-->
2009-10 Bulls Regular Statistics
Printable

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
 Derrick Rose 62 62 36.4 .486 .222 .771 .80 2.80 3.70 5.7 .77 .27 2.79 1.20 20.6
 Luol Deng 61 61 38.0 .465 .385 .777 2.00 5.30 7.40 2.1 1.03 .95 1.98 1.90 18.0
 Joakim Noah 50 46 31.1 .494 .000 .746 3.70 7.70 11.40 2.0 .60 1.56 2.02 3.20 10.7
 Kirk Hinrich 55 34 33.1 .400 .359 .756 .30 3.20 3.50 4.5 1.09 .36 1.60 2.80 10.5
 Hakim Warrick 9 0 25.1 .432 .000 .767 3.00 2.80 5.80 .9 .33 .56 1.00 2.10 9.7
 Hakim Warrick (TOT) 57 6 21.9 .473 .167 .733 2.00 2.60 4.60 .8 .35 .26 1.16 1.80 10.1
 Ronald Murray 9 0 23.6 .382 .200 .815 .30 2.40 2.80 1.3 .78 .33 1.22 2.10 9.3
 Ronald Murray (TOT) 55 1 21.9 .388 .298 .728 .30 1.90 2.20 1.7 .64 .27 1.38 1.70 9.8
 Taj Gibson 62 50 25.5 .493 .000 .633 2.70 4.40 7.10 .9 .61 1.21 1.34 3.40 8.6
 Brad Miller 62 25 23.0 .424 .294 .844 1.00 3.50 4.50 1.7 .50 .34 1.21 2.10 8.1
 Jannero Pargo 45 0 10.8 .346 .286 .964 .10 1.00 1.10 1.1 .33 .02 .67 .90 4.9
 Acie Law 2 0 4.5 1.000 .000 .500 .00 .50 .50 .5 .00 .00 .50 .00 3.0
 Acie Law (TOT) 16 0 6.8 .500 .250 .769 .00 .30 .30 .7 .44 .06 .38 .50 3.3
 James Johnson 50 1 9.2 .419 .346 .850 .40 1.10 1.50 .4 .28 .48 .72 1.70 2.9
 Chris Richard 7 0 12.7 .438 .000 .714 1.10 2.40 3.60 .7 .29 .57 .71 2.10 2.7
 Devin Brown 8 0 9.0 .185 .167 .000 .10 1.30 1.40 .8 .25 .13 .38 1.10 1.5
 Devin Brown (TOT) 47 37 22.1 .378 .352 .802 .60 2.00 2.60 1.4 .68 .13 1.28 1.50 8.3
 Lindsey Hunter 13 0 9.4 .167 .077 1.000 .10 1.00 1.10 .7 .08 .00 .31 .90 1.0
 Joe Alexander 1 0 3.0 .000 .000 .000 .00 .00 .00 .0 .00 .00 .00 .00 .0
 Joe Alexander (TOT) 1 0 3.0 .000 .000 .000 .00 .00 .00 .0 .00 .00 .00 .00 .0
Team Averages 62 0 242.8 .448 .332 .762 11.9 33.1 45.0 20.3 6.8 6.1 14.6 19.6 97.4
Opponents 62 0 242.8 .442 .346 .739 11.5 31.6 43.1 20.9 7.3 5.6 13.6 19.9 99.0
created: 03/07/2010,12:47 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
 Derrick Rose 62 62 2,258 537-1,105 6-27 195-253 52 175 227 352 48 17 173 74 1,275
 Luol Deng 61 61 2,316 421-906 25-65 234-301 125 326 451 128 63 58 121 113 1,101
 Kirk Hinrich 55 34 1,818 220-550 74-206 65-86 18 174 192 245 60 20 88 156 579
 Taj Gibson 62 50 1,582 227-460 0-0 81-128 167 273 440 53 38 75 83 210 535
 Joakim Noah 50 46 1,556 203-411 0-0 129-173 184 385 569 101 30 78 101 158 535
 Brad Miller 62 25 1,424 173-408 25-85 130-154 61 220 281 105 31 21 75 129 501
 Jannero Pargo 45 0 487 83-240 26-91 27-28 5 46 51 50 15 1 30 40 219
 James Johnson 50 1 459 52-124 9-26 34-40 20 55 75 21 14 24 36 85 147
 Hakim Warrick 9 0 226 32-74 0-0 23-30 27 25 52 8 3 5 9 19 87
 Hakim Warrick (TOT) 57 6 1,250 214-452 1-6 148-202 114 150 264 43 20 15 66 102 577
 Ronald Murray 9 0 212 29-76 4-20 22-27 3 22 25 12 7 3 11 19 84
 Ronald Murray (TOT) 55 1 1,205 189-487 45-151 115-158 18 105 123 96 35 15 76 96 538
 Chris Richard 7 0 89 7-16 0-0 5-7 8 17 25 5 2 4 5 15 19
 Lindsey Hunter 13 0 122 5-30 1-13 2-2 1 13 14 9 1 0 4 12 13
 Devin Brown 8 0 72 5-27 2-12 0-0 1 10 11 6 2 1 3 9 12
 Devin Brown (TOT) 47 37 1,039 133-352 56-159 69-86 28 92 120 64 32 6 60 71 391
 Acie Law 2 0 9 2-2 0-0 2-4 0 1 1 1 0 0 1 0 6
 Acie Law (TOT) 16 0 108 16-32 1-4 20-26 0 4 4 11 7 1 6 8 53
 Joe Alexander 1 0 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
 Joe Alexander (TOT) 1 0 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Team Totals 62 0 15,055 2,333-5,203 245-738 1,125-1,477 737 2,050 2,787 1,256 419 377 907 1,214 6,036
Opponents 62 0 -- 2,321-5,250 441-1,276 1,053-1,425 714 1,959 2,673 1,293 451 348 845 1,235 6,136
created: 03/07/2010,12:47 AM

Family Value Pack