| Team Overview | |||||
|---|---|---|---|---|---|
| Standing | W | L | Last 10 | Home | Road |
| 4th Pacific | 28 | 54 | 2-8 | 20-21 | 8-33 |
| 2012-13 Season Stats | ||||
|---|---|---|---|---|
| PPG | OPP | FG% | 3p% | FT% |
| 100.2 | 105.1 | 0.447 | 0.363 | 0.769 |
| 2012-13 individual leaders | ||||
|---|---|---|---|---|
| PPG Cousins 17.1 | RPG Cousins 9.9 | APG Thomas 4.0 | BPG Aldrich 0.9 | SPG Cousins 1.4 |
| 30 | 18 | 24 | 24 | 0 | 0 | 0 | 0 |
| 29 | 21 | 26 | 26 | 0 | 0 | 0 | 0 |
| 96 |
| 102 |
| PHX | SAC | |||
|---|---|---|---|---|
| p | Johnson | 18 | Cousins | 21 |
| r | Gortat | 7 | Cousins | 9 |
| a | Beasley | 5 | Evans | 4 |
| 22 | 20 | 36 | 22 | 0 | 0 | 0 | 0 |
| 31 | 31 | 29 | 26 | 0 | 0 | 0 | 0 |
| 100 |
| 117 |
| POR | SAC | |||
|---|---|---|---|---|
| p | Lillard | 20 | Thornton | 23 |
| r | Aldridge | 7 | Cousins | 7 |
| a | Batum | 5 | Thomas | 4 |
| 29 | 29 | 20 | 20 | ||||
| 20 | 24 | 27 | 17 |
| 98 |
| 88 |
| GSW | SAC | |||
|---|---|---|---|---|
| p | Curry | 19 | Thomas | 13 |
| r | Lee | 14 | Cousins | 9 |
| a | Jack | 8 | Evans | 2 |
| 27 | 23 | 31 | 22 | 0 | 0 | 0 | 0 |
| 20 | 26 | 29 | 23 | 0 | 0 | 0 | 0 |
| 103 |
| 98 |
| SAC | LAL | |||
|---|---|---|---|---|
| p | Thornton | 19 | Bryant | 22 |
| r | Cousins | 10 | World Peace | 8 |
| a | Thomas | 10 | Nash | 6 |
| 28 | 18 | 28 | 25 | 0 | 0 | 0 | 0 |
| 29 | 28 | 15 | 20 | 0 | 0 | 0 | 0 |
| 99 |
| 92 |
| SAC | LAL | |||
|---|---|---|---|---|
| p | Cousins | 16 | Bryant | 21 |
| r | Hayes | 7 | Howard | 12 |
| a | Johnson | 3 | Gasol | 5 |
| 25 | 19 | 21 | 23 | 0 | 0 | 0 | 0 |
| 21 | 29 | 26 | 27 | 0 | 0 | 0 | 0 |
| 88 |
| 103 |
| SAC | PHX | |||
|---|---|---|---|---|
| p | Robinson | 17 | Dudley | 25 |
| r | Robinson | 8 | Gortat | 12 |
| a | Brooks | 4 | Dragic | 6 |
| 30 | 10 | 34 | 20 | 0 | 0 | 0 | 0 |
| 18 | 21 | 18 | 25 | 0 | 0 | 0 | 0 |
| 94 |
| 82 |
| SAC | LAL | |||
|---|---|---|---|---|
| p | Cousins | 20 | Ebanks | 14 |
| r | Cousins | 13 | Hill | 9 |
| a | Evans | 5 | Hill | 5 |
| 23 | 17 | 23 | 24 | 0 | 0 | 0 | 0 |
| 25 | 19 | 25 | 24 | 0 | 0 | 0 | 0 |
| 87 |
| 93 |
| SAC | CHI | |||
|---|---|---|---|---|
| p | Evans | 21 | Noah | 23 |
| r | Thompson | 8 | Deng | 12 |
| a | Evans | 3 | Hinrich | 7 |
| 18 | 23 | 24 | 15 | 0 | 0 | 0 | 0 |
| 28 | 22 | 20 | 22 | 0 | 0 | 0 | 0 |
| 80 |
| 92 |
| SAC | MIN | |||
|---|---|---|---|---|
| p | Thomas | 20 | Barea | 21 |
| r | Hayes | 11 | Cunningham | 9 |
| a | Evans | 4 | Roy | 6 |
| 24 | 18 | 24 | 25 | 5 | 2 | 0 | 0 |
| 18 | 38 | 18 | 17 | 5 | 10 | 0 | 0 |
| 98 |
| 106 |
| SAC | IND | |||
|---|---|---|---|---|
| p | Thornton | 26 | West | 18 |
| r | Cousins | 13 | West | 18 |
| a | Evans | 4 | Hill | 5 |
| 22 | 22 | 20 | 28 | 0 | 0 | 0 | 0 |
| 21 | 31 | 23 | 19 | 0 | 0 | 0 | 0 |
| 92 |
| 94 |
| GSW | SAC | |||
|---|---|---|---|---|
| p | Thompson | 22 | Cousins | 23 |
| r | Thompson | 7 | Cousins | 15 |
| a | Curry | 8 | Thornton | 3 |
| 27 | 19 | 25 | 32 | 0 | 0 | 0 | 0 |
| 26 | 29 | 24 | 26 | 0 | 0 | 0 | 0 |
| 103 |
| 105 |
| DET | SAC | |||
|---|---|---|---|---|
| p | Monroe | 21 | Cousins | 21 |
| r | Monroe | 12 | Cousins | 11 |
| a | Monroe | 11 | Brooks | 4 |
| 24 | 23 | 22 | 28 | 0 | 0 | 0 | 0 |
| 27 | 12 | 29 | 18 | 0 | 0 | 0 | 0 |
| 97 |
| 86 |
| SAS | SAC | |||
|---|---|---|---|---|
| p | Duncan | 23 | Thompson | 17 |
| r | Duncan | 12 | Cousins | 9 |
| a | Parker | 6 | Cousins | 3 |
| 22 | 26 | 18 | 24 | 0 | 0 | 0 | 0 |
| 29 | 28 | 22 | 24 | 0 | 0 | 0 | 0 |
| 90 |
| 103 |
| SAC | LAL | |||
|---|---|---|---|---|
| p | Fredette | 18 | Howard | 23 |
| r | Thompson | 10 | Howard | 18 |
| a | Evans | 4 | Bryant | 6 |
| 25 | 21 | 28 | 29 | 0 | 0 | 0 | 0 |
| 18 | 24 | 16 | 28 | 0 | 0 | 0 | 0 |
| 103 |
| 86 |
| POR | SAC | |||
|---|---|---|---|---|
| p | Lillard | 22 | Johnson | 16 |
| r | Hickson | 13 | Thompson | 11 |
| a | Lillard | 9 | Hayes | 6 |
| 34 | 24 | 28 | 26 | 0 | 0 | 0 | 0 |
| 20 | 36 | 14 | 26 | 0 | 0 | 0 | 0 |
| 112 |
| 96 |
| ATL | SAC | |||
|---|---|---|---|---|
| p | Korver | 22 | Thompson | 19 |
| r | Horford | 10 | Cousins | 16 |
| a | Smith | 6 | Cousins | 7 |
| 21 | 33 | 20 | 25 | 0 | 0 | 0 | 0 |
| 20 | 22 | 23 | 25 | 0 | 0 | 0 | 0 |
| 99 |
| 90 |
| BKN | SAC | |||
|---|---|---|---|---|
| p | Blatche | 22 | Cousins | 29 |
| r | Humphries | 10 | Thompson | 8 |
| a | Williams | 10 | Thomas | 4 |
| 21 | 20 | 28 | 28 | 0 | 0 | 0 | 0 |
| 15 | 27 | 31 | 40 | 0 | 0 | 0 | 0 |
| 97 |
| 113 |
| LAL | SAC | |||
|---|---|---|---|---|
| p | Bryant | 38 | Thornton | 23 |
| r | Gasol | 9 | Thompson | 10 |
| a | Gasol | 4 | Evans | 6 |
| 32 | 21 | 27 | 22 | 0 | 0 | 0 | 0 |
| 28 | 24 | 21 | 31 | 0 | 0 | 0 | 0 |
| 102 |
| 104 |
| SAC | UTA | |||
|---|---|---|---|---|
| p | Evans | 19 | Hayward | 23 |
| r | Cousins | 7 | Favors | 14 |
| a | Evans | 5 | Tinsley | 12 |
| 29 | 27 | 19 | 22 | 0 | 0 | 0 | 0 |
| 23 | 28 | 32 | 25 | 0 | 0 | 0 | 0 |
| 97 |
| 108 |
| UTA | SAC | |||
|---|---|---|---|---|
| p | Foye | 17 | Evans | 27 |
| r | Millsap | 8 | Thompson | 9 |
| a | Tinsley | 7 | Evans | 5 |
| standings | w | l | l10 | h | a |
|---|
| watch | listen |
|---|---|
| LEAGUE PASS CSN-CA, FSNN-MIN | NBA Game Time Audio WCCO-AM, CBS Sports 1140 AM |
| 20 | 23 | 29 | 25 | 0 | 0 | 0 | 0 |
| 17 | 23 | 27 | 25 | 0 | 0 | 0 | 0 |
| 97 |
| 92 |
| IND | SAC | |||
|---|---|---|---|---|
| p | West | 31 | Cousins | 19 |
| r | West | 11 | Cousins | 16 |
| a | George | 9 | Salmons | 3 |
| 17 | 17 | 24 | 23 | 0 | 0 | 0 | 0 |
| 28 | 30 | 29 | 29 | 0 | 0 | 0 | 0 |
| 81 |
| 116 |
| SAC | LAC | |||
|---|---|---|---|---|
| p | Thornton | 20 | Crawford | 17 |
| r | Thompson | 12 | Griffin | 9 |
| a | Salmons | 4 | Crawford | 6 |
| 29 | 18 | 29 | 24 | 0 | 0 | 0 | 0 |
| 29 | 26 | 23 | 29 | 0 | 0 | 0 | 0 |
| 100 |
| 107 |
| TOR | SAC | |||
|---|---|---|---|---|
| p | Lowry | 34 | Cousins | 25 |
| r | Davis | 11 | Cousins | 13 |
| a | Lowry | 11 | Salmons | 7 |
| 16 | 18 | 30 | 18 | 0 | 0 | 0 | 0 |
| 25 | 21 | 16 | 29 | 0 | 0 | 0 | 0 |
| 82 |
| 91 |
| ORL | SAC | |||
|---|---|---|---|---|
| p | Davis | 20 | Cousins | 17 |
| r | Davis | 11 | Cousins | 14 |
| a | Nelson | 6 | Cousins | 4 |
| 30 | 13 | 34 | 22 | 0 | 0 | 0 | 0 |
| 18 | 23 | 24 | 15 | 0 | 0 | 0 | 0 |
| 99 |
| 80 |
| SAC | POR | |||
|---|---|---|---|---|
| p | Salmons | 19 | Aldridge | 17 |
| r | Cousins | 12 | Hickson | 15 |
| a | Salmons | 11 | Lillard | 9 |
| 29 | 14 | 27 | 26 | 0 | 0 | 0 | 0 |
| 36 | 29 | 23 | 31 | 0 | 0 | 0 | 0 |
| 96 |
| 119 |
| SAC | DAL | |||
|---|---|---|---|---|
| p | Cousins | 25 | Mayo | 19 |
| r | Thompson | 12 | Mayo | 7 |
| a | Salmons | 7 | Fisher | 6 |
| 19 | 20 | 23 | 23 | 0 | 0 | 0 | 0 |
| 29 | 20 | 19 | 30 | 0 | 0 | 0 | 0 |
| 85 |
| 98 |
| SAC | MIL | |||
|---|---|---|---|---|
| p | Evans | 17 | Jennings | 19 |
| r | Thompson | 15 | Ilyasova | 14 |
| a | Brooks | 6 | Ellis | 11 |
| 26 | 16 | 26 | 35 | 0 | 0 | 0 | 0 |
| 29 | 32 | 21 | 31 | 0 | 0 | 0 | 0 |
| 103 |
| 113 |
| SAC | OKC | |||
|---|---|---|---|---|
| p | Thomas | 26 | Durant | 31 |
| r | Cousins | 7 | Ibaka | 11 |
| a | Thompson | 4 | Westbrook | 13 |
| 32 | 32 | 33 | 25 | 0 | 0 | 0 | 0 |
| 23 | 23 | 21 | 30 | 0 | 0 | 0 | 0 |
| 122 |
| 97 |
| DEN | SAC | |||
|---|---|---|---|---|
| p | McGee | 19 | Thomas | 20 |
| r | Faried | 8 | Cousins | 11 |
| a | Iguodala | 8 | Thomas | 4 |
| 22 | 32 | 14 | 22 | 0 | 0 | 0 | 0 |
| 16 | 27 | 31 | 27 | 0 | 0 | 0 | 0 |
| 90 |
| 101 |
| SAC | PHX | |||
|---|---|---|---|---|
| p | Fredette | 22 | Brown | 22 |
| r | Cousins | 10 | Gortat | 13 |
| a | Brooks | 3 | Scola | 10 |
| 24 | 31 | 33 | 39 | 0 | 0 | 0 | 0 |
| 33 | 30 | 36 | 32 | 0 | 0 | 0 | 0 |
| 127 |
| 131 |
| GSW | SAC | |||
|---|---|---|---|---|
| p | Curry | 32 | Cousins | 24 |
| r | Lee | 8 | Thompson | 15 |
| a | Lee | 5 | Salmons | 5 |
| 21 | 18 | 23 | 23 | 0 | 0 | 0 | 0 |
| 29 | 24 | 20 | 24 | 0 | 0 | 0 | 0 |
| 85 |
| 97 |
| SAC | LAC | |||
|---|---|---|---|---|
| p | Fredette | 16 | Paul | 24 |
| r | Thompson | 8 | Griffin | 13 |
| a | Salmons | 4 | Paul | 13 |
| 27 | 15 | 29 | 25 | 0 | 0 | 0 | 0 |
| 21 | 28 | 31 | 28 | 0 | 0 | 0 | 0 |
| 96 |
| 108 |
| POR | SAC | |||
|---|---|---|---|---|
| p | Aldridge | 22 | Thornton | 22 |
| r | Aldridge | 11 | Salmons | 7 |
| a | Batum | 8 | Salmons | 7 |
| 26 | 18 | 23 | 24 | 0 | 0 | 0 | 0 |
| 31 | 31 | 29 | 18 | 0 | 0 | 0 | 0 |
| 91 |
| 109 |
| SAC | POR | |||
|---|---|---|---|---|
| p | Salmons | 19 | Aldridge | 28 |
| r | Hayes | 9 | Hickson | 14 |
| a | Thomas | 6 | Lillard | 11 |
| 23 | 27 | 31 | 24 | ||||
| 32 | 39 | 16 | 19 |
| 105 |
| 106 |
| NYK | SAC | |||
|---|---|---|---|---|
| p | Smith | 28 | Thornton | 18 |
| r | Chandler | 18 | Cousins | 10 |
| a | Prigioni | 9 | Cousins | 5 |
| 18 | 31 | 24 | 23 | 0 | 0 | 0 | 0 |
| 24 | 30 | 30 | 34 | 0 | 0 | 0 | 0 |
| 96 |
| 118 |
| BOS | SAC | |||
|---|---|---|---|---|
| p | Pierce | 20 | Thomas | 27 |
| r | Garnett | 12 | Cousins | 10 |
| a | Rondo | 10 | Cousins | 10 |
| 28 | 20 | 19 | 30 | 0 | 0 | 0 | 0 |
| 27 | 31 | 22 | 23 | 0 | 0 | 0 | 0 |
| 97 |
| 103 |
| SAC | DET | |||
|---|---|---|---|---|
| p | Cousins | 21 | Knight | 20 |
| r | Cousins | 14 | Monroe | 11 |
| a | Salmons | 6 | Knight | 4 |
| 28 | 24 | 22 | 23 | 0 | 0 | 0 | 0 |
| 25 | 28 | 18 | 23 | 0 | 0 | 0 | 0 |
| 97 |
| 94 |
| SAC | CLE | |||
|---|---|---|---|---|
| p | Thompson | 19 | Irving | 22 |
| r | Cousins | 16 | Thompson | 13 |
| a | Cousins | 6 | Gee | 6 |
| 23 | 31 | 28 | 23 | 0 | 0 | 0 | 0 |
| 22 | 31 | 10 | 33 | 0 | 0 | 0 | 0 |
| 105 |
| 96 |
| SAC | TOR | |||
|---|---|---|---|---|
| p | Cousins | 31 | Lowry | 24 |
| r | Cousins | 20 | Davis | 13 |
| a | Thomas | 6 | Lowry | 4 |
| 31 | 16 | 25 | 21 | 0 | 0 | 0 | 0 |
| 36 | 29 | 23 | 25 | 0 | 0 | 0 | 0 |
| 93 |
| 113 |
| SAC | BKN | |||
|---|---|---|---|---|
| p | Cousins | 28 | Lopez | 18 |
| r | Cousins | 11 | Evans | 12 |
| a | Brooks | 4 | Williams | 7 |
| 22 | 29 | 36 | 26 | 0 | 0 | 0 | 0 |
| 23 | 22 | 20 | 16 | 0 | 0 | 0 | 0 |
| 113 |
| 81 |
| MEM | SAC | |||
|---|---|---|---|---|
| p | Ellington | 26 | Salmons | 17 |
| r | Randolph | 7 | Robinson | 12 |
| a | Conley | 8 | Thomas | 4 |
| 23 | 19 | 26 | 33 | 16 | 0 | 0 | 0 |
| 25 | 24 | 29 | 23 | 11 | 0 | 0 | 0 |
| 117 |
| 112 |
| DAL | SAC | |||
|---|---|---|---|---|
| p | Mayo | 24 | Cousins | 29 |
| r | Marion | 10 | Robinson | 10 |
| a | Mayo | 5 | Salmons | 4 |
| 28 | 38 | 37 | 25 | 0 | 0 | 0 | 0 |
| 17 | 27 | 28 | 27 | 0 | 0 | 0 | 0 |
| 128 |
| 99 |
| MIA | SAC | |||
|---|---|---|---|---|
| p | Chalmers | 34 | Thomas | 34 |
| r | Haslem | 8 | Robinson | 10 |
| a | James | 7 | Thomas | 5 |
| 24 | 33 | 30 | 31 | 0 | 0 | 0 | 0 |
| 31 | 38 | 24 | 31 | 0 | 0 | 0 | 0 |
| 118 |
| 124 |
| CLE | SAC | |||
|---|---|---|---|---|
| p | Waiters | 33 | Cousins | 26 |
| r | Thompson | 15 | Cousins | 14 |
| a | Waiters | 5 | Cousins | 6 |
| 31 | 25 | 21 | 17 | 0 | 0 | 0 | 0 |
| 32 | 16 | 24 | 23 | 0 | 0 | 0 | 0 |
| 94 |
| 95 |
| WAS | SAC | |||
|---|---|---|---|---|
| p | Beal | 26 | Salmons | 21 |
| r | Webster | 9 | Cousins | 16 |
| a | Wall | 10 | Evans | 8 |
| 14 | 16 | 17 | 22 | 0 | 0 | 0 | 0 |
| 18 | 24 | 18 | 25 | 0 | 0 | 0 | 0 |
| 69 |
| 85 |
| SAC | MEM | |||
|---|---|---|---|---|
| p | Cousins | 22 | Conley | 19 |
| r | Cousins | 12 | Gasol | 10 |
| a | Thomas | 5 | Allen | 6 |
| 25 | 26 | 27 | 19 | 0 | 0 | 0 | 0 |
| 20 | 26 | 30 | 17 | 0 | 0 | 0 | 0 |
| 97 |
| 93 |
| SAC | CHA | |||
|---|---|---|---|---|
| p | Thornton | 18 | Sessions | 16 |
| r | Cousins | 10 | Haywood | 7 |
| a | Thomas | 7 | Walker | 10 |
| 18 | 21 | 37 | 29 | 0 | 0 | 0 | 0 |
| 30 | 34 | 23 | 27 | 0 | 0 | 0 | 0 |
| 105 |
| 114 |
| SAC | NOH | |||
|---|---|---|---|---|
| p | Cousins | 29 | Anderson | 27 |
| r | Cousins | 13 | Aminu | 11 |
| a | Salmons | 4 | Vasquez | 11 |
| 30 | 19 | 25 | 32 | 0 | 0 | 0 | 0 |
| 27 | 30 | 20 | 19 | 0 | 0 | 0 | 0 |
| 106 |
| 96 |
| PHX | SAC | |||
|---|---|---|---|---|
| p | Scola | 21 | Evans | 16 |
| r | Scola | 7 | Cousins | 15 |
| a | Dragic | 11 | Thomas | 7 |
| 27 | 31 | 28 | 19 | 0 | 0 | 0 | 0 |
| 30 | 21 | 16 | 28 | 0 | 0 | 0 | 0 |
| 105 |
| 95 |
| OKC | SAC | |||
|---|---|---|---|---|
| p | Durant | 24 | Evans | 16 |
| r | Durant | 11 | Salmons | 8 |
| a | Westbrook | 14 | Johnson | 4 |
| 25 | 24 | 20 | 24 | 0 | 0 | 0 | 0 |
| 39 | 32 | 30 | 20 | 0 | 0 | 0 | 0 |
| 93 |
| 121 |
| SAC | DEN | |||
|---|---|---|---|---|
| p | Brooks | 16 | Lawson | 26 |
| r | Robinson | 10 | Faried | 9 |
| a | Cousins | 4 | Miller | 9 |
| 27 | 26 | 19 | 24 | 0 | 0 | 0 | 0 |
| 32 | 25 | 19 | 18 | 0 | 0 | 0 | 0 |
| 96 |
| 94 |
| SAC | WAS | |||
|---|---|---|---|---|
| p | Thomas | 22 | Okafor | 23 |
| r | Thompson | 5 | Okafor | 15 |
| a | Thomas | 7 | Wall | 6 |
| 24 | 14 | 22 | 21 | 0 | 0 | 0 | 0 |
| 22 | 37 | 21 | 19 | 0 | 0 | 0 | 0 |
| 81 |
| 99 |
| SAC | BOS | |||
|---|---|---|---|---|
| p | Evans | 19 | Pierce | 16 |
| r | Evans | 11 | Pierce | 10 |
| a | Cousins | 4 | Garnett | 5 |
| 23 | 16 | 29 | 12 | 0 | 0 | 0 | 0 |
| 27 | 27 | 18 | 17 | 0 | 0 | 0 | 0 |
| 80 |
| 89 |
| SAC | PHI | |||
|---|---|---|---|---|
| p | Evans | 29 | Young | 23 |
| r | Cousins | 12 | Young | 15 |
| a | Thomas | 5 | Holiday | 7 |
| 22 | 11 | 19 | 29 | 0 | 0 | 0 | 0 |
| 25 | 31 | 41 | 23 | 0 | 0 | 0 | 0 |
| 81 |
| 120 |
| SAC | NYK | |||
|---|---|---|---|---|
| p | Cousins | 25 | Smith | 25 |
| r | Cousins | 9 | Chandler | 20 |
| a | Thomas | 6 | Felton | 8 |
| 22 | 21 | 23 | 18 | 7 | 0 | 0 | 0 |
| 20 | 24 | 18 | 22 | 14 | 0 | 0 | 0 |
| 91 |
| 98 |
| SAC | UTA | |||
|---|---|---|---|---|
| p | Thompson | 23 | Foye | 20 |
| r | Thompson | 10 | Jefferson | 12 |
| a | Evans | 3 | Foye | 6 |
| 29 | 25 | 20 | 35 | 0 | 0 | 0 | 0 |
| 31 | 31 | 25 | 33 | 0 | 0 | 0 | 0 |
| 109 |
| 120 |
| UTA | SAC | |||
|---|---|---|---|---|
| p | Burks | 24 | Thomas | 25 |
| r | Millsap | 8 | Cousins | 11 |
| a | Tinsley | 5 | Cousins | 6 |
| 25 | 28 | 33 | 25 | 0 | 0 | 0 | 0 |
| 28 | 29 | 27 | 33 | 0 | 0 | 0 | 0 |
| 111 |
| 117 |
| HOU | SAC | |||
|---|---|---|---|---|
| p | Harden | 30 | Salmons | 23 |
| r | Asik | 12 | Hayes | 12 |
| a | Beverley | 8 | Salmons | 6 |
| 25 | 30 | 18 | 28 | 0 | 0 | 0 | 0 |
| 26 | 32 | 26 | 24 | 0 | 0 | 0 | 0 |
| 101 |
| 108 |
| SAC | MEM | |||
|---|---|---|---|---|
| p | Cousins | 23 | Gasol | 24 |
| r | Cousins | 7 | Gasol | 12 |
| a | Cousins | 4 | Conley | 7 |
| 27 | 17 | 33 | 23 | 0 | 0 | 0 | 0 |
| 30 | 29 | 33 | 31 | 0 | 0 | 0 | 0 |
| 100 |
| 123 |
| SAC | DAL | |||
|---|---|---|---|---|
| p | Evans | 23 | Carter | 26 |
| r | Cousins | 13 | Marion | 9 |
| a | Johnson | 4 | Collison | 9 |
| 28 | 22 | 33 | 25 | 0 | 0 | 0 | 0 |
| 19 | 22 | 33 | 28 | 0 | 0 | 0 | 0 |
| 108 |
| 102 |
| SAS | SAC | |||
|---|---|---|---|---|
| p | Parker | 30 | Thomas | 22 |
| r | Duncan | 14 | Thompson | 8 |
| a | Parker | 11 | Cousins | 4 |
| 33 | 30 | 25 | 20 | ||||
| 25 | 36 | 32 | 29 |
| 108 |
| 122 |
| SAC | ATL | |||
|---|---|---|---|---|
| p | Thomas | 30 | Horford | 24 |
| r | Cousins | 13 | Horford | 8 |
| a | Thomas | 9 | Teague | 12 |
| 27 | 20 | 26 | 22 | 0 | 0 | 0 | 0 |
| 30 | 23 | 26 | 31 | 0 | 0 | 0 | 0 |
| 95 |
| 110 |
| SAC | NOH | |||
|---|---|---|---|---|
| p | Salmons | 18 | Davis | 20 |
| r | Cousins | 10 | Anderson | 9 |
| a | Thomas | 5 | Vasquez | 13 |
| 22 | 31 | 32 | 27 | 12 | 5 | 0 | 0 |
| 27 | 24 | 33 | 28 | 12 | 17 | 0 | 0 |
| 129 |
| 141 |
| 36 | 31 | 31 | 27 | 0 | 0 | 0 | 0 |
| 22 | 22 | 24 | 33 | 0 | 0 | 0 | 0 |
| 125 |
| 101 |
| SAC | ORL | |||
|---|---|---|---|---|
| p | Salmons | 21 | Harris | 23 |
| r | Thornton | 8 | Afflalo | 7 |
| a | Evans | 7 | Udrih | 8 |
| 21 | 28 | 20 | 33 | 0 | 0 | 0 | 0 |
| 34 | 29 | 34 | 33 | 0 | 0 | 0 | 0 |
| 102 |
| 130 |
| SAC | SAS | |||
|---|---|---|---|---|
| p | Thornton | 25 | Blair | 16 |
| r | Cousins | 7 | Splitter | 11 |
| a | Thornton | 5 | Ginobili | 15 |
| 27 | 13 | 19 | 24 | 0 | 0 | 0 | 0 |
| 27 | 27 | 43 | 22 | 0 | 0 | 0 | 0 |
| 83 |
| 119 |
| CHA | SAC | |||
|---|---|---|---|---|
| p | Mullens | 12 | Salmons | 22 |
| r | Kidd-Gilchrist | 6 | Thompson | 14 |
| a | Walker | 6 | Thomas | 7 |
| 24 | 26 | 36 | 34 | 0 | 0 | 0 | 0 |
| 22 | 28 | 29 | 34 | 0 | 0 | 0 | 0 |
| 120 |
| 113 |
| DEN | SAC | |||
|---|---|---|---|---|
| p | Lawson | 24 | Thornton | 32 |
| r | Faried | 12 | Cousins | 13 |
| a | Iguodala | 7 | Thomas | 8 |
| 21 | 23 | 19 | 20 | 0 | 0 | 0 | 0 |
| 28 | 13 | 28 | 18 | 0 | 0 | 0 | 0 |
| 83 |
| 87 |
| SAC | GSW | |||
|---|---|---|---|---|
| p | Thompson | 17 | Thompson | 20 |
| r | Thompson | 8 | Lee | 10 |
| a | Evans | 6 | Curry | 8 |
| 30 | 27 | 25 | 30 | 0 | 0 | 0 | 0 |
| 32 | 27 | 30 | 32 | 0 | 0 | 0 | 0 |
| 112 |
| 121 |
| PHX | SAC | |||
|---|---|---|---|---|
| p | Beasley | 24 | Thomas | 27 |
| r | Scola | 9 | Cousins | 14 |
| a | Dragic | 16 | Cousins | 7 |
| 26 | 35 | 24 | 30 | 0 | 0 | 0 | 0 |
| 29 | 21 | 30 | 33 | 0 | 0 | 0 | 0 |
| 115 |
| 113 |
| MIL | SAC | |||
|---|---|---|---|---|
| p | Ellis | 29 | Cousins | 24 |
| r | Dalembert | 11 | Cousins | 10 |
| a | Ellis | 9 | Thomas | 9 |
| 20 | 16 | 24 | 19 | 0 | 0 | 0 | 0 |
| 34 | 31 | 28 | 28 | 0 | 0 | 0 | 0 |
| 79 |
| 121 |
| CHI | SAC | |||
|---|---|---|---|---|
| p | Boozer | 21 | Evans | 26 |
| r | Noah | 9 | Patterson | 9 |
| a | Boozer | 4 | Evans | 7 |
| 27 | 29 | 20 | 26 | 0 | 0 | 0 | 0 |
| 33 | 23 | 30 | 27 | 0 | 0 | 0 | 0 |
| 102 |
| 113 |
| SAC | LAL | |||
|---|---|---|---|---|
| p | Thomas | 26 | Jamison | 27 |
| r | Thompson | 7 | Howard | 17 |
| a | Evans | 7 | Nash | 12 |
| 23 | 31 | 29 | 18 | 0 | 0 | 0 | 0 |
| 23 | 33 | 22 | 38 | 0 | 0 | 0 | 0 |
| 101 |
| 116 |
| LAC | SAC | |||
|---|---|---|---|---|
| p | Griffin | 26 | Thornton | 25 |
| r | Jordan | 9 | Cousins | 11 |
| a | Paul | 15 | Douglas | 7 |
| 26 | 31 | 20 | 21 | 0 | 0 | 0 | 0 |
| 25 | 28 | 26 | 22 | 0 | 0 | 0 | 0 |
| 98 |
| 101 |
| MIN | SAC | |||
|---|---|---|---|---|
| p | Pekovic | 18 | Thomas | 24 |
| r | Pekovic | 12 | Cousins | 14 |
| a | Rubio | 9 | Thomas | 6 |
| 17 | 23 | 31 | 24 | 0 | 0 | 0 | 0 |
| 27 | 23 | 20 | 31 | 0 | 0 | 0 | 0 |
| 95 |
| 101 |
| SAC | DEN | |||
|---|---|---|---|---|
| p | Cousins | 24 | Gallinari | 19 |
| r | Cousins | 15 | Faried | 9 |
| a | Thomas | 9 | Iguodala | 8 |
| 22 | 36 | 33 | 26 | 0 | 0 | 0 | 0 |
| 31 | 27 | 24 | 21 | 0 | 0 | 0 | 0 |
| 117 |
| 103 |
| PHI | SAC | |||
|---|---|---|---|---|
| p | Wright | 22 | Thomas | 25 |
| r | Hawes | 10 | Cousins | 9 |
| a | Turner | 8 | Evans | 8 |
| 24 | 23 | 30 | 28 | 0 | 0 | 0 | 0 |
| 27 | 17 | 22 | 32 | 0 | 0 | 0 | 0 |
| 105 |
| 98 |
| SAC | GSW | |||
|---|---|---|---|---|
| p | Thomas | 31 | Lee | 20 |
| r | Thompson | 9 | Lee | 10 |
| a | Thomas | 7 | Curry | 12 |
| 38 | 26 | 24 | 29 | 0 | 0 | 0 | 0 |
| 32 | 18 | 28 | 25 | 0 | 0 | 0 | 0 |
| 117 |
| 103 |
| SAC | PHX | |||
|---|---|---|---|---|
| p | Cousins | 34 | Scola | 25 |
| r | Cousins | 14 | Beasley | 8 |
| a | Thomas | 8 | Marshall | 10 |
| 25 | 28 | 29 | 21 | 0 | 0 | 0 | 0 |
| 37 | 20 | 18 | 23 | 0 | 0 | 0 | 0 |
| 103 |
| 98 |
| LAL | SAC | |||
|---|---|---|---|---|
| p | Howard | 24 | Evans | 21 |
| r | Howard | 15 | Cousins | 11 |
| a | Bryant | 14 | Evans | 6 |
| 27 | 32 | 29 | 24 | 0 | 0 | 0 | 0 |
| 26 | 29 | 28 | 19 | 0 | 0 | 0 | 0 |
| 112 |
| 102 |
| HOU | SAC | |||
|---|---|---|---|---|
| p | Parsons | 29 | Evans | 22 |
| r | Jones | 12 | Thompson | 15 |
| a | Lin | 10 | Salmons | 5 |
| 18 | 41 | 33 | 25 | 0 | 0 | 0 | 0 |
| 27 | 26 | 28 | 27 | 0 | 0 | 0 | 0 |
| 117 |
| 108 |
| DAL | SAC | |||
|---|---|---|---|---|
| p | Marion | 25 | Thomas | 29 |
| r | Marion | 12 | Thompson | 16 |
| a | Carter | 8 | Evans | 6 |
