THE FACTS: Forward Amar'e Stoudemire had 22 points, eight rebounds and four assists as the New York Knicks cruised to a 103-80 victory over the Detroit Pistons at The Palace Saturday. Guard Mike Bibby added 16 points off the bench, including a 14-point second quarter when he made four 3-pointers, as the Knicks outscored the Pistons, 39-18.
QUOTABLE: "We came out from the beginning and jumped on them. Everybody got going and we covered down defensively. That picked up our defense, too. Tonight, we put four quarters together."
-- Knicks forward Carmelo Anthony.
THE STAT: 13. That was a lucky number for the Knicks Saturday as they threw down 13 dunks. Tyson Chandler converted a couple of alley-oops from Carmelo Anthony. Stoudemire overpowered Pistons reserve forward Jason Maxiell in each half. Stoudemire had a second-quarter slam after Maxiell went reeling backward, then trash-talked Maxiell during the fourth quarter after dunking in his face.
TURNING POINT: Bibby's first 3-pointer of the second quarter started a 26-4 Knicks run and his fourth one ended it, giving New York a commanding 58-36 lead. Anthony had six points, three rebounds, three blocks and two assists during that 5:56 span, while the Pistons shot 1 of 8 from the field and made four turnovers.
QUOTABLE II: "This is not representative of who we want to be. We all have to own it. This is going to be a long season, so what we have to do is figure out all the things that are going to be part of the solution."
-- Pistons head coach Lawrence Frank after his team's third straight loss
HOT: Bibby entered the game shooting 31.8 percent and had made only 4 of 13 3-point attempts. He only took five shots but made the most of them while adding three assists and four free throws.
NOT: Pistons forward Tayshaun Prince continued his season-long funk with four points and two rebounds. Prince, who signed a 4-year, $27-million contract entering training camp, is averaging 8.9 points and 3.4 rebounds.
GOOD MOVE: Anthony made a game-winning 3-pointer against Washington Friday despite a sore back. He received treatment until the wee hours of the morning and didn't get much sleep but refused to let his teammates down. Though his back tightened up, he contributed 13 points and seven assists.
BAD MOVE: Pistons rookie guard Brandon Knight, starting in place of injured Rodney Stuckey (groin), attempted 13 3-pointers. That's not what Frank wants from his young floor leader. Knight had only four assists along with three turnovers.
NOTABLE: Pistons forwards Austin Daye and Charlie Villanueva sat out with ankle sprains. ... Knicks head coach Mike D'Antoni started rookie Iman Shumpert at point guard ahead of Toney Douglas. Shumpert made three first-half fouls in his first start but had 11 points and three assists. ... The Pistons have now lost three straight games by 16 or more points for the first time since January 1980. ... Ben Gordon committed nine of Detroit's 21 turnovers, which led to 23 Knicks points.
UP NEXT: For the Knicks, Monday vs. Charlotte, Wednesday vs. Philadelphia, Thursday @ Memphis. For the Pistons, Monday @ Chicago, Tuesday vs. Dallas, Thursday @ Milwaukee.
NYK DET | ||
| NYK | DET | ||
| Total Rebounds | 48 | 41 | |
| Offensive Rebounds | 12 | 15 | |
| Turnovers | 11 | 20 | |
| Fast Break Pts: | 8 | 7 | |
| Biggest Lead: | 30 | 3 | |
| Points in the Paint: | 50 | 32 | |



| New York Knicks (7-1) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| C. Anthony | F | 31:05 | 5-14 | 1-4 | 2-2 | +26 | 0 | 4 | 4 | 7 | 1 | 1 | 1 | 3 | 0 | 13 |
| A. Stoudemire | F-C | 28:10 | 8-15 | 0-2 | 6-8 | +24 | 2 | 6 | 8 | 4 | 4 | 2 | 2 | 0 | 2 | 22 |
| T. Chandler | C | 28:47 | 4-5 | 0-0 | 2-2 | +15 | 3 | 6 | 9 | 1 | 1 | 3 | 0 | 0 | 0 | 10 |
| L. Fields | G | 28:17 | 3-8 | 1-4 | 1-2 | +29 | 1 | 4 | 5 | 2 | 0 | 2 | 3 | 0 | 0 | 8 |
| I. Shumpert | G | 27:38 | 5-10 | 1-3 | 0-0 | +1 | 0 | 2 | 2 | 3 | 4 | 1 | 2 | 0 | 1 | 11 |
| T. Douglas | 05:43 | 0-3 | 0-1 | 0-0 | -5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| J. Harrellson | 26:48 | 5-11 | 1-5 | 0-0 | +12 | 4 | 3 | 7 | 1 | 1 | 2 | 1 | 1 | 1 | 11 | |
| B. Walker | 19:11 | 1-3 | 0-2 | 0-0 | -1 | 0 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | |
| M. Bibby | 15:26 | 4-5 | 4-4 | 4-4 | +26 | 0 | 3 | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 16 | |
| R. Balkman | 12:40 | 3-5 | 0-1 | 0-0 | -6 | 1 | 6 | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | |
| S. Novak | 08:15 | 0-2 | 0-2 | 0-0 | -4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| J. Lin | 04:00 | 1-1 | 0-0 | 2-2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | |
| J. Jordan | 04:00 | 0-1 | 0-0 | 0-0 | -1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 240 | 39-83 | 8-28 | 17-20 | 12 | 36 | 48 | 26 | 20 | 12 | 11 | 5 | 5 | 103 | ||
| 47.0% | 28.6% | 85.0% | team rebs: 8 | total to: 12 | ||||||||||||
| Detroit Pistons (2-9) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| T. Prince | F | 22:31 | 1-6 | 1-2 | 1-2 | -23 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 4 | |
| J. Jerebko | F | 21:43 | 1-6 | 1-3 | 1-2 | -27 | 3 | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | |
| G. Monroe | C | 30:32 | 7-11 | 0-0 | 1-4 | -20 | 3 | 2 | 5 | 1 | 3 | 0 | 3 | 0 | 0 | 15 | |
| B. Gordon | G | 31:46 | 5-12 | 2-5 | 0-1 | -19 | 0 | 3 | 3 | 3 | 3 | 1 | 9 | 0 | 1 | 12 | |
| B. Knight | G | 39:51 | 7-19 | 5-13 | 0-0 | -25 | 1 | 5 | 6 | 4 | 3 | 3 | 3 | 0 | 1 | 19 | |
| J. Maxiell | 24:02 | 2-4 | 0-0 | 7-7 | -4 | 3 | 3 | 6 | 1 | 2 | 1 | 1 | 1 | 0 | 11 | ||
| D. Wilkins | 25:29 | 3-5 | 0-2 | 1-2 | 0 | 2 | 2 | 4 | 3 | 2 | 1 | 3 | 0 | 0 | 7 | ||
| W. Bynum | 24:23 | 1-9 | 0-1 | 2-4 | -2 | 2 | 4 | 6 | 1 | 3 | 1 | 1 | 0 | 1 | 4 | ||
| B. Wallace | 14:06 | 2-6 | 0-0 | 0-0 | +4 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 3 | 1 | 4 | ||
| V. Macklin | 05:37 | 0-0 | 0-0 | 0-0 | +1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| A. Daye | DND - SORE RIGHT ANKLE | ||||||||||||||||
| R. Stuckey | DND - SORE GROIN | ||||||||||||||||
| C. Villanueva | DND - SORE RIGHT ANKLE | ||||||||||||||||
| Totals | 240 | 29-78 | 9-26 | 13-22 | 15 | 26 | 41 | 17 | 21 | 8 | 20 | 5 | 5 | 80 | |||
| 37.2% | 34.6% | 59.1% | team rebs: 8 | total to: 21 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| New York Knicks (5-4) | Detroit Pistons (2-7) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Monroe vs Chandler (Stoudemire gains possession)
|
||
| Fields Turnover : Traveling (1 TO) | 11:55 | |
| Chandler Foul: Defense 3 Second (0 PF) | 11:45 | |
| 11:45 | Gordon Free Throw Technical Missed | |
| 11:45 | Team Rebound | |
| 11:34 [DET 2-0] |
Monroe Running Hook Shot: Made (2 PTS) | |
| Stoudemire Running Jump Shot: Made (2 PTS) Assist: Anthony (1 AST) | 11:18 [NYK 2-2] |
|
| 10:55 | Jerebko 3pt Shot: Missed | |
| Stoudemire Rebound (Off:0 Def:1) | 10:54 | |
| 10:44 | Knight Foul: Shooting (1 PF) | |
| Fields Free Throw 1 of 2 Missed | 10:44 | |
| Team Rebound | 10:44 | |
| Fields Free Throw 2 of 2 (1 PTS) | 10:44 [NYK 3-2] |
|
| 10:29 [DET 4-3] |
Gordon Jump Shot: Made (2 PTS) Assist: Knight (1 AST) | |
| Anthony 3pt Shot: Made (3 PTS) Assist: Fields (1 AST) | 10:10 [NYK 6-4] |
|
| 09:53 | Gordon Jump Shot: Missed | |
| Chandler Rebound (Off:0 Def:1) | 09:51 | |
| Shumpert 3pt Shot: Made (3 PTS) Assist: Stoudemire (1 AST) | 09:37 [NYK 9-4] |
|
| 09:19 | Monroe Layup Shot: Missed | |
| 09:18 | Jerebko Rebound (Off:1 Def:0) | |
| 09:14 [DET 7-9] |
Gordon 3pt Shot: Made (5 PTS) Assist: Jerebko (1 AST) | |
| Anthony Jump Shot: Missed | 08:54 | |
| 08:53 | Team Rebound | |
| 08:27 | Gordon 3pt Shot: Missed | |
| 08:26 | Team Rebound | |
| 08:16 | Prince Hook Shot: Missed | |
| Team Rebound | 08:15 | |
| 08:15 | Prince Foul: Loose Ball (1 PF) | |
| Fields Turnover : Bad Pass (2 TO) | 08:05 | |
| 07:51 | Jerebko Running Jump Shot: Missed | |
| 07:50 | Monroe Rebound (Off:1 Def:0) | |
| 07:50 [DET 9-9] |
Monroe Tip Shot: Made (4 PTS) | |
| Shumpert Foul: Shooting (1 PF) | 07:50 | |
| 07:50 | Monroe Free Throw 1 of 1 Missed | |
| Chandler Rebound (Off:0 Def:2) | 07:49 | |
| Shumpert Layup Shot: Made (5 PTS) | 07:39 [NYK 11-9] |
|
| 07:16 [DET 11-11] |
Gordon Driving Finger Roll Layup Shot: Made (7 PTS) | |
| Chandler Alley Oop Dunk Shot: Made (2 PTS) Assist: Anthony (2 AST) | 07:07 [NYK 13-11] |
|
| 06:48 | Knight 3pt Shot: Missed | |
| Fields Rebound (Off:0 Def:1) | 06:47 | |
| Shumpert Jump Shot: Missed | 06:30 | |
| Stoudemire Rebound (Off:1 Def:1) | 06:29 | |
| Stoudemire Putback Dunk Shot: Made (4 PTS) | 06:28 [NYK 15-11] |
|
| 06:22 | Team Timeout : Regular | |
| 06:11 | Gordon Fadeaway Jump Shot: Missed | |
| Chandler Rebound (Off:0 Def:3) | 06:10 | |
| 05:54 | Gordon Foul: Shooting (1 PF) | |
| Stoudemire Free Throw 1 of 2 (5 PTS) | 05:54 [NYK 16-11] |
|
| Stoudemire Free Throw 2 of 2 (6 PTS) | 05:54 [NYK 17-11] |
|
| Shumpert Foul: Personal (2 PF) | 05:43 | |
| Shumpert Substitution replaced by Douglas | 05:43 | |
| 05:34 [DET 13-17] |
Gordon Jump Shot: Made (9 PTS) Assist: Knight (2 AST) | |
| Stoudemire 3pt Shot: Missed | 05:21 | |
| Chandler Rebound (Off:1 Def:3) | 05:20 | |
| 05:20 | Monroe Foul: Shooting (1 PF) | |
| Chandler Free Throw 1 of 2 (3 PTS) | 05:20 [NYK 18-13] |
|
| Chandler Free Throw 2 of 2 (4 PTS) | 05:20 [NYK 19-13] |
|
| Douglas Foul: Personal (1 PF) | 05:15 | |
| 05:15 | Jerebko Substitution replaced by Maxiell | |
| 05:05 [DET 15-19] |
Knight Jump Shot: Made (2 PTS) | |
| Chandler Layup Shot: Missed | 04:52 | |
| Stoudemire Rebound (Off:2 Def:1) | 04:50 | |
| Stoudemire Layup Shot: Missed | 04:49 | |
| Chandler Rebound (Off:2 Def:3) | 04:48 | |
| Chandler Putback Dunk Shot: Made (6 PTS) | 04:47 [NYK 21-15] |
|
| 04:35 | Knight 3pt Shot: Missed | |
| Fields Rebound (Off:0 Def:2) | 04:34 | |
| Stoudemire Jump Shot: Missed | 04:19 | |
| 04:18 | Gordon Rebound (Off:0 Def:1) | |
| 04:17 | Gordon Turnover : Out of Bounds Lost Ball Turnover (1 TO) | |
| Stoudemire Substitution replaced by Harrellson | 04:17 | |
| Fields Substitution replaced by Walker | 04:17 | |
| Douglas Layup Shot: Missed | 04:10 | |
| Harrellson Rebound (Off:1 Def:0) | 04:08 | |
| Harrellson Putback Layup Shot: Made (2 PTS) | 04:07 [NYK 23-15] |
|
| 03:42 [DET 18-23] |
Knight 3pt Shot: Made (5 PTS) Assist: Prince (1 AST) | |
| Harrellson 3pt Shot: Missed | 03:29 | |
| 03:28 | Knight Rebound (Off:0 Def:1) | |
| 03:22 | Knight Layup Shot: Missed | |
| Walker Rebound (Off:0 Def:1) | 03:21 | |
| Anthony Turnaround Jump Shot: Made (5 PTS) | 03:10 [NYK 25-18] |
|
| 03:00 | Prince Substitution replaced by Wilkins | |
| 02:52 | Knight Floating Jump shot: Missed | |
| 02:48 | Knight Rebound (Off:1 Def:1) | |
| 02:47 | Knight Layup Shot: Missed | |
| Douglas Rebound (Off:0 Def:1) | 02:46 | |
| Anthony 3pt Shot: Missed | 02:34 | |
| 02:33 | Maxiell Rebound (Off:0 Def:1) | |
| 02:23 [DET 20-25] |
Maxiell Layup Shot: Made (2 PTS) Assist: Gordon (1 AST) | |
| Douglas Jump Shot: Missed | 02:01 | |
| 02:00 | Monroe Rebound (Off:1 Def:1) | |
| Walker Foul: Personal (1 PF) | 01:54 | |
| Team Timeout : Regular | 01:54 | |
| 01:54 | Knight Substitution replaced by Bynum | |
| 01:36 [DET 22-25] |
Monroe Hook Shot: Made (6 PTS) | |
| Anthony Turnaround Jump Shot: Missed | 01:11 | |
| 01:10 | Bynum Rebound (Off:0 Def:1) | |
| 01:01 | Bynum Turnover : Bad Pass (1 TO) Steal:Anthony (1 ST) | |
| Douglas 3pt Shot: Missed | 00:56.9 | |
| 00:55.9 | Gordon Rebound (Off:0 Def:2) | |
| 00:45.9 | Gordon Turnover : Bad Pass (2 TO) Steal:Chandler (1 ST) | |
| Walker 3pt Shot: Missed | 00:33.8 | |
| 00:32.5 | Team Rebound | |
| 00:20.4 [DET 24-25] |
Monroe Jump Shot: Made (8 PTS) Assist: Gordon (2 AST) | |
| Anthony Fadeaway Jump Shot: Missed | 00:02.0 | |
| Harrellson Rebound (Off:2 Def:0) | 00:01.0 | |
| End of 1st Quarter | ||
| New York Knicks (5-4) | Detroit Pistons (2-7) | |
| Start of 2nd QuarterBack to Top | ||
| Stoudemire Foul: Shooting (1 PF) | 11:44 | |
| 11:44 [DET 25-25] |
Wilkins Free Throw 1 of 2 (1 PTS) | |
| 11:44 | Wilkins Free Throw 2 of 2 Missed | |
| 11:44 | Maxiell Rebound (Off:1 Def:1) | |
| Stoudemire Foul: Loose Ball (2 PF) | 11:44 | |
| Harrellson Foul: Shooting (1 PF) | 11:36 | |
| 11:36 [DET 26-25] |
Maxiell Free Throw 1 of 2 (3 PTS) | |
| 11:36 [DET 27-25] |
Maxiell Free Throw 2 of 2 (4 PTS) | |
| Harrellson Jump Shot: Made (4 PTS) Assist: Stoudemire (2 AST) | 11:17 [NYK 27-27] |
|
| 10:56 [DET 30-27] |
Gordon 3pt Shot: Made (12 PTS) Assist: Monroe (1 AST) | |
| Fields 3pt Shot: Made (4 PTS) Assist: Stoudemire (3 AST) | 10:34 [NYK 30-30] |
|
| 10:12 | Monroe Hook Shot: Missed | |
| Stoudemire Rebound (Off:2 Def:2) | 10:11 | |
| Fields Layup Shot: Missed | 10:06 | |
| Harrellson Rebound (Off:3 Def:0) | 10:05 | |
| Harrellson Layup Shot: Missed | 10:03 | |
| Fields Rebound (Off:1 Def:2) | 10:00 | |
| Fields Tip Shot: Made (6 PTS) | 09:59 [NYK 32-30] |
|
| 09:35 [DET 32-32] |
Wilkins Fadeaway Jump Shot: Made (3 PTS) Assist: Maxiell (1 AST) | |
| Bibby 3pt Shot: Made (3 PTS) Assist: Walker (1 AST) | 09:20 [NYK 35-32] |
|
| 09:10 | Gordon Foul: Offensive (2 PF) | |
| 09:10 | Gordon Turnover : Foul (3 TO) | |
| 09:10 | Monroe Substitution replaced by Jerebko | |
| Walker Substitution replaced by Shumpert | 09:10 | |
| 09:10 | Gordon Substitution replaced by Knight | |
| Fields 3pt Shot: Missed | 08:50 | |
| 08:49 | Bynum Rebound (Off:0 Def:2) | |
| Bibby Foul: Personal (1 PF) | 08:47 | |
| 08:47 | ||
| Bibby Foul: Personal (2 PF) | 08:35 | |
| 08:35 | Jerebko Free Throw 1 of 2 Missed | |
| 08:35 | Team Rebound | |
| 08:35 [DET 33-35] |
Jerebko Free Throw 2 of 2 (1 PTS) | |
| Shumpert Foul: Offensive (3 PF) | 08:23 | |
| Shumpert Turnover : Foul (1 TO) | 08:23 | |
| Shumpert Substitution replaced by Anthony | 08:23 | |
| 08:09 | Knight 3pt Shot: Missed | |
| Anthony Rebound (Off:0 Def:1) | 08:08 | |
| Anthony Jump Bank Shot: Made (7 PTS) Assist: Bibby (1 AST) | 07:46 [NYK 37-33] |
|
| 07:28 | Wilkins 3pt Shot: Missed | |
| Bibby Rebound (Off:0 Def:1) | 07:26 | |
| 07:24 | Wilkins Foul: Shooting (1 PF) | |
| Anthony Free Throw 1 of 2 (8 PTS) | 07:24 [NYK 38-33] |
|
| Anthony Free Throw 2 of 2 (9 PTS) | 07:24 [NYK 39-33] |
|
| 07:10 [DET 35-39] |
Wilkins Running Bank shot: Made (5 PTS) Assist: Bynum (1 AST) | |
| Stoudemire Jump Shot: Made (8 PTS) Assist: Bibby (2 AST) | 06:48 [NYK 41-35] |
|
| 06:36 | Bynum Layup Shot: Missed Block: Anthony (1 BLK) | |
| Anthony Rebound (Off:0 Def:2) | 06:34 | |
| Stoudemire Driving Dunk Shot: Made (10 PTS) | 06:26 [NYK 43-35] |
|
| 06:26 | Team Timeout : Regular | |
| 06:26 | Maxiell Substitution replaced by Monroe | |
| 06:26 | Wilkins Substitution replaced by Prince | |
| 06:26 | Bynum Substitution replaced by Gordon | |
| 06:07 | Prince Jump Shot: Missed | |
| 06:06 | Jerebko Rebound (Off:2 Def:0) | |
| 06:05 | Jerebko Tip Shot: Missed | |
| 06:04 | Jerebko Rebound (Off:3 Def:0) | |
| 06:03 | Jerebko Layup Shot: Missed Block: Anthony (2 BLK) | |
| Anthony Rebound (Off:0 Def:3) | 06:02 | |
| Fields Reverse Layup Shot: Made (8 PTS) | 05:49 [NYK 45-35] |
|
| 05:29 | Monroe Turnover : Lost Ball (1 TO) Steal:Harrellson (1 ST) | |
| Bibby 3pt Shot: Made (6 PTS) Assist: Anthony (3 AST) | 05:19 [NYK 48-35] |
|
| 05:07 | Gordon Jump Shot: Missed Block: Anthony (3 BLK) | |
| Bibby Rebound (Off:0 Def:2) | 05:06 | |
| Bibby Layup Shot: Missed Block: Prince (1 BLK) | 05:03 | |
| Team Rebound | 05:02 | |
| Stoudemire Layup Shot: Made (12 PTS) | 04:54 [NYK 50-35] |
|
| 04:47 | Team Timeout : Short | |
| Harrellson Substitution replaced by Chandler | 04:47 | |
| 04:36 | Gordon Turnover : Lost Ball (4 TO) Steal:Stoudemire (1 ST) | |
| Anthony Dunk Shot: Made (11 PTS) Assist: Stoudemire (4 AST) | 04:23 [NYK 52-35] |
|
| 04:16 | Knight Turnover : Bad Pass (1 TO) Steal:Fields (1 ST) | |
| Bibby 3pt Shot: Made (9 PTS) Assist: Anthony (4 AST) | 04:08 [NYK 55-35] |
|
| Stoudemire Foul: Personal (3 PF) | 03:52 | |
| 03:52 [DET 36-55] |
Monroe Free Throw 1 of 2 (9 PTS) | |
| Stoudemire Substitution replaced by Harrellson | 03:52 | |
| 03:52 | Monroe Free Throw 2 of 2 Missed | |
| Harrellson Rebound (Off:3 Def:1) | 03:51 | |
| 03:40 | Monroe Foul: Personal (2 PF) | |
| Bibby 3pt Shot: Made (12 PTS) Assist: Harrellson (1 AST) | 03:24 [NYK 58-36] |
|
| 03:13 [DET 39-58] |
Jerebko 3pt Shot: Made (4 PTS) Assist: Prince (2 AST) | |
| 02:57 | Prince Foul: Personal (2 PF) | |
| Team Timeout : Regular | 02:57 | |
| Harrellson 3pt Shot: Missed | 02:47 | |
| 02:46 | Jerebko Rebound (Off:3 Def:1) | |
| 02:32 | Prince Layup Shot: Missed | |
| Harrellson Rebound (Off:3 Def:2) | 02:31 | |
| 02:31 | Jerebko Foul: Personal (1 PF) | |
| Anthony Jump Shot: Missed | 02:15 | |
| Harrellson Rebound (Off:4 Def:2) | 02:14 | |
| Fields 3pt Shot: Missed | 02:09 | |
| 02:08 | Jerebko Rebound (Off:3 Def:2) | |
| 02:06 | Knight Turnover : Bad Pass (2 TO) | |
| Harrellson Layup Shot: Made (6 PTS) Assist: Anthony (5 AST) | 01:41 [NYK 60-39] |
|
| 01:24 | Monroe Turnover : Lost Ball (2 TO) Steal:Chandler (2 ST) | |
| Bibby Turnover : Bad Pass (1 TO) Steal:Gordon (1 ST) | 01:20 | |
| 01:17 | Gordon Turnover : Bad Pass (5 TO) | |
| Fields 3pt Shot: Missed | 01:00 | |
| 00:59.8 | Prince Rebound (Off:0 Def:1) | |
| 00:52.0 [DET 42-60] |
Knight 3pt Shot: Made (8 PTS) | |
| 00:38.1 | Knight Foul: Shooting (2 PF) | |
| Bibby Free Throw 1 of 2 (13 PTS) | 00:38.1 [NYK 61-42] |
|
| 00:38.1 | Monroe Substitution replaced by Maxiell | |
| Anthony Substitution replaced by Walker | 00:38.1 | |
| Bibby Free Throw 2 of 2 (14 PTS) | 00:38.1 [NYK 62-42] |
|
| 00:21.9 | Maxiell Turnover : Lost Ball (1 TO) Steal:Fields (2 ST) | |
| Harrellson Jump Shot: Made (8 PTS) Assist: Walker (2 AST) | 00:02.4 [NYK 64-42] |
|
| 00:00.5 | Knight 3pt Shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 2nd Quarter | ||
| New York Knicks (5-4) | Detroit Pistons (2-7) | |
| Start of 3rd QuarterBack to Top | ||
| 11:41 | Gordon Running Jump Shot: Missed | |
| 11:40 | Monroe Rebound (Off:2 Def:1) | |
| 11:31 | Prince 3pt Shot: Missed | |
| Shumpert Rebound (Off:0 Def:1) | 11:30 | |
| Fields Finger Roll Layup Shot: Missed | 11:11 | |
| 11:09 | Knight Rebound (Off:1 Def:2) | |
| 10:52 | Monroe Fadeaway Jump Shot: Missed | |
| Anthony Rebound (Off:0 Def:4) | 10:51 | |
| Shumpert 3pt Shot: Missed | 10:41 | |
| 10:40 | Monroe Rebound (Off:2 Def:2) | |
| Anthony Foul: Shooting (1 PF) | 10:25 | |
| 10:25 | Prince Free Throw 1 of 2 Missed | |
| 10:25 | Team Rebound | |
| 10:25 [DET 43-64] |
Prince Free Throw 2 of 2 (1 PTS) | |
| Stoudemire Turnover : Lost Ball (1 TO) Steal:Knight (1 ST) | 10:13 | |
| 10:05 | Knight Turnover : Bad Pass (3 TO) Steal:Chandler (3 ST) | |
| Anthony Jump Shot: Missed | 09:50 | |
| Chandler Rebound (Off:3 Def:3) | 09:49 | |
| Stoudemire Dunk Shot: Made (14 PTS) Assist: Shumpert (1 AST) | 09:45 [NYK 66-43] |
|
| 09:19 | Prince Fadeaway Jump Shot: Missed | |
| Stoudemire Rebound (Off:2 Def:3) | 09:18 | |
| Fields Turnover : Bad Pass (3 TO) Steal:Knight (2 ST) | 09:09 | |
| 08:57 | Monroe Turnover : Traveling (3 TO) | |
| Shumpert Alley Oop Dunk Shot: Made (7 PTS) Assist: Chandler (1 AST) | 08:46 [NYK 68-43] |
|
| 08:46 | Team Timeout : Regular | |
| 08:31 [DET 45-68] |
Monroe Layup Shot: Made (11 PTS) | |
| Chandler Foul: Shooting (1 PF) | 08:31 | |
| 08:31 | Monroe Free Throw 1 of 1 Missed | |
| 08:30 | Prince Rebound (Off:1 Def:1) | |
| 08:26 [DET 48-68] |
Knight 3pt Shot: Made (11 PTS) Assist: Gordon (3 AST) | |
| Stoudemire Jump Shot: Missed | 08:05 | |
| 08:04 | Knight Rebound (Off:1 Def:3) | |
| 07:50 | Jerebko 3pt Shot: Missed | |
| Fields Rebound (Off:1 Def:3) | 07:48 | |
| Anthony Jump Shot: Made (13 PTS) Assist: Fields (2 AST) | 07:43 [NYK 70-48] |
|
| 07:24 [DET 51-70] |
Prince 3pt Shot: Made (4 PTS) Assist: Knight (3 AST) | |
| 07:11 | Monroe Foul: Shooting (3 PF) | |
| Stoudemire Free Throw 1 of 2 Missed | 07:11 | |
| Team Rebound | 07:11 | |
| Stoudemire Free Throw 2 of 2 (15 PTS) | 07:11 [NYK 71-51] |
|
| 06:53 | Gordon 3pt Shot: Missed | |
| Stoudemire Rebound (Off:2 Def:4) | 06:52 | |
| 06:40 | Jerebko Foul: Shooting (2 PF) | |
| Stoudemire Free Throw 1 of 2 (16 PTS) | 06:40 [NYK 72-51] |
|
| Stoudemire Free Throw 2 of 2 (17 PTS) | 06:40 [NYK 73-51] |
|
| 06:22 | Knight 3pt Shot: Missed | |
| Stoudemire Rebound (Off:2 Def:5) | 06:21 | |
| Chandler Layup Shot: Made (8 PTS) Assist: Anthony (6 AST) | 06:13 [NYK 75-51] |
|
| 06:12 | Team Timeout : Regular | |
| 06:12 | Jerebko Substitution replaced by Maxiell | |
| 05:52 | Maxiell Turnaround Jump Shot: Missed | |
| 05:50 | Monroe Rebound (Off:3 Def:2) | |
| 05:49 [DET 53-75] |
Monroe Tip Shot: Made (13 PTS) | |
| Chandler Alley Oop Dunk Shot: Made (10 PTS) Assist: Anthony (7 AST) | 05:35 [NYK 77-53] |
|
| 05:11 | Gordon Turnover : Bad Pass (6 TO) Steal:Stoudemire (2 ST) | |
| Stoudemire Jump Shot: Missed Block: Maxiell (1 BLK) | 04:56 | |
| Team Rebound | 04:55 | |
| 04:55 | Prince Substitution replaced by Wilkins | |
| 04:55 | Gordon Substitution replaced by Bynum | |
| Stoudemire Jump Shot: Missed | 04:47 | |
| 04:46 | Wilkins Rebound (Off:0 Def:1) | |
| 04:35 | Knight 3pt Shot: Missed | |
| Stoudemire Rebound (Off:2 Def:6) | 04:34 | |
| Stoudemire Dunk Shot: Made (19 PTS) Assist: Shumpert (2 AST) | 04:26 [NYK 79-53] |
|
| 03:58 | Monroe Jump Shot: Missed | |
| Fields Rebound (Off:1 Def:4) | 03:57 | |
| Anthony Turnover : Bad Pass (1 TO) Steal:Knight (3 ST) | 03:46 | |
| 03:40 [DET 55-79] |
Monroe Layup Shot: Made (15 PTS) Assist: Wilkins (1 AST) | |
| 03:26 | Maxiell Foul: Personal (1 PF) | |
| Stoudemire Substitution replaced by Walker | 03:26 | |
| Fields Substitution replaced by Harrellson | 03:26 | |
| Shumpert Substitution replaced by Bibby | 03:26 | |
| Anthony Jump Shot: Missed | 03:19 | |
| 03:18 | Bynum Rebound (Off:0 Def:3) | |
| 03:02 | Wilkins Turnover : Bad Pass (1 TO) | |
| Team Timeout : Regular | 02:53 | |
| Anthony Technical | 02:53 | |
| 02:53 | Bynum Free Throw Technical Missed | |
| Team Rebound | 02:53 | |
| 02:53 | Knight Substitution replaced by Gordon | |
| Harrellson 3pt Shot: Made (11 PTS) Assist: Bibby (3 AST) | 02:45 [NYK 82-55] |
|
| 02:45 | Team Timeout : Short | |
| 02:29 | Gordon 3pt Shot: Missed | |
| Bibby Rebound (Off:0 Def:3) | 02:28 | |
| Anthony 3pt Shot: Missed | 02:19 | |
| 02:18 | Maxiell Rebound (Off:1 Def:2) | |
| 02:09 | Gordon Turnover : Bad Pass (7 TO) Steal:Walker (1 ST) | |
