Tom Coyer, for NBA.com
THE FACTS: New York extended its winning streak to a season-high five games with a 100-98 victory over Minnesota. Jeremy Lin kept his 20-point scoring streak alive, Iman Shumpet matched him also with 20 and Landry Fields had 19 as the backcourt trio set the pace for the Knicks. Minnesota led for virtually the entire second, but a late surge by New York carried them to the comeback win.
QUOTABLE: "We knew that guys were tired and we knew that this was a hump game that we had to get over. It was an emotional win for us."
-- Landry Fields on New York's fatigue, having played three games in four days.
THE STAT: Kevin Love had an outstanding statistical night, scoring 32 points and 21 rebounds while going 10-of-10 from the free throw line. Over the past two seasons, Love is averaging 32 points and 22 rebounds in his last three games against New York.
TURNING POINT: Scott Novak hit two threes in the final five minutes, but the one with 36.2 remaining tied the game and gave a tired Knicks team the boost to finish off Minnesota. Then, after a defensive stop by New York ,it was Lin's free throw with 4.9 seconds left that was the game-winner.
HOT: Who else? Lin. After scoring 38 points last night in New York, Lin remained hot. He battled the fatigue of back-to-back games and managed to score 20 to go with eight assists, six rebounds and three steals in the New York win. His 20th point was also the game-winner from the free throw line.
THE STAT II: 23. That's how many turnovers Minnesota committed, leading to 29 points for New York.
BAD MOVE: For several minutes late in the fourth quarter, Minnesota went with a "small-ball" lineup. Coach Rick Adelman's lineup was three point guards -- Ricky Rubio, J.J. Berea and Luke Rinour to go with two forwards -- Love and Michael Beasley. The intent was to reduce turnovers but it made scoring difficult and New York closed the gap to 5 points before re-inserting starting center, Nikola Pekovic. Minnesota scored just 11 points in the entire fourth quarter.
NOTABLE: The combination of a Saturday night home game, the white-hot Lin and an exciting and resurgent Timberwolves squad saw an announced attendance of 20,232. This is the largest Target Center crowd since 2004.
UP NEXT: For the Knicks Tuesday @ Toronto, Wednesday vs. Sacramento and Friday vs. New Orleans. For the Timberwolves Monday @ Orlando, Wednesday vs. Charlotte and Friday @ Houston.
NYK MIN | ||
| NYK | MIN | ||
| Total Rebounds | 38 | 46 | |
| Offensive Rebounds | 7 | 10 | |
| Turnovers | 19 | 22 | |
| Fast Break Pts: | 18 | 12 | |
| Biggest Lead: | 2 | 11 | |
| Points in the Paint: | 52 | 50 | |



| New York Knicks (7-1) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| B. Walker | F | 24:12 | 0-5 | 0-2 | 3-4 | -4 | 0 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 3 | |
| J. Jeffries | F | 29:58 | 3-5 | 0-0 | 2-4 | -2 | 1 | 7 | 8 | 1 | 4 | 3 | 1 | 0 | 0 | 8 | |
| T. Chandler | C | 37:21 | 6-10 | 0-0 | 0-2 | -2 | 2 | 5 | 7 | 3 | 5 | 2 | 1 | 1 | 0 | 12 | |
| L. Fields | G | 34:38 | 8-10 | 0-1 | 3-4 | +8 | 1 | 3 | 4 | 4 | 2 | 0 | 5 | 0 | 0 | 19 | |
| J. Lin | G | 38:53 | 8-24 | 0-3 | 4-7 | +5 | 2 | 4 | 6 | 8 | 3 | 3 | 6 | 0 | 4 | 20 | |
| S. Novak | 29:28 | 5-10 | 4-6 | 1-1 | +5 | 0 | 6 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 15 | ||
| I. Shumpert | 29:17 | 9-16 | 2-4 | 0-0 | +4 | 1 | 0 | 1 | 2 | 6 | 4 | 3 | 0 | 0 | 20 | ||
| M. Bibby | 16:13 | 1-4 | 1-3 | 0-0 | -4 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | ||
| C. Anthony | NWT - Strained Right Groin | ||||||||||||||||
| R. Balkman | DNP - Coach's Decision | ||||||||||||||||
| T. Douglas | DNP - Coach's Decision | ||||||||||||||||
| J. Jordan | DNP - Coach's Decision | ||||||||||||||||
| A. Stoudemire | NWT - Personal Reasons | ||||||||||||||||
| Totals | 240 | 40-84 | 7-19 | 13-22 | 7 | 31 | 38 | 20 | 22 | 13 | 19 | 1 | 4 | 100 | |||
| 47.6% | 36.8% | 59.1% | team rebs: 11 | total to: 20 | |||||||||||||
| Minnesota Timberwolves (5-4) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| W. Johnson | F-G | 17:25 | 0-2 | 0-0 | 0-0 | +2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| K. Love | F-C | 43:26 | 10-21 | 2-6 | 10-10 | -2 | 3 | 18 | 21 | 0 | 3 | 1 | 3 | 1 | 0 | 32 | |
| N. Pekovic | C | 29:41 | 9-10 | 0-0 | 3-3 | -1 | 6 | 7 | 13 | 2 | 4 | 1 | 4 | 1 | 0 | 21 | |
| L. Ridnour | G | 27:06 | 2-7 | 1-4 | 0-0 | -4 | 0 | 0 | 0 | 1 | 6 | 1 | 2 | 0 | 0 | 5 | |
| R. Rubio | G | 35:02 | 5-15 | 0-2 | 2-2 | -3 | 0 | 2 | 2 | 8 | 2 | 3 | 2 | 1 | 0 | 12 | |
| J. Barea | 21:20 | 4-10 | 1-4 | 2-2 | -4 | 1 | 2 | 3 | 5 | 1 | 2 | 5 | 0 | 0 | 11 | ||
| M. Beasley | 31:24 | 3-9 | 1-2 | 1-2 | +1 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 8 | ||
| M. Webster | 09:34 | 1-1 | 1-1 | 0-0 | +1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
| D. Williams | 13:41 | 3-6 | 0-0 | 0-0 | +3 | 0 | 3 | 3 | 1 | 2 | 1 | 3 | 0 | 1 | 6 | ||
| W. Ellington | 11:21 | 0-3 | 0-0 | 0-0 | -3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ||
| B. Miller | DNP - Coach's Decision | ||||||||||||||||
| A. Randolph | DNP - Coach's Decision | ||||||||||||||||
| A. Tolliver | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 37-84 | 6-19 | 18-19 | 10 | 36 | 46 | 18 | 21 | 9 | 22 | 4 | 1 | 98 | |||
| 44.0% | 31.6% | 94.7% | team rebs: 6 | total to: 23 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| New York Knicks (13-15) | Minnesota Timberwolves (13-15) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Pekovic vs Chandler (Rubio gains possession)
|
||
| 11:36 | Team Turnover : Shot Clock Turnover | |
| 11:19 | Ridnour Foul: Shooting (1 PF) | |
| Fields Free Throw 1 of 2 (1 PTS) | 11:19 [NYK 1-0] |
|
| Fields Free Throw 2 of 2 (2 PTS) | 11:19 [NYK 2-0] |
|
| 11:01 | Love Jump Bank Shot: Missed | |
| Chandler Rebound (Off:0 Def:1) | 11:00 | |
| Lin Layup Shot: Missed | 10:49 | |
| 10:48 | Love Rebound (Off:0 Def:1) | |
| 10:42 [MIN 2-2] |
Ridnour Jump Shot: Made (2 PTS) Assist: Rubio (1 AST) | |
| Chandler Alley Oop Layup shot: Made (2 PTS) Assist: Lin (1 AST) | 10:19 [NYK 4-2] |
|
| Fields Foul: Personal (1 PF) | 10:11 | |
| 10:09 [MIN 4-4] |
Rubio Driving Layup Shot: Made (2 PTS) | |
| Lin Driving Layup Shot: Missed | 09:57 | |
| 09:56 | Pekovic Rebound (Off:0 Def:1) | |
| 09:48 [MIN 6-4] |
Love Jump Shot: Made (2 PTS) Assist: Pekovic (1 AST) | |
| Fields Driving Layup Shot: Made (4 PTS) Assist: Walker (1 AST) | 09:30 [NYK 6-6] |
|
| 09:16 | Love 3pt Shot: Missed | |
| 09:15 | Pekovic Rebound (Off:1 Def:1) | |
| 09:14 [MIN 8-6] |
Pekovic Layup Shot: Made (2 PTS) | |
| Chandler Foul: Shooting (1 PF) | 09:14 | |
| 09:14 [MIN 9-6] |
Pekovic Free Throw 1 of 1 (3 PTS) | |
| Chandler Jump Shot: Missed | 09:05 | |
| 09:04 | Love Rebound (Off:0 Def:2) | |
| Walker Foul: Personal (1 PF) | 08:59 | |
| 08:51 [MIN 11-6] |
Love Jump Shot: Made (4 PTS) Assist: Rubio (2 AST) | |
| Chandler Jump Bank Shot: Made (4 PTS) Assist: Lin (2 AST) | 08:35 [NYK 8-11] |
|
| 08:18 [MIN 13-8] |
Rubio Step Back Jump shot: Made (4 PTS) | |
| Jeffries Turnover : Bad Pass (1 TO) | 08:05 | |
| Lin Foul: Personal (1 PF) | 07:49 | |
| 07:40 [MIN 15-8] |
Pekovic Jump Shot: Made (5 PTS) Assist: Rubio (3 AST) | |
| Fields Driving Layup Shot: Made (6 PTS) | 07:30 [NYK 10-15] |
|
| 07:30 | Pekovic Foul: Shooting (1 PF) | |
| Fields Free Throw 1 of 1 (7 PTS) | 07:30 [NYK 11-15] |
|
| 07:18 [MIN 18-11] |
Love 3pt Shot: Made (7 PTS) Assist: Rubio (4 AST) | |
| Walker 3pt Shot: Missed | 07:04 | |
| 07:03 | Love Rebound (Off:0 Def:3) | |
| 06:50 [MIN 20-11] |
Pekovic Layup Shot: Made (7 PTS) | |
| Chandler Alley Oop Layup shot: Missed | 06:40 | |
| 06:39 | Love Rebound (Off:0 Def:4) | |
| Chandler Foul: Personal (2 PF) | 06:39 | |
| 06:39 [MIN 21-11] |
Love Free Throw 1 of 2 (8 PTS) | |
| Chandler Substitution replaced by Novak | 06:39 | |
| 06:39 [MIN 22-11] |
Love Free Throw 2 of 2 (9 PTS) | |
| Lin Driving Layup Shot: Made (2 PTS) | 06:26 [NYK 13-22] |
|
| 06:04 | Pekovic Turnover : Lost Ball (1 TO) Steal:Jeffries (1 ST) | |
| Lin Step Back Jump shot: Made (4 PTS) | 05:53 [NYK 15-22] |
|
| 05:38 | Johnson Jump Shot: Missed | |
| Team Rebound | 05:37 | |
| 05:37 | Rubio Foul: Loose Ball (1 PF) | |
| 05:37 | Team Timeout : Regular | |
| Walker Substitution replaced by Shumpert | 05:37 | |
| Lin Floating Jump shot: Made (6 PTS) | 05:24 [NYK 17-22] |
|
| 05:01 | Ridnour Turnover : Bad Pass (1 TO) Steal:Shumpert (1 ST) | |
| Novak 3pt Shot: Made (3 PTS) Assist: Lin (3 AST) | 04:55 [NYK 20-22] |
|
| 04:41 | Rubio Layup Shot: Missed | |
| 04:39 | Love Rebound (Off:1 Def:4) | |
| 04:39 | Love Tip Shot: Missed | |
| 04:38 | Pekovic Rebound (Off:2 Def:1) | |
| 04:32 | Rubio 3pt Shot: Missed | |
| Novak Rebound (Off:0 Def:1) | 04:31 | |
| Lin Turnover : Traveling (1 TO) | 04:30 | |
| 04:25 [MIN 25-20] |
Ridnour 3pt Shot: Made (5 PTS) | |
| Lin Turnover : Bad Pass (2 TO) Steal:Rubio (1 ST) | 04:07 | |
| 04:00 | Ridnour 3pt Shot: Missed | |
| Jeffries Rebound (Off:0 Def:1) | 03:59 | |
| 03:58 | Ridnour Foul: Personal (2 PF) | |
| 03:45 | Pekovic Foul: Defense 3 Second (1 PF) | |
| Novak Free Throw Technical (4 PTS) | 03:45 [NYK 21-25] |
|
| 03:45 | Ridnour Substitution replaced by Barea | |
| Fields 3pt Shot: Missed | 03:35 | |
| 03:34 | Johnson Rebound (Off:0 Def:1) | |
| Jeffries Foul: Personal Block (1 PF) | 03:28 | |
| 03:28 [MIN 26-21] |
Love Free Throw 1 of 2 (10 PTS) | |
| 03:28 [MIN 27-21] |
Love Free Throw 2 of 2 (11 PTS) | |
| Lin Layup Shot: Missed | 03:18 | |
| Jeffries Rebound (Off:1 Def:1) | 03:16 | |
| 03:15 | Pekovic Foul: Shooting (2 PF) | |
| Jeffries Free Throw 1 of 2 Missed | 03:15 | |
| Team Rebound | 03:15 | |
| 03:15 | Pekovic Substitution replaced by Beasley | |
| Jeffries Free Throw 2 of 2 (1 PTS) | 03:15 [NYK 22-27] |
|
| 03:01 | Rubio Jump Shot: Missed | |
| Lin Rebound (Off:0 Def:1) | 02:59 | |
| 02:55 | Rubio Foul: Personal (2 PF) | |
| Team Timeout : Regular | 02:55 | |
| 02:55 | Rubio Substitution replaced by Webster | |
| Lin Free Throw 1 of 2 Missed | 02:55 | |
| Team Rebound | 02:55 | |
| Lin Free Throw 2 of 2 (7 PTS) | 02:55 [NYK 23-27] |
|
| 02:42 | Beasley Turnover : Bad Pass (1 TO) Steal:Lin (1 ST) | |
| Lin Running Jump Shot: Made (9 PTS) | 02:35 [NYK 25-27] |
|
| 02:28 | Barea Foul: Offensive (1 PF) | |
| 02:28 | Barea Turnover : Foul (1 TO) | |
| Lin Substitution replaced by Bibby | 02:28 | |
| Novak Jump Shot: Missed | 02:17 | |
| 02:16 | Barea Rebound (Off:0 Def:1) | |
| 02:07 [MIN 29-25] |
Barea Running Layup Shot: Made (2 PTS) | |
| Shumpert Jump Shot: Missed | 01:55 | |
| 01:54 | Beasley Rebound (Off:0 Def:1) | |
| 01:42 | Love Turnover : Bad Pass (1 TO) | |
| Jeffries Layup Shot: Missed | 01:23 | |
| 01:22 | Love Rebound (Off:1 Def:5) | |
| 01:16 | Love 3pt Shot: Missed | |
| Jeffries Rebound (Off:1 Def:2) | 01:15 | |
| Novak 3pt Shot: Made (7 PTS) Assist: Jeffries (1 AST) | 01:02 [NYK 28-29] |
|
| 00:47.4 [MIN 31-28] |
Love Layup Shot: Made (13 PTS) Assist: Barea (1 AST) | |
| Shumpert Foul: Offensive (1 PF) | 00:41.4 | |
| Shumpert Turnover : Foul (1 TO) | 00:41.4 | |
| 00:23.0 | Barea Turnover : Bad Pass (2 TO) Steal:Jeffries (2 ST) | |
| Shumpert Layup Shot: Made (2 PTS) | 00:22.0 [NYK 30-31] |
|
| 00:03.9 | Barea Layup Shot: Missed | |
| 00:02.7 | Love Rebound (Off:2 Def:5) | |
| 00:01.9 [MIN 33-30] |
Love Layup Shot: Made (15 PTS) | |
| Bibby 3pt Shot: Missed | 00:01.0 | |
| Team Rebound | 00:00.0 | |
| End of 1st Quarter | ||
| New York Knicks (13-15) | Minnesota Timberwolves (13-15) | |
| Start of 2nd QuarterBack to Top | ||
| Novak Jump Shot: Made (9 PTS) Assist: Chandler (1 AST) | 11:47 [NYK 32-33] |
|
| Chandler Violation:Kicked Ball | 11:31 | |
| 11:24 [MIN 35-32] |
Barea Driving Layup Shot: Made (4 PTS) | |
| Shumpert Driving Layup Shot: Missed | 11:14 | |
| 11:13 | Love Rebound (Off:2 Def:6) | |
| 11:01 | Williams Foul: Offensive (1 PF) | |
| 11:01 | Williams Turnover : Foul (1 TO) | |
| Novak Foul: Offensive (1 PF) | 10:50 | |
| Novak Turnover : Foul (1 TO) | 10:50 | |
| 10:39 | Beasley Jump Shot: Missed | |
| Novak Rebound (Off:0 Def:2) | 10:37 | |
| Bibby Turnover : Bad Pass (1 TO) Steal:Barea (1 ST) | 10:32 | |
| 10:16 [MIN 37-32] |
Beasley Jump Shot: Made (2 PTS) Assist: Barea (2 AST) | |
| Chandler Jump Shot: Missed | 10:05 | |
| 10:04 | Love Rebound (Off:2 Def:7) | |
| 09:55 | Barea Turnover : Step Out of Bounds Turnover (3 TO) | |
| 09:55 | Love Substitution replaced by Pekovic | |
| Bibby 3pt Shot: Made (3 PTS) Assist: Shumpert (1 AST) | 09:38 [NYK 35-37] |
|
| 09:24 | Pekovic Turnover : 3 Second Violation (2 TO) | |
| Shumpert 3pt Shot: Made (5 PTS) | 09:17 [NYK 38-37] |
|
| 08:58 | Barea Turnover : Lost Ball (4 TO) Steal:Shumpert (2 ST) | |
| Walker Driving Layup Shot: Missed | 08:51 | |
| 08:49 | Pekovic Rebound (Off:2 Def:2) | |
| 08:39 [MIN 39-38] |
Williams Driving Dunk Shot: Made (2 PTS) Assist: Barea (3 AST) | |
| Shumpert Jump Shot: Missed | 08:24 | |
| 08:23 | Pekovic Rebound (Off:2 Def:3) | |
| 08:04 | Pekovic Turnover : Lost Ball (3 TO) Steal:Shumpert (3 ST) | |
| Walker Jump Shot: Missed | 07:50 | |
| 07:49 | Williams Rebound (Off:0 Def:1) | |
| 07:37 [MIN 42-38] |
Webster 3pt Shot: Made (3 PTS) Assist: Williams (1 AST) | |
| Chandler Layup Shot: Missed | 07:19 | |
| Chandler Rebound (Off:1 Def:1) | 07:18 | |
| Chandler Dunk Shot: Made (6 PTS) | 07:16 [NYK 40-42] |
|
| 07:03 | Barea 3pt Shot: Missed | |
| Bibby Rebound (Off:0 Def:1) | 07:01 | |
| Walker Jump Shot: Missed | 06:52 | |
| 06:51 | Pekovic Rebound (Off:2 Def:4) | |
| 06:44 | Williams Foul: Offensive Charge (2 PF) | |
| 06:44 | Williams Turnover : Foul (2 TO) | |
| 06:44 | ||
| Bibby Jump Shot: Missed | 06:31 | |
| 06:30 | Webster Rebound (Off:0 Def:1) | |
| 06:19 | Williams Jump Shot: Missed | |
| Bibby Rebound (Off:0 Def:2) | 06:18 | |
| Shumpert Jump Shot: Made (7 PTS) Assist: Walker (2 AST) | 06:08 [NYK 42-42] |
|
| 05:46 [MIN 44-42] |
Williams Running Reverse Layup Shot: Made (4 PTS) Assist: Barea (4 AST) | |
| Shumpert Jump Shot: Missed | 05:37 | |
| 05:36 | Barea Rebound (Off:0 Def:2) | |
| 05:29 [MIN 47-42] |
Barea 3pt Shot: Made (7 PTS) | |
| Team Timeout : Regular | 05:21 | |
| 05:21 | Webster Substitution replaced by Ridnour | |
| 05:21 | Pekovic Substitution replaced by Love | |
| 05:21 | Barea Substitution replaced by Rubio | |
| Walker Substitution replaced by Fields | 05:21 | |
| Bibby Substitution replaced by Lin | 05:21 | |
| Shumpert Jump Shot: Missed | 05:03 | |
| 05:02 | Williams Rebound (Off:0 Def:2) | |
| Shumpert Foul: Personal (2 PF) | 04:45 | |
| Shumpert Substitution replaced by Jeffries | 04:45 | |
| 04:35 | Beasley 3pt Shot: Missed | |
| Chandler Rebound (Off:1 Def:2) | 04:34 | |
| Novak Turnaround Fadeaway shot: Missed | 04:13 | |
| 04:12 | Rubio Rebound (Off:0 Def:1) | |
| 03:58 [MIN 49-42] |
Love Layup Shot: Made (17 PTS) Assist: Ridnour (1 AST) | |
| Jeffries Foul: Shooting (2 PF) | 03:58 | |
| Novak Substitution replaced by Walker | 03:58 | |
| 03:58 [MIN 50-42] |
Love Free Throw 1 of 1 (18 PTS) | |
| Fields Turnover : Lost Ball (1 TO) Steal:Williams (1 ST) | 03:48 | |
| 03:42 [MIN 52-42] |
Williams Running Layup Shot: Made (6 PTS) | |
| Chandler Layup Shot: Made (8 PTS) Assist: Lin (4 AST) | 03:31 [NYK 44-52] |
|
| 03:31 | Beasley Foul: Shooting (1 PF) | |
| 03:31 | Team Timeout : Regular | |
| Chandler Free Throw 1 of 1 Missed | 03:31 | |
| 03:30 | Love Rebound (Off:2 Def:8) | |
| 03:14 | Ridnour Jump Shot: Missed | |
| Walker Rebound (Off:0 Def:1) | 03:13 | |
| Fields Jump Shot: Made (9 PTS) | 03:01 [NYK 46-52] |
|
| 02:46 | Williams Layup Shot: Missed Block: Chandler (1 BLK) | |
| Fields Rebound (Off:0 Def:1) | 02:44 | |
| Jeffries Driving Layup Shot: Made (3 PTS) Assist: Fields (1 AST) | 02:39 [NYK 48-52] |
|
| 02:20 [MIN 54-48] |
Beasley Running Jump Shot: Made (4 PTS) | |
| Fields Turnover : Lost Ball (2 TO) Steal:Ridnour (1 ST) | 02:02 | |
| 01:56 | Williams Turnover : Lost Ball (3 TO) Steal:Lin (2 ST) | |
| Lin Driving Layup Shot: Made (11 PTS) | 01:50 [NYK 50-54] |
|
| Fields Foul: Shooting (2 PF) | 01:43 | |
| 01:43 [MIN 55-50] |
Rubio Free Throw 1 of 2 (5 PTS) | |
| Fields Substitution replaced by Shumpert | 01:43 | |
| 01:43 | Williams Substitution replaced by Pekovic | |
| 01:43 [MIN 56-50] |
Rubio Free Throw 2 of 2 (6 PTS) | |
| Lin Pullup Jump shot: Made (13 PTS) | 01:30 [NYK 52-56] |
|
| 01:16 | Love Layup Shot: Missed | |
| Chandler Rebound (Off:1 Def:3) | 01:15 | |
| Shumpert 3pt Shot: Missed | 01:04 | |
| Lin Rebound (Off:1 Def:1) | 01:03 | |
| Lin Driving Layup Shot: Made (15 PTS) | 00:53.5 [NYK 54-56] |
|
| 00:41.9 [MIN 58-54] |
Pekovic Layup Shot: Made (9 PTS) Assist: Rubio (5 AST) | |
| Team Timeout : Short | 00:36.0 | |
| Chandler Substitution replaced by Novak | 00:36.0 | |
| Shumpert Turnover : Bad Pass (2 TO) Steal:Rubio (2 ST) | 00:28.9 | |
| 00:23.8 | Rubio Layup Shot: Missed | |
| Novak Rebound (Off:0 Def:3) | 00:22.8 | |
| Novak 3pt Shot: Missed | 00:14.9 | |
| 00:13.5 | Love Rebound (Off:2 Def:9) | |
| Shumpert Foul: Personal (3 PF) | 00:12.6 | |
| 00:12.6 [MIN 59-54] |
Love Free Throw 1 of 2 (19 PTS) | |
| 00:12.6 | Ridnour Substitution replaced by Johnson | |
| 00:12.6 [MIN 60-54] |
Love Free Throw 2 of 2 (20 PTS) | |
| Lin Driving Layup Shot: Missed | 00:05.8 | |
| 00:04.8 | Pekovic Rebound (Off:2 Def:5) | |
| 00:01.3 [MIN 62-54] |
Rubio Driving Layup Shot: Made (8 PTS) | |
| Lin 3pt Shot: Missed | 00:00.3 | |
| Team Rebound | 00:00.0 | |
| End of 2nd Quarter | ||
| New York Knicks (13-15) | Minnesota Timberwolves (13-15) | |
| Start of 3rd QuarterBack to Top | ||
| Fields Alley Oop Dunk Shot: Made (11 PTS) Assist: Lin (5 AST) | 11:49 [NYK 56-62] |
|
| 11:27 [MIN 64-56] |
Rubio Jump Shot: Made (10 PTS) | |
| Lin Foul: Offensive Charge (2 PF) | 11:19 | |
| Lin Turnover : Foul (3 TO) | 11:19 | |
| 11:05 | Johnson Jump Shot: Missed | |
| Jeffries Rebound (Off:1 Def:3) | 11:03 | |
| Walker 3pt Shot: Missed | 10:50 | |
| 10:49 | Love Rebound (Off:2 Def:10) | |
| 10:37 [MIN 66-56] |
Pekovic Turnaround Hook Shot: Made (11 PTS) | |
| Fields Layup Shot: Made (13 PTS) Assist: Chandler (2 AST) | 10:25 [NYK 58-66] |
|
| 10:00 | Rubio Jump Shot: Missed | |
| Lin Rebound (Off:1 Def:2) | 09:59 | |
| Fields Driving Slam Dunk Shot: Made (15 PTS) | 09:50 [NYK 60-66] |
|
| 09:20 | Pekovic Turnover : Out of Bounds Lost Ball Turnover (4 TO) | |
| Lin Running Jump Shot: Missed Block: Pekovic (1 BLK) | 09:14 | |
| 09:13 | Pekovic Rebound (Off:2 Def:6) | |
| 09:13 | Rubio Technical | |
| Lin Free Throw Technical Missed | 09:13 | |
| 09:13 | Team Rebound | |
| 09:00 | Ridnour Jump Shot: Missed | |
| Fields Rebound (Off:0 Def:2) | 08:59 | |
| 08:58 | Ridnour Foul: Personal (3 PF) | |
| 08:44 | Johnson Foul: Shooting (1 PF) | |
| Walker Free Throw 1 of 2 (1 PTS) | 08:44 [NYK 61-66] |
|
| Walker Free Throw 2 of 2 (2 PTS) | 08:44 [NYK 62-66] |
|
| 08:33 | Ridnour 3pt Shot: Missed | |
| 08:32 | Pekovic Rebound (Off:3 Def:6) | |
| 08:29 | Pekovic Layup Shot: Missed | |
| 08:28 | Team Rebound | |
| 08:28 | Jump Ball Pekovic vs Chandler (Rubio gains possession) | |
| 08:20 [MIN 69-62] |
Love 3pt Shot: Made (23 PTS) Assist: Pekovic (2 AST) | |
| Lin Floating Jump shot: Missed | 08:06 | |
| 08:05 | Love Rebound (Off:2 Def:11) | |
| 07:51 [MIN 71-62] |
Pekovic Slam Dunk Shot: Made (13 PTS) Assist: Rubio (6 AST) | |
| Jeffries Jump Shot: Made (5 PTS) Assist: Fields (2 AST) | 07:27 [NYK 64-71] |
|
| 07:12 | Johnson Turnover : Step Out of Bounds Turnover (1 TO) | |
| Lin Turnover : Lost Ball (4 TO) Steal:Pekovic (1 ST) | 07:05 | |
| 06:56 | Ridnour Turnover : Bad Pass (2 TO) Steal:Walker (1 ST) | |
| 06:55 | Ridnour Foul: Personal (4 PF) | |
| 06:48 | Pekovic Foul: Shooting (3 PF) | |
| Lin Free Throw 1 of 2 (16 PTS) | 06:48 [NYK 65-71] |
|
| 06:48 | Ridnour Substitution replaced by Ellington | |
| 06:48 | Johnson Substitution replaced by Beasley | |
| Lin Free Throw 2 of 2 (17 PTS) | 06:48 [NYK 66-71] |
|
| 06:38 | Love Jump Shot: Missed | |
| Walker Rebound (Off:0 Def:2) | 06:36 | |
| Walker Turnover : Traveling (1 TO) | 06:26 | |
| 06:12 | Beasley Jump Shot: Missed | |
| 06:11 | Pekovic Rebound (Off:4 Def:6) | |
| 06:09 [MIN 73-66] |
Pekovic Jump Shot: Made (15 PTS) | |
| 05:57 | Ellington Foul: Shooting (1 PF) | |
| 05:57 | Team Timeout : Regular | |
| Walker Substitution replaced by Shumpert | 05:57 | |
| Jeffries Free Throw 1 of 2 Missed | 05:57 | |
| Team Rebound | 05:57 | |
| Jeffries Free Throw 2 of 2 (6 PTS) | 05:57 [NYK 67-73] |
|
| 05:39 | Beasley Layup Shot: Missed | |
| Jeffries Rebound (Off:1 Def:4) | 05:38 | |
| Shumpert Floating Jump shot: Made (9 PTS) Assist: Chandler (3 AST) | 05:20 [NYK 69-73] |
|
| 05:01 | Rubio Fadeaway Jump Shot: Missed | |
| 05:00 | Team Rebound | |
| 04:57 | Love 3pt Shot: Missed | |
| Fields Rebound (Off:0 Def:3) | 04:56 | |
| Lin Jump Shot: Missed | 04:47 | |
| 04:46 | Beasley Rebound (Off:0 Def:2) | |
| 04:35 | Love Turnover : Bad Pass (2 TO) Steal:Jeffries (3 ST) | |
| Jeffries Jump Shot: Made (8 PTS) Assist: Shumpert (2 AST) | 04:19 [NYK 71-73] |
|
| 03:59 | Love Jump Bank Shot: Missed | |
| Lin Rebound (Off:1 Def:3) | 03:58 | |
| Fields Driving Layup Shot: Made (17 PTS) | 03:53 [NYK 73-73] |
|
| 03:53 | Love Foul: Shooting (1 PF) | |
| Chandler Technical | 03:53 | |
| 03:53 [MIN 74-73] |
Love Free Throw Technical (24 PTS) | |
| Fields Free Throw 1 of 1 Missed | 03:53 | |
| 03:53 | Love Rebound (Off:2 Def:12) | |
| 03:38 [MIN 76-73] |
Love Dunk Shot: Made (26 PTS) | |
| Lin Turnover : Bad Pass (5 TO) Steal:Rubio (3 ST) | 03:20 | |
| Lin Foul: Personal (3 PF) | 03:14 | |
| 02:59 [MIN 78-73] |
Pekovic Layup Shot: Made (17 PTS) Assist: Rubio (7 AST) | |
| Shumpert Driving Layup Shot: Made (11 PTS) | 02:35 [NYK 75-78] |
|
| 02:17 | Ellington Running Jump Shot: Missed | |
| 02:16 | Pekovic Rebound (Off:5 Def:6) | |
| Jeffries Foul: Shooting (3 PF) | 02:16 | |
| Team Timeout : Regular | 02:16 | |
| Jeffries Substitution replaced by Novak | 02:16 | |
| 02:16 [MIN 79-75] |
Pekovic Free Throw 1 of 2 (18 PTS) | |
| 02:16 [MIN 80-75] |
Pekovic Free Throw 2 of 2 (19 PTS) | |
| Shumpert Running Jump Shot: Made (13 PTS) | 02:03 [NYK 77-80] |
|
| 01:55 | Ellington Turnover : Bad Pass (1 TO) Steal:Lin (3 ST) | |
| Lin Jump Shot: Missed | 01:50 | |
| 01:49 | Pekovic Rebound (Off:5 Def:7) | |
| 01:45 [MIN 82-77] |
