

By Adam Zagoria, for NBA.com
THE FACTS: Jeremy Lin continued his magical ride by tallying 28 points and 14 assists and J.R. Smith and Steve Novak combined for 29 points off the bench as the Knicks won for the eighth time in nine games, 104-97 over the defending NBA champion Dallas Mavericks at Madison Square Garden.
Dirk Nowitzki had a game-high 34 points for the Mavericks, who saw their six-game winning streak snapped.
Suiting up for the first time since signing with the Knicks on Friday after playing in China, Smith scored 15 points off the bench, going 3-for-9 from deep.
Novak scored all 14 of his points in the second half and went 4-for-5 from beyond the arc.
QUOTABLE: "The game that he had, that's ridiculous...The thing you can't teach is what's inside his heart. His heart is huge and you can't teach that."
-- Knicks head coach Mike D'Antoni on Lin.
THE STAT: The Knicks' bench outscored the Mavs' bench, 33-23, and all three reserves were at least +17. Jared Jeffries and Novak were both +17, and Smith +21. Entering the game, D'Antoni wasn't sure if he was going to play Smith at all but inserted him after Iman Shumpert picked up two quick fouls.
QUOTABLE II: "With J.R. in there we kind of had no plays. I kind of liked it that way, it's hard to scout. I was waiting for another team to say, 'I got next.'"
-- D'Antoni.
TURNING POINT: Trailing 80-78 midway through the fourth, the Knicks rattled off a 12-1 run keyed by four 3-pointers -- three from Novak and one from Lin -- to go ahead 90-81. They never relinquished the lead. After Dallas closed to within 95-93 on a Jason Terry 3-pointer with 3:26 left, Lin drained a deep shot of his own over Nowitzki to make it 98-93 with 2:52 remaining.
QUOTABLE III: "Novak was a big part of that [run]. He hit a big three. He's playing great. He's a great shooter."
-- D'Antoni.
WHO'S HOT: Novak, the former Marquette star, has scored 14 points in two of his last games, wins over Sacramento and Dallas. He went 7-for-12 from deep in those games, sandwiched around a 2-for-9 shooting performance in Friday's loss to New Orleans.
WHO'S NOT: Lamar Odom went 1-for-6 for two points and six rebounds off the bench for Dallas. He went 2-for-5 for five points and three rebounds two nights ago in the win over Philadelphia.
QUOTABLE IV: "They're obviously a great defensive team, a great team altogether. You can't just win a championship by not being a great defensive team. We came out and we moved the ball and we had a lot of people that contributed tonight. Across the board the efficiency was there from everybody. When you play like that on offense and you have a lot of weapons, something's going to open up, something's going to give."
-- Lin.
NOTABLE: Mike Sapraicone of Seaford, N.Y. banked in a half-court shot at the buzzer to win a Kia Optima.
NOTABLE II: Smith said he chose the Knicks over the Clippers and Lakers after talking to Carmelo Anthony "twice." The Garden State native loves D'Antoni's fast-paced system and wanted to play in front of family and friends in New York. "It was really a no-brainer," he said. "It was a perfect situation for me."
INSIDE THE ARENA: Eva Longoria, Kevin Costner, Mark Zuckerberg and Willie Randolph and Seth Meyers caught the Linsanity courtside.
UP NEXT: For the Knicks, Monday vs. Nets, Wednesday vs. Hawks, Thursday @ Heat . For the Mavericks, Monday vs. Boston, Wednesday vs. Lakers, Feb. 28 vs. Nets.
DAL NYK | ||
| DAL | NYK | ||
| Total Rebounds | 41 | 40 | |
| Offensive Rebounds | 14 | 14 | |
| Turnovers | 19 | 16 | |
| Fast Break Pts: | 17 | 16 | |
| Biggest Lead: | 12 | 12 | |
| Points in the Paint: | 36 | 44 | |



| Dallas Mavericks (6-5) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| S. Marion | F | 35:31 | 6-11 | 0-1 | 2-2 | -10 | 5 | 2 | 7 | 2 | 2 | 2 | 1 | 0 | 1 | 14 | |
| D. Nowitzki | F | 38:03 | 11-20 | 4-5 | 8-9 | +10 | 1 | 4 | 5 | 3 | 2 | 2 | 4 | 0 | 0 | 34 | |
| B. Haywood | C | 27:18 | 4-6 | 0-0 | 1-3 | +20 | 2 | 4 | 6 | 1 | 3 | 0 | 0 | 2 | 1 | 9 | |
| V. Carter | G-F | 25:46 | 3-9 | 2-4 | 1-1 | -15 | 0 | 3 | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 9 | |
| J. Kidd | G | 27:52 | 3-9 | 2-8 | 0-0 | +12 | 1 | 4 | 5 | 4 | 2 | 3 | 5 | 0 | 0 | 8 | |
| J. Terry | 30:23 | 5-13 | 3-10 | 0-0 | -3 | 3 | 4 | 7 | 6 | 3 | 2 | 2 | 0 | 1 | 13 | ||
| B. Wright | 20:13 | 2-5 | 0-0 | 1-2 | -25 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 5 | ||
| L. Odom | 19:38 | 1-6 | 0-4 | 0-0 | -17 | 0 | 6 | 6 | 3 | 3 | 0 | 2 | 0 | 0 | 2 | ||
| Do. Jones | 15:16 | 1-2 | 1-1 | 0-0 | -7 | 1 | 0 | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 3 | ||
| R. Beaubois | NWT - Personal Reasons | ||||||||||||||||
| B. Cardinal | DNP - Coach's Decision | ||||||||||||||||
| Y. Jianlian | DNP - Coach's Decision | ||||||||||||||||
| I. Mahinmi | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 36-81 | 12-33 | 13-17 | 14 | 27 | 41 | 24 | 20 | 12 | 19 | 3 | 5 | 97 | |||
| 44.4% | 36.4% | 76.5% | team rebs: 7 | total to: 19 | |||||||||||||
| New York Knicks (7-1) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| I. Shumpert | G | 18:42 | 2-9 | 1-5 | 0-0 | -14 | 2 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 5 | |
| A. Stoudemire | F-C | 33:06 | 4-10 | 0-0 | 3-4 | -18 | 4 | 3 | 7 | 1 | 4 | 0 | 2 | 0 | 1 | 11 | |
| T. Chandler | C | 34:38 | 5-7 | 0-0 | 4-4 | +9 | 3 | 7 | 10 | 0 | 1 | 0 | 1 | 3 | 0 | 14 | |
| L. Fields | G | 26:49 | 6-12 | 1-3 | 0-0 | -11 | 1 | 3 | 4 | 2 | 2 | 4 | 3 | 0 | 0 | 13 | |
| J. Lin | G | 45:36 | 11-20 | 3-6 | 3-6 | +14 | 1 | 3 | 4 | 14 | 0 | 5 | 7 | 1 | 1 | 28 | |
| J. Jeffries | 27:58 | 1-5 | 0-1 | 2-4 | +17 | 3 | 4 | 7 | 2 | 3 | 1 | 2 | 1 | 0 | 4 | ||
| J.R. Smith | 29:43 | 6-16 | 3-9 | 0-0 | +21 | 0 | 3 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 15 | ||
| S. Novak | 23:27 | 5-7 | 4-5 | 0-0 | +17 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 14 | ||
| M. Bibby | DNP - Coach's Decision | ||||||||||||||||
| B. Davis | DNP - Coach's Decision | ||||||||||||||||
| T. Douglas | DNP - Coach's Decision | ||||||||||||||||
| J. Jordan | DNP - Coach's Decision | ||||||||||||||||
| B. Walker | DND - Sore Left Elbow | ||||||||||||||||
| Totals | 240 | 40-86 | 12-29 | 12-18 | 14 | 26 | 40 | 21 | 16 | 13 | 16 | 5 | 3 | 104 | |||
| 46.5% | 41.4% | 66.7% | team rebs: 13 | total to: 19 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Dallas Mavericks (20-12) | New York Knicks (16-16) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Chandler vs Haywood (Stoudemire gains possession)
|
||
| Marion Foul: Personal (1 PF) | 11:48 | |
| 11:33 [NYK 2-0] |
Shumpert Running Jump Shot: Made (2 PTS) | |
| Carter Driving Layup Shot: Made (2 PTS) | 11:14 [DAL 2-2] |
|
| 10:59 | Stoudemire Jump Shot: Missed | |
| Carter Rebound (Off:0 Def:1) | 10:57 | |
| Nowitzki Fadeaway Jump Shot: Missed | 10:49 | |
| 10:47 | Stoudemire Rebound (Off:0 Def:1) | |
| 10:39 | Shumpert 3pt Shot: Missed | |
| Kidd Rebound (Off:0 Def:1) | 10:37 | |
| Kidd 3pt Shot: Missed | 10:30 | |
| 10:29 | Team Rebound | |
| 10:14 [NYK 4-2] |
Fields Floating Jump shot: Made (2 PTS) Assist: Lin (1 AST) | |
| Haywood Driving Layup Shot: Made (2 PTS) Assist: Marion (1 AST) | 10:02 [DAL 4-4] |
|
| 10:02 | Stoudemire Foul: Shooting (1 PF) | |
| Haywood Free Throw 1 of 1 Missed | 10:02 | |
| Team Rebound | 10:01 | |
| Kidd 3pt Shot: Missed | 09:52 | |
| 09:50 | Fields Rebound (Off:0 Def:1) | |
| 09:42 | Stoudemire Turnover : Lost Ball (1 TO) Steal:Nowitzki (1 ST) | |
| Carter 3pt Shot: Missed | 09:33 | |
| 09:32 | Lin Rebound (Off:0 Def:1) | |
| 09:21 | Shumpert Pullup Jump shot: Missed | |
| 09:19 | Shumpert Rebound (Off:1 Def:0) | |
| 09:15 [NYK 6-4] |
Fields Reverse Slam Dunk Shot: Made (4 PTS) | |
| 08:56 | Shumpert Foul: Personal (1 PF) | |
| 08:51 | Shumpert Foul: Shooting (2 PF) | |
| Nowitzki Free Throw 1 of 2 (1 PTS) | 08:51 [DAL 5-6] |
|
| 08:51 | Shumpert Substitution replaced by Jeffries | |
| Nowitzki Free Throw 2 of 2 (2 PTS) | 08:51 [DAL 6-6] |
|
| 08:31 [NYK 9-6] |
Fields 3pt Shot: Made (7 PTS) Assist: Lin (2 AST) | |
| Marion Turnaround Hook Shot: Made (2 PTS) | 08:22 [DAL 8-9] |
|
| 08:13 | Lin Driving Layup Shot: Missed | |
| Haywood Rebound (Off:0 Def:1) | 08:10 | |
| Nowitzki 3pt Shot: Made (5 PTS) Assist: Kidd (1 AST) | 08:04 [DAL 11-9] |
|
| 07:46 | Jeffries Turnover : Out of Bounds Lost Ball Turnover (1 TO) | |
| Marion Jump Shot: Made (4 PTS) | 07:39 [DAL 13-9] |
|
| 07:20 [NYK 11-13] |
Lin Pullup Jump shot: Made (2 PTS) | |
| Nowitzki Jump Bank Shot: Missed | 07:00 | |
| 06:58 | Chandler Rebound (Off:0 Def:1) | |
| 06:51 [NYK 13-13] |
Stoudemire Slam Dunk Shot: Made (2 PTS) Assist: Lin (3 AST) | |
| Team Timeout : Regular | 06:41 | |
| Carter Substitution replaced by Terry | 06:41 | |
| Marion Driving Layup Shot: Made (6 PTS) Assist: Terry (1 AST) | 06:31 [DAL 15-13] |
|
| 06:18 | Stoudemire Jump Shot: Missed Block: Haywood (1 BLK) | |
| 06:16 | Chandler Rebound (Off:1 Def:1) | |
| 06:10 | Lin 3pt Shot: Missed | |
| 06:08 | Jeffries Rebound (Off:1 Def:0) | |
| 06:00 | Jeffries 3pt Shot: Missed | |
| Nowitzki Rebound (Off:0 Def:1) | 05:59 | |
| 05:43 | Jeffries Foul: Personal (1 PF) | |
| 05:43 | Stoudemire Substitution replaced by Smith | |
| Terry 3pt Shot: Made (3 PTS) Assist: Haywood (1 AST) | 05:31 [DAL 18-13] |
|
| 05:19 | Fields Turnover : Bad Pass (1 TO) Steal:Kidd (1 ST) | |
| Kidd Turnover : Lost Ball (1 TO) Steal:Smith (1 ST) | 05:14 | |
| 05:05 [NYK 15-18] |
Lin Driving Layup Shot: Made (4 PTS) | |
| Nowitzki Turnover : Lost Ball (1 TO) Steal:Lin (1 ST) | 04:48 | |
| Terry Foul: Flagrant Type 1 (1 PF) | 04:45 | |
| 04:45 [NYK 16-18] |
Lin Free Throw Flagrant 1 of 2 (5 PTS) | |
| 04:45 | Lin Free Throw Flagrant 2 of 2 Missed | |
| 04:45 | Team Rebound | |
| Nowitzki Substitution replaced by Wright | 04:45 | |
| Haywood Substitution replaced by Carter | 04:45 | |
| Kidd Substitution replaced by Odom | 04:45 | |
| 04:26 [NYK 19-18] |
Smith 3pt Shot: Made (3 PTS) Assist: Fields (1 AST) | |
| Terry Foul: Offensive (2 PF) | 04:10 | |
| Terry Turnover : Foul (1 TO) | 04:10 | |
| Terry Substitution replaced by Jones | 04:10 | |
| 04:00 | Smith 3pt Shot: Missed | |
| 03:58 | Chandler Rebound (Off:2 Def:1) | |
| 03:57 [NYK 21-18] |
Chandler Layup Shot: Made (2 PTS) | |
| Marion 3pt Shot: Missed | 03:31 | |
| 03:30 | Team Rebound | |
| 03:14 | Jeffries Jump Shot: Missed | |
| 03:12 | Fields Rebound (Off:1 Def:1) | |
| 03:08 [NYK 24-18] |
Smith 3pt Shot: Made (6 PTS) Assist: Jeffries (1 AST) | |
| Team Timeout : Short | 03:05 | |
| Carter Fadeaway Jump Shot: Missed | 02:50 | |
| 02:48 | Chandler Rebound (Off:2 Def:2) | |
| Jones Foul: Personal (1 PF) | 02:30 | |
| 02:30 | Team Timeout : Regular | |
| 02:30 | Fields Substitution replaced by Novak | |
| 02:17 [NYK 27-18] |
Smith 3pt Shot: Made (9 PTS) | |
| Marion Jump Bank Shot: Missed | 01:57 | |
| 01:54 | Smith Rebound (Off:0 Def:1) | |
| 01:42 [NYK 30-18] |
Lin 3pt Shot: Made (8 PTS) Assist: Smith (1 AST) | |
| 01:23 | Chandler Foul: Defense 3 Second (0 PF) | |
| Carter Free Throw Technical (3 PTS) | 01:23 [DAL 19-30] |
|
| Marion Substitution replaced by Nowitzki | 01:23 | |
| Carter Running Jump Shot: Missed | 01:13 | |
| Team Rebound | 01:12 | |
| 01:12 | Chandler Foul: Loose Ball (1 PF) | |
| 01:12 | Team Violation : Delay Of Game | |
| Wright Free Throw 1 of 2 Missed | 01:12 | |
| Team Rebound | 01:12 | |
| Wright Free Throw 2 of 2 (1 PTS) | 01:12 [DAL 20-30] |
|
| 00:48.2 | Smith 3pt Shot: Missed | |
| 00:48.0 | Team Rebound | |
| 00:48.0 | Team Turnover : Shot Clock Turnover | |
| Carter Turnover : Bad Pass (1 TO) | 00:33.0 | |
| 00:19.9 | Smith Jump Shot: Missed | |
| 00:17.8 | Chandler Rebound (Off:3 Def:2) | |
| Jones Foul: Personal (2 PF) | 00:06.1 | |
| 00:01.4 [NYK 32-20] |
Lin Floating Jump shot: Made (10 PTS) | |
| Odom 3pt Shot: Missed | 00:00.7 | |
| Team Rebound | 00:00.0 | |
| End of 1st Quarter | ||
| Dallas Mavericks (20-12) | New York Knicks (16-16) | |
| Start of 2nd QuarterBack to Top | ||
| 11:42 | Smith Foul: Personal (1 PF) | |
| Terry 3pt Shot: Missed | 11:31 | |
| 11:28 | Smith Rebound (Off:0 Def:2) | |
| 11:15 | Stoudemire Jump Shot: Missed | |
| Odom Rebound (Off:0 Def:1) | 11:14 | |
| Nowitzki Jump Shot: Made (7 PTS) Assist: Jones (1 AST) | 11:05 [DAL 22-32] |
|
| 10:51 | Smith 3pt Shot: Missed | |
| Odom Rebound (Off:0 Def:2) | 10:49 | |
| Nowitzki Jump Shot: Missed | 10:40 | |
| 10:39 | Stoudemire Rebound (Off:0 Def:2) | |
| 10:38 | Stoudemire Turnover : Out of Bounds Lost Ball Turnover (2 TO) | |
| Wright Layup Shot: Missed Block: Jeffries (1 BLK) | 10:31 | |
| Wright Rebound (Off:1 Def:0) | 10:30 | |
| Wright Turnover : Lost Ball (1 TO) Steal:Jeffries (1 ST) | 10:29 | |
| 10:09 | Shumpert Turnover : Lost Ball (1 TO) Steal:Jones (1 ST) | |
| Jones Layup Shot: Missed | 10:05 | |
| Terry Rebound (Off:1 Def:0) | 10:03 | |
| Nowitzki 3pt Shot: Made (10 PTS) Assist: Terry (2 AST) | 10:00 [DAL 25-32] |
|
| 09:42 | Novak 3pt Shot: Missed | |
| Terry Rebound (Off:1 Def:1) | 09:40 | |
| Odom Layup Shot: Made (2 PTS) Assist: Nowitzki (1 AST) | 09:37 [DAL 27-32] |
|
| 09:36 | Team Timeout : Regular | |
| 09:36 | Shumpert Substitution replaced by Fields | |
| 09:36 | Smith Substitution replaced by Lin | |
| 09:25 [NYK 34-27] |
Stoudemire Reverse Layup Shot: Made (4 PTS) Assist: Lin (4 AST) | |
| Wright Slam Dunk Shot: Made (3 PTS) Assist: Jones (2 AST) | 09:12 [DAL 29-34] |
|
| 08:59 | Jeffries Turnover : Out of Bounds Lost Ball Turnover (2 TO) | |
| Terry 3pt Shot: Made (6 PTS) Assist: Jones (3 AST) | 08:45 [DAL 32-34] |
|
| 08:23 | Lin 3pt Shot: Missed | |
| 08:21 | Jeffries Rebound (Off:2 Def:0) | |
| 08:19 | Jeffries Turnaround Jump Shot: Missed | |
| Odom Rebound (Off:0 Def:3) | 08:17 | |
| Nowitzki Driving Layup Shot: Made (12 PTS) Assist: Odom (1 AST) | 08:12 [DAL 34-34] |
|
| 07:57 [NYK 36-34] |
Stoudemire Driving Layup Shot: Made (6 PTS) Assist: Jeffries (2 AST) | |
| Odom 3pt Shot: Missed | 07:42 | |
| 07:39 | Jeffries Rebound (Off:2 Def:1) | |
| 07:22 [NYK 38-34] |
Fields Driving Layup Shot: Made (9 PTS) | |
| Team Timeout : Regular | 07:20 | |
| 07:20 | Novak Substitution replaced by Shumpert | |
| Nowitzki Fadeaway Jump Shot: Made (14 PTS) | 07:05 [DAL 36-38] |
|
| 06:39 | Lin Driving Jump shot: Missed | |
| 06:38 | Team Rebound | |
| 06:32 | Jeffries Substitution replaced by Chandler | |
| Wright Substitution replaced by Haywood | 06:32 | |
| 06:32 | Jump Ball Stoudemire vs Odom (Lin gains possession) | |
| 06:24 | Fields Turnaround Jump Shot: Missed | |
| 06:23 | Stoudemire Rebound (Off:1 Def:2) | |
| 06:22 [NYK 40-36] |
Stoudemire Slam Dunk Shot: Made (8 PTS) | |
| Terry Turnover : Bad Pass (2 TO) | 05:59 | |
| 05:42 | Shumpert 3pt Shot: Missed | |
| Odom Rebound (Off:0 Def:4) | 05:40 | |
| Terry Pullup Jump shot: Made (8 PTS) Assist: Odom (2 AST) | 05:37 [DAL 38-40] |
|
| 05:21 | Chandler Layup Shot: Missed | |
| Haywood Rebound (Off:0 Def:2) | 05:20 | |
| Jones Turnover : Lost Ball (1 TO) Steal:Lin (2 ST) | 05:11 | |
| 05:07 [NYK 42-38] |
Fields Slam Dunk Shot: Made (11 PTS) Assist: Lin (5 AST) | |
| Nowitzki Layup Shot: Missed | 04:48 | |
| 04:46 | Fields Rebound (Off:1 Def:2) | |
| 04:35 | Fields Jump Shot: Missed | |
| Odom Rebound (Off:0 Def:5) | 04:34 | |
| 04:19 | Fields Foul: Personal (1 PF) | |
| Jones Substitution replaced by Kidd | 04:19 | |
| Nowitzki Substitution replaced by Carter | 04:19 | |
| Odom Substitution replaced by Marion | 04:19 | |
| 04:19 | Shumpert Substitution replaced by Smith | |
| Terry 3pt Shot: Missed | 04:10 | |
| 04:08 | Fields Rebound (Off:1 Def:3) | |
| Haywood Foul: Shooting (1 PF) | 04:03 | |
| 04:03 [NYK 43-38] |
Chandler Free Throw 1 of 2 (3 PTS) | |
| 04:03 [NYK 44-38] |
Chandler Free Throw 2 of 2 (4 PTS) | |
| Marion Jump Shot: Missed | 03:43 | |
| Marion Rebound (Off:1 Def:0) | 03:41 | |
| Haywood Hook Shot: Made (4 PTS) Assist: Marion (2 AST) | 03:37 [DAL 40-44] |
|
| 03:14 [NYK 46-40] |
Lin Pullup Jump shot: Made (12 PTS) | |
| Marion Jump Shot: Missed Block: Lin (1 BLK) | 03:03 | |
| 03:03 | Team Rebound | |
| 02:49 | Stoudemire Jump Shot: Missed | |
| 02:47 | Team Rebound | |
| 02:47 | ||
| 02:37 | Lin Driving Jump shot: Missed | |
| Kidd Rebound (Off:0 Def:2) | 02:36 | |
| 02:18 | Smith Foul: Shooting (2 PF) | |
| Haywood Free Throw 1 of 2 Missed | 02:18 | |
| Team Rebound | 02:18 | |
| Haywood Free Throw 2 of 2 (5 PTS) | 02:18 [DAL 41-46] |
|
| 02:01 | Smith Jump Shot: Missed | |
| Terry Rebound (Off:1 Def:2) | 01:59 | |
| Marion Layup Shot: Made (8 PTS) Assist: Terry (3 AST) | 01:52 [DAL 43-46] |
|
| 01:35 | Chandler Turnover : Bad Pass (1 TO) Steal:Terry (1 ST) | |
| 01:31 | Fields Foul: Shooting (2 PF) | |
| Marion Free Throw 1 of 2 (9 PTS) | 01:31 [DAL 44-46] |
|
| Carter Substitution replaced by Nowitzki | 01:31 | |
| Marion Free Throw 2 of 2 (10 PTS) | 01:31 [DAL 45-46] |
|
| 01:21 [NYK 48-45] |
Chandler Slam Dunk Shot: Made (6 PTS) Assist: Lin (6 AST) | |
| Nowitzki Fadeaway Bank shot: Missed | 00:57.9 | |
| 00:56.8 | Chandler Rebound (Off:3 Def:3) | |
| 00:40.9 | Fields 3pt Shot: Missed | |
| Haywood Rebound (Off:0 Def:3) | 00:38.9 | |
| Kidd Turnover : Bad Pass (2 TO) Steal:Fields (1 ST) | 00:32.9 | |
| Kidd Foul: Personal (1 PF) | 00:32.1 | |
| Haywood Substitution replaced by Wright | 00:32.1 | |
| 00:25.9 | Fields 3pt Shot: Missed | |
| 00:23.6 | Team Rebound | |
| 00:01.8 | Lin Turnover : Lost Ball (1 TO) Steal:Terry (2 ST) | |
| End of 2nd Quarter | ||
| Dallas Mavericks (20-12) | New York Knicks (16-16) | |
| Start of 3rd QuarterBack to Top | ||
| Nowitzki Fadeaway Jump Shot: Made (16 PTS) | 11:46 [DAL 47-48] |
|
| Kidd Foul: Personal (2 PF) | 11:33 | |
| 11:20 | Stoudemire Jump Shot: Missed | |
| Carter Rebound (Off:0 Def:2) | 11:18 | |
| Marion Turnover : Lost Ball (1 TO) Steal:Fields (2 ST) | 11:08 | |
| 11:04 [NYK 50-47] |
Chandler Slam Dunk Shot: Made (8 PTS) Assist: Fields (2 AST) | |
| Nowitzki Layup Shot: Made (18 PTS) | 10:46 [DAL 49-50] |
|
| 10:38 [NYK 53-49] |
Shumpert 3pt Shot: Made (5 PTS) Assist: Lin (7 AST) | |
| Carter 3pt Shot: Made (6 PTS) Assist: Nowitzki (2 AST) | 10:20 [DAL 52-53] |
|
| 10:06 | Lin Turnover : Lost Ball (2 TO) Steal:Carter (1 ST) | |
| Kidd Jump Shot: Made (2 PTS) | 09:55 [DAL 54-53] |
|
| 09:35 | Lin Turnover : Bad Pass (3 TO) Steal:Kidd (2 ST) | |
| Nowitzki Turnover : Bad Pass (2 TO) Steal:Shumpert (1 ST) | 09:27 | |
| 09:20 | Shumpert 3pt Shot: Missed | |
| Haywood Rebound (Off:0 Def:4) | 09:19 | |
| Kidd 3pt Shot: Missed | 09:06 | |
| 09:04 | Chandler Rebound (Off:3 Def:4) | |
| 08:56 | Fields Turnover : Lost Ball (2 TO) Steal:Nowitzki (2 ST) | |
| Nowitzki 3pt Shot: Made (21 PTS) | 08:51 [DAL 57-53] |
|
| 08:51 | Stoudemire Foul: Shooting (2 PF) | |
| Nowitzki Free Throw 1 of 1 (22 PTS) | 08:51 [DAL 58-53] |
|
| 08:31 | Fields Jump Shot: Missed | |
| Nowitzki Rebound (Off:0 Def:2) | 08:29 | |
| Marion Driving Jump shot: Made (12 PTS) Assist: Nowitzki (3 AST) | 08:14 [DAL 60-53] |
|
| 08:14 | Team Timeout : Regular | |
| 08:05 | Lin Driving Jump shot: Missed Block: Haywood (2 BLK) | |
| Kidd Rebound (Off:0 Def:3) | 08:04 | |
| Carter Driving Layup Shot: Missed | 07:54 | |
| Haywood Rebound (Off:1 Def:4) | 07:53 | |
| Haywood Tip Shot: Missed | 07:53 | |
| 07:51 | Stoudemire Rebound (Off:1 Def:3) | |
| 07:44 [NYK 55-60] |
Fields Driving Layup Shot: Made (13 PTS) Assist: Lin (8 AST) | |
| Nowitzki 3pt Shot: Made (25 PTS) Assist: Kidd (2 AST) | 07:26 [DAL 63-55] |
|
| 07:15 | Stoudemire Jump Shot: Missed | |
| 07:14 | Team Rebound | |
| 07:04 [NYK 57-63] |
Lin Driving Jump shot: Made (14 PTS) | |
| 06:48 | Stoudemire Foul: Personal (3 PF) | |
| Carter Substitution replaced by Terry | 06:48 | |
| Kidd Turnover : Bad Pass (3 TO) Steal:Fields (3 ST) | 06:39 | |
| 06:32 | Shumpert Jump Shot: Missed | |
| 06:31 | Stoudemire Rebound (Off:2 Def:3) | |
| Nowitzki Foul: Shooting (1 PF) | 06:31 | |
| 06:31 [NYK 58-63] |
Stoudemire Free Throw 1 of 2 (9 PTS) | |
| 06:31 | Stoudemire Free Throw 2 of 2 Missed | |
| Nowitzki Rebound (Off:0 Def:3) | 06:30 | |
| Nowitzki Turnover : Bad Pass (3 TO) Steal:Fields (4 ST) | 06:17 | |
| 06:11 | Lin Turnover : Lost Ball (4 TO) Steal:Marion (1 ST) | |
| Terry 3pt Shot: Missed | 06:04 | |
| 06:02 | Chandler Rebound (Off:3 Def:5) | |
| 05:51 | Fields Layup Shot: Missed | |
| Kidd Rebound (Off:0 Def:4) | 05:49 | |
| Haywood Layup Shot: Missed Block: Chandler (1 BLK) | 05:43 | |
| Kidd Rebound (Off:1 Def:4) | 05:41 | |
| Kidd 3pt Shot: Made (5 PTS) Assist: Terry (4 AST) | 05:38 [DAL 66-58] |
|
| 05:17 | Fields Turnover : Bad Pass (3 TO) | |
| 05:17 | Shumpert Substitution replaced by Smith | |
| 05:17 | Stoudemire Substitution replaced by Jeffries | |
| Haywood Reverse Layup Shot: Made (7 PTS) Assist: Terry (5 AST) | 05:04 [DAL 68-58] |
|
| 04:38 | Jeffries Jump Shot: Missed | |
| Terry Rebound (Off:1 Def:3) | 04:36 | |
| 04:17 | Smith Foul: Shooting (3 PF) | |
| Nowitzki Free Throw 1 of 2 (26 PTS) | 04:17 [DAL 69-58] |
|
| 04:17 | Fields Substitution replaced by Novak | |
| Kidd Substitution replaced by Carter | 04:17 | |
| Haywood Substitution replaced by Wright | 04:17 | |
| Nowitzki Free Throw 2 of 2 (27 PTS) | 04:17 [DAL 70-58] |
|
| 04:03 | Chandler Jump Shot: Missed | |
| Nowitzki Rebound (Off:0 Def:4) | 04:01 | |
| Wright Jump Shot: Missed | 03:56 | |
| 03:54 | Novak Rebound (Off:0 Def:1) | |
| 03:48 [NYK 60-70] |
Chandler Slam Dunk Shot: Made (10 PTS) Assist: Smith (2 AST) | |
| Team Timeout : Regular | 03:47 | |
| Nowitzki Substitution replaced by Odom | 03:47 | |
| Carter Driving Layup Shot: Missed Block: Chandler (2 BLK) | 03:30 | |
| 03:28 | Jeffries Rebound (Off:2 Def:2) | |
| 03:19 [NYK 62-70] |
Lin Driving Layup Shot: Made (16 PTS) | |
| Odom Foul: Shooting (1 PF) | 03:19 | |
| 03:19 | Lin Free Throw 1 of 1 Missed | |
| Marion Rebound (Off:1 Def:1) | 03:18 | |
| Carter 3pt Shot: Made (9 PTS) Assist: Odom (3 AST) | 03:05 [DAL 73-62] |
|
| 02:50 [NYK 64-73] |
Lin Driving Layup Shot: Made (18 PTS) | |
| Odom Foul: Shooting (2 PF) | 02:50 | |
| 02:50 [NYK 65-73] |
Lin Free Throw 1 of 1 (19 PTS) | |
| Marion Jump Shot: Missed | 02:34 | |
| Marion Rebound (Off:2 Def:1) | 02:32 | |
| Wright Driving Jump shot: Made (5 PTS) Assist: Carter (1 AST) | 02:26 [DAL 75-65] |
|
| Marion Foul: Personal (2 PF) | 02:03 | |
| 02:03 | Lin Free Throw 1 of 2 Missed | |
| 02:03 | Team Rebound | |
| 02:03 [NYK 66-75] |
Lin Free Throw 2 of 2 (20 PTS) | |
| Odom Foul: Offensive (3 PF) | 01:45 | |
