

By Michael Kelly, for NBA.com
THE FACTS: Al Harrington had a season-high 31 points and nine rebounds, Arron Afflalo had 20 points and hit a tie-breaking jumper with 33.7 seconds left to lift the shorthanded Denver Nuggets over the Minnesota Timberwolves 103-101 in overtime Monday night.
Rookie Kenneth Faried had 10 points and a career-high 14 rebounds for Denver, which snapped a three-game losing streak despite losing both of its point guards during the game. Starter Ty Lawson sprained his left ankle in the first half and Andre Miller was ejected late in the third quarter.
Kevin Love recorded 22 points and 13 rebounds and Michael Beasley had 17 points off the bench for the Timberwolves, who had their three-game win streak snapped.
QUOTABLE: "Me and Arron needed to be more aggressive, earn our pay tonight. Usually, we're laid back and let the game come to us. We forced the issue a little bit." -- Harrington.
THE STAT: Neither team could hit a shot for the first 3:08 of overtime. The teams combined to miss 13 shots in that time, a streak that finally ended when Harrington hit a turnaround jumper to give Denver a 95-93 lead.
TURNING POINT: With 4.9 seconds left and Minnesota down by three, Martell Webster stole Denver's inbounds pass near midcourt. Instead of pulling up for a 3-pointer to tie the game, Webster dunked the ball with 1.3 seconds left. Corey Brewer hit 1 of 2 free throws with .5 seconds left and the Nuggets held on.
QUOTABLE II: "I was going to try to attack the basket and get a foul. If I had to do it over again, yeah, I'd probably pull up for a jump shot but what was going through my mind was go to the rim and possibly get fouled. Most people probably would have pulled up for the 3-point shot, yeah, I can see why they would. If I had to do it over again I'd probably do the same thing. I'll take that one. I'm alright."
-- Webster.
HOT: Despite giving up 4 inches and 40 pounds, Timberwolves guard Luke Ridnour played strong defense on Afflalo in the fourth quarter and overtime. He forced Afflalo into a tough shot at the end of regulation and he harassed him in the extra period with quick feet and hands.
NOT: Harrington struggled from the foul line and it almost cost the Nuggets the game. He missed all five attempts, including two with Denver trailing 91-90 in regulation. He also missed a pair in the overtime.
INSIDE THE ARENA: Former Nugget forward Wilson Chandler was spotted sitting in Denver executive vice president Masai Ujuri's suite during the game. He was also in the Nuggets locker room postgame, sitting in his old stall. Chandler, who came over in the trade New York last year, signed with a team in China during the lockout but is expected to re-sign with the Nuggets soon.
GOOD MOVE: When the Timberwolves lost Nikola Pekovic to a sprained right ankle in the first half, the Nuggets went with a small lineup for most of the second half even with a pair of 7-footers in Timofey Mozgov and Kosta Koufos. Both watched as Harrington played center and Faried was the power forward. It worked because the Nuggets' quickness overcame their lack of size.
BAD MOVE: Miller let his emotions get the better of him at a time when his team desperately needed his leadership. With his team ahead by seven and 31 seconds left in the third he was called for an offensive foul. He argued his way into a technical but didn't stop there. He kept talking and picked up another technical right away, sending him to the locker room and forcing the Nuggets to go to rookie Julyan Stone for the rest of the game.
QUOTABLE III: "There was no question it put extra pressure on our team, but we passed the test. It doesn't fall into an Andre Miller thought process."
-- Denver head coach George Karl, on Miller getting tossed.
ROOKIE WATCH: Stone and Faried didn't play like rookies, especially in overtime. The pair were a big reason Denver pulled this one out. Faried came up with big rebounds and strong defensive plays throughout the game, including three blocks. Stone played the final 18 minutes and had just two turnovers. He also played strong defense on Ricky Rubio. His one bad play was throwing a soft pass that Webster intercepted with Denver up by three.
QUOTABLE IV: "My heart dropped. I was thinking, 'I got to get back on defense.' I seen him pass 3-point line and said thank you. That's all I was thinking, go lay it up."
-- Stone, on Webster's steal.
NOTABLE: The Timberwolves lost Pekovic to a sprained right ankle in the first half. ... Love notched his 29th double-double of the season and 158th of his career. He has 10 straight double-doubles dating back to Feb. 1. ... Faried's 14 rebounds are the most by a Denver rookie since Carmelo Anthony did it twice during the 2003-04 season.
UP NEXT: For the Timberwolves, Wednesday vs. Utah, Tuesday, Feb. 28 @ L.A. Clippers, Thursday, March 1 @ L.A. Lakers. For the Nuggets, Wednesday @ L.A. Clippers, Thursday vs. San Antonio, Wednesday, Feb. 29 vs. Portland.
MIN DEN | ||
| MIN | DEN | ||
| Total Rebounds | 50 | 57 | |
| Offensive Rebounds | 16 | 17 | |
| Turnovers | 15 | 16 | |
| Fast Break Pts: | 10 | 29 | |
| Biggest Lead: | 14 | 10 | |
| Points in the Paint: | 36 | 52 | |



| Minnesota Timberwolves (5-4) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| W. Johnson | F-G | 18:02 | 1-3 | 0-2 | 2-2 | +5 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | |
| K. Love | F-C | 47:42 | 7-22 | 1-4 | 7-7 | +5 | 5 | 8 | 13 | 4 | 4 | 2 | 4 | 1 | 4 | 22 | |
| N. Pekovic | C | 15:06 | 3-10 | 0-0 | 1-1 | +4 | 6 | 1 | 7 | 1 | 1 | 0 | 0 | 1 | 2 | 7 | |
| L. Ridnour | G | 27:57 | 5-10 | 0-2 | 2-2 | -3 | 0 | 4 | 4 | 6 | 4 | 0 | 1 | 2 | 0 | 12 | |
| R. Rubio | G | 40:27 | 5-16 | 2-4 | 4-4 | +5 | 0 | 5 | 5 | 5 | 4 | 3 | 5 | 0 | 2 | 16 | |
| J. Barea | 13:56 | 2-7 | 0-4 | 2-2 | -6 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | ||
| D. Williams | 22:15 | 2-2 | 0-0 | 1-1 | +8 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | ||
| M. Beasley | 33:29 | 7-16 | 2-3 | 1-2 | -6 | 1 | 6 | 7 | 1 | 2 | 0 | 0 | 0 | 3 | 17 | ||
| M. Webster | 31:48 | 3-10 | 1-6 | 3-3 | -3 | 1 | 3 | 4 | 1 | 4 | 1 | 3 | 2 | 0 | 10 | ||
| A. Tolliver | 08:33 | 1-3 | 0-2 | 0-0 | -17 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | ||
| B. Miller | 05:45 | 0-0 | 0-0 | 0-0 | -2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | ||
| W. Ellington | DNP - Coach's Decision | ||||||||||||||||
| A. Randolph | DNP - Coach's Decision | ||||||||||||||||
| Totals | 265 | 36-99 | 6-27 | 23-24 | 16 | 34 | 50 | 23 | 24 | 7 | 15 | 8 | 11 | 101 | |||
| 36.4% | 22.2% | 95.8% | team rebs: 9 | total to: 15 | |||||||||||||
| Denver Nuggets (4-6) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| C. Brewer | F | 42:36 | 4-15 | 0-5 | 4-6 | -3 | 1 | 7 | 8 | 3 | 4 | 1 | 0 | 1 | 0 | 12 | |
| K. Faried | F | 35:33 | 4-4 | 0-0 | 2-2 | +6 | 5 | 9 | 14 | 0 | 2 | 2 | 1 | 3 | 0 | 10 | |
| T. Mozgov | C | 11:26 | 2-5 | 0-0 | 0-0 | -17 | 2 | 1 | 3 | 0 | 2 | 0 | 4 | 1 | 0 | 4 | |
| A. Afflalo | G | 43:43 | 6-18 | 0-4 | 8-10 | +3 | 1 | 4 | 5 | 3 | 2 | 0 | 2 | 1 | 4 | 20 | |
| T. Lawson | G | 16:55 | 5-7 | 1-1 | 2-2 | +2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 13 | |
| A. Miller | 28:58 | 0-8 | 0-1 | 5-6 | +15 | 2 | 4 | 6 | 12 | 2 | 1 | 4 | 1 | 1 | 5 | ||
| A. Harrington | 40:24 | 14-29 | 3-9 | 0-5 | +17 | 3 | 6 | 9 | 2 | 5 | 1 | 2 | 0 | 0 | 31 | ||
| K. Koufos | 18:37 | 0-1 | 0-0 | 0-0 | -2 | 2 | 4 | 6 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | ||
| J. Stone | 17:47 | 1-2 | 0-0 | 3-4 | -3 | 0 | 3 | 3 | 2 | 1 | 0 | 2 | 2 | 1 | 5 | ||
| J. Hamilton | 09:01 | 1-3 | 1-2 | 0-0 | -8 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | ||
| C. Andersen | DNP - Coach's Decision | ||||||||||||||||
| R. Fernandez | DNP - Coach's Decision | ||||||||||||||||
| D. Gallinari | DND - Left Ankle Sprain | ||||||||||||||||
| Totals | 265 | 37-92 | 5-22 | 24-35 | 17 | 40 | 57 | 23 | 22 | 7 | 16 | 11 | 8 | 103 | |||
| 40.2% | 22.7% | 68.6% | team rebs: 14 | total to: 16 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Minnesota Timberwolves (16-17) | Denver Nuggets (18-15) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Mozgov vs Pekovic (Love gains possession)
|
||
| 11:44 | Brewer Foul: Personal (1 PF) | |
| Rubio Jump Shot: Missed | 11:35 | |
| Pekovic Rebound (Off:1 Def:0) | 11:34 | |
| Pekovic Tip Shot: Missed | 11:34 | |
| 11:33 | Brewer Rebound (Off:0 Def:1) | |
| 11:30 | Lawson Turnover : Bad Pass (1 TO) | |
| Ridnour 3pt Shot: Missed | 11:19 | |
| 11:18 | Afflalo Rebound (Off:0 Def:1) | |
| 11:16 | Afflalo Turnover : Out of Bounds Lost Ball Turnover (1 TO) | |
| Pekovic Jump Shot: Missed Block: Mozgov (1 BLK) | 11:10 | |
| Team Rebound | 11:10 | |
| Pekovic Jump Hook Shot: Missed | 10:55 | |
| Pekovic Rebound (Off:2 Def:0) | 10:54 | |
| Pekovic Tip Shot: Missed | 10:54 | |
| 10:53 | Brewer Rebound (Off:0 Def:2) | |
| 10:51 | Afflalo Turnover : Step Out of Bounds Turnover (2 TO) | |
| 10:42 | Mozgov Foul: Shooting Block (1 PF) | |
| Johnson Free Throw 1 of 2 (1 PTS) | 10:42 [MIN 1-0] |
|
| Johnson Free Throw 2 of 2 (2 PTS) | 10:42 [MIN 2-0] |
|
| 10:23 [DEN 2-2] |
Afflalo Fadeaway Jump Shot: Made (2 PTS) | |
| Pekovic Layup Shot: Missed | 10:09 | |
| Love Rebound (Off:1 Def:0) | 10:08 | |
| Love Layup Shot: Missed | 10:07 | |
| Pekovic Rebound (Off:3 Def:0) | 10:07 | |
| Pekovic Putback Layup Shot: Missed | 10:05 | |
| 10:04 | Faried Rebound (Off:0 Def:1) | |
| 09:43 [DEN 4-2] |
Mozgov Jump Shot: Made (2 PTS) | |
| Love Layup Shot: Made (2 PTS) Assist: Rubio (1 AST) | 09:26 [MIN 4-4] |
|
| 08:56 | Afflalo Jump Shot: Missed | |
| Love Rebound (Off:1 Def:1) | 08:55 | |
| Rubio Driving Finger Roll Layup Shot: Missed | 08:36 | |
| 08:35 | Faried Rebound (Off:0 Def:2) | |
| 08:25 | Lawson Running Jump Shot: Missed Block: Pekovic (1 BLK) | |
| Rubio Rebound (Off:0 Def:1) | 08:23 | |
| Pekovic Jump Shot: Made (2 PTS) Assist: Ridnour (1 AST) | 08:20 [MIN 6-4] |
|
| 08:20 | Afflalo Foul: Shooting (1 PF) | |
| Pekovic Free Throw 1 of 1 (3 PTS) | 08:20 [MIN 7-4] |
|
| 08:05 | Mozgov Turnover : Poss Lost Ball Turnover (1 TO) Steal:Love (1 ST) | |
| Rubio 3pt Shot: Made (3 PTS) Assist: Ridnour (2 AST) | 07:57 [MIN 10-4] |
|
| 07:35 [DEN 6-10] |
Lawson Jump Shot: Made (2 PTS) | |
| Ridnour Running Jump Shot: Made (2 PTS) | 07:13 [MIN 12-6] |
|
| 06:56 [DEN 8-12] |
Mozgov Jump Shot: Made (4 PTS) Assist: Lawson (1 AST) | |
| Ridnour Jump Shot: Made (4 PTS) Assist: Love (1 AST) | 06:43 [MIN 14-8] |
|
| 06:40 | Mozgov Turnover : Bad Pass (2 TO) | |
| Love Jump Shot: Missed | 06:29 | |
| Pekovic Rebound (Off:4 Def:0) | 06:28 | |
| Love Layup Shot: Made (4 PTS) Assist: Pekovic (1 AST) | 06:22 [MIN 16-8] |
|
| 06:21 | Team Timeout : Regular | |
| 06:09 | Afflalo 3pt Shot: Missed | |
| 06:08 | Mozgov Rebound (Off:1 Def:0) | |
| 06:07 | Mozgov Layup Shot: Missed | |
| 06:06 | Mozgov Rebound (Off:2 Def:0) | |
| 06:05 | Mozgov Jump Shot: Missed | |
| Team Rebound | 06:04 | |
| Ridnour Running Jump Shot: Missed | 05:48 | |
| Pekovic Rebound (Off:5 Def:0) | 05:47 | |
| Pekovic Putback Layup Shot: Made (5 PTS) | 05:47 [MIN 18-8] |
|
| 05:34 | Mozgov Turnover : Bad Pass (3 TO) Steal:Love (2 ST) | |
| Rubio Layup Shot: Missed Block: Faried (1 BLK) | 05:30 | |
| Team Rebound | 05:30 | |
| 05:30 | Lawson Substitution replaced by Miller | |
| Rubio Turnover : Traveling (1 TO) | 05:26 | |
| 05:02 [DEN 10-18] |
Faried Jump Shot: Made (2 PTS) Assist: Miller (1 AST) | |
| Love Jump Shot: Missed | 04:45 | |
| Pekovic Rebound (Off:6 Def:0) | 04:44 | |
| Pekovic Tip Shot: Made (7 PTS) | 04:44 [MIN 20-10] |
|
| 04:30 | Mozgov Turnover : Bad Pass (4 TO) Steal:Rubio (1 ST) | |
| Ridnour Jump Shot: Made (6 PTS) Assist: Rubio (2 AST) | 04:24 [MIN 22-10] |
|
| 04:01 | Miller Jump Shot: Missed | |
| Rubio Rebound (Off:0 Def:2) | 04:00 | |
| Love Turnover : Out of Bounds Lost Ball Turnover (1 TO) | 03:57 | |
| 03:57 | Faried Substitution replaced by Harrington | |
| 03:57 | Mozgov Substitution replaced by Koufos | |
| 03:39 | Harrington 3pt Shot: Missed | |
| 03:38 | Koufos Rebound (Off:1 Def:0) | |
| 03:32 | Brewer Jump Shot: Missed | |
| Pekovic Rebound (Off:6 Def:1) | 03:31 | |
| Love Layup Shot: Missed Block: Brewer (1 BLK) | 03:26 | |
| 03:24 | Harrington Rebound (Off:0 Def:1) | |
| Rubio Foul: Personal (1 PF) | 03:24 | |
| Pekovic Foul: Shooting (1 PF) | 03:10 | |
| 03:10 [DEN 11-22] |
Miller Free Throw 1 of 2 (1 PTS) | |
| Ridnour Substitution replaced by Barea | 03:10 | |
| 03:10 [DEN 12-22] |
Miller Free Throw 2 of 2 (2 PTS) | |
| Rubio 3pt Shot: Missed | 02:49 | |
| Love Rebound (Off:2 Def:1) | 02:48 | |
| Rubio 3pt Shot: Made (6 PTS) Assist: Love (2 AST) | 02:43 [MIN 25-12] |
|
| 02:32 [DEN 14-25] |
Brewer Dunk Shot: Made (2 PTS) Assist: Miller (2 AST) | |
| Barea 3pt Shot: Missed | 02:12 | |
| 02:12 | Team Rebound | |
| Team Timeout : Regular | 02:12 | |
| 02:12 | Brewer Substitution replaced by Lawson | |
| Johnson Substitution replaced by Williams | 02:12 | |
| Pekovic Substitution replaced by Beasley | 02:12 | |
| 01:48 | Afflalo Jump Shot: Missed | |
| 01:47 | Miller Rebound (Off:1 Def:0) | |
| Rubio Foul: Loose Ball (2 PF) | 01:47 | |
| Rubio Substitution replaced by Webster | 01:47 | |
| 01:33 | Harrington Fadeaway Jump Shot: Missed | |
| Williams Rebound (Off:0 Def:1) | 01:32 | |
| Webster Running Layup Shot: Missed | 01:24 | |
| 01:23 | Harrington Rebound (Off:0 Def:2) | |
| 01:11 | Harrington 3pt Shot: Missed | |
| Barea Rebound (Off:0 Def:1) | 01:10 | |
| Barea Turnover : Bad Pass (1 TO) Steal:Koufos (1 ST) | 01:01 | |
| 00:58.1 [DEN 16-25] |
Afflalo Layup Shot: Made (4 PTS) Assist: Miller (3 AST) | |
| Barea Fadeaway Jump Shot: Made (2 PTS) | 00:41.9 [MIN 27-16] |
|
| 00:26.0 [DEN 18-27] |
Lawson Jump Shot: Made (4 PTS) | |
| Beasley 3pt Shot: Made (3 PTS) Assist: Love (3 AST) | 00:05.2 [MIN 30-18] |
|
| 00:00.6 | Miller Running Jump Shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 1st Quarter | ||
| Minnesota Timberwolves (16-17) | Denver Nuggets (18-15) | |
| Start of 2nd QuarterBack to Top | ||
| 11:43 | Lawson Jump Shot: Missed Block: Williams (1 BLK) | |
| 11:42 | Team Rebound | |
| 11:38 [DEN 20-30] |
Harrington Layup Shot: Made (2 PTS) Assist: Miller (4 AST) | |
| Barea Jump Shot: Made (4 PTS) | 11:25 [MIN 32-20] |
|
| 11:07 [DEN 22-32] |
Lawson Driving Layup Shot: Made (6 PTS) Assist: Harrington (1 AST) | |
| Beasley Turnaround Jump Shot: Made (5 PTS) | 10:47 [MIN 34-22] |
|
| 10:32 [DEN 24-34] |
Harrington Driving Layup Shot: Made (4 PTS) | |
| Webster Foul: Shooting (1 PF) | 10:32 | |
| Love Substitution replaced by Pekovic | 10:32 | |
| 10:32 | Harrington Free Throw 1 of 1 Missed | |
| 10:30 | Team Rebound | |
| 10:14 | Brewer 3pt Shot: Missed | |
| Barea Rebound (Off:0 Def:2) | 10:14 | |
| 10:11 | Lawson Foul: Shooting Block (1 PF) | |
| Barea Free Throw 1 of 2 (5 PTS) | 10:11 [MIN 35-24] |
|
| Barea Free Throw 2 of 2 (6 PTS) | 10:11 [MIN 36-24] |
|
| 09:59 | Harrington Driving Layup Shot: Missed | |
| Webster Rebound (Off:0 Def:1) | 09:58 | |
| Barea 3pt Shot: Missed | 09:38 | |
| 09:37 | Brewer Rebound (Off:0 Def:3) | |
| Barea Foul: Personal (1 PF) | 09:37 | |
| 09:26 | Miller 3pt Shot: Missed | |
| Barea Rebound (Off:0 Def:3) | 09:24 | |
| Webster Jump Shot: Made (2 PTS) | 08:59 [MIN 38-24] |
|
| 08:41 [DEN 26-38] |
Harrington Driving Layup Shot: Made (6 PTS) | |
| Team Timeout : Regular | 08:33 | |
| Williams Substitution replaced by Tolliver | 08:33 | |
| Barea 3pt Shot: Missed | 08:12 | |
| Tolliver Rebound (Off:1 Def:0) | 08:11 | |
| Beasley Jump Shot: Missed | 08:04 | |
| Webster Rebound (Off:1 Def:1) | 08:03 | |
| Webster Turnover : Bad Pass (1 TO) | 08:02 | |
| 07:38 | Miller Running Jump Shot: Missed | |
| Tolliver Rebound (Off:1 Def:1) | 07:37 | |
| Tolliver 3pt Shot: Missed | 07:27 | |
| 07:25 | Brewer Rebound (Off:0 Def:4) | |
| 07:19 [DEN 28-38] |
Harrington Layup Shot: Made (8 PTS) Assist: Brewer (1 AST) | |
| 06:58 | Brewer Substitution replaced by Afflalo | |
| Pekovic Running Jump Shot: Missed Block: Koufos (1 BLK) | 06:58 | |
| 06:58 | Jump Ball Koufos vs Pekovic (Afflalo gains possession) | |
| 06:51 | Team Rebound | |
| 06:47 [DEN 30-38] |
Harrington Layup Shot: Made (10 PTS) Assist: Miller (5 AST) | |
| Barea 3pt Shot: Missed | 06:34 | |
| 06:33 | Lawson Rebound (Off:0 Def:1) | |
| 06:28 [DEN 32-38] |
Lawson Driving Layup Shot: Made (8 PTS) | |
| Webster 3pt Shot: Missed | 06:12 | |
| Tolliver Rebound (Off:2 Def:1) | 06:11 | |
| Tolliver Putback Layup Shot: Made (2 PTS) | 06:10 [MIN 40-32] |
|
| 05:49 | Harrington Layup Shot: Missed | |
| 05:48 | Harrington Rebound (Off:1 Def:2) | |
| 05:42 [DEN 35-40] |
Lawson 3pt Shot: Made (11 PTS) Assist: Miller (6 AST) | |
| Beasley Turnaround Jump Shot: Missed | 05:18 | |
| 05:17 | Afflalo Rebound (Off:0 Def:2) | |
| 05:14 [DEN 37-40] |
Afflalo Running Jump Shot: Made (6 PTS) | |
| Tolliver Foul: Shooting Block (1 PF) | 05:14 | |
| 05:14 | ||
| Pekovic Substitution replaced by Rubio | 05:14 | |
| Barea Substitution replaced by Ridnour | 05:14 | |
| Webster Substitution replaced by Love | 05:14 | |
| 05:14 | Koufos Substitution replaced by Faried | |
| 05:14 | Afflalo Free Throw 1 of 1 Missed | |
| Love Rebound (Off:2 Def:2) | 05:12 | |
| Love Layup Shot: Missed Block: Miller (1 BLK) | 04:56 | |
| Love Rebound (Off:3 Def:2) | 04:55 | |
| Love Layup Shot: Missed Block: Afflalo (1 BLK) | 04:54 | |
| 04:53 | Miller Rebound (Off:1 Def:1) | |
| Ridnour Foul: Shooting (1 PF) | 04:51 | |
| 04:51 [DEN 38-40] |
Lawson Free Throw 1 of 2 (12 PTS) | |
| 04:51 [DEN 39-40] |
Lawson Free Throw 2 of 2 (13 PTS) | |
| 04:49 | Harrington Foul: Personal Take (1 PF) | |
| 04:49 | Lawson Substitution replaced by Brewer | |
| Beasley Running Jump Shot: Missed | 04:28 | |
| 04:26 | Brewer Rebound (Off:0 Def:5) | |
| 04:20 [DEN 41-40] |
Brewer Layup Shot: Made (4 PTS) Assist: Miller (7 AST) | |
| Love Jump Shot: Missed | 04:00 | |
| 03:59 | Harrington Rebound (Off:1 Def:3) | |
| 03:49 | Brewer Alley Oop Dunk Shot: Missed | |
| Love Rebound (Off:3 Def:3) | 03:47 | |
| Rubio Turnover : Bad Pass (2 TO) Steal:Faried (1 ST) | 03:43 | |
| 03:35 [DEN 43-40] |
Afflalo Layup Shot: Made (8 PTS) Assist: Brewer (2 AST) | |
| Beasley Jump Shot: Made (7 PTS) Assist: Ridnour (3 AST) | 03:09 [MIN 42-43] |
|
| 02:53 | Miller Jump Shot: Missed | |
| 02:52 | Afflalo Rebound (Off:1 Def:2) | |
| 02:41 | Brewer 3pt Shot: Missed | |
| 02:40 | Faried Rebound (Off:1 Def:2) | |
| 02:34 | Harrington 3pt Shot: Missed | |
| Love Rebound (Off:3 Def:4) | 02:30 | |
| Love Turnover : Bad Pass (2 TO) | 02:29 | |
| 02:29 | Team Timeout : Regular | |
| Beasley Substitution replaced by Johnson | 02:29 | |
| 02:13 [DEN 45-42] |
Harrington Layup Shot: Made (12 PTS) Assist: Miller (8 AST) | |
| Rubio Turnover : Bad Pass (3 TO) Steal:Brewer (1 ST) | 01:53 | |
| 01:45 [DEN 47-42] |
Harrington Slam Dunk Shot: Made (14 PTS) Assist: Afflalo (1 AST) | |
| Johnson Jump Shot: Made (4 PTS) Assist: Ridnour (4 AST) | 01:29 [MIN 44-47] |
|
| 01:17 | Brewer 3pt Shot: Missed | |
| Love Rebound (Off:3 Def:5) | 01:17 | |
| 01:17 | Harrington Foul: Personal (2 PF) | |
| 01:17 | Brewer Substitution replaced by Lawson | |
| Rubio Turnover : Out of Bounds Lost Ball Turnover (4 TO) | 01:10 | |
| 01:10 | Harrington Substitution replaced by Koufos | |
| Love Foul: Personal (1 PF) | 00:54.7 | |
| 00:54.7 [DEN 48-44] |
Faried Free Throw 1 of 2 (3 PTS) | |
| 00:54.7 [DEN 49-44] |
Faried Free Throw 2 of 2 (4 PTS) | |
| Rubio 3pt Shot: Missed | 00:37.9 | |
| 00:36.9 | Faried Rebound (Off:1 Def:3) | |
| 00:33.9 | Miller Turnover : Bad Pass (1 TO) Steal:Rubio (2 ST) | |
| 00:32.8 | Faried Foul: Personal (1 PF) | |
| Rubio Free Throw 1 of 2 (7 PTS) | 00:32.8 [MIN 45-49] |
|
| Rubio Free Throw 2 of 2 (8 PTS) | 00:32.8 [MIN 46-49] |
|
| Tolliver Foul: Shooting (2 PF) | 00:15.3 | |
| 00:15.3 [DEN 50-46] |
Afflalo Free Throw 1 of 3 (9 PTS) | |
| 00:15.3 [DEN 51-46] |
Afflalo Free Throw 2 of 3 (10 PTS) | |
| 00:15.3 | Lawson Substitution replaced by Stone | |
| 00:15.3 | Afflalo Free Throw 3 of 3 Missed | |
| Ridnour Rebound (Off:0 Def:1) | 00:12.9 | |
| Tolliver 3pt Shot: Missed | 00:02.0 | |
| 00:00.1 | Koufos Rebound (Off:1 Def:1) | |
| End of 2nd Quarter | ||
| Minnesota Timberwolves (16-17) | Denver Nuggets (18-15) | |
| Start of 3rd QuarterBack to Top | ||
| 11:39 | Miller Jump Shot: Missed | |
| Love Rebound (Off:3 Def:6) | 11:37 | |
| Love Jump Shot: Made (6 PTS) Assist: Ridnour (5 AST) | 11:24 [MIN 48-51] |
|
| 10:59 | Miller Turnover : Lost Ball (2 TO) Steal:Rubio (3 ST) | |
| Love Layup Shot: Made (8 PTS) Assist: Ridnour (6 AST) | 10:52 [MIN 50-51] |
|
| 10:38 | Miller Turnover : Bad Pass (3 TO) | |
| 10:29 | Mozgov Foul: Personal (2 PF) | |
| Ridnour Jump Shot: Made (8 PTS) Assist: Johnson (1 AST) | 10:19 [MIN 52-51] |
|
| Miller Foul: Shooting (1 PF) | 10:12 | |
| 10:12 | Team Timeout : Regular | |
| 10:12 [DEN 52-52] |
Afflalo Free Throw 1 of 2 (11 PTS) | |
| 10:12 [DEN 53-52] |
Afflalo Free Throw 2 of 2 (12 PTS) | |
| Love Jump Shot: Made (10 PTS) Assist: Miller (1 AST) | 09:57 [MIN 54-53] |
|
| 09:44 | Miller Jump Bank Shot: Missed | |
| Love Rebound (Off:3 Def:7) | 09:43 | |
| Love 3pt Shot: Missed | 09:32 | |
| 09:31 | Mozgov Rebound (Off:2 Def:1) | |
| 09:13 | Afflalo 3pt Shot: Missed | |
| Rubio Rebound (Off:0 Def:3) | 09:12 | |
| Johnson 3pt Shot: Missed | 08:59 | |
| 08:59 | Afflalo Rebound (Off:1 Def:3) | |
| 08:50 | Mozgov Jump Hook Shot: Missed | |
| 08:50 | Faried Rebound (Off:2 Def:3) | |
| Ridnour Foul: Shooting (2 PF) | 08:37 | |
| 08:37 | Brewer Free Throw 1 of 2 Missed | |
| 08:37 | Team Rebound | |
| 08:37 | Mozgov Substitution replaced by Harrington | |
| 08:37 [DEN 54-54] |
Brewer Free Throw 2 of 2 (5 PTS) | |
| Ridnour Layup Shot: Made (10 PTS) Assist: Miller (2 AST) | 08:23 [MIN 56-54] |
|
| 08:02 [DEN 57-56] |
Harrington 3pt Shot: Made (17 PTS) Assist: Miller (9 AST) | |
| Ridnour Turnover : Out of Bounds Lost Ball Turnover (1 TO) | 07:47 | |
| 07:30 | Harrington Turnover : Bad Pass (1 TO) Steal:Johnson (1 ST) | |
| Johnson 3pt Shot: Missed | 07:22 | |
| Team Rebound | 07:21 | |
| Love Jump Shot: Missed | 07:11 | |
| 07:10 | Harrington Rebound (Off:1 Def:4) | |
| 07:04 [DEN 59-56] |
Faried Layup Shot: Made (6 PTS) Assist: Miller (10 AST) | |
| Miller Turnover : Lost Ball (1 TO) Steal:Miller (1 ST) | 06:43 | |
| Johnson Foul: Shooting (1 PF) | 06:39 | |
| 06:39 [DEN 60-56] |
Afflalo Free Throw 1 of 2 (13 PTS) | |
| 06:39 [DEN 61-56] |
Afflalo Free Throw 2 of 2 (14 PTS) | |
| Rubio Driving Layup Shot: Missed Block: Faried (2 BLK) | 06:22 | |
| 06:20 | Miller Rebound (Off:1 Def:2) | |
| 06:15 [DEN 63-56] |
Faried Slam Dunk Shot: Made (8 PTS) Assist: Brewer (3 AST) | |
| Team Timeout : Regular | 06:15 | |
| Johnson Substitution replaced by Webster | 06:15 | |
| Miller Substitution replaced by Williams | 06:15 | |
| Ridnour 3pt Shot: Missed | 06:01 | |
