

By Abe Schwadron, for NBA.com
THE FACTS: Dwight Howard racked up 20 points and 17 rebounds, and the Orlando Magic cruised past the New Jersey Nets, 108-91 after jumping out to a 17-point first-quarter lead. MarShon Brooks scored 24 points and Deron Williams added 23 points and dished out 8 assists, but the Nets were outrebounded 46 to 37 (16 offensive rebounds for the Magic) and had no answer for Orlando's inside-outside game. When Howard wasn't dominating inside, he kicked the ball out to open shooters on the perimeter, as the Magic hit 13 3-pointers. The Nets cut the lead to 10 thanks to a third-quarter show from Williams and Brooks, but Orlando led by as many as 22 in the fourth quarter and improved to 22-12 on the year with the win.
The Nets led 5-4 in the first quarter, and never led again for the remainder of the game. In the opening period, New Jersey shot an abysmal 38 percent from the floor, and 0-for-4 from three-point range. Meanwhile, Orlando shot 63 percent and made four 3-pointers, getting eight points apiece from Jameer Nelson and Glen Davis, who shot a combined 7-7 from the field in the first.
QUOTABLE: "How many lineups have I started now ... 17?"
-- Nets coach Avery Johnson on Nets injuries.
THE STAT: Orlando shot 54 percent and outscored New Jersey 54-30 on points in the paint.
TURNING POINT: With the Magic leading 64-47 early in the third quarter, Williams and Brooks led a comeback, using a 14-7 run to cut the Magic's lead to 71-61 and had all the momentum. But New Jersey never got any closer than that, as J.J. Redick drained a 3-pointer and Howard slammed home a dunk on consecutive possessions, and the ensuing Williams' drive ended with a Howard blocked shot and a Chris Duhon 3-pointer at the other end.
QUOTABLE II: "Right now my only concern is winning games, playing the best I can every night...the only thing I can control is what I do on the court. That's the only answer I can give."
-- Howard on his future in Orlando.
HOT: Brooks and Williams in the third quarter. The pair combined for 23 of the team's 29 points in the third, including a stretch over which Williams scored 14 straight New Jersey points, 12 coming form beyond the arc. The team's two leading scorers on the year finished the game having shot a combined 18-for-33 from the field and 8-for-15 from deep.
NOT: The Magic won big despite shooting just 5-for-15 from the free throw line. In the first half, Orlando shot just two free throws, and missed both. Ten of the team's free throws came courtesy of Howard, who missed eight of them.
GOOD MOVE: Duhon played 17 minutes and shot 3-for-3 with eightpoints in the third quarter, including two huge 3-pointers, as the Magic staved off the Nets' mini-run. Duhon finished with 11 points, marking just the second time all season he's scored in double figures (his season-best is 14).
BAD MOVE: For a stretch, the Nets were so desperate up front that Johnson played DeShawn Stevenson at power forward. The gimmick didn't work, and didn't last long. Stevenson was 0-for-3 (all 3-pointers) on the night and scored zero points.
QUOTABLE III: "We've got to figure out how to play better at home in this building. And we've got to figure out how to play better against smaller shooting four men that spread the floor."
-- Johnson on Nets injuries.
INSIDE THE ARENA: With Nets part-owner Jay-Z sitting courtside, fans at the Prudential Center began chants of "We Want Dwight" as early as the end of the first quarter, and started in again late in the fourth.
NOTABLE: Rookie DeAndre Liggins played in just his second career NBA game, scoring five points in just over three minutes, and former first-round pick Daniel Orton appeared in just his second game this season. Orton saw his first action since January 27 against the Hornets, but did not score.
UP NEXT: For the Nets, Feb. 28 @ Dallas, March 2 @ Boston, March 4 @ Charlotte. For the Magic, Thursday @ Atlanta, Feb. 29 @ Washington, March 1 vs. Thunder.
ORL NJN | ||
| ORL | NJN | ||
| Total Rebounds | 46 | 37 | |
| Offensive Rebounds | 16 | 9 | |
| Turnovers | 12 | 12 | |
| Fast Break Pts: | 13 | 10 | |
| Biggest Lead: | 23 | 1 | |
| Points in the Paint: | 58 | 32 | |



| Orlando Magic (3-6) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| H. Turkoglu | F | 27:49 | 4-10 | 2-6 | 0-0 | +13 | 0 | 2 | 2 | 3 | 2 | 0 | 2 | 1 | 0 | 10 |
| R. Anderson | F | 24:29 | 5-15 | 2-6 | 2-2 | +16 | 7 | 2 | 9 | 3 | 0 | 2 | 0 | 1 | 0 | 14 |
| D. Howard | C | 33:54 | 9-13 | 0-0 | 2-10 | +12 | 7 | 10 | 17 | 4 | 2 | 2 | 2 | 2 | 2 | 20 |
| J. Redick | G | 27:22 | 4-9 | 4-7 | 0-0 | +26 | 0 | 3 | 3 | 6 | 1 | 0 | 1 | 0 | 0 | 12 |
| J. Nelson | G | 28:05 | 4-7 | 2-4 | 0-0 | +10 | 0 | 1 | 1 | 7 | 2 | 1 | 1 | 0 | 0 | 10 |
| Q. Richardson | 20:03 | 0-3 | 0-1 | 0-0 | +17 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| G. Davis | 20:42 | 8-11 | 0-0 | 0-1 | +5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | |
| C. Duhon | 17:28 | 4-5 | 3-4 | 0-0 | +12 | 0 | 4 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 11 | |
| V. Wafer | 20:38 | 4-6 | 0-1 | 0-0 | -9 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 8 | |
| E. Clark | 11:01 | 1-3 | 0-0 | 0-0 | -2 | 2 | 3 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | |
| D. Liggins | 03:35 | 2-2 | 0-0 | 1-2 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| D. Orton | 02:27 | 0-0 | 0-0 | 0-0 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| I. Smith | 02:27 | 0-0 | 0-0 | 0-0 | -5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 240 | 45-84 | 13-29 | 5-15 | 16 | 30 | 46 | 32 | 10 | 6 | 12 | 4 | 2 | 108 | ||
| 53.6% | 44.8% | 33.3% | team rebs: 7 | total to: 14 | ||||||||||||
| New Jersey Nets (6-2) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| D. Stevenson | F | 23:18 | 0-3 | 0-3 | 0-0 | -12 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S. Williams | C-F | 29:32 | 4-6 | 0-0 | 0-0 | -13 | 1 | 4 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 8 | |
| B. Lopez | C | 27:50 | 7-16 | 0-0 | 1-2 | -9 | 2 | 2 | 4 | 0 | 3 | 0 | 1 | 2 | 2 | 15 | |
| M. Brooks | G-F | 39:55 | 10-15 | 4-7 | 0-0 | -12 | 1 | 4 | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 24 | |
| D. Williams | G | 35:32 | 8-18 | 4-8 | 3-3 | -18 | 1 | 5 | 6 | 8 | 1 | 2 | 7 | 0 | 1 | 23 | |
| A. Morrow | 23:00 | 2-7 | 0-4 | 0-0 | -9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||
| J. Petro | 20:37 | 3-7 | 0-0 | 0-0 | -7 | 1 | 5 | 6 | 0 | 4 | 0 | 2 | 0 | 1 | 6 | ||
| J. Williams | 06:45 | 0-2 | 0-0 | 0-0 | -2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| S. Gaines | 20:54 | 2-4 | 1-2 | 0-0 | -4 | 1 | 1 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 5 | ||
| A. Emmett | 12:37 | 2-3 | 0-0 | 2-4 | +1 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | ||
| J. Farmar | DND - Strained right groin | ||||||||||||||||
| M. Okur | DND - Lower back | ||||||||||||||||
| Totals | 240 | 38-81 | 9-24 | 6-9 | 9 | 28 | 37 | 16 | 15 | 9 | 12 | 2 | 4 | 91 | |||
| 46.9% | 37.5% | 66.7% | team rebs: 5 | total to: 12 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Orlando Magic (22-12) | New Jersey Nets (10-25) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Lopez vs Howard (Williams gains possession)
|
||
| Howard Foul: Shooting (1 PF) | 11:40 | |
| 11:40 [NJN 1-0] |
Lopez Free Throw 1 of 2 (1 PTS) | |
| 11:40 | Lopez Free Throw 2 of 2 Missed | |
| Howard Rebound (Off:0 Def:1) | 11:38 | |
| Howard Slam Dunk Shot: Made (2 PTS) Assist: Anderson (1 AST) | 11:26 [ORL 2-1] |
|
| 11:26 | Lopez Foul: Shooting (1 PF) | |
| Howard Free Throw 1 of 1 Missed | 11:26 | |
| 11:25 | Williams Rebound (Off:0 Def:1) | |
| 11:11 | Brooks 3pt Shot: Missed | |
| Nelson Rebound (Off:0 Def:1) | 11:10 | |
| Turkoglu Running Jump Shot: Missed | 11:03 | |
| 11:02 | Williams Rebound (Off:0 Def:2) | |
| 10:52 [NJN 3-2] |
Williams Jump Shot: Made (2 PTS) | |
| Anderson 3pt Shot: Missed | 10:40 | |
| Howard Rebound (Off:1 Def:1) | 10:39 | |
| Howard Putback Slam Dunk Shot: Made (4 PTS) | 10:37 [ORL 4-3] |
|
| 10:11 | Stevenson 3pt Shot: Missed | |
| 10:10 | Brooks Rebound (Off:1 Def:0) | |
| 10:03 | Williams Floating Jump shot: Missed | |
| Howard Rebound (Off:1 Def:2) | 10:01 | |
| Redick 3pt Shot: Missed | 09:56 | |
| Team Rebound | 09:54 | |
| Redick 3pt Shot: Missed | 09:42 | |
| Anderson Rebound (Off:1 Def:0) | 09:40 | |
| Anderson 3pt Shot: Missed | 09:37 | |
| 09:35 | Williams Rebound (Off:0 Def:1) | |
| 09:19 [NJN 5-4] |
Williams Layup Shot: Made (2 PTS) Assist: Williams (1 AST) | |
| Nelson Driving Finger Roll Layup Shot: Made (2 PTS) Assist: Turkoglu (1 AST) | 09:06 [ORL 6-5] |
|
| 08:55 | Lopez Turnover : Poss Lost Ball Turnover (1 TO) Steal:Howard (1 ST) | |
| Anderson Dunk Shot: Made (2 PTS) Assist: Howard (1 AST) | 08:50 [ORL 8-5] |
|
| 08:26 | Lopez Jump Shot: Missed | |
| Anderson Rebound (Off:1 Def:1) | 08:24 | |
| Turkoglu 3pt Shot: Made (3 PTS) Assist: Nelson (1 AST) | 08:15 [ORL 11-5] |
|
| 08:00 | Lopez Hook Shot: Missed | |
| Anderson Rebound (Off:1 Def:2) | 07:59 | |
| Howard Layup Shot: Missed Block: Lopez (1 BLK) | 07:52 | |
| Howard Rebound (Off:2 Def:2) | 07:50 | |
| Howard Jump Bank Shot: Made (6 PTS) | 07:48 [ORL 13-5] |
|
| 07:38 | Team Timeout : Regular | |
| 07:27 [NJN 7-13] |
Lopez Floating Jump shot: Made (3 PTS) Assist: Brooks (1 AST) | |
| Redick Turnover : Bad Pass (1 TO) Steal:Williams (1 ST) | 07:07 | |
| 06:58 [NJN 9-13] |
Williams Layup Shot: Made (4 PTS) Assist: Williams (2 AST) | |
| Anderson 3pt Shot: Missed | 06:44 | |
| 06:43 | Williams Rebound (Off:0 Def:2) | |
| 06:38 | Brooks 3pt Shot: Missed | |
| Redick Rebound (Off:0 Def:1) | 06:37 | |
| Turkoglu Layup Shot: Made (5 PTS) Assist: Redick (1 AST) | 06:33 [ORL 15-9] |
|
| 06:14 [NJN 11-15] |
Lopez Jump Shot: Made (5 PTS) Assist: Williams (3 AST) | |
| Redick 3pt Shot: Made (3 PTS) Assist: Howard (2 AST) | 05:56 [ORL 18-11] |
|
| 05:38 | Lopez Jump Shot: Missed Block: Howard (1 BLK) | |
| Howard Rebound (Off:2 Def:3) | 05:37 | |
| Howard Turnover : Bad Pass (1 TO) Steal:Williams (2 ST) | 05:33 | |
| 05:30 [NJN 13-18] |
Williams Dunk Shot: Made (4 PTS) | |
| Nelson 3pt Shot: Made (5 PTS) Assist: Redick (2 AST) | 05:07 [ORL 21-13] |
|
| Turkoglu Foul: Personal (1 PF) | 04:51 | |
| Turkoglu Substitution replaced by Richardson | 04:51 | |
| Anderson Substitution replaced by Davis | 04:51 | |
| 04:51 | Stevenson Substitution replaced by Morrow | |
| 04:51 | Williams Substitution replaced by Petro | |
| 04:39 [NJN 15-21] |
Brooks Jump Shot: Made (2 PTS) | |
| Davis Layup Shot: Made (2 PTS) Assist: Howard (3 AST) | 04:16 [ORL 23-15] |
|
| Howard Foul: Personal (2 PF) | 04:00 | |
| Howard Substitution replaced by Anderson | 04:00 | |
| 03:49 | Lopez Jump Shot: Missed | |
| 03:48 | Team Rebound | |
| 03:44 | Williams 3pt Shot: Missed | |
| 03:43 | Team Rebound | |
| 03:25 | Brooks Turnover : Bad Pass (1 TO) Steal:Anderson (1 ST) | |
| Anderson Driving Layup Shot: Made (4 PTS) Assist: Nelson (2 AST) | 03:20 [ORL 25-15] |
|
| 03:02 [NJN 17-25] |
Lopez Driving Layup Shot: Made (7 PTS) | |
| Davis Layup Shot: Made (4 PTS) Assist: Redick (3 AST) | 02:44 [ORL 27-17] |
|
| 02:27 | Lopez Jump Shot: Missed | |
| Redick Rebound (Off:0 Def:2) | 02:26 | |
| Nelson 3pt Shot: Made (8 PTS) Assist: Anderson (2 AST) | 02:15 [ORL 30-17] |
|
| 02:13 | Team Timeout : Short | |
| Team Timeout : Regular | 02:13 | |
| 02:13 | Lopez Substitution replaced by Williams | |
| 02:13 | Brooks Substitution replaced by Gaines | |
| Nelson Substitution replaced by Duhon | 02:13 | |
| 01:56 | Petro Layup Shot: Missed Block: Anderson (1 BLK) | |
| 01:56 | Petro Rebound (Off:1 Def:0) | |
| 01:53 | Petro Turnover : Traveling (1 TO) | |
| Davis Jump Shot: Made (6 PTS) Assist: Redick (4 AST) | 01:42 [ORL 32-17] |
|
| 01:27 | Williams Jump Shot: Missed | |
| Redick Rebound (Off:0 Def:3) | 01:25 | |
| Davis Jump Shot: Made (8 PTS) Assist: Duhon (1 AST) | 01:11 [ORL 34-17] |
|
| 00:50.3 | Williams Turnover : Out of Bounds Lost Ball Turnover (1 TO) | |
| Anderson Jump Shot: Missed | 00:33.9 | |
| 00:32.5 | Williams Rebound (Off:0 Def:1) | |
| 00:22.9 | Williams Jump Shot: Missed | |
| Davis Rebound (Off:0 Def:1) | 00:21.6 | |
| Richardson Running Jump Shot: Missed | 00:01.8 | |
| 00:00.4 | Petro Rebound (Off:1 Def:1) | |
| End of 1st Quarter | ||
| Orlando Magic (22-12) | New Jersey Nets (10-25) | |
| Start of 2nd QuarterBack to Top | ||
| Wafer Driving Jump shot: Missed | 11:44 | |
| Clark Rebound (Off:1 Def:0) | 11:43 | |
| Wafer Turnover : Lost Ball (1 TO) Steal:Gaines (1 ST) | 11:24 | |
| 11:21 [NJN 19-34] |
Emmett Layup Shot: Made (2 PTS) Assist: Gaines (1 AST) | |
| Davis Jump Shot: Made (10 PTS) Assist: Clark (1 AST) | 11:02 [ORL 36-19] |
|
| 10:36 | Gaines Driving Layup Shot: Missed | |
| Duhon Rebound (Off:0 Def:1) | 10:35 | |
| Richardson Turnaround Jump Shot: Missed | 10:23 | |
| 10:22 | Emmett Rebound (Off:0 Def:1) | |
| 10:08 | Emmett Jump Shot: Missed | |
| Clark Rebound (Off:1 Def:1) | 10:06 | |
| Duhon 3pt Shot: Made (3 PTS) | 09:58 [ORL 39-19] |
|
| 09:47 [NJN 21-39] |
Morrow Jump Shot: Made (2 PTS) | |
| Clark Dunk Shot: Made (2 PTS) Assist: Duhon (2 AST) | 09:27 [ORL 41-21] |
|
| 09:08 [NJN 23-41] |
Morrow Jump Shot: Made (4 PTS) | |
| Duhon Turnover : Bad Pass (1 TO) Steal:Gaines (2 ST) | 08:55 | |
| 08:49 | Morrow 3pt Shot: Missed | |
| Clark Rebound (Off:1 Def:2) | 08:47 | |
| Clark Jump Shot: Missed | 08:31 | |
| 08:29 | Morrow Rebound (Off:0 Def:1) | |
| 08:16 | Morrow Jump Shot: Missed | |
| Wafer Rebound (Off:0 Def:1) | 08:14 | |
| 08:08 | ||
| 08:08 | Emmett Substitution replaced by Brooks | |
| 08:08 | Petro Substitution replaced by Lopez | |
| Davis Jump Shot: Made (12 PTS) Assist: Wafer (1 AST) | 07:59 [ORL 43-23] |
|
| 07:37 [NJN 25-43] |
Brooks Jump Shot: Made (4 PTS) | |
| Wafer Layup Shot: Made (2 PTS) Assist: Duhon (3 AST) | 07:21 [ORL 45-25] |
|
| 07:02 [NJN 27-45] |
Williams Layup Shot: Made (6 PTS) Assist: Brooks (2 AST) | |
| Davis Layup Shot: Made (14 PTS) Assist: Richardson (1 AST) | 06:42 [ORL 47-27] |
|
| 06:42 | Williams Foul: Shooting (1 PF) | |
| 06:42 | Gaines Substitution replaced by Williams | |
| Davis Free Throw 1 of 1 Missed | 06:42 | |
| 06:41 | Williams Rebound (Off:0 Def:3) | |
| 06:26 | Brooks 3pt Shot: Missed | |
| Duhon Rebound (Off:0 Def:2) | 06:25 | |
| Duhon 3pt Shot: Missed | 06:05 | |
| Clark Rebound (Off:2 Def:2) | 06:04 | |
| Richardson Substitution replaced by Turkoglu | 06:02 | |
| Davis Substitution replaced by Howard | 06:02 | |
| 06:02 | Jump Ball Williams vs Clark | |
| Clark Turnover : Lost Ball (1 TO) Steal:Williams (1 ST) | 06:02 | |
| 05:59 | Team Timeout : Regular | |
| 05:59 | Morrow Substitution replaced by Stevenson | |
| Duhon Substitution replaced by Nelson | 05:59 | |
| 05:45 | Williams Layup Shot: Missed | |
| Howard Rebound (Off:2 Def:4) | 05:43 | |
| Wafer Layup Shot: Made (4 PTS) | 05:22 [ORL 49-27] |
|
| Team Violation : Delay Of Game | 05:21 | |
| 05:07 | Williams Driving Reverse Layup Shot: Missed | |
| 05:06 | Lopez Rebound (Off:1 Def:0) | |
| 05:05 | Lopez Tip Shot: Missed | |
| 05:04 | Williams Rebound (Off:1 Def:3) | |
| 05:03 | Williams Tip Shot: Missed | |
| Clark Rebound (Off:2 Def:3) | 05:02 | |
| Howard Turnover : Lost Ball (2 TO) Steal:Brooks (1 ST) | 04:53 | |
| 04:48 | Williams Turnover : Bad Pass (1 TO) | |
| Clark Jump Shot: Missed | 04:25 | |
| 04:24 | Brooks Rebound (Off:1 Def:1) | |
| 04:18 [NJN 29-49] |
Lopez Jump Shot: Made (9 PTS) Assist: Williams (4 AST) | |
| Clark Foul: Offensive Charge (1 PF) | 04:00 | |
| Clark Turnover : Foul (2 TO) | 04:00 | |
| Clark Substitution replaced by Anderson | 04:00 | |
| 03:45 | Lopez Jump Shot: Missed Block: Turkoglu (1 BLK) | |
| Turkoglu Rebound (Off:0 Def:1) | 03:43 | |
| Nelson 3pt Shot: Missed | 03:38 | |
| Anderson Rebound (Off:2 Def:2) | 03:37 | |
| Anderson Layup Shot: Made (6 PTS) | 03:34 [ORL 51-29] |
|
| 03:23 [NJN 31-51] |
Williams Jump Shot: Made (6 PTS) | |
| Wafer 3pt Shot: Missed | 03:07 | |
| Anderson Rebound (Off:3 Def:2) | 03:05 | |
| Howard Driving Finger Roll Layup Shot: Missed | 02:48 | |
| Howard Rebound (Off:3 Def:4) | 02:47 | |
| Howard Tip Shot: Made (8 PTS) | 02:44 [ORL 53-31] |
|
| 02:19 [NJN 34-53] |
Williams 3pt Shot: Made (9 PTS) Assist: Stevenson (1 AST) | |
| Turkoglu 3pt Shot: Missed | 01:56 | |
| 01:55 | Lopez Rebound (Off:1 Def:1) | |
| 01:45 | Stevenson 3pt Shot: Missed | |
| Wafer Rebound (Off:0 Def:2) | 01:44 | |
| Wafer Driving Dunk Shot: Made (6 PTS) | 01:39 [ORL 55-34] |
|
| 01:24 [NJN 37-55] |
Brooks 3pt Shot: Made (7 PTS) | |
| Anderson 3pt Shot: Made (9 PTS) Assist: Nelson (3 AST) | 01:10 [ORL 58-37] |
|
| 00:48.9 | Williams Layup Shot: Missed | |
| Howard Rebound (Off:3 Def:5) | 00:47.6 | |
| Anderson 3pt Shot: Missed | 00:42.9 | |
| 00:41.4 | Williams Rebound (Off:0 Def:3) | |
| Wafer Foul: Shooting (1 PF) | 00:32.7 | |
| Team Timeout : Regular | 00:32.7 | |
| Howard Substitution replaced by Davis | 00:32.7 | |
| 00:32.7 | Lopez Substitution replaced by Petro | |
| 00:32.7 | Stevenson Substitution replaced by Emmett | |
| 00:32.7 | Williams Substitution replaced by Morrow | |
| 00:32.7 [NJN 38-58] |
Williams Free Throw 1 of 2 (10 PTS) | |
| 00:32.7 [NJN 39-58] |
Williams Free Throw 2 of 2 (11 PTS) | |
| Davis Driving Layup Shot: Missed | 00:17.9 | |
| 00:17.4 | Petro Rebound (Off:1 Def:2) | |
| 00:12.3 [NJN 41-58] |
Petro Driving Dunk Shot: Made (2 PTS) Assist: Williams (5 AST) | |
| 00:04.6 | Emmett Foul: Personal (1 PF) | |
| Nelson Jump Shot: Missed | 00:01.2 | |
| Team Rebound | 00:00.0 | |
| End of 2nd Quarter | ||
| Orlando Magic (22-12) | New Jersey Nets (10-25) | |
| Start of 3rd QuarterBack to Top | ||
| Redick 3pt Shot: Made (6 PTS) Assist: Howard (4 AST) | 11:38 [ORL 61-41] |
|
| 11:18 [NJN 43-61] |
Lopez Jump Shot: Made (11 PTS) Assist: Williams (6 AST) | |
| 11:05 | Brooks Foul: Shooting (1 PF) | |
| Howard Free Throw 1 of 2 Missed | 11:05 | |
| Team Rebound | 11:05 | |
| Howard Free Throw 2 of 2 (9 PTS) | 11:05 [ORL 62-43] |
|
| 10:50 | Williams Turnover : Bad Pass (2 TO) Steal:Nelson (1 ST) | |
| Howard Reverse Layup Shot: Missed | 10:42 | |
| Howard Rebound (Off:4 Def:5) | 10:41 | |
| Turkoglu 3pt Shot: Missed | 10:38 | |
| Anderson Rebound (Off:4 Def:2) | 10:36 | |
| Anderson Hook Shot: Missed | 10:33 | |
| 10:31 | Brooks Rebound (Off:1 Def:2) | |
| 10:23 [NJN 45-62] |
Lopez Jump Shot: Made (13 PTS) Assist: Williams (7 AST) | |
| Turkoglu Layup Shot: Made (7 PTS) | 10:09 [ORL 64-45] |
|
| 09:48 [NJN 47-64] |
Brooks Dunk Shot: Made (9 PTS) | |
| Team Timeout : Regular | 09:46 | |
| Nelson Turnover : Traveling (1 TO) | 09:33 | |
| 09:30 [NJN 49-64] |
Williams Jump Shot: Made (13 PTS) | |
| Nelson Foul: Shooting (1 PF) | 09:30 | |
| 09:30 [NJN 50-64] |
Williams Free Throw 1 of 1 (14 PTS) | |
| Turkoglu Jump Shot: Missed | 09:13 | |
| 09:12 | Morrow Rebound (Off:0 Def:2) | |
| 09:05 [NJN 53-64] |
Williams 3pt Shot: Made (17 PTS) | |
| Anderson 3pt Shot: Made (12 PTS) Assist: Nelson (4 AST) | 08:51 [ORL 67-53] |
|
| 08:34 [NJN 56-67] |
Williams 3pt Shot: Made (20 PTS) Assist: Stevenson (2 AST) | |
| Turkoglu 3pt Shot: Missed | 08:13 | |
| 08:11 | Lopez Rebound (Off:1 Def:2) | |
| 07:56 | Stevenson 3pt Shot: Missed | |
| Howard Rebound (Off:4 Def:6) | 07:54 | |
| Anderson Layup Shot: Missed | 07:46 | |
| 07:45 | Brooks Rebound (Off:1 Def:3) | |
| 07:34 | Williams 3pt Shot: Missed | |
| 07:32 | Williams Rebound (Off:1 Def:3) | |
| 07:29 [NJN 59-67] |
Williams 3pt Shot: Made (23 PTS) | |
| Redick 3pt Shot: Missed | 07:15 | |
| Howard Rebound (Off:5 Def:6) | 07:13 | |
| Howard Driving Reverse Layup Shot: Made (11 PTS) Assist: Turkoglu (2 AST) | 06:59 [ORL 69-59] |
|
| 06:38 | Williams 3pt Shot: Missed | |
| Team Rebound | 06:37 | |
| Nelson Substitution replaced by Duhon | 06:36 | |
| Anderson Substitution replaced by Richardson | 06:36 | |
| Howard Layup Shot: Missed Block: Lopez (2 BLK) | 06:20 | |
| Howard Rebound (Off:6 Def:6) | 06:18 | |
| Richardson 3pt Shot: Missed | 06:13 | |
| 06:12 | Brooks Rebound (Off:1 Def:4) | |
| 05:55 | Williams Turnover : Bad Pass (3 TO) Steal:Howard (2 ST) | |
| Turkoglu Turnover : Bad Pass (1 TO) Steal:Brooks (2 ST) | 05:49 | |
| 05:42 | Morrow 3pt Shot: Missed | |
| Duhon Rebound (Off:0 Def:3) | 05:40 | |
| Howard Running Hook Shot: Made (13 PTS) | 05:22 [ORL 71-59] |
|
| 05:20 | Team Timeout : Regular | |
| 05:20 | Lopez Substitution replaced by Williams | |
| 05:07 [NJN 61-71] |
Williams Layup Shot: Made (8 PTS) Assist: Williams (8 AST) | |
| Turkoglu Turnover : Bad Pass (2 TO) | 04:45 | |
| 04:32 | Williams Turnover : Bad Pass (4 TO) Steal:Richardson (1 ST) | |
| Redick 3pt Shot: Made (9 PTS) | 04:09 [ORL 74-61] |
|
| 03:53 | Morrow 3pt Shot: Missed | |
| Howard Rebound (Off:6 Def:7) | 03:52 | |
| Howard Slam Dunk Shot: Made (15 PTS) Assist: Turkoglu (3 AST) | 03:42 [ORL 76-61] |
|
| 03:17 | Williams Driving Jump shot: Missed Block: Howard (2 BLK) | |
| Duhon Rebound (Off:0 Def:4) | 03:15 | |
| Duhon 3pt Shot: Made (6 PTS) Assist: Richardson (2 AST) | 03:10 [ORL 79-61] |
|
| 03:09 | Team Timeout : Short | |
| Turkoglu Substitution replaced by Davis | 03:09 | |
| 03:09 | Morrow Substitution replaced by Gaines | |
| 03:09 | Stevenson Substitution replaced by Petro | |
| 02:51 [NJN 63-79] |
Brooks Jump Shot: Made (11 PTS) | |
| Duhon Jump Shot: Made (8 PTS) Assist: Redick (5 AST) | 02:29 [ORL 81-63] |
|
| 02:08 [NJN 65-81] |
Brooks Floating Jump shot: Made (13 PTS) | |
| 01:49 | Williams Foul: Personal (2 PF) | |
| Duhon 3pt Shot: Made (11 PTS) Assist: Redick (6 AST) | 01:40 [ORL 84-65] |
|
| 01:21 | Petro Jump Shot: Missed | |
| Howard Rebound (Off:6 Def:8) | 01:20 | |
| Redick Floating Jump shot: Missed | 01:01 | |
| 01:00 | Gaines Rebound (Off:0 Def:1) | |
| 00:50.5 [NJN 68-84] |
Brooks 3pt Shot: Made (16 PTS) | |
| Redick 3pt Shot: Made (12 PTS) | 00:35.0 [ORL 87-68] |
|
| 00:27.5 [NJN 70-87] |
Brooks Fadeaway Jump Shot: Made (18 PTS) | |
| 00:06.1 | Brooks Foul: Shooting (2 PF) | |
| Howard Free Throw 1 of 2 Missed | 00:06.1 | |
| Team Rebound | 00:06.1 | |
| 00:06.1 | Gaines Substitution replaced by Morrow | |
| Howard Free Throw 2 of 2 Missed | 00:06.1 | |
| 00:05.8 | Petro Rebound (Off:1 Def:3) | |
| 00:00.7 | Brooks Jump Shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 3rd Quarter | ||
| Orlando Magic (22-12) | New Jersey Nets (10-25) | |
| Start of 4th QuarterBack to Top | ||
| 11:36 | Lopez Driving Dunk Shot: Missed | |
| 11:35 | Lopez Rebound (Off:2 Def:2) | |
| 11:33 [NJN 72-87] |
Lopez Tip Shot: Made (15 PTS) | |
| 11:15 | Lopez Foul: Personal (2 PF) | |
| Team Turnover : Shot Clock Turnover | 11:01 | |
| 10:41 | Morrow 3pt Shot: Missed | |
| 10:40 | Gaines Rebound (Off:1 Def:1) | |
| 10:37 | Gaines 3pt Shot: Missed | |
| Howard Rebound (Off:6 Def:9) | 10:36 | |
| Duhon Turnover : Lost Ball (2 TO) Steal:Gaines (3 ST) | 10:25 | |
| 10:22 [NJN 74-87] |
Gaines Driving Layup Shot: Made (2 PTS) | |
