By Michael Kelly, for NBA.com
THE FACTS: DeJuan Blair tied a career high with 28 points and added 12 rebounds, Tim Duncan had 18 points and nine rebounds and the San Antonio Spurs raced out to a big lead early and held on to beat the Denver Nuggets 114-99 on Thursday night.
Richard Jefferson had 17 points and eight rebounds and Tony Parker had 16 points and 12 assists for the Spurs, who have won 12 of 13 and went 8-1 on their nine-game, 17-day road trip.
Corey Brewer had 23 points, Andre Miller had 19 and Arron Afflalo scored 19 for the injury-depleted Nuggets, who have lost 12 of their last 16.
QUOTABLE: "Considering what they had to go through, not just with injuries but the schedule they just had, having to play tonight, it wasn't a fair fight."
-- Spurs coach Gregg Popovich, on the Nuggets.
THE STAT: San Antonio came out firing from 3-point range and it punished the Nuggets in the first half behind the arc. The Spurs hit 9 of 18 from there in the first 24 minutes while the Nuggets were 2-for-9.
TURNING POINT: The Spurs took advantage of Denver's lack of energy in the first quarter. Leading 7-6, San Antonio went on a 19-1 run to put this one on ice early. The lead grew to as much as 28 in the first half and the Nuggets had no answer for anything the Spurs did. Later, after the Nuggets cut the Spurs' lead to 12 midway through the fourth quarter, the Nuggets had a chance to get the lead under 10 but missed five straight shots and the lead grew to 17 again.
QUOTABLE II: "We didn't scare them. We almost scared them."
-- Nuggets coach George Karl, on his team's comeback in the second half.
HOT: Blair was dominant all game. He hit 8 of 10 shots in the first half and finished the game 12-for-21 from the field. He did his damage inside, using his wide body to outmuscle the Nuggets underneath. His rebound and putback with 2:42 left in the third stopped a Denver 10-0 run that had cut the leads to 18 and gave the crowd some life.
QUOTABLE III: "It was great to have Tony and Tim back. We fed off of them -- or they fed off of me today."
-- Blair
NOT: The Nuggets have gone from the surprise team of the NBA at the beginning of February to an also-ran in the playoff race. Injuries have hurt them, but not taking care of the home court could come back to haunt them in April.
FANTASY SPOTLIGHT: Parker continues to put together a career season. In his last four games he is averaging 25.8 points and 11.8 assists -- all Spurs wins.
INSIDE THE ARENA: Former Nuggets players Fatty Taylor and Chuck Williams -- players from the ABA days -- presented the game ball before tip. The Nuggets wore their throwback uniforms in honor of their ABA history.
GOOD MOVE: Popovich had his two stars, Duncan and Parker, on the bench for a long stretch of the first half while Blair and Danny Green did the heavy lifting on offense. They combined for 27 of the Spurs' 65 points at intermission.
BAD MOVE: Nuggets rookie Jordan Hamilton had a breakout game against the Clippers on Wednesday but couldn't duplicate it against San Antonio despite having wide-open looks. Even with his inaccuracy Hamilton kept shooting -- and missing. He finished 0-for-7 from the field.
QUOTABLE IV: "We need to get some guys out of the training room and back on the court so we can be the team we started off the season as."
-- Nuggets forward Al Harrington.
NOTABLE: The Nuggets are 9-8 at home this season. Last year they lost eight home games total. ... Denver's 15 points in the first quarter and 39 points in the first half tied a season low in both categories. ... The Spurs had six players in double figures.
UP NEXT: For the Spurs, Wednesday vs. Chicago, Friday, March 2 vs. Charlotte, Sunday, March 4 vs. Denver. For the Nuggets, Wednesday vs. Portland, Friday, March 2 @ Houston, Sunday, March 4 @ San Antonio.
SAS DEN | ||
| SAS | DEN | ||
| Total Rebounds | 45 | 41 | |
| Offensive Rebounds | 10 | 9 | |
| Turnovers | 8 | 11 | |
| Fast Break Pts: | 11 | 18 | |
| Biggest Lead: | 28 | 0 | |
| Points in the Paint: | 40 | 42 | |



| San Antonio Spurs (8-2) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| R. Jefferson | F | 34:46 | 5-8 | 5-7 | 2-2 | +10 | 0 | 8 | 8 | 1 | 3 | 1 | 0 | 0 | 0 | 17 |
| T. Duncan | F | 29:16 | 6-13 | 0-0 | 6-9 | +18 | 2 | 7 | 9 | 3 | 3 | 0 | 2 | 3 | 0 | 18 |
| D. Blair | C | 35:00 | 12-21 | 0-0 | 4-4 | +3 | 4 | 8 | 12 | 3 | 3 | 2 | 0 | 1 | 2 | 28 |
| D. Green | G-F | 38:17 | 6-12 | 1-5 | 3-4 | +20 | 2 | 4 | 6 | 2 | 2 | 3 | 2 | 0 | 0 | 16 |
| T. Parker | G | 35:27 | 5-11 | 2-3 | 4-4 | +12 | 0 | 1 | 1 | 12 | 2 | 1 | 4 | 0 | 0 | 16 |
| K. Leonard | 02:05 | 1-1 | 0-0 | 0-0 | +7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| M. Bonner | 24:33 | 4-8 | 4-8 | 0-0 | +3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | |
| G. Neal | 16:59 | 1-7 | 1-3 | 0-0 | +5 | 1 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | |
| J. Anderson | 18:35 | 0-4 | 0-1 | 0-0 | -1 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| C. Joseph | 02:59 | 1-1 | 0-0 | 0-0 | -2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| E. Dawson | 02:03 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 240 | 41-86 | 13-27 | 19-23 | 10 | 35 | 45 | 29 | 18 | 7 | 8 | 4 | 4 | 114 | ||
| 47.7% | 48.1% | 82.6% | team rebs: 5 | total to: 8 | ||||||||||||
| Denver Nuggets (4-6) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| C. Brewer | F | 29:29 | 9-17 | 2-5 | 3-4 | -18 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 23 |
| K. Faried | F | 21:52 | 2-5 | 0-0 | 0-0 | -18 | 1 | 4 | 5 | 3 | 2 | 0 | 2 | 0 | 1 | 4 |
| T. Mozgov | C | 19:33 | 3-5 | 0-0 | 2-2 | -1 | 1 | 2 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 8 |
| A. Afflalo | G | 39:19 | 6-16 | 3-5 | 4-5 | -8 | 1 | 3 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 19 |
| A. Miller | G | 26:57 | 7-10 | 1-1 | 5-6 | -17 | 1 | 0 | 1 | 7 | 4 | 1 | 2 | 0 | 0 | 20 |
| C. Andersen | 09:20 | 0-1 | 0-0 | 0-0 | -12 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
| J. Hamilton | 27:12 | 0-7 | 0-5 | 0-0 | -4 | 0 | 9 | 9 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | |
| A. Harrington | 26:08 | 4-10 | 0-0 | 0-0 | +3 | 2 | 7 | 9 | 3 | 1 | 0 | 2 | 0 | 1 | 8 | |
| J. Stone | 21:03 | 2-6 | 1-3 | 4-4 | +2 | 0 | 1 | 1 | 7 | 1 | 2 | 0 | 0 | 0 | 9 | |
| K. Koufos | 19:07 | 4-6 | 0-0 | 0-0 | -2 | 3 | 3 | 6 | 1 | 2 | 1 | 1 | 0 | 1 | 8 | |
| R. Fernandez | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D. Gallinari | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T. Lawson | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 240 | 37-83 | 7-19 | 18-21 | 9 | 32 | 41 | 25 | 18 | 5 | 11 | 4 | 4 | 99 | ||
| 44.6% | 36.8% | 85.7% | team rebs: 7 | total to: 11 | ||||||||||||
inactive
technical fouls
scoring
arena stats
| San Antonio Spurs (24-10) | Denver Nuggets (18-17) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Mozgov vs Duncan
|
||
| 11:30 | Faried Jump Shot: Missed | |
| Blair Rebound (Off:0 Def:1) | 11:28 | |
| Duncan Jump Shot: Made (2 PTS) Assist: Parker (1 AST) | 11:07 [SAS 2-0] |
|
| 10:55 | Afflalo Layup Shot: Missed Block: Duncan (1 BLK) | |
| 10:54 | Team Rebound | |
| 10:47 | Brewer Turnover : Traveling (1 TO) | |
| 10:33 | Mozgov Foul: Shooting (1 PF) | |
| Duncan Free Throw 1 of 2 Missed | 10:33 | |
| Team Rebound | 10:33 | |
| Duncan Free Throw 2 of 2 Missed | 10:33 | |
| Team Rebound | 10:32 | |
| Jefferson 3pt Shot: Made (3 PTS) Assist: Duncan (1 AST) | 10:18 [SAS 5-0] |
|
| 09:58 [DEN 2-5] |
Miller Jump Shot: Made (2 PTS) | |
| Parker Jump Shot: Missed | 09:45 | |
| 09:44 | Brewer Rebound (Off:0 Def:1) | |
| Parker Foul: Shooting (1 PF) | 09:38 | |
| 09:38 [DEN 3-5] |
Miller Free Throw 1 of 2 (3 PTS) | |
| 09:38 [DEN 4-5] |
Miller Free Throw 2 of 2 (4 PTS) | |
| Green Turnover : Lost Ball (1 TO) Steal:Miller (1 ST) | 09:25 | |
| Duncan Foul: Personal (1 PF) | 09:24 | |
| 09:03 | Afflalo Driving Layup Shot: Missed | |
| Green Rebound (Off:0 Def:1) | 09:02 | |
| Blair Turnaround Jump Shot: Missed Block: Mozgov (1 BLK) | 08:57 | |
| Team Rebound | 08:56 | |
| Duncan Jump Shot: Made (4 PTS) Assist: Blair (1 AST) | 08:51 [SAS 7-4] |
|
| 08:24 [DEN 6-7] |
Faried Layup Shot: Made (2 PTS) Assist: Miller (1 AST) | |
| Green 3pt Shot: Missed | 08:16 | |
| 08:15 | Afflalo Rebound (Off:0 Def:1) | |
| 08:02 | Miller Turnover : Bad Pass (1 TO) Steal:Jefferson (1 ST) | |
| Blair Layup Shot: Made (2 PTS) Assist: Green (1 AST) | 07:51 [SAS 9-6] |
|
| 07:37 | Afflalo Jump Shot: Missed | |
| Duncan Rebound (Off:0 Def:1) | 07:35 | |
| Duncan Jump Shot: Made (6 PTS) Assist: Parker (2 AST) | 07:26 [SAS 11-6] |
|
| 07:02 | Afflalo 3pt Shot: Missed | |
| Duncan Rebound (Off:0 Def:2) | 07:00 | |
| Duncan Turnaround Jump Shot: Missed | 06:49 | |
| Blair Rebound (Off:1 Def:1) | 06:48 | |
| Blair Layup Shot: Made (4 PTS) | 06:45 [SAS 13-6] |
|
| 06:41 | Team Timeout : Regular | |
| 06:41 | Mozgov Substitution replaced by Andersen | |
| Jefferson Substitution replaced by Leonard | 06:41 | |
| 06:23 | Miller Jump Shot: Missed | |
| 06:22 | Miller Rebound (Off:1 Def:0) | |
| 06:12 | Brewer 3pt Shot: Missed | |
| 06:11 | Team Rebound | |
| Blair Foul: Loose Ball (1 PF) | 06:11 | |
| 05:55 | Andersen Jump Shot: Missed | |
| 05:54 | Team Rebound | |
| Blair Substitution replaced by Bonner | 05:54 | |
| Parker Foul: Shooting (2 PF) | 05:37 | |
| 05:37 | Miller Free Throw 1 of 2 Missed | |
| 05:37 | Team Rebound | |
| 05:37 | Afflalo Substitution replaced by Hamilton | |
| 05:37 [DEN 7-13] |
Miller Free Throw 2 of 2 (5 PTS) | |
| Leonard Layup Shot: Made (2 PTS) Assist: Duncan (2 AST) | 05:21 [SAS 15-7] |
|
| 05:12 | Miller Running Jump Shot: Missed | |
| Duncan Rebound (Off:0 Def:3) | 05:11 | |
| Bonner 3pt Shot: Made (3 PTS) Assist: Parker (3 AST) | 05:02 [SAS 18-7] |
|
| 04:49 | Brewer Jump Shot: Missed | |
| Leonard Rebound (Off:0 Def:1) | 04:48 | |
| Green Running Jump Shot: Made (2 PTS) | 04:36 [SAS 20-7] |
|
| 04:36 | Hamilton Foul: Shooting (1 PF) | |
| 04:36 | Faried Substitution replaced by Harrington | |
| Parker Substitution replaced by Jefferson | 04:36 | |
| Leonard Substitution replaced by Neal | 04:36 | |
| Green Free Throw 1 of 1 (3 PTS) | 04:36 [SAS 21-7] |
|
| 04:21 | Hamilton Turnover : Lost Ball (1 TO) Steal:Green (1 ST) | |
| Green Driving Layup Shot: Made (5 PTS) Assist: Bonner (1 AST) | 04:16 [SAS 23-7] |
|
| 04:16 | Hamilton Foul: Shooting Block (2 PF) | |
| 04:16 | Team Timeout : Regular | |
| Green Free Throw 1 of 1 (6 PTS) | 04:16 [SAS 24-7] |
|
| 03:59 | Harrington Turnaround Fadeaway shot: Missed | |
| Green Rebound (Off:0 Def:2) | 03:58 | |
| Green Driving Layup Shot: Missed | 03:44 | |
| 03:43 | Hamilton Rebound (Off:0 Def:1) | |
| 03:35 | Hamilton 3pt Shot: Missed | |
| Jefferson Rebound (Off:0 Def:1) | 03:34 | |
| Neal Jump Shot: Missed | 03:27 | |
| Neal Rebound (Off:1 Def:0) | 03:26 | |
| Duncan Running Jump Shot: Missed | 03:15 | |
| Green Rebound (Off:1 Def:2) | 03:14 | |
| Green Tip Shot: Missed | 03:14 | |
| 03:12 | Hamilton Rebound (Off:0 Def:2) | |
| 03:11 | Hamilton Turnover : Poss Lost Ball Turnover (2 TO) Steal:Green (2 ST) | |
| Duncan Jump Bank Shot: Missed | 03:10 | |
| 03:07 | Team Rebound | |
| 03:07 | Brewer Substitution replaced by Afflalo | |
| Duncan Substitution replaced by Blair | 03:07 | |
| 02:47 | Hamilton 3pt Shot: Missed | |
| Neal Rebound (Off:1 Def:1) | 02:46 | |
| Jefferson 3pt Shot: Missed | 02:39 | |
| Blair Rebound (Off:2 Def:1) | 02:38 | |
| 02:28 | Andersen Foul: Personal (1 PF) | |
| Blair Layup Shot: Made (6 PTS) Assist: Neal (1 AST) | 02:18 [SAS 26-7] |
|
| Blair Foul: Defense 3 Second (1 PF) | 02:05 | |
| 02:05 [DEN 8-26] |
Afflalo Free Throw Technical (1 PTS) | |
| 01:49 [DEN 11-26] |
Afflalo 3pt Shot: Made (4 PTS) Assist: Miller (2 AST) | |
| Neal Fadeaway Jump Shot: Missed | 01:29 | |
| 01:28 | Hamilton Rebound (Off:0 Def:3) | |
| 01:21 | Hamilton 3pt Shot: Missed | |
| Bonner Rebound (Off:0 Def:1) | 01:20 | |
| Blair Running Jump Shot: Made (8 PTS) Assist: Neal (2 AST) | 01:11 [SAS 28-11] |
|
| 00:49.3 [DEN 13-28] |
Harrington Fadeaway Bank shot: Made (2 PTS) | |
| Neal 3pt Shot: Made (3 PTS) | 00:30.6 [SAS 31-13] |
|
| 00:08.8 [DEN 15-31] |
Harrington Turnaround Fadeaway shot: Made (4 PTS) | |
| Neal Driving Finger Roll Layup Shot: Missed Block: Andersen (1 BLK) | 00:01.3 | |
| 00:00.2 | Afflalo Rebound (Off:0 Def:2) | |
| End of 1st Quarter | ||
| San Antonio Spurs (24-10) | Denver Nuggets (18-17) | |
| Start of 2nd QuarterBack to Top | ||
| Blair Layup Shot: Missed Block: Andersen (2 BLK) | 11:44 | |
| 11:42 | Andersen Rebound (Off:0 Def:1) | |
| 11:28 | Stone 3pt Shot: Missed | |
| Jefferson Rebound (Off:0 Def:2) | 11:27 | |
| Blair Running Jump Shot: Made (10 PTS) Assist: Bonner (2 AST) | 11:18 [SAS 33-15] |
|
| 11:01 | Harrington Driving Layup Shot: Missed | |
| Blair Rebound (Off:2 Def:2) | 11:00 | |
| Anderson 3pt Shot: Missed | 10:46 | |
| 10:46 | Stone Rebound (Off:0 Def:1) | |
| Neal Foul: Shooting (1 PF) | 10:44 | |
| 10:44 [DEN 16-33] |
Stone Free Throw 1 of 2 (1 PTS) | |
| 10:44 [DEN 17-33] |
Stone Free Throw 2 of 2 (2 PTS) | |
| Bonner 3pt Shot: Missed | 10:24 | |
| 10:23 | Andersen Rebound (Off:0 Def:2) | |
| 10:16 | Afflalo Driving Layup Shot: Missed | |
| Blair Rebound (Off:2 Def:3) | 10:15 | |
| Blair Layup Shot: Made (12 PTS) | 09:58 [SAS 35-17] |
|
| 09:43 | Harrington Turnaround Fadeaway shot: Missed | |
| Jefferson Rebound (Off:0 Def:3) | 09:42 | |
| Bonner 3pt Shot: Made (6 PTS) Assist: Neal (3 AST) | 09:34 [SAS 38-17] |
|
| Anderson Foul: Shooting (1 PF) | 09:21 | |
| 09:21 [DEN 18-38] |
Stone Free Throw 1 of 2 (3 PTS) | |
| 09:21 | Andersen Substitution replaced by Koufos | |
| 09:21 [DEN 19-38] |
Stone Free Throw 2 of 2 (4 PTS) | |
| Blair Reverse Layup Shot: Made (14 PTS) Assist: Anderson (1 AST) | 09:04 [SAS 40-19] |
|
| 08:40 [DEN 21-40] |
Afflalo Jump Shot: Made (6 PTS) Assist: Harrington (1 AST) | |
| Bonner 3pt Shot: Missed | 08:19 | |
| 08:18 | Koufos Rebound (Off:0 Def:1) | |
| Jefferson Foul: Personal Block (1 PF) | 08:09 | |
| 08:09 | ||
| Jefferson Substitution replaced by Green | 08:09 | |
| Neal Substitution replaced by Parker | 08:09 | |
| 07:52 [DEN 23-40] |
Harrington Jump Shot: Made (6 PTS) Assist: Afflalo (1 AST) | |
| Blair Jump Hook Shot: Made (16 PTS) Assist: Parker (4 AST) | 07:35 [SAS 42-23] |
|
| 07:15 | Hamilton Running Jump Shot: Missed | |
| 07:14 | Koufos Rebound (Off:1 Def:1) | |
| 07:08 | Hamilton 3pt Shot: Missed | |
| Green Rebound (Off:1 Def:3) | 07:07 | |
| Green 3pt Shot: Made (9 PTS) Assist: Parker (5 AST) | 06:59 [SAS 45-23] |
|
| 06:41 | Stone Layup Shot: Missed | |
| 06:40 | Harrington Rebound (Off:1 Def:0) | |
| 06:39 [DEN 25-45] |
Harrington Putback Dunk Shot: Made (8 PTS) | |
| Bonner 3pt Shot: Made (9 PTS) Assist: Green (2 AST) | 06:27 [SAS 48-25] |
|
| Blair Foul: Shooting (2 PF) | 06:11 | |
| 06:11 [DEN 26-48] |
Afflalo Free Throw 1 of 2 (7 PTS) | |
| 06:11 | Hamilton Substitution replaced by Brewer | |
| Blair Substitution replaced by Duncan | 06:11 | |
| 06:11 | Afflalo Free Throw 2 of 2 Missed | |
| 06:09 | Koufos Rebound (Off:2 Def:1) | |
| 06:07 [DEN 28-48] |
Koufos Layup Shot: Made (2 PTS) | |
| Bonner 3pt Shot: Missed | 05:46 | |
| 05:45 | Afflalo Rebound (Off:0 Def:3) | |
| 05:35 | Koufos Layup Shot: Missed Block: Duncan (2 BLK) | |
| Duncan Rebound (Off:0 Def:4) | 05:33 | |
| Green 3pt Shot: Missed | 05:26 | |
| 05:25 | Harrington Rebound (Off:1 Def:1) | |
| 05:16 | Harrington Driving Layup Shot: Missed Block: Duncan (3 BLK) | |
| Duncan Rebound (Off:0 Def:5) | 05:15 | |
| Duncan Foul: Offensive (2 PF) | 05:08 | |
| Duncan Turnover : Foul (1 TO) | 05:08 | |
| 05:08 | Team Timeout : Regular | |
| Bonner Substitution replaced by Jefferson | 05:08 | |
| 05:08 | Harrington Substitution replaced by Faried | |
| 04:57 | Faried Foul: Offensive (1 PF) | |
| 04:57 | Faried Turnover : Foul (1 TO) | |
| Jefferson Jump Shot: Missed | 04:42 | |
| 04:42 | Team Rebound | |
| 04:26 [DEN 30-48] |
Stone Jump Shot: Made (6 PTS) Assist: Koufos (1 AST) | |
| Parker 3pt Shot: Made (3 PTS) Assist: Jefferson (1 AST) | 04:03 [SAS 51-30] |
|
| 03:53 | Koufos Turnover : Bad Pass (1 TO) | |
| Anderson Substitution replaced by Neal | 03:53 | |
| 03:53 | Stone Substitution replaced by Miller | |
| 03:39 | Faried Foul: Shooting (2 PF) | |
| Jefferson Free Throw 1 of 2 (4 PTS) | 03:39 [SAS 52-30] |
|
| Jefferson Free Throw 2 of 2 (5 PTS) | 03:39 [SAS 53-30] |
|
| 03:22 [DEN 32-53] |
Miller Jump Shot: Made (7 PTS) | |
| Jefferson 3pt Shot: Made (8 PTS) Assist: Parker (6 AST) | 03:11 [SAS 56-32] |
|
| 02:46 | Faried Turnover : Lost Ball (2 TO) Steal:Parker (1 ST) | |
| Parker Jump Shot: Made (5 PTS) | 02:40 [SAS 58-32] |
|
| 02:33 | Brewer Driving Layup Shot: Missed | |
| Duncan Rebound (Off:0 Def:6) | 02:32 | |
| 02:24 | Afflalo Foul: Shooting (1 PF) | |
| Team Timeout : Regular | 02:24 | |
| 02:24 | Brewer Substitution replaced by Hamilton | |
| 02:24 | Koufos Substitution replaced by Mozgov | |
| Duncan Free Throw 1 of 2 (7 PTS) | 02:24 [SAS 59-32] |
|
| Duncan Free Throw 2 of 2 (8 PTS) | 02:24 [SAS 60-32] |
|
| 02:01 [DEN 35-60] |
Miller 3pt Shot: Made (10 PTS) Assist: Hamilton (1 AST) | |
| Neal 3pt Shot: Missed | 01:50 | |
| 01:48 | Faried Rebound (Off:0 Def:1) | |
| 01:37 | Mozgov Hook Shot: Missed | |
| Duncan Rebound (Off:0 Def:7) | 01:35 | |
| Green Dunk Shot: Made (11 PTS) Assist: Parker (7 AST) | 01:29 [SAS 62-35] |
|
| 01:11 [DEN 37-62] |
Miller Jump Shot: Made (12 PTS) | |
| Parker 3pt Shot: Made (8 PTS) | 00:54.8 [SAS 65-37] |
|
| 00:44.3 [DEN 39-65] |
Miller Jump Shot: Made (14 PTS) | |
| Jefferson 3pt Shot: Missed | 00:25.9 | |
| Duncan Rebound (Off:1 Def:7) | 00:24.9 | |
| 00:09.5 | Miller Foul: Personal Take (1 PF) | |
| 00:09.5 | Faried Substitution replaced by Harrington | |
| Duncan Alley Oop Layup shot: Missed | 00:02.0 | |
| 00:01.6 | Harrington Rebound (Off:1 Def:2) | |
| End of 2nd Quarter | ||
| San Antonio Spurs (24-10) | Denver Nuggets (18-17) | |
| Start of 3rd QuarterBack to Top | ||
| Blair Layup Shot: Made (18 PTS) Assist: Duncan (3 AST) | 11:42 [SAS 67-39] |
|
| 11:23 [DEN 41-67] |
Brewer Layup Shot: Made (2 PTS) Assist: Miller (3 AST) | |
| Blair Jump Bank Shot: Missed | 11:07 | |
| 11:07 | Faried Rebound (Off:0 Def:2) | |
| 11:01 [DEN 43-67] |
Brewer Running Jump Shot: Made (4 PTS) Assist: Faried (1 AST) | |
| 10:39 | Mozgov Foul: Shooting (2 PF) | |
| Green Free Throw 1 of 2 (12 PTS) | 10:39 [SAS 68-43] |
|
| Green Free Throw 2 of 2 Missed | 10:39 | |
| 10:37 | Mozgov Rebound (Off:0 Def:1) | |
| Green Foul: Shooting (1 PF) | 10:25 | |
| 10:25 [DEN 44-68] |
Miller Free Throw 1 of 2 (15 PTS) | |
| 10:25 [DEN 45-68] |
Miller Free Throw 2 of 2 (16 PTS) | |
| Parker Jump Shot: Made (10 PTS) | 10:10 [SAS 70-45] |
|
| 09:54 | Afflalo Jump Shot: Missed | |
| 09:53 | Faried Rebound (Off:1 Def:2) | |
| 09:48 [DEN 47-70] |
Mozgov Layup Shot: Made (2 PTS) Assist: Faried (2 AST) | |
| Duncan Fadeaway Bank shot: Made (10 PTS) | 09:26 [SAS 72-47] |
|
| 09:14 | Mozgov Turnover : Step Out of Bounds Turnover (1 TO) | |
| 09:04 | Miller Foul: Personal Block (2 PF) | |
| Duncan Jump Bank Shot: Missed | 08:52 | |
| 08:51 | Faried Rebound (Off:1 Def:3) | |
| 08:46 [DEN 49-72] |
Brewer Running Jump Shot: Made (6 PTS) Assist: Faried (3 AST) | |
| Jefferson 3pt Shot: Made (11 PTS) Assist: Parker (8 AST) | 08:33 [SAS 75-49] |
|
| 08:19 | Faried Layup Shot: Missed Block: Blair (1 BLK) | |
| Jefferson Rebound (Off:0 Def:4) | 08:17 | |
| Blair Reverse Layup Shot: Made (20 PTS) Assist: Parker (9 AST) | 08:08 [SAS 77-49] |
|
| Jefferson Foul: Shooting (2 PF) | 07:53 | |
| 07:53 [DEN 50-77] |
Mozgov Free Throw 1 of 2 (3 PTS) | |
| 07:53 [DEN 51-77] |
Mozgov Free Throw 2 of 2 (4 PTS) | |
| Duncan Jump Shot: Made (12 PTS) Assist: Parker (10 AST) | 07:41 [SAS 79-51] |
|
| Green Foul: Personal (2 PF) | 07:26 | |
| 07:17 [DEN 53-79] |
Miller Jump Shot: Made (18 PTS) | |
| 07:06 | Miller Foul: Personal Block (3 PF) | |
| Parker 3pt Shot: Missed | 06:55 | |
| 06:53 | Mozgov Rebound (Off:0 Def:2) | |
| 06:48 [DEN 55-79] |
Faried Alley Oop Dunk Shot: Made (4 PTS) Assist: Miller (4 AST) | |
| Team Timeout : Regular | 06:48 | |
| Parker Turnover : Poss Lost Ball Turnover (1 TO) Steal:Afflalo (1 ST) | 06:33 | |
| Jefferson Foul: Shooting (3 PF) | 06:29 | |
| 06:29 [DEN 56-79] |
Brewer Free Throw 1 of 2 (7 PTS) | |
| Blair Substitution replaced by Bonner | 06:29 | |
| 06:29 [DEN 57-79] |
Brewer Free Throw 2 of 2 (8 PTS) | |
| Bonner 3pt Shot: Made (12 PTS) Assist: Parker (11 AST) | 06:11 [SAS 82-57] |
|
| 05:49 | Mozgov Jump Shot: Missed | |
| Jefferson Rebound (Off:0 Def:5) | 05:48 | |
| 05:35 | Mozgov Foul: Shooting (3 PF) | |
| Duncan Free Throw 1 of 2 (13 PTS) | 05:35 [SAS 83-57] |
|
| Green Substitution replaced by Neal | 05:35 | |
| Duncan Free Throw 2 of 2 (14 PTS) | 05:35 [SAS 84-57] |
|
| 05:19 | Afflalo Fadeaway Jump Shot: Missed | |
| 05:18 | Mozgov Rebound (Off:1 Def:2) | |
| 05:17 [DEN 59-84] |
Mozgov Putback Dunk Shot: Made (6 PTS) | |
| 05:04 | Miller Foul: Personal (4 PF) | |
| Parker Free Throw 1 of 2 (11 PTS) | 05:04 [SAS 85-59] |
|
| Parker Free Throw 2 of 2 (12 PTS) | 05:04 [SAS 86-59] |
|
| 04:44 [DEN 62-86] |
Afflalo 3pt Shot: Made (10 PTS) Assist: Miller (5 AST) | |
| Duncan Foul: Offensive (3 PF) | 04:33 | |
| Duncan Turnover : Foul (2 TO) | 04:33 | |
| 04:33 | Faried Substitution replaced by Harrington | |
| 04:33 | Brewer Substitution replaced by Hamilton | |
| 04:14 | Afflalo 3pt Shot: Missed | |
| 04:12 | Afflalo Rebound (Off:1 Def:3) | |
| 04:02 [DEN 64-86] |
Miller Driving Finger Roll Layup Shot: Made (20 PTS) | |
| Parker Jump Shot: Missed | 03:36 | |
| 03:35 | Hamilton Rebound (Off:0 Def:4) | |
| 03:30 [DEN 66-86] |
Afflalo Finger Roll Layup Shot: Made (12 PTS) Assist: Miller (6 AST) | |
| Duncan Jump Shot: Missed | 03:17 | |
| 03:16 | Hamilton Rebound (Off:0 Def:5) | |
| 03:07 [DEN 68-86] |
Mozgov Slam Dunk Shot: Made (8 PTS) Assist: Miller (7 AST) | |
| Team Timeout : Regular | 03:07 | |
| Jefferson Substitution replaced by Blair | 03:07 | |
| Duncan Substitution replaced by Anderson | 03:07 | |
| Neal Running Jump Shot: Missed | 02:45 | |
| Blair Rebound (Off:3 Def:3) | 02:45 | |
| Blair Layup Shot: Made (22 PTS) | 02:42 [SAS 88-68] |
|
| 02:16 | Afflalo Running Jump Shot: Missed | |
| Parker Rebound (Off:0 Def:1) | 02:16 | |
| 02:13 | Harrington Foul: Shooting (1 PF) | |
| Parker Free Throw 1 of 2 (13 PTS) | 02:13 [SAS 89-68] |
|
| 02:13 | Mozgov Substitution replaced by Koufos | |
