By Brian Dulik, for NBA.com
THE FACTS: Shooting guard Ray Allen made a pair of free throws with 2.4 seconds left, allowing the Boston Celtics to escape with an 86-83 victory over the Cleveland Cavaliers. Allen scored 22 points to lead the Celtics, who also got 18 points and eight rebounds from center Kevin Garnett in snapping their five-game losing streak. Rookie point guard Kyrie Irving scored a game-high 24 points in 27 minutes for the Cavaliers, while rookie power forward Tristan Thompson had 13 points and 10 rebounds. Cleveland had a chance to force overtime at the buzzer, but shooting guard Anthony Parker's long 3-pointer was just off the mark.
QUOTABLE: "It was a win, that's all it was for us. It was a good way to end the losing streak and start off the second half of the season, but we have to be better than that. That was awful with the turnovers and the sloppy play."
-- Celtics coach Doc Rivers
THE STAT: There were eight lead changes and 11 ties in the second half -- and neither team held more than a three-point advantage over the final 12:21. Boston had taken a 28-12 lead late in the first quarter, but Cleveland used a 41-23 run to go up 53-51 midway through the third on a Thompson dunk. "We could have opened up the game if we'd have taken care of the basketball in the first half," Garnett said. "We've got to fight through this. This is gonna be a true grind right here -- physically and mentally -- the rest of the way. We have to be into it and just be ready to hoop."
TURNING POINT: The Cavaliers led 81-80 with 52 seconds left when Garnett picked off Irving's cross-court pass and fed a streaking Allen for a dunk. "I wasn't careless," Irving said. "They just anticipated it and stole the ball." On Cleveland's subsequent possession, Irving missed a driving layup, which Garnett corralled and eventually turned into two free throws that gave Boston an 84-81 advantage with 3.9 ticks remaining. "Looking back, there were a couple of other things I could have done there, including pass," Irving said. "But I've made much tougher layups than that."
QUOTABLE II: "That was a tough one to lose. I thought our guys really competed and played hard. I loved the effort, and as I told them after the game, we have to continue to play that hard if not harder."
-- Cavaliers coach Byron Scott
HOT: Irving scored 19 points in 17 second-half minutes after bruising his right elbow late in the second quarter while taking a charge from Celtics small forward Paul Pierce. The top overall pick in the NBA Draft had 13 points and was 3-for-3 on 3-pointers in the third quarter. "I thought I had to get my hand amputated when it happened," Irving joked. "There was nothing funny about hitting my funny bone on the floor." ... Thompson recorded his second straight double-double. ... Boston power forward Brandon Bass made his first five shots, all on mid-range jumpers. ... Celtics center Chris Wilcox had a game-high 11 rebounds off the bench.
NOT: Celtics point guard Rajon Rondo had the second-worst shooting performance of his six-year NBA career, going scoreless on 0-for-6 field goals with a game-high 11 assists and five turnovers. He went 0-for-7 in a zero-point performance at Dallas on March 20, 2008. ... Pierce committed six of Boston's 18 turnovers. ... Cavaliers shooting guards Parker and Daniel Gibson combined to shoot 1-for-11 from the floor, while power forward Samardo Samuels failed to score in 11 minutes off the bench. ... Cleveland small forward Omri Casspi lofted a floater that hit the side of the backboard, and later airballed a 3-pointer.
QUOTABLE III: "Kyrie is terrific, I'll tell you. His (ball) handling skills and moxie in the fourth quarter, I don't know if we've ever seen it from a rookie. It's pretty amazing what he's doing."
-- Celtics coach Doc Rivers
GOOD MOVE: With Rondo struggling mightily after dishing out six assists in the opening quarter, Rivers used backup point guard Avery Bradley for 10 minutes in the second half. The second-year pro from Texas responded with six points and two assists without making a turnover. "Avery has turned into a real good backup to Rondo," Pierce said. "He's developed a good all-around game." For his part, Rondo accepted all of the blame for Boston's sloppy ballhandling, saying, "I'm the point guard, and it starts with me."
BAD MOVE: Scott opted against committing a quick foul to send the Celtics to the line after Irving's missed layup with 27 seconds left -- despite the Cavaliers only trailing 82-81. Boston ran the shot clock down before Garnett fired up a jumper, then grabbed his own miss and was fouled with 3.9 seconds left, where he extended the lead to 84-81. "You're still down one possession, so really all you're trying to do is get a stop," Scott explained. "I think there was still a 3-4 second differential, so I wasn't thinking about (fouling) at that time."
NOTABLE: The Celtics extended their lead over the Cavaliers to 2 1/2 games in the battle for the eighth and final Eastern Conference playoff spot. "I don't know all the (specifics), but I know there are a bunch of teams within a game or two of us, so we had to get a win tonight," Rondo said. ... Boston avoided its first six-game losing streak since April 2007. ... Cleveland went 4-5 during its franchise-record nine-game homestand. It equaled the third-longest such stay in NBA history. ... Cavaliers shooting guard Manny Harris made his season debut, playing six seconds. ... Irving was the MVP of the BBVA Rising Stars Challenge at NBA All-Star weekend, but finished last in the Taco Bell Skills Challenge.
UP NEXT: For the Celtics, Wednesday vs. Milwaukee, Friday vs. New Jersey, Sunday vs. New York. For the Cavaliers, Wednesday @ New York, Friday vs. Chicago, Saturday @ Washington.
BOS CLE | ||
| BOS | CLE | ||
| Total Rebounds | 39 | 41 | |
| Offensive Rebounds | 5 | 11 | |
| Turnovers | 17 | 14 | |
| Fast Break Pts: | 6 | 13 | |
| Biggest Lead: | 16 | 5 | |
| Points in the Paint: | 22 | 44 | |



| Boston Celtics (6-5) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| P. Pierce | F | 34:31 | 4-11 | 2-7 | 2-2 | -11 | 1 | 1 | 2 | 6 | 2 | 2 | 6 | 0 | 0 | 12 | |
| B. Bass | F | 35:11 | 6-12 | 0-0 | 0-0 | +1 | 2 | 5 | 7 | 2 | 1 | 2 | 0 | 1 | 1 | 12 | |
| K. Garnett | C-F | 32:33 | 5-11 | 0-0 | 8-8 | -3 | 1 | 7 | 8 | 1 | 3 | 1 | 2 | 0 | 1 | 18 | |
| R. Allen | G | 35:12 | 8-13 | 4-8 | 2-2 | +8 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 22 | |
| R. Rondo | G | 32:29 | 0-6 | 0-0 | 0-0 | +7 | 0 | 3 | 3 | 11 | 4 | 1 | 5 | 0 | 2 | 0 | |
| C. Wilcox | 23:19 | 2-4 | 0-0 | 1-2 | +8 | 1 | 10 | 11 | 1 | 3 | 0 | 2 | 0 | 1 | 5 | ||
| M. Pietrus | 16:36 | 4-8 | 1-2 | 0-0 | +14 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | ||
| K. Dooling | 10:52 | 0-3 | 0-0 | 0-0 | -1 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ||
| A. Bradley | 15:34 | 3-5 | 0-0 | 0-0 | -6 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | ||
| G. Stiemsma | 03:44 | 1-1 | 0-0 | 0-0 | -2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| M. Daniels | DNP - Coach's Decision | ||||||||||||||||
| J. Johnson | DNP - Coach's Decision | ||||||||||||||||
| S. Pavlovic | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 33-74 | 7-17 | 13-14 | 5 | 34 | 39 | 27 | 20 | 6 | 17 | 1 | 5 | 86 | |||
| 44.6% | 41.2% | 92.9% | team rebs: 7 | total to: 18 | |||||||||||||
| Cleveland Cavaliers (2-8) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| O. Casspi | F | 22:32 | 3-7 | 1-3 | 3-4 | +1 | 0 | 4 | 4 | 2 | 3 | 1 | 0 | 1 | 0 | 10 | |
| A. Jamison | F | 36:32 | 4-15 | 0-3 | 0-0 | -6 | 2 | 6 | 8 | 1 | 3 | 2 | 3 | 0 | 1 | 8 | |
| S. Erden | C | 20:07 | 2-2 | 0-0 | 0-2 | -3 | 1 | 5 | 6 | 2 | 1 | 0 | 1 | 1 | 0 | 4 | |
| A. Parker | G | 21:47 | 0-4 | 0-2 | 1-2 | -6 | 0 | 0 | 0 | 5 | 0 | 1 | 2 | 1 | 0 | 1 | |
| K. Irving | G | 27:15 | 8-14 | 3-3 | 5-5 | +1 | 1 | 3 | 4 | 3 | 1 | 1 | 2 | 0 | 0 | 24 | |
| R. Sessions | 20:51 | 4-11 | 0-2 | 5-8 | -4 | 1 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 13 | ||
| A. Gee | 25:54 | 4-8 | 0-1 | 0-0 | -4 | 0 | 2 | 2 | 2 | 2 | 3 | 3 | 0 | 0 | 8 | ||
| T. Thompson | 27:17 | 5-9 | 0-0 | 3-4 | 0 | 6 | 4 | 10 | 0 | 1 | 0 | 0 | 2 | 0 | 13 | ||
| D. Gibson | 26:17 | 1-7 | 0-3 | 0-0 | +3 | 0 | 3 | 3 | 2 | 2 | 2 | 3 | 0 | 0 | 2 | ||
| M. Harris | 00:06 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| S. Samuels | 11:22 | 0-1 | 0-0 | 0-0 | +3 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| L. Harangody | DNP - Coach's Decision | ||||||||||||||||
| R. Hollins | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 31-78 | 4-17 | 17-25 | 11 | 30 | 41 | 18 | 17 | 12 | 14 | 5 | 1 | 83 | |||
| 39.7% | 23.5% | 68.0% | team rebs: 10 | total to: 14 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Boston Celtics (16-17) | Cleveland Cavaliers (13-19) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Erden vs Garnett (Irving gains possession)
|
||
| 11:33 [CLE 2-0] |
Irving Driving Bank shot: Made (2 PTS) Assist: Parker (1 AST) | |
| Garnett Turnaround Jump Shot: Missed | 11:11 | |
| 11:09 | Casspi Rebound (Off:0 Def:1) | |
| 10:59 [CLE 4-0] |
Jamison Layup Shot: Made (2 PTS) Assist: Irving (1 AST) | |
| 10:41 | Erden Foul: Shooting (1 PF) | |
| Garnett Free Throw 1 of 2 (1 PTS) | 10:41 [BOS 1-4] |
|
| Garnett Free Throw 2 of 2 (2 PTS) | 10:41 [BOS 2-4] |
|
| 10:25 | Jamison Turnover : Bad Pass (1 TO) Steal:Rondo (1 ST) | |
| Allen 3pt Shot: Made (3 PTS) Assist: Bass (1 AST) | 10:13 [BOS 5-4] |
|
| 09:50 | Jamison Driving Layup Shot: Missed Block: Bass (1 BLK) | |
| Bass Rebound (Off:0 Def:1) | 09:48 | |
| Garnett Jump Shot: Made (4 PTS) Assist: Rondo (1 AST) | 09:24 [BOS 7-4] |
|
| 09:10 | Parker Turnover : Bad Pass (1 TO) | |
| Garnett Jump Shot: Missed | 08:53 | |
| 08:52 | Casspi Rebound (Off:0 Def:2) | |
| 08:43 | Parker Jump Shot: Missed | |
| Bass Rebound (Off:0 Def:2) | 08:42 | |
| Garnett Layup Shot: Made (6 PTS) Assist: Rondo (2 AST) | 08:33 [BOS 9-4] |
|
| Pierce Foul: Defense 3 Second (0 PF) | 08:19 | |
| 08:19 [CLE 5-9] |
Irving Free Throw Technical (3 PTS) | |
| 08:11 [CLE 8-9] |
Casspi 3pt Shot: Made (3 PTS) Assist: Irving (2 AST) | |
| Bass Jump Shot: Made (2 PTS) Assist: Pierce (1 AST) | 07:53 [BOS 11-8] |
|
| 07:43 | Jamison Turnover : Out of Bounds Lost Ball Turnover (2 TO) | |
| Rondo Jump Shot: Missed | 07:33 | |
| 07:32 | Erden Rebound (Off:0 Def:1) | |
| 07:23 [CLE 10-11] |
Jamison Layup Shot: Made (4 PTS) Assist: Irving (3 AST) | |
| Pierce 3pt Shot: Missed | 06:59 | |
| 06:58 | Erden Rebound (Off:0 Def:2) | |
| 06:50 | Irving Driving Layup Shot: Missed | |
| Allen Rebound (Off:0 Def:1) | 06:48 | |
| Allen 3pt Shot: Made (6 PTS) Assist: Pierce (2 AST) | 06:39 [BOS 14-10] |
|
| Garnett Foul: Shooting (1 PF) | 06:22 | |
| 06:22 | Erden Free Throw 1 of 2 Missed | |
| 06:22 | Team Rebound | |
| Garnett Substitution replaced by Wilcox | 06:22 | |
| 06:22 | Erden Free Throw 2 of 2 Missed | |
| Bass Rebound (Off:0 Def:3) | 06:21 | |
| Allen Jump Shot: Made (8 PTS) | 05:56 [BOS 16-10] |
|
| 05:43 | Casspi Running Jump Shot: Missed | |
| Team Rebound | 05:42 | |
| 05:42 | Team Timeout : Regular | |
| 05:42 | Irving Substitution replaced by Sessions | |
| Pierce Substitution replaced by Pietrus | 05:42 | |
| Bass Jump Shot: Made (4 PTS) Assist: Rondo (3 AST) | 05:25 [BOS 18-10] |
|
| 05:04 | Parker Jump Shot: Missed | |
| Wilcox Rebound (Off:0 Def:1) | 05:03 | |
| Rondo Jump Shot: Missed Block: Parker (1 BLK) | 04:57 | |
| Team Rebound | 04:57 | |
| 04:57 | Casspi Substitution replaced by Gee | |
| Pietrus Layup Shot: Made (2 PTS) Assist: Allen (1 AST) | 04:54 [BOS 20-10] |
|
| 04:37 | Jamison Jump Shot: Missed | |
| 04:36 | Jamison Rebound (Off:1 Def:0) | |
| 04:33 | Jamison Jump Shot: Missed | |
| Rondo Rebound (Off:0 Def:1) | 04:32 | |
| Pietrus Step Back Jump shot: Made (4 PTS) Assist: Rondo (4 AST) | 04:25 [BOS 22-10] |
|
| 04:20 | Team Timeout : Short | |
| 04:20 | Erden Substitution replaced by Thompson | |
| 04:20 | Parker Substitution replaced by Gibson | |
| 04:02 | Gee Turnover : Poss Lost Ball Turnover (1 TO) Steal:Bass (1 ST) | |
| Wilcox Alley Oop Dunk Shot: Made (2 PTS) Assist: Rondo (5 AST) | 03:52 [BOS 24-10] |
|
| 03:36 | Jamison Layup Shot: Missed | |
| 03:35 | Sessions Rebound (Off:1 Def:0) | |
| 03:30 [CLE 12-24] |
Sessions Driving Layup Shot: Made (2 PTS) | |
| Wilcox Jump Shot: Missed Block: Thompson (1 BLK) | 03:16 | |
| 03:14 | Sessions Rebound (Off:1 Def:1) | |
| 03:10 | Sessions Layup Shot: Missed | |
| Pietrus Rebound (Off:0 Def:1) | 03:07 | |
| Rondo Turnover : Bad Pass (1 TO) | 03:03 | |
| 02:42 | Gibson 3pt Shot: Missed | |
| Pietrus Rebound (Off:0 Def:2) | 02:41 | |
| Rondo Turnover : Bad Pass (2 TO) | 02:37 | |
| Team Timeout : Regular | 02:37 | |
| Allen Substitution replaced by Dooling | 02:37 | |
| Wilcox Foul: Personal (1 PF) | 02:31 | |
| 02:25 | Sessions Jump Shot: Missed | |
| Wilcox Rebound (Off:0 Def:2) | 02:24 | |
| Bass Jump Shot: Made (6 PTS) Assist: Rondo (6 AST) | 02:08 [BOS 26-12] |
|
| 01:58 | Gibson Jump Shot: Missed | |
| 01:57 | Thompson Rebound (Off:1 Def:0) | |
| 01:45 | Jamison Jump Shot: Missed | |
| Team Rebound | 01:45 | |
| Rondo Substitution replaced by Bradley | 01:45 | |
| Bass Substitution replaced by Garnett | 01:45 | |
| Pietrus Jump Shot: Missed | 01:23 | |
| 01:21 | Gibson Rebound (Off:0 Def:1) | |
| 01:08 | Thompson Jump Shot: Missed | |
| Garnett Rebound (Off:0 Def:1) | 01:07 | |
| Dooling Jump Shot: Missed | 00:47.9 | |
| 00:46.8 | Jamison Rebound (Off:1 Def:1) | |
| 00:37.9 | Jamison 3pt Shot: Missed | |
| Dooling Rebound (Off:0 Def:1) | 00:36.9 | |
| Garnett Jump Bank Shot: Made (8 PTS) | 00:18.8 [BOS 28-12] |
|
| 00:06.0 [CLE 14-28] |
Sessions Driving Layup Shot: Made (4 PTS) | |
| Wilcox Foul: Shooting (2 PF) | 00:06.0 | |
| Garnett Substitution replaced by Rondo | 00:06.0 | |
| Wilcox Substitution replaced by Allen | 00:06.0 | |
| Bradley Substitution replaced by Pierce | 00:06.0 | |
| 00:06.0 | Thompson Substitution replaced by Irving | |
| 00:06.0 | Jamison Substitution replaced by Harris | |
| 00:06.0 [CLE 15-28] |
Sessions Free Throw 1 of 1 (5 PTS) | |
| 00:04.3 | Irving Foul: Personal Take (1 PF) | |
| End of 1st Quarter | ||
| Boston Celtics (16-17) | Cleveland Cavaliers (13-19) | |
| Start of 2nd QuarterBack to Top | ||
| Garnett Jump Shot: Made (10 PTS) Assist: Bradley (1 AST) | 11:49 [BOS 30-15] |
|
| Bradley Foul: Shooting (1 PF) | 11:34 | |
| 11:34 | Sessions Free Throw 1 of 2 Missed | |
| 11:34 | Team Rebound | |
| 11:34 [CLE 16-30] |
Sessions Free Throw 2 of 2 (6 PTS) | |
| 11:16 | Thompson Foul: Shooting (1 PF) | |
| Wilcox Free Throw 1 of 2 (3 PTS) | 11:16 [BOS 31-16] |
|
| Wilcox Free Throw 2 of 2 Missed | 11:16 | |
| 11:15 | Samuels Rebound (Off:0 Def:1) | |
| 10:49 [CLE 18-31] |
Gee Jump Shot: Made (2 PTS) Assist: Gibson (1 AST) | |
| Bradley Layup Shot: Missed | 10:29 | |
| 10:28 | Gibson Rebound (Off:0 Def:2) | |
| 10:12 | Gee Layup Shot: Missed | |
| Wilcox Rebound (Off:0 Def:3) | 10:10 | |
| 09:56 | Samuels Foul: Shooting (1 PF) | |
| Garnett Free Throw 1 of 2 (11 PTS) | 09:56 [BOS 32-18] |
|
| Pietrus Substitution replaced by Pierce | 09:56 | |
| Garnett Free Throw 2 of 2 (12 PTS) | 09:56 [BOS 33-18] |
|
| 09:37 | Gibson Jump Shot: Missed | |
| 09:36 | Thompson Rebound (Off:2 Def:0) | |
| Wilcox Foul: Shooting (3 PF) | 09:36 | |
| 09:36 [CLE 19-33] |
Thompson Free Throw 1 of 2 (1 PTS) | |
| Wilcox Substitution replaced by Bass | 09:36 | |
| 09:36 [CLE 20-33] |
Thompson Free Throw 2 of 2 (2 PTS) | |
| Pierce Turnover : Bad Pass (1 TO) Steal:Gibson (1 ST) | 09:23 | |
| 09:15 | Sessions 3pt Shot: Missed | |
| Garnett Rebound (Off:0 Def:2) | 09:14 | |
| Bradley Jump Shot: Missed | 08:53 | |
| 08:52 | Gibson Rebound (Off:0 Def:3) | |
| 08:43 | Samuels Jump Shot: Missed | |
| Dooling Rebound (Off:0 Def:2) | 08:42 | |
| Dooling Turnover : Lost Ball (1 TO) Steal:Gee (1 ST) | 08:40 | |
| 08:36 [CLE 22-33] |
Gee Layup Shot: Made (4 PTS) | |
| Bass Jump Shot: Made (8 PTS) Assist: Pierce (3 AST) | 08:17 [BOS 35-22] |
|
| 08:01 [CLE 24-35] |
Thompson Layup Shot: Made (4 PTS) Assist: Sessions (1 AST) | |
| Garnett Turnover : Bad Pass (1 TO) Steal:Sessions (1 ST) | 07:38 | |
| 07:32 [CLE 26-35] |
Sessions Dunk Shot: Made (8 PTS) | |
| Team Timeout : Regular | 07:25 | |
| Garnett Substitution replaced by Allen | 07:25 | |
| Dooling Substitution replaced by Stiemsma | 07:25 | |
| Bradley Substitution replaced by Rondo | 07:25 | |
| 07:25 | Sessions Substitution replaced by Irving | |
| 07:14 | Thompson Substitution replaced by Erden | |
| Team Turnover : Shot Clock Turnover | 07:05 | |
| 06:43 [CLE 28-35] |
Gibson Jump Shot: Made (2 PTS) Assist: Gee (1 AST) | |
| Allen 3pt Shot: Missed | 06:29 | |
| 06:28 | Samuels Rebound (Off:0 Def:2) | |
| 06:10 [CLE 30-35] |
Gee Jump Shot: Made (6 PTS) | |
| Bass Jump Shot: Made (10 PTS) Assist: Pierce (4 AST) | 05:53 [BOS 37-30] |
|
| 05:44 | Irving Turnover : Out of Bounds Lost Ball Turnover (1 TO) | |
| 05:44 | ||
| 05:44 | Samuels Substitution replaced by Jamison | |
| Stiemsma Layup Shot: Made (2 PTS) Assist: Rondo (7 AST) | 05:30 [BOS 39-30] |
|
| 05:10 | Jump Ball Gibson vs Allen (Gee gains possession) | |
| 05:00 | Gee Jump Shot: Missed | |
| Stiemsma Rebound (Off:0 Def:1) | 04:57 | |
| Rondo Turnover : Bad Pass (3 TO) Steal:Jamison (1 ST) | 04:49 | |
| 04:37 | Gibson Turnover : Bad Pass (1 TO) Steal:Bass (2 ST) | |
| Rondo Turnover : Lost Ball (4 TO) Steal:Jamison (2 ST) | 04:33 | |
| 04:27 [CLE 32-39] |
Irving Layup Shot: Made (5 PTS) | |
| Allen Jump Shot: Missed | 04:02 | |
| 04:01 | Team Rebound | |
| 03:44 | Gibson Turnover : Bad Pass (2 TO) Steal:Pierce (1 ST) | |
| Pierce Foul: Offensive Charge (1 PF) | 03:41 | |
| Pierce Turnover : Foul (2 TO) | 03:41 | |
| Stiemsma Substitution replaced by Garnett | 03:41 | |
| 03:41 | Irving Substitution replaced by Sessions | |
| Allen Foul: Personal (1 PF) | 03:29 | |
| 03:29 | Gee Substitution replaced by Casspi | |
| 03:20 | Gibson Turnover : Bad Pass (3 TO) Steal:Pierce (2 ST) | |
| Rondo Turnover : Bad Pass (5 TO) Steal:Casspi (1 ST) | 03:14 | |
| 02:58 [CLE 34-39] |
Erden Layup Shot: Made (2 PTS) Assist: Casspi (1 AST) | |
| 02:42 | Jamison Foul: Shooting (1 PF) | |
| 02:42 | Team Timeout : Regular | |
| Pierce Free Throw 1 of 2 (1 PTS) | 02:42 [BOS 40-34] |
|
| Pierce Free Throw 2 of 2 (2 PTS) | 02:42 [BOS 41-34] |
|
| 02:22 | Casspi 3pt Shot: Missed | |
| 02:21 | Jamison Rebound (Off:2 Def:1) | |
| 02:17 | Sessions Jump Shot: Missed | |
| Garnett Rebound (Off:0 Def:3) | 02:16 | |
| Garnett Turnover : Out of Bounds Lost Ball Turnover (2 TO) | 02:13 | |
| Garnett Foul: Personal (2 PF) | 02:05 | |
| 01:49 [CLE 36-41] |
Jamison Layup Shot: Made (6 PTS) Assist: Erden (1 AST) | |
| 01:38 | Casspi Foul: Personal (1 PF) | |
| Allen Jump Shot: Made (10 PTS) Assist: Rondo (8 AST) | 01:32 [BOS 43-36] |
|
| Bass Violation:Kicked Ball | 01:21 | |
| 01:10 | Gibson 3pt Shot: Missed | |
| Pierce Rebound (Off:0 Def:1) | 01:09 | |
| Pierce Turnover : Bad Pass (3 TO) Steal:Sessions (2 ST) | 01:06 | |
| 00:59.9 | Casspi Layup Shot: Missed | |
| Garnett Rebound (Off:0 Def:4) | 00:58.4 | |
| Rondo Jump Shot: Missed | 00:52.9 | |
| 00:49.9 | Jamison Rebound (Off:2 Def:2) | |
| Pierce Foul: Shooting Block (2 PF) | 00:37.2 | |
| 00:37.2 | Sessions Free Throw 1 of 2 Missed | |
| 00:37.2 | Team Rebound | |
| Team Timeout : Short | 00:37.2 | |
| 00:37.2 [CLE 37-43] |
Sessions Free Throw 2 of 2 (9 PTS) | |
| Bass Jump Shot: Missed | 00:26.4 | |
| 00:26.4 | Team Rebound | |
| Garnett Foul: Loose Ball (3 PF) | 00:26.4 | |
| 00:26.4 [CLE 38-43] |
Casspi Free Throw 1 of 2 (4 PTS) | |
| Garnett Substitution replaced by Pietrus | 00:26.4 | |
| 00:26.4 | Erden Substitution replaced by Gee | |
| 00:26.4 | Casspi Free Throw 2 of 2 Missed | |
| Bass Rebound (Off:0 Def:4) | 00:25.7 | |
| Pierce 3pt Shot: Missed | 00:04.8 | |
| 00:02.9 | Casspi Rebound (Off:0 Def:3) | |
| 00:00.0 | Sessions 3pt Shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 2nd Quarter | ||
| Boston Celtics (16-17) | Cleveland Cavaliers (13-19) | |
| Start of 3rd QuarterBack to Top | ||
| Bass Jump Shot: Missed | 11:38 | |
| 11:37 | Irving Rebound (Off:0 Def:1) | |
| 11:16 [CLE 40-43] |
Casspi Dunk Shot: Made (6 PTS) Assist: Erden (2 AST) | |
| Allen Turnover : Bad Pass (1 TO) Steal:Parker (1 ST) | 11:00 | |
| Rondo Foul: Personal (1 PF) | 10:57 | |
| 10:47 | Erden Turnover : Bad Pass (1 TO) | |
| Pierce Jump Shot: Missed | 10:28 | |
| Pierce Rebound (Off:1 Def:1) | 10:26 | |
| Allen 3pt Shot: Made (13 PTS) Assist: Pierce (5 AST) | 10:23 [BOS 46-40] |
|
| Allen Foul: Shooting (2 PF) | 10:08 | |
| 10:08 | Parker Free Throw 1 of 2 Missed | |
| 10:08 | Team Rebound | |
| 10:08 [CLE 41-46] |
Parker Free Throw 2 of 2 (1 PTS) | |
| Bass Dunk Shot: Missed | 09:55 | |
| 09:53 | Erden Rebound (Off:0 Def:3) | |
| 09:47 [CLE 44-46] |
Irving 3pt Shot: Made (8 PTS) | |
| Bass Jump Shot: Missed | 09:31 | |
| 09:30 | Erden Rebound (Off:0 Def:4) | |
| 09:18 [CLE 46-46] |
Irving Layup Shot: Made (10 PTS) Assist: Jamison (1 AST) | |
| Pierce 3pt Shot: Made (5 PTS) | 08:52 [BOS 49-46] |
|
| 08:35 | Irving Driving Layup Shot: Missed | |
| Rondo Rebound (Off:0 Def:2) | 08:33 | |
| Pierce 3pt Shot: Missed | 08:27 | |
| 08:25 | Casspi Rebound (Off:0 Def:4) | |
| 08:14 [CLE 49-49] |
Irving 3pt Shot: Made (13 PTS) Assist: Parker (2 AST) | |
| Allen Jump Shot: Made (15 PTS) Assist: Rondo (9 AST) | 07:56 [BOS 51-49] |
|
| 07:36 | Jamison 3pt Shot: Missed | |
| 07:36 | Erden Rebound (Off:1 Def:4) | |
| 07:34 [CLE 51-51] |
Erden Putback Layup Shot: Made (4 PTS) | |
| 07:33 | Team Violation : Delay Of Game | |
| Bass Jump Shot: Missed | 07:12 | |
| Bass Rebound (Off:1 Def:4) | 07:11 | |
| 07:09 | Casspi Foul: Personal (2 PF) | |
| Bass Layup Shot: Missed Block: Erden (1 BLK) | 07:00 | |
| 06:57 | Erden Rebound (Off:1 Def:5) | |
| 06:46 | Casspi 3pt Shot: Missed | |
| Rondo Rebound (Off:0 Def:3) | 06:45 | |
| Garnett Jump Shot: Missed Block: Casspi (1 BLK) | 06:40 | |
| 06:38 | Jamison Rebound (Off:2 Def:3) | |
| Garnett Violation:Kicked Ball | 06:21 | |
| 06:21 | Erden Substitution replaced by Thompson | |
| Garnett Substitution replaced by Wilcox | 06:21 | |
| 06:17 [CLE 53-51] |
Thompson Dunk Shot: Made (6 PTS) Assist: Parker (3 AST) | |
| Allen 3pt Shot: Missed | 05:58 | |
| 05:57 | Jamison Rebound (Off:2 Def:4) | |
| 05:49 | Irving Layup Shot: Missed | |
| 05:48 | Thompson Rebound (Off:3 Def:0) | |
| 05:46 | Thompson Dunk Shot: Missed | |
| Wilcox Rebound (Off:0 Def:4) | 05:43 | |
| Rondo Jump Shot: Missed | 05:36 | |
| 05:34 | Jamison Rebound (Off:2 Def:5) | |
| 05:30 | Jamison Foul: Offensive (2 PF) | |
| 05:30 | Jamison Turnover : Foul (3 TO) | |
| 05:30 | Team Timeout : Regular | |
| Pierce Driving Layup Shot: Made (7 PTS) | 05:15 [BOS 53-53] |
|
| 05:02 [CLE 56-53] |
Irving 3pt Shot: Made (16 PTS) Assist: Parker (4 AST) | |
| Allen 3pt Shot: Missed | 04:47 | |
| 04:47 | Team Rebound | |
| Rondo Substitution replaced by Bradley | 04:47 | |
| 04:47 | Parker Substitution replaced by Gibson | |
| 04:31 | Jamison Jump Shot: Missed | |
| Wilcox Rebound (Off:0 Def:5) | 04:30 | |
| Pierce Turnover : Bad Pass (4 TO) Steal:Irving (1 ST) | 04:22 | |
| 04:16 [CLE 58-53] |
