

By Daimon Eklund, for NBA.com
THE FACTS: Ryan Anderson scored 11 points in the fourth quarter -- eight in the final six minutes -- helping the Orlando Magic to pull away from the Washington Wizards late for a 102-95 win Wednesday.
Anderson finished with 23 points and 15 rebounds, leading seven Magic players who scored in double figures. J.J. Redick scored 15, and Dwight Howard had 14 points and 12 rebounds despite struggling on the offensive end much of the night.
Orlando opened up a 17 point lead in the opening quarter, but the Wizards came back to take the lead shortly after halftime with a 12-0 run. The game was tight most of the second half and was tied at 83 with about seven minutes to play before Anderson and the Magic pulled away.
John Wall led Washington with 33 points.
QUOTABLE: "We were up big and thought we had it in the bag. I think when we become great, take that next step, is when we've got a team down, bury them."
-- Orlando guard Jason Richardson.
THE STAT: Orlando was 15-for-36 from 3-point range, including Anderson's 4-for-10 and Jameer Nelson's 4-for-9 performance from behind the arc. The 3-point shooting made up for a lack of production from Howard for most of the game, and helped the Magic keep Washington from sustaining momentum.
TURNING POINT: After Washington tied the game at 83 with 6:55 left in the fourth quarter, Nelson and Anderson had back-to-back 3-pointers to give Orlando a cushion. A few minutes later, Anderson was fouled by Wall while shooting a 3-pointer. He made all three to make the lead 95-87 with less than three minutes to play.
HOT: Washington's Jordan Crawford scored the first six points of the second half, part of his 14 points and four assists in the third quarter. Crawford started for the third time this season and finished with 18 points.
NOT: Wizards JaVale McGee and Nick Young were removed from the starting lineup after being benched for most of the second half in the team's previous game. McGee's 16 minutes were a season low, and Young's 18 1/2 minutes were his fewest since December. Neither player scored in the second half.
QUOTABLE II: "I can't say I do, but I'm sure I'll figure it out sooner or later."
-- McGee, when asked if he understood the message Wittman was trying to send by removing him from the starting lineup.
NOTABLE: Anderson said Orlando head coach Stan Van Gundy had challenged him to be more active on the defensive boards, and he had a season high with 10 defensive rebounds. ... Young limped off the court late in the fourth quarter. He said he tweaked his right knee after landing on someone's foot.
UP NEXT: For the Magic, Thursday vs. Thunder, Saturday vs. Bucks, Monday at Raptors. For the Wizards, Friday vs. Cavaliers, Monday vs. Warriors, Wednesday vs. Lakers.
ORL WAS | ||
| ORL | WAS | ||
| Total Rebounds | 48 | 36 | |
| Offensive Rebounds | 16 | 12 | |
| Turnovers | 16 | 10 | |
| Fast Break Pts: | 9 | 14 | |
| Biggest Lead: | 17 | 7 | |
| Points in the Paint: | 30 | 40 | |



| Orlando Magic (3-6) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| H. Turkoglu | F | 31:56 | 4-9 | 2-6 | 1-2 | +13 | 2 | 5 | 7 | 6 | 2 | 2 | 0 | 2 | 0 | 11 | |
| R. Anderson | F | 36:41 | 6-14 | 4-10 | 7-7 | +12 | 5 | 10 | 15 | 3 | 3 | 0 | 2 | 0 | 1 | 23 | |
| D. Howard | C | 38:19 | 4-9 | 0-0 | 6-11 | +1 | 4 | 8 | 12 | 1 | 2 | 1 | 4 | 5 | 1 | 14 | |
| J. Richardson | G | 30:11 | 5-13 | 2-6 | 0-0 | +5 | 0 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 12 | |
| J. Nelson | G | 31:57 | 4-12 | 4-9 | 0-0 | +12 | 2 | 3 | 5 | 4 | 4 | 0 | 2 | 0 | 2 | 12 | |
| D. Liggins | 16:04 | 0-0 | 0-0 | 0-0 | -6 | 1 | 2 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| G. Davis | 20:45 | 5-8 | 0-0 | 2-4 | +1 | 1 | 2 | 3 | 0 | 2 | 0 | 2 | 0 | 1 | 12 | ||
| C. Duhon | 16:03 | 1-2 | 1-2 | 0-0 | -5 | 0 | 0 | 0 | 4 | 2 | 0 | 5 | 1 | 0 | 3 | ||
| J. Redick | 18:04 | 5-8 | 2-3 | 3-3 | +2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | ||
| E. Clark | DNP - Coach's Decision | ||||||||||||||||
| D. Orton | DNP - Coach's Decision | ||||||||||||||||
| I. Smith | DNP - Coach's Decision | ||||||||||||||||
| V. Wafer | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 34-75 | 15-36 | 19-27 | 16 | 32 | 48 | 20 | 20 | 7 | 16 | 8 | 5 | 102 | |||
| 45.3% | 41.7% | 70.4% | team rebs: 7 | total to: 18 | |||||||||||||
| Washington Wizards (0-8) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| C. Singleton | F | 36:15 | 2-5 | 1-1 | 1-2 | -1 | 1 | 1 | 2 | 2 | 4 | 2 | 1 | 0 | 3 | 6 | |
| T. Booker | F | 39:36 | 3-9 | 0-0 | 1-1 | -7 | 5 | 8 | 13 | 1 | 4 | 3 | 1 | 2 | 0 | 7 | |
| K. Seraphin | C | 15:46 | 2-5 | 0-0 | 0-0 | -5 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 4 | |
| J. Crawford | G | 29:33 | 7-18 | 2-6 | 2-2 | -7 | 1 | 3 | 4 | 5 | 4 | 1 | 3 | 0 | 1 | 18 | |
| J. Wall | G | 43:24 | 13-25 | 0-2 | 7-10 | -4 | 0 | 3 | 3 | 4 | 3 | 2 | 1 | 0 | 2 | 33 | |
| J. McGee | 15:56 | 4-8 | 0-0 | 1-1 | -12 | 3 | 3 | 6 | 0 | 2 | 0 | 0 | 1 | 0 | 9 | ||
| N. Young | 18:37 | 2-6 | 1-2 | 0-0 | -3 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 1 | 5 | ||
| M. Evans | 22:12 | 3-8 | 1-3 | 0-0 | -3 | 2 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 7 | ||
| J. Vesely | 06:07 | 0-2 | 0-1 | 0-0 | +1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| S. Mack | 04:36 | 0-1 | 0-0 | 2-2 | -3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | ||
| R. Mason Jr. | 07:58 | 1-3 | 1-1 | 1-1 | +9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||
| A. Blatche | DND - Strained Left Calf | ||||||||||||||||
| R. Lewis | DND - Sore Left Knee | ||||||||||||||||
| Totals | 240 | 37-90 | 6-16 | 15-19 | 12 | 24 | 36 | 15 | 22 | 10 | 10 | 5 | 8 | 95 | |||
| 41.1% | 37.5% | 78.9% | team rebs: 15 | total to: 11 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Orlando Magic (23-13) | Washington Wizards (7-28) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Seraphin vs Howard (Nelson gains possession)
|
||
| Richardson Hook Shot: Made (2 PTS) | 11:44 [ORL 2-0] |
|
| 11:19 | Wall Jump Shot: Missed | |
| Nelson Rebound (Off:0 Def:1) | 11:18 | |
| Turkoglu 3pt Shot: Missed | 11:09 | |
| 11:08 | Singleton Rebound (Off:0 Def:1) | |
| 10:52 | Crawford Foul: Offensive (1 PF) | |
| 10:52 | Crawford Turnover : Foul (1 TO) | |
| Anderson 3pt Shot: Made (3 PTS) Assist: Richardson (1 AST) | 10:32 [ORL 5-0] |
|
| 10:16 [WAS 2-5] |
Crawford Jump Shot: Made (2 PTS) | |
| Turkoglu 3pt Shot: Missed | 10:04 | |
| 10:03 | Wall Rebound (Off:0 Def:1) | |
| 09:55 | Booker Turnover : Lost Ball (1 TO) Steal:Turkoglu (1 ST) | |
| 09:52 | Singleton Foul: Shooting (1 PF) | |
| Turkoglu Free Throw 1 of 2 (1 PTS) | 09:52 [ORL 6-2] |
|
| Turkoglu Free Throw 2 of 2 Missed | 09:52 | |
| 09:50 | Seraphin Rebound (Off:0 Def:1) | |
| 09:29 | Crawford Jump Shot: Missed | |
| Nelson Rebound (Off:0 Def:2) | 09:28 | |
| Anderson 3pt Shot: Made (6 PTS) Assist: Nelson (1 AST) | 09:20 [ORL 9-2] |
|
| 09:02 | Singleton Jump Shot: Missed Block: Howard (1 BLK) | |
| 09:02 | Team Rebound | |
| 08:55 [WAS 4-9] |
Wall Jump Shot: Made (2 PTS) | |
| Anderson 3pt Shot: Missed | 08:44 | |
| Turkoglu Rebound (Off:1 Def:0) | 08:43 | |
| Turkoglu Fadeaway Jump Shot: Made (3 PTS) | 08:39 [ORL 11-4] |
|
| Nelson Foul: Personal (1 PF) | 08:29 | |
| 08:14 | Booker Jump Shot: Missed | |
| Anderson Rebound (Off:0 Def:1) | 08:13 | |
| Richardson Turnover : Bad Pass (1 TO) Steal:Booker (1 ST) | 08:05 | |
| 07:52 | Wall Jump Shot: Missed | |
| Richardson Rebound (Off:0 Def:1) | 07:51 | |
| Anderson Jump Shot: Missed | 07:40 | |
| 07:39 | Team Rebound | |
| 07:20 | Seraphin Jump Shot: Missed | |
| Howard Rebound (Off:0 Def:1) | 07:19 | |
| Richardson Layup Shot: Made (4 PTS) Assist: Turkoglu (1 AST) | 07:12 [ORL 13-4] |
|
| 07:04 | Team Timeout : Regular | |
| 07:04 | Seraphin Substitution replaced by McGee | |
| 06:44 | Wall Jump Shot: Missed | |
| 06:43 | Singleton Rebound (Off:1 Def:1) | |
| 06:40 [WAS 6-13] |
Singleton Tip Shot: Made (2 PTS) | |
| Howard Jump Shot: Missed | 06:22 | |
| 06:21 | Crawford Rebound (Off:0 Def:1) | |
| 06:07 [WAS 8-13] |
McGee Jump Shot: Made (2 PTS) | |
| Howard Jump Shot: Missed Block: McGee (1 BLK) | 05:48 | |
| Anderson Rebound (Off:1 Def:1) | 05:47 | |
| Richardson 3pt Shot: Made (7 PTS) Assist: Anderson (1 AST) | 05:42 [ORL 16-8] |
|
| 05:20 | Crawford Layup Shot: Missed | |
| 05:19 | Booker Rebound (Off:1 Def:0) | |
| Richardson Foul: Personal (1 PF) | 05:19 | |
| 05:19 | Crawford Substitution replaced by Young | |
| 05:12 | Young Jump Shot: Missed | |
| 05:11 | McGee Rebound (Off:1 Def:0) | |
| 05:11 | McGee Layup Shot: Missed | |
| 05:11 | Team Rebound | |
| 05:03 | McGee Jump Shot: Missed | |
| Turkoglu Rebound (Off:1 Def:1) | 05:02 | |
| Howard Layup Shot: Made (2 PTS) Assist: Anderson (2 AST) | 04:54 [ORL 18-8] |
|
| 04:54 | McGee Foul: Shooting (1 PF) | |
| Howard Free Throw 1 of 1 (3 PTS) | 04:54 [ORL 19-8] |
|
| 04:40 | Booker Jump Shot: Missed | |
| Richardson Rebound (Off:0 Def:2) | 04:39 | |
| Nelson 3pt Shot: Made (3 PTS) Assist: Howard (1 AST) | 04:23 [ORL 22-8] |
|
| 04:06 | Wall Jump Shot: Missed | |
| Anderson Rebound (Off:1 Def:2) | 04:05 | |
| Howard Layup Shot: Made (5 PTS) | 03:50 [ORL 24-8] |
|
| 03:50 | Singleton Foul: Shooting (2 PF) | |
| 03:50 | Singleton Substitution replaced by Evans | |
| Turkoglu Substitution replaced by Liggins | 03:50 | |
| Anderson Substitution replaced by Davis | 03:50 | |
| Howard Free Throw 1 of 1 (6 PTS) | 03:50 [ORL 25-8] |
|
| 03:31 | Young Turnover : Lost Ball (1 TO) Steal:Liggins (1 ST) | |
| Howard Jump Shot: Missed | 03:19 | |
| 03:18 | McGee Rebound (Off:1 Def:1) | |
| 03:07 [WAS 11-25] |
Young 3pt Shot: Made (3 PTS) Assist: Evans (1 AST) | |
| Nelson Jump Shot: Missed Block: Booker (1 BLK) | 02:56 | |
| Team Rebound | 02:56 | |
| Team Timeout : Regular | 02:56 | |
| Nelson Substitution replaced by Duhon | 02:56 | |
| Richardson Fadeaway Jump Shot: Made (9 PTS) | 02:44 [ORL 27-11] |
|
| 02:20 | McGee Jump Shot: Missed | |
| Howard Rebound (Off:0 Def:2) | 02:19 | |
| Richardson 3pt Shot: Missed | 01:58 | |
| 01:57 | Team Rebound | |
| 01:57 | Booker Substitution replaced by Vesely | |
| 01:41 | Evans 3pt Shot: Missed | |
| Liggins Rebound (Off:0 Def:1) | 01:41 | |
| Richardson Layup Shot: Missed | 01:32 | |
| 01:31 | McGee Rebound (Off:1 Def:2) | |
| 01:17 | Young Jump Shot: Missed | |
| 01:16 | Evans Rebound (Off:1 Def:0) | |
| 01:14 | Evans Layup Shot: Missed | |
| 01:14 | Evans Rebound (Off:2 Def:0) | |
| 01:14 | Evans Layup Shot: Missed | |
| 01:14 | McGee Rebound (Off:2 Def:2) | |
| 01:14 [WAS 13-27] |
McGee Layup Shot: Made (4 PTS) | |
| Davis Foul: Shooting (1 PF) | 01:14 | |
| 01:14 [WAS 14-27] |
McGee Free Throw 1 of 1 (5 PTS) | |
| Duhon 3pt Shot: Missed | 00:55.9 | |
| 00:54.7 | Vesely Rebound (Off:0 Def:1) | |
| Duhon Foul: Shooting Block (1 PF) | 00:50.8 | |
| 00:50.8 [WAS 15-27] |
Wall Free Throw 1 of 2 (3 PTS) | |
| 00:50.8 [WAS 16-27] |
Wall Free Throw 2 of 2 (4 PTS) | |
| Duhon Turnover : Lost Ball (1 TO) Steal:Wall (1 ST) | 00:44.7 | |
| 00:40.5 [WAS 18-27] |
McGee Layup Shot: Made (7 PTS) Assist: Vesely (1 AST) | |
| Duhon Turnover : Bad Pass (2 TO) Steal:Wall (2 ST) | 00:24.8 | |
| 00:20.9 | Evans Turnover : Lost Ball (1 TO) Steal:Howard (1 ST) | |
| 00:06.2 | Young Foul: Personal (1 PF) | |
| 00:06.2 | Wall Substitution replaced by Mack | |
| Duhon Turnover : Out of Bounds Lost Ball Turnover (3 TO) | 00:00.6 | |
| 00:00.3 | Vesely 3pt Shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 1st Quarter | ||
| Orlando Magic (23-13) | Washington Wizards (7-28) | |
| Start of 2nd QuarterBack to Top | ||
| 11:47 | McGee Jump Shot: Missed | |
| Anderson Rebound (Off:1 Def:3) | 11:47 | |
| Davis Jump Shot: Made (2 PTS) Assist: Duhon (1 AST) | 11:33 [ORL 29-18] |
|
| 11:14 | Vesely Layup Shot: Missed | |
| Anderson Rebound (Off:1 Def:4) | 11:13 | |
| Redick Jump Shot: Missed | 10:50 | |
| Redick Rebound (Off:1 Def:0) | 10:49 | |
| Davis Turnover : Lost Ball (1 TO) Steal:Mack (1 ST) | 10:42 | |
| 10:38 [WAS 20-29] |
Evans Layup Shot: Made (2 PTS) Assist: Mack (1 AST) | |
| 10:22 | Evans Foul: Shooting (1 PF) | |
| Redick Free Throw 1 of 2 (1 PTS) | 10:22 [ORL 30-20] |
|
| 10:22 | Evans Substitution replaced by Crawford | |
| Redick Free Throw 2 of 2 (2 PTS) | 10:22 [ORL 31-20] |
|
| 10:05 | Young 3pt Shot: Missed | |
| Anderson Rebound (Off:1 Def:5) | 10:04 | |
| 09:54 | McGee Foul: Shooting Block (2 PF) | |
| Davis Free Throw 1 of 2 (3 PTS) | 09:54 [ORL 32-20] |
|
| 09:54 | McGee Substitution replaced by Booker | |
| 09:54 | Vesely Substitution replaced by Singleton | |
| Davis Free Throw 2 of 2 Missed | 09:54 | |
| Anderson Rebound (Off:2 Def:5) | 09:52 | |
| Anderson Layup Shot: Made (8 PTS) | 09:49 [ORL 34-20] |
|
| 09:33 | Crawford 3pt Shot: Missed | |
| 09:32 | Booker Rebound (Off:2 Def:0) | |
| 09:17 [WAS 23-34] |
Singleton 3pt Shot: Made (5 PTS) Assist: Crawford (1 AST) | |
| Team Turnover : Shot Clock Turnover | 08:50 | |
| 08:50 | ||
| 08:39 | Mack Jump Shot: Missed | |
| Liggins Rebound (Off:0 Def:2) | 08:38 | |
| 08:30 | Young Foul: Personal (2 PF) | |
| Redick Jump Shot: Made (4 PTS) Assist: Duhon (2 AST) | 08:18 [ORL 36-23] |
|
| 08:18 | Crawford Foul: Shooting (2 PF) | |
| 08:18 | Mack Substitution replaced by Wall | |
| Redick Free Throw 1 of 1 (5 PTS) | 08:18 [ORL 37-23] |
|
| Redick Foul: Personal (1 PF) | 08:01 | |
| 07:58 | Crawford Foul: Offensive Charge (3 PF) | |
| 07:58 | Crawford Turnover : Foul (2 TO) | |
| 07:58 | Crawford Substitution replaced by Mason Jr. | |
| Duhon Turnover : Bad Pass (4 TO) Steal:Singleton (1 ST) | 07:42 | |
| 07:30 [WAS 25-37] |
Wall Turnaround Jump Shot: Made (6 PTS) | |
| Duhon Turnover : Traveling (5 TO) | 07:20 | |
| Duhon Foul: Personal (2 PF) | 07:15 | |
| 07:08 | Young Turnover : Lost Ball (2 TO) Steal:Liggins (2 ST) | |
| Davis Jump Shot: Missed | 06:44 | |
| 06:43 | Booker Rebound (Off:2 Def:1) | |
| 06:29 | Wall Jump Shot: Missed | |
| Davis Rebound (Off:0 Def:1) | 06:28 | |
| Redick Jump Shot: Missed | 06:13 | |
| 06:13 | Team Rebound | |
| Anderson Foul: Loose Ball (1 PF) | 06:13 | |
| Duhon Substitution replaced by Turkoglu | 06:13 | |
| Liggins Substitution replaced by Nelson | 06:13 | |
| 06:04 [WAS 27-37] |
Wall Running Layup Shot: Made (8 PTS) | |
| Redick Foul: Shooting (2 PF) | 06:04 | |
| 06:04 [WAS 28-37] |
Wall Free Throw 1 of 1 (9 PTS) | |
| Davis Foul: Offensive Charge (2 PF) | 05:51 | |
| Davis Turnover : Foul (2 TO) | 05:51 | |
| 05:51 | Team Timeout : Regular | |
| Davis Substitution replaced by Howard | 05:51 | |
| 05:38 | Mason Jr. Jump Shot: Missed | |
| Howard Rebound (Off:0 Def:3) | 05:37 | |
| Anderson 3pt Shot: Missed | 05:25 | |
| 05:24 | Wall Rebound (Off:0 Def:2) | |
| 05:18 | Wall Layup Shot: Missed | |
| Howard Rebound (Off:0 Def:4) | 05:16 | |
| Redick Reverse Layup Shot: Made (7 PTS) Assist: Nelson (2 AST) | 05:13 [ORL 39-28] |
|
| 04:57 [WAS 30-39] |
Young Fadeaway Jump Shot: Made (5 PTS) | |
| Redick Substitution replaced by Richardson | 04:28 | |
| Howard Jump Shot: Missed | 04:26 | |
| 04:25 | Mason Jr. Rebound (Off:0 Def:1) | |
| Anderson Foul: Personal (2 PF) | 04:15 | |
| 04:15 [WAS 31-39] |
Singleton Free Throw 1 of 2 (6 PTS) | |
| 04:15 | Singleton Free Throw 2 of 2 Missed | |
| Turkoglu Rebound (Off:1 Def:2) | 04:13 | |
| Richardson Jump Shot: Missed | 03:53 | |
| 03:52 | Booker Rebound (Off:2 Def:2) | |
| Nelson Foul: Personal (2 PF) | 03:47 | |
| 03:47 [WAS 32-39] |
Wall Free Throw 1 of 2 (10 PTS) | |
| 03:47 | Wall Free Throw 2 of 2 Missed | |
| Howard Rebound (Off:0 Def:5) | 03:45 | |
| Anderson 3pt Shot: Missed | 03:34 | |
| Howard Rebound (Off:1 Def:5) | 03:34 | |
| 03:34 | Booker Foul: Personal (1 PF) | |
| Howard Free Throw 1 of 2 Missed | 03:34 | |
| Team Rebound | 03:34 | |
| Howard Free Throw 2 of 2 (7 PTS) | 03:34 [ORL 40-32] |
|
| 03:19 | Young Jump Shot: Missed Block: Howard (2 BLK) | |
| 03:19 | Team Rebound | |
| 03:12 [WAS 34-40] |
Wall Pullup Jump shot: Made (12 PTS) | |
| Nelson 3pt Shot: Missed | 02:58 | |
| 02:57 | Young Rebound (Off:0 Def:1) | |
| Anderson Foul: Shooting (3 PF) | 02:53 | |
| Team Timeout : Regular | 02:53 | |
| 02:53 | Young Substitution replaced by Evans | |
| Anderson Substitution replaced by Davis | 02:53 | |
| 02:53 | Wall Free Throw 1 of 2 Missed | |
| 02:53 | Team Rebound | |
| 02:53 [WAS 35-40] |
Wall Free Throw 2 of 2 (13 PTS) | |
| Nelson Jump Shot: Missed | 02:34 | |
| Howard Rebound (Off:2 Def:5) | 02:34 | |
| 02:34 | Booker Foul: Personal (2 PF) | |
| Howard Free Throw 1 of 2 Missed | 02:34 | |
| Team Rebound | 02:34 | |
| Howard Free Throw 2 of 2 Missed | 02:34 | |
| 02:32 | Booker Rebound (Off:2 Def:3) | |
| 02:17 [WAS 38-40] |
Mason Jr. 3pt Shot: Made (3 PTS) Assist: Wall (1 AST) | |
| 02:04 | Singleton Substitution replaced by Vesely | |
| 02:04 | Booker Substitution replaced by McGee | |
| Turkoglu Jump Shot: Made (5 PTS) | 01:51 [ORL 42-38] |
|
| 01:30 | Evans Jump Shot: Missed | |
| Nelson Rebound (Off:0 Def:3) | 01:29 | |
| Richardson 3pt Shot: Made (12 PTS) Assist: Turkoglu (2 AST) | 01:23 [ORL 45-38] |
|
| 01:07 | Mason Jr. Jump Shot: Missed | |
| Davis Rebound (Off:0 Def:2) | 01:06 | |
| 00:52.9 | Evans Foul: Personal (2 PF) | |
| Davis Technical | 00:52.9 | |
| 00:52.9 [WAS 39-45] |
Mason Jr. Free Throw Technical (4 PTS) | |
| Davis Free Throw 1 of 2 Missed | 00:52.9 | |
| Team Rebound | 00:52.9 | |
| Nelson Substitution replaced by Duhon | 00:52.9 | |
| Davis Free Throw 2 of 2 (4 PTS) | 00:52.9 [ORL 46-39] |
|
| 00:44.0 | Wall Jump Shot: Missed Block: Howard (3 BLK) | |
| 00:44.0 | Team Rebound | |
| 00:35.8 | Wall Layup Shot: Missed | |
| 00:34.6 | McGee Rebound (Off:3 Def:2) | |
| 00:34.4 [WAS 41-46] |
McGee Putback Layup Shot: Made (9 PTS) | |
| Davis Jump Shot: Missed | 00:19.9 | |
| 00:18.9 | Vesely Rebound (Off:0 Def:2) | |
| 00:00.9 | Evans 3pt Shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 2nd Quarter | ||
| Orlando Magic (23-13) | Washington Wizards (7-28) | |
| Start of 3rd QuarterBack to Top | ||
| 11:47 [WAS 43-46] |
Crawford Jump Shot: Made (4 PTS) | |
| Anderson Layup Shot: Missed Block: Seraphin (1 BLK) | 11:31 | |
| 11:29 | Seraphin Rebound (Off:0 Def:2) | |
| 11:23 | Booker Jump Shot: Missed | |
| Howard Rebound (Off:2 Def:6) | 11:21 | |
| Turkoglu 3pt Shot: Missed | 11:15 | |
| 11:14 | Crawford Rebound (Off:0 Def:2) | |
| 11:03 | Seraphin Jump Shot: Missed Block: Howard (4 BLK) | |
| 11:03 | Team Rebound | |
| 10:54 [WAS 45-46] |
Crawford Jump Shot: Made (6 PTS) | |
| Nelson 3pt Shot: Missed | 10:33 | |
| 10:32 | Wall Rebound (Off:0 Def:3) | |
| 10:26 [WAS 47-46] |
Crawford Jump Shot: Made (8 PTS) Assist: Wall (2 AST) | |
| Team Timeout : Regular | 10:26 | |
| Richardson Jump Shot: Missed | 10:02 | |
| Anderson Rebound (Off:3 Def:5) | 10:01 | |
| Anderson Turnover : Lost Ball (1 TO) Steal:Booker (2 ST) | 09:57 | |
| 09:34 [WAS 49-46] |
Wall Jump Shot: Made (15 PTS) Assist: Crawford (2 AST) | |
| Howard Turnover : Lost Ball (1 TO) Steal:Singleton (2 ST) | 09:15 | |
| 09:09 | Crawford 3pt Shot: Missed | |
| Howard Rebound (Off:2 Def:7) | 09:07 | |
| Howard Turnover : Bad Pass (2 TO) Steal:Booker (3 ST) | 09:05 | |
| 09:02 [WAS 51-46] |
Seraphin Hook Shot: Made (2 PTS) Assist: Booker (1 AST) | |
| Richardson 3pt Shot: Missed | 08:48 | |
| Anderson Rebound (Off:4 Def:5) | 08:46 | |
| Anderson Layup Shot: Made (10 PTS) | 08:44 [ORL 48-51] |
|
| 08:17 | Singleton Jump Shot: Missed Block: Turkoglu (1 BLK) | |
| Anderson Rebound (Off:4 Def:6) | 08:16 | |
| Howard Jump Shot: Missed | 08:01 | |
| 07:59 | Booker Rebound (Off:2 Def:4) | |
| 07:43 | Seraphin Jump Shot: Missed | |
| 07:40 | Booker Rebound (Off:3 Def:4) | |
| 07:37 [WAS 53-48] |
Booker Tip Shot: Made (2 PTS) | |
| Turkoglu 3pt Shot: Made (8 PTS) Assist: Nelson (3 AST) | 07:22 [ORL 51-53] |
|
| 07:02 | Singleton Turnover : Lost Ball (1 TO) Steal:Turkoglu (2 ST) | |
| 06:47 | Seraphin Foul: Shooting (1 PF) | |
| Anderson Free Throw 1 of 2 (11 PTS) | 06:47 [ORL 52-53] |
|
| Anderson Free Throw 2 of 2 (12 PTS) | 06:47 [ORL 53-53] |
|
| 06:28 [WAS 56-53] |
Crawford 3pt Shot: Made (11 PTS) | |
| Nelson Turnover : Out of Bounds Lost Ball Turnover (1 TO) | 06:03 | |
| 05:47 [WAS 58-53] |
Crawford Layup Shot: Made (13 PTS) Assist: Singleton (1 AST) | |
| Richardson 3pt Shot: Missed | 05:23 | |
| Anderson Rebound (Off:5 Def:6) | 05:22 | |
| Anderson 3pt Shot: Missed | 05:17 | |
| 05:16 | Booker Rebound (Off:3 Def:5) | |
| 05:11 [WAS 60-53] |
Wall Layup Shot: Made (17 PTS) Assist: Crawford (3 AST) | |
| Nelson 3pt Shot: Made (6 PTS) Assist: Turkoglu (3 AST) | 04:47 [ORL 56-60] |
|
| 04:31 | Singleton Jump Shot: Missed Block: Turkoglu (2 BLK) | |
| Anderson Rebound (Off:5 Def:7) | 04:29 | |
| Richardson Substitution replaced by Redick | 04:27 | |
| 04:21 | Booker Foul: Shooting (3 PF) | |
| Howard Free Throw 1 of 2 (8 PTS) | 04:21 [ORL 57-60] |
|
| Anderson Substitution replaced by Davis | 04:21 | |
| Howard Free Throw 2 of 2 (9 PTS) | 04:21 [ORL 58-60] |
|
| 04:02 [WAS 63-58] |
Crawford 3pt Shot: Made (16 PTS) | |
| Davis Jump Shot: Missed Block: Seraphin (2 BLK) | 03:42 | |
| Nelson Rebound (Off:1 Def:3) | 03:39 | |
| Nelson 3pt Shot: Missed | 03:36 | |
| Davis Rebound (Off:1 Def:2) | 03:35 | |
| Davis Putback Layup Shot: Made (6 PTS) | 03:32 [ORL 60-63] |
|
| 03:12 [WAS 65-60] |
Seraphin Layup Shot: Made (4 PTS) Assist: Crawford (4 AST) | |
| Nelson 3pt Shot: Made (9 PTS) Assist: Turkoglu (4 AST) | 02:58 [ORL 63-65] |
|
| 02:30 | Crawford 3pt Shot: Missed | |
| Team Rebound | 02:30 | |
| 02:30 | Team Timeout : Regular | |
| 02:30 | Singleton Substitution replaced by Evans | |
| Redick Floating Jump shot: Made (9 PTS) Assist: Turkoglu (5 AST) | 02:14 [ORL 65-65] |
|
| 01:50 [WAS 67-65] |
Wall Pullup Jump shot: Made (19 PTS) | |
| Redick 3pt Shot: Made (12 PTS) | 01:35 [ORL 68-67] |
|
| 01:19 | Wall Jump Shot: Missed | |
| Turkoglu Rebound (Off:1 Def:3) | 01:18 | |
| 01:10 | Wall Foul: Shooting (1 PF) | |
| Howard Free Throw 1 of 2 Missed | 01:10 | |
| Team Rebound | 01:10 | |
| Turkoglu Substitution replaced by Duhon | 01:10 | |
| Nelson Substitution replaced by Liggins | 01:10 | |
| 01:10 | Seraphin Substitution replaced by McGee | |
| Howard Free Throw 2 of 2 Missed | 01:10 | |
| Liggins Rebound (Off:1 Def:2) | 01:09 | |
| Team 5 Sec Inbound Turnover : | 01:07 | |
| 00:49.9 | Booker Jump Shot: Missed | |
| 00:48.6 | Team Rebound | |
| 00:33.5 [WAS 69-68] |
Booker Layup Shot: Made (4 PTS) Assist: Crawford (5 AST) | |
