

By Dan Arritt, for NBA.com
THE FACTS: Shorthanded at the tip without starting forward Chris Bosh and missing a key contributor down the stretch after Dwyane Wade fouled out for just the second time in his career, the Heat couldn't overcome 33 points from Kobe Bryant and a strong all-around game from Metta World Peace, leading to a 93-83 loss Sunday afternoon at Staples Center.
QUOTABLE: "Kobe continues to be efficient night in and night out. But I thought that not only was he efficient on the offensive end of the floor, but I thought defensively he was pretty good too."
-- Lakers coach Mike Brown
THE STAT: A week after Wade broke Bryant's nose with a hard foul late in the All Star Game, the Miami guard played as if his mind and body were elsewhere. He finished with 16 points on 7-for-17 shooting and committed five turnovers. More telling of his off-day, Wade fouled out with 5:14 remaining in the game and the Heat trailing, 79-72. It was the first time Wade fouled out in the previous 258 games. He was also the first player for Miami to foul out in the last 89 games, the longest active streak in the NBA. Wade was whistled for four fouls in the fourth quarter alone. He wore a towel around his head while sitting on the bench the remainder of the game and afterward said he took a couple shots to the head during the third quarter.
TURNING POINT: The Heat trailed by as many as 14 points earlier in the third quarter, but cut the deficit to two when Bryant mishandled a pass at the top of the key and Mario Chalmers scored on a breakaway lay up. Bryant answered back with a turnaround jumper over Shane Battier, back-up guard Steve Blake sank a 3-pointer and World Peace laid in a lob from Blake to push the lead back to nine. The quarter ended with the Lakers leading, 71-62, and Pau Gasol and LeBron James engaging in a shoving match. All that did was make the arena even louder.
HOT: Bryant has scored 31, 38 and now 33 points since wearing a face mask as a result of the broken nose. He opened the game by hitting his first five shots and scored 18 points in the opening quarter on 8-for-10 shooting against four different Miami defenders. Bryant, who shot 37 percent in his three previous games against the Heat, finished 14-for-23. ... World Peace also had one of his best performances of the season. A game after scoring 15 points against the Kings, he finished with 17 points, seven rebounds and a season-high four steals while spending a majority of the time guard James. World Peace came in averaging 5.3 points.
NOT: Without Bosh, a seven-time All Star who missed his third straight game following the death of his grandmother, Heat coach Erik Spoelstra chose to insert Udonis Haslem in the starting lineup for the first time since the 2009 playoffs. He didn't make Spoelstra look good, missing all five of his field-goal attempts while going scoreless in 20 minutes of play. The remaining big men weren't much better for the Heat. Joel Anthony went scoreless until notching seven points in the final quarter, and backup forward Juwon Howard was 0-for-5 with three points.
GOOD MOVE: Battier probably should have started the game, but at least Spoelstra had the foresight to start him in the second half. Battier had the energy and quickness to give Gasol problems on the offensive end. He had five points, two assists, a steal and a rebound in the third quarter to help the Heat claw back from the 14-point deficit. His 3-point basket with 7:42 remaining in the third cut the lead to 56-49.
BAD MOVE: Other than not starting Battier, the other questionable move was listing rookie forward Mickell Gladness as inactive. The Heat were out-sized in the middle against 7-footers Andrew Bynum and Pau Gasol, and Gladness had a better shot at slowing them down than the 39-year-old Howard. Despite the significant height advantage, Bynum and Gasol did a poor job controlling the defensive boards. The Heat finished with a season-high 18 offensive rebounds, compared to 17 on the defensive end. ... The other eyebrow raiser from the bench was Brown getting called for his fourth technical foul of the season after his team made a clean defensive stop with 3:01 remaining and holding a nine-point lead.
QUOTABLE II: "We weren't as efficient as we normally are. But, you have to give them credit, they've improved defensively and they did a good job pounding and continuing to use their size at the rim."
-- Spoelstra
NOTABLE: James had three turnovers after finishing with none the previous two games. ... In honor of the Nocha Latina event that pays tribute to the Latin heritage, Miami wore El Heat uniforms and L.A. wore Los Lakers. For the Heat, it represented the sixth different uniform they've worn this season. ... The Lakers improved to 17-2 at home
UP NEXT: For the Lakers, Tuesday @ Detroit, Wednesday @ Washington, Friday @ Minnesota. For the Heat, Tuesday vs. New Jersey, Wednesday vs. Atlanta, Saturday vs. Indiana.
MIA LAL | ||
| MIA | LAL | ||
| Total Rebounds | 35 | 44 | |
| Offensive Rebounds | 18 | 13 | |
| Turnovers | 12 | 16 | |
| Fast Break Pts: | 17 | 10 | |
| Biggest Lead: | 1 | 16 | |
| Points in the Paint: | 40 | 42 | |



| Miami Heat (8-3) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| L. James | F | 43:02 | 12-26 | 0-4 | 1-3 | -13 | 7 | 6 | 13 | 7 | 1 | 3 | 3 | 2 | 2 | 25 | |
| U. Haslem | F | 19:28 | 0-5 | 0-0 | 0-0 | -9 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | |
| J. Anthony | C | 34:13 | 2-6 | 0-0 | 3-4 | -6 | 3 | 1 | 4 | 0 | 3 | 1 | 0 | 1 | 2 | 7 | |
| D. Wade | G | 31:07 | 7-17 | 1-4 | 1-2 | +4 | 2 | 2 | 4 | 5 | 6 | 2 | 5 | 1 | 1 | 16 | |
| M. Chalmers | G | 36:28 | 5-12 | 4-8 | 1-1 | -6 | 2 | 2 | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 15 | |
| S. Battier | 32:39 | 3-11 | 1-7 | 0-0 | -5 | 2 | 1 | 3 | 4 | 4 | 1 | 0 | 0 | 1 | 7 | ||
| M. Miller | 17:44 | 3-5 | 0-0 | 0-0 | -7 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 1 | 0 | 6 | ||
| D. Pittman | 04:49 | 0-0 | 0-0 | 1-2 | -5 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | ||
| N. Cole | 11:32 | 1-1 | 1-1 | 0-0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | ||
| J. Howard | 08:58 | 0-5 | 0-0 | 3-3 | +1 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | ||
| E. Curry | DNP - Coach's Decision | ||||||||||||||||
| T. Harris | DNP - Coach's Decision | ||||||||||||||||
| J. Jones | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 33-88 | 7-24 | 10-15 | 18 | 17 | 35 | 22 | 23 | 10 | 12 | 5 | 10 | 83 | |||
| 37.5% | 29.2% | 66.7% | team rebs: 9 | total to: 12 | |||||||||||||
| Los Angeles Lakers (5-5) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| M. World Peace | F | 37:48 | 6-10 | 2-4 | 3-4 | +8 | 2 | 5 | 7 | 3 | 4 | 4 | 1 | 1 | 0 | 17 | |
| P. Gasol | F-C | 36:21 | 4-10 | 0-1 | 3-4 | +7 | 5 | 5 | 10 | 4 | 3 | 1 | 4 | 1 | 0 | 11 | |
| A. Bynum | C | 39:58 | 6-11 | 0-0 | 4-4 | +2 | 3 | 10 | 13 | 2 | 0 | 0 | 0 | 4 | 1 | 16 | |
| K. Bryant | G | 38:54 | 14-23 | 0-2 | 5-7 | +8 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 33 | |
| D. Fisher | G | 19:14 | 1-4 | 0-1 | 2-2 | +8 | 0 | 2 | 2 | 1 | 4 | 0 | 3 | 0 | 2 | 4 | |
| S. Blake | 28:42 | 1-4 | 1-4 | 0-0 | +3 | 0 | 2 | 2 | 6 | 1 | 2 | 2 | 0 | 1 | 3 | ||
| T. Murphy | 19:18 | 0-2 | 0-1 | 0-0 | +10 | 2 | 2 | 4 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | ||
| M. Barnes | 10:14 | 1-1 | 0-0 | 0-2 | +2 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 1 | 0 | 2 | ||
| A. Goudelock | 09:31 | 2-6 | 2-4 | 1-2 | +2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 7 | ||
| D. Ebanks | DNP - Coach's Decision | ||||||||||||||||
| J. Kapono | DNP - Coach's Decision | ||||||||||||||||
| J. McRoberts | DNP - Coach's Decision | ||||||||||||||||
| L. Walton | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 35-71 | 5-17 | 18-25 | 13 | 31 | 44 | 19 | 17 | 7 | 16 | 10 | 5 | 93 | |||
| 49.3% | 29.4% | 72.0% | team rebs: 15 | total to: 18 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Miami Heat (28-9) | Los Angeles Lakers (23-14) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Bynum vs Anthony (Bryant gains possession)
|
||
| 11:43 | Bynum Jump Bank Shot: Missed | |
| 11:42 | Gasol Rebound (Off:1 Def:0) | |
| 11:40 [LAL 2-0] |
Gasol Layup Shot: Made (2 PTS) | |
| Haslem Jump Shot: Missed | 11:15 | |
| 11:14 | World Peace Rebound (Off:0 Def:1) | |
| 10:53 [LAL 4-0] |
Bryant Driving Layup Shot: Made (2 PTS) | |
| James Turnover : Out of Bounds Lost Ball Turnover (1 TO) | 10:46 | |
| 10:29 | Fisher Turnover : Lost Ball (1 TO) Steal:Chalmers (1 ST) | |
| James Alley Oop Dunk Shot: Made (2 PTS) Assist: Chalmers (1 AST) | 10:25 [MIA 2-4] |
|
| 10:12 [LAL 6-2] |
Bryant Fadeaway Jump Shot: Made (4 PTS) Assist: World Peace (1 AST) | |
| Chalmers 3pt Shot: Made (3 PTS) Assist: James (1 AST) | 09:51 [MIA 5-6] |
|
| 09:40 | Bynum Jump Shot: Missed Block: James (1 BLK) | |
| Haslem Rebound (Off:0 Def:1) | 09:38 | |
| Haslem Jump Shot: Missed | 09:22 | |
| Anthony Rebound (Off:1 Def:0) | 09:20 | |
| Chalmers 3pt Shot: Missed | 09:15 | |
| Anthony Rebound (Off:2 Def:0) | 09:13 | |
| Wade Driving Layup Shot: Made (2 PTS) Assist: Haslem (1 AST) | 08:59 [MIA 7-6] |
|
| 08:39 | Fisher 3pt Shot: Missed | |
| 08:37 | Gasol Rebound (Off:2 Def:0) | |
| 08:31 | Gasol Jump Shot: Missed | |
| 08:30 | Bryant Rebound (Off:1 Def:0) | |
| Haslem Foul: Shooting (1 PF) | 08:30 | |
| 08:30 | Bryant Free Throw 1 of 2 Missed | |
| 08:30 | Team Rebound | |
| 08:30 [LAL 7-7] |
Bryant Free Throw 2 of 2 (5 PTS) | |
| James Turnover : Bad Pass (2 TO) Steal:World Peace (1 ST) | 08:20 | |
| 08:16 [LAL 9-7] |
World Peace Driving Dunk Shot: Made (2 PTS) | |
| James Jump Shot: Missed | 07:52 | |
| 07:51 | Bynum Rebound (Off:0 Def:1) | |
| 07:43 | Fisher Driving Layup Shot: Missed Block: Anthony (1 BLK) | |
| Wade Rebound (Off:0 Def:1) | 07:40 | |
| James Driving Dunk Shot: Made (4 PTS) Assist: Wade (1 AST) | 07:39 [MIA 9-9] |
|
| 07:28 [LAL 11-9] |
Bryant Turnaround Fadeaway shot: Made (7 PTS) Assist: Gasol (1 AST) | |
| James 3pt Shot: Missed | 07:16 | |
| 07:15 | Bynum Rebound (Off:0 Def:2) | |
| James Foul: Personal (1 PF) | 07:10 | |
| 07:02 [LAL 13-9] |
Bryant Turnaround Jump Shot: Made (9 PTS) | |
| Wade Foul: Shooting (1 PF) | 07:02 | |
| 07:02 [LAL 14-9] |
Bryant Free Throw 1 of 1 (10 PTS) | |
| 06:53 | Fisher Foul: Personal (1 PF) | |
| Anthony Turnaround Jump Shot: Missed Block: Bynum (1 BLK) | 06:43 | |
| 06:40 | Gasol Rebound (Off:2 Def:1) | |
| 06:31 | Gasol Turnover : Double Dribble (1 TO) | |
| Wade Jump Shot: Missed | 06:15 | |
| 06:14 | World Peace Rebound (Off:0 Def:2) | |
| 06:06 [LAL 16-9] |
Bryant Jump Shot: Made (12 PTS) Assist: Gasol (2 AST) | |
| Team Timeout : Regular | 06:00 | |
| James Turnaround Jump Shot: Made (6 PTS) | 05:43 [MIA 11-16] |
|
| 05:38 | Fisher Foul: Offensive (2 PF) | |
| 05:38 | Fisher Turnover : Foul (2 TO) | |
| 05:38 | Fisher Substitution replaced by Blake | |
| Chalmers 3pt Shot: Made (6 PTS) Assist: James (2 AST) | 05:24 [MIA 14-16] |
|
| 05:06 [LAL 18-14] |
Gasol Hook Shot: Made (4 PTS) Assist: World Peace (2 AST) | |
| Wade Turnover : Lost Ball (1 TO) Steal:Gasol (1 ST) | 04:42 | |
| 04:35 [LAL 20-14] |
Bynum Layup Shot: Made (2 PTS) Assist: Bryant (1 AST) | |
| Wade Jump Shot: Missed Block: Bynum (2 BLK) | 04:21 | |
| 04:20 | Team Rebound | |
| 04:03 | Bryant Jump Shot: Missed | |
| Chalmers Rebound (Off:0 Def:1) | 04:02 | |
| Wade Jump Shot: Missed | 03:50 | |
| 03:49 | Bynum Rebound (Off:0 Def:3) | |
| 03:37 | Bryant Turnaround Jump Shot: Missed | |
| James Rebound (Off:0 Def:1) | 03:35 | |
| Haslem Jump Shot: Missed Block: Bynum (3 BLK) | 03:24 | |
| Team Rebound | 03:24 | |
| Wade Substitution replaced by Battier | 03:24 | |
| 03:24 | Bynum Substitution replaced by Murphy | |
| Haslem Substitution replaced by Miller | 03:24 | |
| Miller Turnover : Bad Pass (1 TO) Steal:World Peace (2 ST) | 03:20 | |
| 03:14 [LAL 22-14] |
Bryant Jump Shot: Made (14 PTS) Assist: Blake (1 AST) | |
| 02:58 | World Peace Foul: Personal (1 PF) | |
| 02:58 | Team Timeout : Regular | |
| Miller Dunk Shot: Made (2 PTS) Assist: Battier (1 AST) | 02:51 [MIA 16-22] |
|
| 02:30 | Gasol Turnaround Jump Shot: Missed | |
| James Rebound (Off:0 Def:2) | 02:28 | |
| James Driving Dunk Shot: Made (8 PTS) | 02:21 [MIA 18-22] |
|
| 02:07 [LAL 24-18] |
Bryant Jump Shot: Made (16 PTS) Assist: Blake (2 AST) | |
| 01:49 | Gasol Foul: Shooting (1 PF) | |
| James Free Throw 1 of 2 Missed | 01:49 | |
| Team Rebound | 01:49 | |
| 01:49 | Gasol Substitution replaced by Bynum | |
| 01:49 | World Peace Substitution replaced by Barnes | |
| Anthony Substitution replaced by Pittman | 01:49 | |
| James Free Throw 2 of 2 Missed | 01:49 | |
| James Rebound (Off:1 Def:2) | 01:47 | |
| James Jump Shot: Missed | 01:45 | |
| 01:43 | Murphy Rebound (Off:0 Def:1) | |
| 01:25 [LAL 26-18] |
Bryant Jump Shot: Made (18 PTS) Assist: Murphy (1 AST) | |
| James Jump Shot: Missed | 00:58.9 | |
| Chalmers Rebound (Off:1 Def:1) | 00:56.9 | |
| Battier 3pt Shot: Missed | 00:47.9 | |
| 00:42.9 | Blake Rebound (Off:0 Def:1) | |
| Pittman Foul: Personal (1 PF) | 00:41.5 | |
| Chalmers Substitution replaced by Cole | 00:41.5 | |
| 00:35.6 | Bryant Turnover : Traveling (1 TO) | |
| James Turnaround Hook Shot: Missed | 00:17.9 | |
| 00:16.5 | Bynum Rebound (Off:0 Def:4) | |
| 00:12.3 [LAL 28-18] |
Barnes Alley Oop Dunk Shot: Made (2 PTS) Assist: Blake (3 AST) | |
| James Floating Jump shot: Made (10 PTS) | 00:03.0 [MIA 20-28] |
|
| 00:01.2 | Blake 3pt Shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 1st Quarter | ||
| Miami Heat (28-9) | Los Angeles Lakers (23-14) | |
| Start of 2nd QuarterBack to Top | ||
| 11:41 | Barnes Foul: Shooting (1 PF) | |
| Pittman Free Throw 1 of 2 (1 PTS) | 11:41 [MIA 21-28] |
|
| Pittman Free Throw 2 of 2 Missed | 11:41 | |
| 11:40 | Bynum Rebound (Off:0 Def:5) | |
| 11:17 [LAL 30-21] |
Bynum Hook Shot: Made (4 PTS) | |
| Miller Jump Shot: Made (4 PTS) Assist: James (3 AST) | 11:03 [MIA 23-30] |
|
| Battier Violation:Kicked Ball | 10:43 | |
| Pittman Foul: Shooting (2 PF) | 10:38 | |
| 10:38 | Barnes Free Throw 1 of 2 Missed | |
| 10:38 | Team Rebound | |
| 10:38 | Barnes Free Throw 2 of 2 Missed | |
| Pittman Rebound (Off:0 Def:1) | 10:36 | |
| Miller Turnover : Bad Pass (2 TO) | 10:21 | |
| 09:57 [LAL 33-23] |
Goudelock 3pt Shot: Made (3 PTS) Assist: Bynum (1 AST) | |
| James Layup Shot: Made (12 PTS) Assist: Miller (1 AST) | 09:38 [MIA 25-33] |
|
| 09:13 | Bynum Jump Shot: Missed | |
| 09:12 | Murphy Rebound (Off:1 Def:1) | |
| 09:09 [LAL 36-25] |
Goudelock 3pt Shot: Made (6 PTS) Assist: Murphy (2 AST) | |
| Team Timeout : Regular | 09:00 | |
| James Substitution replaced by Anthony | 09:00 | |
| Battier Substitution replaced by Haslem | 09:00 | |
| Pittman Substitution replaced by Wade | 09:00 | |
| Anthony Jump Shot: Missed Block: Barnes (1 BLK) | 08:48 | |
| 08:47 | Barnes Rebound (Off:0 Def:1) | |
| 08:30 | Goudelock 3pt Shot: Missed | |
| Haslem Rebound (Off:0 Def:2) | 08:28 | |
| 08:15 | Barnes Foul: Shooting (2 PF) | |
| Wade Free Throw 1 of 2 (3 PTS) | 08:15 [MIA 26-36] |
|
| Wade Free Throw 2 of 2 Missed | 08:15 | |
| 08:14 | Bynum Rebound (Off:0 Def:6) | |
| 08:05 | Goudelock Foul: Offensive (1 PF) | |
| 08:05 | Goudelock Turnover : Foul (1 TO) | |
| Wade 3pt Shot: Made (6 PTS) Assist: Miller (2 AST) | 07:47 [MIA 29-36] |
|
| 07:30 | Murphy Jump Shot: Missed | |
| Wade Rebound (Off:0 Def:2) | 07:29 | |
| Haslem Jump Shot: Missed | 07:19 | |
| 07:17 | Goudelock Rebound (Off:0 Def:1) | |
| 07:01 [LAL 38-29] |
Bynum Hook Shot: Made (6 PTS) | |
| Wade 3pt Shot: Missed | 06:41 | |
| 06:37 | Barnes Rebound (Off:0 Def:2) | |
| 06:35 | Barnes Turnover : Bad Pass (1 TO) Steal:Wade (1 ST) | |
| Wade Turnover : Bad Pass (2 TO) Steal:Blake (1 ST) | 06:21 | |
| 06:16 | Goudelock Layup Shot: Missed Block: Miller (1 BLK) | |
| 06:16 | Team Rebound | |
| Haslem Foul: Shooting (2 PF) | 06:08 | |
| 06:08 | Goudelock Free Throw 1 of 2 Missed | |
| 06:08 | Team Rebound | |
| Miller Substitution replaced by James | 06:08 | |
| 06:08 | Blake Substitution replaced by Bryant | |
| 06:08 [LAL 39-29] |
Goudelock Free Throw 2 of 2 (7 PTS) | |
| Anthony Jump Shot: Missed | 05:51 | |
| 05:49 | Murphy Rebound (Off:1 Def:2) | |
| 05:43 | Team Timeout : Regular | |
| 05:43 | Barnes Substitution replaced by Fisher | |
| 05:43 | Goudelock Substitution replaced by World Peace | |
| 05:30 | World Peace Jump Shot: Missed | |
| Team Rebound | 05:29 | |
| Haslem Substitution replaced by Battier | 05:29 | |
| Cole Substitution replaced by Chalmers | 05:29 | |
| Battier 3pt Shot: Missed | 05:08 | |
| Battier Rebound (Off:1 Def:0) | 05:07 | |
| Battier Jump Shot: Missed | 05:04 | |
| James Rebound (Off:2 Def:2) | 05:01 | |
| Chalmers 3pt Shot: Made (9 PTS) Assist: James (4 AST) | 04:59 [MIA 32-39] |
|
| Anthony Foul: Shooting (1 PF) | 04:39 | |
| 04:39 [LAL 40-32] |
Bynum Free Throw 1 of 2 (7 PTS) | |
| 04:39 | Murphy Substitution replaced by Gasol | |
| 04:39 [LAL 41-32] |
Bynum Free Throw 2 of 2 (8 PTS) | |
| Wade Jump Shot: Missed | 04:20 | |
| 04:19 | Fisher Rebound (Off:0 Def:1) | |
| 04:09 | Gasol Jump Shot: Missed | |
| 04:08 | Bynum Rebound (Off:1 Def:6) | |
| Battier Foul: Personal Block (1 PF) | 04:07 | |
| Battier Foul: Shooting (2 PF) | 03:49 | |
| 03:49 [LAL 42-32] |
Bryant Free Throw 1 of 2 (19 PTS) | |
| 03:49 | Bynum Substitution replaced by Murphy | |
| 03:49 [LAL 43-32] |
Bryant Free Throw 2 of 2 (20 PTS) | |
| James Jump Shot: Missed | 03:39 | |
| 03:37 | Gasol Rebound (Off:2 Def:2) | |
| 03:16 [LAL 45-32] |
World Peace Finger Roll Layup Shot: Made (4 PTS) | |
| 03:00 | Fisher Foul: Personal (3 PF) | |
| Anthony Substitution replaced by Howard | 03:00 | |
| 03:00 | Fisher Substitution replaced by Blake | |
| Battier Reverse Layup Shot: Made (2 PTS) Assist: James (5 AST) | 02:55 [MIA 34-45] |
|
| 02:29 | Gasol Jump Shot: Missed | |
| 02:29 | Team Rebound | |
| Wade Foul: Loose Ball (2 PF) | 02:29 | |
| 02:29 | ||
| 02:29 | Murphy Substitution replaced by Bynum | |
| 02:29 [LAL 46-34] |
World Peace Free Throw 1 of 2 (5 PTS) | |
| 02:29 [LAL 47-34] |
World Peace Free Throw 2 of 2 (6 PTS) | |
| James Turnover : Bad Pass (3 TO) Steal:Blake (2 ST) | 02:13 | |
| 01:55 [LAL 50-34] |
World Peace 3pt Shot: Made (9 PTS) Assist: Blake (4 AST) | |
| 01:35 | Gasol Foul: Shooting (2 PF) | |
| Howard Free Throw 1 of 2 (1 PTS) | 01:35 [MIA 35-50] |
|
| Howard Free Throw 2 of 2 (2 PTS) | 01:35 [MIA 36-50] |
|
| 01:14 | Bryant Jump Shot: Missed | |
| Howard Rebound (Off:0 Def:1) | 01:12 | |
| Battier Layup Shot: Missed Block: Gasol (1 BLK) | 00:53.9 | |
| 00:52.3 | Team Rebound | |
| 00:52.3 | Gasol Substitution replaced by Murphy | |
| 00:34.9 | Blake Turnover : Lost Ball (1 TO) Steal:Wade (2 ST) | |
| Wade Driving Layup Shot: Missed | 00:28.9 | |
| Wade Rebound (Off:1 Def:2) | 00:26.3 | |
| Wade Layup Shot: Made (8 PTS) | 00:26.3 [MIA 38-50] |
|
| 00:03.9 | World Peace 3pt Shot: Missed | |
| Team Rebound | 00:02.2 | |
| 00:02.2 | Murphy Substitution replaced by Barnes | |
| Wade 3pt Shot: Missed | 00:00.7 | |
| Team Rebound | 00:00.0 | |
| End of 2nd Quarter | ||
| Miami Heat (28-9) | Los Angeles Lakers (23-14) | |
| Start of 3rd QuarterBack to Top | ||
| James Turnaround Fadeaway shot: Made (14 PTS) | 11:42 [MIA 40-50] |
|
| 11:16 [LAL 52-40] |
Gasol Layup Shot: Made (6 PTS) Assist: Bynum (2 AST) | |
| James 3pt Shot: Missed | 10:52 | |
| 10:51 | Bryant Rebound (Off:1 Def:1) | |
| 10:39 | Bryant Jump Shot: Missed | |
| 10:37 | Gasol Rebound (Off:3 Def:2) | |
| 10:36 | Gasol Turnover : Lost Ball (2 TO) Steal:Chalmers (2 ST) | |
| Wade Layup Shot: Missed | 10:26 | |
| 10:26 | Team Rebound | |
| 10:07 | World Peace 3pt Shot: Missed | |
| 10:05 | Gasol Rebound (Off:4 Def:2) | |
| 10:04 [LAL 54-40] |
Gasol Slam Dunk Shot: Made (8 PTS) | |
| Battier Driving Finger Roll Layup Shot: Made (4 PTS) Assist: Wade (2 AST) | 09:39 [MIA 42-54] |
|
| 09:24 [LAL 56-42] |
Bryant Jump Shot: Made (22 PTS) Assist: Fisher (1 AST) | |
| 09:07 | Fisher Foul: Personal (4 PF) | |
| Chalmers 3pt Shot: Missed | 08:49 | |
| Battier Rebound (Off:2 Def:0) | 08:48 | |
| James Layup Shot: Made (16 PTS) Assist: Wade (3 AST) | 08:45 [MIA 44-56] |
|
| 08:22 | Gasol Foul: Offensive (3 PF) | |
| 08:22 | Gasol Turnover : Foul (3 TO) | |
| Wade Reverse Dunk Shot: Made (10 PTS) Assist: Battier (2 AST) | 08:13 [MIA 46-56] |
|
| 07:53 | Fisher Jump Shot: Missed Block: Wade (1 BLK) | |
| 07:51 | Gasol Rebound (Off:5 Def:2) | |
| 07:50 | Gasol Layup Shot: Missed | |
| James Rebound (Off:2 Def:3) | 07:48 | |
| Battier 3pt Shot: Made (7 PTS) Assist: Chalmers (2 AST) | 07:43 [MIA 49-56] |
|
| 07:42 | Team Timeout : Regular | |
| 07:26 | Bryant Turnover : Bad Pass (2 TO) Steal:Anthony (1 ST) | |
| Battier 3pt Shot: Missed | 07:12 | |
| 07:10 | Fisher Rebound (Off:0 Def:2) | |
| Battier Foul: Shooting (3 PF) | 07:05 | |
| 07:05 [LAL 57-49] |
Gasol Free Throw 1 of 2 (9 PTS) | |
| 07:05 | Fisher Substitution replaced by Blake | |
| 07:05 [LAL 58-49] |
Gasol Free Throw 2 of 2 (10 PTS) | |
| James Jump Shot: Made (18 PTS) Assist: Wade (4 AST) | 06:53 [MIA 51-58] |
|
| Chalmers Foul: Personal (1 PF) | 06:43 | |
| 06:30 | Bryant Jump Shot: Missed | |
| Chalmers Rebound (Off:1 Def:2) | 06:29 | |
| James Layup Shot: Made (20 PTS) Assist: Battier (3 AST) | 06:23 [MIA 53-58] |
|
| 06:23 | World Peace Foul: Shooting (2 PF) | |
| James Free Throw 1 of 1 (21 PTS) | 06:23 [MIA 54-58] |
|
| 06:13 | Blake 3pt Shot: Missed | |
| Anthony Rebound (Off:2 Def:1) | 06:11 | |
| Chalmers Running Layup Shot: Missed | 05:58 | |
| Chalmers Rebound (Off:2 Def:2) | 05:53 | |
| Chalmers Jump Shot: Missed | 05:49 | |
| 05:47 | Bynum Rebound (Off:1 Def:7) | |
| 05:33 [LAL 60-54] |
Bynum Layup Shot: Made (10 PTS) Assist: World Peace (3 AST) | |
| Wade Jump Shot: Made (12 PTS) | 05:09 [MIA 56-60] |
|
| 04:46 | Bynum Substitution replaced by Murphy | |
| 04:43 | Blake 3pt Shot: Missed Block: James (2 BLK) | |
| 04:43 | Team Rebound | |
| 04:43 | Team Turnover : Shot Clock Turnover | |
| Wade 3pt Shot: Missed | 04:29 | |
| James Rebound (Off:3 Def:3) | 04:27 | |
| James Putback Layup Shot: Made (23 PTS) | 04:26 [MIA 58-60] |
|
| 04:13 [LAL 63-58] |
World Peace 3pt Shot: Made (12 PTS) | |
| Wade Turnover : Lost Ball (3 TO) Steal:World Peace (3 ST) | 03:50 | |
| 03:38 | Murphy 3pt Shot: Missed | |
| Team Rebound | 03:38 | |
| Team Timeout : Regular | 03:38 | |
| Wade Substitution replaced by Haslem | 03:38 | |
| Battier 3pt Shot: Missed | 03:26 | |
| 03:25 | World Peace Rebound (Off:0 Def:3) | |
| Chalmers Foul: Personal (2 PF) | 03:13 | |
| Anthony Foul: Shooting (2 PF) | 03:11 | |
| 03:11 | World Peace Free Throw 1 of 2 Missed | |
| 03:11 | Team Rebound | |
| 03:11 [LAL 64-58] |
World Peace Free Throw 2 of 2 (13 PTS) | |
| 02:51 | Murphy Foul: Shooting (1 PF) | |
| Anthony Free Throw 1 of 2 (1 PTS) | 02:51 [MIA 59-64] |
|
| Anthony Free Throw 2 of 2 (2 PTS) | 02:51 [MIA 60-64] |
|
| 02:39 | Blake Turnover : Bad Pass (2 TO) Steal:Battier (1 ST) | |
| Chalmers 3pt Shot: Missed | 02:28 | |
| 02:27 | World Peace Rebound (Off:0 Def:4) | |
| 02:16 | Bryant 3pt Shot: Missed | |
| 02:15 | Murphy Rebound (Off:2 Def:2) | |
| 02:10 | Bryant Turnover : Poss Lost Ball Turnover (3 TO) Steal:Chalmers (3 ST) | |
| Chalmers Driving Layup Shot: Made (11 PTS) | 02:07 [MIA 62-64] |
|
| 01:40 [LAL 66-62] |
Bryant Turnaround Fadeaway shot: Made (24 PTS) | |
| Haslem Jump Shot: Missed | 01:19 | |
