

By Dave Ivey, for NBA.com
THE FACTS: Dirk Nowitzki came to the Mavericks' rescue in a game that appeared headed for a blowout, scoring 24 of his 28 points in the second half -- 11 in the final five minutes -- to secure a 95-85 victory Tuesday against the Knicks in Dallas.
The Mavericks were rolling in the third quarter, up by as many as 19, but New York didn't roll over. A 15-0 run to start the fourth quarter gave the Knicks a brief 78-77 lead. Nowitzki finally put Dallas on the board with a jumper at the 4:34 mark, touching off a decisive 14-0 run for the defending champs.
Amar'e Stoudemire had 26 points, Jeremy Lin tallied 14 points and seven assists and Steve Novak scored 13 points (4-for-8 3-pointers) for New York. Rodrigue Beaubois had 18 off the bench and Jason Kidd finished with 15 points and six assists for Dallas, which won for the 13th time in its last 15 home games against the Knicks.
QUOTABLE: "In this season, no lead is safe, no deficit is too large. We just see it time and time again. We've just got to keep playing, keep playing, keep playing. They made a heck of a run to take the lead. We made a heck of a run to put the game away."
-- Mavericks head coach Rick Carlisle
THE STAT: Playing their fourth game in five nights, veterans Nowitzki (11) and Kidd (five) had enough in the tank to score the first 16 of the Mavericks' fourth-quarter points.
TURNING POINT: After Nowitzki gave Dallas the lead with 4:34 left, the Knicks sent him to the free-throw line on the Mavs' next two possessions. He went 4-for-4 and then Kidd drained a clutch 3-pointer after a missed jumper by Novak.
QUOTABLE II: "I thought our energy was great. We were getting up into people. We were turning them over a little bit. They missed some shots. Novak hit some threes. Guys got to the rim."
-- New York head coach Mike D'Antoni on the 15-0 run to open the fourth quarter.
HOT: Coming off a 1-for-8 effort in the first half, Nowitzki scored 13 in the third and 11 in the fourth. He was 7-for-10 from the field after intermission and finished 10-for-10 at the line.
NOT: For the Mavericks, Lamar Odom finished 1-for-9 and Vince Carter was 1-for-8. Carmelo Anthony was held to six points on 2-for-12 shooting for the Knicks.
GOOD MOVE: Dallas took advantage of the speed of Beaubois, often at the expense of veteran Baron Davis. Beaubois scored 12 points in just 13 minutes in the first half.
FANTASY SPOTLIGHT: Lin missed nine of his 13 field-goal attempts and was 5-for-8 at the line. He added three rebounds, two steals and two turnovers.
INSIDE THE ARENA: To a standing ovation, Knicks center Tyson Chandler received his 2011 NBA championship ring from Carlisle during a pregame ceremony. "Please help me welcome back a guy that will always go down as an all-time legendary Maverick player," the coach told the sold-out American Airlines Center crowd (20, 605). ... After the third quarter, a fan sank a halfcourt shot to win an 82-inch 3-D television.
NOTABLE: Monday's loss at Oklahoma City guaranteed that the Mavericks, in this abbreviated 66-game campaign, won't record at least 50 wins in the regular season for the first time since 1999-2000 (40-42). ... Dallas centers Brendan Haywood (left ankle sprain) and Brandan Wright (concussion) did not play. Haywood is day-to-day, but Wright will not travel on the upcoming road trip. ... Knicks forward Jared Jeffries left in the second quarter with a sore right knee and did not return. ... The Mavericks are 14-0 at home when leading entering the fourth quarter.
UP NEXT: For the Mavericks, Thursday @ Phoenix, Friday @ Sacramento, Saturday @ Golden State. For the Knicks, Wednesday @ San Antonio, Friday @ Milwaukee, Sunday vs. Philadelphia.
NYK DAL | ||
| NYK | DAL | ||
| Total Rebounds | 51 | 46 | |
| Offensive Rebounds | 14 | 10 | |
| Turnovers | 16 | 13 | |
| Fast Break Pts: | 12 | 8 | |
| Biggest Lead: | 4 | 19 | |
| Points in the Paint: | 44 | 26 | |



| New York Knicks (7-1) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| C. Anthony | F | 30:33 | 2-12 | 0-3 | 2-4 | -18 | 2 | 6 | 8 | 1 | 1 | 0 | 2 | 0 | 3 | 6 | |
| A. Stoudemire | F-C | 31:55 | 10-18 | 0-0 | 6-8 | -1 | 5 | 2 | 7 | 1 | 3 | 1 | 3 | 0 | 1 | 26 | |
| T. Chandler | C | 26:05 | 3-5 | 0-0 | 0-0 | -9 | 2 | 6 | 8 | 0 | 2 | 1 | 1 | 1 | 1 | 6 | |
| L. Fields | G | 20:08 | 2-5 | 0-1 | 0-0 | 0 | 2 | 8 | 10 | 4 | 1 | 0 | 2 | 0 | 0 | 4 | |
| J. Lin | G | 33:03 | 4-13 | 1-5 | 5-8 | -11 | 0 | 3 | 3 | 7 | 1 | 2 | 2 | 0 | 1 | 14 | |
| S. Novak | 27:02 | 4-10 | 4-8 | 1-1 | -4 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 13 | ||
| J.R. Smith | 13:14 | 1-5 | 0-0 | 1-2 | -12 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | ||
| J. Jeffries | 06:31 | 0-0 | 0-0 | 0-0 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| B. Davis | 14:57 | 3-10 | 0-5 | 0-0 | +1 | 0 | 2 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 6 | ||
| I. Shumpert | 23:03 | 2-4 | 1-1 | 0-0 | -3 | 1 | 1 | 2 | 3 | 4 | 3 | 3 | 0 | 0 | 5 | ||
| J. Harrellson | 13:29 | 1-2 | 0-0 | 0-0 | +13 | 2 | 5 | 7 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | ||
| M. Bibby | DNP - Coach's Decision | ||||||||||||||||
| T. Douglas | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 32-84 | 6-23 | 15-23 | 14 | 37 | 51 | 20 | 21 | 9 | 16 | 2 | 6 | 85 | |||
| 38.1% | 26.1% | 65.2% | team rebs: 7 | total to: 16 | |||||||||||||
| Dallas Mavericks (6-5) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| S. Marion | F | 36:21 | 4-9 | 0-1 | 0-0 | +15 | 2 | 7 | 9 | 1 | 4 | 1 | 1 | 3 | 0 | 8 | |
| D. Nowitzki | F | 34:04 | 8-18 | 0-1 | 12-12 | +16 | 0 | 3 | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 28 | |
| I. Mahinmi | C | 26:39 | 4-5 | 0-0 | 1-2 | +13 | 2 | 4 | 6 | 0 | 5 | 3 | 1 | 2 | 0 | 9 | |
| V. Carter | G-F | 23:13 | 1-8 | 1-6 | 0-0 | +9 | 1 | 6 | 7 | 2 | 1 | 1 | 1 | 0 | 0 | 3 | |
| J. Kidd | G | 32:12 | 4-9 | 3-6 | 4-4 | +8 | 2 | 2 | 4 | 6 | 5 | 1 | 4 | 0 | 1 | 15 | |
| L. Odom | 22:50 | 1-9 | 0-2 | 1-2 | -5 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | ||
| J. Terry | 32:00 | 3-8 | 1-4 | 2-2 | +5 | 0 | 7 | 7 | 1 | 3 | 1 | 2 | 0 | 0 | 9 | ||
| R. Beaubois | 19:32 | 6-11 | 2-6 | 4-6 | -4 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 18 | ||
| Y. Jianlian | 13:10 | 0-3 | 0-0 | 2-2 | -7 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | ||
| B. Cardinal | DNP - Coach's Decision | ||||||||||||||||
| B. Haywood | DND - Sprained left ankle | ||||||||||||||||
| Do. Jones | DNP - Coach's Decision | ||||||||||||||||
| S. Williams | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 31-80 | 7-26 | 26-30 | 10 | 36 | 46 | 14 | 20 | 9 | 13 | 6 | 2 | 95 | |||
| 38.8% | 26.9% | 86.7% | team rebs: 9 | total to: 14 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| New York Knicks (18-20) | Dallas Mavericks (23-17) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Mahinmi vs Chandler (Lin gains possession)
|
||
| Lin Jump Shot: Made (2 PTS) Assist: Stoudemire (1 AST) | 11:45 [NYK 2-0] |
|
| 11:25 | Carter Jump Shot: Missed | |
| Chandler Rebound (Off:0 Def:1) | 11:24 | |
| Stoudemire Jump Shot: Missed | 11:13 | |
| Team Rebound | 11:12 | |
| Stoudemire Layup Shot: Made (2 PTS) | 10:55 [NYK 4-0] |
|
| 10:38 | Nowitzki Turnaround Fadeaway shot: Missed | |
| Anthony Rebound (Off:0 Def:1) | 10:36 | |
| Anthony 3pt Shot: Missed | 10:25 | |
| 10:23 | Nowitzki Rebound (Off:0 Def:1) | |
| 10:07 [DAL 3-4] |
Carter 3pt Shot: Made (3 PTS) Assist: Nowitzki (1 AST) | |
| Anthony Jump Shot: Missed | 09:52 | |
| 09:50 | Carter Rebound (Off:0 Def:1) | |
| 09:37 | Carter 3pt Shot: Missed | |
| Chandler Rebound (Off:0 Def:2) | 09:36 | |
| Fields Turnover : Backcourt Turnover (1 TO) | 09:25 | |
| 09:17 [DAL 6-4] |
Kidd 3pt Shot: Made (3 PTS) | |
| 09:07 | Nowitzki Foul: Shooting (1 PF) | |
| Lin Free Throw 1 of 2 (3 PTS) | 09:07 [NYK 5-6] |
|
| Lin Free Throw 2 of 2 (4 PTS) | 09:07 [NYK 6-6] |
|
| Chandler Foul: Shooting (1 PF) | 08:46 | |
| 08:46 [DAL 7-6] |
Mahinmi Free Throw 1 of 2 (1 PTS) | |
| 08:46 | Mahinmi Free Throw 2 of 2 Missed | |
| Fields Rebound (Off:0 Def:1) | 08:45 | |
| Stoudemire Turnaround Hook Shot: Missed | 08:33 | |
| 08:30 | Mahinmi Rebound (Off:0 Def:1) | |
| 08:14 | Carter Floating Jump shot: Missed | |
| Anthony Rebound (Off:0 Def:2) | 08:12 | |
| Lin Pullup Jump shot: Missed Block: Mahinmi (1 BLK) | 08:08 | |
| 08:05 | Mahinmi Rebound (Off:0 Def:2) | |
| 08:00 | Carter 3pt Shot: Missed | |
| Lin Rebound (Off:0 Def:1) | 07:59 | |
| Chandler Turnover : Out of Bounds Lost Ball Turnover (1 TO) | 07:52 | |
| 07:36 | Nowitzki Jump Shot: Missed | |
| Chandler Rebound (Off:0 Def:3) | 07:35 | |
| Lin Driving Layup Shot: Missed | 07:29 | |
| 07:26 | Mahinmi Rebound (Off:0 Def:3) | |
| 07:19 [DAL 9-6] |
Mahinmi Running Slam Dunk Shot: Made (3 PTS) Assist: Kidd (1 AST) | |
| 07:06 | Mahinmi Foul: Personal (1 PF) | |
| 07:06 | Nowitzki Substitution replaced by Odom | |
| Chandler Running Layup Shot: Missed | 07:01 | |
| 06:58 | Marion Rebound (Off:0 Def:1) | |
| 06:47 | Carter 3pt Shot: Missed | |
| 06:45 | Mahinmi Rebound (Off:1 Def:3) | |
| 06:41 [DAL 11-6] |
Kidd Jump Shot: Made (5 PTS) Assist: Odom (1 AST) | |
| Chandler Hook Shot: Made (2 PTS) Assist: Fields (1 AST) | 06:26 [NYK 8-11] |
|
| 06:12 | Kidd 3pt Shot: Missed | |
| Fields Rebound (Off:0 Def:2) | 06:09 | |
| Anthony Foul: Offensive (1 PF) | 06:09 | |
| Anthony Turnover : Foul (1 TO) | 06:09 | |
| 06:09 | Team Timeout : Regular | |
| 06:09 | Carter Substitution replaced by Terry | |
| Stoudemire Substitution replaced by Novak | 06:09 | |
| Fields Substitution replaced by Smith | 06:09 | |
| 06:09 | Mahinmi Substitution replaced by Nowitzki | |
| 06:01 [DAL 13-8] |
Marion Jump Shot: Made (2 PTS) Assist: Kidd (2 AST) | |
| Novak 3pt Shot: Made (3 PTS) Assist: Lin (1 AST) | 05:41 [NYK 11-13] |
|
| 05:22 [DAL 15-11] |
Marion Turnaround Jump Shot: Made (4 PTS) Assist: Kidd (3 AST) | |
| Novak Turnaround Jump Shot: Missed | 05:09 | |
| 05:06 | Marion Rebound (Off:0 Def:2) | |
| 05:00 [DAL 17-11] |
Nowitzki Fadeaway Jump Shot: Made (2 PTS) | |
| Smith Turnover : Bad Pass (1 TO) | 04:42 | |
| 04:30 [DAL 20-11] |
Kidd 3pt Shot: Made (8 PTS) | |
| Anthony Layup Shot: Missed Block: Odom (1 BLK) | 04:18 | |
| Chandler Substitution replaced by Jeffries | 04:18 | |
| 04:18 | Team Rebound | |
| 04:18 | Jump Ball Odom vs Anthony | |
| 04:01 | Marion Driving Jump shot: Missed | |
| Anthony Rebound (Off:0 Def:3) | 03:59 | |
| Smith Turnover : Lost Ball (2 TO) Steal:Marion (1 ST) | 03:56 | |
| 03:38 | Nowitzki Floating Jump shot: Missed | |
| Novak Rebound (Off:0 Def:1) | 03:35 | |
| Anthony Layup Shot: Made (2 PTS) | 03:24 [NYK 13-20] |
|
| 03:02 | Kidd Driving Jump shot: Missed | |
| 03:00 | Kidd Rebound (Off:1 Def:0) | |
| 02:57 | Kidd Jump Shot: Missed Block: Novak (1 BLK) | |
| 02:55 | Kidd Rebound (Off:2 Def:0) | |
| 02:50 | Odom Running Finger Roll Layup Shot: Missed | |
| Smith Rebound (Off:0 Def:1) | 02:47 | |
| 02:34 | Terry Foul: Personal (1 PF) | |
| Team Timeout : Regular | 02:34 | |
| 02:34 | Kidd Substitution replaced by Beaubois | |
| Lin Substitution replaced by Davis | 02:34 | |
| 02:25 | Marion Foul: Shooting (1 PF) | |
| Anthony Free Throw 1 of 2 Missed | 02:25 | |
| Team Rebound | 02:25 | |
| 02:25 | Nowitzki Substitution replaced by Carter | |
| Anthony Free Throw 2 of 2 Missed | 02:25 | |
| 02:24 | Marion Rebound (Off:0 Def:3) | |
| 02:06 [DAL 23-13] |
Beaubois 3pt Shot: Made (3 PTS) | |
| Anthony Driving Layup Shot: Missed | 01:49 | |
| Anthony Rebound (Off:1 Def:3) | 01:47 | |
| Anthony Putback Layup Shot: Missed Block: Marion (1 BLK) | 01:47 | |
| 01:45 | Terry Rebound (Off:0 Def:1) | |
| 01:32 | Carter 3pt Shot: Missed | |
| Novak Rebound (Off:0 Def:2) | 01:31 | |
| Davis 3pt Shot: Missed | 01:22 | |
| 01:20 | Team Rebound | |
| Anthony Substitution replaced by Shumpert | 01:20 | |
| 01:03 | Odom Running Layup Shot: Missed | |
| 01:02 | Odom Rebound (Off:1 Def:0) | |
| 01:02 [DAL 25-13] |
Odom Putback Layup Shot: Made (2 PTS) | |
| Smith Driving Jump shot: Missed | 00:41.9 | |
| 00:40.9 | Odom Rebound (Off:1 Def:1) | |
| 00:24.8 [DAL 27-13] |
Beaubois Jump Shot: Made (5 PTS) Assist: Carter (1 AST) | |
| Davis Driving Layup Shot: Made (2 PTS) | 00:03.9 [NYK 15-27] |
|
| Davis Foul: Personal Take (1 PF) | 00:00.6 | |
| 00:00.6 | Marion Substitution replaced by Yi | |
| 00:00.3 | Odom 3pt Shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 1st Quarter | ||
| New York Knicks (18-20) | Dallas Mavericks (23-17) | |
| Start of 2nd QuarterBack to Top | ||
| 11:41 [DAL 29-15] |
Terry Jump Shot: Made (2 PTS) | |
| Novak 3pt Shot: Missed | 11:22 | |
| 11:21 | Beaubois Rebound (Off:0 Def:1) | |
| Davis Foul: Shooting (2 PF) | 11:02 | |
| 11:02 | Odom Free Throw 1 of 2 Missed | |
| 11:02 | Team Rebound | |
| 11:02 [DAL 30-15] |
Odom Free Throw 2 of 2 (3 PTS) | |
| Smith Jump Shot: Missed | 10:47 | |
| 10:45 | Terry Rebound (Off:0 Def:2) | |
| 10:36 | Odom Reverse Layup Shot: Missed | |
| 10:34 | Carter Rebound (Off:1 Def:1) | |
| 10:32 | Carter Turnover : Bad Pass (1 TO) Steal:Shumpert (1 ST) | |
| Smith Driving Jump shot: Made (2 PTS) | 10:23 [NYK 17-30] |
|
| 09:57 [DAL 33-17] |
Beaubois 3pt Shot: Made (8 PTS) | |
| 09:47 | Terry Foul: Shooting (2 PF) | |
| Smith Free Throw 1 of 2 Missed | 09:47 | |
| Team Rebound | 09:47 | |
| Jeffries Substitution replaced by Stoudemire | 09:47 | |
| Smith Free Throw 2 of 2 (3 PTS) | 09:47 [NYK 18-33] |
|
| 09:38 [DAL 35-18] |
Beaubois Driving Layup Shot: Made (10 PTS) | |
| Davis 3pt Shot: Missed | 09:25 | |
| Stoudemire Rebound (Off:1 Def:0) | 09:23 | |
| 09:22 | Yi Foul: Shooting (1 PF) | |
| Stoudemire Free Throw 1 of 2 (3 PTS) | 09:22 [NYK 19-35] |
|
| Smith Substitution replaced by Harrellson | 09:22 | |
| 09:22 | Yi Substitution replaced by Mahinmi | |
| 09:22 | Odom Substitution replaced by Nowitzki | |
| Stoudemire Free Throw 2 of 2 (4 PTS) | 09:22 [NYK 20-35] |
|
| 09:01 | Beaubois 3pt Shot: Missed | |
| Harrellson Rebound (Off:0 Def:1) | 09:00 | |
| Shumpert Turnover : Bad Pass (1 TO) Steal:Mahinmi (1 ST) | 08:53 | |
| Harrellson Foul: Personal (1 PF) | 08:40 | |
| 08:40 | ||
| Davis Foul: Shooting (3 PF) | 08:33 | |
| 08:33 [DAL 36-20] |
Beaubois Free Throw 1 of 2 (11 PTS) | |
| Davis Substitution replaced by Lin | 08:33 | |
| 08:33 [DAL 37-20] |
Beaubois Free Throw 2 of 2 (12 PTS) | |
| 08:22 | Mahinmi Foul: Personal (2 PF) | |
| Stoudemire Slam Dunk Shot: Made (6 PTS) Assist: Lin (2 AST) | 08:15 [NYK 22-37] |
|
| 07:57 | Nowitzki Fadeaway Jump Shot: Missed | |
| Team Rebound | 07:56 | |
| Lin 3pt Shot: Made (7 PTS) Assist: Shumpert (1 AST) | 07:33 [NYK 25-37] |
|
| 07:13 [DAL 40-25] |
Terry 3pt Shot: Made (5 PTS) Assist: Carter (2 AST) | |
| Lin Driving Reverse Layup Shot: Missed | 07:00 | |
| Harrellson Rebound (Off:1 Def:1) | 06:58 | |
| Shumpert Jump Shot: Made (2 PTS) | 06:57 [NYK 27-40] |
|
| Harrellson Foul: Personal Block (2 PF) | 06:49 | |
| 06:39 | Nowitzki Turnover : Lost Ball (1 TO) Steal:Harrellson (1 ST) | |
| Shumpert 3pt Shot: Made (5 PTS) Assist: Lin (3 AST) | 06:29 [NYK 30-40] |
|
| 06:27 | Team Timeout : Regular | |
| Novak Substitution replaced by Chandler | 06:27 | |
| Harrellson Substitution replaced by Anthony | 06:27 | |
| 06:27 | Carter Substitution replaced by Marion | |
| 06:12 [DAL 42-30] |
Mahinmi Jump Shot: Made (5 PTS) Assist: Beaubois (1 AST) | |
| Shumpert Driving Jump shot: Missed | 05:48 | |
| 05:48 | Team Rebound | |
| Shumpert Foul: Loose Ball (1 PF) | 05:48 | |
| 05:48 [DAL 43-30] |
Nowitzki Free Throw 1 of 2 (3 PTS) | |
| 05:48 [DAL 44-30] |
Nowitzki Free Throw 2 of 2 (4 PTS) | |
| Stoudemire Reverse Slam Dunk Shot: Made (8 PTS) Assist: Shumpert (2 AST) | 05:36 [NYK 32-44] |
|
| 05:21 | Nowitzki Layup Shot: Missed Block: Chandler (1 BLK) | |
| Stoudemire Rebound (Off:1 Def:1) | 05:20 | |
| 05:16 | Beaubois Substitution replaced by Kidd | |
| 05:16 | Nowitzki Substitution replaced by Odom | |
| Lin Turnover : Lost Ball (1 TO) Steal:Kidd (1 ST) | 05:10 | |
| 05:04 | Odom Running Finger Roll Layup Shot: Missed | |
| 05:03 | Marion Rebound (Off:1 Def:3) | |
| Stoudemire Foul: Shooting (1 PF) | 04:48 | |
| 04:48 [DAL 45-32] |
Terry Free Throw 1 of 2 (6 PTS) | |
| Shumpert Substitution replaced by Fields | 04:48 | |
| 04:48 [DAL 46-32] |
Terry Free Throw 2 of 2 (7 PTS) | |
| Fields 3pt Shot: Missed | 04:36 | |
| 04:34 | Marion Rebound (Off:1 Def:4) | |
| 04:17 | Odom 3pt Shot: Missed | |
| Fields Rebound (Off:0 Def:3) | 04:16 | |
| Stoudemire Hook Shot: Made (10 PTS) | 03:58 [NYK 34-46] |
|
| 03:43 | Terry Foul: Offensive (3 PF) | |
| 03:43 | Terry Turnover : Foul (1 TO) | |
| 03:43 | Terry Substitution replaced by Beaubois | |
| Anthony 3pt Shot: Missed | 03:27 | |
| Chandler Rebound (Off:1 Def:3) | 03:26 | |
| Lin 3pt Shot: Missed | 03:15 | |
| Fields Rebound (Off:1 Def:3) | 03:14 | |
| Fields Driving Finger Roll Layup Shot: Missed | 03:00 | |
| Chandler Rebound (Off:2 Def:3) | 02:55 | |
| Chandler Tip Shot: Made (4 PTS) | 02:55 [NYK 36-46] |
|
| 02:50 | Team Timeout : Short | |
| Team Timeout : Regular | 02:50 | |
| 02:50 | Odom Substitution replaced by Nowitzki | |
| 02:44 | Kidd Turnover : Bad Pass (1 TO) Steal:Stoudemire (1 ST) | |
| Stoudemire Turnover : Bad Pass (1 TO) | 02:40 | |
| 02:22 | Nowitzki Jump Shot: Missed | |
| Lin Rebound (Off:0 Def:2) | 02:21 | |
| Stoudemire Jump Shot: Made (12 PTS) Assist: Anthony (1 AST) | 02:08 [NYK 38-46] |
|
| 01:58 | Nowitzki 3pt Shot: Missed | |
| Chandler Rebound (Off:2 Def:4) | 01:57 | |
| 01:50 | Marion Foul: Personal (2 PF) | |
| Anthony Turnover : Bad Pass (2 TO) Steal:Mahinmi (2 ST) | 01:49 | |
| 01:41 | Marion Driving Bank shot: Missed | |
| 01:39 | Mahinmi Rebound (Off:2 Def:3) | |
| 01:39 [DAL 48-38] |
Mahinmi Putback Layup Shot: Made (7 PTS) | |
| Lin 3pt Shot: Missed | 01:20 | |
| 01:19 | Kidd Rebound (Off:2 Def:1) | |
| 01:14 | Mahinmi Turnover : Bad Pass (1 TO) Steal:Lin (1 ST) | |
| 01:10 | Kidd Foul: Personal (1 PF) | |
| Lin Free Throw 1 of 2 (8 PTS) | 01:10 [NYK 39-48] |
|
| Lin Free Throw 2 of 2 (9 PTS) | 01:10 [NYK 40-48] |
|
| 00:53.9 | Mahinmi Layup Shot: Missed | |
| 00:52.6 | Marion Rebound (Off:2 Def:4) | |
| 00:51.5 [DAL 50-40] |
Marion Putback Layup Shot: Made (6 PTS) | |
| Lin Turnover : Lost Ball (2 TO) Steal:Beaubois (1 ST) | 00:43.9 | |
| 00:37.9 | Kidd 3pt Shot: Missed | |
| Anthony Rebound (Off:1 Def:4) | 00:35.9 | |
| 00:26.7 | Mahinmi Foul: Shooting (3 PF) | |
| Anthony Free Throw 1 of 2 (3 PTS) | 00:26.7 [NYK 41-50] |
|
| 00:26.7 | Mahinmi Substitution replaced by Odom | |
| Anthony Free Throw 2 of 2 (4 PTS) | 00:26.7 [NYK 42-50] |
|
| 00:07.9 | Beaubois Pullup Jump shot: Missed | |
| Fields Rebound (Off:1 Def:4) | 00:06.5 | |
| Anthony Driving Layup Shot: Made (6 PTS) Assist: Fields (2 AST) | 00:01.7 [NYK 44-50] |
|
| 00:00.3 | Beaubois 3pt Shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 2nd Quarter | ||
| New York Knicks (18-20) | Dallas Mavericks (23-17) | |
| Start of 3rd QuarterBack to Top | ||
| 11:48 [DAL 52-44] |
Nowitzki Jump Shot: Made (6 PTS) Assist: Kidd (4 AST) | |
| Stoudemire Jump Shot: Made (14 PTS) Assist: Lin (4 AST) | 11:34 [NYK 46-52] |
|
| 11:12 | Nowitzki Turnaround Fadeaway shot: Missed | |
| Fields Rebound (Off:1 Def:5) | 11:11 | |
| Stoudemire Jump Shot: Missed | 10:59 | |
| 10:57 | Marion Rebound (Off:2 Def:5) | |
| 10:43 [DAL 54-46] |
Nowitzki Jump Shot: Made (8 PTS) | |
| Stoudemire Jump Shot: Missed | 10:24 | |
| 10:23 | Carter Rebound (Off:1 Def:2) | |
| 10:10 [DAL 56-46] |
Nowitzki Turnaround Fadeaway shot: Made (10 PTS) | |
| Stoudemire Fadeaway Jump Shot: Missed | 09:54 | |
| 09:53 | Nowitzki Rebound (Off:0 Def:2) | |
| 09:46 | Carter 3pt Shot: Missed | |
| Chandler Rebound (Off:2 Def:5) | 09:43 | |
| Stoudemire Turnover : Bad Pass (2 TO) Steal:Nowitzki (1 ST) | 09:30 | |
| 09:21 [DAL 58-46] |
Marion Jump Shot: Made (8 PTS) Assist: Kidd (5 AST) | |
| Team Timeout : Regular | 09:21 | |
| Anthony Driving Layup Shot: Missed Block: Mahinmi (2 BLK) | 08:56 | |
| 08:55 | Carter Rebound (Off:1 Def:3) | |
| 08:47 [DAL 60-46] |
Mahinmi Slam Dunk Shot: Made (9 PTS) Assist: Marion (1 AST) | |
| Stoudemire Layup Shot: Missed Block: Marion (2 BLK) | 08:38 | |
| Stoudemire Rebound (Off:2 Def:1) | 08:37 | |
| 08:37 | Marion Foul: Shooting (3 PF) | |
| Stoudemire Free Throw 1 of 2 Missed | 08:37 | |
| Team Rebound | 08:37 | |
| Stoudemire Free Throw 2 of 2 (15 PTS) | 08:37 [NYK 47-60] |
|
| 08:24 | Kidd 3pt Shot: Missed | |
| Chandler Rebound (Off:2 Def:6) | 08:22 | |
| Lin 3pt Shot: Missed | 08:11 | |
| 08:09 | Marion Rebound (Off:2 Def:6) | |
| Lin Foul: Shooting (1 PF) | 08:02 | |
| 08:02 [DAL 61-47] |
Kidd Free Throw 1 of 2 (9 PTS) | |
| 08:02 [DAL 62-47] |
Kidd Free Throw 2 of 2 (10 PTS) | |
| 07:45 | Kidd Foul: Shooting (2 PF) | |
| Lin Free Throw 1 of 2 Missed | 07:45 | |
| Team Rebound | 07:45 | |
| Lin Free Throw 2 of 2 Missed | 07:45 | |
| 07:45 | Carter Rebound (Off:1 Def:4) | |
| D'Antoni Technical | 07:36 | |
| 07:36 [DAL 63-47] |
Nowitzki Free Throw Technical (11 PTS) | |
| 07:32 [DAL 65-47] |
Nowitzki Jump Shot: Made (13 PTS) Assist: Kidd (6 AST) | |
| Fields Foul: Shooting (1 PF) | 07:32 | |
| 07:32 [DAL 66-47] |
Nowitzki Free Throw 1 of 1 (14 PTS) | |
| Chandler Layup Shot: Made (6 PTS) Assist: Fields (3 AST) | 07:20 [NYK 49-66] |
|
| 07:08 | Kidd Turnover : Lost Ball (2 TO) Steal:Chandler (1 ST) | |
| 06:50 | Nowitzki Substitution replaced by Odom | |
| Stoudemire Jump Shot: Missed | 06:44 | |
| Stoudemire Rebound (Off:3 Def:1) | 06:42 | |
| 06:38 | Mahinmi Foul: Shooting (4 PF) | |
| Lin Free Throw 1 of 2 (10 PTS) | 06:38 [NYK 50-66] |
|
| 06:38 | Mahinmi Substitution replaced by Yi | |
| Lin Free Throw 2 of 2 Missed | 06:38 | |
| 06:37 | Yi Rebound (Off:0 Def:1) | |
| 06:18 | Yi Jump Shot: Missed | |
| Anthony Rebound (Off:1 Def:5) | 06:17 | |
| 06:17 | Carter Foul: Personal (1 PF) | |
| Fields Turnover : Bad Pass (2 TO) Steal:Carter (1 ST) | 06:08 | |
| 05:55 | Marion Hook Shot: Missed | |
| Stoudemire Rebound (Off:3 Def:2) | 05:55 | |
| Fields Alley Oop Dunk Shot: Made (2 PTS) Assist: Lin (5 AST) | 05:48 [NYK 52-66] |
|
| 05:47 | Team Timeout : Regular | |
| 05:47 | Carter Substitution replaced by Terry | |
| Stoudemire Substitution replaced by Novak | 05:47 | |
| Novak Foul: Shooting (1 PF) | 05:29 | |
| 05:29 [DAL 67-52] |
Yi Free Throw 1 of 2 (1 PTS) | |
| 05:29 [DAL 68-52] |
Yi Free Throw 2 of 2 (2 PTS) | |
| Anthony Jump Shot: Missed | 05:14 | |
