

By Michael Kelly, for NBA.com
THE FACTS: Arron Afflalo scored 28 points, Al Harrington had 20 points and 10 rebounds off the bench and the Denver Nuggets avenged an earlier home loss to New Orleans with a 110-97 win over the Hornets on Friday.
Ty Lawson had 11 points and 10 assists for Denver, which has won five of six since the All-Star break.
Rookie Lance Thomas led New Orleans with 18 points -- 12 from the foul line -- and Jarrett Jack had 17 points. The Hornets have dropped four straight and six of their last seven.
QUOTABLE: "I'm just starting to get locked in. We're trying to move up the standings a little bit and I'm trying to get my personal game where I would like it to be within the flow of our team concept."
-- Arron Afflalo.
THE STAT: The Nuggets had 33 assists on 41 made baskets. At one point in the game they had 22 on 24 made baskets.
TURNING POINT: The Nuggets led the entire second half but New Orleans was hanging around early in the fourth quarter. With the score 81-74, Harrington hit a long 3-pointer, Corey Brewer sank two free throws and Andre Miller had a layup and a tip-in to help Denver extend the lead to 95-78 midway through the fourth.
QUOTABLE II: "It's been a long season for some of our guys, but for the first time I saw that look on a few guys faces where they were just like, 'Not again.' You can't give into that. You've got to be able to withstand that and play this game we're blessed to play."
-- Hornets coach Monty Williams.
HOT: Thomas was playing on a pair of 10-day contracts until the team signed him for the remainder of the season 12 days ago. Pressed into action due to injuries, he responded with a career-high in points and minutes played.
NOT: Nuggets forward Danilo Gallinari is still finding his way back from injury. He missed his first six shots before finished 3-for-10 for nine points.
INSIDE THE ARENA: Former Nuggets great David Thompson presented the game ball before tipoff.
GOOD MOVE: The Nuggets attacked the paint with drives and on the glass. They had 21 second-chance points on 11 offensive rebounds and outscored the Hornets 62-32 in the paint.
QUOTABLE III: "That's what we've been doing, especially with [Kosta] Koufas and [Timofey] Mozgov, we were outrebounding everybody. That's what we're going to keep doing."
-- Al Harrington, on Denver's inside game.
BAD MOVE: New Orleans has been forced to use unproven guys with the injuries mounting. They couldn't find the right combination on the front line to stop Denver's penetration.
ROOKIE WATCH: The Hornets signed Jeff Foote to a 10-day contract Friday morning and wasted no time in getting him some court time. The Cornell alum played 23 minutes and scored four points and had four rebounds in his the first NBA action of his career.
NOTABLE: New Orleans rookie Gustavo Ayon returned to the lineup after missing one game with a sore left foot. ... Chris Andersen had three blocked shots. ... The Nuggets wore throwback uniforms to celebrate their membership in the ABA and early days in the NBA.
UP NEXT: For the Hornets, Saturday @ Minnesota, Monday vs. Charlotte, Wednesday vs. L.A. Lakers. For the Nuggets, Sunday vs. Memphis, Tuesday vs. Atlanta, Thursday vs. Oklahoma City.
NOH DEN | ||
| NOH | DEN | ||
| Total Rebounds | 31 | 35 | |
| Offensive Rebounds | 9 | 11 | |
| Turnovers | 11 | 12 | |
| Fast Break Pts: | 6 | 20 | |
| Biggest Lead: | 4 | 17 | |
| Points in the Paint: | 32 | 62 | |



| New Orleans Hornets (3-5) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| T. Ariza | F | 19:47 | 2-6 | 0-0 | 4-4 | -5 | 0 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 1 | 8 | |
| G. Ayon | F-C | 17:58 | 3-3 | 0-0 | 0-0 | -2 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 6 | |
| C. Kaman | C-F | 21:17 | 5-9 | 0-0 | 0-0 | -7 | 1 | 4 | 5 | 2 | 2 | 0 | 2 | 1 | 0 | 10 | |
| M. Belinelli | G | 26:11 | 4-12 | 2-6 | 2-2 | -10 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 12 | |
| J. Jack | G | 32:03 | 7-14 | 1-2 | 2-2 | -16 | 0 | 1 | 1 | 4 | 1 | 1 | 2 | 0 | 1 | 17 | |
| L. Thomas | 30:02 | 3-6 | 0-0 | 12-14 | -11 | 4 | 1 | 5 | 0 | 2 | 1 | 2 | 0 | 1 | 18 | ||
| X. Henry | 24:58 | 4-14 | 0-1 | 4-4 | -6 | 2 | 3 | 5 | 1 | 4 | 2 | 1 | 0 | 1 | 12 | ||
| J. Foote | 23:04 | 2-3 | 0-0 | 0-0 | -2 | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | ||
| G. Vasquez | 22:51 | 0-2 | 0-1 | 2-2 | -3 | 0 | 2 | 2 | 8 | 3 | 0 | 1 | 0 | 0 | 2 | ||
| A. Aminu | 21:49 | 3-3 | 1-1 | 1-4 | -3 | 1 | 4 | 5 | 0 | 5 | 1 | 1 | 1 | 0 | 8 | ||
| C. Landry | DND - Second-Degree MCL Sprain | ||||||||||||||||
| E. Okafor | NWT - Sore Left Knee | ||||||||||||||||
| J. Smith | DND - Concussion | ||||||||||||||||
| Totals | 240 | 33-72 | 4-11 | 27-32 | 9 | 22 | 31 | 23 | 22 | 7 | 11 | 2 | 6 | 97 | |||
| 45.8% | 36.4% | 84.4% | team rebs: 14 | total to: 15 | |||||||||||||
| Denver Nuggets (4-6) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| C. Brewer | F | 23:18 | 2-5 | 0-1 | 2-2 | +14 | 1 | 2 | 3 | 4 | 4 | 0 | 1 | 0 | 0 | 6 | |
| K. Faried | F | 20:18 | 4-5 | 0-0 | 1-2 | -6 | 2 | 3 | 5 | 0 | 5 | 2 | 2 | 1 | 0 | 9 | |
| Nene | F-C | 20:18 | 5-8 | 0-0 | 2-2 | +12 | 3 | 2 | 5 | 4 | 4 | 2 | 3 | 1 | 0 | 12 | |
| A. Afflalo | G | 36:27 | 9-13 | 4-7 | 6-6 | +8 | 1 | 1 | 2 | 4 | 2 | 1 | 0 | 1 | 0 | 28 | |
| T. Lawson | G | 41:45 | 3-7 | 0-2 | 5-6 | +14 | 1 | 3 | 4 | 10 | 2 | 1 | 3 | 0 | 2 | 11 | |
| A. Harrington | 26:20 | 8-16 | 1-6 | 3-6 | +12 | 2 | 8 | 10 | 1 | 2 | 2 | 0 | 0 | 0 | 20 | ||
| D. Gallinari | 24:21 | 3-10 | 1-5 | 2-4 | -3 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 9 | ||
| A. Miller | 21:52 | 3-4 | 0-1 | 1-2 | +6 | 1 | 0 | 1 | 8 | 1 | 0 | 2 | 0 | 0 | 7 | ||
| C. Andersen | 21:39 | 3-3 | 0-0 | 0-2 | +12 | 0 | 2 | 2 | 0 | 3 | 1 | 0 | 3 | 0 | 6 | ||
| J. Hamilton | 03:42 | 1-2 | 0-1 | 0-0 | -4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | ||
| R. Fernandez | DNP - Coach's Decision | ||||||||||||||||
| T. Mozgov | DNP - Coach's Decision | ||||||||||||||||
| J. Stone | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 41-73 | 6-23 | 22-32 | 11 | 24 | 35 | 33 | 25 | 9 | 12 | 6 | 2 | 110 | |||
| 56.2% | 26.1% | 68.8% | team rebs: 6 | total to: 12 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| New Orleans Hornets (9-31) | Denver Nuggets (23-18) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Nene vs Kaman
|
||
| Kaman Hook Shot: Made (2 PTS) | 11:30 [NOH 2-0] |
|
| 11:12 | Lawson 3pt Shot: Missed | |
| Kaman Rebound (Off:0 Def:1) | 11:11 | |
| 11:05 | Faried Foul: Personal Block (1 PF) | |
| 10:57 | Nene Foul: Personal Block (1 PF) | |
| Kaman Layup Shot: Made (4 PTS) Assist: Ariza (1 AST) | 10:50 [NOH 4-0] |
|
| 10:28 | Nene Turnaround Jump Shot: Missed | |
| Kaman Rebound (Off:0 Def:2) | 10:27 | |
| Ariza Layup Shot: Missed Block: Faried (1 BLK) | 10:09 | |
| 10:08 | Lawson Rebound (Off:0 Def:1) | |
| 10:05 [DEN 2-4] |
Nene Layup Shot: Made (2 PTS) Assist: Brewer (1 AST) | |
| Ayon Foul: Shooting (1 PF) | 10:05 | |
| 10:05 [DEN 3-4] |
Nene Free Throw 1 of 1 (3 PTS) | |
| Ariza Running Jump Shot: Missed | 09:41 | |
| Team Rebound | 09:40 | |
| Team Turnover : Shot Clock Turnover | 09:40 | |
| 09:24 | Nene Reverse Layup Shot: Missed | |
| Team Rebound | 09:23 | |
| Belinelli 3pt Shot: Missed | 09:03 | |
| 09:02 | Lawson Rebound (Off:0 Def:2) | |
| 08:57 [DEN 5-4] |
Faried Alley Oop Dunk Shot: Made (2 PTS) Assist: Lawson (1 AST) | |
| Kaman Jump Shot: Missed | 08:38 | |
| 08:37 | Brewer Rebound (Off:0 Def:1) | |
| 08:28 [DEN 7-4] |
Afflalo Jump Shot: Made (2 PTS) Assist: Brewer (2 AST) | |
| Jack Jump Shot: Made (2 PTS) | 08:08 [NOH 6-7] |
|
| 07:45 [DEN 9-6] |
Faried Slam Dunk Shot: Made (4 PTS) Assist: Nene (1 AST) | |
| Jack Jump Shot: Made (4 PTS) | 07:22 [NOH 8-9] |
|
| 07:02 [DEN 11-8] |
Lawson Driving Layup Shot: Made (2 PTS) Assist: Afflalo (1 AST) | |
| Team Timeout : Regular | 06:58 | |
| Jack Jump Shot: Made (6 PTS) | 06:45 [NOH 10-11] |
|
| 06:29 | Lawson Turnover : Lost Ball (1 TO) Steal:Jack (1 ST) | |
| Belinelli Layup Shot: Missed Block: Afflalo (1 BLK) | 06:25 | |
| Team Rebound | 06:25 | |
| Ayon Layup Shot: Made (2 PTS) Assist: Ariza (2 AST) | 06:20 [NOH 12-11] |
|
| 06:02 [DEN 13-12] |
Nene Layup Shot: Made (5 PTS) | |
| 05:59 | Faried Violation:Defensive Goaltending | |
| Ariza Layup Shot: Made (2 PTS) Assist: Ayon (1 AST) | 05:59 [NOH 14-13] |
|
| Kaman Foul: Personal Block (1 PF) | 05:48 | |
| 05:48 | Faried Substitution replaced by Harrington | |
| 05:39 [DEN 16-14] |
Afflalo 3pt Shot: Made (5 PTS) Assist: Lawson (2 AST) | |
| Ariza Turnover : Lost Ball (1 TO) Steal:Afflalo (1 ST) | 05:23 | |
| Jack Foul: Shooting Block (1 PF) | 05:21 | |
| 05:21 | Lawson Free Throw 1 of 2 Missed | |
| 05:21 | Team Rebound | |
| 05:21 | Brewer Substitution replaced by Gallinari | |
| 05:21 [DEN 17-14] |
Lawson Free Throw 2 of 2 (3 PTS) | |
| Kaman Layup Shot: Missed | 05:01 | |
| 05:00 | Harrington Rebound (Off:0 Def:1) | |
| 04:53 | Gallinari Driving Layup Shot: Missed | |
| Kaman Rebound (Off:0 Def:3) | 04:52 | |
| Belinelli 3pt Shot: Made (3 PTS) Assist: Ariza (3 AST) | 04:30 [NOH 17-17] |
|
| 04:15 [DEN 19-17] |
Nene Layup Shot: Made (7 PTS) Assist: Lawson (3 AST) | |
| Belinelli Turnover : Bad Pass (1 TO) Steal:Harrington (1 ST) | 04:03 | |
| 03:58 [DEN 21-17] |
Afflalo Layup Shot: Made (7 PTS) Assist: Harrington (1 AST) | |
| Ayon Layup Shot: Made (4 PTS) Assist: Kaman (1 AST) | 03:42 [NOH 19-21] |
|
| Kaman Foul: Shooting Block (2 PF) | 03:31 | |
| 03:31 [DEN 22-19] |
Gallinari Free Throw 1 of 2 (1 PTS) | |
| Kaman Substitution replaced by Thomas | 03:31 | |
| Ayon Substitution replaced by Henry | 03:31 | |
| Ariza Substitution replaced by Foote | 03:31 | |
| 03:31 | Lawson Substitution replaced by Miller | |
| 03:31 | Nene Substitution replaced by Andersen | |
| 03:31 [DEN 23-19] |
Gallinari Free Throw 2 of 2 (2 PTS) | |
| Jack Jump Shot: Missed | 03:12 | |
| Team Rebound | 03:11 | |
| Belinelli Layup Shot: Missed | 02:53 | |
| Belinelli Rebound (Off:1 Def:0) | 02:52 | |
| Team Timeout : Short | 02:52 | |
| 02:52 | Team Timeout : Regular | |
| Belinelli 3pt Shot: Missed | 02:52 | |
| 02:44 | Team Rebound | |
| 02:24 [DEN 26-19] |
Afflalo 3pt Shot: Made (10 PTS) Assist: Miller (1 AST) | |
| Jack Jump Shot: Made (8 PTS) | 01:58 [NOH 21-26] |
|
| Foote Violation:Defensive Goaltending | 01:36 | |
| 01:36 [DEN 28-21] |
Andersen Layup Shot: Made (2 PTS) Assist: Miller (2 AST) | |
| Jack Turnover : Bad Pass (1 TO) Steal:Harrington (2 ST) | 01:21 | |
| 01:14 [DEN 30-21] |
Harrington Layup Shot: Made (2 PTS) Assist: Afflalo (2 AST) | |
| Belinelli Jump Shot: Made (5 PTS) Assist: Jack (1 AST) | 01:01 [NOH 23-30] |
|
| 00:57.6 [DEN 32-23] |
Harrington Layup Shot: Made (4 PTS) Assist: Miller (3 AST) | |
| Belinelli 3pt Shot: Made (8 PTS) Assist: Jack (2 AST) | 00:43.7 [NOH 26-32] |
|
| 00:30.9 | Harrington 3pt Shot: Missed | |
| Jack Rebound (Off:0 Def:1) | 00:29.9 | |
| 00:11.8 | Miller Foul: Personal Take (1 PF) | |
| Jack Substitution replaced by Vasquez | 00:11.8 | |
| Vasquez 3pt Shot: Missed | 00:02.3 | |
| Team Rebound | 00:00.0 | |
| End of 1st Quarter | ||
| New Orleans Hornets (9-31) | Denver Nuggets (23-18) | |
| Start of 2nd QuarterBack to Top | ||
| Aminu Foul: Shooting (1 PF) | 11:50 | |
| 11:50 | Gallinari Free Throw 1 of 2 Missed | |
| 11:50 | Team Rebound | |
| 11:50 | Gallinari Free Throw 2 of 2 Missed | |
| Henry Rebound (Off:0 Def:1) | 11:48 | |
| 11:25 | Andersen Foul: Shooting (1 PF) | |
| Thomas Free Throw 1 of 2 (1 PTS) | 11:25 [NOH 27-32] |
|
| Thomas Free Throw 2 of 2 (2 PTS) | 11:25 [NOH 28-32] |
|
| 11:05 | Gallinari 3pt Shot: Missed | |
| Vasquez Rebound (Off:0 Def:1) | 11:04 | |
| Henry Jump Shot: Missed | 10:56 | |
| 10:55 | Andersen Rebound (Off:0 Def:1) | |
| Foote Violation:Kicked Ball | 10:46 | |
| 10:39 | Gallinari Fadeaway Jump Shot: Missed | |
| Vasquez Rebound (Off:0 Def:2) | 10:38 | |
| 10:31 | Lawson Foul: Personal (1 PF) | |
| Aminu Turnover : Lost Ball (1 TO) Steal:Andersen (1 ST) | 10:20 | |
| 10:16 | Miller Turnover : Bad Pass (1 TO) Steal:Henry (1 ST) | |
| Henry Jump Shot: Missed | 10:00 | |
| Team Rebound | 10:00 | |
| 10:00 | Harrington Foul: Loose Ball (1 PF) | |
| Thomas Jump Shot: Made (4 PTS) Assist: Vasquez (1 AST) | 09:48 [NOH 30-32] |
|
| 09:23 [DEN 34-30] |
Harrington Reverse Layup Shot: Made (6 PTS) Assist: Miller (4 AST) | |
| Thomas Jump Shot: Missed Block: Andersen (1 BLK) | 09:00 | |
| Henry Rebound (Off:1 Def:1) | 08:59 | |
| Henry Layup Shot: Missed | 08:58 | |
| Team Rebound | 08:57 | |
| Team Turnover : Shot Clock Turnover | 08:57 | |
| 08:57 | ||
| 08:42 | Harrington 3pt Shot: Missed | |
| Foote Rebound (Off:0 Def:1) | 08:40 | |
| Foote Hook Shot: Made (2 PTS) | 08:19 [NOH 32-34] |
|
| 07:51 [DEN 36-32] |
Lawson Running Jump Shot: Made (5 PTS) Assist: Gallinari (1 AST) | |
| Vasquez Jump Shot: Missed | 07:38 | |
| 07:37 | Harrington Rebound (Off:0 Def:2) | |
| 07:31 | Gallinari Layup Shot: Missed | |
| Foote Rebound (Off:0 Def:2) | 07:30 | |
| 07:29 | Andersen Foul: Personal (2 PF) | |
| Foote Substitution replaced by Kaman | 07:29 | |
| 07:29 | Andersen Substitution replaced by Faried | |
| 07:14 | Faried Foul: Shooting (2 PF) | |
| Thomas Free Throw 1 of 2 (5 PTS) | 07:14 [NOH 33-36] |
|
| Thomas Free Throw 2 of 2 (6 PTS) | 07:14 [NOH 34-36] |
|
| 06:51 | Gallinari 3pt Shot: Missed | |
| Team Rebound | 06:50 | |
| Vasquez Turnover : Lost Ball (1 TO) Steal:Lawson (1 ST) | 06:33 | |
| Henry Foul: Shooting (1 PF) | 06:29 | |
| 06:29 | Harrington Free Throw 1 of 2 Missed | |
| 06:29 | Team Rebound | |
| 06:29 | Gallinari Substitution replaced by Afflalo | |
| Henry Substitution replaced by Jack | 06:29 | |
| 06:29 [DEN 37-34] |
Harrington Free Throw 2 of 2 (7 PTS) | |
| Aminu Jump Shot: Made (2 PTS) Assist: Vasquez (2 AST) | 06:17 [NOH 36-37] |
|
| 06:06 | Miller Turnover : Bad Pass (2 TO) Steal:Aminu (1 ST) | |
| Jack Floating Jump shot: Made (10 PTS) | 06:00 [NOH 38-37] |
|
| 05:53 | Team Timeout : Regular | |
| 05:53 | Harrington Substitution replaced by Brewer | |
| 05:53 | Miller Substitution replaced by Nene | |
| Kaman Violation:Kicked Ball | 05:45 | |
| 05:34 | Afflalo 3pt Shot: Missed | |
| 05:33 | Nene Rebound (Off:1 Def:0) | |
| 05:27 [DEN 40-38] |
Afflalo 3pt Shot: Made (13 PTS) Assist: Lawson (4 AST) | |
| Kaman Turnover : Bad Pass (1 TO) Steal:Faried (1 ST) | 05:09 | |
| Aminu Foul: Personal (2 PF) | 05:08 | |
| 04:53 | Afflalo 3pt Shot: Missed | |
| Aminu Rebound (Off:0 Def:1) | 04:52 | |
| 04:48 | Brewer Foul: Personal (1 PF) | |
| Aminu Free Throw 1 of 2 Missed | 04:48 | |
| Team Rebound | 04:48 | |
| Kaman Substitution replaced by Foote | 04:48 | |
| Aminu Free Throw 2 of 2 Missed | 04:48 | |
| 04:46 | Brewer Rebound (Off:0 Def:2) | |
| 04:42 | Brewer Turnover : Lost Ball (1 TO) Steal:Thomas (1 ST) | |
| Aminu Layup Shot: Made (4 PTS) Assist: Vasquez (3 AST) | 04:36 [NOH 40-40] |
|
| 04:17 | Brewer 3pt Shot: Missed | |
| 04:16 | Faried Rebound (Off:1 Def:0) | |
| 04:13 [DEN 42-40] |
Faried Layup Shot: Made (6 PTS) | |
| Foote Jump Shot: Missed | 03:53 | |
| 03:53 | Faried Rebound (Off:1 Def:1) | |
| 03:47 [DEN 44-40] |
Faried Driving Dunk Shot: Made (8 PTS) Assist: Afflalo (3 AST) | |
| Thomas Turnover : Bad Pass (1 TO) | 03:33 | |
| Thomas Substitution replaced by Ayon | 03:33 | |
| 03:15 | Lawson 3pt Shot: Missed | |
| 03:14 | Faried Rebound (Off:2 Def:1) | |
| Aminu Foul: Shooting (3 PF) | 03:14 | |
| 03:14 [DEN 45-40] |
Faried Free Throw 1 of 2 (9 PTS) | |
| Aminu Substitution replaced by Ariza | 03:14 | |
| Vasquez Substitution replaced by Belinelli | 03:14 | |
| 03:14 | Faried Free Throw 2 of 2 Missed | |
| Ariza Rebound (Off:0 Def:1) | 03:10 | |
| 02:59 | Nene Foul: Personal (2 PF) | |
| Team Timeout : Regular | 02:59 | |
| Jack Free Throw 1 of 2 (11 PTS) | 02:59 [NOH 41-45] |
|
| Jack Free Throw 2 of 2 (12 PTS) | 02:59 [NOH 42-45] |
|
| 02:48 | Faried Dunk Shot: Missed | |
| Belinelli Rebound (Off:1 Def:1) | 02:47 | |
| Jack Floating Jump shot: Missed | 02:31 | |
| 02:30 | Nene Rebound (Off:1 Def:1) | |
| 02:29 | Faried Foul: Offensive (3 PF) | |
| 02:29 | Faried Turnover : Foul (1 TO) | |
| 02:29 | Faried Substitution replaced by Harrington | |
| Ayon Jump Shot: Made (6 PTS) Assist: Belinelli (1 AST) | 02:15 [NOH 44-45] |
|
| 02:05 | Nene Turnover : Bad Pass (1 TO) Steal:Ayon (1 ST) | |
| Belinelli 3pt Shot: Missed | 01:58 | |
| 01:57 | Harrington Rebound (Off:0 Def:3) | |
| 01:44 | Lawson Turnover : Out of Bounds Lost Ball Turnover (2 TO) | |
| Jack Turnover : Bad Pass (2 TO) Steal:Nene (1 ST) | 01:32 | |
| 01:27 [DEN 47-44] |
Brewer Dunk Shot: Made (2 PTS) Assist: Lawson (5 AST) | |
| Team Timeout : Regular | 01:09 | |
| 01:09 | Nene Substitution replaced by Andersen | |
| Jack Jump Shot: Missed | 00:56.9 | |
| 00:55.4 | Harrington Rebound (Off:0 Def:4) | |
| Ayon Foul: Personal (2 PF) | 00:37.7 | |
| 00:37.7 [DEN 48-44] |
Harrington Free Throw 1 of 2 (8 PTS) | |
| 00:37.7 | Harrington Free Throw 2 of 2 Missed | |
| Foote Rebound (Off:0 Def:3) | 00:36.9 | |
| 00:20.5 | Lawson Foul: Shooting (2 PF) | |
| Ariza Free Throw 1 of 2 (3 PTS) | 00:20.5 [NOH 45-48] |
|
| Ayon Substitution replaced by Thomas | 00:20.5 | |
| Ariza Free Throw 2 of 2 (4 PTS) | 00:20.5 [NOH 46-48] |
|
| Foote Foul: Shooting (1 PF) | 00:06.3 | |
| 00:06.3 [DEN 49-46] |
Lawson Free Throw 1 of 2 (6 PTS) | |
| 00:06.3 [DEN 50-46] |
Lawson Free Throw 2 of 2 (7 PTS) | |
| Belinelli 3pt Shot: Missed | 00:01.8 | |
| Team Rebound | 00:00.0 | |
| End of 2nd Quarter | ||
| New Orleans Hornets (9-31) | Denver Nuggets (23-18) | |
| Start of 3rd QuarterBack to Top | ||
| 11:34 | Afflalo Jump Shot: Missed | |
| Team Rebound | 11:33 | |
| 11:11 | Afflalo Foul: Shooting (1 PF) | |
| Belinelli Free Throw 1 of 2 (9 PTS) | 11:11 [NOH 47-50] |
|
| Belinelli Free Throw 2 of 2 (10 PTS) | 11:11 [NOH 48-50] |
|
| Belinelli Technical | 11:00 | |
| 11:00 [DEN 51-48] |
Afflalo Free Throw Technical (14 PTS) | |
| 10:43 | Nene Step Back Jump shot: Missed | |
| Ariza Rebound (Off:0 Def:2) | 10:43 | |
| Ariza Layup Shot: Missed | 10:35 | |
| 10:34 | Lawson Rebound (Off:0 Def:3) | |
| 10:21 [DEN 53-48] |
Lawson Layup Shot: Made (9 PTS) Assist: Nene (2 AST) | |
| Ariza Layup Shot: Made (6 PTS) Assist: Kaman (2 AST) | 10:05 [NOH 50-53] |
|
| 09:53 | Nene Turnover : Bad Pass (2 TO) Steal:Ariza (1 ST) | |
| Jack Jump Shot: Missed Block: Nene (1 BLK) | 09:45 | |
| 09:44 | Gallinari Rebound (Off:0 Def:1) | |
| 09:31 | Gallinari 3pt Shot: Missed | |
| Team Rebound | 09:30 | |
| Belinelli Floating Jump shot: Missed | 09:10 | |
| 09:09 | Faried Rebound (Off:2 Def:2) | |
| Ayon Foul: Shooting (3 PF) | 09:06 | |
| 09:06 [DEN 54-50] |
Afflalo Free Throw 1 of 2 (15 PTS) | |
| 09:06 [DEN 55-50] |
Afflalo Free Throw 2 of 2 (16 PTS) | |
| Kaman Turnover : Lost Ball (2 TO) Steal:Nene (2 ST) | 08:52 | |
| 08:49 | Faried Foul: Offensive (4 PF) | |
| 08:49 | Faried Turnover : Foul (2 TO) | |
| Jack Jump Shot: Made (14 PTS) | 08:40 [NOH 52-55] |
|
| 08:19 [DEN 57-52] |
Nene Slam Dunk Shot: Made (9 PTS) Assist: Gallinari (2 AST) | |
| Kaman Jump Shot: Made (6 PTS) Assist: Ariza (4 AST) | 08:05 [NOH 54-57] |
|
| 07:42 [DEN 60-54] |
Gallinari 3pt Shot: Made (5 PTS) Assist: Nene (3 AST) | |
| 07:21 | Nene Foul: Personal (3 PF) | |
| 07:21 | Nene Substitution replaced by Harrington | |
| Belinelli Fadeaway Jump Shot: Made (12 PTS) Assist: Jack (3 AST) | 07:11 [NOH 56-60] |
|
| 06:58 [DEN 62-56] |
Afflalo Jump Shot: Made (18 PTS) Assist: Lawson (6 AST) | |
| 06:36 | Faried Foul: Shooting Block (5 PF) | |
| Ariza Free Throw 1 of 2 (7 PTS) | 06:36 [NOH 57-62] |
|
| 06:36 | Faried Substitution replaced by Nene | |
| Ariza Free Throw 2 of 2 (8 PTS) | 06:36 [NOH 58-62] |
|
| 06:26 | Lawson Turnover : Out of Bounds Lost Ball Turnover (3 TO) | |
| Kaman Jump Shot: Made (8 PTS) Assist: Belinelli (2 AST) | 06:04 [NOH 60-62] |
|
| 05:56 | Harrington 3pt Shot: Missed | |
| 05:54 | Nene Rebound (Off:2 Def:1) | |
| 05:49 [DEN 64-60] |
Harrington Layup Shot: Made (10 PTS) Assist: Nene (4 AST) | |
| Team Timeout : Regular | 05:44 | |
| Ayon Substitution replaced by Thomas | 05:44 | |
| 05:35 | Nene Foul: Shooting (4 PF) | |
| Thomas Free Throw 1 of 2 (7 PTS) | 05:35 [NOH 61-64] |
|
| 05:35 | Nene Substitution replaced by Andersen | |
| Thomas Free Throw 2 of 2 Missed | 05:35 | |
| 05:34 | Harrington Rebound (Off:0 Def:5) | |
| 05:23 | Lawson Jump Shot: Missed Block: Kaman (1 BLK) | |
| 05:22 | Harrington Rebound (Off:1 Def:5) | |
| 05:15 [DEN 66-61] |
Harrington Layup Shot: Made (12 PTS) | |
| Kaman Hook Shot: Missed | 04:56 | |
| 04:55 | Gallinari Rebound (Off:0 Def:2) | |
| Thomas Foul: Shooting (1 PF) | 04:37 | |
| 04:37 | Harrington Free Throw 1 of 2 Missed | |
| 04:37 | Team Rebound | |
| 04:37 [DEN 67-61] |
Harrington Free Throw 2 of 2 (13 PTS) | |
| Belinelli Layup Shot: Missed Block: Andersen (2 BLK) | 04:26 | |
| 04:25 | Gallinari Rebound (Off:0 Def:3) | |
| 04:17 [DEN 69-61] |
Andersen Driving Dunk Shot: Made (4 PTS) | |
| Ariza Jump Shot: Missed | 03:56 | |
| Team Rebound | 03:56 | |
| 03:56 | Harrington Foul: Loose Ball (2 PF) | |
| Thomas Free Throw 1 of 2 (8 PTS) | 03:56 [NOH 62-69] |
|
| 03:56 | Gallinari Substitution replaced by Miller | |
| Ariza Substitution replaced by Henry | 03:56 | |
| Thomas Free Throw 2 of 2 (9 PTS) | 03:56 [NOH 63-69] |
|
| 03:36 [DEN 71-63] |
Harrington Driving Dunk Shot: Made (15 PTS) | |
| Henry Jump Shot: Missed | 03:12 | |
| 03:11 | Andersen Rebound (Off:0 Def:2) | |
| 02:55 [DEN 74-63] |
Afflalo 3pt Shot: Made (21 PTS) Assist: Lawson (7 AST) | |
| Kaman Turnaround Jump Shot: Made (10 PTS) Assist: Jack (4 AST) | 02:42 [NOH 65-74] |
|
| 02:19 | Harrington Step Back Jump shot: Missed | |
| Kaman Rebound (Off:0 Def:4) | 02:18 | |
| Jack Floating Jump shot: Missed | 02:06 | |
| Kaman Rebound (Off:1 Def:4) | 02:05 | |
| Kaman Layup Shot: Missed | 02:04 | |
| 01:58 | Harrington Rebound (Off:1 Def:6) | |
| Henry Foul: Personal (2 PF) | 01:53 | |
| 01:53 | Team Timeout : Regular | |
| 01:53 | Lawson Substitution replaced by Brewer | |
| Kaman Substitution replaced by Vasquez | 01:53 | |
| Jack Substitution replaced by Foote | 01:53 | |
| Vasquez Foul: Shooting (1 PF) | 01:47 | |
| 01:47 [DEN 75-65] |
Afflalo Free Throw 1 of 2 (22 PTS) | |
| 01:47 [DEN 76-65] |
Afflalo Free Throw 2 of 2 (23 PTS) | |
