

By Rick Braun, for NBA.com
THE FACTS: Ersan Ilyasova scored 26 points, including five in the final 1:06, Brandon Jennings tallied 25 points and 10 assists and Mike Dunleavy added 25 as the Milwaukee Bucks survived a big New York rally to hold off the Knicks 119-114 Friday night at the Bradley Center.
The Knicks rallied from a 108-93 deficit with 7:29 left and had a possession with a chance to take the lead but committed two costly turnovers in the final 90 seconds.
Amar'e Stoudemire scored 27 points and grabbed 11 rebounds, Carmelo Anthony had 22 points and Jeremy Lin had 20 points and 13 turnovers, but the Knicks (18-22) closed a four-game road trip at 0-4 and now lead the Bucks (16-24) by just two games for the eighth playoff spot in the East.
QUOTABLE: "In games like this you just have to find a way to get to those balls. We did a really good job as a team just keeping the play alive and never giving up."
-- Ersan Ilyasova on his two huge plays on the offensive boards
THE STAT: On four separate occasions -- three by Lin and once by Anthony -- the Knicks made shots from the 3-point arc with toes on the line. Turn those four 2-point baskets into 3-pointers and it's a very different story in the final minute.
TURNING POINT: The Knicks had cut a 108-93 deficit down to a single point, and Ilyasova had just one rebound in the first 46:54 of the game. But when Drew Gooden's shot was tipped by Anthony, Ilyasova was in perfect position for a tip and was fouled by Baron Davis. He wasn't credited with a rebound, but his two free throws made it 114-111 with 1:06 left. Just 38 seconds later, Jennings' desperation underhand shot with the shot clock running down was tapped toward the basket by Gooden, and Ilyasova was in perfect position to tip it in for a 116-113 lead with 28.7 seconds left. Ilyasova capped his big final 66 seconds by claiming the rebound of Steve Novak's missed 3-pointer with four seconds left and made 1 of 2 free throws to close the scoring. Ilyasova also had a game-winning tip with two seconds left in a 119-118 victory over Washington on Feb. 28.
QUOTABLE II: "He was on small guys quite a bit. They were playing small tonight so he was away from the basket quite a bit. He's been near the rim late in games for us and bailed us out multiple times."
-- Bucks coach Scott Skiles on Ilyasova's big plays down the stretch
HOT: Ilyasova was 9-for-13, making him 23-for-31 (74.2 percent) in the last two games and averaging 29 points.
NOT: Gooden made just 4-for-12 shots but still had a double-double with 12 points and 10 rebounds. He also had five assists.
INSIDE THE ARENA: With Lin making his first appearance at the Bradley Center since the onset of Linsanity, the Bucks recorded just their second sellout of the season (18,717), with an unusually high amount of Asian-American fans in the stands cheering for Lin and the Knicks.
GOOD MOVE: As the Bucks sat and watched the Knicks make their first 11 shots, Skiles sent in second-year forward Larry Sanders for defense. Sanders helped turn the game around as an inside defensive presence and finished with 11 rebounds, nine points and three blocked shots in just 16 minutes.
BAD MOVE: With a 116-113 lead and the ball with 23 seconds left, the Bucks could not get the ball inbounds and were called for a five-second violation. They managed to hold on despite that gaffe.
NOTABLE: The Knicks made their first 11 shots of the night to race out to a 26-16 lead. Their first miss wasn't really a missed shot so much as a bad pass on a lob, but the official scorer called it a missed shot rather than a turnover. The Bucks then closed the quarter with an 18-6 run and led, 36-34, after one. ... The Bucks are 12-4 when scoring 100 points or more. ... Milwaukee went 13 for 26 on 3-pointers. ... Lin's double-double was his sixth of the year. ... Bucks forward Luc Richard Mbah a Moute returned after missing two games with a sore right knee but did not return after the half because of the injury. Also, Bucks guard Shaun Livingston did not play in the second half because of a left ankle injury. ... Knicks center Tyson Chandler missed his second straight game with an ankle injury but could return Sunday vs. Philadelphia.
UP NEXT: For the Knicks, Sunday vs. Philadelphia, Monday @ Chicago, Wednesday vs. Portland. For the Bucks, Sunday @ Toronto, Monday @ New Jersey, Wednesday vs. Cleveland.
NYK MIL | ||
| NYK | MIL | ||
| Total Rebounds | 35 | 40 | |
| Offensive Rebounds | 9 | 17 | |
| Turnovers | 17 | 15 | |
| Fast Break Pts: | 25 | 17 | |
| Biggest Lead: | 11 | 15 | |
| Points in the Paint: | 60 | 50 | |

| NYK | MIL | |
| p | Stoudemire 27 | Ilyasova 26 |
| rb | Stoudemire 11 | Sanders 11 |
| a | Lin 13 | Jennings 10 |
| s | Lin 4 | 3 players 2 |
| b | Anthony 2 | Sanders 3 |



| New York Knicks (7-1) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| C. Anthony | F | 36:58 | 7-17 | 1-2 | 7-10 | -5 | 1 | 4 | 5 | 2 | 1 | 1 | 2 | 2 | 2 | 22 | |
| L. Fields | G | 36:44 | 9-12 | 0-1 | 0-0 | +10 | 2 | 5 | 7 | 3 | 2 | 1 | 3 | 1 | 0 | 18 | |
| A. Stoudemire | F-C | 36:56 | 11-15 | 0-0 | 5-6 | +11 | 1 | 10 | 11 | 0 | 6 | 1 | 3 | 1 | 0 | 27 | |
| J.R. Smith | G | 18:23 | 1-3 | 1-1 | 0-0 | -6 | 1 | 0 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 3 | |
| J. Lin | G | 41:00 | 8-14 | 1-2 | 3-5 | +13 | 1 | 0 | 1 | 13 | 5 | 4 | 5 | 0 | 2 | 20 | |
| S. Novak | 20:31 | 4-8 | 3-6 | 0-0 | -18 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 11 | ||
| I. Shumpert | 05:00 | 0-1 | 0-1 | 0-0 | -14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| B. Davis | 30:51 | 4-10 | 1-3 | 0-0 | -2 | 0 | 5 | 5 | 9 | 3 | 2 | 1 | 0 | 0 | 9 | ||
| J. Harrellson | 13:37 | 2-3 | 0-1 | 0-0 | -14 | 3 | 1 | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 4 | ||
| M. Bibby | DNP - Coach's Decision | ||||||||||||||||
| T. Chandler | DNP - Coach's Decision | ||||||||||||||||
| T. Douglas | DNP - Coach's Decision | ||||||||||||||||
| J. Jordan | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 46-83 | 7-17 | 15-21 | 9 | 26 | 35 | 29 | 22 | 11 | 17 | 5 | 5 | 114 | |||
| 55.4% | 41.2% | 71.4% | team rebs: 11 | total to: 17 | |||||||||||||
| Milwaukee Bucks (6-2) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| T. Harris | F | 05:09 | 0-2 | 0-1 | 0-0 | -7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| E. Ilyasova | F | 35:32 | 9-13 | 2-3 | 6-7 | +7 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 26 | |
| D. Gooden | C-F | 31:53 | 4-12 | 0-2 | 4-6 | -13 | 5 | 5 | 10 | 5 | 2 | 2 | 6 | 0 | 2 | 12 | |
| C. Delfino | F-G | 35:58 | 5-9 | 4-6 | 0-0 | +2 | 0 | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 14 | |
| B. Jennings | G | 38:07 | 9-18 | 4-7 | 3-4 | -1 | 1 | 4 | 5 | 10 | 1 | 1 | 3 | 0 | 1 | 25 | |
| M. Dunleavy | 35:01 | 10-16 | 3-6 | 2-2 | +10 | 2 | 2 | 4 | 5 | 3 | 0 | 2 | 1 | 0 | 25 | ||
| S. Livingston | 10:51 | 0-2 | 0-0 | 0-0 | +1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| L. Sanders | 15:57 | 4-9 | 0-0 | 1-2 | +17 | 6 | 5 | 11 | 1 | 5 | 0 | 2 | 3 | 1 | 9 | ||
| B. Udrih | 23:53 | 3-7 | 0-1 | 0-0 | +5 | 0 | 1 | 1 | 5 | 1 | 2 | 1 | 0 | 0 | 6 | ||
| L. Mbah a Moute | 07:39 | 1-5 | 0-0 | 0-0 | +4 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | ||
| J. Brockman | DNP - Coach's Decision | ||||||||||||||||
| S. Jackson | DND - Sore right hamstring | ||||||||||||||||
| J. Leuer | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 45-93 | 13-26 | 16-21 | 17 | 23 | 40 | 30 | 16 | 8 | 15 | 5 | 5 | 119 | |||
| 48.4% | 50.0% | 76.2% | team rebs: 10 | total to: 17 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| New York Knicks (18-22) | Milwaukee Bucks (16-24) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Gooden vs Stoudemire (Fields gains possession)
|
||
| Anthony Jump Shot: Made (2 PTS) Assist: Lin (1 AST) | 11:46 [NYK 2-0] |
|
| Anthony Foul: Personal (1 PF) | 11:27 | |
| 11:27 [MIL 1-2] |
Gooden Free Throw 1 of 2 (1 PTS) | |
| 11:27 [MIL 2-2] |
Gooden Free Throw 2 of 2 (2 PTS) | |
| Lin Jump Shot: Made (2 PTS) | 11:16 [NYK 4-2] |
|
| 11:16 | Jennings Foul: Shooting (1 PF) | |
| Lin Free Throw 1 of 1 Missed | 11:16 | |
| 11:12 | Gooden Rebound (Off:0 Def:1) | |
| 11:10 | Gooden Turnover : Bad Pass (1 TO) Steal:Lin (1 ST) | |
| Anthony 3pt Shot: Made (5 PTS) Assist: Lin (2 AST) | 11:05 [NYK 7-2] |
|
| 10:50 | Ilyasova Jump Shot: Missed | |
| Stoudemire Rebound (Off:0 Def:1) | 10:49 | |
| Lin Turnover : Bad Pass (1 TO) Steal:Ilyasova (1 ST) | 10:43 | |
| 10:39 | Jennings Layup Shot: Missed | |
| 10:38 | Gooden Rebound (Off:1 Def:1) | |
| 10:37 [MIL 4-7] |
Gooden Layup Shot: Made (4 PTS) | |
| Anthony Turnover : Bad Pass (1 TO) | 10:26 | |
| 10:07 [MIL 6-7] |
Gooden Jump Bank Shot: Made (6 PTS) | |
| 09:57 | Harris Foul: Shooting (1 PF) | |
| Stoudemire Free Throw 1 of 2 (1 PTS) | 09:57 [NYK 8-6] |
|
| Stoudemire Free Throw 2 of 2 (2 PTS) | 09:57 [NYK 9-6] |
|
| 09:40 | Gooden Layup Shot: Missed | |
| Anthony Rebound (Off:0 Def:1) | 09:38 | |
| Anthony Layup Shot: Made (7 PTS) | 09:33 [NYK 11-6] |
|
| 09:17 | Jennings 3pt Shot: Missed | |
| 09:16 | Gooden Rebound (Off:2 Def:1) | |
| 09:09 | Harris Layup Shot: Missed | |
| Stoudemire Rebound (Off:0 Def:2) | 09:08 | |
| Fields Alley Oop Dunk Shot: Made (2 PTS) Assist: Lin (3 AST) | 09:03 [NYK 13-6] |
|
| 08:47 [MIL 9-13] |
Jennings 3pt Shot: Made (3 PTS) Assist: Delfino (1 AST) | |
| 08:28 | Delfino Foul: Personal (1 PF) | |
| 08:28 | Ilyasova Substitution replaced by Dunleavy | |
| Fields Layup Shot: Made (4 PTS) Assist: Lin (4 AST) | 08:16 [NYK 15-9] |
|
| 08:03 [MIL 11-15] |
Gooden Running Dunk Shot: Made (8 PTS) Assist: Jennings (1 AST) | |
| Smith 3pt Shot: Made (3 PTS) Assist: Anthony (1 AST) | 07:46 [NYK 18-11] |
|
| 07:36 | Harris 3pt Shot: Missed | |
| 07:34 | Gooden Rebound (Off:3 Def:1) | |
| 07:27 [MIL 13-18] |
Dunleavy Layup Shot: Made (2 PTS) Assist: Gooden (1 AST) | |
| Fields Turnover : Bad Pass (1 TO) | 07:19 | |
| 07:08 | Gooden 3pt Shot: Missed | |
| Anthony Rebound (Off:0 Def:2) | 07:07 | |
| Fields Layup Shot: Made (6 PTS) | 06:57 [NYK 20-13] |
|
| 06:51 | Team Timeout : Regular | |
| 06:51 | Harris Substitution replaced by Livingston | |
| 06:43 | Jennings Jump Shot: Missed | |
| Team Rebound | 06:42 | |
| Stoudemire Dunk Shot: Made (4 PTS) Assist: Lin (5 AST) | 06:37 [NYK 22-13] |
|
| 06:23 | Gooden Substitution replaced by Sanders | |
| 06:16 | Livingston Jump Shot: Missed | |
| Team Rebound | 06:15 | |
| Stoudemire Layup Shot: Made (6 PTS) | 06:00 [NYK 24-13] |
|
| 05:42 [MIL 16-24] |
Delfino 3pt Shot: Made (3 PTS) Assist: Dunleavy (1 AST) | |
| Anthony Layup Shot: Made (9 PTS) Assist: Lin (6 AST) | 05:28 [NYK 26-16] |
|
| 05:11 | Sanders Jump Shot: Missed | |
| Stoudemire Rebound (Off:0 Def:3) | 05:10 | |
| Smith Dunk Shot: Missed | 05:03 | |
| 05:02 | Sanders Rebound (Off:0 Def:1) | |
| Lin Foul: Personal (1 PF) | 04:59 | |
| Fields Substitution replaced by Novak | 04:59 | |
| Smith Substitution replaced by Shumpert | 04:59 | |
| 04:59 | Jennings Substitution replaced by Udrih | |
| 04:52 | Sanders Layup Shot: Missed | |
| 04:49 | Sanders Rebound (Off:1 Def:1) | |
| 04:49 | Sanders Tip Shot: Missed | |
| Stoudemire Rebound (Off:0 Def:4) | 04:48 | |
| Lin Layup Shot: Missed Block: Sanders (1 BLK) | 04:44 | |
| Team Rebound | 04:44 | |
| Lin Layup Shot: Missed Block: Sanders (2 BLK) | 04:37 | |
| 04:35 | Delfino Rebound (Off:0 Def:1) | |
| 04:17 [MIL 18-26] |
Sanders Layup Shot: Made (2 PTS) Assist: Dunleavy (2 AST) | |
| Novak Jump Shot: Made (2 PTS) Assist: Anthony (2 AST) | 03:55 [NYK 28-18] |
|
| 03:39 | Sanders Layup Shot: Missed Block: Stoudemire (1 BLK) | |
| 03:39 | Team Rebound | |
| Lin Substitution replaced by Davis | 03:39 | |
| Stoudemire Substitution replaced by Harrellson | 03:39 | |
| 03:39 | Delfino Substitution replaced by Mbah a Moute | |
| 03:35 | Dunleavy Jump Shot: Missed | |
| 03:34 | Mbah a Moute Rebound (Off:1 Def:0) | |
| 03:28 | Mbah a Moute Layup Shot: Missed | |
| 03:26 | Sanders Rebound (Off:2 Def:1) | |
| 03:26 [MIL 20-28] |
Sanders Dunk Shot: Made (4 PTS) | |
| Davis Jump Shot: Made (2 PTS) | 03:14 [NYK 30-20] |
|
| 03:06 [MIL 22-30] |
Dunleavy Finger Roll Layup Shot: Made (4 PTS) Assist: Udrih (1 AST) | |
| Harrellson Jump Shot: Made (2 PTS) | 02:52 [NYK 32-22] |
|
| 02:38 [MIL 24-32] |
Mbah a Moute Layup Shot: Made (2 PTS) | |
| Novak 3pt Shot: Missed Block: Dunleavy (1 BLK) | 02:29 | |
| 02:27 | Mbah a Moute Rebound (Off:1 Def:1) | |
| Harrellson Violation:Defensive Goaltending | 02:25 | |
| 02:25 [MIL 26-32] |
Dunleavy Layup Shot: Made (6 PTS) Assist: Udrih (2 AST) | |
| Team Timeout : Regular | 02:25 | |
| Davis Turnover : Bad Pass (1 TO) Steal:Udrih (1 ST) | 02:10 | |
| 02:06 [MIL 28-32] |
Dunleavy Layup Shot: Made (8 PTS) Assist: Livingston (1 AST) | |
| Anthony Jump Shot: Missed Block: Mbah a Moute (1 BLK) | 01:53 | |
| 01:51 | Sanders Rebound (Off:2 Def:2) | |
| 01:46 [MIL 31-32] |
Dunleavy 3pt Shot: Made (11 PTS) Assist: Livingston (2 AST) | |
| Shumpert 3pt Shot: Missed | 01:27 | |
| 01:26 | Team Rebound | |
| 01:10 | Mbah a Moute Jump Shot: Missed | |
| Davis Rebound (Off:0 Def:1) | 01:09 | |
| Anthony Layup Shot: Missed | 01:04 | |
| Harrellson Rebound (Off:1 Def:0) | 01:02 | |
| 00:56.7 | Sanders Foul: Personal (1 PF) | |
| 00:47.9 | Mbah a Moute Foul: Shooting (1 PF) | |
| Anthony Free Throw 1 of 2 (10 PTS) | 00:47.9 [NYK 33-31] |
|
| Anthony Free Throw 2 of 2 (11 PTS) | 00:47.9 [NYK 34-31] |
|
| 00:29.9 [MIL 34-34] |
Dunleavy 3pt Shot: Made (14 PTS) Assist: Udrih (3 AST) | |
| Anthony Jump Shot: Missed | 00:08.8 | |
| 00:07.5 | Dunleavy Rebound (Off:0 Def:1) | |
| Davis Foul: Personal (1 PF) | 00:04.1 | |
| 00:00.0 [MIL 36-34] |
Udrih Jump Shot: Made (2 PTS) | |
| End of 1st Quarter | ||
| New York Knicks (18-22) | Milwaukee Bucks (16-24) | |
| Start of 2nd QuarterBack to Top | ||
| 11:47 | Dunleavy Layup Shot: Missed | |
| Davis Rebound (Off:0 Def:2) | 11:46 | |
| Novak 3pt Shot: Missed | 11:32 | |
| 11:31 | Sanders Rebound (Off:2 Def:3) | |
| 11:24 | Udrih Layup Shot: Missed | |
| 11:23 | Mbah a Moute Rebound (Off:2 Def:1) | |
| 11:23 | Mbah a Moute Tip Shot: Missed | |
| 11:23 | Sanders Rebound (Off:3 Def:3) | |
| Lin Foul: Shooting (2 PF) | 11:23 | |
| 11:23 | Sanders Free Throw 1 of 2 Missed | |
| 11:23 | Team Rebound | |
| 11:23 [MIL 37-34] |
Sanders Free Throw 2 of 2 (5 PTS) | |
| Harrellson 3pt Shot: Missed | 11:10 | |
| 11:09 | Udrih Rebound (Off:0 Def:1) | |
| 11:03 | Dunleavy 3pt Shot: Missed | |
| Harrellson Rebound (Off:1 Def:1) | 11:01 | |
| Lin Jump Shot: Made (4 PTS) | 10:56 [NYK 36-37] |
|
| 10:38 [MIL 39-36] |
Sanders Layup Shot: Made (7 PTS) Assist: Dunleavy (3 AST) | |
| Novak 3pt Shot: Made (5 PTS) Assist: Davis (1 AST) | 10:12 [NYK 39-39] |
|
| 09:44 | Sanders Turnover : Lost Ball (1 TO) Steal:Harrellson (1 ST) | |
| Lin Turnover : Lost Ball (2 TO) Steal:Udrih (2 ST) | 09:40 | |
| 09:27 | Sanders Turnover : Traveling (2 TO) | |
| 09:27 | Sanders Substitution replaced by Gooden | |
| Harrellson Substitution replaced by Fields | 09:27 | |
| Stoudemire Jump Shot: Missed | 09:11 | |
| 09:10 | Dunleavy Rebound (Off:0 Def:2) | |
| 09:00 | Mbah a Moute Jump Shot: Missed | |
| Davis Rebound (Off:0 Def:3) | 08:59 | |
| Stoudemire Dunk Shot: Made (8 PTS) Assist: Davis (2 AST) | 08:55 [NYK 41-39] |
|
| 08:38 | Gooden Turnover : Lost Ball (2 TO) Steal:Davis (1 ST) | |
| Fields Layup Shot: Made (8 PTS) Assist: Lin (7 AST) | 08:32 [NYK 43-39] |
|
| 08:13 | Livingston Layup Shot: Missed | |
| Stoudemire Rebound (Off:0 Def:5) | 08:12 | |
| Lin Jump Shot: Made (6 PTS) | 08:07 [NYK 45-39] |
|
| 08:00 | Team Timeout : Regular | |
| 08:00 | Livingston Substitution replaced by Jennings | |
| 08:00 | Mbah a Moute Substitution replaced by Ilyasova | |
| 07:47 | Udrih 3pt Shot: Missed | |
| 07:45 | Gooden Rebound (Off:4 Def:1) | |
| 07:39 | Udrih Turnover : Bad Pass (1 TO) Steal:Lin (2 ST) | |
| 07:37 | Dunleavy Foul: Personal (1 PF) | |
| Stoudemire Dunk Shot: Made (10 PTS) Assist: Davis (3 AST) | 07:29 [NYK 47-39] |
|
| 07:07 [MIL 42-47] |
Jennings 3pt Shot: Made (6 PTS) Assist: Gooden (2 AST) | |
| Stoudemire Dunk Shot: Made (12 PTS) Assist: Davis (4 AST) | 06:51 [NYK 49-42] |
|
| 06:34 [MIL 44-49] |
Jennings Jump Shot: Made (8 PTS) | |
| Novak 3pt Shot: Made (8 PTS) Assist: Lin (8 AST) | 06:18 [NYK 52-44] |
|
| Team Violation : Delay Of Game | 06:18 | |
| 06:03 [MIL 46-52] |
Ilyasova Jump Shot: Made (2 PTS) Assist: Udrih (4 AST) | |
| Stoudemire Layup Shot: Missed | 05:44 | |
| 05:43 | Jennings Rebound (Off:0 Def:1) | |
| 05:31 [MIL 49-52] |
Ilyasova 3pt Shot: Made (5 PTS) Assist: Jennings (2 AST) | |
| Team Timeout : Regular | 05:30 | |
| Stoudemire Substitution replaced by Anthony | 05:30 | |
| Novak Substitution replaced by Harrellson | 05:30 | |
| Anthony Jump Shot: Made (13 PTS) | 05:11 [NYK 54-49] |
|
| 04:53 | Jennings Layup Shot: Missed Block: Anthony (1 BLK) | |
| Anthony Rebound (Off:0 Def:3) | 04:50 | |
| Fields 3pt Shot: Missed | 04:42 | |
| Harrellson Rebound (Off:2 Def:1) | 04:40 | |
| Fields Dunk Shot: Made (10 PTS) | 04:34 [NYK 56-49] |
|
| 04:28 [MIL 51-56] |
Ilyasova Dunk Shot: Made (7 PTS) Assist: Jennings (3 AST) | |
| Harrellson Layup Shot: Made (4 PTS) Assist: Davis (5 AST) | 04:11 [NYK 58-51] |
|
| 03:57 | Gooden Layup Shot: Missed Block: Harrellson (1 BLK) | |
| Davis Rebound (Off:0 Def:4) | 03:55 | |
| Anthony Jump Shot: Missed | 03:49 | |
| Fields Rebound (Off:1 Def:0) | 03:48 | |
| Fields Jump Shot: Missed | 03:37 | |
| 03:37 | Team Rebound | |
| Harrellson Foul: Loose Ball (1 PF) | 03:37 | |
| Davis Substitution replaced by Smith | 03:37 | |
| 03:37 | Udrih Substitution replaced by Delfino | |
| 03:29 [MIL 53-58] |
Dunleavy Layup Shot: Made (16 PTS) Assist: Gooden (3 AST) | |
| Smith Turnover : Traveling (1 TO) | 03:20 | |
| 03:12 [MIL 55-58] |
Ilyasova Layup Shot: Made (9 PTS) | |
| Smith Foul: Shooting (1 PF) | 03:12 | |
| 03:12 [MIL 56-58] |
Ilyasova Free Throw 1 of 1 (10 PTS) | |
| Lin 3pt Shot: Made (9 PTS) Assist: Smith (1 AST) | 02:54 [NYK 61-56] |
|
| 02:39 | Gooden Turnover : Lost Ball (3 TO) Steal:Anthony (1 ST) | |
| 02:18 | Dunleavy Foul: Shooting (2 PF) | |
| 02:18 | ||
| Harrellson Substitution replaced by Stoudemire | 02:18 | |
| Anthony Free Throw 1 of 2 (14 PTS) | 02:18 [NYK 62-56] |
|
| Anthony Free Throw 2 of 2 (15 PTS) | 02:18 [NYK 63-56] |
|
| 01:56 | Dunleavy Foul: Offensive (3 PF) | |
| 01:56 | Dunleavy Turnover : Foul (1 TO) | |
| 01:56 | Dunleavy Substitution replaced by Udrih | |
| Anthony Turnover : Bad Pass (2 TO) | 01:44 | |
| 01:31 [MIL 59-63] |
Ilyasova 3pt Shot: Made (13 PTS) Assist: Jennings (4 AST) | |
| Lin Foul: Offensive (3 PF) | 01:10 | |
| Lin Turnover : Foul (3 TO) | 01:10 | |
| Lin Substitution replaced by Davis | 01:10 | |
| 01:00 | Gooden 3pt Shot: Missed | |
| Anthony Rebound (Off:0 Def:4) | 00:59.8 | |
| Davis Jump Shot: Missed | 00:45.9 | |
| Team Rebound | 00:45.3 | |
| Anthony Jump Shot: Missed | 00:35.9 | |
| Stoudemire Rebound (Off:1 Def:5) | 00:33.9 | |
| Stoudemire Layup Shot: Missed | 00:31.9 | |
| 00:29.9 | Gooden Rebound (Off:4 Def:2) | |
| 00:27.9 | Gooden Turnover : Lost Ball (4 TO) Steal:Smith (1 ST) | |
| Stoudemire Dunk Shot: Made (14 PTS) Assist: Smith (2 AST) | 00:26.4 [NYK 65-59] |
|
| Davis Foul: Shooting (2 PF) | 00:06.6 | |
| 00:06.6 [MIL 60-65] |
Gooden Free Throw 1 of 2 (9 PTS) | |
| 00:06.6 [MIL 61-65] |
Gooden Free Throw 2 of 2 (10 PTS) | |
| Stoudemire Jump Shot: Missed | 00:00.9 | |
| Team Rebound | 00:00.0 | |
| End of 2nd Quarter | ||
| New York Knicks (18-22) | Milwaukee Bucks (16-24) | |
| Start of 3rd QuarterBack to Top | ||
| 11:40 [MIL 63-65] |
Jennings Fadeaway Jump Shot: Made (10 PTS) | |
| Fields Turnover : Bad Pass (2 TO) Steal:Delfino (1 ST) | 11:28 | |
| Fields Foul: Personal (1 PF) | 11:28 | |
| 11:11 [MIL 65-65] |
Dunleavy Layup Shot: Made (18 PTS) Assist: Gooden (4 AST) | |
| Anthony Jump Shot: Made (17 PTS) Assist: Lin (9 AST) | 10:48 [NYK 67-65] |
|
| 10:35 | Ilyasova Jump Shot: Missed | |
| Fields Rebound (Off:1 Def:1) | 10:34 | |
| 10:27 | Jump Ball Ilyasova vs Lin (Smith gains possession) | |
| 10:22 | Gooden Violation:Kicked Ball | |
| Lin Jump Shot: Missed | 10:14 | |
| 10:12 | Delfino Rebound (Off:0 Def:2) | |
| 09:55 [MIL 67-67] |
Jennings Jump Shot: Made (12 PTS) | |
| 09:46 | Gooden Foul: Shooting (1 PF) | |
| Lin Free Throw 1 of 2 Missed | 09:46 | |
| Team Rebound | 09:46 | |
| Lin Free Throw 2 of 2 (10 PTS) | 09:46 [NYK 68-67] |
|
| 09:29 [MIL 70-68] |
Delfino 3pt Shot: Made (6 PTS) Assist: Jennings (5 AST) | |
| Stoudemire Jump Shot: Made (16 PTS) Assist: Fields (1 AST) | 09:11 [NYK 70-70] |
|
| 08:59 [MIL 73-70] |
Jennings 3pt Shot: Made (15 PTS) | |
| Stoudemire Layup Shot: Made (18 PTS) Assist: Fields (2 AST) | 08:47 [NYK 72-73] |
|
| 08:31 | Dunleavy Turnover : Bad Pass (2 TO) Steal:Lin (3 ST) | |
| Fields Layup Shot: Missed | 08:27 | |
| Smith Rebound (Off:1 Def:0) | 08:25 | |
| Lin 3pt Shot: Missed | 08:18 | |
| 08:16 | Gooden Rebound (Off:4 Def:3) | |
| 08:08 [MIL 75-72] |
Gooden Layup Shot: Made (12 PTS) Assist: Jennings (6 AST) | |
| Fields Turnover : Bad Pass (3 TO) Steal:Gooden (1 ST) | 07:53 | |
| 07:40 | Delfino 3pt Shot: Missed | |
| 07:40 | Team Rebound | |
| Smith Foul: Shooting (2 PF) | 07:37 | |
| 07:37 [MIL 76-72] |
Dunleavy Free Throw 1 of 2 (19 PTS) | |
| 07:37 [MIL 77-72] |
Dunleavy Free Throw 2 of 2 (20 PTS) | |
| Stoudemire Foul: Offensive (1 PF) | 07:19 | |
| Stoudemire Turnover : Foul (1 TO) | 07:19 | |
| Stoudemire Foul: Shooting (2 PF) | 07:08 | |
| Team Timeout : Regular | 07:08 | |
| 07:08 | Gooden Free Throw 1 of 2 Missed | |
| 07:08 | Team Rebound | |
| 07:08 | Gooden Free Throw 2 of 2 Missed | |
| Fields Rebound (Off:1 Def:2) | 07:07 | |
| Anthony Jump Shot: Missed | 06:44 | |
| 06:43 | Gooden Rebound (Off:4 Def:4) | |
| 06:31 [MIL 79-72] |
Ilyasova Layup Shot: Made (15 PTS) Assist: Delfino (2 AST) | |
| Stoudemire Layup Shot: Made (20 PTS) Assist: Lin (10 AST) | 06:19 [NYK 74-79] |
|
| 06:02 | Gooden Turnover : Lost Ball (5 TO) Steal:Fields (1 ST) | |
| Lin Layup Shot: Made (12 PTS) Assist: Fields (3 AST) | 05:57 [NYK 76-79] |
|
| 05:50 | Delfino Layup Shot: Missed | |
| Team Rebound | 05:50 | |
| Smith Substitution replaced by Davis | 05:50 | |
| Davis 3pt Shot: Missed | 05:31 | |
| 05:30 | Delfino Rebound (Off:0 Def:3) | |
| 05:10 | Gooden Turnover : Traveling (6 TO) | |
| Stoudemire Foul: Offensive (3 PF) | 04:48 | |
| Stoudemire Turnover : Foul (2 TO) | 04:48 | |
| 04:30 | Ilyasova Layup Shot: Missed | |
| 04:29 | Dunleavy Rebound (Off:1 Def:2) | |
| 04:22 [MIL 82-76] |
Jennings 3pt Shot: Made (18 PTS) Assist: Dunleavy (4 AST) | |
| 04:08 | Delfino Foul: Shooting (2 PF) | |
