By Brian Dulik, for NBA.com
THE FACTS: Power forward Antawn Jamison scored 28 points and point guard Kyrie Irving had 21 points and five assists, leading the Cleveland Cavaliers to a 118-107 come-from-behind win over the Houston Rockets. The victory was Cleveland's third in a row and snapped its season-long, four-game home losing streak. Power forward Luis Scola collected a season-high 30 points and eight rebounds for Houston, while point guard Goran Dragic had 20 points and a game-best eight assists. The Rockets, who played without starting point guard Kyle Lowry, have lost six of their last seven contests.
QUOTABLE: "This was fun to be a part of because our guys, we like winning, man. Our job is to come off the bench and provide energy, so the starters can get a break. And when it comes to the fourth quarter, I'm like, 'Here comes the Kyrie Show.' He's an unbelievable talent."
-- Cavaliers power forward Samardo Samuels
THE STAT: Irving exploded for 16 points in the final 4:14, including 9-for-9 free throws, to complete Cleveland's rally from an eight-point, second-half deficit. The top overall pick in the NBA Draft also grabbed a team-high six rebounds in 29 minutes -- fueling the Cavaliers' highest-scoring performance since March 4, 2011. "You have to pay attention to the standings," said Irving, who had five points on 2-for-22 shooting in his first 25 minutes. "I'm aware we're now a game out of the eighth (and final Eastern Conference playoff) spot. That's what you play for."
TURNING POINT: Cavaliers small forward Alonzo Gee drilled a 20-footer as time expired in the third quarter, cutting Houston's lead to 84-81 -- and starting a 39-23 game-ending run. Just 3:02 earlier, the Rockets had taken their biggest lead of the evening at 80-72 when small forward Chase Budinger made a 3-pointer. "I thought we had a great stretch going, but Gee made a shot at the end of the third and they came out and made a run on us," Houston coach Kevin McHale said. "The start of the fourth quarter doomed us and we never could get our momentum back."
QUOTABLE II: "You're not going to win any game if you allow 118 points. This is a bad part of the year for us. We're struggling. We're not playing the right way. We don't have confidence and things aren't working out our way."
-- Scola
HOT: The Cavaliers have won three straight games for the first time since Nov. 4-9, 2010 after upsetting Denver, Oklahoma City and Houston. They also pulled within one game of the eighth-place New York Knicks in the East standings. "Last week, everyone was saying, 'We're done, we've got no chance (at the playoffs). Let's get ready for next year and start looking at the draft,'" Cleveland coach Byron Scott said. "I said, 'If we win three or four straight, we're right back in it.' Now, we've got a golden opportunity." ... Rockets center Samuel Dalembert had four blocked shots in the third quarter and finished with 15 points, a game-high 10 rebounds and five rejections. ... Dragic was 4-for-5 on 3-pointers and 7-for-11 overall while filling in for Lowry. ... Scola, who scored 14 points in the first period, wound up 15-for-25 from the field.
NOT: Rockets shooting guard Kevin Martin suffered a strained shoulder, limiting him to 16 minutes. The Zanesville, Ohio native had three points on 1-for-6 shooting. ... Houston center Jordan Hill fired up four bricks and committed four fouls in seven minutes off the bench. ... Rockets center Hasheem Thabeet was in uniform, but did not play for the 16th time this season. He also has been a healthy inactive on 16 occasions in Houston's 42 games. ... Rockets swingman Terrence Williams (stomach flu) did not dress, while center Greg Smith (bruised tailbone) was active, but logged a "Did Not Play -- Coach's Decision." ... Lowry missed his second straight contest and remains in a New York City hospital with abdominal distress and a fever. There is no timetable set for his return to the team.
QUOTABLE III: "Kyrie didn't have one of his better games, but when I took him out (for a rest), I told him, 'It's gonna come, just keep playing.' Not having his best stuff and still being able to produce like he produced tonight was great."
-- Scott
GOOD MOVE: The Cavaliers allowed the second 10-day contract of shooting guard Manny Harris to expire following the game, giving them roster flexibility as the Thursday trade deadline approaches. The Michigan product, who spent the entire 2011-2012 season with Cleveland, said he agreed with their logic. "I understand this is a business and what they did was smart," Harris said. "Now, I'm going to wait around until after the trade deadline and see what happens. If I don't get picked up by another team, I'll go back to Canton (in the NBA D-League)."
BAD MOVE: Rockets power forward Chandler Parsons accidentally plowed into official Mark Lindsay while attempting to hurry back on defense in the third quarter. They shared a laugh and a fist-bump after the collision, which allowed Gee to score a fast-break layup. ... Scott admitted that he was afraid the Cavaliers might trade backup point guard Ramon Sessions this week. "When I think about the future and Sess not being here, I go, 'Damn, I have no idea what we're gonna do.'" the veteran coach said. "He's played terrific basketball for us."
NOTABLE: Irving's main competitor for the NBA Rookie of the Year award, Timberwolves point guard Ricky Rubio, suffered a season-ending left knee injury Friday. "It's never something you want to see happen, especially to such a great player," said Irving, who leads all first-year players with an 18.4 scoring average. "He brought life back to Minnesota. I'm used to checking his stats every single night, seeing how many points and assists he had. It's tragic." Rubio ranks first among rookies in assists (8.2), steals (2.22) and minutes (34.2), while sitting fifth in scoring (10.6). ... Cavaliers mascot Moondog spent Saturday night at The Palace of Auburn Hills, entertaining fans at the Pistons/Raptors game, but was back at Quicken Loans Arena in time for the opening tip.
UP NEXT: For the Rockets, Tuesday @ Oklahoma City, Wednesday vs. Charlotte, Saturday @ L.A. Clippers. For the Cavaliers, Tuesday vs. Toronto, Wednesday @ Milwaukee, Sunday vs. Atlanta.
HOU CLE | ||
| HOU | CLE | ||
| Total Rebounds | 39 | 41 | |
| Offensive Rebounds | 9 | 10 | |
| Turnovers | 13 | 13 | |
| Fast Break Pts: | 5 | 18 | |
| Biggest Lead: | 8 | 13 | |
| Points in the Paint: | 48 | 48 | |



| Houston Rockets (4-6) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| C. Parsons | F | 27:25 | 4-6 | 1-3 | 0-0 | -4 | 2 | 1 | 3 | 3 | 4 | 0 | 2 | 0 | 0 | 9 | |
| L. Scola | F | 38:35 | 15-25 | 0-0 | 0-1 | -3 | 1 | 7 | 8 | 1 | 4 | 1 | 0 | 0 | 1 | 30 | |
| S. Dalembert | C | 31:32 | 6-11 | 0-0 | 3-4 | +9 | 3 | 7 | 10 | 0 | 2 | 1 | 0 | 5 | 0 | 15 | |
| K. Martin | G | 15:53 | 1-6 | 0-3 | 1-2 | -3 | 0 | 4 | 4 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | |
| G. Dragic | G | 34:21 | 7-11 | 4-5 | 2-2 | +8 | 1 | 0 | 1 | 8 | 5 | 1 | 4 | 0 | 1 | 20 | |
| C. Lee | 24:13 | 2-5 | 1-2 | 0-0 | -10 | 0 | 3 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 5 | ||
| J. Flynn | 13:39 | 1-4 | 0-1 | 2-2 | -19 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | ||
| P. Patterson | 17:45 | 2-4 | 0-0 | 0-0 | -10 | 1 | 2 | 3 | 1 | 3 | 0 | 1 | 1 | 0 | 4 | ||
| C. Budinger | 29:47 | 6-10 | 2-3 | 2-4 | -8 | 0 | 4 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 16 | ||
| J. Hill | 06:50 | 0-4 | 0-0 | 1-2 | -15 | 1 | 2 | 3 | 0 | 4 | 0 | 1 | 0 | 1 | 1 | ||
| M. Morris | DNP - Coach's Decision | ||||||||||||||||
| G. Smith | DNP - Coach's Decision | ||||||||||||||||
| H. Thabeet | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 44-86 | 8-17 | 11-17 | 9 | 30 | 39 | 25 | 25 | 5 | 13 | 6 | 4 | 107 | |||
| 51.2% | 47.1% | 64.7% | team rebs: 6 | total to: 13 | |||||||||||||
| Cleveland Cavaliers (2-8) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| A. Gee | F | 33:03 | 4-11 | 0-0 | 3-4 | -4 | 2 | 2 | 4 | 2 | 5 | 3 | 1 | 0 | 1 | 11 | |
| A. Jamison | F | 28:38 | 8-16 | 4-7 | 8-8 | +7 | 1 | 4 | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 28 | |
| R. Hollins | C | 18:36 | 2-3 | 0-0 | 0-1 | -13 | 0 | 3 | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 4 | |
| A. Parker | G | 21:04 | 2-4 | 1-1 | 0-0 | -10 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 5 | |
| K. Irving | G | 28:42 | 5-15 | 1-3 | 10-10 | 0 | 1 | 5 | 6 | 5 | 1 | 0 | 3 | 0 | 3 | 21 | |
| T. Thompson | 23:15 | 2-2 | 0-0 | 0-2 | +16 | 1 | 3 | 4 | 3 | 4 | 0 | 1 | 0 | 0 | 4 | ||
| R. Sessions | 20:36 | 4-8 | 2-2 | 5-5 | +14 | 0 | 4 | 4 | 7 | 2 | 0 | 1 | 0 | 1 | 15 | ||
| S. Samuels | 24:13 | 4-6 | 0-0 | 3-4 | +9 | 3 | 2 | 5 | 0 | 3 | 0 | 1 | 1 | 1 | 11 | ||
| D. Gibson | 26:56 | 5-10 | 1-4 | 0-0 | +21 | 1 | 3 | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 11 | ||
| O. Casspi | 14:57 | 3-7 | 2-3 | 0-2 | +15 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 8 | ||
| S. Erden | DNP - Coach's Decision | ||||||||||||||||
| M. Harris | DNP - Coach's Decision | ||||||||||||||||
| A. Varejao | DND - Right Wrist Fracture (non-displace | ||||||||||||||||
| Totals | 240 | 39-82 | 11-20 | 29-36 | 10 | 31 | 41 | 25 | 21 | 6 | 13 | 4 | 6 | 118 | |||
| 47.6% | 55.0% | 80.6% | team rebs: 12 | total to: 14 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Houston Rockets (22-21) | Cleveland Cavaliers (17-23) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Hollins vs Dalembert (Scola gains possession)
|
||
| Scola Hook Shot: Made (2 PTS) | 11:37 [HOU 2-0] |
|
| 11:23 [CLE 2-2] |
Jamison Layup Shot: Made (2 PTS) Assist: Hollins (1 AST) | |
| Dalembert Layup Shot: Made (2 PTS) Assist: Martin (1 AST) | 11:02 [HOU 4-2] |
|
| 10:44 [CLE 4-4] |
Hollins Jump Shot: Made (2 PTS) Assist: Irving (1 AST) | |
| Scola Jump Shot: Made (4 PTS) | 10:24 [HOU 6-4] |
|
| 10:12 | Parker Running Jump Shot: Missed | |
| Scola Rebound (Off:0 Def:1) | 10:09 | |
| Scola Layup Shot: Made (6 PTS) Assist: Dragic (1 AST) | 10:01 [HOU 8-4] |
|
| 09:47 | Jamison 3pt Shot: Missed | |
| Team Rebound | 09:47 | |
| Scola Jump Shot: Made (8 PTS) Assist: Dragic (2 AST) | 09:34 [HOU 10-4] |
|
| 09:22 [CLE 6-10] |
Jamison Layup Shot: Made (4 PTS) Assist: Irving (2 AST) | |
| Scola Foul: Shooting (1 PF) | 09:22 | |
| 09:22 [CLE 7-10] |
Jamison Free Throw 1 of 1 (5 PTS) | |
| Martin 3pt Shot: Missed | 09:09 | |
| 09:08 | Irving Rebound (Off:0 Def:1) | |
| 08:58 | Irving Turnover : Bad Pass (1 TO) | |
| Dalembert Jump Shot: Made (4 PTS) Assist: Martin (2 AST) | 08:48 [HOU 12-7] |
|
| 08:29 | Irving Running Jump Shot: Missed | |
| Martin Rebound (Off:0 Def:1) | 08:27 | |
| 08:25 | Jamison Foul: Shooting (1 PF) | |
| Martin Free Throw 1 of 2 (1 PTS) | 08:25 [HOU 13-7] |
|
| Martin Free Throw 2 of 2 Missed | 08:25 | |
| 08:24 | Jamison Rebound (Off:0 Def:1) | |
| 08:10 | Parker Jump Shot: Missed | |
| Scola Rebound (Off:0 Def:2) | 08:09 | |
| Martin 3pt Shot: Missed | 07:43 | |
| 07:42 | Parker Rebound (Off:0 Def:1) | |
| 07:33 [CLE 9-13] |
Irving Jump Shot: Made (2 PTS) | |
| Dragic Jump Shot: Missed | 07:23 | |
| 07:23 | Team Rebound | |
| 07:17 | Irving Layup Shot: Missed Block: Dalembert (1 BLK) | |
| Parsons Rebound (Off:0 Def:1) | 07:15 | |
| Scola Layup Shot: Made (10 PTS) Assist: Parsons (1 AST) | 07:08 [HOU 15-9] |
|
| 06:46 | Gee Jump Shot: Missed | |
| Scola Rebound (Off:0 Def:3) | 06:44 | |
| Martin Turnover : Bad Pass (1 TO) Steal:Hollins (1 ST) | 06:38 | |
| 06:35 [CLE 11-15] |
Hollins Layup Shot: Made (4 PTS) | |
| Parsons Foul: Shooting (1 PF) | 06:35 | |
| 06:35 | Hollins Free Throw 1 of 1 Missed | |
| Scola Rebound (Off:0 Def:4) | 06:34 | |
| Dalembert Jump Shot: Missed | 06:17 | |
| 06:16 | Irving Rebound (Off:0 Def:2) | |
| 05:58 [CLE 14-15] |
Jamison 3pt Shot: Made (8 PTS) Assist: Parker (1 AST) | |
| Parsons Turnover : Lost Ball (1 TO) Steal:Gee (1 ST) | 05:45 | |
| Dragic Foul: Shooting (1 PF) | 05:41 | |
| 05:41 | Team Timeout : Regular | |
| 05:41 | Hollins Substitution replaced by Thompson | |
| 05:41 | Gee Free Throw 1 of 2 Missed | |
| 05:41 | Team Rebound | |
| 05:41 [CLE 15-15] |
Gee Free Throw 2 of 2 (1 PTS) | |
| Scola Jump Hook Shot: Made (12 PTS) | 05:25 [HOU 17-15] |
|
| 05:04 [CLE 18-17] |
Jamison 3pt Shot: Made (11 PTS) Assist: Irving (3 AST) | |
| Martin Turnover : Lost Ball (2 TO) Steal:Gee (2 ST) | 04:56 | |
| 04:50 [CLE 20-17] |
Gee Dunk Shot: Made (3 PTS) | |
| Martin Jump Shot: Missed | 04:27 | |
| 04:26 | Gee Rebound (Off:0 Def:1) | |
| 04:18 | Jamison Jump Shot: Missed | |
| Martin Rebound (Off:0 Def:2) | 04:17 | |
| 04:11 | Jamison Foul: Personal (2 PF) | |
| 04:11 | Irving Substitution replaced by Sessions | |
| 04:11 | Jamison Substitution replaced by Samuels | |
| Martin Substitution replaced by Lee | 04:11 | |
| Lee 3pt Shot: Missed | 03:58 | |
| Parsons Rebound (Off:1 Def:1) | 03:57 | |
| Parsons Putback Layup Shot: Made (2 PTS) | 03:55 [HOU 19-20] |
|
| Dragic Foul: Shooting (2 PF) | 03:39 | |
| 03:39 [CLE 21-19] |
Sessions Free Throw 1 of 2 (1 PTS) | |
| 03:39 | Parker Substitution replaced by Gibson | |
| Dragic Substitution replaced by Flynn | 03:39 | |
| Dalembert Substitution replaced by Patterson | 03:39 | |
| 03:39 [CLE 22-19] |
Sessions Free Throw 2 of 2 (2 PTS) | |
| Parsons Turnover : Bad Pass (2 TO) Steal:Gibson (1 ST) | 03:15 | |
| 03:13 | Sessions Layup Shot: Missed | |
| 03:12 | Gee Rebound (Off:1 Def:1) | |
| 03:10 | Gee Layup Shot: Missed | |
| 03:08 | Team Rebound | |
| 03:08 | Gee Turnover : Traveling (1 TO) | |
| Scola Layup Shot: Missed | 02:50 | |
| 02:49 | Sessions Rebound (Off:0 Def:1) | |
| 02:40 [CLE 24-19] |
Samuels Dunk Shot: Made (2 PTS) Assist: Sessions (1 AST) | |
| Team Timeout : Regular | 02:32 | |
| Parsons Substitution replaced by Budinger | 02:32 | |
| Scola Jump Shot: Made (14 PTS) Assist: Flynn (1 AST) | 02:26 [HOU 21-24] |
|
| 02:03 | Gibson Jump Shot: Missed | |
| 02:02 | Samuels Rebound (Off:1 Def:0) | |
| 01:59 [CLE 26-21] |
Samuels Slam Dunk Shot: Made (4 PTS) | |
| Lee 3pt Shot: Made (3 PTS) Assist: Scola (1 AST) | 01:36 [HOU 24-26] |
|
| 01:23 | Sessions Jump Shot: Missed | |
| 01:21 | Thompson Rebound (Off:1 Def:0) | |
| 01:20 [CLE 28-24] |
Thompson Layup Shot: Made (2 PTS) | |
| Scola Jump Shot: Missed | 01:09 | |
| 01:08 | Gibson Rebound (Off:0 Def:1) | |
| 00:45.9 | Sessions Jump Shot: Missed | |
| Lee Rebound (Off:0 Def:1) | 00:43.8 | |
| Flynn 3pt Shot: Missed | 00:29.8 | |
| 00:28.9 | Samuels Rebound (Off:1 Def:1) | |
| 00:07.9 [CLE 30-24] |
Sessions Driving Layup Shot: Made (4 PTS) | |
| 00:00.6 | Gee Foul: Shooting (1 PF) | |
| Flynn Free Throw 1 of 2 (1 PTS) | 00:00.6 [HOU 25-30] |
|
| Flynn Free Throw 2 of 2 (2 PTS) | 00:00.6 [HOU 26-30] |
|
| 00:00.0 | Gibson 3pt Shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 1st Quarter | ||
| Houston Rockets (22-21) | Cleveland Cavaliers (17-23) | |
| Start of 2nd QuarterBack to Top | ||
| Hill Foul: Shooting (1 PF) | 11:44 | |
| 11:44 [CLE 31-26] |
Samuels Free Throw 1 of 2 (5 PTS) | |
| 11:44 | Samuels Free Throw 2 of 2 Missed | |
| Lee Rebound (Off:0 Def:2) | 11:43 | |
| Flynn Driving Layup Shot: Made (4 PTS) | 11:20 [HOU 28-31] |
|
| 11:02 [CLE 33-28] |
Gibson Jump Shot: Made (2 PTS) Assist: Sessions (2 AST) | |
| Hill Foul: Offensive (2 PF) | 10:54 | |
| Hill Turnover : Foul (1 TO) | 10:54 | |
| 10:37 | Casspi 3pt Shot: Missed | |
| Hill Rebound (Off:0 Def:1) | 10:35 | |
| Budinger 3pt Shot: Made (3 PTS) Assist: Flynn (2 AST) | 10:11 [HOU 31-33] |
|
| 09:55 | Casspi Jump Shot: Missed | |
| 09:54 | Casspi Rebound (Off:1 Def:0) | |
| 09:54 [CLE 35-31] |
Casspi Tip Shot: Made (2 PTS) | |
| 09:44 | Thompson Foul: Shooting (1 PF) | |
| Hill Free Throw 1 of 2 Missed | 09:44 | |
| Team Rebound | 09:44 | |
| Hill Free Throw 2 of 2 (1 PTS) | 09:44 [HOU 32-35] |
|
| 09:30 [CLE 37-32] |
Gibson Jump Shot: Made (4 PTS) Assist: Thompson (1 AST) | |
| Lee Jump Shot: Missed | 09:13 | |
| Patterson Rebound (Off:1 Def:0) | 09:12 | |
| Patterson Tip Shot: Missed | 09:12 | |
| Hill Rebound (Off:1 Def:1) | 09:08 | |
| Budinger Running Jump Shot: Missed | 09:03 | |
| 09:01 | Thompson Rebound (Off:1 Def:1) | |
| Flynn Foul: Shooting (1 PF) | 09:01 | |
| 09:01 [CLE 38-32] |
Sessions Free Throw 1 of 2 (5 PTS) | |
| 09:01 [CLE 39-32] |
Sessions Free Throw 2 of 2 (6 PTS) | |
| Hill Jump Shot: Missed | 08:40 | |
| 08:39 | Sessions Rebound (Off:0 Def:2) | |
| 08:35 | Casspi Dunk Shot: Missed | |
| 08:35 | Samuels Rebound (Off:2 Def:1) | |
| Hill Foul: Shooting (3 PF) | 08:34 | |
| 08:34 | ||
| Hill Substitution replaced by Scola | 08:34 | |
| 08:34 [CLE 40-32] |
Samuels Free Throw 1 of 2 (6 PTS) | |
| 08:34 [CLE 41-32] |
Samuels Free Throw 2 of 2 (7 PTS) | |
| Budinger Jump Shot: Missed | 08:19 | |
| 08:18 | Thompson Rebound (Off:1 Def:2) | |
| Patterson Foul: Personal (1 PF) | 08:08 | |
| 08:00 | Gibson Jump Shot: Missed | |
| Team Rebound | 08:00 | |
| 08:00 | Thompson Foul: Loose Ball (2 PF) | |
| Flynn Jump Shot: Missed Block: Samuels (1 BLK) | 07:44 | |
| 07:40 | Sessions Rebound (Off:0 Def:3) | |
| 07:35 [CLE 43-32] |
Samuels Layup Shot: Made (9 PTS) Assist: Sessions (3 AST) | |
| 07:20 | Sessions Foul: Personal (1 PF) | |
| Flynn Substitution replaced by Dragic | 07:20 | |
| Patterson Substitution replaced by Dalembert | 07:20 | |
| 07:20 | Thompson Substitution replaced by Jamison | |
| Dragic 3pt Shot: Made (3 PTS) Assist: Budinger (1 AST) | 07:14 [HOU 35-43] |
|
| 06:57 [CLE 46-35] |
Sessions 3pt Shot: Made (9 PTS) | |
| Scola Jump Shot: Missed Block: Jamison (1 BLK) | 06:46 | |
| Dalembert Rebound (Off:1 Def:0) | 06:44 | |
| Dalembert Hook Shot: Made (6 PTS) | 06:41 [HOU 37-46] |
|
| 06:31 | Sessions Turnover : Bad Pass (1 TO) Steal:Lee (1 ST) | |
| Budinger Layup Shot: Made (5 PTS) Assist: Lee (1 AST) | 06:26 [HOU 39-46] |
|
| 06:06 | Casspi Turnover : Bad Pass (1 TO) Steal:Lee (2 ST) | |
| 06:00 | Samuels Foul: Personal (1 PF) | |
| 06:00 | Samuels Substitution replaced by Hollins | |
| 06:00 | Sessions Substitution replaced by Irving | |
| Lee Turnover : Traveling (1 TO) | 05:54 | |
| 05:54 | Team Timeout : Regular | |
| 05:44 | Gibson Turnover : Bad Pass (1 TO) | |
| Lee Layup Shot: Missed | 05:30 | |
| Dalembert Rebound (Off:2 Def:0) | 05:30 | |
| Dalembert Tip Shot: Missed | 05:30 | |
| Team Rebound | 05:30 | |
| 05:30 | Jamison Foul: Loose Ball (3 PF) | |
| Dalembert Free Throw 1 of 2 (7 PTS) | 05:30 [HOU 40-46] |
|
| 05:30 | Jamison Substitution replaced by Thompson | |
| Dalembert Free Throw 2 of 2 Missed | 05:30 | |
| 05:29 | Hollins Rebound (Off:0 Def:1) | |
| 05:08 [CLE 48-40] |
Gibson Jump Shot: Made (6 PTS) Assist: Thompson (2 AST) | |
| Scola Jump Shot: Missed | 04:50 | |
| 04:49 | Team Rebound | |
| 04:49 | Gibson Substitution replaced by Parker | |
| 04:49 | Casspi Substitution replaced by Gee | |
| 04:33 | Hollins Foul: Offensive (1 PF) | |
| 04:33 | Hollins Turnover : Foul (1 TO) | |
| Dalembert Jump Shot: Missed | 04:14 | |
| 04:13 | Hollins Rebound (Off:0 Def:2) | |
| 04:07 | Irving Foul: Offensive Charge (1 PF) | |
| 04:07 | Irving Turnover : Foul (2 TO) | |
| Dragic 3pt Shot: Made (6 PTS) | 03:54 [HOU 43-48] |
|
| 03:31 | Gee Jump Shot: Missed | |
| Budinger Rebound (Off:0 Def:1) | 03:29 | |
| 03:20 | Thompson Foul: Personal (3 PF) | |
| Dalembert Free Throw 1 of 2 (8 PTS) | 03:20 [HOU 44-48] |
|
| Lee Substitution replaced by Parsons | 03:20 | |
| 03:20 | Thompson Substitution replaced by Samuels | |
| Dalembert Free Throw 2 of 2 (9 PTS) | 03:20 [HOU 45-48] |
|
| 03:10 | Hollins Turnover : 3 Second Violation (2 TO) | |
| 03:05 | Hollins Foul: Personal (2 PF) | |
| Dragic Free Throw 1 of 2 (7 PTS) | 03:05 [HOU 46-48] |
|
| Dragic Free Throw 2 of 2 (8 PTS) | 03:05 [HOU 47-48] |
|
| 02:44 | Gee Running Jump Shot: Missed | |
| Scola Rebound (Off:0 Def:5) | 02:42 | |
| Dragic Turnover : Bad Pass (1 TO) Steal:Gee (3 ST) | 02:39 | |
| 02:35 [CLE 50-47] |
Gee Jump Shot: Made (5 PTS) | |
| Scola Foul: Shooting (2 PF) | 02:35 | |
| Team Timeout : Regular | 02:35 | |
| Scola Substitution replaced by Patterson | 02:35 | |
| 02:35 [CLE 51-47] |
Gee Free Throw 1 of 1 (6 PTS) | |
| Dalembert Jump Bank Shot: Made (11 PTS) | 02:20 [HOU 49-51] |
|
| 02:04 | Irving Reverse Layup Shot: Missed | |
| Patterson Rebound (Off:1 Def:1) | 02:02 | |
| Dragic 3pt Shot: Made (11 PTS) Assist: Budinger (2 AST) | 01:43 [HOU 52-51] |
|
| 01:14 | Gee Layup Shot: Missed | |
| Budinger Rebound (Off:0 Def:2) | 01:13 | |
| 01:13 | Gee Foul: Personal (2 PF) | |
| Budinger Free Throw 1 of 2 (6 PTS) | 01:13 [HOU 53-51] |
|
| Dragic Substitution replaced by Flynn | 01:13 | |
| Budinger Free Throw 2 of 2 Missed | 01:13 | |
| 01:11 | Samuels Rebound (Off:2 Def:2) | |
| 01:00 [CLE 54-53] |
Parker 3pt Shot: Made (3 PTS) Assist: Irving (4 AST) | |
| Patterson Jump Shot: Made (2 PTS) Assist: Parsons (2 AST) | 00:45.9 [HOU 55-54] |
|
| 00:34.9 | Irving Turnover : Bad Pass (3 TO) Steal:Dalembert (1 ST) | |
| Budinger Jump Shot: Made (8 PTS) | 00:12.9 [HOU 57-54] |
|
| 00:02.0 | Irving Jump Shot: Missed | |
| Dalembert Rebound (Off:2 Def:1) | 00:01.0 | |
| End of 2nd Quarter | ||
| Houston Rockets (22-21) | Cleveland Cavaliers (17-23) | |
| Start of 3rd QuarterBack to Top | ||
| 11:38 [CLE 56-57] |
Irving Jump Shot: Made (4 PTS) Assist: Jamison (1 AST) | |
| Dalembert Jump Hook Shot: Made (13 PTS) | 11:15 [HOU 59-56] |
|
| 10:56 [CLE 58-59] |
Jamison Floating Jump shot: Made (13 PTS) Assist: Parker (2 AST) | |
| Scola Finger Roll Layup Shot: Made (16 PTS) | 10:30 [HOU 61-58] |
|
| 10:16 | Irving Jump Shot: Missed | |
| Martin Rebound (Off:0 Def:3) | 10:15 | |
| Scola Jump Shot: Missed | 10:04 | |
| 10:02 | Irving Rebound (Off:0 Def:3) | |
| Dalembert Foul: Shooting (1 PF) | 09:55 | |
| 09:55 [CLE 59-61] |
Jamison Free Throw 1 of 3 (14 PTS) | |
| 09:55 [CLE 60-61] |
Jamison Free Throw 2 of 3 (15 PTS) | |
| 09:55 [CLE 61-61] |
Jamison Free Throw 3 of 3 (16 PTS) | |
| Parsons 3pt Shot: Missed | 09:41 | |
| 09:40 | Jamison Rebound (Off:0 Def:2) | |
| 09:31 [CLE 63-61] |
Parker Jump Shot: Made (5 PTS) Assist: Gee (1 AST) | |
| Scola Jump Hook Shot: Missed | 09:13 | |
| 09:12 | Gee Rebound (Off:1 Def:2) | |
| 08:58 | Jamison Jump Shot: Missed | |
| 08:57 | Gee Rebound (Off:2 Def:2) | |
| 08:54 | Gee Jump Shot: Missed Block: Dalembert (2 BLK) | |
| Scola Rebound (Off:0 Def:6) | 08:52 | |
| Dragic Layup Shot: Missed Block: Parker (1 BLK) | 08:48 | |
| 08:45 | Jamison Rebound (Off:0 Def:3) | |
| 08:44 [CLE 65-61] |
Gee Layup Shot: Made (8 PTS) Assist: Jamison (2 AST) | |
| Dalembert Foul: Shooting (2 PF) | 08:44 | |
| Team Timeout : Regular | 08:44 | |
| 08:44 [CLE 66-61] |
Gee Free Throw 1 of 1 (9 PTS) | |
| Team Timeout : Short | 08:31 | |
| Scola Jump Hook Shot: Made (18 PTS) Assist: Dragic (3 AST) | 08:23 [HOU 63-66] |
|
| 08:10 | Parker Turnover : Bad Pass (1 TO) Steal:Scola (1 ST) | |
| Martin Jump Shot: Made (3 PTS) Assist: Dragic (4 AST) | 08:02 [HOU 65-66] |
|
| Dalembert Foul: Defense 3 Second (2 PF) | 07:47 | |
| 07:47 [CLE 67-65] |
Irving Free Throw Technical (5 PTS) | |
| 07:41 | Hollins Alley Oop Dunk Shot: Missed | |
| Dalembert Rebound (Off:2 Def:2) | 07:40 | |
| Martin 3pt Shot: Missed | 07:34 | |
| Dragic Rebound (Off:1 Def:0) | 07:33 | |
| Dragic 3pt Shot: Made (14 PTS) Assist: Martin (3 AST) | 07:24 [HOU 68-67] |
|
| 07:09 | Parker Turnover : Bad Pass (2 TO) Steal:Dragic (1 ST) | |
| Martin Jump Shot: Missed | 07:00 | |
| Parsons Rebound (Off:2 Def:1) | 06:59 | |
