

ORLANDO, Fla. (AP) If Dwight Howard's days are numbered in Orlando, he doesn't resemble a man who isn't fond of being in a Magic jersey.
Howard scored 30 points and grabbed 13 rebounds, and J.J. Redick added 18 points and a career-high nine assists as the Magic ran past the Indiana Pacers 107-94 on Sunday night.
It was the first of two home games Orlando plays this week before Thursday's trade deadline, which could be Howard's final two appearances in a Magic uniform if team officials honor his preseason trade request.
"Thursday, he'll either be here or he won't," Magic coach Stan Van Gundy said of the expected spotlight this week on his team.
For Howard's part, he said afterward the only thing that was on his mind was how Orlando can improve going forward after struggling to maintain what was mostly a 20-plus point lead for most of the night against the Pacers.
"We have to do a better job of putting four quarters together," Howard said. "We have a quarter where we play great, then we kind of let up. We've got to work on that."
To do that, of course, Howard would have to be in a Magic uniform beyond Thursday.
Asked if he was looking forward to the trade deadline, Howard remained mum on his future.
"I'm looking forward to the next game that we have," he said. "That's the only thing on my mind right now."
As for Sunday, the Magic played without starters Hedo Turkoglu and Jason Richardson, but seemed unfazed as they built a 20-point lead in the first half and got 30 points from their bench.
Richardson sat with a sprained left ankle and Turkoglu was out serving a one-game suspension for making contact with a referee in last week's win over Chicago.
Orlando flourished without them, though, thanks to the strong efforts of replacements Redick and Quentin Richardson and an equally active night by the Magic on defense.
Howard did his damage in just 37 minutes of action and also connected on 8 of 12 attempts from the free-throw line.
Orlando has won four out of its last five, and also earned a 3-1 season series victory over Indiana.
Van Gundy echoed Howard's dissection of their performance against the Pacers, and said he thought the Magic played with energy in spurts and are not where they want to be even with the seemingly dominant win.
He did, however, praise Redick's effort. In particular playing the pick and roll with Howard, which contributed to several of his assists.
"We rode that," Van Gundy said. "It was working very, very well and we rode it."
Redick said he felt comfortable stepping into the starting lineup.
"I know that Stan trusts me," Redick said. "I know that when Turk is playing and J-Rich is playing that it takes away some of the need for me to be a playmaker. But I just wanted to be aggressive."
Paul George led the Pacers with 22 points, Tyler Hansbrough added 19 and Danny Granger 18.
They lost their fourth straight game and will try to avoid their second five-game losing streak of the season Tuesday when they host Portland.
The Pacers certainly were accomplices in the Magic's production on both ends, and played as though they had some leftover fatigue from their overtime loss Saturday night at Miami.
George acknowledged that and emotion from the Heat loss "kicked us" but said the losing skid isn't something they are overly concerned about.
"We've been here before," George said. "At the same time, we're still in a good position. We're still a good team. Just keep working. We have a day off (Monday) and that will be much needed."
Indiana cut a huge first-half lead by the Magic to single digits early in the third quarter before watching it balloon back above 20 points late in the period, connecting on just 1 of 12 3-pointers overall.
Orlando was 10 for 27 from beyond the arc to offset being outscored 50-36 in the paint.
Indiana coach Frank Vogel said there isn't anything special he needs to help his team rebound from their current downturn.
"They understand," he said. "We've had a five-game losing streak a couple of weeks ago, then we won six straight. We know we're a good team. We know the schedule is going to hit you hard sometimes, and you've got to do the best you can to manage it.
"We have a great deal of confidence that we're a good team right now."
Notes: Howard and Hansbrough received double technical fouls early in the fourth quarter after a brief verbal exchange following a play. It was Howard's eighth tech of the season. ... Van Gundy said that even if Howard remains in Orlando past Thursday's trade deadline, it won't end the speculation around his team. "There won't be closure," Van Gundy said. "There's closure, I guess, if he goes. If he stays, it just starts all over again. Just start the clock again. You're right back where you started from the day the playoffs ended last year, like Groundhog Day." ... The Pacers played Sunday without G George Hill, who sat out his second consecutive game with a sprained left shoulder.
IND ORL | ||
| IND | ORL | ||
| Total Rebounds | 36 | 40 | |
| Offensive Rebounds | 9 | 10 | |
| Turnovers | 11 | 13 | |
| Fast Break Pts: | 18 | 14 | |
| Biggest Lead: | 2 | 29 | |
| Points in the Paint: | 52 | 36 | |



| Indiana Pacers (4-7) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| D. Granger | F | 29:42 | 7-15 | 0-5 | 4-4 | -16 | 1 | 4 | 5 | 2 | 3 | 0 | 4 | 0 | 0 | 18 | |
| D. West | F | 17:04 | 1-5 | 0-0 | 0-0 | -19 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | |
| R. Hibbert | C | 29:02 | 5-8 | 0-0 | 0-0 | -14 | 2 | 1 | 3 | 0 | 3 | 1 | 1 | 2 | 0 | 10 | |
| P. George | G-F | 33:26 | 10-17 | 1-2 | 1-1 | -18 | 2 | 6 | 8 | 1 | 3 | 3 | 1 | 0 | 3 | 22 | |
| D. Collison | G | 27:25 | 3-6 | 0-1 | 2-4 | -12 | 0 | 1 | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 8 | |
| L. Stephenson | 14:34 | 0-3 | 0-2 | 0-0 | +5 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| T. Hansbrough | 32:10 | 6-12 | 0-0 | 7-7 | +5 | 1 | 3 | 4 | 2 | 3 | 2 | 1 | 0 | 1 | 19 | ||
| L. Amundson | 08:47 | 0-1 | 0-0 | 1-2 | -12 | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | ||
| A.J. Price | 20:35 | 1-5 | 0-2 | 0-0 | -1 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | ||
| Da. Jones | 18:18 | 5-8 | 0-0 | 0-0 | +3 | 2 | 2 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 10 | ||
| J. Pendergraph | 08:57 | 1-2 | 0-0 | 0-0 | +14 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | ||
| J. Foster | NWT - Sore Lower Back | ||||||||||||||||
| G. Hill | DND - Sprained Left Shoulder | ||||||||||||||||
| Totals | 240 | 39-82 | 1-12 | 15-18 | 9 | 27 | 36 | 15 | 25 | 8 | 11 | 2 | 4 | 94 | |||
| 47.6% | 8.3% | 83.3% | team rebs: 7 | total to: 12 | |||||||||||||
| Orlando Magic (3-6) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| Q. Richardson | F | 23:20 | 2-7 | 1-4 | 5-5 | +7 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 10 | |
| R. Anderson | F | 28:44 | 4-11 | 2-6 | 2-2 | +26 | 4 | 5 | 9 | 0 | 2 | 0 | 1 | 1 | 1 | 12 | |
| D. Howard | C | 36:56 | 11-14 | 0-0 | 8-12 | +17 | 5 | 8 | 13 | 5 | 3 | 4 | 3 | 1 | 1 | 30 | |
| J. Redick | G | 31:45 | 7-14 | 3-7 | 1-1 | +35 | 0 | 3 | 3 | 9 | 1 | 0 | 0 | 0 | 0 | 18 | |
| J. Nelson | G | 23:54 | 3-5 | 1-1 | 0-0 | +10 | 0 | 3 | 3 | 4 | 2 | 2 | 0 | 1 | 0 | 7 | |
| E. Clark | 24:40 | 2-5 | 0-0 | 2-2 | +6 | 1 | 2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 6 | ||
| C. Duhon | 20:48 | 3-4 | 3-4 | 0-0 | +13 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | ||
| G. Davis | 21:21 | 3-8 | 0-1 | 2-2 | +8 | 0 | 1 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 8 | ||
| V. Wafer | 16:15 | 1-6 | 0-2 | 3-6 | -22 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | ||
| D. Liggins | 05:26 | 0-3 | 0-2 | 0-0 | -16 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| D. Orton | 03:33 | 1-2 | 0-0 | 0-0 | -9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | ||
| I. Smith | 03:19 | 0-0 | 0-0 | 0-0 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| H. Turkoglu | NWT - Suspended By NBA | ||||||||||||||||
| Totals | 240 | 37-79 | 10-27 | 23-30 | 10 | 30 | 40 | 22 | 14 | 7 | 13 | 4 | 2 | 107 | |||
| 46.8% | 37.0% | 76.7% | team rebs: 12 | total to: 13 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Indiana Pacers (23-17) | Orlando Magic (28-15) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Howard vs Hibbert (Granger gains possession)
|
||
| Collison 3pt Shot: Missed | 11:36 | |
| 11:33 | Redick Rebound (Off:0 Def:1) | |
| 11:21 | Richardson 3pt Shot: Missed | |
| George Rebound (Off:0 Def:1) | 11:19 | |
| 11:12 | Howard Foul: Personal (1 PF) | |
| Granger 3pt Shot: Missed | 11:03 | |
| 11:01 | Nelson Rebound (Off:0 Def:1) | |
| 10:57 | Richardson Jump Shot: Missed | |
| 10:56 | Team Rebound | |
| 10:46 | Anderson 3pt Shot: Missed | |
| George Rebound (Off:0 Def:2) | 10:45 | |
| Granger Jump Shot: Made (2 PTS) Assist: Collison (1 AST) | 10:37 [IND 2-0] |
|
| 10:26 [ORL 2-2] |
Nelson Step Back Jump shot: Made (2 PTS) | |
| Granger Fadeaway Jump Shot: Missed | 10:08 | |
| 10:07 | Howard Rebound (Off:0 Def:1) | |
| 09:59 | Redick 3pt Shot: Missed | |
| 09:57 | Anderson Rebound (Off:1 Def:0) | |
| 09:48 [ORL 4-2] |
Redick Layup Shot: Made (2 PTS) Assist: Howard (1 AST) | |
| West Hook Shot: Made (2 PTS) | 09:29 [IND 4-4] |
|
| 09:15 [ORL 6-4] |
Howard Alley Oop Dunk Shot: Made (2 PTS) Assist: Redick (1 AST) | |
| Hibbert Jump Shot: Missed | 08:58 | |
| 08:55 | Anderson Rebound (Off:1 Def:1) | |
| Hibbert Foul: Shooting (1 PF) | 08:46 | |
| 08:46 | Howard Free Throw 1 of 2 Missed | |
| 08:46 | Team Rebound | |
| 08:46 [ORL 7-4] |
Howard Free Throw 2 of 2 (3 PTS) | |
| George Jump Shot: Missed Block: Richardson (1 BLK) | 08:31 | |
| George Rebound (Off:1 Def:2) | 08:27 | |
| George Layup Shot: Made (2 PTS) | 08:26 [IND 6-7] |
|
| 08:14 | Anderson Layup Shot: Missed | |
| George Rebound (Off:1 Def:3) | 08:13 | |
| George Driving Dunk Shot: Made (4 PTS) | 08:07 [IND 8-7] |
|
| 07:50 [ORL 9-8] |
Howard Slam Dunk Shot: Made (5 PTS) Assist: Redick (2 AST) | |
| West Jump Shot: Missed | 07:25 | |
| 07:24 | Howard Rebound (Off:0 Def:2) | |
| 07:11 | Richardson Jump Shot: Missed | |
| West Rebound (Off:0 Def:1) | 07:09 | |
| Hibbert Hook Shot: Missed | 06:56 | |
| 06:54 | Howard Rebound (Off:0 Def:3) | |
| 06:43 [ORL 12-8] |
Nelson 3pt Shot: Made (5 PTS) Assist: Redick (3 AST) | |
| George Jump Shot: Missed | 06:20 | |
| 06:19 | Richardson Rebound (Off:0 Def:1) | |
| 06:14 [ORL 14-8] |
Nelson Driving Layup Shot: Made (7 PTS) | |
| George Dunk Shot: Made (6 PTS) Assist: Collison (2 AST) | 06:07 [IND 10-14] |
|
| 05:55 | Redick Driving Jump shot: Missed | |
| 05:53 | Howard Rebound (Off:1 Def:3) | |
| 05:52 [ORL 16-10] |
Howard Hook Shot: Made (7 PTS) | |
| Collison Jump Shot: Missed | 05:33 | |
| Hibbert Rebound (Off:1 Def:0) | 05:30 | |
| Hibbert Layup Shot: Made (2 PTS) | 05:30 [IND 12-16] |
|
| 05:08 | Redick 3pt Shot: Missed | |
| 05:06 | Anderson Rebound (Off:2 Def:1) | |
| West Foul: Shooting (1 PF) | 05:05 | |
| 05:05 | Team Timeout : Regular | |
| 05:05 | Richardson Substitution replaced by Clark | |
| 05:05 [ORL 17-12] |
Anderson Free Throw 1 of 2 (1 PTS) | |
| 05:05 [ORL 18-12] |
Anderson Free Throw 2 of 2 (2 PTS) | |
| Granger 3pt Shot: Missed | 04:46 | |
| 04:45 | Anderson Rebound (Off:2 Def:2) | |
| 04:24 [ORL 20-12] |
Howard Hook Bank Shot: Made (9 PTS) | |
| Hibbert Jump Shot: Made (4 PTS) Assist: Granger (1 AST) | 03:56 [IND 14-20] |
|
| 03:41 [ORL 22-14] |
Redick Jump Shot: Made (4 PTS) Assist: Howard (2 AST) | |
| Team Timeout : Regular | 03:34 | |
| West Substitution replaced by Stephenson | 03:34 | |
| George Substitution replaced by Hansbrough | 03:34 | |
| 03:34 | Nelson Substitution replaced by Duhon | |
| 03:34 | Anderson Substitution replaced by Davis | |
| Granger Jump Shot: Made (4 PTS) | 03:20 [IND 16-22] |
|
| 03:05 [ORL 24-16] |
Redick Jump Shot: Made (6 PTS) Assist: Howard (3 AST) | |
| Collison Jump Shot: Missed | 02:54 | |
| 02:53 | Redick Rebound (Off:0 Def:2) | |
| 02:43 [ORL 26-16] |
Howard Driving Reverse Layup Shot: Made (11 PTS) | |
| Granger Jump Shot: Made (6 PTS) Assist: Collison (3 AST) | 02:25 [IND 18-26] |
|
| 02:12 | Howard Layup Shot: Missed | |
| Hansbrough Rebound (Off:0 Def:1) | 02:10 | |
| Granger 3pt Shot: Missed | 02:04 | |
| 02:03 | Davis Rebound (Off:0 Def:1) | |
| 01:53 [ORL 28-18] |
Redick Jump Shot: Made (8 PTS) | |
| Stephenson Foul: Shooting (1 PF) | 01:53 | |
| Hibbert Substitution replaced by Amundson | 01:53 | |
| Collison Substitution replaced by Price | 01:53 | |
| 01:53 [ORL 29-18] |
Redick Free Throw 1 of 1 (9 PTS) | |
| Granger Turnover : Bad Pass (1 TO) Steal:Howard (1 ST) | 01:42 | |
| 01:37 [ORL 31-18] |
Clark Layup Shot: Made (2 PTS) Assist: Howard (4 AST) | |
| Hansbrough Layup Shot: Made (2 PTS) Assist: Amundson (1 AST) | 01:23 [IND 20-31] |
|
| 01:07 | Redick Jump Shot: Missed | |
| 01:07 | Team Rebound | |
| Amundson Foul: Loose Ball (1 PF) | 01:07 | |
| 01:07 | Howard Free Throw 1 of 2 Missed | |
| 01:07 | Team Rebound | |
| 01:07 | Howard Free Throw 2 of 2 Missed | |
| Amundson Rebound (Off:0 Def:1) | 01:02 | |
| Hansbrough Turnover : Traveling (1 TO) | 00:54.7 | |
| 00:54.7 | Howard Substitution replaced by Anderson | |
| 00:43.8 [ORL 34-20] |
Anderson 3pt Shot: Made (5 PTS) Assist: Redick (4 AST) | |
| 00:34.8 | Davis Foul: Shooting (1 PF) | |
| Granger Free Throw 1 of 2 (7 PTS) | 00:34.8 [IND 21-34] |
|
| Granger Free Throw 2 of 2 (8 PTS) | 00:34.8 [IND 22-34] |
|
| Hansbrough Foul: Shooting (1 PF) | 00:24.4 | |
| 00:24.4 [ORL 35-22] |
Davis Free Throw 1 of 2 (1 PTS) | |
| 00:24.4 [ORL 36-22] |
Davis Free Throw 2 of 2 (2 PTS) | |
| Amundson Jump Shot: Missed | 00:01.9 | |
| 00:00.0 | Redick Rebound (Off:0 Def:3) | |
| End of 1st Quarter | ||
| Indiana Pacers (23-17) | Orlando Magic (28-15) | |
| Start of 2nd QuarterBack to Top | ||
| Jones Foul: Personal (1 PF) | 11:45 | |
| 11:31 | Davis Jump Shot: Missed | |
| 11:31 | Team Rebound | |
| Jones Foul: Personal (2 PF) | 11:31 | |
| 11:19 [ORL 39-22] |
Duhon 3pt Shot: Made (3 PTS) | |
| Jones Jump Shot: Missed | 10:57 | |
| Jones Rebound (Off:1 Def:0) | 10:56 | |
| Hansbrough Jump Hook Shot: Made (4 PTS) | 10:46 [IND 24-39] |
|
| 10:26 [ORL 41-24] |
Anderson Jump Shot: Made (7 PTS) Assist: Redick (5 AST) | |
| Hansbrough Jump Hook Shot: Missed | 10:10 | |
| 10:09 | Clark Rebound (Off:0 Def:1) | |
| 09:57 | Duhon Turnover : Out of Bounds Lost Ball Turnover (1 TO) | |
| Stephenson Substitution replaced by George | 09:57 | |
| George Jump Shot: Missed Block: Anderson (1 BLK) | 09:44 | |
| Team Rebound | 09:44 | |
| Team 5 Sec Inbound Turnover : | 09:44 | |
| 09:24 [ORL 44-24] |
Duhon 3pt Shot: Made (6 PTS) Assist: Clark (1 AST) | |
| Price Foul: Offensive (1 PF) | 09:13 | |
| Price Turnover : Foul (1 TO) | 09:13 | |
| 09:02 | Davis Turnover : Bad Pass (1 TO) Steal:George (1 ST) | |
| George Driving Dunk Shot: Made (8 PTS) | 08:59 [IND 26-44] |
|
| 08:36 | Anderson 3pt Shot: Missed | |
| Amundson Rebound (Off:0 Def:2) | 08:35 | |
| Price Jump Shot: Missed | 08:28 | |
| Hansbrough Rebound (Off:1 Def:1) | 08:27 | |
| Hansbrough Jump Hook Shot: Missed | 08:24 | |
| 08:22 | Clark Rebound (Off:0 Def:2) | |
| 08:10 [ORL 47-26] |
Redick 3pt Shot: Made (12 PTS) Assist: Duhon (1 AST) | |
| Team Timeout : Regular | 08:09 | |
| 08:09 | Redick Substitution replaced by Richardson | |
| 08:09 | Clark Substitution replaced by Wafer | |
| 08:09 | Davis Substitution replaced by Howard | |
| Amundson Substitution replaced by Collison | 08:09 | |
| Price Substitution replaced by West | 08:09 | |
| George Jump Shot: Missed | 07:55 | |
| Team Rebound | 07:54 | |
| West Step Back Jump shot: Missed | 07:44 | |
| 07:42 | Wafer Rebound (Off:0 Def:1) | |
| 07:31 [ORL 50-26] |
Duhon 3pt Shot: Made (9 PTS) | |
| George 3pt Shot: Made (11 PTS) Assist: Hansbrough (1 AST) | 07:17 [IND 29-50] |
|
| West Foul: Shooting (2 PF) | 06:55 | |
| 06:55 [ORL 51-29] |
Wafer Free Throw 1 of 2 (1 PTS) | |
| 06:55 | Duhon Substitution replaced by Nelson | |
| Hansbrough Substitution replaced by Hibbert | 06:55 | |
| 06:55 | Wafer Free Throw 2 of 2 Missed | |
| West Rebound (Off:0 Def:2) | 06:53 | |
| Jones Turnover : Bad Pass (1 TO) | 06:35 | |
| 06:15 | Howard Hook Shot: Missed Block: Hibbert (1 BLK) | |
| West Rebound (Off:0 Def:3) | 06:12 | |
| Hibbert Hook Shot: Missed | 05:56 | |
| 05:55 | Anderson Rebound (Off:2 Def:3) | |
| West Foul: Shooting (3 PF) | 05:42 | |
| 05:42 | ||
| West Substitution replaced by Hansbrough | 05:42 | |
| Jones Substitution replaced by Granger | 05:42 | |
| 05:42 [ORL 52-29] |
Wafer Free Throw 1 of 2 (2 PTS) | |
| 05:42 | Wafer Free Throw 2 of 2 Missed | |
| Hansbrough Rebound (Off:1 Def:2) | 05:40 | |
| Granger Turnover : Lost Ball (2 TO) Steal:Nelson (1 ST) | 05:20 | |
| 05:16 | Wafer Turnover : Traveling (1 TO) | |
| George 3pt Shot: Missed | 04:54 | |
| 04:53 | Nelson Rebound (Off:0 Def:2) | |
| 04:39 | Anderson Layup Shot: Missed Block: Hibbert (2 BLK) | |
| Collison Rebound (Off:0 Def:1) | 04:36 | |
| Collison Driving Layup Shot: Made (2 PTS) | 04:34 [IND 31-52] |
|
| 04:10 [ORL 54-31] |
Howard Slam Dunk Shot: Made (13 PTS) Assist: Nelson (1 AST) | |
| Granger Jump Shot: Made (10 PTS) | 03:50 [IND 33-54] |
|
| Hibbert Foul: Shooting (2 PF) | 03:38 | |
| 03:38 [ORL 55-33] |
Howard Free Throw 1 of 2 (14 PTS) | |
| 03:38 | Anderson Substitution replaced by Davis | |
| 03:38 [ORL 56-33] |
Howard Free Throw 2 of 2 (15 PTS) | |
| Hansbrough Hook Shot: Missed | 03:19 | |
| Granger Rebound (Off:1 Def:0) | 03:17 | |
| Hibbert Hook Shot: Made (6 PTS) | 03:04 [IND 35-56] |
|
| 02:38 | Richardson 3pt Shot: Missed | |
| 02:36 | Howard Rebound (Off:2 Def:3) | |
| 02:32 | Howard Turnover : Lost Ball (1 TO) Steal:George (2 ST) | |
| George Jump Bank Shot: Made (13 PTS) | 02:27 [IND 37-56] |
|
| 02:20 | Davis Turnover : Bad Pass (2 TO) Steal:Collison (1 ST) | |
| Collison Layup Shot: Made (4 PTS) | 02:19 [IND 39-56] |
|
| 02:19 | Team Timeout : Regular | |
| 01:59 | Howard Turnover : Lost Ball (2 TO) Steal:Collison (2 ST) | |
| 01:57 | Nelson Foul: Shooting (1 PF) | |
| Collison Free Throw 1 of 2 Missed | 01:57 | |
| Team Rebound | 01:57 | |
| Collison Free Throw 2 of 2 Missed | 01:57 | |
| 01:56 | Richardson Rebound (Off:0 Def:2) | |
| 01:44 | Nelson Jump Shot: Missed | |
| Granger Rebound (Off:1 Def:1) | 01:42 | |
| George Jump Shot: Missed | 01:24 | |
| 01:22 | Wafer Rebound (Off:0 Def:2) | |
| 01:07 | Davis Turnover : Bad Pass (3 TO) Steal:Hibbert (1 ST) | |
| Granger Driving Layup Shot: Made (12 PTS) | 01:02 [IND 41-56] |
|
| 00:49.3 | Jump Ball Nelson vs Granger (Howard gains possession) | |
| 00:42.8 | Wafer 3pt Shot: Missed | |
| Granger Rebound (Off:1 Def:2) | 00:40.5 | |
| 00:36.5 | Nelson Foul: Shooting (2 PF) | |
| Collison Free Throw 1 of 2 (5 PTS) | 00:36.5 [IND 42-56] |
|
| 00:36.5 | Nelson Substitution replaced by Duhon | |
| Collison Free Throw 2 of 2 (6 PTS) | 00:36.5 [IND 43-56] |
|
| 00:18.7 | Davis Turnover : Out of Bounds Lost Ball Turnover (4 TO) | |
| Collison Jump Shot: Made (8 PTS) | 00:02.3 [IND 45-56] |
|
| 00:00.0 | Wafer 3pt Shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 2nd Quarter | ||
| Indiana Pacers (23-17) | Orlando Magic (28-15) | |
| Start of 3rd QuarterBack to Top | ||
| 11:42 | Anderson Turnover : Bad Pass (1 TO) Steal:George (3 ST) | |
| 11:39 | Anderson Foul: Personal (1 PF) | |
| Granger Jump Shot: Made (14 PTS) | 11:25 [IND 47-56] |
|
| 10:59 [ORL 59-47] |
Anderson 3pt Shot: Made (10 PTS) Assist: Nelson (2 AST) | |
| Collison Turnover : Bad Pass (1 TO) Steal:Nelson (2 ST) | 10:46 | |
| 10:40 [ORL 61-47] |
Richardson Dunk Shot: Made (2 PTS) Assist: Redick (6 AST) | |
| Hibbert Turnover : Bad Pass (1 TO) Steal:Howard (2 ST) | 10:26 | |
| 10:18 | Redick 3pt Shot: Missed | |
| Granger Rebound (Off:1 Def:3) | 10:14 | |
| George Layup Shot: Missed Block: Howard (1 BLK) | 10:10 | |
| George Rebound (Off:2 Def:3) | 10:07 | |
| George Layup Shot: Made (15 PTS) | 10:07 [IND 49-61] |
|
| 09:56 | Nelson Layup Shot: Missed | |
| George Rebound (Off:2 Def:4) | 09:53 | |
| 09:44 | Howard Foul: Shooting (2 PF) | |
| Granger Free Throw 1 of 2 (15 PTS) | 09:44 [IND 50-61] |
|
| Granger Free Throw 2 of 2 (16 PTS) | 09:44 [IND 51-61] |
|
| 09:26 [ORL 63-51] |
Howard Reverse Layup Shot: Made (17 PTS) | |
| West Jump Hook Shot: Missed | 09:12 | |
| 09:10 | Howard Rebound (Off:2 Def:4) | |
| 09:03 | Anderson 3pt Shot: Missed | |
| George Rebound (Off:2 Def:5) | 09:01 | |
| Granger Running Jump Shot: Made (18 PTS) | 08:54 [IND 53-63] |
|
| 08:29 [ORL 66-53] |
Richardson 3pt Shot: Made (5 PTS) Assist: Howard (5 AST) | |
| Granger Jump Shot: Missed | 08:11 | |
| 08:10 | Nelson Rebound (Off:0 Def:3) | |
| Collison Foul: Shooting (1 PF) | 08:05 | |
| 08:05 [ORL 67-53] |
Richardson Free Throw 1 of 3 (6 PTS) | |
| 08:05 [ORL 68-53] |
Richardson Free Throw 2 of 3 (7 PTS) | |
| 08:05 [ORL 69-53] |
Richardson Free Throw 3 of 3 (8 PTS) | |
| West Hook Shot: Missed | 07:43 | |
| 07:42 | Howard Rebound (Off:2 Def:5) | |
| 07:34 [ORL 71-53] |
Howard Alley Oop Dunk Shot: Made (19 PTS) Assist: Nelson (3 AST) | |
| George Pullup Jump shot: Made (17 PTS) Assist: Granger (2 AST) | 07:13 [IND 55-71] |
|
| 06:56 [ORL 73-55] |
Howard Driving Hook Shot: Made (21 PTS) | |
| George Jump Shot: Made (19 PTS) Assist: Collison (4 AST) | 06:46 [IND 57-73] |
|
| 06:46 | Redick Foul: Shooting (1 PF) | |
| George Free Throw 1 of 1 (20 PTS) | 06:46 [IND 58-73] |
|
| George Foul: Personal (1 PF) | 06:34 | |
| 06:25 [ORL 75-58] |
Anderson Jump Shot: Made (12 PTS) Assist: Redick (7 AST) | |
| Granger 3pt Shot: Missed | 06:03 | |
| 06:01 | Howard Rebound (Off:2 Def:6) | |
| 05:56 [ORL 78-58] |
Redick 3pt Shot: Made (15 PTS) Assist: Nelson (4 AST) | |
| Team Timeout : Regular | 05:49 | |
| West Substitution replaced by Hansbrough | 05:49 | |
| George Jump Shot: Made (22 PTS) | 05:29 [IND 60-78] |
|
| George Foul: Personal (2 PF) | 05:16 | |
| Hibbert Foul: Shooting (3 PF) | 05:06 | |
| 05:06 [ORL 79-60] |
Howard Free Throw 1 of 2 (22 PTS) | |
| 05:06 [ORL 80-60] |
Howard Free Throw 2 of 2 (23 PTS) | |
| Hansbrough Layup Shot: Missed Block: Nelson (1 BLK) | 04:51 | |
| Hibbert Rebound (Off:2 Def:0) | 04:49 | |
| Hibbert Layup Shot: Made (8 PTS) | 04:49 [IND 62-80] |
|
| 04:37 | Richardson 3pt Shot: Missed | |
| Hibbert Rebound (Off:2 Def:1) | 04:33 | |
| Hansbrough Jump Shot: Missed | 04:25 | |
| 04:24 | Howard Rebound (Off:2 Def:7) | |
| 04:16 | Anderson 3pt Shot: Missed | |
| 04:16 | Team Rebound | |
| Granger Foul: Loose Ball (1 PF) | 04:16 | |
| 04:16 [ORL 81-62] |
Richardson Free Throw 1 of 2 (9 PTS) | |
| 04:16 [ORL 82-62] |
Richardson Free Throw 2 of 2 (10 PTS) | |
| George Turnover : Bad Pass (1 TO) Steal:Richardson (1 ST) | 03:58 | |
| Hansbrough Foul: Personal (2 PF) | 03:44 | |
| 03:44 [ORL 83-62] |
Howard Free Throw 1 of 2 (24 PTS) | |
| 03:44 | Anderson Substitution replaced by Davis | |
| 03:44 | Richardson Substitution replaced by Clark | |
| 03:44 [ORL 84-62] |
Howard Free Throw 2 of 2 (25 PTS) | |
| Granger Jump Shot: Missed | 03:26 | |
| 03:25 | Team Rebound | |
| 03:09 | Clark Jump Shot: Missed | |
| 03:07 | Howard Rebound (Off:3 Def:7) | |
| 02:57 | Redick 3pt Shot: Missed | |
| Granger Rebound (Off:1 Def:4) | 02:56 | |
| 02:51 | Davis Foul: Personal (2 PF) | |
| 02:51 | Team Timeout : Regular | |
| 02:51 | Nelson Substitution replaced by Duhon | |
| Collison Substitution replaced by Price | 02:51 | |
| Hibbert Jump Shot: Made (10 PTS) Assist: Price (1 AST) | 02:42 [IND 64-84] |
|
| 02:26 | Clark Layup Shot: Missed | |
| 02:23 | Howard Rebound (Off:4 Def:7) | |
| 02:23 | Howard Tip Shot: Missed | |
| 02:22 | Howard Rebound (Off:5 Def:7) | |
