

By Abe Schwadron, for NBA.com
THE FACTS: Jarrett Jack, Chris Kaman and Marco Bellinelli each hit long jumpers in the game's waning moments, while Deron Williams missed twice in the final minute, and the New Orleans Hornets overcame a 12-point deficit at the start of the fourth quarter to spoil Gerald Wallace's Nets debut and beat the New Jersey Nets, 102-94 at the Prudential Center on Saturday night.
Jack drilled a 3-pointer to give New Orleans a one-point lead with 1:28 to play and Kaman made a desperation heave to beat the shot clock on the next Hornets possession to put the Nets in a 97-94 hole. After Williams missed a driving runner at the other end, Bellinelli delivered the dagger on a fading shot from beyond the arc with 16.8 remaining.
Kaman and Bellinelli each poured in 20 points to lead New Orleans, which shot 51 percent from the field as a team. Wallace scored 11 points in 37 minutes in his first game with New Jersey, while Williams led the Nets with 20 points and 12 assists in his first game back since missing four straight contests with a calf injury.
QUOTABLE: "Words can't even describe it to be honest. That's really what's been happening to us all season man...We just haven't been able to close out games for whatever the reason may be. Tonight we were able to put it all together and pull out a W."
-- Hornets guard Jack, on New Orleans finally being able to close out a game.
THE STAT: Led by Morrow and Gerald Green (16 points), the Nets bench outscored New Orleans' 38 to 28, but New Jersey is 4-14 when outscoring the opponent's bench, and the Hornets bench outdid the Nets' in other areas. New Orleans' bench totaled 11 assists and 17 rebounds, to just four assists and 10 rebounds for the Nets' second unit.
TURNING POINT: After Wallace hit a 3-pointer from the corner that beat the third-quarter buzzer and gave the Nets a 12-point lead heading into the fourth, all the momentum was with New Jersey. But the Hornets didn't let the Nets blow things open, instead responding with a 6-0 run to open the fourth and keep them in the game.
QUOTABLE II: "We got 20 games left in the regular season, and I'm really looking forward to seeing how this group finishes the season. And to me, it was kind of the intro, but we definitely have a lot of work to do."
-- Nets head coach Avery Johnson.
HOT: Morrow was on fire from deep, making all four of his 3-point attempts and shooting 8-for-13 from the field to score 20 points, tying Williams for New Jersey's team-high on the night. It's his seventh game of 20 or more points this season.
NOT: The Nets in the fourth quarter. New Jersey was outscored 32-12 in the final period, thanks to 5-for-23 field goal shooting (22 percent). The Nets missed all three of their 3-point attempts in the fourth, and only Williams scored more than two points (he had six).
GOOD MOVE: Getting Wallace in the starting lineup, no matter how little he knew about the Nets' offense. Wallace scored his first two points as a Net on an alley-oop from Williams early in the first quarter and brought defensive intensity from the outset. As expected, he filled up the stat sheet even in a loss, registering three rebounds, three assists and a season-high three blocked shots to go with his 11 points on 3-for-9 shooting.
NOTABLE: Hornets center Jason Smith saw his first action in over a month, and scored six points on 3-for-9 shooting in 20 minutes of action. Smith missed 20 games with a concussion, before which he was averaging 8.2 points and 3.9 rebounds per game.
QUOTABLE III: "We might have to get him a helmet or something, because he plays so hard, he's bound to get hit in the head. He plays the way I did, that's why I love him so much. He just gives it up every night."
-- Hornets head coach Monty Williams, on [Jason] Smith's return from a concussion.
INSIDE THE ARENA: Wallace is wearing No. 45 with the Nets, after wearing No. 3 for the entirety of his previous 10-plus seasons in the NBA. New Jersey retired No. 3 in 1993 after the tragic death of former shooting guard Drazen Petrovic, whose name hangs in the rafters at The Rock.
UP NEXT: For the Nets, Monday vs. Cavaliers, Wednesday vs. Wizards, Friday @ Atlanta. For the Hornets, Wednesday vs. Warriors, Thursday vs. Clippers, Saturday vs. Spurs.
NOH NJN | ||
| NOH | NJN | ||
| Total Rebounds | 42 | 39 | |
| Offensive Rebounds | 11 | 14 | |
| Turnovers | 12 | 13 | |
| Fast Break Pts: | 6 | 8 | |
| Biggest Lead: | 8 | 12 | |
| Points in the Paint: | 42 | 22 | |



| New Orleans Hornets (3-5) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| T. Ariza | F | 31:22 | 3-7 | 2-3 | 2-3 | +5 | 1 | 6 | 7 | 5 | 2 | 1 | 0 | 0 | 1 | 10 | |
| G. Ayon | F-C | 28:25 | 4-8 | 0-0 | 0-0 | +2 | 5 | 4 | 9 | 3 | 1 | 1 | 2 | 1 | 0 | 8 | |
| C. Kaman | C-F | 28:44 | 9-13 | 0-0 | 2-2 | +9 | 1 | 1 | 2 | 2 | 3 | 1 | 4 | 2 | 0 | 20 | |
| M. Belinelli | G | 30:57 | 8-13 | 4-6 | 0-0 | +3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | |
| J. Jack | G | 30:45 | 6-14 | 2-6 | 2-2 | +7 | 1 | 4 | 5 | 6 | 0 | 2 | 1 | 0 | 2 | 16 | |
| J. Smith | 20:40 | 3-9 | 0-0 | 0-0 | -8 | 1 | 4 | 5 | 2 | 2 | 0 | 3 | 0 | 1 | 6 | ||
| X. Henry | 14:44 | 1-3 | 0-0 | 2-2 | -1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | ||
| G. Vasquez | 19:46 | 2-6 | 0-1 | 2-2 | +9 | 0 | 5 | 5 | 9 | 0 | 1 | 1 | 0 | 1 | 6 | ||
| A. Aminu | 16:38 | 1-3 | 0-0 | 0-0 | +3 | 0 | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 2 | ||
| L. Thomas | 18:00 | 4-5 | 0-0 | 2-2 | +11 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 10 | ||
| J. Foote | DNP - Coach's Decision | ||||||||||||||||
| C. Landry | NWT - MCL Sprain | ||||||||||||||||
| E. Okafor | NWT - Sore Left Knee | ||||||||||||||||
| Totals | 240 | 41-81 | 8-16 | 12-13 | 11 | 31 | 42 | 29 | 14 | 6 | 12 | 4 | 7 | 102 | |||
| 50.6% | 50.0% | 92.3% | team rebs: 4 | total to: 12 | |||||||||||||
| New Jersey Nets (6-2) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| G. Wallace | F | 36:48 | 3-9 | 1-5 | 4-4 | -8 | 1 | 2 | 3 | 3 | 2 | 0 | 3 | 3 | 1 | 11 | |
| K. Humphries | F | 39:20 | 3-10 | 0-0 | 2-2 | 0 | 5 | 11 | 16 | 1 | 1 | 0 | 4 | 1 | 2 | 8 | |
| S. Williams | C-F | 28:24 | 3-3 | 0-0 | 1-1 | -18 | 2 | 4 | 6 | 0 | 1 | 2 | 2 | 1 | 0 | 7 | |
| M. Brooks | G-F | 22:32 | 3-7 | 1-2 | 3-5 | -12 | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 10 | |
| D. Williams | G | 36:44 | 9-24 | 2-7 | 0-0 | -6 | 0 | 2 | 2 | 12 | 3 | 1 | 2 | 0 | 0 | 20 | |
| J. Petro | 09:34 | 0-2 | 0-0 | 0-0 | +2 | 2 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | ||
| A. Morrow | 24:43 | 8-13 | 4-4 | 0-0 | +9 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 20 | ||
| J. Smith | 11:16 | 1-4 | 0-1 | 0-0 | -2 | 2 | 2 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | ||
| G. Green | 24:43 | 6-13 | 2-4 | 2-2 | -9 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 16 | ||
| J. Williams | 05:56 | 0-1 | 0-0 | 0-0 | +4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| J. Farmar | DND - Sore Right Groin | ||||||||||||||||
| S. Gaines | DNP - Coach's Decision | ||||||||||||||||
| D. Stevenson | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 36-86 | 10-23 | 12-14 | 14 | 25 | 39 | 23 | 13 | 7 | 13 | 7 | 4 | 94 | |||
| 41.9% | 43.5% | 85.7% | team rebs: 8 | total to: 14 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| New Orleans Hornets (11-34) | New Jersey Nets (15-31) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Humphries vs Kaman (Williams gains possession)
|
||
| 11:46 | Williams 3pt Shot: Missed | |
| Ariza Rebound (Off:0 Def:1) | 11:44 | |
| Kaman Foul: Offensive Charge (1 PF) | 11:31 | |
| Kaman Turnover : Foul (1 TO) | 11:31 | |
| 11:18 | Williams Turnover : Bad Pass (1 TO) Steal:Ayon (1 ST) | |
| Ayon Turnaround Jump Shot: Missed | 11:08 | |
| 11:07 | Brooks Rebound (Off:0 Def:1) | |
| 10:59 [NJN 2-0] |
Williams Layup Shot: Made (2 PTS) Assist: Williams (1 AST) | |
| Belinelli Jump Shot: Made (2 PTS) Assist: Jack (1 AST) | 10:46 [NOH 2-2] |
|
| 10:34 [NJN 4-2] |
Humphries Jump Bank Shot: Made (2 PTS) Assist: Williams (2 AST) | |
| Ariza 3pt Shot: Made (3 PTS) Assist: Jack (2 AST) | 10:22 [NOH 5-4] |
|
| 09:57 [NJN 7-5] |
Williams 3pt Shot: Made (3 PTS) Assist: Brooks (1 AST) | |
| Ayon Turnover : Bad Pass (1 TO) Steal:Brooks (1 ST) | 09:47 | |
| 09:44 [NJN 9-5] |
Brooks Driving Layup Shot: Made (2 PTS) | |
| Kaman Turnover : Lost Ball (2 TO) Steal:Williams (1 ST) | 09:26 | |
| 09:22 [NJN 11-5] |
Wallace Alley Oop Layup shot: Made (2 PTS) Assist: Williams (3 AST) | |
| Jack Jump Shot: Made (2 PTS) | 08:59 [NOH 7-11] |
|
| 08:39 | Brooks Floating Jump shot: Missed | |
| Ariza Rebound (Off:0 Def:2) | 08:38 | |
| Jack Jump Shot: Missed | 08:30 | |
| 08:29 | Humphries Rebound (Off:0 Def:1) | |
| 08:22 | Williams 3pt Shot: Missed | |
| 08:20 | Humphries Rebound (Off:1 Def:1) | |
| 08:19 | Humphries Turnover : Bad Pass (1 TO) Steal:Jack (1 ST) | |
| Jack 3pt Shot: Made (5 PTS) Assist: Ariza (1 AST) | 08:11 [NOH 10-11] |
|
| 07:51 [NJN 13-10] |
Williams Layup Shot: Made (4 PTS) Assist: Brooks (2 AST) | |
| Ariza Jump Shot: Missed | 07:34 | |
| 07:33 | Humphries Rebound (Off:1 Def:2) | |
| 07:19 | Wallace 3pt Shot: Missed | |
| Ayon Rebound (Off:0 Def:1) | 07:17 | |
| Kaman Jump Shot: Made (2 PTS) Assist: Jack (3 AST) | 07:08 [NOH 12-13] |
|
| 06:43 | Williams 3pt Shot: Missed | |
| Team Rebound | 06:42 | |
| Belinelli 3pt Shot: Made (5 PTS) Assist: Ariza (2 AST) | 06:26 [NOH 15-13] |
|
| 06:19 | Team Timeout : Regular | |
| 06:05 | Williams Turnaround Fadeaway shot: Missed | |
| 06:04 | Williams Rebound (Off:1 Def:0) | |
| 05:56 | Wallace Turnover : Bad Pass (1 TO) Steal:Jack (2 ST) | |
| Ariza Driving Layup Shot: Made (5 PTS) Assist: Ayon (1 AST) | 05:51 [NOH 17-13] |
|
| 05:37 [NJN 15-17] |
Humphries Jump Shot: Made (4 PTS) | |
| Ayon Jump Shot: Made (2 PTS) Assist: Jack (4 AST) | 05:19 [NOH 19-15] |
|
| 05:09 [NJN 17-19] |
Williams Jump Bank Shot: Made (6 PTS) Assist: Williams (4 AST) | |
| Kaman Foul: Shooting (2 PF) | 05:09 | |
| Kaman Substitution replaced by Smith | 05:09 | |
| 05:09 [NJN 18-19] |
Williams Free Throw 1 of 1 (7 PTS) | |
| Belinelli Jump Shot: Missed | 04:53 | |
| 04:51 | Williams Rebound (Off:1 Def:1) | |
| 04:30 | Williams Jump Shot: Missed | |
| Jack Rebound (Off:0 Def:1) | 04:27 | |
| Smith Dunk Shot: Made (2 PTS) Assist: Jack (5 AST) | 04:23 [NOH 21-18] |
|
| Smith Foul: Shooting (1 PF) | 04:12 | |
| 04:12 | Brooks Free Throw 1 of 3 Missed | |
| 04:12 | Team Rebound | |
| 04:12 [NJN 19-21] |
Brooks Free Throw 2 of 3 (3 PTS) | |
| 04:12 | Williams Substitution replaced by Petro | |
| 04:12 [NJN 20-21] |
Brooks Free Throw 3 of 3 (4 PTS) | |
| Smith Turnover : Out of Bounds Lost Ball Turnover (1 TO) | 03:56 | |
| 03:56 | Brooks Substitution replaced by Morrow | |
| 03:45 [NJN 22-21] |
Morrow Jump Shot: Made (2 PTS) Assist: Williams (5 AST) | |
| Belinelli 3pt Shot: Missed | 03:32 | |
| 03:31 | Team Rebound | |
| 03:20 [NJN 24-21] |
Morrow Jump Shot: Made (4 PTS) Assist: Williams (6 AST) | |
| 03:01 | Wallace Foul: Shooting (1 PF) | |
| Ariza Free Throw 1 of 2 Missed | 03:01 | |
| Team Rebound | 03:01 | |
| 03:01 | Williams Substitution replaced by Smith | |
| Belinelli Substitution replaced by Henry | 03:01 | |
| Jack Substitution replaced by Vasquez | 03:01 | |
| Smith Turnover : Lane Violation (2 TO) | 03:01 | |
| 02:48 [NJN 26-21] |
Smith Jump Shot: Made (2 PTS) | |
| Ariza 3pt Shot: Made (8 PTS) Assist: Vasquez (1 AST) | 02:28 [NOH 24-26] |
|
| 02:13 | Petro Turnover : Bad Pass (1 TO) Steal:Ariza (1 ST) | |
| Ariza Driving Layup Shot: Missed Block: Wallace (1 BLK) | 02:09 | |
| Henry Rebound (Off:1 Def:0) | 02:06 | |
| Ariza 3pt Shot: Missed | 02:00 | |
| 01:58 | Morrow Rebound (Off:0 Def:1) | |
| 01:55 | Humphries Layup Shot: Missed | |
| Ayon Rebound (Off:0 Def:2) | 01:54 | |
| Smith Jump Shot: Missed | 01:44 | |
| 01:43 | Humphries Rebound (Off:1 Def:3) | |
| 01:27 [NJN 29-24] |
Morrow 3pt Shot: Made (7 PTS) Assist: Petro (1 AST) | |
| Team Timeout : Regular | 01:19 | |
| Ariza Substitution replaced by Aminu | 01:19 | |
| 01:19 | Wallace Substitution replaced by Green | |
| Smith Jump Shot: Made (4 PTS) Assist: Vasquez (2 AST) | 01:11 [NOH 26-29] |
|
| 00:53.9 | Morrow Jump Shot: Missed | |
| 00:52.4 | Team Rebound | |
| Ayon Substitution replaced by Thomas | 00:52.4 | |
| 00:39.0 | Humphries Foul: Offensive (1 PF) | |
| 00:39.0 | Humphries Turnover : Foul (2 TO) | |
| 00:39.0 | Humphries Substitution replaced by Williams | |
| Smith Jump Shot: Missed | 00:28.9 | |
| 00:27.7 | Petro Rebound (Off:0 Def:1) | |
| 00:16.9 | Smith Jump Shot: Missed | |
| 00:12.6 | Smith Rebound (Off:1 Def:0) | |
| 00:00.9 | Morrow Jump Shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 1st Quarter | ||
| New Orleans Hornets (11-34) | New Jersey Nets (15-31) | |
| Start of 2nd QuarterBack to Top | ||
| Vasquez Floating Jump shot: Missed | 11:41 | |
| 11:40 | Smith Rebound (Off:1 Def:1) | |
| 11:16 [NJN 31-26] |
Green Turnaround Fadeaway shot: Made (2 PTS) | |
| 11:01 | Petro Foul: Personal (1 PF) | |
| 11:01 | Petro Substitution replaced by Humphries | |
| Henry Jump Shot: Missed | 10:54 | |
| 10:53 | Humphries Rebound (Off:1 Def:4) | |
| 10:38 [NJN 33-26] |
Green Fadeaway Jump Shot: Made (4 PTS) Assist: Smith (1 AST) | |
| Vasquez 3pt Shot: Missed | 10:18 | |
| Thomas Rebound (Off:1 Def:0) | 10:16 | |
| 10:08 | Green Foul: Shooting (1 PF) | |
| Vasquez Free Throw 1 of 2 (1 PTS) | 10:08 [NOH 27-33] |
|
| 10:08 | Morrow Substitution replaced by Brooks | |
| Smith Substitution replaced by Ayon | 10:08 | |
| Vasquez Free Throw 2 of 2 (2 PTS) | 10:08 [NOH 28-33] |
|
| 09:55 | Williams Jump Shot: Missed | |
| Aminu Rebound (Off:0 Def:1) | 09:54 | |
| Ayon Driving Layup Shot: Made (4 PTS) Assist: Aminu (1 AST) | 09:46 [NOH 30-33] |
|
| 09:19 [NJN 36-30] |
Green 3pt Shot: Made (7 PTS) Assist: Humphries (1 AST) | |
| Henry Jump Shot: Missed | 09:07 | |
| 09:05 | Humphries Rebound (Off:1 Def:5) | |
| Aminu Foul: Shooting (1 PF) | 08:51 | |
| 08:51 | ||
| 08:51 | Smith Substitution replaced by Williams | |
| 08:51 | Williams Substitution replaced by Williams | |
| 08:51 [NJN 37-30] |
Green Free Throw 1 of 2 (8 PTS) | |
| 08:51 [NJN 38-30] |
Green Free Throw 2 of 2 (9 PTS) | |
| Aminu Jump Shot: Made (2 PTS) Assist: Vasquez (3 AST) | 08:36 [NOH 32-38] |
|
| Ayon Foul: Personal (1 PF) | 08:24 | |
| 08:10 | Green Jump Shot: Missed | |
| Vasquez Rebound (Off:0 Def:1) | 08:08 | |
| Thomas Dunk Shot: Made (2 PTS) Assist: Vasquez (4 AST) | 08:01 [NOH 34-38] |
|
| 07:42 | Humphries Turnover : Bad Pass (3 TO) | |
| Henry Substitution replaced by Belinelli | 07:42 | |
| 07:42 | Green Substitution replaced by Wallace | |
| Ayon Layup Shot: Missed | 07:29 | |
| 07:28 | Humphries Rebound (Off:1 Def:6) | |
| 07:23 [NJN 40-34] |
Williams Driving Finger Roll Layup Shot: Made (5 PTS) | |
| Ayon Jump Shot: Missed | 07:00 | |
| 06:59 | Wallace Rebound (Off:0 Def:1) | |
| 06:36 | Williams Turnover : Lost Ball (1 TO) Steal:Vasquez (1 ST) | |
| Belinelli 3pt Shot: Missed | 06:30 | |
| 06:28 | Williams Rebound (Off:1 Def:2) | |
| Thomas Foul: Shooting (1 PF) | 06:20 | |
| 06:20 [NJN 41-34] |
Brooks Free Throw 1 of 2 (5 PTS) | |
| Thomas Substitution replaced by Kaman | 06:20 | |
| 06:20 | Humphries Substitution replaced by Petro | |
| 06:20 | Brooks Free Throw 2 of 2 Missed | |
| Kaman Rebound (Off:0 Def:1) | 06:18 | |
| Ayon Reverse Layup Shot: Made (6 PTS) Assist: Vasquez (5 AST) | 06:01 [NOH 36-41] |
|
| 05:37 | Williams Jump Shot: Missed | |
| Belinelli Rebound (Off:0 Def:1) | 05:35 | |
| Belinelli 3pt Shot: Made (8 PTS) Assist: Kaman (1 AST) | 05:23 [NOH 39-41] |
|
| 05:11 | Team Timeout : Regular | |
| Vasquez Substitution replaced by Jack | 05:11 | |
| 05:11 | Brooks Substitution replaced by Morrow | |
| 04:58 [NJN 43-39] |
Morrow Jump Shot: Made (9 PTS) Assist: Wallace (1 AST) | |
| Jack 3pt Shot: Missed | 04:39 | |
| 04:38 | Wallace Rebound (Off:0 Def:2) | |
| Aminu Foul: Personal (2 PF) | 04:38 | |
| Aminu Substitution replaced by Ariza | 04:38 | |
| Ariza Foul: Shooting (1 PF) | 04:20 | |
| 04:20 [NJN 44-39] |
Wallace Free Throw 1 of 2 (3 PTS) | |
| 04:20 [NJN 45-39] |
Wallace Free Throw 2 of 2 (4 PTS) | |
| Kaman Hook Shot: Missed | 04:04 | |
| Ayon Rebound (Off:1 Def:2) | 04:03 | |
| Ayon Tip Shot: Missed | 04:01 | |
| Ayon Rebound (Off:2 Def:2) | 04:00 | |
| Ayon Tip Shot: Made (8 PTS) | 03:59 [NOH 41-45] |
|
| 03:49 | Morrow Jump Shot: Missed | |
| 03:47 | Williams Rebound (Off:2 Def:2) | |
| 03:36 | Wallace Layup Shot: Missed Block: Kaman (1 BLK) | |
| 03:35 | Wallace Rebound (Off:1 Def:2) | |
| 03:31 | Wallace Reverse Layup Shot: Missed | |
| Ariza Rebound (Off:0 Def:3) | 03:30 | |
| Kaman Fadeaway Bank shot: Made (4 PTS) Assist: Ariza (3 AST) | 03:18 [NOH 43-45] |
|
| 03:02 | Williams Floating Jump shot: Missed | |
| 03:01 | Petro Rebound (Off:1 Def:1) | |
| 02:55 [NJN 48-43] |
Williams 3pt Shot: Made (8 PTS) Assist: Morrow (1 AST) | |
| Team Timeout : Regular | 02:34 | |
| Kaman Substitution replaced by Smith | 02:34 | |
| 02:34 | Williams Substitution replaced by Humphries | |
| Belinelli Fadeaway Jump Shot: Made (10 PTS) Assist: Ayon (2 AST) | 02:29 [NOH 45-48] |
|
| 02:08 | Petro Hook Shot: Missed | |
| 02:07 | Petro Rebound (Off:2 Def:1) | |
| 02:06 | Petro Hook Shot: Missed | |
| Ariza Rebound (Off:0 Def:4) | 02:05 | |
| 01:57 | Petro Foul: Personal (2 PF) | |
| 01:57 | Petro Substitution replaced by Williams | |
| 01:57 | Wallace Substitution replaced by Green | |
| 01:50 | Williams Substitution replaced by Smith | |
| Smith Jump Shot: Missed | 01:42 | |
| Ariza Rebound (Off:1 Def:4) | 01:40 | |
| Ariza Putback Layup Shot: Missed | 01:38 | |
| Ayon Rebound (Off:3 Def:2) | 01:37 | |
| Smith Foul: Offensive Charge (2 PF) | 01:25 | |
| Smith Turnover : Foul (3 TO) | 01:25 | |
| 01:02 | Humphries Layup Shot: Missed Block: Ayon (1 BLK) | |
| 01:01 | Team Rebound | |
| 01:01 | Team Turnover : Shot Clock Turnover | |
| Jack Driving Layup Shot: Made (7 PTS) | 00:52.4 [NOH 47-48] |
|
| 00:34.6 [NJN 51-47] |
Green 3pt Shot: Made (12 PTS) Assist: Morrow (2 AST) | |
| Smith Jump Shot: Missed | 00:17.8 | |
| Jack Rebound (Off:1 Def:1) | 00:16.9 | |
| Jack Turnover : Lost Ball (1 TO) Steal:Smith (1 ST) | 00:12.9 | |
| 00:06.9 | Humphries Driving Layup Shot: Missed | |
| 00:05.6 | Humphries Rebound (Off:2 Def:6) | |
| 00:04.8 | Humphries Tip Shot: Missed | |
| Ariza Rebound (Off:1 Def:5) | 00:03.9 | |
| Jack 3pt Shot: Missed | 00:00.9 | |
| Team Rebound | 00:00.0 | |
| End of 2nd Quarter | ||
| New Orleans Hornets (11-34) | New Jersey Nets (15-31) | |
| Start of 3rd QuarterBack to Top | ||
| Kaman Hook Shot: Made (6 PTS) | 11:41 [NOH 49-51] |
|
| 11:14 | Williams 3pt Shot: Missed | |
| 11:12 | Humphries Rebound (Off:3 Def:6) | |
| 10:59 [NJN 54-49] |
Brooks 3pt Shot: Made (8 PTS) Assist: Williams (7 AST) | |
| Kaman Fadeaway Jump Shot: Made (8 PTS) | 10:41 [NOH 51-54] |
|
| 10:26 | Wallace Turnover : Bad Pass (2 TO) Steal:Kaman (1 ST) | |
| Ayon Turnover : Lost Ball (2 TO) Steal:Williams (1 ST) | 10:12 | |
| 10:03 | Humphries Jump Shot: Missed | |
| Ayon Rebound (Off:3 Def:3) | 10:02 | |
| Jack 3pt Shot: Missed | 09:38 | |
| 09:37 | Team Rebound | |
| Ariza Foul: Shooting (2 PF) | 09:15 | |
| 09:15 [NJN 55-51] |
Wallace Free Throw 1 of 2 (5 PTS) | |
| 09:15 [NJN 56-51] |
Wallace Free Throw 2 of 2 (6 PTS) | |
| Belinelli 3pt Shot: Made (13 PTS) Assist: Ayon (3 AST) | 08:56 [NOH 54-56] |
|
| Jack Violation:Kicked Ball | 08:45 | |
| 08:37 [NJN 58-54] |
Williams Jump Shot: Made (10 PTS) | |
| 08:24 | Williams Foul: Personal (1 PF) | |
| Kaman Jump Shot: Missed | 08:16 | |
| Ayon Rebound (Off:4 Def:3) | 08:14 | |
| Belinelli Jump Shot: Missed | 08:05 | |
| 08:03 | Williams Rebound (Off:2 Def:3) | |
| 07:57 | Williams 3pt Shot: Missed | |
| Ayon Rebound (Off:4 Def:4) | 07:55 | |
| Kaman Layup Shot: Made (10 PTS) Assist: Jack (6 AST) | 07:45 [NOH 56-58] |
|
| 07:24 [NJN 60-56] |
Williams Jump Shot: Made (12 PTS) | |
| Belinelli Jump Shot: Missed | 07:09 | |
| Ayon Rebound (Off:5 Def:4) | 07:08 | |
| Kaman Jump Shot: Made (12 PTS) | 07:04 [NOH 58-60] |
|
| 07:04 | Team Timeout : Regular | |
| 07:04 | Brooks Substitution replaced by Morrow | |
| 06:50 | Wallace Turnover : Bad Pass (3 TO) | |
| Kaman Turnover : Bad Pass (3 TO) Steal:Williams (2 ST) | 06:33 | |
| 06:26 [NJN 63-58] |
Morrow 3pt Shot: Made (12 PTS) Assist: Wallace (2 AST) | |
| Jack Driving Layup Shot: Missed | 06:07 | |
| 06:06 | Humphries Rebound (Off:3 Def:7) | |
| 06:00 | Wallace 3pt Shot: Missed | |
| Jack Rebound (Off:1 Def:2) | 05:59 | |
| 05:55 | Williams Foul: Personal (1 PF) | |
| 05:55 | Williams Substitution replaced by Green | |
| Ayon Substitution replaced by Smith | 05:55 | |
| Jack Running Bank shot: Made (9 PTS) Assist: Belinelli (1 AST) | 05:42 [NOH 60-63] |
|
| 05:21 | Green 3pt Shot: Missed | |
| Smith Rebound (Off:0 Def:1) | 05:19 | |
| 04:56 | Williams Foul: Shooting (2 PF) | |
| Ariza Free Throw 1 of 2 (9 PTS) | 04:56 [NOH 61-63] |
|
| Ariza Free Throw 2 of 2 (10 PTS) | 04:56 [NOH 62-63] |
|
| 04:38 | Wallace 3pt Shot: Missed | |
| Jack Rebound (Off:1 Def:3) | 04:36 | |
| Kaman Turnaround Fadeaway shot: Missed | 04:21 | |
| 04:19 | Green Rebound (Off:0 Def:1) | |
| 04:02 [NJN 65-62] |
Morrow Jump Shot: Made (14 PTS) Assist: Williams (8 AST) | |
| Jack Jump Shot: Missed | 03:46 | |
| 03:45 | Humphries Rebound (Off:3 Def:8) | |
| 03:32 [NJN 68-62] |
Morrow 3pt Shot: Made (17 PTS) Assist: Williams (9 AST) | |
| Belinelli Jump Shot: Made (15 PTS) Assist: Kaman (2 AST) | 03:17 [NOH 64-68] |
|
| 03:06 [NJN 70-64] |
Williams Driving Reverse Layup Shot: Made (14 PTS) | |
| Kaman Jump Shot: Missed | 02:43 | |
| 02:42 | Humphries Rebound (Off:3 Def:9) | |
| 02:22 [NJN 72-64] |
Wallace Jump Bank Shot: Made (8 PTS) | |
| Team Timeout : Regular | 02:15 | |
| Ariza Substitution replaced by Aminu | 02:15 | |
| Jack Substitution replaced by Henry | 02:15 | |
| Belinelli Substitution replaced by Vasquez | 02:15 | |
| Kaman Turnover : Out of Bounds Lost Ball Turnover (4 TO) | 02:07 | |
| 01:56 [NJN 75-64] |
Morrow 3pt Shot: Made (20 PTS) Assist: Wallace (3 AST) | |
| Smith Driving Layup Shot: Made (6 PTS) Assist: Vasquez (6 AST) | 01:45 [NOH 66-75] |
|
| 01:29 | Wallace 3pt Shot: Missed | |
| Aminu Rebound (Off:0 Def:2) | 01:28 | |
| Kaman Layup Shot: Made (14 PTS) Assist: Smith (1 AST) | 01:12 [NOH 68-75] |
|
| 00:54.9 | Williams Fadeaway Jump Shot: Missed | |
| Henry Rebound (Off:1 Def:1) | 00:52.9 | |
| Vasquez Jump Shot: Made (4 PTS) | 00:45.5 [NOH 70-75] |
|
| 00:30.9 [NJN 77-70] |
Green Jump Shot: Made (14 PTS) | |
| Vasquez Driving Layup Shot: Missed Block: Wallace (2 BLK) | 00:20.9 | |
| 00:18.9 | Williams Rebound (Off:0 Def:1) | |
| 00:16.4 | Green Alley Oop Dunk Shot: Missed | |
| 00:15.5 | Humphries Rebound (Off:4 Def:9) | |
| 00:14.9 [NJN 79-70] |
Humphries Putback Dunk Shot: Made (6 PTS) | |
| Vasquez Turnover : Bad Pass (1 TO) Steal:Morrow (1 ST) | 00:04.9 | |
| 00:00.6 [NJN 82-70] |
Wallace 3pt Shot: Made (11 PTS) Assist: Williams (10 AST) | |
| End of 3rd Quarter | ||
| New Orleans Hornets (11-34) | New Jersey Nets (15-31) | |
| Start of 4th QuarterBack to Top | ||
