

By Andy Jasner, for NBA.com
THE FACTS: Elton Brand scored 20 points and led six Philadelphia 76ers in double figures in their resounding 99-86 victory over the Boston Celtics Friday night at the Wells Fargo Center. Lou Williams added 19 points, Jrue Holiday contributed 15 and Andre Iguodala scored 14. After a slow start in which they fell behind by 10, the Sixers rallied and improved to 27-21.
Paul Pierce and Kevin Garnett scored 20 points apiece for the Celtics. Brandon Bass had 18 but the Celtics (25-22) had their two-game winning streak snapped.
QUOTABLE: "I have total confidence in my game. When they need me, I'm going to be prepared."
-- Brand on his performance.
THE STAT: The Sixers outrebounded Boston 46-35, including 14-3 on the offensive glass.
TURNING POINT: The Sixers turned a six-point halftime deficit into a 14-point lead following the third quarter. Philadelphia outscored the Celtics 37-17 in the third and completely swayed the momentum in its favor. How? Stingy defense, rebounding on both ends of the court and getting out on the fast break.
HOT: Brand knocked down 10 of his 15 shots with most coming from the perimeter.
NOT: Sixers shooting guard Jodie Meeks was 0-for-6 in 16 minutes off the bench.
QUOTABLE II: "This is the EB we've seen recently that we saw last year."
-- Sixers coach Doug Collins on Brand.
FANTASY SPOTLIGHT: Iguodala filled the stat sheet once again with 14 points, eight assists and six rebounds. He was aggressive from the start and played a solid all-around game. ... Celtics point guard Rajon Rondo was also superb in a losing effort with six points, five rebounds and 17 assists.
INSIDE THE ARENA: It was a late-arriving crowd for Friday's Celtics-76ers battle at the Wells Fargo Center. As the first quarter ended, the building was packed and loud as always for this rivalry. Sixers co-owner Will Smith walked to his front-row seat midway through the second and received a standing ovation.
QUOTABLE III: "Everything is going wrong right now. We have a resilient group, but we keep sustaining injuries."
-- Celtics coach Doc Rivers.
GOOD MOVE: Evan Turner handled the ball quite a bit, giving Holiday more freedom to maneuver on the perimeter. The strategy worked and gave the Sixers' offense the flow it had been missing in recent games.
BAD MOVE: Pierce was hot in the early going and the Celtics inexplicably went away from him at times.
MILESTONE: Collins earned his 400th career victory as an NBA head coach with the Chicago Bulls, Detroit Pistons, Washington Wizards and the Sixers. He became the 40th coach in league history to reach that milestone and 68 of those wins have come with the Sixers.
INJURY UPDATE: Celtics guard Mickael Pietrus was carted off on a gurney following a hard spill with 5:08 left in the second quarter. He appeared to whiplash his neck after landing hard on his lower back following a collision with Williams. Pietrus was taken in an ambulance to a local hospital where an X-Ray, CT Scan and MRI were being taken. There was no immediate word on Pietrus' condition following the game. After the injury occurred, Pietrus threw up on the court. About 10 minutes later, he was taken off and transported to a hospital. "They're going to hold him overnight," Rivers said. "It looked awful. I just saw his neck snap and he was throwing up. ... It was tough for all of us to see."
ROOKIE WATCH: Boston forward JaJuan Johnson was scoreless but had two blocked shots. Guard E'Twaun Moore scored four points while center Greg Stiemsma had two points and two blocks. For the Sixers, Nikola Vucevic and Lavoy Allen didn't play for the second straight game.
NOTABLE: Celtics guard Ray Allen missed the game with a sore right ankle. ... Holiday, Collins and Boston center Ryan Hollins all received technical fouls in the second quarter. ... Rondo had 10 assists in the first half. ... Spencer Hawes had 12 points and 10 rebounds, his second double-double in the last three games and the eighth of the season. ... Williams scored 11 of his 19 points in the fourth, marking the 10th time he has scored 10 or more in the final quarter this season.
NEXT: For the Celtics, Sunday vs. Washington, Monday @ Charlotte, Wednesday vs. Utah. For the Sixers, Sunday @ San Antonio, Tuesday vs. Cleveland, Friday @ Washington.
BOS PHI | ||
| BOS | PHI | ||
| Total Rebounds | 35 | 46 | |
| Offensive Rebounds | 3 | 14 | |
| Turnovers | 11 | 8 | |
| Fast Break Pts: | 3 | 18 | |
| Biggest Lead: | 10 | 17 | |
| Points in the Paint: | 24 | 46 | |



| Boston Celtics (6-5) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| P. Pierce | F | 36:26 | 7-11 | 3-4 | 3-3 | -15 | 0 | 9 | 9 | 5 | 3 | 0 | 1 | 0 | 0 | 20 |
| B. Bass | F | 30:32 | 8-18 | 0-0 | 2-2 | -16 | 1 | 3 | 4 | 1 | 2 | 1 | 2 | 0 | 1 | 18 |
| K. Garnett | C-F | 30:28 | 10-19 | 0-0 | 0-0 | +9 | 1 | 7 | 8 | 4 | 2 | 0 | 1 | 1 | 2 | 20 |
| M. Pietrus | G-F | 11:39 | 1-5 | 0-2 | 2-2 | +12 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 4 |
| R. Rondo | G | 39:26 | 3-5 | 0-0 | 0-0 | -13 | 1 | 4 | 5 | 17 | 1 | 0 | 3 | 0 | 1 | 6 |
| G. Stiemsma | 17:44 | 1-1 | 0-0 | 0-0 | -20 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | |
| A. Bradley | 14:11 | 1-1 | 1-1 | 0-0 | -2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | |
| K. Dooling | 19:32 | 1-3 | 0-2 | 0-0 | -7 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | |
| R. Hollins | 03:19 | 0-0 | 0-0 | 1-4 | -1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| M. Daniels | 20:12 | 2-4 | 0-0 | 2-2 | -16 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 6 | |
| E. Moore | 04:17 | 2-2 | 0-0 | 0-0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| S. Pavlovic | 04:17 | 0-2 | 0-1 | 0-0 | +2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J. Johnson | 07:57 | 0-3 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Totals | 240 | 36-74 | 4-10 | 10-13 | 3 | 32 | 35 | 28 | 15 | 2 | 11 | 6 | 4 | 86 | ||
| 48.6% | 40.0% | 76.9% | team rebs: 6 | total to: 13 | ||||||||||||
| Philadelphia 76ers (6-4) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| A. Iguodala | F-G | 38:43 | 5-10 | 1-3 | 3-4 | +15 | 3 | 3 | 6 | 8 | 0 | 1 | 2 | 0 | 0 | 14 |
| E. Brand | F | 26:26 | 10-15 | 0-0 | 0-0 | +17 | 1 | 4 | 5 | 0 | 1 | 4 | 0 | 0 | 0 | 20 |
| S. Hawes | C | 27:43 | 6-13 | 0-1 | 0-0 | +3 | 4 | 6 | 10 | 3 | 0 | 0 | 1 | 1 | 0 | 12 |
| E. Turner | G-F | 33:47 | 3-9 | 0-0 | 0-0 | -5 | 0 | 5 | 5 | 4 | 5 | 0 | 2 | 0 | 1 | 6 |
| J. Holiday | G | 30:12 | 5-12 | 1-1 | 4-5 | +21 | 1 | 2 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 15 |
| T. Young | 29:57 | 6-13 | 0-0 | 0-0 | +8 | 2 | 7 | 9 | 2 | 2 | 0 | 1 | 1 | 2 | 12 | |
| L. Williams | 30:20 | 6-13 | 1-4 | 6-8 | +5 | 2 | 3 | 5 | 3 | 1 | 0 | 1 | 1 | 1 | 19 | |
| T. Battie | 04:24 | 0-1 | 0-0 | 0-0 | +2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| J. Meeks | 16:28 | 0-6 | 0-1 | 1-1 | +1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| S. Young | 02:00 | 0-0 | 0-0 | 0-0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L. Allen | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C. Brackins | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N. Vucevic | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 240 | 41-92 | 3-10 | 14-18 | 14 | 32 | 46 | 24 | 13 | 7 | 8 | 4 | 6 | 99 | ||
| 44.6% | 30.0% | 77.8% | team rebs: 9 | total to: 9 | ||||||||||||
inactive
technical fouls
scoring
arena stats
| Boston Celtics (25-22) | Philadelphia 76ers (27-21) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Hawes vs Garnett (Rondo gains possession)
|
||
| Bass Jump Shot: Missed | 11:37 | |
| 11:36 | Hawes Rebound (Off:0 Def:1) | |
| 11:29 | Holiday Layup Shot: Missed | |
| Garnett Rebound (Off:0 Def:1) | 11:28 | |
| Garnett Turnaround Jump Shot: Made (2 PTS) | 11:16 [BOS 2-0] |
|
| 10:56 [PHI 2-2] |
Iguodala Slam Dunk Shot: Made (2 PTS) Assist: Hawes (1 AST) | |
| Pietrus Layup Shot: Missed | 10:39 | |
| 10:37 | Hawes Rebound (Off:0 Def:2) | |
| 10:28 | Iguodala 3pt Shot: Missed | |
| Bass Rebound (Off:0 Def:1) | 10:27 | |
| 10:16 | Brand Foul: Defense 3 Second (0 PF) | |
| Pierce Free Throw Technical (1 PTS) | 10:16 [BOS 3-2] |
|
| Team Turnover : Shot Clock Turnover | 10:00 | |
| 09:39 | Turner Jump Shot: Missed | |
| 09:37 | Hawes Rebound (Off:1 Def:2) | |
| 09:37 [PHI 4-3] |
Hawes Tip Shot: Made (2 PTS) | |
| Garnett Turnaround Jump Shot: Made (4 PTS) Assist: Pierce (1 AST) | 09:20 [BOS 5-4] |
|
| 09:02 | Hawes Jump Shot: Missed | |
| Bass Rebound (Off:0 Def:2) | 09:01 | |
| Pierce Layup Shot: Made (3 PTS) Assist: Rondo (1 AST) | 08:53 [BOS 7-4] |
|
| 08:41 | Hawes Jump Shot: Missed | |
| Pierce Rebound (Off:0 Def:1) | 08:39 | |
| Rondo Turnover : Double Dribble (1 TO) | 08:36 | |
| 08:18 | Hawes Turnover : Traveling (1 TO) | |
| Bass Pullup Jump shot: Made (2 PTS) Assist: Garnett (1 AST) | 08:06 [BOS 9-4] |
|
| 07:41 [PHI 6-9] |
Iguodala Step Back Jump shot: Made (4 PTS) | |
| Pierce Pullup Jump shot: Made (5 PTS) Assist: Rondo (2 AST) | 07:29 [BOS 11-6] |
|
| Pierce Foul: Personal (1 PF) | 07:14 | |
| 07:14 | Iguodala Free Throw 1 of 2 Missed | |
| 07:14 | Team Rebound | |
| 07:14 [PHI 7-11] |
Iguodala Free Throw 2 of 2 (5 PTS) | |
| Bass Jump Shot: Missed | 06:57 | |
| 06:56 | Turner Rebound (Off:0 Def:1) | |
| 06:46 | Turner Layup Shot: Missed Block: Garnett (1 BLK) | |
| Rondo Rebound (Off:0 Def:1) | 06:43 | |
| Pierce 3pt Shot: Made (8 PTS) Assist: Garnett (2 AST) | 06:37 [BOS 14-7] |
|
| 06:16 [PHI 9-14] |
Iguodala Jump Shot: Made (7 PTS) | |
| Pierce 3pt Shot: Made (11 PTS) Assist: Rondo (3 AST) | 06:08 [BOS 17-9] |
|
| 06:00 | Team Timeout : Regular | |
| Garnett Substitution replaced by Stiemsma | 05:58 | |
| 05:58 | Hawes Substitution replaced by Williams | |
| 05:58 | Turner Substitution replaced by Young | |
| 05:53 [PHI 11-17] |
Holiday Driving Layup Shot: Made (2 PTS) | |
| 05:32 | Young Foul: Shooting (1 PF) | |
| Bass Free Throw 1 of 2 (3 PTS) | 05:32 [BOS 18-11] |
|
| Bass Free Throw 2 of 2 (4 PTS) | 05:32 [BOS 19-11] |
|
| Pietrus Foul: Personal (1 PF) | 05:26 | |
| 05:10 | Young Jump Shot: Missed | |
| 05:09 | Team Rebound | |
| Bass Foul: Loose Ball (1 PF) | 05:09 | |
| Pietrus Substitution replaced by Bradley | 05:09 | |
| 05:06 | Williams 3pt Shot: Missed | |
| Bass Rebound (Off:0 Def:3) | 05:04 | |
| 04:59 | Holiday Foul: Personal (1 PF) | |
| Bass Jump Shot: Made (6 PTS) Assist: Pierce (2 AST) | 04:48 [BOS 21-11] |
|
| 04:28 [PHI 13-21] |
Brand Fadeaway Jump Shot: Made (2 PTS) Assist: Iguodala (1 AST) | |
| Pierce Jump Shot: Missed | 04:07 | |
| Bass Rebound (Off:1 Def:3) | 04:05 | |
| Bass Tip Shot: Missed | 04:05 | |
| 04:04 | Williams Rebound (Off:0 Def:1) | |
| 03:56 | Brand Jump Shot: Missed | |
| Rondo Rebound (Off:0 Def:2) | 03:54 | |
| Bass Pullup Jump shot: Made (8 PTS) Assist: Rondo (4 AST) | 03:45 [BOS 23-13] |
|
| 03:28 [PHI 16-23] |
Holiday 3pt Shot: Made (5 PTS) Assist: Iguodala (2 AST) | |
| Bradley 3pt Shot: Made (3 PTS) Assist: Rondo (5 AST) | 03:12 [BOS 26-16] |
|
| 03:01 [PHI 18-26] |
Holiday Jump Bank Shot: Made (7 PTS) | |
| Rondo Foul: Shooting (1 PF) | 03:01 | |
| 03:01 | Brand Substitution replaced by Battie | |
| 03:01 | Holiday Free Throw 1 of 1 Missed | |
| 03:00 | Battie Rebound (Off:1 Def:0) | |
| Bradley Foul: Shooting (1 PF) | 02:56 | |
| Team Timeout : Regular | 02:56 | |
| 02:56 [PHI 19-26] |
Williams Free Throw 1 of 2 (1 PTS) | |
| 02:56 [PHI 20-26] |
Williams Free Throw 2 of 2 (2 PTS) | |
| Bass Jump Shot: Missed | 02:41 | |
| 02:40 | Young Rebound (Off:0 Def:1) | |
| 02:30 [PHI 22-26] |
Young Jump Shot: Made (2 PTS) Assist: Holiday (1 AST) | |
| 02:17 | Holiday Foul: Personal (2 PF) | |
| Bass Substitution replaced by Garnett | 02:17 | |
| 02:17 | Holiday Substitution replaced by Meeks | |
| Garnett Jump Shot: Made (6 PTS) Assist: Rondo (6 AST) | 02:07 [BOS 28-22] |
|
| 01:46 | Battie Jump Shot: Missed Block: Stiemsma (1 BLK) | |
| Rondo Rebound (Off:0 Def:3) | 01:44 | |
| Rondo Driving Layup Shot: Made (2 PTS) | 01:36 [BOS 30-22] |
|
| 01:16 [PHI 24-30] |
Young Jump Shot: Made (4 PTS) Assist: Williams (1 AST) | |
| Garnett Jump Shot: Made (8 PTS) Assist: Rondo (7 AST) | 00:58.9 [BOS 32-24] |
|
| 00:43.9 [PHI 26-32] |
Williams Pullup Jump shot: Made (4 PTS) | |
| Rondo Layup Shot: Missed Block: Battie (1 BLK) | 00:33.9 | |
| 00:31.6 | Young Rebound (Off:0 Def:2) | |
| 00:09.9 | Young Jump Shot: Missed | |
| 00:08.9 | Iguodala Rebound (Off:1 Def:0) | |
| 00:06.2 | Iguodala Turnover : Out of Bounds Lost Ball Turnover (1 TO) | |
| Stiemsma Substitution replaced by Dooling | 00:06.2 | |
| Garnett Substitution replaced by Pietrus | 00:06.2 | |
| Pietrus 3pt Shot: Missed | 00:01.0 | |
| Team Rebound | 00:00.0 | |
| End of 1st Quarter | ||
| Boston Celtics (25-22) | Philadelphia 76ers (27-21) | |
| Start of 2nd QuarterBack to Top | ||
| 11:42 | Meeks 3pt Shot: Missed | |
| 11:41 | Team Rebound | |
| 11:32 | Meeks Layup Shot: Missed | |
| 11:32 | Team Rebound | |
| Pietrus Foul: Loose Ball (2 PF) | 11:32 | |
| 11:24 | Williams Jump Shot: Missed | |
| Pietrus Rebound (Off:0 Def:1) | 11:23 | |
| Garnett Jump Shot: Missed | 11:02 | |
| 11:00 | Battie Rebound (Off:1 Def:1) | |
| 10:49 [PHI 28-32] |
Young Fadeaway Jump Shot: Made (6 PTS) Assist: Turner (1 AST) | |
| 10:37 | Turner Foul: Shooting (1 PF) | |
| Pietrus Free Throw 1 of 2 (1 PTS) | 10:37 [BOS 33-28] |
|
| 10:37 | Battie Substitution replaced by Hawes | |
| Pietrus Free Throw 2 of 2 (2 PTS) | 10:37 [BOS 34-28] |
|
| 10:20 [PHI 30-34] |
Turner Driving Layup Shot: Made (2 PTS) | |
| Pietrus Driving Slam Dunk Shot: Made (4 PTS) | 10:07 [BOS 36-30] |
|
| 09:48 | Turner Jump Shot: Missed | |
| Dooling Rebound (Off:0 Def:1) | 09:46 | |
| Stiemsma Layup Shot: Made (2 PTS) Assist: Garnett (3 AST) | 09:36 [BOS 38-30] |
|
| 09:14 | Young Jump Shot: Missed | |
| Pietrus Rebound (Off:0 Def:2) | 09:12 | |
| Garnett Jump Shot: Missed | 09:04 | |
| 09:02 | Young Rebound (Off:0 Def:3) | |
| 08:55 | Williams Layup Shot: Missed | |
| 08:51 | Hawes Rebound (Off:2 Def:2) | |
| 08:48 | Meeks Turnover : Lost Ball (1 TO) Steal:Pietrus (1 ST) | |
| Pietrus Layup Shot: Missed | 08:45 | |
| 08:41 | Turner Rebound (Off:0 Def:2) | |
| Dooling Foul: Personal (1 PF) | 08:41 | |
| 08:41 | ||
| Garnett Substitution replaced by Bass | 08:41 | |
| Pietrus Substitution replaced by Pierce | 08:41 | |
| 08:41 | Turner Substitution replaced by Iguodala | |
| 08:41 | Williams Substitution replaced by Holiday | |
| 08:41 | Young Substitution replaced by Brand | |
| 08:28 | Meeks Jump Shot: Missed | |
| Pierce Rebound (Off:0 Def:2) | 08:26 | |
| Bass Jump Shot: Missed | 08:12 | |
| 08:10 | Hawes Rebound (Off:2 Def:3) | |
| 08:02 | Iguodala Jump Shot: Missed | |
| Pierce Rebound (Off:0 Def:3) | 08:01 | |
| Dooling 3pt Shot: Missed | 07:49 | |
| 07:48 | Meeks Rebound (Off:0 Def:1) | |
| 07:43 [PHI 32-38] |
Hawes Layup Shot: Made (4 PTS) Assist: Holiday (2 AST) | |
| Bradley Turnover : Bad Pass (1 TO) Steal:Brand (1 ST) | 07:30 | |
| 07:26 [PHI 34-38] |
Brand Dunk Shot: Made (4 PTS) | |
| Team Timeout : Regular | 07:25 | |
| Bradley Substitution replaced by Rondo | 07:25 | |
| Bass Turnover : Lost Ball (1 TO) Steal:Brand (2 ST) | 07:03 | |
| 06:58 | Meeks Layup Shot: Missed | |
| 06:57 | Hawes Rebound (Off:3 Def:3) | |
| 06:57 [PHI 36-38] |
Hawes Layup Shot: Made (6 PTS) | |
| Rondo Turnover : Bad Pass (2 TO) Steal:Brand (3 ST) | 06:41 | |
| 06:37 | Holiday Layup Shot: Missed | |
| 06:35 | Brand Rebound (Off:1 Def:0) | |
| 06:35 [PHI 38-38] |
Brand Tip Shot: Made (6 PTS) | |
| Dooling Substitution replaced by Pietrus | 06:31 | |
| Bass Jump Shot: Missed | 06:17 | |
| 06:15 | Holiday Rebound (Off:0 Def:1) | |
| 06:01 | Holiday Jump Shot: Missed | |
| Pierce Rebound (Off:0 Def:4) | 06:00 | |
| Bass Turnover : Lost Ball (2 TO) Steal:Holiday (1 ST) | 05:55 | |
| 05:50 | Meeks Jump Shot: Missed Block: Stiemsma (2 BLK) | |
| Pierce Rebound (Off:0 Def:5) | 05:47 | |
| Pietrus 3pt Shot: Missed | 05:41 | |
| 05:37 | Iguodala Rebound (Off:1 Def:1) | |
| 05:25 | Holiday Layup Shot: Missed | |
| Pierce Rebound (Off:0 Def:6) | 05:24 | |
| 05:24 | Holiday Foul: Personal (3 PF) | |
| 05:24 | Hawes Substitution replaced by Young | |
| 05:24 | Holiday Technical | |
| Pierce Free Throw Technical (12 PTS) | 05:24 [BOS 39-38] |
|
| 05:24 | Holiday Substitution replaced by Williams | |
| Stiemsma Substitution replaced by Garnett | 05:24 | |
| 05:08 | Williams Foul: Shooting (1 PF) | |
| Team Timeout : Regular | 05:08 | |
| Pietrus Substitution replaced by Hollins | 05:08 | |
| Hollins Free Throw 1 of 2 Missed | 05:08 | |
| Team Rebound | 05:08 | |
| Hollins Free Throw 2 of 2 (1 PTS) | 05:08 [BOS 40-38] |
|
| Bass Substitution replaced by Bradley | 05:08 | |
| 04:54 | Williams Jump Shot: Missed | |
| 04:52 | Williams Rebound (Off:1 Def:1) | |
| 04:39 | Meeks Jump Shot: Missed | |
| Garnett Rebound (Off:0 Def:2) | 04:38 | |
| Garnett Jump Shot: Made (10 PTS) Assist: Rondo (8 AST) | 04:24 [BOS 42-38] |
|
| Hollins Technical | 04:23 | |
| 04:23 [PHI 39-42] |
Meeks Free Throw Technical (1 PTS) | |
| 04:23 | Meeks Substitution replaced by Turner | |
| 04:05 | Iguodala Jump Shot: Missed | |
| Garnett Rebound (Off:0 Def:3) | 04:03 | |
| 03:59 | Turner Foul: Shooting (2 PF) | |
| Hollins Free Throw 1 of 2 Missed | 03:59 | |
| Team Rebound | 03:59 | |
| Hollins Free Throw 2 of 2 Missed | 03:59 | |
| 03:58 | Brand Rebound (Off:1 Def:1) | |
| 03:42 | Turner Turnover : Bad Pass (1 TO) | |
| Pierce Jump Shot: Missed | 03:34 | |
| 03:33 | Williams Rebound (Off:1 Def:2) | |
| 03:24 | Brand Jump Shot: Missed | |
| Team Rebound | 03:23 | |
| Garnett Jump Bank Shot: Made (12 PTS) Assist: Rondo (9 AST) | 03:12 [BOS 44-39] |
|
| 02:56 [PHI 41-44] |
Williams Driving Finger Roll Layup Shot: Made (6 PTS) | |
| Hollins Foul: Shooting (1 PF) | 02:56 | |
| 02:56 | Brand Substitution replaced by Hawes | |
| 02:56 | Williams Free Throw 1 of 1 Missed | |
| Garnett Rebound (Off:0 Def:4) | 02:54 | |
| Garnett Jump Shot: Missed | 02:43 | |
| 02:41 | Turner Rebound (Off:0 Def:3) | |
| 02:28 | Hawes Jump Shot: Missed | |
| Pierce Rebound (Off:0 Def:7) | 02:26 | |
| Garnett Jump Shot: Missed Block: Williams (1 BLK) | 02:17 | |
| 02:15 | Young Rebound (Off:0 Def:4) | |
| 02:09 [PHI 43-44] |
Hawes Jump Shot: Made (8 PTS) Assist: Iguodala (3 AST) | |
| Hollins Substitution replaced by Bass | 01:49 | |
| Bass Jump Shot: Missed | 01:45 | |
| 01:44 | Hawes Rebound (Off:3 Def:4) | |
| 01:42 | Young Layup Shot: Missed | |
| 01:40 | Team Rebound | |
| Pierce Foul: Loose Ball (2 PF) | 01:40 | |
| 01:40 | Team Timeout : Regular | |
| 01:40 | Collins Technical | |
| Pierce Free Throw Technical (13 PTS) | 01:40 [BOS 45-43] |
|
| 01:32 | Iguodala 3pt Shot: Missed | |
| 01:30 | Hawes Rebound (Off:4 Def:4) | |
| 01:22 | Young Turnover : Traveling (1 TO) | |
| Bass Jump Shot: Made (10 PTS) Assist: Rondo (10 AST) | 01:09 [BOS 47-43] |
|
| 00:42.9 | Williams 3pt Shot: Missed | |
| 00:41.1 | Team Rebound | |
| Bradley Substitution replaced by Dooling | 00:41.1 | |
| 00:36.9 | Iguodala Turnover : Bad Pass (2 TO) Steal:Bass (1 ST) | |
| Garnett Layup Shot: Missed Block: Hawes (1 BLK) | 00:26.9 | |
| Garnett Rebound (Off:1 Def:4) | 00:24.8 | |
| Garnett Tip Shot: Made (14 PTS) | 00:23.9 [BOS 49-43] |
|
| 00:18.1 | Team Timeout : Short | |
| 00:18.1 | Turner Substitution replaced by Meeks | |
| Pierce Substitution replaced by Daniels | 00:18.1 | |
| Bass Substitution replaced by Stiemsma | 00:18.1 | |
| 00:03.8 | Hawes 3pt Shot: Missed | |
| 00:01.4 | Williams Rebound (Off:2 Def:2) | |
| 00:00.8 | Williams Turnover : Traveling (1 TO) | |
| Stiemsma Substitution replaced by Moore | 00:00.8 | |
| End of 2nd Quarter | ||
| Boston Celtics (25-22) | Philadelphia 76ers (27-21) | |
| Start of 3rd QuarterBack to Top | ||
| 11:38 [PHI 45-49] |
Brand Jump Shot: Made (8 PTS) Assist: Turner (2 AST) | |
| Bass Jump Shot: Made (12 PTS) Assist: Pierce (3 AST) | 11:21 [BOS 51-45] |
|
| 11:02 | Brand Jump Shot: Missed | |
| Pierce Rebound (Off:0 Def:8) | 11:00 | |
| Garnett Jump Shot: Missed | 10:39 | |
| 10:37 | Turner Rebound (Off:0 Def:4) | |
| 10:33 [PHI 47-51] |
Brand Layup Shot: Made (10 PTS) Assist: Hawes (2 AST) | |
| Pierce Jump Shot: Made (15 PTS) Assist: Rondo (11 AST) | 10:20 [BOS 53-47] |
|
| 09:58 [PHI 49-53] |
Holiday Dunk Shot: Made (9 PTS) Assist: Hawes (3 AST) | |
| Garnett Alley Oop Layup shot: Made (16 PTS) Assist: Rondo (12 AST) | 09:44 [BOS 55-49] |
|
| 09:30 [PHI 51-55] |
Hawes Slam Dunk Shot: Made (10 PTS) Assist: Iguodala (4 AST) | |
| 09:13 | Turner Foul: Personal (3 PF) | |
| Garnett Jump Shot: Missed | 09:06 | |
| 09:04 | Team Rebound | |
| 08:48 | Holiday Layup Shot: Missed | |
| 08:47 | Holiday Rebound (Off:1 Def:1) | |
| 08:44 [PHI 53-55] |
Holiday Jump Shot: Made (11 PTS) | |
| Pierce 3pt Shot: Made (18 PTS) Assist: Rondo (13 AST) | 08:27 [BOS 58-53] |
|
| 08:14 [PHI 55-58] |
Brand Fadeaway Jump Shot: Made (12 PTS) Assist: Holiday (3 AST) | |
| Pierce Turnover : Lost Ball (1 TO) Steal:Iguodala (1 ST) | 07:57 | |
| Daniels Foul: Shooting (1 PF) | 07:52 | |
| 07:52 [PHI 56-58] |
Iguodala Free Throw 1 of 2 (8 PTS) | |
| 07:52 [PHI 57-58] |
Iguodala Free Throw 2 of 2 (9 PTS) | |
| Daniels Dunk Shot: Made (2 PTS) Assist: Garnett (4 AST) | 07:39 [BOS 60-57] |
|
| 07:16 [PHI 59-60] |
Turner Jump Shot: Made (4 PTS) Assist: Holiday (4 AST) | |
| Garnett Jump Shot: Missed | 06:59 | |
| 06:57 | Brand Rebound (Off:1 Def:2) | |
| 06:47 [PHI 61-60] |
Brand Jump Shot: Made (14 PTS) Assist: Iguodala (5 AST) | |
| Team Timeout : Regular | 06:45 | |
| Garnett Turnover : Bad Pass (1 TO) Steal:Brand (4 ST) | 06:33 | |
| 06:20 | Hawes Jump Shot: Missed | |
| Rondo Rebound (Off:0 Def:4) | 06:19 | |
| Bass Jump Shot: Made (14 PTS) Assist: Rondo (14 AST) | 06:09 [BOS 62-61] |
|
| 05:54 | Turner Jump Shot: Missed | |
| 05:52 | Iguodala Rebound (Off:2 Def:1) | |
| 05:46 | Hawes Jump Shot: Missed | |
| Garnett Rebound (Off:1 Def:5) | 05:45 | |
| Pierce 3pt Shot: Missed | 05:36 | |
| 05:34 | Hawes Rebound (Off:4 Def:5) | |
| Pierce Foul: Shooting (3 PF) | 05:16 | |
| 05:16 [PHI 62-62] |
Holiday Free Throw 1 of 2 (12 PTS) | |
| 05:16 | Hawes Substitution replaced by Young | |
| Garnett Substitution replaced by Stiemsma | 05:16 | |
| 05:16 [PHI 63-62] |
Holiday Free Throw 2 of 2 (13 PTS) | |
| Daniels Turnaround Jump Shot: Made (4 PTS) Assist: Pierce (4 AST) | 05:02 [BOS 64-63] |
|
| 04:48 [PHI 65-64] |
Brand Jump Shot: Made (16 PTS) Assist: Iguodala (6 AST) | |
| Daniels Turnover : Lost Ball (1 TO) Steal:Holiday (2 ST) | 04:29 | |
| 04:23 | Young Jump Shot: Missed | |
| 04:20 | Iguodala Rebound (Off:3 Def:1) | |
| 04:20 [PHI 67-64] |
Iguodala Putback Dunk Shot: Made (11 PTS) | |
