By Conrad Brunner, for NBA.com
THE FACTS: Frequently the smallest player on the floor, usually one of the oldest, Steve Nash also reminded the Indiana Pacers he also is one of the best. The Phoenix point guard simply took over the game in the second half, scoring all 12 of his points and producing 10 of his 17 assists to carry the Suns to a 113-111 road victory over the Pacers Friday at Bankers Life Fieldhouse. Danny Granger scored 28 for Indiana, including seven in the final 22 seconds as the home team trimmed a five-point deficit to one but Nash either scored or assisted on the Suns' final 10 points, including a pair of free throws that made it 113-110 with 10 seconds left. Marcin Gortat scored 23 and Grant Hill 22 for the Suns (24-24), who snapped a two-game losing streak. Roy Hibbert had 19 points for the Pacers (27-19), who ended a two-game win streak.
QUOTABLE: "I thought we were a lot grittier and played with more energy and came up with more loose balls (in the second half). A huge win for us. We got some good feelings back. We got some confidence back."
- Nash
THE STAT: Phoenix has gone 10-4 since the All-Star break, the second-best record in the league (to Chicago).
TURNING POINT: Indiana scored the final nine points of the second quarter to take a 61-54 lead into the break but the Suns seized momentum behind Nash in the third quarter, closing with an 18-7 run to take an 86-79 lead into the fourth. Indiana threatened but never could wrest the lead from the visitors.
QUOTABLE II: "We didn't do a good enough job getting the ball out of Nash's hands tonight. He just controlled the whole game. He controlled us defensively and was able to make play after play for those guys with the ball in his hands."
- Indiana's David West
HOT: Gortat shot 8-of-13 and Hill 9-of-16 for the Suns, who hit 49 percent. Granger was 9-of-13 overall, 4-of-4 from the arc and 6-of-6 from the line for the Pacers, while Hibbert shot 7 of 12.
NOT: Former Phoenix sixth man Leandro Barbosa shot 2-of-10 for the Pacers.
QUOTABLE III: "To come in and be able to win in this arena is just a great win for us. They have a lot of great young players, Paul George and Granger. I told someone today that I'm amazed as to where Roy Hibbert has come. Where he started and where he is now ... I don't know if I've ever seen that much improvement in one, two or even three years in the league."
- Suns Coach Alvin Gentry
GOOD MOVE: George nearly sent the game to overtime with a brilliant play at the buzzer. After making one the first of two free throws with 1.7 seconds left, he intentionally missed the second, and then chased down the offensive rebound. He quickly flipped the ball toward the rim as time expired but it fell short.
BAD MOVE: Indiana Coach Frank Vogel was upset with the officiating much of the night but lost control in the fourth quarter, picking up a technical with 5:11 remaining, and then another with 1:56 to go to draw an ejection. Phoenix's two free throws as a result of those technicals equaled the final margin.
NOTABLE: Indiana's Dahntay Jones picked up his fourth technical foul of the season protesting a call in the second quarter. Nash also picked up a second-quarter tech. ... Kyrylo Fesenko, the 7-1, 280-pound center from Ukraine signed just prior to the game, was not in uniform. He is not expected to play Saturday in Milwaukee. Coach Frank Vogel said before the game he did not expect Fesenko to supplant anyone currently in the rotation but that he would provide depth and a matchup option against bigger, stronger centers. ... Fesenko fills the roster void created by Jeff Foster's retirement earlier this week. ... The Oak Ridge Boys of country music fame sang the national anthem.
UP NEXT: For the Pacers, Saturday @ Milwaukee, Monday vs. Miami, Wednesday @ New Jersey. For the Suns, Sunday @ Cleveland, Tuesday vs. San Antonio, Wednesday @ L.A. Clippers.
PHX IND | ||
| PHX | IND | ||
| Total Rebounds | 37 | 39 | |
| Offensive Rebounds | 14 | 11 | |
| Turnovers | 10 | 16 | |
| Fast Break Pts: | 14 | 10 | |
| Biggest Lead: | 7 | 7 | |
| Points in the Paint: | 52 | 46 | |



| Phoenix Suns (4-7) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| G. Hill | F | 35:21 | 9-16 | 1-1 | 3-4 | -3 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 22 |
| C. Frye | F-C | 27:20 | 5-7 | 1-2 | 0-2 | +15 | 1 | 4 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 11 |
| M. Gortat | C | 32:44 | 8-13 | 0-0 | 7-11 | +3 | 3 | 5 | 8 | 2 | 4 | 1 | 0 | 0 | 2 | 23 |
| J. Dudley | G-F | 31:43 | 4-9 | 1-3 | 1-2 | +1 | 2 | 2 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 10 |
| S. Nash | G | 34:25 | 3-8 | 0-3 | 6-6 | +2 | 1 | 2 | 3 | 17 | 0 | 2 | 4 | 0 | 0 | 12 |
| M. Morris | 06:16 | 0-0 | 0-0 | 0-0 | -3 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | |
| S. Telfair | 13:50 | 2-5 | 1-2 | 0-0 | -6 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | |
| S. Brown | 15:12 | 2-6 | 1-2 | 1-1 | +2 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | |
| R. Lopez | 15:01 | 2-7 | 0-0 | 1-2 | +5 | 4 | 0 | 4 | 0 | 2 | 0 | 1 | 1 | 2 | 5 | |
| M. Redd | 13:57 | 3-7 | 0-3 | 4-5 | +1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | |
| H. Warrick | 14:11 | 3-6 | 0-1 | 3-4 | -7 | 1 | 4 | 5 | 0 | 1 | 1 | 1 | 0 | 1 | 9 | |
| J. Childress | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R. Price | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 240 | 41-84 | 5-17 | 26-37 | 14 | 23 | 37 | 22 | 20 | 6 | 10 | 2 | 7 | 113 | ||
| 48.8% | 29.4% | 70.3% | team rebs: 15 | total to: 13 | ||||||||||||
| Indiana Pacers (4-7) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| D. Granger | F | 34:01 | 9-13 | 4-4 | 6-6 | +10 | 1 | 3 | 4 | 3 | 5 | 1 | 2 | 1 | 0 | 28 |
| D. West | F | 31:28 | 4-8 | 0-0 | 0-0 | -1 | 1 | 7 | 8 | 1 | 2 | 1 | 2 | 0 | 0 | 8 |
| R. Hibbert | C | 32:17 | 7-12 | 0-0 | 5-6 | -7 | 3 | 4 | 7 | 2 | 3 | 0 | 3 | 3 | 0 | 19 |
| P. George | G-F | 26:43 | 5-8 | 0-1 | 5-6 | +3 | 1 | 3 | 4 | 3 | 3 | 1 | 3 | 1 | 0 | 15 |
| D. Collison | G | 31:52 | 4-7 | 0-0 | 1-1 | -1 | 0 | 3 | 3 | 7 | 2 | 1 | 2 | 0 | 0 | 9 |
| G. Hill | 22:08 | 3-7 | 2-4 | 0-0 | -3 | 0 | 3 | 3 | 2 | 6 | 0 | 2 | 0 | 0 | 8 | |
| T. Hansbrough | 18:48 | 5-9 | 0-0 | 3-3 | -1 | 4 | 3 | 7 | 1 | 2 | 0 | 1 | 0 | 1 | 13 | |
| L. Amundson | 12:44 | 2-5 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 4 | |
| L. Barbosa | 16:33 | 2-10 | 1-2 | 0-0 | -4 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 5 | |
| Da. Jones | 13:18 | 1-2 | 0-0 | 0-0 | -7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | |
| A.J. Price | 00:08 | 0-0 | 0-0 | 0-0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J. Pendergraph | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L. Stephenson | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 240 | 42-81 | 7-11 | 20-22 | 11 | 28 | 39 | 20 | 30 | 4 | 16 | 7 | 2 | 111 | ||
| 51.9% | 63.6% | 90.9% | team rebs: 4 | total to: 16 | ||||||||||||
inactive
technical fouls
scoring
arena stats
| Phoenix Suns (24-24) | Indiana Pacers (27-19) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Hibbert vs Gortat (West gains possession)
|
||
| 11:39 [IND 3-0] |
Granger 3pt Shot: Made (3 PTS) Assist: George (1 AST) | |
| Gortat Layup Shot: Made (2 PTS) | 11:24 [PHX 2-3] |
|
| 10:59 [IND 5-2] |
Hibbert Hook Shot: Made (2 PTS) | |
| Gortat Layup Shot: Made (4 PTS) Assist: Nash (1 AST) | 10:52 [PHX 4-5] |
|
| 10:33 [IND 7-4] |
Hibbert Dunk Shot: Made (4 PTS) Assist: Granger (1 AST) | |
| Gortat Layup Shot: Made (6 PTS) Assist: Nash (2 AST) | 10:24 [PHX 6-7] |
|
| 10:24 | West Foul: Shooting (1 PF) | |
| Gortat Free Throw 1 of 1 (7 PTS) | 10:24 [PHX 7-7] |
|
| 09:59 [IND 9-7] |
Collison Pullup Jump shot: Made (2 PTS) | |
| Hill Jump Shot: Missed | 09:32 | |
| 09:31 | West Rebound (Off:0 Def:1) | |
| 09:07 | Collison Jump Shot: Missed | |
| Team Rebound | 09:05 | |
| Hill Jump Shot: Made (2 PTS) Assist: Nash (3 AST) | 08:52 [PHX 9-9] |
|
| 08:35 | George Turnover : Bad Pass (1 TO) Steal:Frye (1 ST) | |
| 08:34 | George Foul: Personal (1 PF) | |
| 08:26 | Granger Foul: Shooting (1 PF) | |
| Gortat Free Throw 1 of 2 (8 PTS) | 08:26 [PHX 10-9] |
|
| Gortat Free Throw 2 of 2 Missed | 08:26 | |
| 08:26 | Granger Rebound (Off:0 Def:1) | |
| 08:05 [IND 11-10] |
Hibbert Jump Hook Shot: Made (6 PTS) | |
| Dudley 3pt Shot: Missed | 07:46 | |
| 07:44 | West Rebound (Off:0 Def:2) | |
| 07:39 | Collison Turnover : Bad Pass (1 TO) | |
| Nash Jump Shot: Missed | 07:28 | |
| 07:27 | Hibbert Rebound (Off:0 Def:1) | |
| Frye Foul: Shooting (1 PF) | 07:16 | |
| 07:16 [IND 12-10] |
Granger Free Throw 1 of 2 (4 PTS) | |
| 07:16 [IND 13-10] |
Granger Free Throw 2 of 2 (5 PTS) | |
| Hill Layup Shot: Missed | 06:58 | |
| 06:57 | West Rebound (Off:0 Def:3) | |
| 06:51 | Granger Turnover : Bad Pass (1 TO) | |
| Dudley Layup Shot: Made (2 PTS) Assist: Nash (4 AST) | 06:35 [PHX 12-13] |
|
| Team Violation : Delay Of Game | 06:35 | |
| 06:16 | West Jump Shot: Missed | |
| 06:14 | Granger Rebound (Off:1 Def:1) | |
| 05:57 [IND 15-12] |
Hibbert Jump Shot: Made (8 PTS) | |
| 05:42 | George Foul: Shooting Block (2 PF) | |
| 05:42 | Team Timeout : Regular | |
| 05:42 | George Substitution replaced by Hill | |
| Gortat Free Throw 1 of 2 (9 PTS) | 05:42 [PHX 13-15] |
|
| Gortat Free Throw 2 of 2 (10 PTS) | 05:42 [PHX 14-15] |
|
| 05:24 [IND 17-14] |
Hibbert Jump Hook Shot: Made (10 PTS) | |
| Gortat Jump Shot: Missed | 05:03 | |
| 05:02 | West Rebound (Off:0 Def:4) | |
| 04:47 [IND 19-14] |
West Layup Shot: Made (2 PTS) Assist: Hibbert (1 AST) | |
| Hill Turnaround Bank shot: Made (4 PTS) | 04:36 [PHX 16-19] |
|
| 04:14 | Hill 3pt Shot: Missed | |
| Gortat Rebound (Off:0 Def:1) | 04:13 | |
| 04:12 | West Substitution replaced by Hansbrough | |
| Dudley Jump Shot: Missed | 03:57 | |
| Frye Rebound (Off:1 Def:0) | 03:56 | |
| Frye Layup Shot: Made (2 PTS) | 03:54 [PHX 18-19] |
|
| 03:28 | Granger Jump Shot: Missed | |
| Dudley Rebound (Off:0 Def:1) | 03:27 | |
| Dudley Slam Dunk Shot: Made (4 PTS) Assist: Nash (5 AST) | 03:22 [PHX 20-19] |
|
| Frye Foul: Defense 3 Second (1 PF) | 03:06 | |
| 03:06 [IND 20-20] |
Granger Free Throw Technical (6 PTS) | |
| 02:58 [IND 22-20] |
Collison Jump Shot: Made (4 PTS) | |
| Hill Jump Shot: Missed | 02:46 | |
| Dudley Rebound (Off:1 Def:1) | 02:44 | |
| 02:35 | Hibbert Foul: Shooting (1 PF) | |
| Team Timeout : Regular | 02:35 | |
| Frye Substitution replaced by Morris | 02:35 | |
| 02:35 | Hibbert Substitution replaced by Amundson | |
| 02:35 | Collison Substitution replaced by Barbosa | |
| Hill Free Throw 1 of 2 Missed | 02:35 | |
| Team Rebound | 02:35 | |
| Hill Free Throw 2 of 2 (5 PTS) | 02:35 [PHX 21-22] |
|
| 02:19 [IND 24-21] |
Granger Layup Shot: Made (8 PTS) | |
| Nash Jump Shot: Missed | 01:57 | |
| 01:56 | Hansbrough Rebound (Off:0 Def:1) | |
| 01:45 [IND 26-21] |
Hansbrough Jump Shot: Made (2 PTS) Assist: Hill (1 AST) | |
| Hill Layup Shot: Made (7 PTS) | 01:28 [PHX 23-26] |
|
| 01:22 | Barbosa Jump Shot: Missed | |
| Gortat Rebound (Off:0 Def:2) | 01:20 | |
| 01:15 | Amundson Foul: Shooting (1 PF) | |
| Dudley Free Throw 1 of 2 Missed | 01:15 | |
| Team Rebound | 01:15 | |
| Nash Substitution replaced by Telfair | 01:15 | |
| Dudley Free Throw 2 of 2 (5 PTS) | 01:15 [PHX 24-26] |
|
| Morris Foul: Personal (1 PF) | 01:00 | |
| 01:00 [IND 27-24] |
Hansbrough Free Throw 1 of 2 (3 PTS) | |
| 01:00 [IND 28-24] |
Hansbrough Free Throw 2 of 2 (4 PTS) | |
| Gortat Turnaround Fadeaway shot: Made (12 PTS) | 00:45.2 [PHX 26-28] |
|
| 00:38.8 [IND 30-26] |
Granger Layup Shot: Made (10 PTS) | |
| Morris Foul: Shooting (2 PF) | 00:38.8 | |
| 00:38.8 [IND 31-26] |
Granger Free Throw 1 of 1 (11 PTS) | |
| Telfair Jump Shot: Missed | 00:24.9 | |
| Dudley Rebound (Off:2 Def:1) | 00:23.9 | |
| Hill Jump Shot: Made (9 PTS) | 00:01.0 [PHX 28-31] |
|
| End of 1st Quarter | ||
| Phoenix Suns (24-24) | Indiana Pacers (27-19) | |
| Start of 2nd QuarterBack to Top | ||
| Lopez Jump Shot: Missed Block: Jones (1 BLK) | 11:38 | |
| Team Rebound | 11:38 | |
| Brown 3pt Shot: Missed | 11:36 | |
| Team Rebound | 11:36 | |
| Team Turnover : Shot Clock Turnover | 11:36 | |
| 11:17 | Barbosa Foul: Offensive Charge (1 PF) | |
| 11:17 | Barbosa Turnover : Foul (1 TO) | |
| 11:06 | Amundson Foul: Shooting (2 PF) | |
| Lopez Free Throw 1 of 2 (1 PTS) | 11:06 [PHX 29-31] |
|
| Dudley Substitution replaced by Redd | 11:06 | |
| Lopez Free Throw 2 of 2 Missed | 11:06 | |
| 11:06 | Amundson Rebound (Off:0 Def:1) | |
| 10:56 [IND 33-29] |
Amundson Layup Shot: Made (2 PTS) Assist: Hill (2 AST) | |
| Telfair 3pt Shot: Made (3 PTS) | 10:44 [PHX 32-33] |
|
| Telfair Foul: Personal Block (1 PF) | 10:22 | |
| 10:15 | Hill Jump Shot: Missed | |
| Morris Rebound (Off:0 Def:1) | 10:14 | |
| Morris Turnover : Traveling (1 TO) | 10:06 | |
| 09:52 | Amundson Jump Shot: Missed | |
| Brown Rebound (Off:0 Def:1) | 09:51 | |
| Brown Jump Shot: Missed | 09:44 | |
| Lopez Rebound (Off:1 Def:0) | 09:43 | |
| Lopez Tip Shot: Missed | 09:43 | |
| Lopez Rebound (Off:2 Def:0) | 09:42 | |
| Lopez Layup Shot: Missed Block: Amundson (1 BLK) | 09:41 | |
| Lopez Rebound (Off:3 Def:0) | 09:41 | |
| 09:41 | Jump Ball Amundson vs Lopez (Brown gains possession) | |
| Brown Jump Shot: Missed | 09:37 | |
| 09:36 | Hill Rebound (Off:0 Def:1) | |
| Morris Violation:Defensive Goaltending | 09:30 | |
| 09:30 [IND 35-32] |
Hill Jump Shot: Made (2 PTS) | |
| 09:22 | Jones Foul: Personal (1 PF) | |
| Team Turnover : Shot Clock Turnover | 09:06 | |
| 08:52 | Hansbrough Foul: Offensive (1 PF) | |
| 08:52 | Hansbrough Turnover : Foul (1 TO) | |
| 08:52 | ||
| Lopez Dunk Shot: Made (3 PTS) Assist: Morris (1 AST) | 08:38 [PHX 34-35] |
|
| 08:19 [IND 37-34] |
Hansbrough Jump Shot: Made (6 PTS) | |
| Morris Foul: Shooting (3 PF) | 08:19 | |
| Morris Substitution replaced by Warrick | 08:19 | |
| 08:19 [IND 38-34] |
Hansbrough Free Throw 1 of 1 (7 PTS) | |
| Warrick Driving Finger Roll Layup Shot: Made (2 PTS) | 08:06 [PHX 36-38] |
|
| 07:48 [IND 40-36] |
Jones Slam Dunk Shot: Made (2 PTS) | |
| 07:34 | Hill Foul: Shooting (1 PF) | |
| Redd Free Throw 1 of 2 (1 PTS) | 07:34 [PHX 37-40] |
|
| 07:34 | Hansbrough Substitution replaced by West | |
| 07:34 | Amundson Substitution replaced by Hibbert | |
| Redd Free Throw 2 of 2 (2 PTS) | 07:34 [PHX 38-40] |
|
| 07:17 | Hill Turnover : Bad Pass (1 TO) Steal:Warrick (1 ST) | |
| Warrick Layup Shot: Made (4 PTS) | 07:15 [PHX 40-40] |
|
| 07:15 | Barbosa Foul: Shooting (2 PF) | |
| 07:15 | Hill Substitution replaced by Collison | |
| Warrick Free Throw 1 of 1 Missed | 07:15 | |
| Redd Rebound (Off:1 Def:0) | 07:15 | |
| 06:58 | Hibbert Violation:Defensive Goaltending | |
| Redd Layup Shot: Made (4 PTS) | 06:58 [PHX 42-40] |
|
| 06:47 | Barbosa Layup Shot: Missed | |
| 06:46 | Hibbert Rebound (Off:1 Def:1) | |
| 06:46 | Hibbert Tip Shot: Missed | |
| Telfair Rebound (Off:0 Def:1) | 06:44 | |
| 06:35 | Jones Foul: Shooting (2 PF) | |
| 06:35 | Jones Technical | |
| Redd Free Throw Technical Missed | 06:35 | |
| Team Rebound | 06:35 | |
| Redd Free Throw 1 of 2 (5 PTS) | 06:35 [PHX 43-40] |
|
| 06:35 | Barbosa Substitution replaced by George | |
| Redd Free Throw 2 of 2 (6 PTS) | 06:35 [PHX 44-40] |
|
| 06:18 | Hibbert Turnover : Traveling (1 TO) | |
| Brown Layup Shot: Missed | 06:07 | |
| 06:06 | George Rebound (Off:0 Def:1) | |
| 06:01 | Jones Layup Shot: Missed Block: Lopez (1 BLK) | |
| 06:00 | West Rebound (Off:1 Def:4) | |
| Lopez Foul: Shooting (1 PF) | 05:47 | |
| 05:47 | Team Timeout : Regular | |
| 05:47 | Jones Substitution replaced by Granger | |
| Telfair Substitution replaced by Nash | 05:47 | |
| Brown Substitution replaced by Hill | 05:47 | |
| Lopez Substitution replaced by Gortat | 05:47 | |
| 05:47 [IND 41-44] |
George Free Throw 1 of 2 (1 PTS) | |
| 05:47 [IND 42-44] |
George Free Throw 2 of 2 (2 PTS) | |
| Redd Jump Shot: Missed | 05:34 | |
| 05:33 | Granger Rebound (Off:1 Def:2) | |
| 05:18 [IND 44-44] |
Granger Step Back Jump shot: Made (13 PTS) | |
| Redd Layup Shot: Made (8 PTS) | 04:58 [PHX 46-44] |
|
| 04:41 [IND 46-46] |
George Driving Finger Roll Layup Shot: Made (4 PTS) | |
| Warrick Layup Shot: Made (6 PTS) Assist: Nash (6 AST) | 04:28 [PHX 48-46] |
|
| 04:28 | Granger Foul: Shooting (2 PF) | |
| Warrick Free Throw 1 of 1 (7 PTS) | 04:28 [PHX 49-46] |
|
| 04:15 | Granger Jump Shot: Missed | |
| 04:14 | Team Rebound | |
| Gortat Foul: Loose Ball (1 PF) | 04:14 | |
| Redd Foul: Personal (1 PF) | 04:05 | |
| 04:05 [IND 47-49] |
George Free Throw 1 of 2 (5 PTS) | |
| 04:05 [IND 48-49] |
George Free Throw 2 of 2 (6 PTS) | |
| Warrick Layup Shot: Missed Block: Hibbert (1 BLK) | 03:52 | |
| 03:50 | Collison Rebound (Off:0 Def:1) | |
| 03:39 [IND 50-49] |
Hibbert Jump Shot: Made (12 PTS) Assist: Collison (1 AST) | |
| Team Timeout : Regular | 03:35 | |
| Redd Substitution replaced by Dudley | 03:35 | |
| Warrick Jump Shot: Missed | 03:19 | |
| Team Rebound | 03:19 | |
| 03:19 | West Foul: Loose Ball (2 PF) | |
| Gortat Free Throw 1 of 2 Missed | 03:19 | |
| Team Rebound | 03:19 | |
| Gortat Free Throw 2 of 2 Missed | 03:19 | |
| 03:19 | West Rebound (Off:1 Def:5) | |
| 02:59 | West Layup Shot: Missed | |
| 02:58 | Hibbert Rebound (Off:2 Def:1) | |
| 02:58 | Hibbert Tip Shot: Missed | |
| Gortat Rebound (Off:0 Def:3) | 02:57 | |
| Dudley 3pt Shot: Made (8 PTS) Assist: Nash (7 AST) | 02:52 [PHX 52-50] |
|
| 02:34 | Collison Jump Shot: Missed | |
| 02:33 | Hibbert Rebound (Off:3 Def:1) | |
| 02:33 | Hibbert Tip Shot: Missed | |
| Warrick Rebound (Off:0 Def:1) | 02:32 | |
| Gortat Layup Shot: Missed Block: George (1 BLK) | 02:20 | |
| 02:19 | Hibbert Rebound (Off:3 Def:2) | |
| 02:15 [IND 52-52] |
Granger Layup Shot: Made (15 PTS) Assist: Collison (2 AST) | |
| Dudley Jump Shot: Made (10 PTS) Assist: Nash (8 AST) | 01:51 [PHX 54-52] |
|
| 01:37 [IND 54-54] |
Hibbert Jump Shot: Made (14 PTS) Assist: Collison (3 AST) | |
| Nash Turnover : Bad Pass (1 TO) Steal:Granger (1 ST) | 01:24 | |
| 01:19 [IND 56-54] |
Collison Jump Shot: Made (6 PTS) Assist: Granger (2 AST) | |
| Nash Technical | 01:19 | |
| 01:19 [IND 57-54] |
Collison Free Throw Technical (7 PTS) | |
| Nash 3pt Shot: Missed | 01:04 | |
| 01:03 | George Rebound (Off:0 Def:2) | |
| 00:52.5 [IND 59-54] |
George Layup Shot: Made (8 PTS) | |
| Gortat Jump Shot: Missed | 00:37.9 | |
| 00:36.6 | Hibbert Rebound (Off:3 Def:3) | |
| Hill Foul: Personal (1 PF) | 00:36.6 | |
| 00:36.6 [IND 60-54] |
Hibbert Free Throw 1 of 2 (15 PTS) | |
| 00:36.6 | George Substitution replaced by Hill | |
| 00:36.6 | Granger Substitution replaced by Jones | |
| 00:36.6 | West Substitution replaced by Hansbrough | |
| 00:36.6 [IND 61-54] |
Hibbert Free Throw 2 of 2 (16 PTS) | |
| Team Turnover : Shot Clock Turnover | 00:12.6 | |
| 00:12.6 | Team Timeout : Short | |
| Nash Substitution replaced by Telfair | 00:12.1 | |
| 00:03.9 | Hill 3pt Shot: Missed | |
| Warrick Rebound (Off:0 Def:2) | 00:02.9 | |
| Warrick 3pt Shot: Missed | 00:00.0 | |
| Team Rebound | 00:00.0 | |
| End of 2nd Quarter | ||
| Phoenix Suns (24-24) | Indiana Pacers (27-19) | |
| Start of 3rd QuarterBack to Top | ||
| Frye Jump Shot: Made (4 PTS) Assist: Gortat (1 AST) | 11:45 [PHX 56-61] |
|
| 11:27 | Granger Foul: Offensive (3 PF) | |
| 11:27 | Granger Turnover : Foul (2 TO) | |
| Hill Jump Shot: Missed | 11:20 | |
| 11:19 | Collison Rebound (Off:0 Def:2) | |
| 10:56 [IND 63-56] |
Collison Pullup Jump shot: Made (9 PTS) | |
| Hill Jump Shot: Made (11 PTS) Assist: Nash (9 AST) | 10:36 [PHX 58-63] |
|
| 10:16 | Hibbert Foul: Offensive (2 PF) | |
| 10:16 | Hibbert Turnover : Foul (2 TO) | |
| Dudley 3pt Shot: Missed | 10:04 | |
| Gortat Rebound (Off:1 Def:3) | 10:03 | |
| Dudley Turnover : Out of Bounds Lost Ball Turnover (1 TO) | 09:58 | |
| 09:44 [IND 65-58] |
West Jump Bank Shot: Made (4 PTS) Assist: Collison (4 AST) | |
| Gortat Jump Shot: Missed Block: Hibbert (2 BLK) | 09:26 | |
| Team Rebound | 09:26 | |
| Frye Jump Shot: Made (6 PTS) Assist: Hill (1 AST) | 09:24 [PHX 60-65] |
|
| 09:13 | Collison Jump Shot: Missed | |
| Nash Rebound (Off:0 Def:1) | 09:12 | |
| Hill Finger Roll Layup Shot: Made (13 PTS) Assist: Nash (10 AST) | 09:07 [PHX 62-65] |
|
| 08:39 | Hibbert Jump Shot: Missed | |
| Nash Rebound (Off:0 Def:2) | 08:38 | |
| Gortat Dunk Shot: Made (14 PTS) Assist: Nash (11 AST) | 08:33 [PHX 64-65] |
|
| 08:30 | Team Timeout : Regular | |
| 08:21 | Collison Foul: Offensive (1 PF) | |
| 08:21 | Collison Turnover : Foul (2 TO) | |
| Hill Jump Shot: Made (15 PTS) Assist: Nash (12 AST) | 08:06 [PHX 66-65] |
|
| 07:49 [IND 67-66] |
George Jump Shot: Made (10 PTS) Assist: Collison (5 AST) | |
| Gortat Jump Bank Hook Shot: Made (16 PTS) Assist: Nash (13 AST) | 07:34 [PHX 68-67] |
|
| 07:19 [IND 70-68] |
Granger 3pt Shot: Made (18 PTS) Assist: Hibbert (2 AST) | |
| Nash Turnover : Bad Pass (2 TO) Steal:Collison (1 ST) | 07:08 | |
| 07:04 [IND 72-68] |
West Layup Shot: Made (6 PTS) Assist: Collison (6 AST) | |
| Frye Layup Shot: Missed | 06:49 | |
| 06:48 | West Rebound (Off:1 Def:6) | |
| Dudley Foul: Loose Ball (1 PF) | 06:48 | |
| 06:27 | West Turnover : Lost Ball (1 TO) Steal:Nash (1 ST) | |
| Gortat Alley Oop Dunk Shot: Made (18 PTS) Assist: Nash (14 AST) | 06:21 [PHX 70-72] |
|
| 05:56 | Granger Layup Shot: Missed | |
| Gortat Rebound (Off:1 Def:4) | 05:55 | |
| 05:49 | George Foul: Personal (3 PF) | |
| Nash Driving Finger Roll Layup Shot: Made (2 PTS) | 05:38 [PHX 72-72] |
|
| 05:27 | George Layup Shot: Missed | |
| Gortat Rebound (Off:1 Def:5) | 05:25 | |
| Hill Jump Shot: Missed | 05:16 | |
| Nash Rebound (Off:1 Def:2) | 05:15 | |
| Frye Layup Shot: Made (8 PTS) Assist: Nash (15 AST) | 05:12 [PHX 74-72] |
|
| 04:50 [IND 74-74] |
George Layup Shot: Made (12 PTS) Assist: West (1 AST) | |
| Hill 3pt Shot: Made (18 PTS) Assist: Gortat (2 AST) | 04:37 [PHX 77-74] |
|
| 04:14 | West Turnover : Lost Ball (2 TO) Steal:Nash (2 ST) | |
| 04:12 | George Substitution replaced by Hill | |
| 04:12 | West Substitution replaced by Hansbrough | |
| 04:03 | Hill Foul: Shooting (2 PF) | |
| Gortat Free Throw 1 of 2 (19 PTS) | 04:03 [PHX 78-74] |
|
| Gortat Free Throw 2 of 2 Missed | 04:03 | |
| 04:03 | Hansbrough Rebound (Off:0 Def:2) | |
| 03:44 [IND 77-78] |
Hill 3pt Shot: Made (5 PTS) Assist: Granger (3 AST) | |
| Nash 3pt Shot: Missed | 03:33 | |
| Gortat Rebound (Off:2 Def:5) | 03:31 | |
| Nash Running Jump Shot: Made (4 PTS) | 03:23 [PHX 80-77] |
|
| 03:09 | Hill Turnover : Bad Pass (2 TO) Steal:Gortat (1 ST) | |
| Frye 3pt Shot: Missed | 03:01 | |
| Gortat Rebound (Off:3 Def:5) | 02:59 | |
| Dudley Jump Shot: Missed | 02:55 | |
| 02:54 | Team Rebound | |
| Team Timeout : Regular | 02:54 | |
