By Brian Dulik, for NBA.com
THE FACTS: Center Marcin Gortat and power forward Markieff Morris shared game-high honors with 22 points apiece as the Phoenix Suns led from wire to wire in a 108-83 rout of the Cleveland Cavaliers. Shooting guard Shannon Brown added 16 points and point guard Steve Nash dished out 13 assists for the visiting Suns, who are 11-4 since the NBA All-Star break. Rookie point guard Kyrie Irving led the Cavaliers with 16 points and four assists, while small forward Omri Casspi had 14 points. Cleveland, which trailed by 29 points late in the fourth quarter, never got closer than 15 in the second half.
QUOTABLE: "We got off to a great start, but I thought we played well for the whole 48 minutes. This was, by far, the best ball movement we've had this year. We were able to get easy shots because of our (ball) rotation all day."
-- Suns coach Alvin Gentry
THE STAT: Gortat and Morris combined for 31 first-half points on 14-for-21 shooting -- feasting on screen-and-rolls against Irving and Cavaliers centers Tristan Thompson and Samardo Samuels. "Their bigs were jumping out really high and really hard, so when they didn't get help on the backside, we were open when we rolled," said Gortat, who finished the afternoon 10-for-16. "My teammates found me, and I was happy I had some post-ups today. I could have had an easy 30 (points) if I had executed better." Morris wound up 9-for-12 from the floor in the highest-scoring game of his rookie season.
TURNING POINT: The Suns took a 12-0 lead just 156 seconds into the game, prompting the "Kids Day" crowd at Quicken Loans Arena to angrily boo the Cavaliers. Gortat scored the first 10 points on a pair of dunks, one short jumper and two layups, while small forward Grant Hill added two free throws to complete the run. "We wanted to start off the game really strong, but our communication wasn't there," Irving said. "What we talked about in practice and all the things we went over weren't applied in the game. There's a lack of energy, and we're not together out there."
QUOTABLE II: "(Gortat) ate us alive. I don't know if Tristan (Thompson) didn't know that much about him or if he didn't realize that the guy is a pretty good player. He's been playing well all season long, and tonight he just had his way."
-- Cavaliers coach Byron Scott
HOT: The Suns are 13-5 since Feb. 19, and equaled their season high-water mark by moving one game above .500. Phoenix also pulled within one game of the final playoff spot in the Western Conference. "We're a good shooting team and we've been shooting the ball better lately," Gentry said. "Guys also have gotten really comfortable in their roles." ... Suns point guard Sebastian Telfair had seven points and six assists in 19 minutes. "Any time you get traded by a team, you want to show them why they made the wrong move," said Telfair, who was dealt to Minnesota by the Cavaliers on July 26, 2010. ... Cleveland shooting guard Manny Harris grabbed a career-best nine rebounds, while point guard Donald Sloan matched his NBA highs with four rebounds and four assists.
NOT: Cavaliers power forward Antawn Jamison scored two points in 19 minutes, marking his worst offensive output since being blanked on Jan. 13, 2006 at Indiana. He also suffered a bruised left ankle and leg contusion when Gortat landed on him while they were battling for a rebound. ... Irving accounted for five of Cleveland's 22 turnovers, which Phoenix turned into 25 points. ... Thompson grabbed two defensive boards in 26 minutes. ... The Cavaliers are 1-6 since March 13, and 4-12 over their last 16 games. ... Cleveland did not record a blocked shot. ... Suns center Robin Lopez missed five of his six field goal attempts in 18 minutes off the bench. ... Phoenix forwards Josh Childress and Hakim Warrick were in uniform and healthy, but did not play.
QUOTABLE III: "We owed it to ourselves to have a better performance after (the Cavaliers) got us at home earlier this season. We've clawed back into the playoff picture, so we had to try and get one here."
-- Nash
GOOD MOVE: Since the Suns had no problem shredding Cleveland's interior defense, Nash didn't attempt his first shot until 31 seconds were left in the first half. At the time, the perennial NBA All-Star had eight assists -- matching the Cavaliers' team total through 23 1/2 minutes -- without committing a turnover. "Some nights if teams are making me a scorer, I have to be aggressive and score," said Nash, who made both of his field goal attempts and scored four points in 29 minutes. "Other nights when they're trying to get the ball out of my hands, we have to make them pay other ways. I just tried to do the best I could."
BAD MOVE: The Cavaliers again came out of the gate with no intensity or sense of urgency, paving the way for their third straight home loss. Cleveland is 9-15 at Quicken Loans Arena this season, and 21-44 in the building since Scott took over as coach. "It was just like we were almost sleepwalking for a little bit today," said Scott, whose overall record with the Cavaliers is 36-92. "We are just not a very good team right now, that's the bottom line." ... Irving was tentative and ineffective against Phoenix's screen-and-rolls, continuing his season-long struggles on defense. "Part of it was laziness," he admitted.
NOTABLE: Morris' previous season high was 21 points at Denver on Feb. 14. The Kansas product was the 13th overall pick in the 2011 NBA Draft. "Markieff gets yelled at a lot (by me) in practice, but he's a great kid and really wants to be good," a smiling Gentry said. "I think he's got a chance to be a real solid player in this league." ... Cavaliers power forward Luke Walton scored his first points since being acquired from the Lakers just hours before the NBA trade deadline. The son of Hall of Fame center Bill Walton had seven points and four turnovers in 26 minutes while spelling Jamison. ... Suns radio broadcaster Tim Kempton was Cleveland's starting center in the final NBA game played at The Coliseum in suburban Richfield. The Cavaliers moved downtown in 1994 when Gund Arena (now Quicken Loans Arena) was built.
UP NEXT: For the Suns, Tuesday vs. San Antonio, Wednesday @ L.A. Clippers, Sunday vs. New Orleans. For the Cavaliers, Tuesday @ Philadelphia, Wednesday vs. Detroit, Friday vs. Milwaukee.
PHX CLE | ||
| PHX | CLE | ||
| Total Rebounds | 39 | 40 | |
| Offensive Rebounds | 13 | 13 | |
| Turnovers | 11 | 22 | |
| Fast Break Pts: | 17 | 11 | |
| Biggest Lead: | 28 | 0 | |
| Points in the Paint: | 50 | 32 | |



| Phoenix Suns (4-7) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| G. Hill | F | 21:36 | 2-6 | 0-0 | 3-4 | +16 | 0 | 3 | 3 | 2 | 3 | 4 | 0 | 0 | 0 | 7 | |
| C. Frye | F-C | 22:06 | 4-10 | 1-4 | 2-2 | +25 | 1 | 3 | 4 | 5 | 2 | 1 | 2 | 0 | 0 | 11 | |
| M. Gortat | C | 29:53 | 10-16 | 0-0 | 2-5 | +20 | 4 | 4 | 8 | 1 | 2 | 0 | 2 | 2 | 0 | 22 | |
| J. Dudley | G-F | 24:44 | 3-7 | 2-4 | 2-2 | +22 | 2 | 4 | 6 | 2 | 0 | 1 | 1 | 0 | 0 | 10 | |
| S. Nash | G | 29:18 | 2-2 | 0-0 | 0-0 | +20 | 1 | 2 | 3 | 13 | 2 | 1 | 1 | 1 | 0 | 4 | |
| S. Brown | 23:57 | 7-12 | 1-2 | 1-1 | 0 | 2 | 1 | 3 | 1 | 2 | 1 | 1 | 1 | 0 | 16 | ||
| M. Morris | 25:54 | 9-12 | 2-3 | 2-3 | 0 | 1 | 4 | 5 | 0 | 3 | 0 | 1 | 1 | 0 | 22 | ||
| M. Redd | 20:24 | 2-5 | 0-2 | 0-0 | +8 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | ||
| R. Lopez | 18:07 | 1-6 | 0-0 | 1-2 | +5 | 1 | 2 | 3 | 0 | 2 | 1 | 1 | 1 | 0 | 3 | ||
| S. Telfair | 18:42 | 2-6 | 0-2 | 3-3 | +5 | 1 | 1 | 2 | 6 | 0 | 1 | 2 | 0 | 0 | 7 | ||
| R. Price | 05:19 | 0-0 | 0-0 | 2-4 | +4 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | ||
| J. Childress | DNP - Coach's Decision | ||||||||||||||||
| H. Warrick | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 42-82 | 6-17 | 18-26 | 13 | 26 | 39 | 31 | 21 | 11 | 11 | 6 | 0 | 108 | |||
| 51.2% | 35.3% | 69.2% | team rebs: 7 | total to: 11 | |||||||||||||
| Cleveland Cavaliers (2-8) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| A. Gee | F | 23:06 | 3-7 | 0-0 | 3-3 | -24 | 0 | 3 | 3 | 1 | 5 | 0 | 3 | 0 | 0 | 9 | |
| A. Jamison | F | 19:30 | 1-8 | 0-5 | 0-0 | -17 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 2 | |
| T. Thompson | C | 26:13 | 2-5 | 0-0 | 4-6 | -9 | 5 | 2 | 7 | 0 | 5 | 0 | 2 | 0 | 1 | 8 | |
| A. Parker | G | 21:43 | 1-5 | 1-2 | 4-4 | -22 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 7 | |
| K. Irving | G | 27:56 | 5-11 | 1-2 | 5-5 | -24 | 2 | 4 | 6 | 4 | 1 | 1 | 5 | 0 | 1 | 16 | |
| L. Walton | 26:16 | 3-4 | 1-1 | 0-0 | -9 | 1 | 1 | 2 | 2 | 1 | 0 | 4 | 0 | 0 | 7 | ||
| M. Harris | 26:17 | 1-5 | 0-0 | 3-4 | -3 | 1 | 8 | 9 | 3 | 0 | 1 | 2 | 0 | 2 | 5 | ||
| O. Casspi | 24:54 | 5-10 | 1-3 | 3-4 | -1 | 3 | 2 | 5 | 1 | 2 | 1 | 1 | 0 | 1 | 14 | ||
| D. Sloan | 20:04 | 3-8 | 0-3 | 0-0 | -1 | 0 | 4 | 4 | 4 | 2 | 0 | 3 | 0 | 0 | 6 | ||
| S. Samuels | 16:01 | 1-4 | 0-0 | 3-4 | -14 | 1 | 2 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 5 | ||
| S. Erden | 08:00 | 2-3 | 0-0 | 0-0 | -1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | ||
| D. Gibson | DND - Left Ankle Sprain | ||||||||||||||||
| Totals | 240 | 27-70 | 4-16 | 25-30 | 13 | 27 | 40 | 17 | 25 | 5 | 22 | 0 | 6 | 83 | |||
| 38.6% | 25.0% | 83.3% | team rebs: 10 | total to: 22 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Phoenix Suns (25-24) | Cleveland Cavaliers (17-29) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Thompson vs Gortat (Nash gains possession)
|
||
| Gortat Alley Oop Dunk Shot: Made (2 PTS) Assist: Nash (1 AST) | 11:45 [PHX 2-0] |
|
| 11:33 | Parker Layup Shot: Missed | |
| Dudley Rebound (Off:0 Def:1) | 11:31 | |
| Frye Jump Shot: Missed | 11:21 | |
| Dudley Rebound (Off:1 Def:1) | 11:19 | |
| Gortat Dunk Shot: Made (4 PTS) Assist: Frye (1 AST) | 11:12 [PHX 4-0] |
|
| 10:53 | Gee Layup Shot: Missed | |
| 10:52 | Irving Rebound (Off:1 Def:0) | |
| 10:44 | Gee Turnover : Bad Pass (1 TO) Steal:Hill (1 ST) | |
| Dudley 3pt Shot: Missed | 10:38 | |
| 10:34 | Irving Rebound (Off:1 Def:1) | |
| 10:24 | Thompson Jump Shot: Missed | |
| Hill Rebound (Off:0 Def:1) | 10:22 | |
| Gortat Jump Shot: Made (6 PTS) Assist: Nash (2 AST) | 10:13 [PHX 6-0] |
|
| 09:53 | Parker Jump Shot: Missed | |
| Frye Rebound (Off:0 Def:1) | 09:51 | |
| Gortat Layup Shot: Made (8 PTS) Assist: Hill (1 AST) | 09:30 [PHX 8-0] |
|
| 09:24 | Team Timeout : Regular | |
| 09:13 | Gee Jump Shot: Missed | |
| 09:09 | Thompson Rebound (Off:1 Def:0) | |
| 09:05 | Jamison 3pt Shot: Missed | |
| 09:04 | Thompson Rebound (Off:2 Def:0) | |
| 09:01 | Thompson Layup Shot: Missed | |
| Team Rebound | 09:01 | |
| Gortat Layup Shot: Made (10 PTS) Assist: Hill (2 AST) | 08:49 [PHX 10-0] |
|
| 08:37 | Irving Turnover : Bad Pass (1 TO) Steal:Hill (2 ST) | |
| 08:34 | Jamison Foul: Shooting (1 PF) | |
| Hill Free Throw 1 of 2 (1 PTS) | 08:34 [PHX 11-0] |
|
| Hill Free Throw 2 of 2 (2 PTS) | 08:34 [PHX 12-0] |
|
| 08:21 [CLE 3-12] |
Irving 3pt Shot: Made (3 PTS) Assist: Parker (1 AST) | |
| Frye Hook Shot: Missed | 08:02 | |
| 08:01 | Gee Rebound (Off:0 Def:1) | |
| 07:57 [CLE 5-12] |
Gee Driving Layup Shot: Made (2 PTS) | |
| Frye Foul: Shooting (1 PF) | 07:57 | |
| 07:57 [CLE 6-12] |
Gee Free Throw 1 of 1 (3 PTS) | |
| Gortat Jump Shot: Missed | 07:35 | |
| 07:34 | Gee Rebound (Off:0 Def:2) | |
| 07:27 | Irving Turnover : Bad Pass (2 TO) | |
| Gortat Reverse Layup Shot: Missed | 07:09 | |
| Frye Rebound (Off:1 Def:1) | 07:05 | |
| Frye Putback Dunk Shot: Made (2 PTS) | 07:05 [PHX 14-6] |
|
| 06:45 | Parker Jump Shot: Missed Block: Gortat (1 BLK) | |
| 06:45 | Team Rebound | |
| 06:40 | Irving Jump Shot: Missed | |
| Dudley Rebound (Off:1 Def:2) | 06:39 | |
| 06:39 | Jamison Foul: Loose Ball (2 PF) | |
| 06:39 | Team Timeout : Regular | |
| 06:39 | Jamison Substitution replaced by Walton | |
| Frye 3pt Shot: Made (5 PTS) Assist: Nash (3 AST) | 06:26 [PHX 17-6] |
|
| 06:03 [CLE 8-17] |
Irving Layup Shot: Made (5 PTS) Assist: Walton (1 AST) | |
| Frye Jump Shot: Missed | 05:49 | |
| Dudley Rebound (Off:2 Def:2) | 05:48 | |
| 05:47 | Walton Foul: Shooting (1 PF) | |
| Dudley Free Throw 1 of 2 (1 PTS) | 05:47 [PHX 18-8] |
|
| Dudley Free Throw 2 of 2 (2 PTS) | 05:47 [PHX 19-8] |
|
| 05:31 [CLE 10-19] |
Thompson Layup Shot: Made (2 PTS) Assist: Parker (2 AST) | |
| Gortat Turnover : Out of Bounds Lost Ball Turnover (1 TO) | 05:23 | |
| 05:14 | Irving Jump Shot: Missed | |
| Frye Rebound (Off:1 Def:2) | 05:13 | |
| Hill Jump Shot: Made (4 PTS) Assist: Nash (4 AST) | 04:54 [PHX 21-10] |
|
| 04:32 | Gee Turnover : Bad Pass (2 TO) Steal:Hill (3 ST) | |
| 04:29 | Parker Foul: Personal (1 PF) | |
| 04:29 | Parker Substitution replaced by Harris | |
| Frye 3pt Shot: Missed | 04:10 | |
| 04:09 | Harris Rebound (Off:0 Def:1) | |
| 03:50 | Thompson Turnover : Traveling (1 TO) | |
| Gortat Jump Bank Shot: Made (12 PTS) Assist: Frye (2 AST) | 03:39 [PHX 23-10] |
|
| 03:27 | Thompson Jump Shot: Missed Block: Gortat (2 BLK) | |
| 03:26 | Thompson Rebound (Off:3 Def:0) | |
| Gortat Foul: Shooting (1 PF) | 03:26 | |
| 03:26 [CLE 11-23] |
Thompson Free Throw 1 of 2 (3 PTS) | |
| 03:26 | Gee Substitution replaced by Casspi | |
| Dudley Substitution replaced by Brown | 03:26 | |
| Frye Substitution replaced by Morris | 03:26 | |
| 03:26 [CLE 12-23] |
Thompson Free Throw 2 of 2 (4 PTS) | |
| Brown Reverse Layup Shot: Missed | 03:05 | |
| Gortat Rebound (Off:1 Def:0) | 03:03 | |
| Gortat Layup Shot: Missed | 03:03 | |
| 03:03 | Team Rebound | |
| Morris Foul: Shooting (1 PF) | 02:47 | |
| 02:47 [CLE 13-23] |
Thompson Free Throw 1 of 2 (5 PTS) | |
| 02:47 | Irving Substitution replaced by Sloan | |
| 02:47 | Thompson Free Throw 2 of 2 Missed | |
| 02:46 | Casspi Rebound (Off:1 Def:0) | |
| 02:40 [CLE 15-23] |
Casspi Jump Shot: Made (2 PTS) | |
| Morris Dunk Shot: Made (2 PTS) Assist: Nash (5 AST) | 02:19 [PHX 25-15] |
|
| 01:57 [CLE 17-25] |
Walton Jump Shot: Made (2 PTS) Assist: Casspi (1 AST) | |
| Gortat Jump Shot: Missed | 01:41 | |
| 01:40 | Harris Rebound (Off:0 Def:2) | |
| 01:31 [CLE 20-25] |
Walton 3pt Shot: Made (5 PTS) Assist: Sloan (1 AST) | |
| Hill Step Back Jump shot: Missed | 01:08 | |
| 01:06 | Harris Rebound (Off:0 Def:3) | |
| 00:58.9 | Sloan 3pt Shot: Missed | |
| Brown Rebound (Off:0 Def:1) | 00:57.9 | |
| Hill Jump Shot: Missed | 00:52.9 | |
| Brown Rebound (Off:1 Def:1) | 00:52.1 | |
| Brown Tip Shot: Made (2 PTS) | 00:52.1 [PHX 27-20] |
|
| Hill Foul: Shooting (1 PF) | 00:34.2 | |
| 00:34.2 [CLE 21-27] |
Thompson Free Throw 1 of 2 (6 PTS) | |
| Hill Substitution replaced by Redd | 00:34.2 | |
| 00:34.2 | Thompson Free Throw 2 of 2 Missed | |
| 00:33.9 | Thompson Rebound (Off:4 Def:0) | |
| 00:24.9 | Casspi 3pt Shot: Missed | |
| Redd Rebound (Off:0 Def:1) | 00:23.9 | |
| Morris Layup Shot: Made (4 PTS) Assist: Nash (6 AST) | 00:07.7 [PHX 29-21] |
|
| 00:01.5 | Sloan Jump Shot: Missed | |
| 00:00.8 | Team Rebound | |
| Gortat Substitution replaced by Lopez | 00:00.6 | |
| Nash Substitution replaced by Telfair | 00:00.6 | |
| 00:00.6 | Thompson Substitution replaced by Samuels | |
| End of 1st Quarter | ||
| Phoenix Suns (25-24) | Cleveland Cavaliers (17-29) | |
| Start of 2nd QuarterBack to Top | ||
| Brown Foul: Shooting (1 PF) | 11:42 | |
| 11:42 | Casspi Free Throw 1 of 2 Missed | |
| 11:42 | Team Rebound | |
| 11:42 [CLE 22-29] |
Casspi Free Throw 2 of 2 (3 PTS) | |
| Telfair Turnover : Bad Pass (1 TO) Steal:Casspi (1 ST) | 11:32 | |
| 11:28 | Sloan Turnover : Out of Bounds Lost Ball Turnover (1 TO) | |
| Redd Jump Shot: Missed | 11:14 | |
| Brown Rebound (Off:2 Def:1) | 11:12 | |
| Brown Jump Shot: Missed | 11:08 | |
| 11:07 | Samuels Rebound (Off:0 Def:1) | |
| 10:54 [CLE 24-29] |
Samuels Jump Shot: Made (2 PTS) Assist: Sloan (2 AST) | |
| Morris Jump Shot: Missed | 10:41 | |
| 10:38 | Harris Rebound (Off:0 Def:4) | |
| 10:19 [CLE 27-29] |
Casspi 3pt Shot: Made (6 PTS) | |
| Team Timeout : Regular | 10:14 | |
| Redd 3pt Shot: Missed | 09:57 | |
| 09:56 | Harris Rebound (Off:0 Def:5) | |
| 09:50 | Harris Layup Shot: Missed Block: Morris (1 BLK) | |
| Morris Rebound (Off:0 Def:1) | 09:47 | |
| Brown 3pt Shot: Missed | 09:36 | |
| 09:35 | Harris Rebound (Off:0 Def:6) | |
| 09:12 | Walton Turnover : Bad Pass (1 TO) Steal:Brown (1 ST) | |
| Redd Layup Shot: Made (2 PTS) Assist: Brown (1 AST) | 09:06 [PHX 31-27] |
|
| 08:48 [CLE 29-31] |
Harris Jump Shot: Made (2 PTS) Assist: Sloan (3 AST) | |
| Brown Reverse Layup Shot: Made (4 PTS) Assist: Telfair (1 AST) | 08:32 [PHX 33-29] |
|
| Redd Foul: Personal (1 PF) | 08:17 | |
| 08:17 | Walton Substitution replaced by Jamison | |
| 08:10 [CLE 31-33] |
Sloan Driving Layup Shot: Made (2 PTS) | |
| 08:01 | Samuels Foul: Shooting (1 PF) | |
| Morris Free Throw 1 of 2 (5 PTS) | 08:01 [PHX 34-31] |
|
| Brown Substitution replaced by Hill | 08:01 | |
| Morris Free Throw 2 of 2 (6 PTS) | 08:01 [PHX 35-31] |
|
| 07:44 | Casspi 3pt Shot: Missed | |
| Hill Rebound (Off:0 Def:2) | 07:43 | |
| Morris 3pt Shot: Made (9 PTS) Assist: Telfair (2 AST) | 07:33 [PHX 38-31] |
|
| 07:13 | Samuels Jump Hook Shot: Missed | |
| 07:09 | Casspi Rebound (Off:2 Def:0) | |
| 07:05 | Jamison Jump Shot: Missed | |
| Telfair Rebound (Off:0 Def:1) | 07:05 | |
| Morris 3pt Shot: Missed | 06:54 | |
| Team Rebound | 06:54 | |
| 06:54 | Casspi Substitution replaced by Gee | |
| Hill Jump Shot: Missed | 06:47 | |
| Lopez Rebound (Off:1 Def:0) | 06:46 | |
| Lopez Tip Shot: Missed | 06:46 | |
| Telfair Rebound (Off:1 Def:1) | 06:43 | |
| Morris Dunk Shot: Made (11 PTS) Assist: Telfair (3 AST) | 06:43 [PHX 40-31] |
|
| 06:43 | Samuels Foul: Shooting (2 PF) | |
| 06:43 | Sloan Substitution replaced by Irving | |
| Morris Free Throw 1 of 1 Missed | 06:43 | |
| Morris Rebound (Off:1 Def:1) | 06:43 | |
| Morris Dunk Shot: Made (13 PTS) Assist: Telfair (4 AST) | 06:31 [PHX 42-31] |
|
| 06:23 | Team Timeout : Short | |
| 06:08 | Jamison Foul: Offensive Charge (3 PF) | |
| 06:08 | Jamison Turnover : Foul (1 TO) | |
| 06:08 | Jamison Substitution replaced by Thompson | |
| 05:54 | Thompson Foul: Personal (1 PF) | |
| 05:54 | ||
| Redd Substitution replaced by Dudley | 05:54 | |
| Lopez Substitution replaced by Gortat | 05:54 | |
| Telfair Substitution replaced by Nash | 05:54 | |
| Hill Jump Shot: Missed | 05:40 | |
| 05:39 | Harris Rebound (Off:0 Def:7) | |
| Nash Foul: Personal (1 PF) | 05:25 | |
| 05:13 | Thompson Foul: Offensive Charge (2 PF) | |
| 05:13 | Thompson Turnover : Foul (2 TO) | |
| 05:06 | Gee Foul: Personal (1 PF) | |
| Dudley Jump Shot: Missed | 04:48 | |
| 04:47 | Irving Rebound (Off:1 Def:2) | |
| Morris Foul: Shooting Block (2 PF) | 04:25 | |
| 04:25 [CLE 32-42] |
Irving Free Throw 1 of 2 (6 PTS) | |
| Morris Substitution replaced by Frye | 04:25 | |
| 04:25 [CLE 33-42] |
Irving Free Throw 2 of 2 (7 PTS) | |
| Gortat Layup Shot: Made (14 PTS) Assist: Frye (3 AST) | 04:11 [PHX 44-33] |
|
| 04:11 | Thompson Foul: Shooting (3 PF) | |
| 04:11 | Harris Substitution replaced by Parker | |
| Gortat Free Throw 1 of 1 Missed | 04:11 | |
| 04:10 | Gee Rebound (Off:0 Def:3) | |
| 03:59 | Irving Jump Shot: Missed Block: Nash (1 BLK) | |
| 03:57 | Irving Rebound (Off:2 Def:2) | |
| 03:55 | Irving Jump Shot: Missed | |
| 03:54 | Samuels Rebound (Off:1 Def:1) | |
| Hill Foul: Shooting (2 PF) | 03:54 | |
| 03:54 | Samuels Free Throw 1 of 2 Missed | |
| 03:54 | Team Rebound | |
| 03:54 | Thompson Substitution replaced by Walton | |
| 03:54 [CLE 34-44] |
Samuels Free Throw 2 of 2 (3 PTS) | |
| Gortat Turnaround Jump Shot: Made (16 PTS) | 03:35 [PHX 46-34] |
|
| 03:20 | Samuels Jump Hook Shot: Missed | |
| Frye Rebound (Off:1 Def:3) | 03:17 | |
| 03:14 | Gee Foul: Shooting (2 PF) | |
| Hill Free Throw 1 of 2 Missed | 03:14 | |
| Team Rebound | 03:14 | |
| Hill Free Throw 2 of 2 (5 PTS) | 03:14 [PHX 47-34] |
|
| 03:03 | Walton Turnover : Bad Pass (2 TO) Steal:Nash (1 ST) | |
| Gortat Turnover : Traveling (2 TO) | 02:52 | |
| 02:52 | Team Timeout : Regular | |
| 02:34 [CLE 36-47] |
Gee Driving Layup Shot: Made (5 PTS) Assist: Irving (1 AST) | |
| Hill Jump Shot: Made (7 PTS) Assist: Nash (7 AST) | 02:20 [PHX 49-36] |
|
| 02:13 | Irving Turnover : Bad Pass (3 TO) Steal:Dudley (1 ST) | |
| Frye 3pt Shot: Missed | 02:02 | |
| Gortat Rebound (Off:2 Def:0) | 02:01 | |
| Gortat Jump Shot: Missed | 01:56 | |
| Gortat Rebound (Off:3 Def:0) | 01:54 | |
| Gortat Putback Layup Shot: Made (18 PTS) | 01:54 [PHX 51-36] |
|
| 01:45 | Samuels Reverse Layup Shot: Missed | |
| Gortat Rebound (Off:3 Def:1) | 01:43 | |
| 01:26 | Irving Foul: Shooting (1 PF) | |
| Frye Free Throw 1 of 2 (6 PTS) | 01:26 [PHX 52-36] |
|
| Frye Free Throw 2 of 2 (7 PTS) | 01:26 [PHX 53-36] |
|
| Hill Foul: Shooting (3 PF) | 01:10 | |
| 01:10 [CLE 37-53] |
Samuels Free Throw 1 of 2 (4 PTS) | |
| Hill Substitution replaced by Brown | 01:10 | |
| 01:10 [CLE 38-53] |
Samuels Free Throw 2 of 2 (5 PTS) | |
| Brown Jump Shot: Made (6 PTS) Assist: Nash (8 AST) | 00:57.3 [PHX 55-38] |
|
| 00:46.3 | Samuels Turnover : Out of Bounds Lost Ball Turnover (1 TO) | |
| Nash Driving Layup Shot: Made (2 PTS) | 00:30.3 [PHX 57-38] |
|
| 00:07.9 | Irving Turnover : Bad Pass (4 TO) Steal:Frye (1 ST) | |
| Brown Slam Dunk Shot: Made (8 PTS) Assist: Dudley (1 AST) | 00:04.1 [PHX 59-38] |
|
| 00:00.0 | Gee Jump Shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 2nd Quarter | ||
| Phoenix Suns (25-24) | Cleveland Cavaliers (17-29) | |
| Start of 3rd QuarterBack to Top | ||
| 11:31 [CLE 40-59] |
Irving Jump Shot: Made (9 PTS) Assist: Gee (1 AST) | |
| Dudley 3pt Shot: Made (5 PTS) Assist: Nash (9 AST) | 11:20 [PHX 62-40] |
|
| 11:07 [CLE 42-62] |
Gee Jump Shot: Made (7 PTS) | |
| Dudley Jump Shot: Made (7 PTS) Assist: Nash (10 AST) | 10:55 [PHX 64-42] |
|
| Gortat Foul: Shooting (2 PF) | 10:43 | |
| 10:43 [CLE 43-64] |
Gee Free Throw 1 of 2 (8 PTS) | |
| 10:43 [CLE 44-64] |
Gee Free Throw 2 of 2 (9 PTS) | |
| 10:33 | Gee Foul: Personal (3 PF) | |
| Nash Jump Shot: Made (4 PTS) | 10:19 [PHX 66-44] |
|
| 10:04 | Gee Turnover : Bad Pass (3 TO) Steal:Hill (4 ST) | |
| Dudley 3pt Shot: Missed | 09:46 | |
| 09:45 | Irving Rebound (Off:2 Def:3) | |
| 09:36 | Jamison 3pt Shot: Missed | |
| Nash Rebound (Off:0 Def:1) | 09:35 | |
| Frye Turnover : Bad Pass (1 TO) Steal:Parker (1 ST) | 09:25 | |
| 09:17 [CLE 46-66] |
Irving Driving Layup Shot: Made (11 PTS) | |
| Gortat Turnaround Jump Shot: Missed | 08:57 | |
| 08:56 | Jamison Rebound (Off:0 Def:1) | |
| 08:45 | Jamison 3pt Shot: Missed | |
| Hill Rebound (Off:0 Def:3) | 08:44 | |
| 08:41 | Gee Foul: Personal (4 PF) | |
| Team Timeout : Regular | 08:41 | |
| Hill Substitution replaced by Brown | 08:41 | |
| Dudley Jump Shot: Missed | 08:28 | |
| 08:27 | Irving Rebound (Off:2 Def:4) | |
| 08:25 | Irving Turnover : Palming Turnover (5 TO) | |
| Gortat Reverse Layup Shot: Made (20 PTS) Assist: Dudley (2 AST) | 08:12 [PHX 68-46] |
|
| Brown Foul: Shooting (2 PF) | 07:56 | |
| 07:56 [CLE 47-68] |
Parker Free Throw 1 of 2 (1 PTS) | |
| 07:56 [CLE 48-68] |
Parker Free Throw 2 of 2 (2 PTS) | |
| Frye Jump Shot: Made (9 PTS) Assist: Nash (11 AST) | 07:36 [PHX 70-48] |
|
