

By Andy Jasner, for NBA.com
THE FACTS: Jodie Meeks scored a career-high 31 points and the Philadelphia 76ers moved a half-game ahead of the Boston Celtics for first place in the Atlantic Division with a 103-85 victory over the Cleveland Cavaliers Tuesday night at the Wells Fargo Center. The Sixers (28-22) also received a strong performance from point guard Jrue Holiday (19 points, six assists). Five players scored in double figures and the Sixers improved to 18-10 at home.
Anthony Parker paced the Cavaliers (17-30) with 14 points. Antawn Jamison and Alonzo Gee had 13 each but Cleveland dropped its fourth in a row.
QUOTABLE: "When he's getting shots, usually it means we're in a good offensive rhythm."
-- Sixers coach Doug Collins on Meeks.
THE STAT: The Sixers committed 11 turnovers, which Cleveland converted into only three points.
TURNING POINT: The Sixers led 57-43 at halftime and maintained that 14-point advantage after the third quarter. At times this season, the Sixers have allowed the opponent to climb back in the game. Not this time. They held a steady double-digit lead and cruised to the victory.
HOT: Meeks knocked down 11 of his 16 shots, including 7-for-10 from 3-point territory. He was in a good rhythm the whole night.
NOT: Irving misfired on nine of his 13 shots while Jamison shot 5-for-14 for the Cavaliers.
QUOTABLE II: "Your confidence soars when shots are going in, sure. I felt good early and my teammates kept looking for me. I kept knocking them down."
-- Meeks.
FANTASY SPOTLIGHT: Lou Williams had arguably his best all-around game this season with 11 points, seven assists and seven rebounds.
INSIDE THE ARENA: There was a lively crowd of 17,832 for Tuesday's game at the Wells Fargo Center. The Sixers honored the Temple University men's basketball team at midcourt during the first half. Temple advanced to the NCAA Tournament for the fifth straight season.
QUOTABLE III: "It's a continuing learning process for all of us. We're just continuing to get better."
-- Irving on the struggling Cavaliers.
GOOD MOVE: Evan Turner handled the ball a lot once again, allowing Holiday to freelance on the perimeter. Holiday seemed to thrive in that type of offense.
BAD MOVE: Irving settled for too many jumpers instead of driving to the basket and looking for the open man.
ROOKIE WATCH: Irving had 12 points, seven assists and four rebounds for the Cavaliers. Forward Tristan Thompson had nine points and six rebounds while guard Donald Sloan had two points and three assists. For the Sixers, Nikola Vucevic and Lavoy Allen were each scoreless in limited minutes down the stretch.
NOTABLE: Andre Iguodala missed his second consecutive game for the Sixers with patella tendinitis in his left knee. ... The Sixers won by 18 despite attempting just five free throws all night. ... The Sixers were 10-for-19 from beyond the arc. ... Fifteen of Cleveland's losses this season have been by 10 or more points. ... Spencer Hawes had 10 points for Philadelphia. When Hawes scores in double figures, the Sixers are now 10-3.
NEXT: For the Cavaliers, Wednesday vs. Detroit, Friday vs. Milwaukee, Saturday @ New York. For the Sixers, Friday @ Washington, Saturday vs. Atlanta, Tuesday @ Miami.
CLE PHI | ||
| CLE | PHI | ||
| Total Rebounds | 44 | 43 | |
| Offensive Rebounds | 9 | 9 | |
| Turnovers | 18 | 11 | |
| Fast Break Pts: | 9 | 22 | |
| Biggest Lead: | 5 | 20 | |
| Points in the Paint: | 24 | 54 | |



| Cleveland Cavaliers (2-8) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| A. Gee | F | 36:14 | 4-12 | 3-4 | 2-2 | -12 | 2 | 7 | 9 | 3 | 1 | 1 | 2 | 0 | 3 | 13 | |
| A. Jamison | F | 33:29 | 5-14 | 0-3 | 3-4 | -11 | 0 | 6 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | |
| T. Thompson | C | 27:27 | 3-3 | 0-0 | 3-6 | -9 | 3 | 3 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | |
| A. Parker | G | 29:21 | 5-7 | 2-3 | 2-2 | -10 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 14 | |
| K. Irving | G | 32:52 | 4-13 | 3-7 | 1-2 | -13 | 0 | 4 | 4 | 7 | 2 | 2 | 5 | 1 | 0 | 12 | |
| S. Samuels | 20:00 | 2-2 | 0-0 | 0-2 | -5 | 2 | 3 | 5 | 0 | 3 | 1 | 2 | 2 | 0 | 4 | ||
| M. Harris | 18:48 | 3-8 | 0-0 | 4-4 | -10 | 0 | 3 | 3 | 1 | 3 | 0 | 3 | 1 | 1 | 10 | ||
| D. Sloan | 15:41 | 1-4 | 0-2 | 0-0 | -9 | 0 | 3 | 3 | 3 | 2 | 1 | 2 | 0 | 1 | 2 | ||
| L. Walton | 14:22 | 1-2 | 1-1 | 0-0 | -5 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | ||
| O. Casspi | 11:46 | 0-5 | 0-3 | 5-6 | -6 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | ||
| S. Erden | DNP - Coach's Decision | ||||||||||||||||
| D. Gibson | NWT - Left Ankle Sprain | ||||||||||||||||
| Totals | 240 | 28-70 | 9-23 | 20-28 | 9 | 35 | 44 | 19 | 15 | 6 | 18 | 4 | 6 | 85 | |||
| 40.0% | 39.1% | 71.4% | team rebs: 6 | total to: 18 | |||||||||||||
| Philadelphia 76ers (6-4) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| E. Turner | G-F | 31:14 | 6-13 | 0-1 | 0-0 | +10 | 0 | 7 | 7 | 2 | 2 | 2 | 0 | 2 | 0 | 12 | |
| E. Brand | F | 31:50 | 4-6 | 0-0 | 0-0 | +10 | 1 | 4 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 8 | |
| S. Hawes | C | 24:56 | 5-9 | 0-0 | 0-0 | +9 | 2 | 6 | 8 | 5 | 4 | 0 | 2 | 0 | 0 | 10 | |
| J. Meeks | G | 36:07 | 11-16 | 7-10 | 2-2 | +15 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 31 | |
| J. Holiday | G | 35:54 | 9-19 | 1-3 | 0-0 | +20 | 2 | 1 | 3 | 6 | 2 | 3 | 3 | 1 | 1 | 19 | |
| T. Battie | 08:02 | 0-1 | 0-0 | 0-0 | +1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| L. Williams | 24:17 | 5-14 | 1-4 | 0-1 | +3 | 0 | 7 | 7 | 7 | 2 | 1 | 2 | 0 | 2 | 11 | ||
| T. Young | 26:49 | 3-7 | 0-0 | 0-0 | +12 | 2 | 4 | 6 | 0 | 2 | 1 | 2 | 1 | 0 | 6 | ||
| S. Young | 15:34 | 1-4 | 1-1 | 1-2 | +10 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 1 | 4 | ||
| L. Allen | 02:23 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| N. Vucevic | 01:27 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| C. Brackins | 01:27 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | ||
| A. Iguodala | DND - Left Patella Tendonitis | ||||||||||||||||
| Totals | 240 | 45-92 | 10-19 | 3-5 | 9 | 34 | 43 | 25 | 22 | 8 | 11 | 6 | 4 | 103 | |||
| 48.9% | 52.6% | 60.0% | team rebs: 6 | total to: 11 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Cleveland Cavaliers (17-31) | Philadelphia 76ers (29-22) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Hawes vs Thompson (Holiday gains possession)
|
||
| 11:35 | Hawes Jump Shot: Missed | |
| Irving Rebound (Off:0 Def:1) | 11:34 | |
| Gee 3pt Shot: Made (3 PTS) Assist: Irving (1 AST) | 11:18 [CLE 3-0] |
|
| 11:10 | Holiday Jump Shot: Missed | |
| 11:06 | Holiday Rebound (Off:1 Def:0) | |
| 11:04 | Holiday Tip Shot: Missed | |
| 10:59 | Holiday Rebound (Off:2 Def:0) | |
| 10:57 | Meeks 3pt Shot: Missed | |
| Gee Rebound (Off:0 Def:1) | 10:55 | |
| Jamison Jump Shot: Made (2 PTS) Assist: Gee (1 AST) | 10:36 [CLE 5-0] |
|
| 10:16 [PHI 3-5] |
Meeks 3pt Shot: Made (3 PTS) Assist: Holiday (1 AST) | |
| Jamison Jump Shot: Missed | 10:00 | |
| 09:58 | Holiday Rebound (Off:2 Def:1) | |
| 09:50 | Meeks Turnover : Bad Pass (1 TO) Steal:Irving (1 ST) | |
| Irving Turnover : Lost Ball (1 TO) Steal:Turner (1 ST) | 09:41 | |
| 09:37 [PHI 5-5] |
Holiday Driving Layup Shot: Made (2 PTS) | |
| 09:20 | Holiday Foul: Personal (1 PF) | |
| Irving Jump Shot: Missed | 09:14 | |
| 09:13 | Turner Rebound (Off:0 Def:1) | |
| 09:07 [PHI 8-5] |
Meeks 3pt Shot: Made (6 PTS) Assist: Turner (1 AST) | |
| Jamison 3pt Shot: Missed | 08:52 | |
| 08:49 | Hawes Rebound (Off:0 Def:1) | |
| Jamison Foul: Personal (1 PF) | 08:37 | |
| 08:29 [PHI 10-5] |
Meeks Running Layup Shot: Made (8 PTS) Assist: Hawes (1 AST) | |
| Parker 3pt Shot: Missed | 08:17 | |
| 08:16 | Turner Rebound (Off:0 Def:2) | |
| Gee Foul: Personal (1 PF) | 08:10 | |
| 08:03 [PHI 12-5] |
Meeks Layup Shot: Made (10 PTS) Assist: Hawes (2 AST) | |
| Team Timeout : Regular | 07:55 | |
| Irving Turnover : Bad Pass (2 TO) | 07:50 | |
| 07:37 | Turner Layup Shot: Missed | |
| Gee Rebound (Off:0 Def:2) | 07:35 | |
| Gee Jump Shot: Missed | 07:18 | |
| 07:15 | Turner Rebound (Off:0 Def:3) | |
| 07:03 | Brand Step Back Jump shot: Missed | |
| Jamison Rebound (Off:0 Def:1) | 07:01 | |
| Gee Jump Shot: Missed Block: Turner (1 BLK) | 06:49 | |
| 06:48 | Hawes Rebound (Off:0 Def:2) | |
| 06:44 | Meeks Jump Shot: Missed | |
| Parker Rebound (Off:0 Def:1) | 06:42 | |
| Irving Jump Shot: Made (2 PTS) | 06:36 [CLE 7-12] |
|
| 06:15 | Turner Jump Shot: Missed | |
| Irving Rebound (Off:0 Def:2) | 06:14 | |
| Irving 3pt Shot: Missed | 06:02 | |
| 06:01 | Brand Rebound (Off:0 Def:1) | |
| 05:53 [PHI 14-7] |
Hawes Jump Shot: Made (2 PTS) Assist: Meeks (1 AST) | |
| Jamison Layup Shot: Made (4 PTS) Assist: Irving (2 AST) | 05:35 [CLE 9-14] |
|
| Parker Foul: Shooting (1 PF) | 05:17 | |
| 05:17 [PHI 15-9] |
Meeks Free Throw 1 of 2 (11 PTS) | |
| 05:17 | Hawes Substitution replaced by Battie | |
| 05:17 [PHI 16-9] |
Meeks Free Throw 2 of 2 (12 PTS) | |
| Gee Turnover : Bad Pass (1 TO) | 05:00 | |
| 04:48 [PHI 18-9] |
Brand Step Back Jump shot: Made (2 PTS) Assist: Meeks (2 AST) | |
| Irving 3pt Shot: Made (5 PTS) | 04:32 [CLE 12-18] |
|
| 04:23 [PHI 20-12] |
Holiday Driving Layup Shot: Made (4 PTS) | |
| 04:15 | Brand Foul: Shooting (1 PF) | |
| Jamison Free Throw 1 of 2 (5 PTS) | 04:15 [CLE 13-20] |
|
| 04:15 | Holiday Substitution replaced by Williams | |
| 04:15 | Brand Substitution replaced by Young | |
| Thompson Substitution replaced by Samuels | 04:15 | |
| Jamison Free Throw 2 of 2 (6 PTS) | 04:15 [CLE 14-20] |
|
| 03:55 | Meeks 3pt Shot: Missed | |
| Gee Rebound (Off:0 Def:3) | 03:53 | |
| Irving 3pt Shot: Made (8 PTS) Assist: Gee (2 AST) | 03:42 [CLE 17-20] |
|
| 03:20 | Meeks Turnover : Bad Pass (2 TO) Steal:Samuels (1 ST) | |
| Irving Foul: Offensive (1 PF) | 03:10 | |
| Irving Turnover : Foul (3 TO) | 03:10 | |
| Parker Substitution replaced by Harris | 03:10 | |
| 02:51 | Williams Turnover : Lost Ball (1 TO) Steal:Irving (2 ST) | |
| Jamison Jump Shot: Missed | 02:44 | |
| Samuels Rebound (Off:1 Def:0) | 02:42 | |
| 02:42 | Battie Foul: Shooting (1 PF) | |
| 02:42 | Team Timeout : Regular | |
| Samuels Free Throw 1 of 2 Missed | 02:42 | |
| Team Rebound | 02:42 | |
| 02:42 | Turner Substitution replaced by Young | |
| Samuels Free Throw 2 of 2 Missed | 02:42 | |
| 02:40 | Battie Rebound (Off:0 Def:1) | |
| 02:23 [PHI 22-17] |
Williams Floating Jump shot: Made (2 PTS) | |
| Jamison 3pt Shot: Missed | 01:57 | |
| 01:55 | Meeks Rebound (Off:0 Def:1) | |
| 01:49 | Young Turnover : Traveling (1 TO) | |
| Jamison Jump Shot: Missed | 01:33 | |
| 01:31 | Williams Rebound (Off:0 Def:1) | |
| 01:22 [PHI 24-17] |
Young Layup Shot: Made (2 PTS) Assist: Williams (1 AST) | |
| Harris Turnover : Step Out of Bounds Turnover (1 TO) | 01:06 | |
| 00:49.8 | Williams Jump Shot: Missed Block: Irving (1 BLK) | |
| Jamison Rebound (Off:0 Def:2) | 00:46.9 | |
| Harris Driving Layup Shot: Made (2 PTS) | 00:45.8 [CLE 19-24] |
|
| 00:40.9 [PHI 27-19] |
Williams 3pt Shot: Made (5 PTS) | |
| Jamison Running Jump Shot: Made (8 PTS) | 00:29.8 [CLE 21-27] |
|
| Harris Foul: Personal (1 PF) | 00:13.9 | |
| 00:13.9 | Battie Substitution replaced by Holiday | |
| Samuels Substitution replaced by Sloan | 00:13.9 | |
| 00:04.8 [PHI 29-21] |
Williams Pullup Jump shot: Made (7 PTS) | |
| End of 1st Quarter | ||
| Cleveland Cavaliers (17-31) | Philadelphia 76ers (29-22) | |
| Start of 2nd QuarterBack to Top | ||
| Harris Turnover : Bad Pass (2 TO) Steal:Holiday (1 ST) | 11:39 | |
| 11:36 [PHI 31-21] |
Williams Running Bank shot: Made (9 PTS) | |
| Sloan Foul: Shooting (1 PF) | 11:36 | |
| 11:36 | Williams Free Throw 1 of 1 Missed | |
| Samuels Rebound (Off:1 Def:1) | 11:35 | |
| 11:22 | Young Foul: Shooting (1 PF) | |
| Casspi Free Throw 1 of 2 (1 PTS) | 11:22 [CLE 22-31] |
|
| Casspi Free Throw 2 of 2 (2 PTS) | 11:22 [CLE 23-31] |
|
| 11:06 | Battie Turnaround Jump Shot: Missed | |
| Casspi Rebound (Off:0 Def:1) | 11:05 | |
| Casspi 3pt Shot: Missed | 10:58 | |
| 10:55 | Williams Rebound (Off:0 Def:2) | |
| 10:40 | Young Jump Shot: Missed | |
| Walton Rebound (Off:0 Def:1) | 10:39 | |
| Harris Jump Shot: Missed | 10:14 | |
| Samuels Rebound (Off:2 Def:1) | 10:10 | |
| Samuels Putback Layup Shot: Made (2 PTS) | 10:10 [CLE 25-31] |
|
| 09:51 | Williams 3pt Shot: Missed | |
| Samuels Rebound (Off:2 Def:2) | 09:50 | |
| Harris Layup Shot: Missed Block: Young (1 BLK) | 09:44 | |
| 09:42 | Williams Rebound (Off:0 Def:3) | |
| 09:36 [PHI 33-25] |
Holiday Jump Bank Shot: Made (6 PTS) | |
| Sloan Turnover : Bad Pass (1 TO) Steal:Holiday (2 ST) | 09:19 | |
| 09:15 [PHI 35-25] |
Holiday Dunk Shot: Made (8 PTS) | |
| 09:01 | Young Foul: Personal (1 PF) | |
| 09:01 | Battie Substitution replaced by Hawes | |
| Walton Jump Shot: Missed | 08:56 | |
| 08:54 | Williams Rebound (Off:0 Def:4) | |
| 08:44 [PHI 38-25] |
Young 3pt Shot: Made (3 PTS) Assist: Williams (2 AST) | |
| Team Timeout : Regular | 08:39 | |
| Casspi 3pt Shot: Missed | 08:18 | |
| 08:16 | Hawes Rebound (Off:0 Def:3) | |
| 08:05 | Holiday Turnover : Bad Pass (1 TO) Steal:Casspi (1 ST) | |
| 08:04 | Young Foul: Personal (2 PF) | |
| Walton Substitution replaced by Jamison | 08:04 | |
| Casspi Substitution replaced by Gee | 08:04 | |
| 08:04 | Young Substitution replaced by Brand | |
| Gee 3pt Shot: Made (6 PTS) Assist: Sloan (1 AST) | 07:52 [CLE 28-38] |
|
| 07:35 | Young Jump Shot: Missed Block: Samuels (1 BLK) | |
| 07:34 | Team Rebound | |
| Samuels Foul: Personal (1 PF) | 07:30 | |
| 07:21 [PHI 40-28] |
Williams Step Back Jump shot: Made (11 PTS) Assist: Hawes (3 AST) | |
| Harris Jump Shot: Missed | 07:06 | |
| 07:04 | Young Rebound (Off:0 Def:1) | |
| 06:58 | Holiday Jump Shot: Missed Block: Samuels (2 BLK) | |
| Jamison Rebound (Off:0 Def:3) | 06:55 | |
| Sloan Foul: Offensive Charge (2 PF) | 06:51 | |
| Sloan Turnover : Foul (2 TO) | 06:51 | |
| 06:51 | Holiday Substitution replaced by Meeks | |
| 06:34 | Williams Jump Shot: Missed | |
| Harris Rebound (Off:0 Def:1) | 06:33 | |
| Harris Turnover : Lost Ball (3 TO) Steal:Williams (1 ST) | 06:30 | |
| 06:26 [PHI 42-28] |
Hawes Dunk Shot: Made (4 PTS) Assist: Williams (3 AST) | |
| 06:11 | Young Foul: Shooting (3 PF) | |
| Gee Free Throw 1 of 2 (7 PTS) | 06:11 [CLE 29-42] |
|
| Samuels Substitution replaced by Irving | 06:11 | |
| Harris Substitution replaced by Thompson | 06:11 | |
| Sloan Substitution replaced by Parker | 06:11 | |
| 06:11 | Young Substitution replaced by Turner | |
| Gee Free Throw 2 of 2 (8 PTS) | 06:11 [CLE 30-42] |
|
| 05:58 [PHI 44-30] |
Turner Jump Shot: Made (2 PTS) | |
| Irving 3pt Shot: Made (11 PTS) Assist: Parker (1 AST) | 05:40 [CLE 33-44] |
|
| 05:30 | Team Timeout : Regular | |
| 05:17 [PHI 46-33] |
Brand Step Back Jump shot: Made (4 PTS) Assist: Williams (4 AST) | |
| Thompson Turnover : Traveling (1 TO) | 04:54 | |
| 04:31 | Turner Jump Shot: Missed | |
| Jamison Rebound (Off:0 Def:4) | 04:29 | |
| Jamison Jump Shot: Missed | 04:19 | |
| 04:17 | Turner Rebound (Off:0 Def:4) | |
| 04:09 [PHI 48-33] |
Turner Layup Shot: Made (4 PTS) Assist: Hawes (4 AST) | |
| Irving Jump Shot: Missed | 03:49 | |
| Thompson Rebound (Off:1 Def:0) | 03:47 | |
| Parker Jump Shot: Missed | 03:37 | |
| 03:35 | Turner Rebound (Off:0 Def:5) | |
| 03:20 | Brand Hook Shot: Missed | |
| Thompson Rebound (Off:1 Def:1) | 03:20 | |
| 03:20 | Hawes Foul: Loose Ball (1 PF) | |
| Thompson Free Throw 1 of 2 (1 PTS) | 03:20 [CLE 34-48] |
|
| 03:20 | Williams Substitution replaced by Holiday | |
| Thompson Free Throw 2 of 2 (2 PTS) | 03:20 [CLE 35-48] |
|
| 03:04 | Holiday 3pt Shot: Missed | |
| Gee Rebound (Off:0 Def:4) | 03:02 | |
| 02:51 | Hawes Foul: Shooting (2 PF) | |
| 02:51 | ||
| 02:51 | Hawes Substitution replaced by Young | |
| Thompson Free Throw 1 of 2 (3 PTS) | 02:51 [CLE 36-48] |
|
| Thompson Free Throw 2 of 2 Missed | 02:51 | |
| 02:49 | Turner Rebound (Off:0 Def:6) | |
| 02:33 [PHI 51-36] |
Meeks 3pt Shot: Made (15 PTS) Assist: Holiday (2 AST) | |
| Gee 3pt Shot: Missed | 02:16 | |
| 02:15 | Young Rebound (Off:0 Def:1) | |
| 02:01 | Turner Jump Shot: Missed | |
| Thompson Rebound (Off:1 Def:2) | 01:59 | |
| Jamison 3pt Shot: Missed | 01:49 | |
| 01:47 | Young Rebound (Off:0 Def:2) | |
| 01:39 | Young Jump Shot: Missed | |
| Thompson Rebound (Off:1 Def:3) | 01:37 | |
| Jamison Jump Shot: Made (10 PTS) Assist: Parker (2 AST) | 01:31 [CLE 38-51] |
|
| 01:16 [PHI 53-38] |
Holiday Layup Shot: Made (10 PTS) | |
| Irving Layup Shot: Missed | 01:04 | |
| Thompson Rebound (Off:2 Def:3) | 01:01 | |
| Thompson Putback Layup Shot: Made (5 PTS) | 00:59.9 [CLE 40-53] |
|
| 00:39.9 [PHI 55-40] |
Young Hook Shot: Made (4 PTS) Assist: Brand (1 AST) | |
| Parker 3pt Shot: Made (3 PTS) Assist: Jamison (1 AST) | 00:26.9 [CLE 43-55] |
|
| 00:19.2 | Team Timeout : Short | |
| 00:19.2 | Brand Substitution replaced by Young | |
| 00:19.2 | Turner Substitution replaced by Williams | |
| Thompson Substitution replaced by Sloan | 00:19.2 | |
| Jamison Foul: Personal (2 PF) | 00:08.9 | |
| Jamison Substitution replaced by Harris | 00:08.9 | |
| 00:02.9 [PHI 57-43] |
Holiday Pullup Jump shot: Made (12 PTS) | |
| Irving 3pt Shot: Missed | 00:00.2 | |
| Team Rebound | 00:00.0 | |
| End of 2nd Quarter | ||
| Cleveland Cavaliers (17-31) | Philadelphia 76ers (29-22) | |
| Start of 3rd QuarterBack to Top | ||
| Irving Jump Shot: Missed | 11:45 | |
| 11:44 | Team Rebound | |
| 11:28 | Hawes Turnover : Bad Pass (1 TO) | |
| 11:07 | Hawes Foul: Shooting (3 PF) | |
| Thompson Free Throw 1 of 2 Missed | 11:07 | |
| Team Rebound | 11:07 | |
| Thompson Free Throw 2 of 2 Missed | 11:07 | |
| 11:05 | Hawes Rebound (Off:0 Def:4) | |
| 10:44 [PHI 59-43] |
Holiday Pullup Jump shot: Made (14 PTS) | |
| Parker Step Back Jump shot: Made (5 PTS) | 10:30 [CLE 45-59] |
|
| 10:13 [PHI 61-45] |
Hawes Jump Shot: Made (6 PTS) Assist: Holiday (3 AST) | |
| Irving 3pt Shot: Missed | 09:51 | |
| 09:50 | Brand Rebound (Off:0 Def:2) | |
| 09:50 | Hawes Turnover : Traveling (2 TO) | |
| Jamison Jump Shot: Missed | 09:28 | |
| 09:26 | Turner Rebound (Off:0 Def:7) | |
| 09:14 | Turner Jump Shot: Missed | |
| Parker Rebound (Off:0 Def:2) | 09:12 | |
| Irving Jump Shot: Missed | 09:04 | |
| Thompson Rebound (Off:3 Def:3) | 09:02 | |
| Gee Pullup Jump shot: Made (10 PTS) Assist: Irving (3 AST) | 08:56 [CLE 47-61] |
|
| 08:36 [PHI 63-47] |
Meeks Layup Shot: Made (17 PTS) Assist: Hawes (5 AST) | |
| Thompson Turnover : Lost Ball (2 TO) Steal:Meeks (1 ST) | 08:19 | |
| 08:13 [PHI 66-47] |
Meeks 3pt Shot: Made (20 PTS) Assist: Holiday (4 AST) | |
| Parker 3pt Shot: Made (8 PTS) Assist: Gee (3 AST) | 07:51 [CLE 50-66] |
|
| 07:34 | Hawes Jump Shot: Missed | |
| Parker Rebound (Off:0 Def:3) | 07:32 | |
| Gee Layup Shot: Missed | 07:20 | |
| Gee Rebound (Off:1 Def:4) | 07:20 | |
| 07:20 | Turner Foul: Personal (1 PF) | |
| Jamison Running Jump Shot: Made (12 PTS) Assist: Irving (4 AST) | 07:12 [CLE 52-66] |
|
| 06:57 [PHI 69-52] |
Holiday 3pt Shot: Made (17 PTS) | |
| 06:42 | Brand Foul: Shooting (2 PF) | |
| Jamison Free Throw 1 of 2 Missed | 06:42 | |
| Team Rebound | 06:42 | |
| Jamison Free Throw 2 of 2 (13 PTS) | 06:42 [CLE 53-69] |
|
| 06:34 [PHI 71-53] |
Turner Layup Shot: Made (6 PTS) | |
| 06:24 | Holiday Foul: Shooting (2 PF) | |
| Irving Free Throw 1 of 2 Missed | 06:24 | |
| Team Rebound | 06:24 | |
| Irving Free Throw 2 of 2 (12 PTS) | 06:24 [CLE 54-71] |
|
| 06:15 | Holiday 3pt Shot: Missed | |
| 06:13 | Brand Rebound (Off:1 Def:2) | |
| 05:52 | Hawes Hook Shot: Missed | |
| Irving Rebound (Off:0 Def:3) | 05:50 | |
| Thompson Dunk Shot: Made (7 PTS) Assist: Irving (5 AST) | 05:41 [CLE 56-71] |
|
| 05:14 | Turner 3pt Shot: Missed | |
| Team Rebound | 05:14 | |
| 05:14 | Team Timeout : Regular | |
| Jamison Substitution replaced by Walton | 05:14 | |
| 05:14 | Hawes Substitution replaced by Young | |
| Parker Jump Shot: Made (10 PTS) Assist: Walton (1 AST) | 05:02 [CLE 58-71] |
|
| Irving Foul: Personal (2 PF) | 04:39 | |
| 04:26 [PHI 73-58] |
Brand Pullup Jump shot: Made (6 PTS) | |
| Irving Turnover : Bad Pass (4 TO) | 04:02 | |
| 03:47 | Holiday Jump Shot: Missed | |
| Gee Rebound (Off:1 Def:5) | 03:46 | |
| Walton Turnover : Bad Pass (1 TO) Steal:Turner (2 ST) | 03:40 | |
| 03:28 [PHI 75-58] |
Turner Pullup Jump shot: Made (8 PTS) Assist: Holiday (5 AST) | |
| Gee Turnover : Out of Bounds Lost Ball Turnover (2 TO) | 03:07 | |
| 03:07 | Holiday Substitution replaced by Williams | |
| 02:53 | Meeks 3pt Shot: Missed | |
| 02:50 | Young Rebound (Off:1 Def:2) | |
| 02:50 | Young Tip Shot: Missed | |
| Gee Rebound (Off:1 Def:6) | 02:48 | |
| Gee 3pt Shot: Made (13 PTS) Assist: Irving (6 AST) | 02:39 [CLE 61-75] |
|
| 02:20 | Young Foul: Offensive (2 PF) | |
| 02:20 | Young Turnover : Foul (2 TO) | |
| Thompson Substitution replaced by Samuels | 02:20 | |
| Team Timeout : Regular | 02:20 | |
| Samuels Foul: Offensive Charge (2 PF) | 02:08 | |
| Samuels Turnover : Foul (1 TO) | 02:08 | |
| 01:46 [PHI 77-61] |
Turner Pullup Jump shot: Made (10 PTS) Assist: Williams (5 AST) | |
| 01:29 | Meeks Foul: Shooting (1 PF) | |
| Parker Free Throw 1 of 2 (11 PTS) | 01:29 [CLE 62-77] |
|
| Irving Substitution replaced by Sloan | 01:29 | |
| Parker Free Throw 2 of 2 (12 PTS) | 01:29 [CLE 63-77] |
|
| 01:19 | Turner Jump Shot: Missed | |
| Walton Rebound (Off:0 Def:2) | 01:18 | |
| Gee Jump Shot: Missed | 01:06 | |
| 01:04 | Young Rebound (Off:1 Def:3) | |
| 00:57.8 [PHI 80-63] |
Meeks 3pt Shot: Made (23 PTS) Assist: Williams (6 AST) | |
| Parker Jump Shot: Made (14 PTS) Assist: Sloan (2 AST) | 00:42.8 [CLE 65-80] |
|
| 00:22.7 [PHI 82-65] |
Brand Jump Shot: Made (8 PTS) Assist: Williams (7 AST) | |
| Walton 3pt Shot: Made (3 PTS) Assist: Sloan (3 AST) | 00:03.8 [CLE 68-82] |
|
| 00:00.1 | Williams Jump Shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 3rd Quarter | ||
| Cleveland Cavaliers (17-31) | Philadelphia 76ers (29-22) | |
| Start of 4th QuarterBack to Top | ||
| 11:41 | Young Jump Shot: Missed | |
| Samuels Rebound (Off:2 Def:3) | 11:35 | |
| Samuels Turnover : Poss Lost Ball Turnover (2 TO) Steal:Young (1 ST) | 11:27 | |
| Walton Foul: Personal (1 PF) | 11:15 | |
| 11:09 | Williams Jump Shot: Missed | |
| Sloan Rebound (Off:0 Def:1) | 11:07 | |
| Harris Jump Shot: Missed | 10:49 | |
| 10:48 | Hawes Rebound (Off:0 Def:5) | |
| 10:38 | Williams 3pt Shot: Missed | |
| 10:37 | Team Rebound | |
| Samuels Foul: Loose Ball (3 PF) | 10:33 | |
| 10:25 | Young Jump Shot: Missed | |
| Sloan Rebound (Off:0 Def:2) | 10:22 | |
| 10:15 | Young Foul: Personal (4 PF) | |
