By Duane Watson, for NBA.com
THE FACTS: The Philadelphia 76ers (31-27) defeated the Toronto Raptors (20-39) 93-75 at the Air Canada Centre on Wednesday night, winning their second in a row. The Sixers took the season series 2-1 and are fighting for one of the remaining playoff spots in the Eastern Conference. They played like a team fighting for something tonight while the Raptors did not, as Philly controlled the action for much of the game, leading by as much as 23 in the final quarter.
The 76ers had a balanced attack with six players in double-figures led by Thaddeus Young's 17 off the bench. Nikola Vucevic scored 12, Elton Brand added 11 points and eight rebounds, while Andre Iguodala, Spencer Hawes and Lou Williams added 10 points apiece.
The Raptors lost their fourth game in a row and started the game without leading scorer Andrea Bargnani who was inactive with a left calf strain. Before the final buzzer sounded Linas Kleiza left the game with a sore left knee and Jose Calderon left the game to get three stitches above his right eye. Ed Davis led what was left of the Raptors team with a double-double of 13 points and 13 rebounds off the bench, while Alan Anderson also scored 13 points.
QUOTABLE: "As a coach, we had six guys in double-figures, another with eight, seven and six. My goal is trying to get more guys playing better and I think we're seeing it."
-- Sixers head coach Doug Collins
THE STAT: The Sixers controlled the interior, outscoring the Raptors 58-20 in the paint. The Raptors inability to score inside forced them to settle for outside shots, which contributed to a .363 percent field-goal percentage for the night.
TURNING POINT: The fourth quarter showed the difference between a team fighting for a playoff spot and a team that is unable to compete for a playoff spot. The Sixers went on a commanding 16-5 run to slam the door shut and take a 23-point lead, their biggest of the game.
HOT: Davis was the only one working for the Raptors in the first half scoring seven of the team's 17 points in the second quarter and adding nine rebounds in the frame, four of which came on the offensive end. He finished the first half with seven points, 10 rebounds and one assist.
NOT: The Raptors team shot a collective .363 per cent from the field for the game on 29-for-80 shooting. Amir Johnson and James Johnson were the worst offenders shooting a collaboratively woeful 3-for-19 from the floor.
NOTABLE: Bargnani was inactive with the same left calf strain that sidelined him for 27 games earlier this season. The Raptors are 7-21 without him in the line-up ... The Raptors' 75 points were a season low at home ... The Sixers had three players finish in double-figures off the bench (Young 17, Hawes 10, Williams 10) ... Davis' five assists were a career high ... The Sixers shot a season-low from .100 (1-for-30) from three-point range ... Their one 3-pointer was also a season low.
UP NEXT: Toronto plays on Friday vs. Boston, then are @ Atlanta on Sunday and back home vs. Atlanta on Monday. Philadelphia plays on Friday vs. New Jersey, then @ Orlando on Monday and vs. Indiana on Tuesday.
PHI TOR | ||
| PHI | TOR | ||
| Total Rebounds | 42 | 42 | |
| Offensive Rebounds | 4 | 8 | |
| Turnovers | 4 | 9 | |
| Fast Break Pts: | 11 | 3 | |
| Biggest Lead: | 23 | 4 | |
| Points in the Paint: | 58 | 20 | |



| Philadelphia 76ers (6-4) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| A. Iguodala | F-G | 31:09 | 4-7 | 1-2 | 1-2 | +10 | 0 | 2 | 2 | 4 | 0 | 2 | 1 | 1 | 0 | 10 | |
| E. Brand | F | 27:38 | 4-9 | 0-1 | 3-4 | +20 | 2 | 6 | 8 | 1 | 4 | 0 | 1 | 1 | 1 | 11 | |
| N. Vucevic | C-F | 19:56 | 5-9 | 0-0 | 2-2 | -4 | 1 | 4 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 12 | |
| J. Meeks | G | 25:46 | 3-7 | 0-4 | 1-1 | -2 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | |
| J. Holiday | G | 37:51 | 4-9 | 0-1 | 0-2 | +22 | 0 | 7 | 7 | 7 | 1 | 1 | 0 | 1 | 1 | 8 | |
| T. Young | 25:46 | 8-12 | 0-0 | 1-3 | +16 | 1 | 4 | 5 | 1 | 1 | 1 | 0 | 1 | 2 | 17 | ||
| L. Williams | 23:03 | 4-8 | 0-2 | 2-2 | +14 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 10 | ||
| S. Hawes | 22:23 | 5-9 | 0-0 | 0-0 | +4 | 0 | 4 | 4 | 2 | 3 | 0 | 2 | 4 | 1 | 10 | ||
| E. Turner | 23:55 | 3-6 | 0-0 | 0-0 | +13 | 0 | 8 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 6 | ||
| S. Young | 02:33 | 1-1 | 0-0 | 0-0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| L. Allen | DNP - Coach's Decision | ||||||||||||||||
| T. Battie | DNP - Coach's Decision | ||||||||||||||||
| C. Brackins | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 41-77 | 1-10 | 10-16 | 4 | 38 | 42 | 27 | 14 | 5 | 4 | 8 | 5 | 93 | |||
| 53.2% | 10.0% | 62.5% | team rebs: 7 | total to: 5 | |||||||||||||
| Toronto Raptors (3-7) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| A. Anderson | F-G | 34:26 | 4-12 | 1-4 | 4-5 | -11 | 0 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 13 | |
| A. Johnson | C-F | 25:59 | 1-8 | 0-0 | 0-0 | -9 | 1 | 5 | 6 | 0 | 4 | 0 | 1 | 3 | 1 | 2 | |
| A. Gray | C | 12:33 | 0-4 | 0-0 | 0-0 | -12 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| D. DeRozan | G | 30:43 | 5-9 | 0-2 | 1-1 | -11 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 11 | |
| J. Calderon | G | 22:10 | 3-5 | 1-2 | 2-2 | -8 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 9 | |
| E. Davis | 33:01 | 5-12 | 0-0 | 3-4 | -4 | 5 | 8 | 13 | 5 | 3 | 0 | 1 | 0 | 1 | 13 | ||
| J. Dentmon | 21:07 | 2-3 | 1-1 | 0-0 | -10 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 5 | ||
| G. Forbes | 19:27 | 4-10 | 2-4 | 0-0 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 10 | ||
| J. Johnson | 20:43 | 2-11 | 1-2 | 0-0 | -14 | 0 | 5 | 5 | 2 | 1 | 0 | 1 | 2 | 3 | 5 | ||
| L. Kleiza | 13:39 | 2-5 | 1-3 | 0-0 | -7 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 5 | ||
| S. Alabi | 03:39 | 0-0 | 0-0 | 0-0 | +3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| B. Uzoh | 02:33 | 1-1 | 0-0 | 0-0 | +3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| J. Magloire | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 29-80 | 7-18 | 10-12 | 8 | 34 | 42 | 18 | 15 | 0 | 9 | 5 | 8 | 75 | |||
| 36.2% | 38.9% | 83.3% | team rebs: 4 | total to: 9 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Philadelphia 76ers (32-27) | Toronto Raptors (20-40) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Gray vs Vucevic (Brand gains possession)
|
||
| Holiday Jump Shot: Made (2 PTS) | 11:46 [PHI 2-0] |
|
| 11:25 | Gray Turnover : Traveling (1 TO) | |
| Iguodala 3pt Shot: Missed | 11:08 | |
| 11:07 | Gray Rebound (Off:0 Def:1) | |
| 10:44 | Johnson Reverse Layup Shot: Missed Block: Brand (1 BLK) | |
| Vucevic Rebound (Off:0 Def:1) | 10:42 | |
| Brand Jump Shot: Missed | 10:19 | |
| 10:18 | Gray Rebound (Off:0 Def:2) | |
| 10:01 [TOR 2-2] |
DeRozan Jump Shot: Made (2 PTS) Assist: Calderon (1 AST) | |
| Holiday Driving Jump shot: Missed | 09:46 | |
| Brand Rebound (Off:1 Def:0) | 09:43 | |
| Vucevic Driving Hook Shot: Made (2 PTS) | 09:29 [PHI 4-2] |
|
| 09:17 | Gray Jump Shot: Missed | |
| Holiday Rebound (Off:0 Def:1) | 09:16 | |
| 09:11 | Johnson Foul: Shooting (1 PF) | |
| Holiday Free Throw 1 of 2 Missed | 09:11 | |
| Team Rebound | 09:11 | |
| Holiday Free Throw 2 of 2 Missed | 09:11 | |
| 09:11 | Gray Rebound (Off:0 Def:3) | |
| 08:55 | Anderson Pullup Jump shot: Missed | |
| Brand Rebound (Off:1 Def:1) | 08:54 | |
| 08:44 | Anderson Foul: Shooting (1 PF) | |
| Vucevic Free Throw 1 of 2 (3 PTS) | 08:44 [PHI 5-2] |
|
| Vucevic Free Throw 2 of 2 (4 PTS) | 08:44 [PHI 6-2] |
|
| 08:22 | Johnson Jump Shot: Missed | |
| Iguodala Rebound (Off:0 Def:1) | 08:21 | |
| Vucevic Jump Shot: Missed | 08:14 | |
| 08:13 | Johnson Rebound (Off:0 Def:1) | |
| 08:05 [TOR 4-6] |
Calderon Pullup Jump shot: Made (2 PTS) | |
| Vucevic Jump Shot: Made (6 PTS) Assist: Holiday (1 AST) | 07:45 [PHI 8-4] |
|
| 07:16 | Gray Turnaround Bank Hook Shot: Missed | |
| Iguodala Rebound (Off:0 Def:2) | 07:15 | |
| Iguodala Running Layup Shot: Missed | 07:09 | |
| Brand Rebound (Off:2 Def:1) | 07:08 | |
| Brand Layup Shot: Missed Block: Johnson (1 BLK) | 07:07 | |
| 07:04 | DeRozan Rebound (Off:0 Def:1) | |
| 06:50 | Calderon 3pt Shot: Missed | |
| Vucevic Rebound (Off:0 Def:2) | 06:48 | |
| 06:44 | DeRozan Foul: Personal Block (1 PF) | |
| Brand Running Dunk Shot: Made (2 PTS) Assist: Vucevic (1 AST) | 06:30 [PHI 10-4] |
|
| 06:23 | Team Timeout : Regular | |
| 06:08 [TOR 6-10] |
Anderson Jump Shot: Made (2 PTS) | |
| Iguodala Layup Shot: Missed | 05:47 | |
| 05:45 | Gray Rebound (Off:0 Def:4) | |
| 05:40 [TOR 9-10] |
Anderson 3pt Shot: Made (5 PTS) Assist: Calderon (2 AST) | |
| Holiday Jump Shot: Made (4 PTS) | 05:14 [PHI 12-9] |
|
| 04:59 | Gray Jump Hook Shot: Missed | |
| 04:58 | Johnson Rebound (Off:1 Def:1) | |
| 04:55 [TOR 11-12] |
Johnson Jump Bank Shot: Made (2 PTS) | |
| Vucevic Jump Shot: Missed | 04:36 | |
| 04:35 | DeRozan Rebound (Off:0 Def:2) | |
| 04:21 | Anderson Jump Bank Shot: Missed | |
| Brand Rebound (Off:2 Def:2) | 04:19 | |
| Holiday Jump Shot: Missed | 04:13 | |
| 04:12 | Johnson Rebound (Off:1 Def:2) | |
| Vucevic Foul: Defense 3 Second (0 PF) | 03:59 | |
| Brand Substitution replaced by Young | 03:59 | |
| Vucevic Substitution replaced by Williams | 03:59 | |
| Holiday Substitution replaced by Hawes | 03:59 | |
| 03:59 | Gray Substitution replaced by Davis | |
| 03:59 [TOR 12-12] |
Calderon Free Throw Technical (3 PTS) | |
| 03:51 | Johnson Turnover : Poss Lost Ball Turnover (1 TO) Steal:Young (1 ST) | |
| Hawes Jump Shot: Made (2 PTS) Assist: Iguodala (1 AST) | 03:38 [PHI 14-12] |
|
| 03:21 | Johnson Jump Shot: Missed | |
| Team Rebound | 03:20 | |
| Hawes Turnover : Step Out of Bounds Turnover (1 TO) | 03:04 | |
| Meeks Substitution replaced by Turner | 03:04 | |
| 03:04 | Calderon Substitution replaced by Dentmon | |
| 02:47 [TOR 14-14] |
DeRozan Pullup Jump shot: Made (4 PTS) | |
| Hawes Foul: Shooting (1 PF) | 02:47 | |
| Team Timeout : Regular | 02:47 | |
| 02:47 [TOR 15-14] |
DeRozan Free Throw 1 of 1 (5 PTS) | |
| Young Running Layup Shot: Missed Block: Johnson (2 BLK) | 02:32 | |
| Team Rebound | 02:32 | |
| 02:32 | DeRozan Substitution replaced by Forbes | |
| Williams Jump Shot: Missed | 02:30 | |
| 02:29 | Johnson Rebound (Off:1 Def:3) | |
| 02:08 [TOR 18-14] |
Dentmon 3pt Shot: Made (3 PTS) Assist: Davis (1 AST) | |
| Young Driving Hook Shot: Made (2 PTS) | 01:48 [PHI 16-18] |
|
| 01:36 | Davis Driving Hook Shot: Missed | |
| Turner Rebound (Off:0 Def:1) | 01:35 | |
| Young Turnaround Bank Hook Shot: Made (4 PTS) | 01:19 [PHI 18-18] |
|
| 01:04 | Johnson Jump Shot: Missed | |
| Turner Rebound (Off:0 Def:2) | 01:03 | |
| Turner Driving Hook Shot: Made (2 PTS) | 00:46.9 [PHI 20-18] |
|
| 00:31.9 [TOR 20-20] |
Dentmon Step Back Jump shot: Made (5 PTS) | |
| Turner Jump Shot: Missed | 00:09.9 | |
| 00:08.4 | Davis Rebound (Off:0 Def:1) | |
| Williams Violation:Kicked Ball | 00:04.8 | |
| 00:00.0 | Forbes Jump Shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 1st Quarter | ||
| Philadelphia 76ers (32-27) | Toronto Raptors (20-40) | |
| Start of 2nd QuarterBack to Top | ||
| 11:43 | Davis Jump Shot: Missed | |
| Turner Rebound (Off:0 Def:3) | 11:42 | |
| Williams Jump Shot: Made (2 PTS) | 11:23 [PHI 22-20] |
|
| 11:07 [TOR 22-22] |
Davis Driving Slam Dunk Shot: Made (2 PTS) Assist: Dentmon (1 AST) | |
| Young Jump Shot: Made (6 PTS) Assist: Holiday (2 AST) | 10:44 [PHI 24-22] |
|
| 10:27 | Forbes 3pt Shot: Missed | |
| Turner Rebound (Off:0 Def:4) | 10:26 | |
| Hawes Driving Hook Shot: Missed | 10:12 | |
| 10:11 | Davis Rebound (Off:0 Def:2) | |
| 09:56 | Johnson Driving Jump shot: Missed Block: Hawes (1 BLK) | |
| 09:54 | Davis Rebound (Off:1 Def:2) | |
| 09:48 [TOR 25-24] |
Johnson 3pt Shot: Made (3 PTS) | |
| Williams Driving Reverse Layup Shot: Missed | 09:24 | |
| Young Rebound (Off:1 Def:0) | 09:22 | |
| Young Tip Shot: Made (8 PTS) | 09:19 [PHI 26-25] |
|
| 09:05 | Davis Jump Shot: Missed | |
| Young Rebound (Off:1 Def:1) | 09:04 | |
| Williams Driving Layup Shot: Made (4 PTS) | 08:55 [PHI 28-25] |
|
| 08:36 | Forbes Driving Layup Shot: Missed Block: Holiday (1 BLK) | |
| Holiday Rebound (Off:0 Def:2) | 08:34 | |
| Williams 3pt Shot: Missed | 08:27 | |
| 08:26 | Johnson Rebound (Off:0 Def:1) | |
| 08:06 | Johnson Step Back Jump shot: Missed | |
| Team Rebound | 08:05 | |
| 08:04 | ||
| Turner Jump Shot: Missed | 07:52 | |
| 07:51 | Davis Rebound (Off:1 Def:3) | |
| 07:34 [TOR 27-28] |
Kleiza Fadeaway Jump Shot: Made (2 PTS) | |
| Young Jump Shot: Missed | 07:15 | |
| 07:14 | Kleiza Rebound (Off:0 Def:1) | |
| 07:00 | Kleiza Fadeaway Jump Shot: Missed | |
| 06:59 | Davis Rebound (Off:2 Def:3) | |
| 06:57 | Davis Jump Hook Shot: Missed | |
| Team Rebound | 06:57 | |
| Hawes Jump Hook Shot: Missed | 06:38 | |
| 06:37 | Kleiza Rebound (Off:0 Def:2) | |
| 06:30 | Johnson Turnover : Bad Pass (1 TO) | |
| Hawes Substitution replaced by Brand | 06:30 | |
| 06:10 | Davis Foul: Shooting (1 PF) | |
| Young Free Throw 1 of 2 (9 PTS) | 06:10 [PHI 29-27] |
|
| Turner Substitution replaced by Meeks | 06:10 | |
| Williams Substitution replaced by Iguodala | 06:10 | |
| 06:10 | Dentmon Substitution replaced by Calderon | |
| 06:10 | Forbes Substitution replaced by DeRozan | |
| Young Free Throw 2 of 2 Missed | 06:10 | |
| 06:09 | Davis Rebound (Off:2 Def:4) | |
| 05:46 | Kleiza Turnover : Lost Ball (1 TO) Steal:Iguodala (1 ST) | |
| Iguodala Driving Slam Dunk Shot: Made (2 PTS) | 05:42 [PHI 31-27] |
|
| 05:17 [TOR 29-31] |
Davis Jump Hook Shot: Made (4 PTS) Assist: Johnson (1 AST) | |
| 05:03 | Davis Foul: Shooting (2 PF) | |
| 05:03 | Team Timeout : Regular | |
| Young Substitution replaced by Vucevic | 05:03 | |
| Brand Free Throw 1 of 2 (3 PTS) | 05:03 [PHI 32-29] |
|
| Brand Free Throw 2 of 2 Missed | 05:03 | |
| 05:03 | Johnson Rebound (Off:0 Def:2) | |
| 04:44 [TOR 31-32] |
Calderon Pullup Jump shot: Made (5 PTS) | |
| 04:25 | Kleiza Foul: Personal (1 PF) | |
| Holiday Jump Shot: Made (6 PTS) Assist: Vucevic (2 AST) | 04:16 [PHI 34-31] |
|
| 03:57 [TOR 34-34] |
Kleiza 3pt Shot: Made (5 PTS) Assist: Calderon (3 AST) | |
| Brand Driving Hook Shot: Made (5 PTS) | 03:44 [PHI 36-34] |
|
| 03:33 | Johnson 3pt Shot: Missed | |
| 03:31 | Davis Rebound (Off:3 Def:4) | |
| 03:29 [TOR 36-36] |
Davis Jump Hook Shot: Made (6 PTS) | |
| 03:14 | Davis Violation:Defensive Goaltending | |
| Holiday Running Layup Shot: Made (8 PTS) Assist: Iguodala (2 AST) | 03:14 [PHI 38-36] |
|
| 02:54 | Kleiza 3pt Shot: Missed | |
| Meeks Rebound (Off:0 Def:1) | 02:53 | |
| Meeks 3pt Shot: Missed | 02:44 | |
| 02:42 | Davis Rebound (Off:3 Def:5) | |
| 02:29 | Johnson Jump Shot: Missed | |
| Brand Rebound (Off:2 Def:3) | 02:27 | |
| Brand Jump Shot: Missed | 02:16 | |
| 02:15 | Davis Rebound (Off:3 Def:6) | |
| 01:54 | Kleiza 3pt Shot: Missed | |
| 01:53 | Davis Rebound (Off:4 Def:6) | |
| Brand Foul: Shooting (1 PF) | 01:52 | |
| Team Timeout : Regular | 01:52 | |
| 01:52 | Johnson Substitution replaced by Anderson | |
| 01:52 | Kleiza Substitution replaced by Gray | |
| Vucevic Substitution replaced by Williams | 01:52 | |
| Meeks Substitution replaced by Young | 01:52 | |
| 01:52 [TOR 37-38] |
Davis Free Throw 1 of 2 (7 PTS) | |
| 01:52 | Davis Free Throw 2 of 2 Missed | |
| Brand Rebound (Off:2 Def:4) | 01:52 | |
| Williams Jump Shot: Made (6 PTS) Assist: Brand (1 AST) | 01:35 [PHI 40-37] |
|
| 01:16 | Calderon Pullup Jump shot: Missed | |
| Brand Rebound (Off:2 Def:5) | 01:15 | |
| Iguodala Jump Shot: Made (4 PTS) | 00:51.9 [PHI 42-37] |
|
| 00:28.9 | Davis Jump Shot: Missed | |
| Holiday Rebound (Off:0 Def:3) | 00:27.6 | |
| Team Timeout : Short | 00:22.1 | |
| Young Substitution replaced by Meeks | 00:22.1 | |
| 00:22.1 | Davis Substitution replaced by Johnson | |
| 00:09.9 | Johnson Foul: Personal (1 PF) | |
| Iguodala Turnover : Bad Pass (1 TO) | 00:05.9 | |
| 00:05.2 | Team Timeout : Short | |
| Meeks Substitution replaced by Young | 00:05.2 | |
| Williams Substitution replaced by Turner | 00:05.2 | |
| 00:05.2 | Gray Substitution replaced by Kleiza | |
| 00:00.0 | DeRozan 3pt Shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 2nd Quarter | ||
| Philadelphia 76ers (32-27) | Toronto Raptors (20-40) | |
| Start of 3rd QuarterBack to Top | ||
| 11:48 | DeRozan Jump Shot: Missed | |
| 11:47 | Gray Rebound (Off:1 Def:4) | |
| Brand Foul: Personal (2 PF) | 11:39 | |
| 11:30 | Calderon Turnover : Traveling (1 TO) | |
| Iguodala Floating Jump shot: Made (6 PTS) | 11:06 [PHI 44-37] |
|
| 10:41 | Anderson Jump Shot: Missed | |
| Holiday Rebound (Off:0 Def:4) | 10:40 | |
| Vucevic Jump Shot: Made (8 PTS) Assist: Iguodala (3 AST) | 10:20 [PHI 46-37] |
|
| 09:57 | Gray Turnaround Hook Shot: Missed | |
| Vucevic Rebound (Off:0 Def:3) | 09:56 | |
| Vucevic Jump Shot: Made (10 PTS) Assist: Holiday (3 AST) | 09:46 [PHI 48-37] |
|
| 09:45 | Team Timeout : Regular | |
| 09:28 | Anderson 3pt Shot: Missed | |
| Meeks Rebound (Off:0 Def:2) | 09:27 | |
| Meeks Driving Layup Shot: Made (2 PTS) | 09:24 [PHI 50-37] |
|
| 09:24 | Calderon Foul: Shooting (1 PF) | |
| Meeks Free Throw 1 of 1 (3 PTS) | 09:24 [PHI 51-37] |
|
| Vucevic Foul: Defense 3 Second (0 PF) | 09:15 | |
| 09:15 [TOR 38-51] |
Calderon Free Throw Technical (6 PTS) | |
| 09:15 | Gray Substitution replaced by Davis | |
| 09:04 | Johnson Jump Shot: Missed | |
| Vucevic Rebound (Off:0 Def:4) | 09:03 | |
| Vucevic Jump Shot: Missed | 08:53 | |
| 08:52 | Anderson Rebound (Off:0 Def:1) | |
| 08:41 [TOR 41-51] |
Calderon 3pt Shot: Made (9 PTS) Assist: Davis (2 AST) | |
| Meeks 3pt Shot: Missed | 08:18 | |
| Vucevic Rebound (Off:1 Def:4) | 08:17 | |
| Vucevic Hook Bank Shot: Made (12 PTS) Assist: Iguodala (4 AST) | 08:08 [PHI 53-41] |
|
| 07:46 [TOR 43-53] |
DeRozan Floating Jump shot: Made (7 PTS) Assist: Davis (3 AST) | |
| 07:33 | Anderson Foul: Shooting (2 PF) | |
| Brand Free Throw 1 of 2 (6 PTS) | 07:33 [PHI 54-43] |
|
| Brand Free Throw 2 of 2 (7 PTS) | 07:33 [PHI 55-43] |
|
| 07:20 [TOR 45-55] |
DeRozan Pullup Jump shot: Made (9 PTS) Assist: Davis (4 AST) | |
| Brand Jump Shot: Missed | 07:05 | |
| 07:04 | Anderson Rebound (Off:0 Def:2) | |
| 06:50 | DeRozan 3pt Shot: Missed | |
| 06:49 | DeRozan Rebound (Off:1 Def:2) | |
| Vucevic Foul: Personal (1 PF) | 06:47 | |
| 06:34 [TOR 47-55] |
Anderson Driving Jump shot: Made (7 PTS) Assist: Calderon (4 AST) | |
| Brand 3pt Shot: Missed | 06:08 | |
| 06:07 | Calderon Rebound (Off:0 Def:1) | |
| Brand Foul: Shooting (3 PF) | 05:49 | |
| 05:49 [TOR 48-55] |
Davis Free Throw 1 of 2 (8 PTS) | |
| Vucevic Substitution replaced by Hawes | 05:49 | |
| Brand Substitution replaced by Young | 05:49 | |
| Meeks Substitution replaced by Williams | 05:49 | |
| 05:49 [TOR 49-55] |
Davis Free Throw 2 of 2 (9 PTS) | |
| 05:34 | Johnson Foul: Personal (2 PF) | |
| Hawes Jump Shot: Made (4 PTS) Assist: Holiday (4 AST) | 05:28 [PHI 57-49] |
|
| 05:06 | Davis Jump Shot: Missed | |
| Holiday Rebound (Off:0 Def:5) | 05:05 | |
| Holiday Driving Jump shot: Missed | 04:57 | |
| 04:56 | Johnson Rebound (Off:1 Def:4) | |
| Young Foul: Personal (1 PF) | 04:56 | |
| 04:56 | Calderon Substitution replaced by Dentmon | |
| Holiday Foul: Personal (1 PF) | 04:43 | |
| 04:43 | Anderson Free Throw 1 of 2 Missed | |
| 04:43 | Team Rebound | |
| 04:43 [TOR 50-57] |
Anderson Free Throw 2 of 2 (8 PTS) | |
| Holiday Layup Shot: Missed Block: Johnson (3 BLK) | 04:21 | |
| 04:19 | Johnson Rebound (Off:1 Def:5) | |
| 04:08 | Anderson 3pt Shot: Missed | |
| Hawes Rebound (Off:0 Def:1) | 04:07 | |
| Holiday 3pt Shot: Missed | 03:58 | |
| 03:57 | Dentmon Rebound (Off:0 Def:1) | |
| 03:37 | Dentmon Turnover : Traveling (1 TO) | |
| Holiday Substitution replaced by Meeks | 03:37 | |
| Young Turnaround Hook Shot: Missed | 03:22 | |
| 03:21 | Dentmon Rebound (Off:0 Def:2) | |
| 03:10 [TOR 52-57] |
Davis Slam Dunk Shot: Made (11 PTS) Assist: Anderson (1 AST) | |
| 02:56 | Johnson Foul: Personal (3 PF) | |
| Team Timeout : Regular | 02:56 | |
| Iguodala Substitution replaced by Turner | 02:56 | |
| 02:56 | Johnson Substitution replaced by Johnson | |
| 02:56 | DeRozan Substitution replaced by Forbes | |
| Hawes Turnover : 3 Second Violation (2 TO) | 02:47 | |
| 02:36 [TOR 54-57] |
Anderson Driving Layup Shot: Made (10 PTS) Assist: Davis (5 AST) | |
| Hawes Foul: Shooting (2 PF) | 02:36 | |
| 02:36 [TOR 55-57] |
Anderson Free Throw 1 of 1 (11 PTS) | |
| Hawes Jump Hook Shot: Made (6 PTS) Assist: Young (1 AST) | 02:25 [PHI 59-55] |
|
| 02:08 | Anderson 3pt Shot: Missed | |
| Meeks Rebound (Off:0 Def:3) | 02:07 | |
| Young Turnaround Bank Hook Shot: Made (11 PTS) Assist: Williams (1 AST) | 01:57 [PHI 61-55] |
|
| 01:36 | Johnson Layup Shot: Missed | |
| 01:35 | Davis Rebound (Off:5 Def:6) | |
| 01:24 | Johnson Driving Jump shot: Missed Block: Hawes (2 BLK) | |
| Hawes Rebound (Off:0 Def:2) | 01:24 | |
| 01:24 | Jump Ball Johnson vs Hawes (Young gains possession) | |
| Meeks 3pt Shot: Missed | 01:13 | |
| 01:11 | Davis Rebound (Off:5 Def:7) | |
| 00:58.9 | Johnson Jump Shot: Missed | |
| Hawes Rebound (Off:0 Def:3) | 00:57.5 | |
| Hawes Jump Shot: Missed Block: Johnson (1 BLK) | 00:46.9 | |
| Team Rebound | 00:46.0 | |
| Meeks 3pt Shot: Missed | 00:39.9 | |
| 00:37.7 | Johnson Rebound (Off:0 Def:3) | |
| Hawes Foul: Shooting (3 PF) | 00:29.6 | |
| 00:29.6 [TOR 56-61] |
Anderson Free Throw 1 of 2 (12 PTS) | |
| 00:29.6 [TOR 57-61] |
Anderson Free Throw 2 of 2 (13 PTS) | |
| Hawes Layup Shot: Made (8 PTS) Assist: Williams (2 AST) | 00:12.9 [PHI 63-57] |
|
| 00:00.0 | Johnson Running Layup Shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 3rd Quarter | ||
| Philadelphia 76ers (32-27) | Toronto Raptors (20-40) | |
| Start of 4th QuarterBack to Top | ||
| Williams Reverse Layup Shot: Made (8 PTS) Assist: Hawes (1 AST) | 11:43 [PHI 65-57] |
|
| 11:25 [TOR 59-65] |
Forbes Jump Shot: Made (2 PTS) | |
| Hawes Jump Shot: Missed | 10:59 | |
| 10:58 | Dentmon Rebound (Off:0 Def:3) | |
| 10:50 | Johnson Driving Jump shot: Missed Block: Hawes (3 BLK) | |
| Holiday Rebound (Off:0 Def:6) | 10:48 | |
| Williams 3pt Shot: Missed | 10:40 | |
| 10:39 | Kleiza Rebound (Off:0 Def:3) | |
| Williams Foul: Personal Take (1 PF) | 10:35 | |
| Young Substitution replaced by Brand | 10:35 | |
| 10:20 | Forbes Turnover : Lost Ball (1 TO) Steal:Holiday (1 ST) | |
| Turner Driving Layup Shot: Made (4 PTS) Assist: Williams (3 AST) | 10:16 [PHI 67-59] |
|
| 09:56 | Davis Layup Shot: Missed Block: Hawes (4 BLK) | |
| Holiday Rebound (Off:0 Def:7) | 09:54 | |
| Hawes Jump Hook Shot: Made (10 PTS) Assist: Turner (1 AST) | 09:42 [PHI 69-59] |
|
| Turner Foul: Personal (1 PF) | 09:30 | |
| 09:21 [TOR 61-69] |
Johnson Jump Shot: Made (5 PTS) Assist: Dentmon (2 AST) | |
