

By Matt Miller, for NBA.com
THE FACTS: The Phoenix Suns came into a sold-out Toyota Center and earned the victory they needed to ensure their playoff aspirations remained realistic. Marcin Gortat posted a double-double of 20 points and 15 rebounds, Steve Nash netted 18 points and handed out 10 assists and Jared Dudley scored 19 as the Suns rolled past the Houston Rockets 112-105 on Friday. Marcus Camby paced the Rockets' attack with 14 points, 18 boards and three blocks, while Goran Dragic added a game-high 22 points and seven assists. The victory moved Phoenix (31-28) within one game of Houston (32-27) for eighth place in the Western Conference and deadlocked the season-series at two games apiece.
QUOTABLE: "At halftime, we just got yelled at [by coach Alvin Gentry]. ... It's been one of our strengths since the All-Star break that we're always coming out hard in the second half. We came out quicker, and I guess Houston relaxed a little bit."
-- Gortat on the Suns' second-half turnaround.
THE STAT: Phoenix won for the eighth time in the last 13 games in which it trailed at halftime.
TURNING POINT: The Suns surged to the lead early in the third quarter and extended that advantage as the period progressed. After a Courtney Lee bucket cut Phoenix's lead to 69-67 with 5:20 remaining in the third, the Suns held Houston to only one field goal for the rest of the quarter en route to building an 81-67 edge.
QUOTABLE II: "We did a great job of establishing exactly what we wanted to do from the standpoint offensively. Then I thought we did a great job defensively of being active and our rotations were much better. ... I think the point [I made at halftime] was well taken."
-- Gentry on his halftime speech and his team's second-half adjustments.
HOT: After a scoreless first half on 0-for-3 shooting, Nash exploded for 10 points in the third quarter while leading the Suns to an efficient 10-for-18 shooting effort.
NOT: The Rockets have shot a combined 10-for-42 (23.8 percent) from the field during the third quarters of their last two games.
GOOD MOVE: With Houston in the midst of a desperate fourth-quarter rally, Nash drew a charge on Rockets guard Courtney Lee with 1:29 left to play. Two Suns possessions later, Dudley drilled a dagger 3-pointer to push the lead to 108-100 with 36.2 seconds remaining.
BAD MOVE: Houston has begun April with a season-worst three-game home losing streak, a surefire way to sabotage its chances of making the playoffs.
QUOTABLE III: "We stopped playing solid and hard, and our chemistry is a little wrong right now. We're not making right decisions. ... We're not being as fluid as we had been."
-- Rockets forward Luis Scola on the recent struggles at home.
NOTABLE: Phoenix's Grant Hill, returning to the lineup after missing the previous nine games with a torn meniscus in his right knee, came off the bench for the first time since December 2008 and only the 23rd time in his career. ... Camby pulled down all 18 of his rebounds in the first half. ... Nash and Gortat each have 28 double-doubles this season. ... The Suns improved to 4-13 on the road when trailing at halftime. ... Phoenix is now 17-5 when it grabs more rebounds than its opponent. ... The Suns have won only one game since March 18 when scoring less than 107 points. ... Phoenix improved to 12-4 when at least six Suns score in double figures. ... Dragic has dished out at least six assists in a career-high 19 consecutive games. ... The Rockets scored a season-best 36 points in the fourth period. ... Houston has reached 100 points in 11 of its last 19 games. ... The Rockets fell to 8-20 when allowing at least 100 points.
UP NEXT: For the Suns, Saturday @ San Antonio (ESPN), Monday vs. Portland, Wednesday vs. Oklahoma City. For the Rockets, Sunday @ Denver, Monday vs. Denver, Wednesday vs. Dallas.
PHX HOU | ||
| PHX | HOU | ||
| Total Rebounds | 44 | 39 | |
| Offensive Rebounds | 8 | 12 | |
| Turnovers | 13 | 15 | |
| Fast Break Pts: | 16 | 16 | |
| Biggest Lead: | 16 | 8 | |
| Points in the Paint: | 32 | 48 | |



| Phoenix Suns (4-7) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| J. Dudley | G-F | 25:49 | 7-12 | 3-5 | 2-3 | +3 | 2 | 1 | 3 | 2 | 4 | 1 | 0 | 0 | 1 | 19 | |
| C. Frye | F-C | 28:28 | 2-5 | 1-4 | 2-2 | +15 | 0 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 7 | |
| M. Gortat | C | 35:47 | 10-15 | 0-0 | 0-0 | +3 | 1 | 14 | 15 | 0 | 4 | 1 | 1 | 2 | 2 | 20 | |
| S. Brown | G | 27:57 | 3-9 | 0-2 | 4-4 | +7 | 1 | 4 | 5 | 2 | 0 | 0 | 1 | 0 | 1 | 10 | |
| S. Nash | G | 34:19 | 4-8 | 1-2 | 9-9 | +7 | 1 | 2 | 3 | 10 | 2 | 0 | 5 | 0 | 1 | 18 | |
| G. Hill | 25:29 | 2-7 | 0-1 | 0-2 | 0 | 0 | 6 | 6 | 0 | 4 | 1 | 2 | 0 | 1 | 4 | ||
| M. Morris | 16:28 | 1-4 | 0-1 | 5-5 | -5 | 0 | 2 | 2 | 2 | 3 | 1 | 2 | 1 | 0 | 7 | ||
| M. Redd | 19:49 | 4-10 | 1-1 | 4-4 | +1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 13 | ||
| S. Telfair | 14:05 | 4-5 | 2-2 | 2-4 | 0 | 1 | 1 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 12 | ||
| R. Lopez | 11:49 | 1-2 | 0-0 | 0-0 | +4 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | ||
| J. Childress | DNP - Coach's Decision | ||||||||||||||||
| R. Price | DNP - Coach's Decision | ||||||||||||||||
| H. Warrick | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 38-77 | 8-18 | 28-33 | 8 | 36 | 44 | 22 | 26 | 5 | 13 | 3 | 7 | 112 | |||
| 49.4% | 44.4% | 84.8% | team rebs: 4 | total to: 15 | |||||||||||||
| Houston Rockets (4-6) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| C. Parsons | F | 32:05 | 3-7 | 0-2 | 0-0 | -7 | 1 | 4 | 5 | 0 | 6 | 0 | 4 | 1 | 1 | 6 | |
| L. Scola | F | 30:42 | 7-16 | 0-0 | 7-9 | +5 | 3 | 3 | 6 | 0 | 3 | 0 | 0 | 0 | 2 | 21 | |
| M. Camby | C | 31:08 | 7-16 | 0-1 | 0-0 | -7 | 6 | 12 | 18 | 4 | 0 | 2 | 0 | 3 | 0 | 14 | |
| C. Lee | G-F | 34:02 | 4-12 | 0-4 | 0-0 | -5 | 2 | 1 | 3 | 3 | 5 | 2 | 2 | 2 | 0 | 8 | |
| G. Dragic | G | 35:43 | 5-9 | 1-4 | 11-11 | -3 | 0 | 2 | 2 | 7 | 5 | 2 | 4 | 0 | 0 | 22 | |
| C. Budinger | 30:33 | 4-11 | 2-5 | 3-4 | +3 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 13 | ||
| P. Patterson | 15:19 | 3-7 | 0-0 | 0-0 | -10 | 0 | 2 | 2 | 1 | 3 | 1 | 3 | 0 | 0 | 6 | ||
| K. Lowry | 25:36 | 2-5 | 1-3 | 6-7 | -6 | 0 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 11 | ||
| S. Dalembert | 04:52 | 1-1 | 0-0 | 2-2 | -5 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | ||
| E. Boykins | DNP - Coach's Decision | ||||||||||||||||
| K. Martin | DND - Strained Right Shoulder | ||||||||||||||||
| M. Morris | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 36-84 | 4-19 | 29-33 | 12 | 27 | 39 | 24 | 26 | 8 | 15 | 7 | 3 | 105 | |||
| 42.9% | 21.1% | 87.9% | team rebs: 9 | total to: 15 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Phoenix Suns (32-28) | Houston Rockets (32-28) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Camby vs Gortat (Scola gains possession)
|
||
| 11:47 [HOU 2-0] |
Scola Layup Shot: Made (2 PTS) Assist: Camby (1 AST) | |
| Brown 3pt Shot: Missed | 11:31 | |
| 11:30 | Scola Rebound (Off:0 Def:1) | |
| 11:15 | Scola Layup Shot: Missed | |
| Gortat Rebound (Off:0 Def:1) | 11:13 | |
| Gortat Jump Shot: Missed | 11:07 | |
| 11:05 | Camby Rebound (Off:0 Def:1) | |
| 10:54 | Parsons Pullup Jump shot: Missed | |
| 10:52 | Camby Rebound (Off:1 Def:1) | |
| 10:50 [HOU 4-0] |
Camby Jump Shot: Made (2 PTS) | |
| Frye 3pt Shot: Missed | 10:32 | |
| 10:31 | Parsons Rebound (Off:0 Def:1) | |
| 10:18 | Camby Jump Shot: Missed | |
| Gortat Rebound (Off:0 Def:2) | 10:17 | |
| Frye 3pt Shot: Missed | 10:09 | |
| 10:08 | Dragic Rebound (Off:0 Def:1) | |
| 09:51 | Dragic 3pt Shot: Missed | |
| Gortat Rebound (Off:0 Def:3) | 09:48 | |
| Frye 3pt Shot: Made (3 PTS) Assist: Nash (1 AST) | 09:26 [PHX 3-4] |
|
| 09:10 | Parsons Turnover : Step Out of Bounds Turnover (1 TO) | |
| Nash Turnover : Bad Pass (1 TO) Steal:Camby (1 ST) | 08:58 | |
| 08:52 [HOU 6-3] |
Parsons Layup Shot: Made (2 PTS) Assist: Lee (1 AST) | |
| Gortat Turnaround Hook Shot: Missed Block: Camby (1 BLK) | 08:39 | |
| 08:38 | Camby Rebound (Off:1 Def:2) | |
| 08:32 | Lee Jump Shot: Missed | |
| Gortat Rebound (Off:0 Def:4) | 08:30 | |
| Brown Jump Shot: Made (2 PTS) Assist: Dudley (1 AST) | 08:18 [PHX 5-6] |
|
| 07:55 [HOU 8-5] |
Lee Layup Shot: Made (2 PTS) Assist: Camby (2 AST) | |
| Gortat Dunk Shot: Made (2 PTS) Assist: Nash (2 AST) | 07:35 [PHX 7-8] |
|
| 07:22 [HOU 10-7] |
Camby Reverse Layup Shot: Made (4 PTS) Assist: Dragic (1 AST) | |
| Gortat Jump Shot: Made (4 PTS) Assist: Nash (3 AST) | 07:14 [PHX 9-10] |
|
| 06:55 [HOU 12-9] |
Scola Jump Shot: Made (4 PTS) Assist: Camby (3 AST) | |
| Team Timeout : Regular | 06:49 | |
| Dudley Jump Shot: Made (2 PTS) Assist: Frye (1 AST) | 06:40 [PHX 11-12] |
|
| Frye Foul: Personal (1 PF) | 06:24 | |
| 06:12 [HOU 14-11] |
Dragic Layup Shot: Made (2 PTS) Assist: Camby (4 AST) | |
| Nash Driving Layup Shot: Missed | 05:58 | |
| 05:56 | Camby Rebound (Off:1 Def:3) | |
| 05:47 [HOU 16-11] |
Camby Jump Shot: Made (6 PTS) | |
| Dudley Jump Shot: Made (4 PTS) Assist: Nash (4 AST) | 05:24 [PHX 13-16] |
|
| 05:04 | Camby Running Jump Shot: Missed | |
| Gortat Rebound (Off:0 Def:5) | 05:02 | |
| Brown Pullup Jump shot: Made (4 PTS) | 04:50 [PHX 15-16] |
|
| 04:37 | Scola Jump Shot: Missed | |
| Gortat Rebound (Off:0 Def:6) | 04:36 | |
| Gortat Layup Shot: Missed Block: Camby (2 BLK) | 04:28 | |
| Brown Substitution replaced by Hill | 04:28 | |
| Team Rebound | 04:28 | |
| 04:28 | Jump Ball Camby vs Gortat (Dudley gains possession) | |
| Dudley Layup Shot: Missed Block: Lee (1 BLK) | 04:24 | |
| Dudley Rebound (Off:1 Def:0) | 04:23 | |
| Dudley Jump Shot: Missed | 04:21 | |
| Dudley Rebound (Off:2 Def:0) | 04:20 | |
| 04:20 | Lee Foul: Personal (1 PF) | |
| Dudley Turnaround Fadeaway shot: Missed | 04:13 | |
| 04:09 | Camby Rebound (Off:1 Def:4) | |
| 04:00 | Lee 3pt Shot: Missed | |
| Frye Rebound (Off:0 Def:1) | 03:59 | |
| Gortat Turnaround Hook Shot: Made (6 PTS) Assist: Nash (5 AST) | 03:51 [PHX 17-16] |
|
| 03:36 | Dragic Jump Shot: Missed | |
| 03:34 | Camby Rebound (Off:2 Def:4) | |
| 03:34 [HOU 18-17] |
Camby Tip Shot: Made (8 PTS) | |
| Gortat Turnaround Hook Shot: Missed | 03:26 | |
| 03:23 | Camby Rebound (Off:2 Def:5) | |
| Dudley Foul: Shooting (1 PF) | 03:19 | |
| 03:19 | Scola Free Throw 1 of 2 Missed | |
| 03:19 | Team Rebound | |
| Frye Substitution replaced by Morris | 03:19 | |
| 03:19 | Parsons Substitution replaced by Budinger | |
| 03:19 | Scola Free Throw 2 of 2 Missed | |
| Gortat Rebound (Off:0 Def:7) | 03:19 | |
| Morris Jump Shot: Missed | 03:02 | |
| 03:01 | Camby Rebound (Off:2 Def:6) | |
| Nash Foul: Shooting (1 PF) | 02:56 | |
| 02:56 | Team Timeout : Regular | |
| 02:56 | Scola Substitution replaced by Patterson | |
| 02:56 [HOU 19-17] |
Dragic Free Throw 1 of 2 (3 PTS) | |
| 02:56 [HOU 20-17] |
Dragic Free Throw 2 of 2 (4 PTS) | |
| Morris Turnover : Bad Pass (1 TO) Steal:Camby (2 ST) | 02:35 | |
| 02:26 | Lee 3pt Shot: Missed | |
| Hill Rebound (Off:0 Def:1) | 02:25 | |
| Dudley 3pt Shot: Missed | 02:19 | |
| 02:17 | Camby Rebound (Off:2 Def:7) | |
| 02:07 | Camby Jump Shot: Missed | |
| Morris Rebound (Off:0 Def:1) | 02:06 | |
| 01:56 | Dragic Foul: Personal (1 PF) | |
| Dudley Substitution replaced by Redd | 01:56 | |
| 01:56 | Dragic Substitution replaced by Lowry | |
| Nash Jump Shot: Missed Block: Camby (3 BLK) | 01:45 | |
| 01:44 | Camby Rebound (Off:2 Def:8) | |
| 01:31 [HOU 22-17] |
Patterson Turnaround Hook Shot: Made (2 PTS) Assist: Lowry (1 AST) | |
| Gortat Layup Shot: Made (8 PTS) Assist: Nash (6 AST) | 01:23 [PHX 19-22] |
|
| 01:08 | Budinger Jump Shot: Missed | |
| Redd Rebound (Off:0 Def:1) | 01:07 | |
| Nash Turnover : Bad Pass (2 TO) Steal:Lee (1 ST) | 00:54.9 | |
| 00:50.6 [HOU 24-19] |
Lee Layup Shot: Made (4 PTS) | |
| 00:44.2 | Patterson Foul: Shooting Block (1 PF) | |
| Morris Free Throw 1 of 2 (1 PTS) | 00:44.2 [PHX 20-24] |
|
| Nash Substitution replaced by Telfair | 00:44.2 | |
| Morris Free Throw 2 of 2 (2 PTS) | 00:44.2 [PHX 21-24] |
|
| Telfair Foul: Shooting (1 PF) | 00:36.7 | |
| 00:36.7 [HOU 25-21] |
Lowry Free Throw 1 of 2 (1 PTS) | |
| 00:36.7 [HOU 26-21] |
Lowry Free Throw 2 of 2 (2 PTS) | |
| Telfair Jump Shot: Missed | 00:18.9 | |
| 00:18.4 | Camby Rebound (Off:2 Def:9) | |
| 00:00.7 [HOU 28-21] |
Patterson Jump Shot: Made (4 PTS) Assist: Lowry (2 AST) | |
| End of 1st Quarter | ||
| Phoenix Suns (32-28) | Houston Rockets (32-28) | |
| Start of 2nd QuarterBack to Top | ||
| Redd Jump Shot: Made (2 PTS) | 11:43 [PHX 23-28] |
|
| 11:32 | Patterson Foul: Offensive (2 PF) | |
| 11:32 | Patterson Turnover : Foul (1 TO) | |
| Redd Jump Shot: Made (4 PTS) Assist: Telfair (1 AST) | 11:21 [PHX 25-28] |
|
| 11:03 | Budinger 3pt Shot: Missed | |
| Telfair Rebound (Off:0 Def:1) | 11:02 | |
| Redd Jump Shot: Missed | 10:55 | |
| 10:54 | Dalembert Rebound (Off:0 Def:1) | |
| 10:48 [HOU 30-25] |
Budinger Alley Oop Dunk Shot: Made (2 PTS) Assist: Lowry (3 AST) | |
| Redd Layup Shot: Missed Block: Dalembert (1 BLK) | 10:35 | |
| 10:34 | Parsons Rebound (Off:0 Def:2) | |
| 10:27 [HOU 32-25] |
Dalembert Layup Shot: Made (2 PTS) Assist: Lowry (4 AST) | |
| 10:17 | Parsons Foul: Shooting (1 PF) | |
| Telfair Free Throw 1 of 2 Missed | 10:17 | |
| Team Rebound | 10:17 | |
| Telfair Free Throw 2 of 2 Missed | 10:17 | |
| Telfair Rebound (Off:1 Def:1) | 10:14 | |
| Morris 3pt Shot: Missed | 10:00 | |
| 09:59 | Parsons Rebound (Off:0 Def:3) | |
| 09:51 | Parsons Layup Shot: Missed Block: Morris (1 BLK) | |
| Redd Rebound (Off:0 Def:2) | 09:49 | |
| Telfair 3pt Shot: Made (3 PTS) Assist: Redd (1 AST) | 09:44 [PHX 28-32] |
|
| 09:26 [HOU 34-28] |
Lowry Jump Shot: Made (4 PTS) Assist: Patterson (1 AST) | |
| Redd Finger Roll Layup Shot: Missed | 09:06 | |
| Redd Rebound (Off:1 Def:2) | 09:05 | |
| 09:02 | Dalembert Foul: Shooting (1 PF) | |
| Morris Free Throw 1 of 2 (3 PTS) | 09:02 [PHX 29-34] |
|
| Morris Free Throw 2 of 2 (4 PTS) | 09:02 [PHX 30-34] |
|
| 08:44 | Budinger Jump Shot: Missed | |
| Hill Rebound (Off:0 Def:2) | 08:43 | |
| Lopez Foul: Offensive (1 PF) | 08:35 | |
| Lopez Turnover : Foul (1 TO) | 08:35 | |
| 08:35 | ||
| Hill Substitution replaced by Brown | 08:35 | |
| 08:35 | Parsons Substitution replaced by Dragic | |
| 08:13 | Dalembert Turnover : Lost Ball (1 TO) Steal:Morris (1 ST) | |
| Redd Jump Shot: Made (6 PTS) Assist: Morris (1 AST) | 07:56 [PHX 32-34] |
|
| Morris Foul: Shooting Block (1 PF) | 07:39 | |
| 07:39 [HOU 35-32] |
Dalembert Free Throw 1 of 2 (3 PTS) | |
| 07:39 [HOU 36-32] |
Dalembert Free Throw 2 of 2 (4 PTS) | |
| Lopez Turnaround Hook Shot: Missed | 07:22 | |
| Lopez Rebound (Off:1 Def:0) | 07:21 | |
| Lopez Tip Shot: Made (2 PTS) | 07:20 [PHX 34-36] |
|
| 07:08 | Patterson Turnover : Traveling (2 TO) | |
| 07:08 | Dalembert Substitution replaced by Camby | |
| Redd Running Jump Shot: Missed | 06:44 | |
| 06:43 | Camby Rebound (Off:2 Def:10) | |
| 06:38 [HOU 38-34] |
Budinger Layup Shot: Made (4 PTS) Assist: Lowry (5 AST) | |
| Morris Foul: Shooting (2 PF) | 06:38 | |
| Morris Substitution replaced by Frye | 06:38 | |
| 06:38 | Budinger Free Throw 1 of 1 Missed | |
| Brown Rebound (Off:0 Def:1) | 06:38 | |
| Telfair Driving Layup Shot: Made (5 PTS) | 06:23 [PHX 36-38] |
|
| Team Violation : Delay Of Game | 06:22 | |
| 06:13 [HOU 40-36] |
Dragic Driving Layup Shot: Made (6 PTS) | |
| Lopez Foul: Shooting (2 PF) | 06:13 | |
| Lopez Substitution replaced by Gortat | 06:13 | |
| 06:13 [HOU 41-36] |
Dragic Free Throw 1 of 1 (7 PTS) | |
| 06:00 | Budinger Foul: Shooting (1 PF) | |
| Redd Free Throw 1 of 2 (7 PTS) | 06:00 [PHX 37-41] |
|
| 06:00 | Lowry Substitution replaced by Lee | |
| 06:00 | Patterson Substitution replaced by Scola | |
| Redd Free Throw 2 of 2 (8 PTS) | 06:00 [PHX 38-41] |
|
| 05:41 | Lee Jump Shot: Missed | |
| 05:40 | Lee Rebound (Off:1 Def:0) | |
| 05:30 | Budinger Jump Shot: Missed | |
| 05:29 | Camby Rebound (Off:3 Def:10) | |
| 05:29 | Camby Tip Shot: Missed | |
| 05:28 | Camby Rebound (Off:4 Def:10) | |
| 05:28 | Camby Tip Shot: Missed | |
| 05:27 | Camby Rebound (Off:5 Def:10) | |
| 05:27 | Camby Tip Shot: Missed | |
| 05:26 | Camby Rebound (Off:6 Def:10) | |
| 05:24 [HOU 43-38] |
Camby Jump Bank Shot: Made (10 PTS) | |
| 05:07 | Dragic Foul: Personal (2 PF) | |
| 05:07 | Team Timeout : Regular | |
| Redd Substitution replaced by Dudley | 05:07 | |
| Telfair Substitution replaced by Nash | 05:07 | |
| Team Turnover : Shot Clock Turnover | 04:50 | |
| Nash Foul: Shooting (2 PF) | 04:35 | |
| 04:35 [HOU 44-38] |
Dragic Free Throw 1 of 2 (8 PTS) | |
| 04:35 [HOU 45-38] |
Dragic Free Throw 2 of 2 (9 PTS) | |
| Gortat Jump Shot: Missed | 04:17 | |
| 04:16 | Camby Rebound (Off:6 Def:11) | |
| 04:05 | Scola Jump Shot: Missed | |
| Gortat Rebound (Off:0 Def:8) | 03:59 | |
| Dudley Layup Shot: Made (6 PTS) | 03:58 [PHX 40-45] |
|
| 03:58 | Scola Foul: Shooting (1 PF) | |
| Dudley Free Throw 1 of 1 (7 PTS) | 03:58 [PHX 41-45] |
|
| 03:42 | Dragic Foul: Offensive Charge (3 PF) | |
| 03:42 | Dragic Turnover : Foul (1 TO) | |
| 03:42 | Dragic Substitution replaced by Lowry | |
| 03:24 | Jump Ball Lee vs Brown (Nash gains possession) | |
| Nash 3pt Shot: Missed | 03:17 | |
| 03:16 | Camby Rebound (Off:6 Def:12) | |
| 03:03 [HOU 47-41] |
Scola Jump Shot: Made (6 PTS) Assist: Lee (2 AST) | |
| Dudley Pullup Jump shot: Made (9 PTS) | 02:45 [PHX 43-47] |
|
| Dudley Foul: Shooting (2 PF) | 02:35 | |
| Team Timeout : Regular | 02:35 | |
| 02:35 [HOU 48-43] |
Scola Free Throw 1 of 2 (7 PTS) | |
| 02:35 [HOU 49-43] |
Scola Free Throw 2 of 2 (8 PTS) | |
| 02:18 | Lee Foul: Personal (2 PF) | |
| Dudley Free Throw 1 of 2 Missed | 02:18 | |
| Team Rebound | 02:18 | |
| Dudley Free Throw 2 of 2 (10 PTS) | 02:18 [PHX 44-49] |
|
| 02:06 [HOU 52-44] |
Budinger 3pt Shot: Made (7 PTS) Assist: Lowry (6 AST) | |
| 01:59 | Scola Foul: Personal Block (2 PF) | |
| Frye Free Throw 1 of 2 (4 PTS) | 01:59 [PHX 45-52] |
|
| 01:59 | Scola Substitution replaced by Parsons | |
| Frye Free Throw 2 of 2 (5 PTS) | 01:59 [PHX 46-52] |
|
| 01:45 | Lowry 3pt Shot: Missed | |
| Brown Rebound (Off:0 Def:2) | 01:43 | |
| Dudley 3pt Shot: Made (13 PTS) Assist: Frye (2 AST) | 01:31 [PHX 49-52] |
|
| 01:06 [HOU 55-49] |
Lowry 3pt Shot: Made (7 PTS) Assist: Lee (3 AST) | |
| Brown Turnover : Bad Pass (1 TO) Steal:Lee (2 ST) | 00:40.9 | |
| 00:36.4 | Parsons Turnover : Bad Pass (2 TO) | |
| Frye Slam Dunk Shot: Made (7 PTS) | 00:25.2 [PHX 51-55] |
|
| 00:01.0 | Camby 3pt Shot: Missed | |
| Gortat Rebound (Off:0 Def:9) | 00:00.1 | |
| End of 2nd Quarter | ||
| Phoenix Suns (32-28) | Houston Rockets (32-28) | |
| Start of 3rd QuarterBack to Top | ||
| Nash 3pt Shot: Made (3 PTS) Assist: Brown (1 AST) | 11:42 [PHX 54-55] |
|
| 11:23 | Scola Jump Shot: Missed | |
| Gortat Rebound (Off:0 Def:10) | 11:22 | |
| Frye 3pt Shot: Missed | 11:15 | |
| 11:14 | Scola Rebound (Off:0 Def:2) | |
| 11:04 | Camby Driving Layup Shot: Missed | |
| 11:03 | Scola Rebound (Off:1 Def:2) | |
| 11:03 | Scola Tip Shot: Missed | |
| Brown Rebound (Off:0 Def:3) | 11:00 | |
| Brown Jump Shot: Missed Block: Lee (2 BLK) | 10:52 | |
| Brown Rebound (Off:1 Def:3) | 10:51 | |
| Brown Jump Shot: Missed | 10:48 | |
| 10:47 | Dragic Rebound (Off:0 Def:2) | |
| 10:29 | Lee Layup Shot: Missed | |
| Frye Rebound (Off:0 Def:2) | 10:27 | |
| Nash Turnover : Bad Pass (3 TO) Steal:Dragic (1 ST) | 10:23 | |
| 10:18 [HOU 57-54] |
Lee Slam Dunk Shot: Made (6 PTS) Assist: Dragic (2 AST) | |
| Gortat Hook Bank Shot: Made (10 PTS) Assist: Nash (7 AST) | 10:02 [PHX 56-57] |
|
| 09:39 | Lee 3pt Shot: Missed | |
| 09:38 | Scola Rebound (Off:2 Def:2) | |
| 09:28 | Lee Turnover : Bad Pass (1 TO) Steal:Gortat (1 ST) | |
| 09:23 | Parsons Foul: Shooting (2 PF) | |
| Brown Free Throw 1 of 2 (5 PTS) | 09:23 [PHX 57-57] |
|
| Brown Free Throw 2 of 2 (6 PTS) | 09:23 [PHX 58-57] |
|
| 09:07 | Dragic Turnover : Bad Pass (2 TO) Steal:Dudley (1 ST) | |
| Gortat Reverse Layup Shot: Made (12 PTS) Assist: Nash (8 AST) | 09:02 [PHX 60-57] |
|
| Dudley Foul: Flagrant Type 1 (3 PF) | 08:58 | |
| 08:58 [HOU 58-60] |
Scola Free Throw Flagrant 1 of 2 (9 PTS) | |
| 08:58 [HOU 59-60] |
Scola Free Throw Flagrant 2 of 2 (10 PTS) | |
| 08:51 [HOU 61-60] |
Scola Jump Shot: Made (12 PTS) Assist: Dragic (3 AST) | |
| Dudley 3pt Shot: Made (16 PTS) Assist: Brown (2 AST) | 08:31 [PHX 63-61] |
|
| 08:06 | Parsons 3pt Shot: Missed | |
| Nash Rebound (Off:0 Def:1) | 08:05 | |
| Gortat Reverse Layup Shot: Made (14 PTS) Assist: Dudley (2 AST) | 07:57 [PHX 65-61] |
|
| 07:53 | Team Timeout : Regular | |
| 07:49 | Dragic Turnover : Bad Pass (3 TO) Steal:Frye (1 ST) | |
| Brown Pullup Jump shot: Missed | 07:28 | |
| 07:26 | Scola Rebound (Off:2 Def:3) | |
| 07:18 [HOU 63-65] |
Camby Jump Shot: Made (12 PTS) Assist: Dragic (4 AST) | |
| Brown Jump Shot: Missed | 06:59 | |
| 06:58 | Lee Rebound (Off:1 Def:1) | |
| 06:46 | Scola Jump Shot: Missed | |
| Gortat Rebound (Off:0 Def:11) | 06:45 | |
| Nash Floating Jump shot: Made (5 PTS) | 06:24 [PHX 67-63] |
|
| 06:10 [HOU 65-67] |
Camby Jump Shot: Made (14 PTS) Assist: Dragic (5 AST) | |
| Gortat Reverse Layup Shot: Made (16 PTS) Assist: Frye (3 AST) | 05:49 [PHX 69-65] |
|
| Dudley Foul: Personal (4 PF) | 05:36 | |
| Dudley Substitution replaced by Hill | 05:36 | |
| 05:36 | Parsons Substitution replaced by Lowry | |
| 05:20 [HOU 67-69] |
Lee Jump Shot: Made (8 PTS) | |
| Nash Jump Shot: Missed | 05:06 | |
| Nash Rebound (Off:1 Def:1) | 05:05 | |
| Nash Turnover : Lost Ball (4 TO) Steal:Lowry (1 ST) | 05:02 | |
| 05:02 | Jump Ball Lowry vs Nash | |
| Team Turnover : Backcourt Turnover | 04:56 | |
| 04:35 | Scola Layup Shot: Missed Block: Gortat (1 BLK) | |
| 04:35 | Scola Rebound (Off:3 Def:3) | |
| 04:34 | Scola Layup Shot: Missed Block: Gortat (2 BLK) | |
| Brown Rebound (Off:1 Def:4) | 04:28 | |
| 04:27 | Lee Foul: Shooting (3 PF) | |
| 04:27 | Camby Technical | |
| Nash Free Throw Technical (6 PTS) | 04:27 [PHX 70-67] |
|
| Brown Free Throw 1 of 2 (7 PTS) | 04:27 [PHX 71-67] |
|
| 04:27 | Scola Substitution replaced by Patterson | |
| Brown Free Throw 2 of 2 (8 PTS) | 04:27 [PHX 72-67] |
|
| 04:03 | Dragic 3pt Shot: Missed | |
| 04:02 | Lee Rebound (Off:2 Def:1) | |
| 03:51 | Dragic 3pt Shot: Missed | |
| Frye Rebound (Off:0 Def:3) | 03:50 | |
| Nash Turnover : Bad Pass (5 TO) Steal:Patterson (1 ST) | 03:35 | |
