By Tim Price, for NBA.com
THE FACTS: Steve Nash played the first six minutes of the game, then sat along with the rest of the Suns starters as the Spurs built a 22-point first-quarter lead. Nash was the only starter not to get back in the game, leaving streaking San Antonio to the trappings of an easy 105-91 victory Saturday at AT&T Center.
This all left a huge blemish on a Phoenix playoff drive that had been going swimmingly the past month. The Suns (31-29) entered the game having won six of their last eight and were just a game back in the loss column of Denver and Houston for the last playoff spot in the West.
As dormant as Nash was, Tim Duncan continued to be unchained. Duncan hit his first five shots, was 8-of-10 at one point and finished his work in the third quarter with a final stat sheet of 9-of-14, 19 points and 11 rebounds in 23 minutes.
With the win, the Spurs (42-16) clinched the Southwest Division championship. San Antonio shot 53 percent from the floor and outrebounded Phoenix 49-44. The Suns were 38-of-96 from the floor -- almost 40 percent.
The Suns fell behind 35-13 after shooting 6-of-21 in the first quarter and were outrebounded 17-8.
QUOTABLE: "(Nash) was not going to go back in the game. He was not feeling well, and we're not going to risk one game of putting him back in there and then him missing the rest of the season. I didn't think it merited him going back into the game."
-- Suns coach Alvin Gentry; he did not elaborate on Nash's status when asked.
THE STAT: The Phoenix starters were 9-of-28 from the floor (32 percent), got to the foul line just twice, had two assists to four turnovers and scored 20 points.
TURNING POINT: Nash scored on a running jumper from 10 feet -- it turned out to be his only basket of the game -- and the Suns trailed 7-4 just 3 1/2 minutes into the game. But even two timeouts from Gentry did nothing to slow the Spurs onslaught. Nor did Gentry's ultimate benching of the Suns starters for the rest of the first quarter. The Spurs hit six straight shots on the way to leading 21-4 (a 14-0 run) and finished the first quarter leading 35-15.
QUOTABLE II: "We were able to jump on them pretty quickly and we sustained it through the game. Sometimes it's your worst nightmare to jump to a big lead at the beginning of an NBA game. I thought (the players) focused pretty well and did a good job."
-- Spurs coach Gregg Popovich
HOT: Duncan is shooting 63 percent from the floor over his last five games (39-of-62).
NOT: Just a night earlier, Sebastian Telfair came off the bench, played 14 minutes and went 4-of-5 from the floor, hit both 3-pointers, and had 12 points. Two games earlier he was 6-of-7 at Minnesota. But when Nash was pulled for the night, the point guard spot was mostly Telfair's. He struggled with his shooting touch with the increase in minutes. He needed 21 shots to score 21 points, going 9-of-21 overall.
FANTASY SPOTLIGHT: Duncan has a double-double in three of the past four games he's played. He's averaging 20 points and 13 rebounds in those three games.
GOOD MOVE: Duncan has been playing so well as of late that the Spurs went to him immediately and often. He hit his first five shots over Marcin Gortat in a combination of ways -- running right-handers, running left-handed hook shots, spot-up soft jumpers from 12 feet and backside cuts into the lane.
BAD MOVE: Gentry perhaps overdid it by pulling all five of his starters just six minutes into the game. If he was looking for a lift, the second team didn't do much better. The Suns trailed by 17 when the starters came out and by 22 at the end of the first quarter. The whole team struggled on the second night of a back-to-back.
ROOKIE WATCH: In late March, Kawhi Leonard had a streak of three games where he had scored in double figures. But he's been in single digits in the eight games since. He finally broke out of it with 14 points on 5-of-6 shooting (he hit all three of his 3-point shots) and five rebounds. ... Markieff Morris played 32 minutes but was 3-of-10 with 10 points and nine rebounds.
NOTABLE: The victory gives the Spurs the season series (3-0 so far). The teams play on the second-to-the-last night of the regular season at Phoenix. ... Grant Hill played eight minutes before, like Nash, getting the rest of the night off. It was his second game back after missing nine because of a right knee medial meniscus tear. He hit 2-of-4 shots for four points and had a rebound.
UP NEXT: For the Suns, Monday vs. Portland, Wednesday vs. Oklahoma City, Thursday vs. Clippers. For the Spurs, Monday @ Golden State, Tuesday @ Lakers, Wednesday @ Sacramento.
PHX SAS | ||
| PHX | SAS | ||
| Total Rebounds | 44 | 49 | |
| Offensive Rebounds | 18 | 10 | |
| Turnovers | 12 | 24 | |
| Fast Break Pts: | 17 | 29 | |
| Biggest Lead: | 0 | 28 | |
| Points in the Paint: | 52 | 52 | |



| Phoenix Suns (4-7) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| J. Dudley | G-F | 22:24 | 2-3 | 1-1 | 1-2 | -20 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 6 |
| C. Frye | F-C | 15:40 | 0-1 | 0-1 | 0-0 | -25 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| M. Gortat | C | 20:03 | 3-12 | 0-0 | 0-0 | -27 | 4 | 3 | 7 | 0 | 1 | 0 | 0 | 2 | 0 | 6 |
| S. Brown | G | 17:13 | 3-8 | 0-1 | 0-0 | -23 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
| S. Nash | G | 05:54 | 1-4 | 0-1 | 0-0 | -17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| M. Morris | 32:20 | 3-10 | 0-2 | 4-6 | +11 | 2 | 7 | 9 | 4 | 2 | 1 | 1 | 3 | 0 | 10 | |
| G. Hill | 07:39 | 2-4 | 0-0 | 0-0 | -7 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | |
| R. Lopez | 19:43 | 4-7 | 0-0 | 0-0 | +3 | 8 | 1 | 9 | 1 | 0 | 1 | 2 | 0 | 0 | 8 | |
| M. Redd | 17:17 | 4-10 | 1-3 | 4-5 | -1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 13 | |
| S. Telfair | 30:59 | 9-21 | 0-3 | 3-4 | +4 | 2 | 4 | 6 | 4 | 4 | 3 | 2 | 1 | 0 | 21 | |
| J. Childress | 22:22 | 1-5 | 0-2 | 0-0 | +15 | 0 | 4 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | |
| R. Price | 20:12 | 3-7 | 0-2 | 1-1 | +7 | 0 | 1 | 1 | 1 | 5 | 2 | 1 | 0 | 1 | 7 | |
| H. Warrick | 08:14 | 3-4 | 0-0 | 0-0 | +10 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | |
| Totals | 240 | 38-96 | 2-16 | 13-18 | 18 | 26 | 44 | 15 | 18 | 10 | 12 | 6 | 1 | 91 | ||
| 39.6% | 12.5% | 72.2% | team rebs: 5 | total to: 13 | ||||||||||||
| San Antonio Spurs (8-2) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| K. Leonard | F-G | 23:48 | 5-6 | 3-3 | 1-1 | +24 | 3 | 2 | 5 | 2 | 1 | 2 | 3 | 0 | 0 | 14 |
| T. Duncan | F | 23:37 | 9-14 | 0-0 | 1-1 | +31 | 1 | 10 | 11 | 1 | 1 | 0 | 2 | 0 | 1 | 19 |
| D. Blair | C | 22:23 | 5-8 | 0-0 | 0-0 | +25 | 2 | 2 | 4 | 1 | 1 | 2 | 3 | 0 | 1 | 10 |
| D. Green | G-F | 11:41 | 1-3 | 1-3 | 0-0 | +23 | 0 | 4 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 3 |
| T. Parker | G | 21:00 | 6-10 | 0-0 | 2-2 | +27 | 0 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 14 |
| M. Ginobili | 21:23 | 2-6 | 0-2 | 3-3 | +1 | 0 | 1 | 1 | 4 | 3 | 0 | 3 | 0 | 0 | 7 | |
| G. Neal | 18:36 | 3-4 | 1-1 | 0-0 | -16 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 1 | 7 | |
| T. Splitter | 15:18 | 2-3 | 0-0 | 0-0 | -9 | 2 | 5 | 7 | 0 | 3 | 0 | 1 | 1 | 0 | 4 | |
| S. Jackson | 24:12 | 2-7 | 1-3 | 4-6 | -10 | 0 | 4 | 4 | 1 | 4 | 4 | 4 | 0 | 0 | 9 | |
| M. Bonner | 12:03 | 1-2 | 0-1 | 0-0 | -1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| P. Mills | 16:22 | 2-7 | 2-3 | 2-2 | -14 | 1 | 1 | 2 | 3 | 1 | 1 | 4 | 0 | 2 | 8 | |
| B. Diaw | 16:53 | 2-3 | 1-1 | 0-0 | -11 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 5 | |
| J. Anderson | 12:44 | 0-3 | 0-1 | 3-4 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Totals | 240 | 40-76 | 9-18 | 16-19 | 10 | 39 | 49 | 24 | 20 | 12 | 24 | 1 | 6 | 105 | ||
| 52.6% | 50.0% | 84.2% | team rebs: 4 | total to: 24 | ||||||||||||
inactive
technical fouls
scoring
arena stats
| Phoenix Suns (31-29) | San Antonio Spurs (42-16) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Duncan vs Gortat (Leonard gains possession)
|
||
| 11:47 [SAS 2-0] |
Duncan Layup Shot: Made (2 PTS) Assist: Parker (1 AST) | |
| 11:43 | Duncan Foul: Personal (1 PF) | |
| Gortat Jump Shot: Made (2 PTS) | 11:27 [PHX 2-2] |
|
| 11:14 | Parker Jump Shot: Missed | |
| Gortat Rebound (Off:0 Def:1) | 11:13 | |
| Nash 3pt Shot: Missed | 11:02 | |
| 11:01 | Green Rebound (Off:0 Def:1) | |
| 10:45 [SAS 4-2] |
Duncan Driving Hook Shot: Made (4 PTS) | |
| Gortat Foul: Shooting (1 PF) | 10:45 | |
| 10:45 [SAS 5-2] |
Duncan Free Throw 1 of 1 (5 PTS) | |
| Gortat Jump Shot: Missed | 10:29 | |
| 10:28 | Leonard Rebound (Off:0 Def:1) | |
| 10:19 | Leonard Jump Shot: Missed | |
| 10:17 | Leonard Rebound (Off:1 Def:1) | |
| 10:15 | Leonard Turnover : Bad Pass (1 TO) | |
| Dudley Jump Shot: Missed | 10:08 | |
| 10:07 | Duncan Rebound (Off:0 Def:1) | |
| 09:53 | Blair Jump Shot: Missed | |
| 09:51 | Leonard Rebound (Off:2 Def:1) | |
| 09:49 [SAS 7-2] |
Leonard Jump Shot: Made (2 PTS) | |
| Nash Running Jump Shot: Made (2 PTS) | 09:31 [PHX 4-7] |
|
| 09:12 [SAS 9-4] |
Duncan Hook Shot: Made (7 PTS) | |
| Brown Fadeaway Jump Shot: Missed | 08:58 | |
| 08:57 | Green Rebound (Off:0 Def:2) | |
| 08:45 [SAS 11-4] |
Duncan Jump Shot: Made (9 PTS) Assist: Green (1 AST) | |
| Team Timeout : Regular | 08:38 | |
| Frye 3pt Shot: Missed | 08:31 | |
| 08:30 | Parker Rebound (Off:0 Def:1) | |
| 08:24 [SAS 14-4] |
Green 3pt Shot: Made (3 PTS) Assist: Parker (2 AST) | |
| Nash Turnover : Bad Pass (1 TO) Steal:Green (1 ST) | 08:12 | |
| 08:06 [SAS 16-4] |
Blair Layup Shot: Made (2 PTS) Assist: Parker (3 AST) | |
| Brown Driving Reverse Layup Shot: Missed | 07:55 | |
| 07:54 | Duncan Rebound (Off:0 Def:2) | |
| 07:41 [SAS 18-4] |
Duncan Jump Shot: Made (11 PTS) Assist: Blair (1 AST) | |
| Nash Jump Shot: Missed | 07:23 | |
| 07:22 | Duncan Rebound (Off:0 Def:3) | |
| 07:16 | Parker Layup Shot: Missed Block: Gortat (1 BLK) | |
| 07:15 | Duncan Rebound (Off:1 Def:3) | |
| 07:12 | Green 3pt Shot: Missed | |
| Gortat Rebound (Off:0 Def:2) | 07:11 | |
| Nash Turnover : Bad Pass (2 TO) Steal:Blair (1 ST) | 07:00 | |
| 06:42 | Blair Jump Shot: Missed | |
| Frye Rebound (Off:0 Def:1) | 06:41 | |
| Nash Running Reverse Layup Shot: Missed | 06:31 | |
| 06:30 | Duncan Rebound (Off:1 Def:4) | |
| 06:13 [SAS 21-4] |
Leonard 3pt Shot: Made (5 PTS) Assist: Duncan (1 AST) | |
| Team Timeout : Short | 06:06 | |
| Dudley Substitution replaced by Morris | 06:06 | |
| Frye Substitution replaced by Hill | 06:06 | |
| Gortat Substitution replaced by Lopez | 06:06 | |
| Brown Substitution replaced by Redd | 06:06 | |
| Nash Substitution replaced by Telfair | 06:06 | |
| 05:50 | Green Foul: Shooting (1 PF) | |
| Redd Free Throw 1 of 2 Missed | 05:50 | |
| Team Rebound | 05:50 | |
| 05:50 | Green Substitution replaced by Ginobili | |
| Redd Free Throw 2 of 2 (1 PTS) | 05:50 [PHX 5-21] |
|
| Morris Foul: Personal (1 PF) | 05:36 | |
| 05:32 [SAS 23-5] |
Blair Driving Layup Shot: Made (4 PTS) Assist: Ginobili (1 AST) | |
| 05:22 | Ginobili Foul: Personal (1 PF) | |
| Hill Driving Layup Shot: Missed | 05:11 | |
| Hill Rebound (Off:1 Def:0) | 05:09 | |
| Hill Layup Shot: Made (2 PTS) | 05:07 [PHX 7-23] |
|
| 04:50 [SAS 26-7] |
Leonard 3pt Shot: Made (8 PTS) Assist: Ginobili (2 AST) | |
| Hill Turnover : Bad Pass (1 TO) Steal:Blair (2 ST) | 04:34 | |
| Telfair Foul: Shooting (1 PF) | 04:29 | |
| 04:29 [SAS 27-7] |
Parker Free Throw 1 of 2 (1 PTS) | |
| 04:29 [SAS 28-7] |
Parker Free Throw 2 of 2 (2 PTS) | |
| Telfair Jump Shot: Missed | 04:19 | |
| 04:18 | Ginobili Rebound (Off:0 Def:1) | |
| 04:12 | Duncan Layup Shot: Missed Block: Morris (1 BLK) | |
| Redd Rebound (Off:0 Def:1) | 04:10 | |
| Hill Jump Shot: Made (4 PTS) Assist: Redd (1 AST) | 04:05 [PHX 9-28] |
|
| 03:47 | Duncan Jump Shot: Missed | |
| 03:46 | Blair Rebound (Off:1 Def:0) | |
| 03:32 [SAS 30-9] |
Parker Driving Layup Shot: Made (4 PTS) | |
| Morris Jump Shot: Missed | 03:15 | |
| Morris Rebound (Off:1 Def:0) | 03:13 | |
| Morris Tip Shot: Missed | 03:13 | |
| 03:12 | Blair Rebound (Off:1 Def:1) | |
| 02:53 [SAS 32-9] |
Duncan Jump Shot: Made (13 PTS) Assist: Parker (4 AST) | |
| Telfair Jump Shot: Made (2 PTS) | 02:33 [PHX 11-32] |
|
| 02:32 | Team Timeout : Regular | |
| 02:32 | Parker Substitution replaced by Neal | |
| 02:32 | Duncan Substitution replaced by Splitter | |
| 02:32 | Leonard Substitution replaced by Jackson | |
| 02:15 | Ginobili Turnover : Bad Pass (1 TO) | |
| Morris Alley Oop Layup shot: Made (2 PTS) Assist: Telfair (1 AST) | 02:04 [PHX 13-32] |
|
| 01:47 | Jackson Turnover : Bad Pass (1 TO) | |
| Morris Turnover : Bad Pass (1 TO) Steal:Jackson (1 ST) | 01:34 | |
| 01:20 | Blair Foul: Offensive Charge (1 PF) | |
| 01:20 | Blair Turnover : Foul (1 TO) | |
| 01:20 | Blair Substitution replaced by Bonner | |
| Redd 3pt Shot: Missed | 01:10 | |
| 01:09 | Bonner Rebound (Off:0 Def:1) | |
| 00:56.9 [SAS 35-13] |
Jackson 3pt Shot: Made (3 PTS) Assist: Neal (1 AST) | |
| Redd Running Jump Shot: Missed | 00:33.9 | |
| 00:32.9 | Jackson Rebound (Off:0 Def:1) | |
| 00:26.9 | Jackson Jump Shot: Missed | |
| Morris Rebound (Off:1 Def:1) | 00:24.9 | |
| 00:21.7 | Jackson Foul: Personal Block (1 PF) | |
| Telfair 3pt Shot: Missed | 00:09.9 | |
| 00:08.8 | Jackson Rebound (Off:0 Def:2) | |
| Telfair Foul: Personal (2 PF) | 00:03.8 | |
| 00:01.5 | Ginobili Jump Shot: Missed | |
| Morris Rebound (Off:1 Def:2) | 00:00.5 | |
| End of 1st Quarter | ||
| Phoenix Suns (31-29) | San Antonio Spurs (42-16) | |
| Start of 2nd QuarterBack to Top | ||
| Hill Jump Shot: Missed | 11:42 | |
| 11:40 | Splitter Rebound (Off:0 Def:1) | |
| 11:22 [SAS 37-13] |
Bonner Running Dunk Shot: Made (2 PTS) | |
| Lopez Jump Shot: Made (2 PTS) Assist: Telfair (2 AST) | 11:10 [PHX 15-37] |
|
| Morris Foul: Defense 3 Second (1 PF) | 10:55 | |
| 10:55 [SAS 38-15] |
Ginobili Free Throw Technical (1 PTS) | |
| 10:44 [SAS 40-15] |
Neal Running Jump Shot: Made (2 PTS) | |
| 10:27 | Splitter Foul: Shooting (1 PF) | |
| Morris Free Throw 1 of 2 (3 PTS) | 10:27 [PHX 16-40] |
|
| Hill Substitution replaced by Dudley | 10:27 | |
| Morris Free Throw 2 of 2 Missed | 10:27 | |
| Morris Rebound (Off:2 Def:2) | 10:26 | |
| Telfair Driving Layup Shot: Missed | 10:21 | |
| 10:19 | Splitter Rebound (Off:0 Def:2) | |
| 09:56 | Jackson 3pt Shot: Missed | |
| Telfair Rebound (Off:0 Def:1) | 09:54 | |
| 09:41 | Jackson Foul: Defense 3 Second (1 PF) | |
| Redd Free Throw Technical (2 PTS) | 09:41 [PHX 17-40] |
|
| Redd Substitution replaced by Childress | 09:41 | |
| Morris Jump Shot: Missed | 09:38 | |
| Dudley Rebound (Off:1 Def:0) | 09:37 | |
| 09:32 | Ginobili Foul: Shooting (2 PF) | |
| Dudley Free Throw 1 of 2 (1 PTS) | 09:32 [PHX 18-40] |
|
| Dudley Free Throw 2 of 2 Missed | 09:32 | |
| Lopez Rebound (Off:1 Def:0) | 09:30 | |
| Lopez Layup Shot: Made (4 PTS) | 09:30 [PHX 20-40] |
|
| 09:13 | Bonner 3pt Shot: Missed | |
| Telfair Rebound (Off:0 Def:2) | 09:11 | |
| Telfair Layup Shot: Made (4 PTS) | 09:03 [PHX 22-40] |
|
| 09:02 | Team Timeout : Regular | |
| 08:48 | Ginobili Turnover : Bad Pass (2 TO) | |
| 08:39 | Bonner Foul: Personal (1 PF) | |
| Telfair Jump Shot: Made (6 PTS) | 08:32 [PHX 24-40] |
|
| 08:18 [SAS 43-24] |
Neal 3pt Shot: Made (5 PTS) | |
| 08:06 | Neal Foul: Shooting (1 PF) | |
| Morris Free Throw 1 of 2 (4 PTS) | 08:06 [PHX 25-43] |
|
| Lopez Substitution replaced by Gortat | 08:06 | |
| 08:06 | Splitter Substitution replaced by Duncan | |
| 08:06 | Ginobili Substitution replaced by Green | |
| Morris Free Throw 2 of 2 (5 PTS) | 08:06 [PHX 26-43] |
|
| 07:48 [SAS 45-26] |
Duncan Turnaround Jump Shot: Made (15 PTS) | |
| Gortat Fadeaway Jump Shot: Missed | 07:33 | |
| 07:32 | Jackson Rebound (Off:0 Def:3) | |
| 07:24 [SAS 47-26] |
Duncan Dunk Shot: Made (17 PTS) Assist: Jackson (1 AST) | |
| Morris Dunk Shot: Made (7 PTS) | 06:59 [PHX 28-47] |
|
| 06:44 | Neal Turnover : Bad Pass (1 TO) Steal:Dudley (1 ST) | |
| Telfair Pullup Jump shot: Made (8 PTS) | 06:38 [PHX 30-47] |
|
| Morris Foul: Shooting (2 PF) | 06:18 | |
| 06:18 [SAS 48-30] |
Jackson Free Throw 1 of 2 (4 PTS) | |
| Morris Substitution replaced by Frye | 06:18 | |
| 06:18 | Neal Substitution replaced by Parker | |
| 06:18 | Bonner Substitution replaced by Blair | |
| 06:18 [SAS 49-30] |
Jackson Free Throw 2 of 2 (5 PTS) | |
| Childress Jump Shot: Missed | 05:55 | |
| 05:53 | Green Rebound (Off:0 Def:3) | |
| 05:48 | Green Turnover : Bad Pass (1 TO) Steal:Telfair (1 ST) | |
| Telfair 3pt Shot: Missed | 05:41 | |
| 05:40 | Parker Rebound (Off:0 Def:2) | |
| 05:33 [SAS 51-30] |
Parker Layup Shot: Made (6 PTS) | |
| Telfair Jump Shot: Missed | 05:19 | |
| Gortat Rebound (Off:1 Def:2) | 05:17 | |
| Gortat Layup Shot: Missed | 05:16 | |
| 05:16 | Team Rebound | |
| Childress Foul: Loose Ball (1 PF) | 05:16 | |
| 05:16 | ||
| 05:16 | Jackson Substitution replaced by Leonard | |
| Telfair Substitution replaced by Price | 05:16 | |
| Childress Substitution replaced by Brown | 05:16 | |
| 05:01 [SAS 53-30] |
Parker Jump Shot: Made (8 PTS) | |
| Brown Jump Shot: Missed | 04:47 | |
| 04:45 | Duncan Rebound (Off:1 Def:5) | |
| 04:38 | Parker Jump Shot: Missed | |
| Frye Rebound (Off:0 Def:2) | 04:36 | |
| Price Jump Shot: Missed | 04:28 | |
| Gortat Rebound (Off:2 Def:2) | 04:26 | |
| Dudley Turnover : Lost Ball (1 TO) Steal:Leonard (1 ST) | 04:23 | |
| 04:20 [SAS 55-30] |
Leonard Running Jump Shot: Made (10 PTS) | |
| Frye Foul: Shooting (1 PF) | 04:20 | |
| 04:20 [SAS 56-30] |
Leonard Free Throw 1 of 1 (11 PTS) | |
| Price 3pt Shot: Missed | 03:58 | |
| 03:56 | Green Rebound (Off:0 Def:4) | |
| 03:50 [SAS 58-30] |
Blair Layup Shot: Made (6 PTS) Assist: Green (2 AST) | |
| Brown Jump Shot: Made (2 PTS) Assist: Frye (1 AST) | 03:34 [PHX 32-58] |
|
| 03:13 | Green 3pt Shot: Missed | |
| Dudley Rebound (Off:1 Def:1) | 03:12 | |
| Brown Jump Shot: Made (4 PTS) | 03:03 [PHX 34-58] |
|
| 02:37 | Duncan Jump Shot: Missed | |
| 02:35 | Leonard Rebound (Off:3 Def:1) | |
| 02:35 | Leonard Turnover : Traveling (2 TO) | |
| Team Timeout : Regular | 02:35 | |
| 02:35 | Green Substitution replaced by Ginobili | |
| Frye Substitution replaced by Morris | 02:35 | |
| Gortat Reverse Layup Shot: Missed | 02:22 | |
| 02:20 | Blair Rebound (Off:1 Def:2) | |
| 02:17 | Blair Turnover : Bad Pass (2 TO) Steal:Price (1 ST) | |
| Gortat Jump Shot: Missed | 02:08 | |
| 02:06 | Parker Rebound (Off:0 Def:3) | |
| 01:56 | Blair Jump Shot: Missed Block: Gortat (2 BLK) | |
| Gortat Rebound (Off:2 Def:3) | 01:55 | |
| 01:42 | Blair Substitution replaced by Bonner | |
| Gortat Jump Shot: Made (4 PTS) Assist: Price (1 AST) | 01:31 [PHX 36-58] |
|
| 01:19 [SAS 60-36] |
Parker Layup Shot: Made (10 PTS) Assist: Ginobili (3 AST) | |
| Gortat Layup Shot: Made (6 PTS) Assist: Dudley (1 AST) | 00:57.9 [PHX 38-60] |
|
| 00:46.9 | Duncan Jump Shot: Missed | |
| Price Rebound (Off:0 Def:1) | 00:44.9 | |
| Gortat Layup Shot: Missed | 00:35.9 | |
| 00:33.9 | Parker Rebound (Off:0 Def:4) | |
| 00:28.9 [SAS 62-38] |
Parker Running Layup Shot: Made (12 PTS) | |
| Team Turnover : Shot Clock Turnover | 00:04.9 | |
| 00:04.9 | Team Timeout : Short | |
| 00:00.0 | Duncan Running Bank shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 2nd Quarter | ||
| Phoenix Suns (31-29) | San Antonio Spurs (42-16) | |
| Start of 3rd QuarterBack to Top | ||
| Brown 3pt Shot: Missed | 11:37 | |
| Gortat Rebound (Off:3 Def:3) | 11:35 | |
| Gortat Jump Shot: Missed | 11:33 | |
| 11:33 | Duncan Rebound (Off:1 Def:6) | |
| 11:30 | Duncan Turnover : Bad Pass (1 TO) Steal:Telfair (2 ST) | |
| Telfair Jump Shot: Missed | 11:26 | |
| 11:24 | Duncan Rebound (Off:1 Def:7) | |
| 11:07 [SAS 64-38] |
Ginobili Finger Roll Layup Shot: Made (3 PTS) Assist: Parker (5 AST) | |
| Brown Layup Shot: Made (6 PTS) | 10:51 [PHX 40-64] |
|
| Brown Foul: Personal (1 PF) | 10:39 | |
| 10:31 | Ginobili 3pt Shot: Missed | |
| Frye Rebound (Off:0 Def:3) | 10:30 | |
| Telfair Layup Shot: Missed | 10:23 | |
| Telfair Rebound (Off:1 Def:2) | 10:21 | |
| Dudley 3pt Shot: Made (4 PTS) Assist: Telfair (3 AST) | 10:16 [PHX 43-64] |
|
| 10:00 | Duncan Turnover : Bad Pass (2 TO) | |
| Dudley Driving Layup Shot: Made (6 PTS) | 09:41 [PHX 45-64] |
|
| 09:20 | Ginobili Turnover : Bad Pass (3 TO) Steal:Telfair (3 ST) | |
| Brown Layup Shot: Missed | 09:14 | |
| Team Rebound | 09:13 | |
| 09:13 | Jump Ball Duncan vs Gortat (Telfair gains possession) | |
| Brown Turnover : Bad Pass (1 TO) Steal:Leonard (2 ST) | 08:58 | |
| 08:52 [SAS 66-45] |
Blair Layup Shot: Made (8 PTS) Assist: Leonard (1 AST) | |
| Telfair Running Jump Shot: Missed | 08:36 | |
| Gortat Rebound (Off:4 Def:3) | 08:35 | |
| Telfair 3pt Shot: Missed | 08:27 | |
| 08:26 | Leonard Rebound (Off:3 Def:2) | |
| 08:20 [SAS 68-45] |
Parker Layup Shot: Made (14 PTS) Assist: Leonard (2 AST) | |
| Telfair Jump Shot: Made (10 PTS) | 08:06 [PHX 47-68] |
|
| 07:40 | Ginobili Jump Shot: Missed | |
| 07:39 | Blair Rebound (Off:2 Def:2) | |
| 07:39 [SAS 70-47] |
Blair Tip Shot: Made (10 PTS) | |
| Telfair Jump Shot: Missed | 07:23 | |
| 07:22 | Duncan Rebound (Off:1 Def:8) | |
| 07:07 | Parker Jump Shot: Missed | |
| Brown Rebound (Off:0 Def:1) | 07:06 | |
| Gortat Turnaround Jump Shot: Missed | 06:53 | |
| 06:52 | Duncan Rebound (Off:1 Def:9) | |
| Frye Foul: Shooting (2 PF) | 06:46 | |
| 06:46 [SAS 71-47] |
Ginobili Free Throw 1 of 2 (4 PTS) | |
| 06:46 | Parker Substitution replaced by Mills | |
| 06:46 [SAS 72-47] |
Ginobili Free Throw 2 of 2 (5 PTS) | |
| Gortat Jump Shot: Missed | 06:30 | |
| 06:29 | Duncan Rebound (Off:1 Def:10) | |
| 06:12 [SAS 74-47] |
Duncan Jump Shot: Made (19 PTS) Assist: Ginobili (4 AST) | |
| 05:57 | Ginobili Foul: Personal (3 PF) | |
| 05:57 | Team Timeout : Regular | |
| 05:57 | Duncan Substitution replaced by Splitter | |
| Dudley Substitution replaced by Lopez | 05:57 | |
| Frye Substitution replaced by Morris | 05:57 | |
| Gortat Substitution replaced by Childress | 05:57 | |
| Brown Substitution replaced by Redd | 05:57 | |
| Telfair Reverse Layup Shot: Made (12 PTS) Assist: Morris (1 AST) | 05:44 [PHX 49-74] |
|
| Telfair Foul: Personal (3 PF) | 05:37 | |
| 05:29 | Blair Turnover : Traveling (3 TO) | |
| 05:29 | Team Violation : Delay Of Game | |
| Telfair Running Jump Shot: Missed | 05:07 | |
| Lopez Rebound (Off:2 Def:0) | 05:06 | |
| Childress 3pt Shot: Missed | 04:53 | |
| Team Rebound | 04:53 | |
| 04:53 | Splitter Foul: Loose Ball (2 PF) | |
| 04:53 | Blair Substitution replaced by Diaw | |
| Childress 3pt Shot: Missed | 04:33 | |
| Telfair Rebound (Off:2 Def:2) | 04:32 | |
| Redd 3pt Shot: Made (5 PTS) Assist: Telfair (4 AST) | 04:28 [PHX 52-74] |
|
| 04:14 [SAS 76-52] |
Ginobili Driving Layup Shot: Made (7 PTS) | |
| Redd Layup Shot: Made (7 PTS) | 04:07 [PHX 54-76] |
|
| 04:07 | Diaw Foul: Shooting (1 PF) | |
| Redd Free Throw 1 of 1 (8 PTS) | 04:07 [PHX 55-76] |
|
