By Dan Arritt, for NBA.com
THE FACTS: With their leading scorer and designated closer sidelined for a fifth consecutive game, the Lakers needed others to step up down the stretch Sunday afternoon against the visiting Mavericks. They got what they needed. Ramon Sessions helped the Lakers get into overtime with three key baskets down the stretch of regulation, Pau Gasol matched his career high with two 3-pointers early in overtime and Metta World Peace sank a crucial jumper with just over a minute remaining, lifting the Lakers to a 112-108 victory at Staples Center.
QUOTABLE: "Obviously, it's not a shot I take very often, but I have taken a few more this year than I have in my career. I've worked on it and it works out sometimes."
-- Gasol on his 3-point baskets
THE STAT: The Lakers have won four consecutive games without Kobe Bryant, the NBA's leading scorer who's still nursing a bruised left shin. The last three wins have come against playoff-caliber teams, the Spurs, Nuggets and Mavericks.
TURNING POINT: Sessions scored seven of his 22 points in the final six minutes of regulation to pull the Lakers back from a five-point deficit, but missed a 14-footer with 1.5 seconds remaining that would have won the game. Gasol, who came in with 24 3-pointers in his 11-year career, sank back-to-back 3s from in front of the Dallas bench to match his career high for a game. That gave the Lakers the lead for good, 106-104, with 2:55 left in overtime, and World Peace sank an 18-foot fadeaway with 1:04 left to push the advantage to four points. Jason Terry had a chance to tie the score, but missed a four-foot runner with three seconds left and the ball ended up in the hands of the Lakers, allowing Gasol to seal the win with two free throws with a half-second on the clock.
HOT: The Lakers received great balance from their starters, as well as another strong game off the bench from Matt Barnes. Andrew Bynum bounced back from a slow start, possibly due to an upper respiratory illness, and finished with 23 points and 16 rebounds. Sessions scored 22 points, highlighted by his fourth-quarter surge, and Gasol scored eight of his 20 points in overtime and grabbed 10 rebounds. Barnes just missed a triple-double, finishing with 11 points, 11 rebounds and a season-high eight assists.
NOT: The opening quarter was anything but a display of effective front-court play. Bynum, Gasol and the two 7-footers for Dallas, Dirk Nowitzki and Brendan Haywood, were a combined 1-for-15 from the floor with three points. Nowitzki missed his first seven field-goal attempts before finding his shot in spurts. He still finished 9-for-28 from the floor with 24 points and 14 rebounds. In the four-game sweep by the Lakers this season, Nowitzi was a combined 36-for-90 (40 percent).
QUOTABLE II: "He had some opportunities that he missed. We've got to get him some better looks. Nine-for-28 is not a Dirk Nowitzki night."
--Dallas coach Rick Carlisle
GOOD MOVE: Dallas guard Delonte West was the best player on the floor during the first half, scoring 16 points on 8-for-11 shooting. Lakers coach Mike Brown made the decision to move World Peace away from Shawn Marion and stick him on West. That seemed to do the trick, as West made just one basket and scored four points the rest of the way.
BAD MOVE: After Terry missed his final runner in overtime, the ball ended up in the hands of Marion, but he threw it right to Barnes on the perimeter. Barnes was immediately fouled by West, leaving 3.8 seconds on the game clock to either force a turnover on the in-bounds pass, or immediately send one of the Lakers to the free throw line. Marion didn't do either. Instead, he tried to nudge Gasol into a traveling violation after he caught the in-bounds pass, wasting about three seconds off the clock. By the time Gasol was finally fouled by Marion, only a half-second remained in the game. Gasol ended some of the second-guessing by making both free throws to extend the lead to four points.
NOTABLE: Bryant told a television reporter during a break in the action that he intends to return before the playoffs. The Lakers have five games remaining ... The Lakers improved to 9-1 in overtime games over the last two seasons. In their last 24 overtime games, they are 21-3 ... The Mavericks played without backup guard Roddy Beaubois, who strained his calf Friday in Portland ... Dallas fell to 18-2 this season when scoring at least 100 points ... Nowitzki went over the 24,000-point mark for his career, joining Bryant and Kevin Garnett as the only active players in that group.
UP NEXT: For the Lakers, Tuesday vs. San Antonio, Wednesday @ Golden State, Friday @ San Antonio, Sunday vs. Oklahoma City. For the Mavericks, Monday @ Utah, Wednesday vs. Houston, Friday vs. Golden State.
DAL LAL | ||
| DAL | LAL | ||
| Total Rebounds | 42 | 52 | |
| Offensive Rebounds | 6 | 15 | |
| Turnovers | 6 | 7 | |
| Fast Break Pts: | 11 | 11 | |
| Biggest Lead: | 10 | 4 | |
| Points in the Paint: | 32 | 50 | |



| Dallas Mavericks (6-5) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| S. Marion | F | 32:50 | 4-9 | 0-1 | 2-2 | -6 | 1 | 10 | 11 | 4 | 3 | 0 | 1 | 0 | 0 | 10 | |
| D. Nowitzki | F | 42:53 | 9-28 | 3-8 | 3-3 | +5 | 0 | 14 | 14 | 1 | 0 | 0 | 2 | 1 | 0 | 24 | |
| B. Haywood | C | 38:22 | 4-5 | 0-0 | 1-2 | 0 | 3 | 2 | 5 | 0 | 4 | 2 | 0 | 2 | 0 | 9 | |
| D. West | G | 38:24 | 9-15 | 0-1 | 2-2 | -5 | 1 | 1 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 20 | |
| J. Kidd | G | 38:40 | 5-7 | 3-4 | 0-0 | -2 | 0 | 3 | 3 | 7 | 2 | 1 | 1 | 0 | 0 | 13 | |
| V. Carter | 21:02 | 2-5 | 1-1 | 2-2 | +1 | 0 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 7 | ||
| J. Terry | 37:02 | 8-15 | 5-6 | 0-0 | -6 | 0 | 3 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 21 | ||
| I. Mahinmi | 07:16 | 0-1 | 0-0 | 2-2 | -3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | ||
| B. Wright | 08:30 | 0-3 | 0-0 | 2-2 | -4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | ||
| K. Azubuike | DNP - Coach's Decision | ||||||||||||||||
| B. Cardinal | DNP - Coach's Decision | ||||||||||||||||
| Y. Jianlian | DNP - Coach's Decision | ||||||||||||||||
| Do. Jones | DNP - Coach's Decision | ||||||||||||||||
| Totals | 265 | 41-88 | 12-21 | 14-15 | 6 | 36 | 42 | 19 | 22 | 4 | 6 | 4 | 1 | 108 | |||
| 46.6% | 57.1% | 93.3% | team rebs: 3 | total to: 6 | |||||||||||||
| Los Angeles Lakers (5-5) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| M. World Peace | F | 41:16 | 7-20 | 0-5 | 4-5 | +8 | 3 | 3 | 6 | 4 | 3 | 1 | 1 | 0 | 1 | 18 | |
| P. Gasol | F-C | 44:16 | 6-14 | 2-2 | 6-6 | +2 | 1 | 9 | 10 | 5 | 3 | 1 | 1 | 0 | 0 | 20 | |
| A. Bynum | C | 43:50 | 9-24 | 0-0 | 5-8 | +4 | 5 | 11 | 16 | 2 | 4 | 0 | 2 | 0 | 3 | 23 | |
| D. Ebanks | F | 17:37 | 3-5 | 0-1 | 0-0 | -1 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | |
| R. Sessions | G | 44:07 | 8-15 | 3-5 | 3-4 | +6 | 0 | 1 | 1 | 5 | 2 | 1 | 1 | 0 | 0 | 22 | |
| M. Barnes | 33:58 | 4-7 | 2-3 | 1-2 | +7 | 3 | 8 | 11 | 8 | 2 | 0 | 1 | 1 | 0 | 11 | ||
| J. McRoberts | 17:37 | 3-4 | 0-1 | 2-2 | 0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | ||
| S. Blake | 22:18 | 2-4 | 0-1 | 0-0 | -6 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | ||
| K. Bryant | DND - Tenosynovitis, left shin. | ||||||||||||||||
| A. Goudelock | DNP - Coach's Decision | ||||||||||||||||
| J. Hill | DNP - Coach's Decision | ||||||||||||||||
| D. Morris | DNP - Coach's Decision | ||||||||||||||||
| T. Murphy | DNP - Coach's Decision | ||||||||||||||||
| Totals | 265 | 42-93 | 7-18 | 21-27 | 15 | 37 | 52 | 27 | 16 | 4 | 7 | 1 | 4 | 112 | |||
| 45.2% | 38.9% | 77.8% | team rebs: 8 | total to: 8 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Dallas Mavericks (34-27) | Los Angeles Lakers (39-22) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Bynum vs Haywood (Sessions gains possession)
|
||
| 11:37 | Bynum Jump Shot: Missed | |
| Marion Rebound (Off:0 Def:1) | 11:36 | |
| Kidd 3pt Shot: Made (3 PTS) | 11:19 [DAL 3-0] |
|
| 11:03 | Gasol Jump Shot: Missed | |
| 11:02 | Ebanks Rebound (Off:1 Def:0) | |
| 10:57 [LAL 2-3] |
Ebanks Jump Shot: Made (2 PTS) | |
| Nowitzki Jump Shot: Missed | 10:42 | |
| 10:41 | World Peace Rebound (Off:0 Def:1) | |
| 10:33 [LAL 5-3] |
Sessions 3pt Shot: Made (3 PTS) Assist: World Peace (1 AST) | |
| West Turnaround Jump Shot: Made (2 PTS) Assist: Kidd (1 AST) | 10:22 [DAL 5-5] |
|
| 10:06 | Gasol Jump Shot: Missed | |
| Nowitzki Rebound (Off:0 Def:1) | 10:02 | |
| Kidd 3pt Shot: Made (6 PTS) Assist: Marion (1 AST) | 09:56 [DAL 8-5] |
|
| 09:43 | Sessions Fadeaway Jump Shot: Missed | |
| Nowitzki Rebound (Off:0 Def:2) | 09:40 | |
| Nowitzki 3pt Shot: Missed | 09:34 | |
| 09:33 | Team Rebound | |
| 09:11 | Bynum Hook Shot: Missed | |
| Nowitzki Rebound (Off:0 Def:3) | 09:10 | |
| 09:01 | Bynum Foul: Shooting (1 PF) | |
| Haywood Free Throw 1 of 2 (1 PTS) | 09:01 [DAL 9-5] |
|
| Haywood Free Throw 2 of 2 Missed | 09:01 | |
| 09:00 | Gasol Rebound (Off:0 Def:1) | |
| 08:40 | World Peace Jump Shot: Missed Block: Haywood (1 BLK) | |
| Haywood Rebound (Off:0 Def:1) | 08:38 | |
| West Jump Shot: Made (4 PTS) | 08:26 [DAL 11-5] |
|
| 08:09 | Bynum Hook Shot: Missed | |
| 08:06 | Bynum Rebound (Off:1 Def:0) | |
| 08:06 | Bynum Putback Layup Shot: Missed | |
| Marion Rebound (Off:0 Def:2) | 08:02 | |
| West Driving Layup Shot: Missed | 07:57 | |
| 07:53 | Bynum Rebound (Off:1 Def:1) | |
| 07:39 | World Peace 3pt Shot: Missed | |
| Nowitzki Rebound (Off:0 Def:4) | 07:38 | |
| Kidd Driving Finger Roll Layup Shot: Made (8 PTS) | 07:20 [DAL 13-5] |
|
| 07:12 | Team Timeout : Regular | |
| 07:05 | Gasol Jump Shot: Missed | |
| Marion Rebound (Off:0 Def:3) | 07:04 | |
| Nowitzki 3pt Shot: Missed | 06:56 | |
| 06:55 | Bynum Rebound (Off:1 Def:2) | |
| 06:43 [LAL 7-13] |
Sessions Driving Finger Roll Layup Shot: Made (5 PTS) Assist: World Peace (2 AST) | |
| Marion Layup Shot: Made (2 PTS) Assist: Kidd (2 AST) | 06:27 [DAL 15-7] |
|
| 06:12 [LAL 9-15] |
Ebanks Slam Dunk Shot: Made (4 PTS) Assist: Gasol (1 AST) | |
| Kidd Turnover : Lost Ball (1 TO) Steal:World Peace (1 ST) | 05:58 | |
| 05:51 [LAL 11-15] |
Sessions Layup Shot: Made (7 PTS) Assist: Gasol (2 AST) | |
| West Jump Shot: Missed | 05:26 | |
| Haywood Rebound (Off:1 Def:1) | 05:25 | |
| Nowitzki Jump Shot: Missed | 05:18 | |
| 05:17 | Ebanks Rebound (Off:1 Def:1) | |
| 05:02 | Gasol Turnover : Bad Pass (1 TO) Steal:Haywood (1 ST) | |
| West Fadeaway Jump Shot: Made (6 PTS) | 04:48 [DAL 17-11] |
|
| 04:33 | Sessions Driving Layup Shot: Missed | |
| Kidd Rebound (Off:0 Def:1) | 04:31 | |
| Marion Layup Shot: Missed | 04:29 | |
| West Rebound (Off:1 Def:0) | 04:28 | |
| West Putback Layup Shot: Made (8 PTS) | 04:28 [DAL 19-11] |
|
| 04:14 | World Peace Jump Shot: Missed | |
| 04:14 | Team Rebound | |
| Nowitzki Substitution replaced by Carter | 04:14 | |
| West Substitution replaced by Terry | 04:14 | |
| 04:14 | World Peace Substitution replaced by Barnes | |
| 04:14 | Gasol Substitution replaced by McRoberts | |
| 04:05 [LAL 13-19] |
Barnes Jump Shot: Made (2 PTS) Assist: Ebanks (1 AST) | |
| Terry Jump Shot: Made (2 PTS) Assist: Kidd (3 AST) | 03:52 [DAL 21-13] |
|
| 03:32 [LAL 15-21] |
McRoberts Layup Shot: Made (2 PTS) Assist: Barnes (1 AST) | |
| 03:10 | McRoberts Foul: Shooting (1 PF) | |
| Marion Free Throw 1 of 2 (3 PTS) | 03:10 [DAL 22-15] |
|
| 03:10 | Ebanks Substitution replaced by Blake | |
| Marion Free Throw 2 of 2 (4 PTS) | 03:10 [DAL 23-15] |
|
| 02:58 | Sessions 3pt Shot: Missed | |
| 02:57 | Bynum Rebound (Off:2 Def:2) | |
| 02:57 | Bynum Tip Shot: Missed | |
| Team Rebound | 02:55 | |
| Team Timeout : Regular | 02:55 | |
| Kidd 3pt Shot: Missed | 02:40 | |
| 02:39 | Barnes Rebound (Off:0 Def:1) | |
| Haywood Foul: Personal (1 PF) | 02:32 | |
| Kidd Substitution replaced by West | 02:32 | |
| Marion Substitution replaced by Nowitzki | 02:32 | |
| 02:19 | Bynum Turnover : Lost Ball (1 TO) Steal:Haywood (2 ST) | |
| West Jump Shot: Made (10 PTS) | 02:07 [DAL 25-15] |
|
| 01:47 [LAL 17-25] |
Bynum Turnaround Hook Shot: Made (2 PTS) | |
| Carter Jump Shot: Missed | 01:30 | |
| 01:29 | Bynum Rebound (Off:2 Def:3) | |
| West Foul: Shooting (1 PF) | 01:24 | |
| 01:24 [LAL 18-25] |
Sessions Free Throw 1 of 2 (8 PTS) | |
| Haywood Substitution replaced by Mahinmi | 01:24 | |
| 01:24 | Sessions Free Throw 2 of 2 Missed | |
| Nowitzki Rebound (Off:0 Def:5) | 01:23 | |
| West Driving Layup Shot: Made (12 PTS) | 01:05 [DAL 27-18] |
|
| 00:47.0 | Bynum Jump Shot: Missed | |
| 00:47.0 | McRoberts Rebound (Off:1 Def:0) | |
| 00:47.0 [LAL 20-27] |
McRoberts Putback Dunk Shot: Made (4 PTS) | |
| West Turnover : Lost Ball (1 TO) Steal:Sessions (1 ST) | 00:38.0 | |
| West Foul: Personal (2 PF) | 00:38.0 | |
| 00:38.0 [LAL 21-27] |
Sessions Free Throw 1 of 2 (9 PTS) | |
| West Substitution replaced by Kidd | 00:38.0 | |
| 00:38.0 [LAL 22-27] |
Sessions Free Throw 2 of 2 (10 PTS) | |
| Mahinmi Jump Shot: Missed | 00:19.9 | |
| 00:17.9 | Barnes Rebound (Off:0 Def:2) | |
| 00:02.3 | Bynum Jump Shot: Missed Block: Mahinmi (1 BLK) | |
| Carter Rebound (Off:0 Def:1) | 00:01.8 | |
| End of 1st Quarter | ||
| Dallas Mavericks (34-27) | Los Angeles Lakers (39-22) | |
| Start of 2nd QuarterBack to Top | ||
| 11:40 | World Peace Foul: Shooting (1 PF) | |
| Mahinmi Free Throw 1 of 2 (1 PTS) | 11:40 [DAL 28-22] |
|
| Mahinmi Free Throw 2 of 2 (2 PTS) | 11:40 [DAL 29-22] |
|
| 11:23 | World Peace Layup Shot: Missed | |
| Nowitzki Rebound (Off:0 Def:6) | 11:22 | |
| 11:22 | World Peace Foul: Personal (2 PF) | |
| Terry Jump Shot: Missed | 11:09 | |
| 11:07 | Barnes Rebound (Off:0 Def:3) | |
| 10:50 | Blake 3pt Shot: Missed | |
| Nowitzki Rebound (Off:0 Def:7) | 10:49 | |
| Carter 3pt Shot: Made (3 PTS) Assist: Terry (1 AST) | 10:40 [DAL 32-22] |
|
| Mahinmi Foul: Shooting (1 PF) | 10:20 | |
| 10:20 [LAL 23-32] |
World Peace Free Throw 1 of 2 (1 PTS) | |
| Nowitzki Substitution replaced by Wright | 10:20 | |
| 10:20 [LAL 24-32] |
World Peace Free Throw 2 of 2 (2 PTS) | |
| Terry Jump Shot: Missed | 10:00 | |
| 09:59 | Barnes Rebound (Off:0 Def:4) | |
| 09:44 | World Peace Layup Shot: Missed | |
| Carter Rebound (Off:0 Def:2) | 09:43 | |
| Terry 3pt Shot: Missed | 09:39 | |
| 09:36 | Gasol Rebound (Off:0 Def:2) | |
| 09:27 [LAL 27-32] |
Barnes 3pt Shot: Made (5 PTS) Assist: Blake (1 AST) | |
| West Jump Shot: Missed | 09:11 | |
| 09:10 | McRoberts Rebound (Off:1 Def:1) | |
| Mahinmi Foul: Shooting (2 PF) | 08:55 | |
| 08:55 | ||
| Mahinmi Substitution replaced by Nowitzki | 08:55 | |
| 08:55 [LAL 28-32] |
Gasol Free Throw 1 of 2 (1 PTS) | |
| 08:55 [LAL 29-32] |
Gasol Free Throw 2 of 2 (2 PTS) | |
| Nowitzki Fadeaway Jump Shot: Missed | 08:38 | |
| 08:35 | McRoberts Rebound (Off:1 Def:2) | |
| Carter Foul: Shooting (1 PF) | 08:25 | |
| 08:25 [LAL 30-32] |
Gasol Free Throw 1 of 2 (3 PTS) | |
| 08:25 [LAL 31-32] |
Gasol Free Throw 2 of 2 (4 PTS) | |
| Terry Driving Finger Roll Layup Shot: Made (4 PTS) | 08:11 [DAL 34-31] |
|
| 07:51 [LAL 33-34] |
World Peace Step Back Jump shot: Made (4 PTS) Assist: Barnes (2 AST) | |
| West Jump Shot: Made (14 PTS) | 07:24 [DAL 36-33] |
|
| 06:58 | McRoberts 3pt Shot: Missed | |
| 06:58 | Team Rebound | |
| 06:58 | Team Turnover : Shot Clock Turnover | |
| Nowitzki Jump Shot: Missed | 06:40 | |
| 06:39 | Gasol Rebound (Off:0 Def:3) | |
| Carter Foul: Personal (2 PF) | 06:30 | |
| Wright Substitution replaced by Haywood | 06:30 | |
| 06:30 | Gasol Substitution replaced by Bynum | |
| 06:30 | World Peace Substitution replaced by Sessions | |
| 06:26 [LAL 35-36] |
Bynum Turnaround Hook Shot: Made (4 PTS) Assist: Barnes (3 AST) | |
| West Pullup Jump shot: Made (16 PTS) | 06:13 [DAL 38-35] |
|
| 05:52 | Barnes Turnover : Traveling (1 TO) | |
| 05:52 | Team Timeout : Regular | |
| Nowitzki Substitution replaced by Marion | 05:52 | |
| Terry Substitution replaced by Kidd | 05:52 | |
| Marion Driving Dunk Shot: Made (6 PTS) Assist: West (1 AST) | 05:37 [DAL 40-35] |
|
| Haywood Foul: Personal (2 PF) | 05:22 | |
| 05:22 [LAL 36-40] |
Bynum Free Throw 1 of 2 (5 PTS) | |
| 05:22 | Bynum Free Throw 2 of 2 Missed | |
| 05:21 | Barnes Rebound (Off:1 Def:4) | |
| 05:01 | Barnes Jump Shot: Missed | |
| 05:00 | Barnes Rebound (Off:2 Def:4) | |
| 05:00 | Barnes Tip Shot: Missed | |
| Carter Rebound (Off:0 Def:3) | 04:57 | |
| Haywood Hook Shot: Made (3 PTS) Assist: Kidd (4 AST) | 04:50 [DAL 42-36] |
|
| Carter Foul: Shooting (3 PF) | 04:33 | |
| 04:33 [LAL 37-42] |
McRoberts Free Throw 1 of 2 (5 PTS) | |
| Carter Substitution replaced by Nowitzki | 04:33 | |
| 04:33 | Barnes Substitution replaced by World Peace | |
| West Substitution replaced by Terry | 04:33 | |
| 04:33 [LAL 38-42] |
McRoberts Free Throw 2 of 2 (6 PTS) | |
| Nowitzki Turnover : Bad Pass (1 TO) | 04:21 | |
| 04:21 | McRoberts Substitution replaced by Gasol | |
| 04:08 [LAL 40-42] |
Bynum Layup Shot: Made (7 PTS) Assist: Sessions (1 AST) | |
| Team Timeout : Regular | 04:03 | |
| Nowitzki Jump Shot: Missed | 03:51 | |
| Haywood Rebound (Off:2 Def:1) | 03:50 | |
| Haywood Jump Shot: Made (5 PTS) Assist: Marion (2 AST) | 03:38 [DAL 44-40] |
|
| 03:18 | World Peace Turnover : Lost Ball (1 TO) Steal:Kidd (1 ST) | |
| Haywood Slam Dunk Shot: Made (7 PTS) Assist: Marion (3 AST) | 03:09 [DAL 46-40] |
|
| 02:52 [LAL 42-46] |
Gasol Driving Slam Dunk Shot: Made (6 PTS) Assist: Sessions (2 AST) | |
| Nowitzki Layup Shot: Made (2 PTS) | 02:29 [DAL 48-42] |
|
| 02:17 | Sessions Floating Jump shot: Missed | |
| 02:16 | Bynum Rebound (Off:3 Def:3) | |
| 02:16 | Bynum Tip Shot: Missed | |
| Marion Rebound (Off:0 Def:4) | 02:08 | |
| 02:04 | Gasol Foul: Personal (1 PF) | |
| 02:04 | Blake Substitution replaced by Barnes | |
| Nowitzki Turnover : Lost Ball (2 TO) Steal:Gasol (1 ST) | 01:58 | |
| 01:53 [LAL 44-48] |
World Peace Driving Layup Shot: Made (6 PTS) Assist: Sessions (3 AST) | |
| Team Timeout : Short | 01:44 | |
| Nowitzki Jump Bank Shot: Made (4 PTS) | 01:31 [DAL 50-44] |
|
| 01:11 [LAL 46-50] |
Bynum Jump Shot: Made (9 PTS) Assist: Gasol (3 AST) | |
| Marion Foul: Shooting (1 PF) | 01:11 | |
| 01:11 | Bynum Free Throw 1 of 1 Missed | |
| Marion Rebound (Off:0 Def:5) | 01:10 | |
| Nowitzki Jump Shot: Missed | 01:04 | |
| 01:02 | Gasol Rebound (Off:0 Def:4) | |
| 00:50.9 | Bynum Turnaround Hook Shot: Missed | |
| 00:48.9 | World Peace Rebound (Off:1 Def:1) | |
| 00:44.3 [LAL 48-50] |
World Peace Layup Shot: Made (8 PTS) | |
| 00:33.9 | Bynum Foul: Defense 3 Second (1 PF) | |
| Nowitzki Free Throw Technical (5 PTS) | 00:33.9 [DAL 51-48] |
|
| 00:33.9 | World Peace Substitution replaced by Blake | |
| 00:23.7 | Barnes Foul: Personal (1 PF) | |
| Terry 3pt Shot: Made (7 PTS) Assist: Nowitzki (1 AST) | 00:11.0 [DAL 54-48] |
|
| 00:02.2 | Sessions Jump Shot: Missed | |
| Marion Rebound (Off:0 Def:6) | 00:00.9 | |
| End of 2nd Quarter | ||
| Dallas Mavericks (34-27) | Los Angeles Lakers (39-22) | |
| Start of 3rd QuarterBack to Top | ||
| Marion Jump Shot: Missed | 11:42 | |
| 11:40 | Bynum Rebound (Off:3 Def:4) | |
| 11:27 | Gasol Jump Shot: Missed | |
| Nowitzki Rebound (Off:0 Def:8) | 11:25 | |
| Nowitzki Jump Shot: Missed | 11:13 | |
| 11:12 | Gasol Rebound (Off:0 Def:5) | |
| 11:07 [LAL 50-54] |
World Peace Driving Layup Shot: Made (10 PTS) Assist: Sessions (4 AST) | |
| Marion Foul: Shooting (2 PF) | 11:07 | |
| 11:07 | World Peace Free Throw 1 of 1 Missed | |
| Nowitzki Rebound (Off:0 Def:9) | 11:03 | |
| West Jump Shot: Missed | 10:45 | |
| 10:44 | Gasol Rebound (Off:0 Def:6) | |
| 10:24 [LAL 52-54] |
World Peace Jump Shot: Made (12 PTS) Assist: Bynum (1 AST) | |
| Kidd Jump Shot: Made (10 PTS) | 10:01 [DAL 56-52] |
|
| 09:44 | Sessions 3pt Shot: Missed | |
| Nowitzki Rebound (Off:0 Def:10) | 09:43 | |
| Nowitzki Jump Shot: Missed | 09:34 | |
| Haywood Rebound (Off:3 Def:1) | 09:33 | |
| West Jump Shot: Missed | 09:22 | |
| 09:21 | Ebanks Rebound (Off:1 Def:2) | |
| 09:15 [LAL 54-56] |
Bynum Alley Oop Dunk Shot: Made (11 PTS) Assist: Gasol (4 AST) | |
| Marion 3pt Shot: Missed | 08:57 | |
| 08:53 | Bynum Rebound (Off:3 Def:5) | |
| 08:48 | Ebanks 3pt Shot: Missed | |
| Nowitzki Rebound (Off:0 Def:11) | 08:47 | |
| Nowitzki 3pt Shot: Made (8 PTS) Assist: Kidd (5 AST) | 08:35 [DAL 59-54] |
|
| 08:11 | Bynum Jump Shot: Missed Block: Nowitzki (1 BLK) | |
| 08:09 | World Peace Rebound (Off:2 Def:1) | |
| 08:08 [LAL 56-59] |
World Peace Layup Shot: Made (14 PTS) | |
| Nowitzki Jump Shot: Made (10 PTS) Assist: Kidd (6 AST) | 07:48 [DAL 61-56] |
|
| 07:21 | World Peace Jump Shot: Missed | |
| 07:20 | World Peace Rebound (Off:3 Def:1) | |
| Kidd Foul: Shooting (1 PF) | 07:19 | |
| 07:19 [LAL 57-61] |
World Peace Free Throw 1 of 2 (15 PTS) | |
| 07:19 [LAL 58-61] |
World Peace Free Throw 2 of 2 (16 PTS) | |
| Marion Turnover : Bad Pass (1 TO) Steal:Ebanks (1 ST) | 07:03 | |
| 06:53 | Bynum Jump Shot: Missed Block: Haywood (2 BLK) | |
| 06:52 | Gasol Rebound (Off:1 Def:6) | |
| 06:52 [LAL 60-61] |
Gasol Layup Shot: Made (8 PTS) | |
| Team Timeout : Regular | 06:52 | |
| Nowitzki Jump Shot: Missed | 06:39 | |
| 06:38 | Gasol Rebound (Off:1 Def:7) | |
| 06:28 | World Peace 3pt Shot: Missed | |
| Marion Rebound (Off:0 Def:7) | 06:26 | |
| Nowitzki Jump Shot: Made (12 PTS) | 06:15 [DAL 63-60] |
|
| 05:46 [LAL 62-63] |
Gasol Jump Shot: Made (10 PTS) Assist: Bynum (2 AST) | |
| Nowitzki Jump Shot: Missed | 05:23 | |
| 05:22 | Bynum Rebound (Off:3 Def:6) | |
| 05:08 [LAL 64-63] |
Ebanks Jump Shot: Made (6 PTS) Assist: Gasol (5 AST) | |
| 05:07 | Foul : Double Personal - World Peace (3 PF), West (3 PF) | |
| Nowitzki Substitution replaced by Carter | 05:07 | |
| West Substitution replaced by Terry | 05:07 | |
| Marion Jump Shot: Missed | 04:51 | |
| 04:50 | World Peace Rebound (Off:3 Def:2) | |
| 04:36 | Gasol Jump Shot: Missed | |
| 04:35 | Ebanks Rebound (Off:2 Def:2) | |
| 04:35 | Ebanks Layup Shot: Missed | |
| 04:33 | Bynum Rebound (Off:4 Def:6) | |
| 04:33 | Bynum Tip Shot: Missed | |
| Kidd Rebound (Off:0 Def:2) | 04:30 | |
| Haywood Reverse Layup Shot: Made (9 PTS) Assist: Terry (2 AST) | 04:25 [DAL 65-64] |
|
| 04:10 [LAL 67-65] |
Sessions 3pt Shot: Made (13 PTS) | |
| Kidd 3pt Shot: Made (13 PTS) Assist: Marion (4 AST) | 03:49 [DAL 68-67] |
|
| 03:28 [LAL 69-68] |
Sessions Floating Jump shot: Made (15 PTS) | |
| 03:13 | Ebanks Substitution replaced by Barnes | |
| 03:13 | Gasol Substitution replaced by McRoberts | |
| 03:13 | World Peace Substitution replaced by Blake | |
| Marion Floating Jump shot: Made (8 PTS) Assist: Terry (3 AST) | 03:13 [DAL 70-69] |
|
| 02:56 | Bynum Foul: Offensive (2 PF) | |
| 02:56 | Bynum Turnover : Foul (2 TO) | |
| 02:56 | Team Timeout : Regular | |
| Terry Jump Shot: Missed | 02:45 | |
| 02:45 | Team Rebound | |
| 02:21 | Blake Fadeaway Jump Shot: Missed | |
| Marion Rebound (Off:0 Def:8) | 02:20 | |
| Kidd Driving Layup Shot: Missed | 02:14 | |
| 02:09 | Bynum Rebound (Off:4 Def:7) | |
| Terry Foul: Personal (1 PF) | 02:06 | |
| Kidd Substitution replaced by West | 02:06 | |
| 01:46 [LAL 71-70] |
Blake Jump Shot: Made (2 PTS) | |
| Carter Jump Shot: Made (5 PTS) | 01:32 [DAL 72-71] |
|
