By Michael Kelly, for NBA.com
THE FACTS: Arron Afflalo and Ty Lawson scored 20 points each, Corey Brewer had 14 off the bench and the Denver Nuggets moved closer to a spot in the postseason with a 101-86 win over the Houston Rockets on Sunday..
Andre Miller had 11 assists off the bench for the Nuggets, who took a one-game lead on the Rockets for the seventh spot in the Western Conference. Denver also moved to within a half-game of sixth-place Dallas.
Luis Scola and Chase Budinger had 19 points each for the Rockets, who get a chance at revenge when the teams play in Houston on Monday night.
QUOTABLE: "I didn't think we played that well as a team in the first half. We had a lot of turnovers, the game was kind of ugly. Despite that, we were only down six points. Once we started fast breaking, defending better, we were able to open the game at that point."
-- Afflalo, on Denver's second half.
THE STAT: The Nuggets shot 54 percent and held Houston to 32 percent in the second half.
TURNING POINT: With Denver up by three early in the third quarter, Houston's Courtney Lee appeared headed for an easy fast-break layup. Nuggets forward Kenneth Faried never gave up on the play and was rewarded when he blocked Lee's shot. Seconds later, Afflalo hit a 3-pointer to push the lead to 59-53.
QUOTABLE II: "Second half we missed a ton of shots and they ran after it. They got into us and played better. In the second half they dominated the game."
-- Rockets head coach Kevin McHale.
HOT: Budinger had another good shooting night in Denver. The Houston reserve was 5-for-10 on 3-pointers and his hot hand helped the Rockets take a 49-43 lead at the break.
QUOTABLE II: "I like playing in this arena. Their defense likes to rotate, which always left me wide open in the corners. I was able to knock them down tonight."
-- Budinger.
NOT: Nuggets forward Wilson Chandler struggled in his first game after missing seven with a left hip strain. He missed his only two shots and played just seven minutes. Denver head coach George Karl didn't push him, and fortunately for the Nuggets they didn't need Chandler in this one.
GOOD MOVE: Miller scored only six points but was responsible for one of the most exciting plays in the game. After Afflalo saved a ball to Miller, the guard flung a three-quarter court pass to Brewer for an alley-oop dunk and an 82-68 lead a minute into the fourth quarter.
QUOTABLE IV: "He's the best. If you run Andre's going to get you the ball in the perfect position. All you have to do is go up and dunk. Just like a wide receiver, you just run out there and lay it up."
-- Brewer, on Miller's knack for delivering an alley-oop.
BAD MOVE: The Rockets' Marcus Camby left the game in the first quarter with a sore back and didn't return. Without his inside presence the Nuggets drove the lane without fear of the former Defensive Player of the Year erasing points.
ROOKIE WATCH: Faried continues to do the little things that make him an asset on the court. He had 10 points and 11 rebounds for his 10th double-double of the season. He also changed shots and kept balls alive with his quick leaping ability and energy.
NOTABLE: The Nuggets have won a season-high five straight home games. ... Scola and Budinger combined to shoot 52 percent while the rest of the Rockets shot 29 percent. ... The Nuggets outscored Houston 60-26 in points in the paint.
UP NEXT: For the Rockets, Monday vs. Denver, Wednesday @ Dallas, Thursday @ New Orleans. For the Nuggets, Monday @ Houston, Wednesday vs. L.A. Clippers, Saturday @ Phoenix.
HOU DEN | ||
| HOU | DEN | ||
| Total Rebounds | 41 | 45 | |
| Offensive Rebounds | 12 | 9 | |
| Turnovers | 17 | 16 | |
| Fast Break Pts: | 10 | 29 | |
| Biggest Lead: | 8 | 23 | |
| Points in the Paint: | 26 | 60 | |



| Houston Rockets (4-6) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| C. Parsons | F | 32:33 | 4-13 | 1-3 | 3-6 | -5 | 4 | 5 | 9 | 0 | 0 | 0 | 2 | 0 | 1 | 12 | |
| L. Scola | F | 27:53 | 8-13 | 0-0 | 3-4 | -18 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 0 | 19 | |
| M. Camby | C | 07:41 | 0-1 | 0-0 | 0-0 | +8 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| C. Lee | G-F | 34:22 | 3-9 | 2-4 | 0-2 | -18 | 1 | 3 | 4 | 2 | 0 | 3 | 1 | 1 | 1 | 8 | |
| G. Dragic | G | 28:08 | 4-11 | 1-5 | 3-4 | -8 | 2 | 2 | 4 | 6 | 4 | 2 | 4 | 0 | 1 | 12 | |
| S. Dalembert | 18:38 | 2-6 | 0-0 | 0-0 | -8 | 1 | 6 | 7 | 0 | 1 | 1 | 3 | 2 | 1 | 4 | ||
| K. Lowry | 13:39 | 1-6 | 1-2 | 0-0 | -12 | 0 | 2 | 2 | 4 | 2 | 0 | 1 | 0 | 0 | 3 | ||
| C. Budinger | 34:52 | 7-16 | 5-10 | 0-0 | -15 | 1 | 5 | 6 | 1 | 3 | 2 | 1 | 0 | 1 | 19 | ||
| P. Patterson | 29:48 | 0-6 | 0-0 | 1-2 | -9 | 2 | 0 | 2 | 1 | 3 | 0 | 2 | 1 | 0 | 1 | ||
| M. Morris | 06:13 | 2-4 | 0-1 | 0-0 | +5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||
| E. Boykins | 06:13 | 1-2 | 0-1 | 2-2 | +5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||
| K. Martin | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 32-87 | 10-26 | 12-20 | 12 | 29 | 41 | 17 | 17 | 9 | 17 | 5 | 5 | 86 | |||
| 36.8% | 38.5% | 60.0% | team rebs: 15 | total to: 19 | |||||||||||||
| Denver Nuggets (4-6) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| D. Gallinari | F | 29:20 | 4-8 | 1-4 | 1-2 | +9 | 0 | 5 | 5 | 3 | 4 | 1 | 3 | 0 | 0 | 10 | |
| K. Faried | F | 29:14 | 2-4 | 0-0 | 6-7 | +5 | 2 | 9 | 11 | 1 | 3 | 1 | 3 | 2 | 1 | 10 | |
| K. Koufos | C | 19:58 | 4-6 | 0-0 | 1-2 | +11 | 3 | 3 | 6 | 0 | 1 | 0 | 1 | 1 | 0 | 9 | |
| A. Afflalo | G | 33:37 | 9-15 | 2-3 | 0-0 | +15 | 1 | 3 | 4 | 2 | 3 | 0 | 3 | 0 | 2 | 20 | |
| T. Lawson | G | 34:13 | 7-15 | 0-4 | 6-6 | +11 | 1 | 1 | 2 | 5 | 2 | 1 | 1 | 0 | 0 | 20 | |
| A. Miller | 22:01 | 3-9 | 0-0 | 0-0 | +9 | 1 | 6 | 7 | 11 | 3 | 1 | 2 | 1 | 0 | 6 | ||
| A. Harrington | 20:39 | 2-9 | 1-4 | 0-0 | +8 | 0 | 4 | 4 | 1 | 2 | 0 | 3 | 0 | 0 | 5 | ||
| J. McGee | 17:57 | 3-3 | 0-0 | 1-4 | +6 | 1 | 5 | 6 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | ||
| C. Brewer | 23:59 | 7-12 | 0-1 | 0-0 | +5 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 2 | 14 | ||
| W. Chandler | 07:07 | 0-2 | 0-0 | 0-0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| J. Hamilton | 01:55 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| C. Andersen | DNP - Coach's Decision | ||||||||||||||||
| T. Mozgov | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 41-83 | 4-16 | 15-21 | 9 | 36 | 45 | 27 | 22 | 6 | 16 | 5 | 5 | 101 | |||
| 49.4% | 25.0% | 71.4% | team rebs: 10 | total to: 16 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Houston Rockets (32-28) | Denver Nuggets (33-27) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Koufos vs Camby (Dragic gains possession)
|
||
| Scola Jump Hook Shot: Made (2 PTS) Assist: Camby (1 AST) | 11:44 [HOU 2-0] |
|
| 11:29 | Lawson 3pt Shot: Missed | |
| Parsons Rebound (Off:0 Def:1) | 11:27 | |
| Scola Jump Hook Shot: Made (4 PTS) | 11:15 [HOU 4-0] |
|
| Dragic Foul: Shooting (1 PF) | 11:05 | |
| 11:05 [DEN 1-4] |
Lawson Free Throw 1 of 2 (1 PTS) | |
| 11:05 [DEN 2-4] |
Lawson Free Throw 2 of 2 (2 PTS) | |
| Camby Jump Shot: Missed | 10:43 | |
| Team Rebound | 10:42 | |
| Scola Jump Shot: Missed | 10:32 | |
| 10:31 | Koufos Rebound (Off:0 Def:1) | |
| 10:10 | Gallinari Foul: Offensive (1 PF) | |
| 10:10 | Gallinari Turnover : Foul (1 TO) | |
| Dragic Jump Shot: Made (2 PTS) | 09:58 [HOU 6-2] |
|
| Camby Foul: Shooting (1 PF) | 09:34 | |
| 09:34 [DEN 3-6] |
Koufos Free Throw 1 of 2 (1 PTS) | |
| 09:34 | Koufos Free Throw 2 of 2 Missed | |
| Scola Rebound (Off:0 Def:1) | 09:31 | |
| Parsons 3pt Shot: Made (3 PTS) Assist: Dragic (1 AST) | 09:18 [HOU 9-3] |
|
| 09:08 | Koufos Foul: Offensive (1 PF) | |
| 09:08 | Koufos Turnover : Foul (1 TO) | |
| Dragic 3pt Shot: Missed | 08:56 | |
| 08:55 | Afflalo Rebound (Off:0 Def:1) | |
| 08:37 | Lawson 3pt Shot: Missed | |
| Dragic Rebound (Off:0 Def:1) | 08:36 | |
| Lee Layup Shot: Made (2 PTS) Assist: Dragic (2 AST) | 08:31 [HOU 11-3] |
|
| 08:16 | Faried Foul: Offensive (1 PF) | |
| 08:16 | Faried Turnover : Foul (1 TO) | |
| Parsons Jump Shot: Missed | 08:01 | |
| 08:01 | Team Rebound | |
| 07:49 [DEN 5-11] |
Koufos Layup Shot: Made (3 PTS) Assist: Gallinari (1 AST) | |
| Scola Jump Hook Shot: Made (6 PTS) Assist: Lee (1 AST) | 07:32 [HOU 13-5] |
|
| 07:11 [DEN 7-13] |
Afflalo Fadeaway Jump Shot: Made (2 PTS) Assist: Gallinari (2 AST) | |
| Scola Jump Hook Shot: Missed | 06:53 | |
| 06:52 | Faried Rebound (Off:0 Def:1) | |
| 06:50 | Faried Turnover : Lost Ball (2 TO) Steal:Lee (1 ST) | |
| Camby Foul: Offensive (2 PF) | 06:49 | |
| Camby Turnover : Foul (1 TO) | 06:49 | |
| Camby Substitution replaced by Dalembert | 06:49 | |
| Dalembert Foul: Shooting (1 PF) | 06:37 | |
| 06:37 [DEN 8-13] |
Faried Free Throw 1 of 2 (1 PTS) | |
| 06:37 [DEN 9-13] |
Faried Free Throw 2 of 2 (2 PTS) | |
| Parsons 3pt Shot: Missed | 06:21 | |
| 06:20 | Afflalo Rebound (Off:0 Def:2) | |
| 06:06 | Afflalo Running Jump Shot: Missed Block: Lee (1 BLK) | |
| 06:04 | Koufos Rebound (Off:1 Def:1) | |
| 06:03 [DEN 11-13] |
Koufos Putback Layup Shot: Made (5 PTS) | |
| 05:48 | Gallinari Foul: Shooting (2 PF) | |
| 05:48 | Team Timeout : Regular | |
| 05:48 | Gallinari Substitution replaced by Miller | |
| 05:48 | Faried Substitution replaced by Harrington | |
| Dragic Free Throw 1 of 2 Missed | 05:48 | |
| Team Rebound | 05:48 | |
| Dragic Free Throw 2 of 2 (3 PTS) | 05:48 [HOU 14-11] |
|
| 05:30 [DEN 14-14] |
Harrington 3pt Shot: Made (3 PTS) Assist: Lawson (1 AST) | |
| 05:17 | Miller Foul: Defense 3 Second (0 PF) | |
| Lee Free Throw Technical Missed | 05:17 | |
| Team Rebound | 05:17 | |
| Team Turnover : Shot Clock Turnover | 05:03 | |
| 04:45 | Harrington Running Jump Shot: Missed | |
| Dalembert Rebound (Off:0 Def:1) | 04:41 | |
| Lee Turnover : Bad Pass (1 TO) | 04:38 | |
| 04:18 | Lawson Driving Layup Shot: Missed | |
| Dalembert Rebound (Off:0 Def:2) | 04:17 | |
| Dragic Foul: Offensive (2 PF) | 04:13 | |
| Dragic Turnover : Foul (1 TO) | 04:13 | |
| Dragic Substitution replaced by Lowry | 04:13 | |
| 04:13 | Koufos Substitution replaced by McGee | |
| 03:56 | Miller Jump Shot: Missed | |
| Lowry Rebound (Off:0 Def:1) | 03:55 | |
| Lee Jump Shot: Missed | 03:41 | |
| Lee Rebound (Off:1 Def:0) | 03:40 | |
| 03:30 | Afflalo Foul: Shooting (1 PF) | |
| Scola Free Throw 1 of 2 (7 PTS) | 03:30 [HOU 15-14] |
|
| Scola Free Throw 2 of 2 (8 PTS) | 03:30 [HOU 16-14] |
|
| 03:13 | Afflalo 3pt Shot: Missed | |
| Dalembert Rebound (Off:0 Def:3) | 03:12 | |
| Dalembert Fadeaway Jump Shot: Missed | 02:55 | |
| Team Rebound | 02:55 | |
| 02:55 | Afflalo Foul: Loose Ball (2 PF) | |
| Team Timeout : Regular | 02:55 | |
| Parsons Substitution replaced by Budinger | 02:55 | |
| Scola Substitution replaced by Patterson | 02:55 | |
| 02:55 | Afflalo Substitution replaced by Brewer | |
| 02:55 | Lawson Substitution replaced by Chandler | |
| Lowry Layup Shot: Missed | 02:45 | |
| Dalembert Rebound (Off:1 Def:3) | 02:44 | |
| Dalembert Tip Shot: Missed | 02:44 | |
| 02:41 | Miller Rebound (Off:0 Def:1) | |
| 02:35 [DEN 16-16] |
Brewer Layup Shot: Made (2 PTS) Assist: Miller (1 AST) | |
| Budinger 3pt Shot: Made (3 PTS) Assist: Lowry (1 AST) | 02:26 [HOU 19-16] |
|
| 02:11 | Harrington Turnover : Bad Pass (1 TO) Steal:Budinger (1 ST) | |
| Lee 3pt Shot: Missed | 02:05 | |
| 02:03 | Miller Rebound (Off:0 Def:2) | |
| 01:57 [DEN 18-19] |
Brewer Finger Roll Layup Shot: Made (4 PTS) Assist: Miller (2 AST) | |
| Lowry Jump Shot: Missed | 01:40 | |
| Patterson Rebound (Off:1 Def:0) | 01:39 | |
| Budinger 3pt Shot: Made (6 PTS) Assist: Patterson (1 AST) | 01:34 [HOU 22-18] |
|
| 01:19 | Miller Turnover : Bad Pass (1 TO) Steal:Dalembert (1 ST) | |
| Budinger Turnaround Fadeaway shot: Made (8 PTS) | 01:00 [HOU 24-18] |
|
| 00:53.9 | Brewer 3pt Shot: Missed | |
| 00:52.9 | McGee Rebound (Off:1 Def:0) | |
| 00:46.9 | Brewer Layup Shot: Missed Block: Dalembert (1 BLK) | |
| Budinger Rebound (Off:0 Def:1) | 00:44.9 | |
| Lowry Running Layup Shot: Missed | 00:41.9 | |
| 00:40.9 | Harrington Rebound (Off:0 Def:1) | |
| 00:37.3 [DEN 20-24] |
Miller Driving Layup Shot: Made (2 PTS) | |
| Team Timeout : Short | 00:32.9 | |
| Budinger 3pt Shot: Missed | 00:29.9 | |
| 00:28.2 | Team Rebound | |
| 00:09.2 [DEN 22-24] |
McGee Alley Oop Dunk Shot: Made (2 PTS) Assist: Miller (3 AST) | |
| Dalembert Turnover : Bad Pass (1 TO) Steal:Miller (1 ST) | 00:07.9 | |
| 00:02.9 | Brewer Layup Shot: Missed Block: Dalembert (2 BLK) | |
| Lee Rebound (Off:1 Def:1) | 00:01.9 | |
| Budinger 3pt Shot: Made (11 PTS) Assist: Lee (2 AST) | 00:00.0 [HOU 27-22] |
|
| End of 1st Quarter | ||
| Houston Rockets (32-28) | Denver Nuggets (33-27) | |
| Start of 2nd QuarterBack to Top | ||
| 11:47 | Miller Jump Shot: Missed | |
| 11:47 | Miller Rebound (Off:1 Def:2) | |
| 11:42 [DEN 24-27] |
Miller Layup Shot: Made (4 PTS) | |
| Patterson Turnover : Out of Bounds Lost Ball Turnover (1 TO) | 11:22 | |
| 11:08 [DEN 26-27] |
Harrington Jump Shot: Made (5 PTS) | |
| Parsons Turnover : Step Out of Bounds Turnover (1 TO) | 10:53 | |
| 10:36 [DEN 28-27] |
McGee Slam Dunk Shot: Made (4 PTS) Assist: Miller (4 AST) | |
| Lowry 3pt Shot: Missed | 10:08 | |
| 10:07 | McGee Rebound (Off:1 Def:1) | |
| 10:02 | Chandler Running Layup Shot: Missed | |
| Dalembert Rebound (Off:1 Def:4) | 10:00 | |
| Budinger 3pt Shot: Missed | 09:50 | |
| Parsons Rebound (Off:1 Def:1) | 09:49 | |
| Parsons Putback Dunk Shot: Missed | 09:48 | |
| 09:46 | McGee Rebound (Off:1 Def:2) | |
| 09:40 [DEN 30-27] |
Miller Driving Finger Roll Layup Shot: Made (6 PTS) | |
| Team Timeout : Regular | 09:36 | |
| Lowry Substitution replaced by Dragic | 09:36 | |
| Dalembert Jump Shot: Made (2 PTS) Assist: Dragic (3 AST) | 09:20 [HOU 29-30] |
|
| 09:05 | Chandler Running Jump Shot: Missed | |
| Dalembert Rebound (Off:1 Def:5) | 09:04 | |
| Budinger 3pt Shot: Missed | 08:53 | |
| 08:52 | Miller Rebound (Off:1 Def:3) | |
| 08:48 | Miller Turnover : Bad Pass (2 TO) Steal:Dragic (1 ST) | |
| Dragic 3pt Shot: Made (6 PTS) | 08:35 [HOU 32-30] |
|
| 08:25 | Miller Running Jump Shot: Missed | |
| Budinger Rebound (Off:0 Def:2) | 08:24 | |
| Parsons Layup Shot: Missed | 08:18 | |
| Dragic Rebound (Off:1 Def:1) | 08:17 | |
| Dragic Putback Layup Shot: Made (8 PTS) | 08:17 [HOU 34-30] |
|
| 08:03 | Miller Layup Shot: Missed | |
| Dalembert Rebound (Off:1 Def:6) | 08:01 | |
| Dalembert Driving Layup Shot: Made (4 PTS) | 07:53 [HOU 36-30] |
|
| 07:48 | Team Timeout : Regular | |
| 07:48 | McGee Substitution replaced by Faried | |
| 07:48 | Chandler Substitution replaced by Lawson | |
| 07:37 | Harrington 3pt Shot: Missed | |
| Parsons Rebound (Off:1 Def:2) | 07:35 | |
| Budinger Jump Shot: Made (13 PTS) Assist: Dragic (4 AST) | 07:27 [HOU 38-30] |
|
| 07:25 | Harrington Turnover : Bad Pass (2 TO) Steal:Dragic (2 ST) | |
| 07:21 | Lawson Foul: Personal (1 PF) | |
| Parsons Running Jump Shot: Missed | 07:05 | |
| 07:04 | Faried Rebound (Off:0 Def:2) | |
| 06:56 | Harrington Jump Shot: Missed | |
| Budinger Rebound (Off:0 Def:3) | 06:55 | |
| Dalembert Jump Hook Shot: Missed | 06:50 | |
| Budinger Rebound (Off:1 Def:3) | 06:49 | |
| Budinger Tip Shot: Missed | 06:49 | |
| Team Rebound | 06:48 | |
| 06:48 | Harrington Substitution replaced by Gallinari | |
| Dalembert Substitution replaced by Scola | 06:48 | |
| 06:48 | Miller Substitution replaced by Afflalo | |
| Parsons Turnover : Bad Pass (2 TO) Steal:Brewer (1 ST) | 06:43 | |
| 06:38 [DEN 32-38] |
Gallinari Jump Shot: Made (2 PTS) Assist: Faried (1 AST) | |
| Dragic Turnover : Bad Pass (2 TO) Steal:Faried (1 ST) | 06:20 | |
| 06:14 [DEN 34-38] |
Gallinari Finger Roll Layup Shot: Made (4 PTS) Assist: Brewer (1 AST) | |
| Parsons Layup Shot: Made (5 PTS) Assist: Scola (1 AST) | 05:55 [HOU 40-34] |
|
| 05:37 [DEN 36-40] |
Gallinari Driving Finger Roll Layup Shot: Made (6 PTS) | |
| Scola Layup Shot: Made (10 PTS) | 05:12 [HOU 42-36] |
|
| 05:04 [DEN 38-42] |
Lawson Driving Layup Shot: Made (4 PTS) | |
| Patterson Turnaround Fadeaway shot: Missed | 04:43 | |
| 04:42 | Gallinari Rebound (Off:0 Def:1) | |
| Scola Foul: Shooting Block (1 PF) | 04:35 | |
| 04:35 | Gallinari Free Throw 1 of 2 Missed | |
| 04:35 | Team Rebound | |
| Parsons Substitution replaced by Lee | 04:35 | |
| 04:35 [DEN 39-42] |
Gallinari Free Throw 2 of 2 (7 PTS) | |
| Patterson Turnaround Jump Shot: Missed | 04:12 | |
| 04:11 | Gallinari Rebound (Off:0 Def:2) | |
| 03:57 | Faried Layup Shot: Missed Block: Scola (1 BLK) | |
| Team Rebound | 03:56 | |
| 03:56 | Brewer Substitution replaced by Koufos | |
| Scola Jump Shot: Made (12 PTS) Assist: Dragic (5 AST) | 03:43 [HOU 44-39] |
|
| 03:30 [DEN 41-44] |
Lawson Jump Shot: Made (6 PTS) | |
| Budinger 3pt Shot: Made (16 PTS) Assist: Dragic (6 AST) | 03:20 [HOU 47-41] |
|
| Budinger Foul: Personal Block (1 PF) | 03:06 | |
| Patterson Substitution replaced by Camby | 03:06 | |
| 02:59 | Lawson Turnover : Bad Pass (1 TO) Steal:Lee (2 ST) | |
| Budinger 3pt Shot: Missed | 02:49 | |
| 02:47 | Koufos Rebound (Off:1 Def:2) | |
| 02:29 | Gallinari Turnover : Bad Pass (2 TO) | |
| 02:29 | ||
| Budinger Substitution replaced by Parsons | 02:29 | |
| Scola Finger Roll Layup Shot: Made (14 PTS) Assist: Camby (2 AST) | 02:12 [HOU 49-41] |
|
| 02:02 | Lawson Jump Shot: Missed | |
| Camby Rebound (Off:0 Def:1) | 02:01 | |
| Scola Jump Hook Shot: Missed | 01:43 | |
| 01:42 | Faried Rebound (Off:0 Def:3) | |
| 01:26 | Koufos Jump Shot: Missed | |
| 01:25 | Team Rebound | |
| 01:05 | Afflalo Fadeaway Jump Shot: Missed | |
| Parsons Rebound (Off:1 Def:3) | 01:04 | |
| Lee Driving Layup Shot: Missed | 00:41.9 | |
| 00:40.9 | Faried Rebound (Off:0 Def:4) | |
| 00:36.4 | Afflalo Foul: Offensive (3 PF) | |
| 00:36.4 | Afflalo Turnover : Foul (1 TO) | |
| 00:36.4 | Afflalo Substitution replaced by Miller | |
| Camby Substitution replaced by Patterson | 00:36.4 | |
| Dragic 3pt Shot: Missed | 00:30.9 | |
| 00:29.9 | Koufos Rebound (Off:1 Def:3) | |
| 00:27.6 [DEN 43-49] |
Lawson Layup Shot: Made (8 PTS) Assist: Miller (5 AST) | |
| Patterson Jump Shot: Missed | 00:06.9 | |
| Parsons Rebound (Off:2 Def:3) | 00:06.0 | |
| Parsons Layup Shot: Missed | 00:05.1 | |
| 00:04.0 | Faried Rebound (Off:0 Def:5) | |
| 00:00.5 | Lawson 3pt Shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 2nd Quarter | ||
| Houston Rockets (32-28) | Denver Nuggets (33-27) | |
| Start of 3rd QuarterBack to Top | ||
| 11:36 [DEN 45-49] |
Koufos Jump Bank Hook Shot: Made (7 PTS) | |
| Dragic 3pt Shot: Missed | 11:17 | |
| Scola Rebound (Off:1 Def:1) | 11:15 | |
| Parsons Layup Shot: Missed Block: Faried (1 BLK) | 11:05 | |
| Parsons Rebound (Off:3 Def:3) | 11:04 | |
| Parsons Layup Shot: Made (7 PTS) | 11:00 [HOU 51-45] |
|
| 10:48 | Lawson 3pt Shot: Missed | |
| Parsons Rebound (Off:3 Def:4) | 10:47 | |
| 10:44 | Gallinari Foul: Personal Block (3 PF) | |
| Parsons Driving Layup Shot: Missed | 10:37 | |
| 10:35 | Faried Rebound (Off:0 Def:6) | |
| 10:29 [DEN 47-51] |
Afflalo Driving Layup Shot: Made (4 PTS) | |
| 10:26 | Lawson Foul: Personal (2 PF) | |
| Team Timeout : Short | 10:26 | |
| Parsons Substitution replaced by Budinger | 10:26 | |
| Dalembert Turnover : Out of Bounds Lost Ball Turnover (2 TO) | 10:10 | |
| 09:57 | Koufos Layup Shot: Missed | |
| 09:57 | Koufos Rebound (Off:2 Def:3) | |
| 09:54 [DEN 49-51] |
Koufos Layup Shot: Made (9 PTS) | |
| Scola Layup Shot: Made (16 PTS) | 09:29 [HOU 53-49] |
|
| Budinger Foul: Personal (2 PF) | 09:15 | |
| 09:02 | Gallinari 3pt Shot: Missed | |
| Dragic Rebound (Off:1 Def:2) | 09:01 | |
| Dragic Turnover : Bad Pass (3 TO) Steal:Gallinari (1 ST) | 08:53 | |
| Scola Violation:Kicked Ball | 08:46 | |
| 08:36 [DEN 51-53] |
Faried Running Jump Shot: Made (4 PTS) Assist: Lawson (2 AST) | |
| Scola Foul: Shooting Block (2 PF) | 08:36 | |
| 08:36 [DEN 52-53] |
Faried Free Throw 1 of 1 (5 PTS) | |
| Scola Jump Hook Shot: Missed | 08:13 | |
| 08:12 | Faried Rebound (Off:0 Def:7) | |
| Dragic Foul: Shooting (3 PF) | 07:58 | |
| 07:58 [DEN 53-53] |
Lawson Free Throw 1 of 2 (9 PTS) | |
| 07:58 [DEN 54-53] |
Lawson Free Throw 2 of 2 (10 PTS) | |
| 07:53 | Faried Foul: Personal (2 PF) | |
| Dalembert Jump Shot: Missed Block: Koufos (1 BLK) | 07:48 | |
| Team Rebound | 07:47 | |
| Dalembert Turnover : Traveling (3 TO) | 07:47 | |
| 07:25 [DEN 56-53] |
Afflalo Jump Shot: Made (6 PTS) Assist: Gallinari (3 AST) | |
| Team Timeout : Regular | 07:20 | |
| Budinger Turnover : Out of Bounds Lost Ball Turnover (1 TO) | 07:14 | |
| Dragic Foul: Personal (4 PF) | 07:02 | |
| Dragic Substitution replaced by Lowry | 07:02 | |
| 06:57 | Faried Turnover : Bad Pass (3 TO) Steal:Budinger (2 ST) | |
| Lee Dunk Shot: Missed Block: Faried (2 BLK) | 06:52 | |
| 06:50 | Gallinari Rebound (Off:0 Def:3) | |
| 06:43 [DEN 59-53] |
Afflalo 3pt Shot: Made (9 PTS) Assist: Lawson (3 AST) | |
| Scola Jump Shot: Made (18 PTS) Assist: Budinger (1 AST) | 06:21 [HOU 55-59] |
|
| 06:12 [DEN 61-55] |
Afflalo Turnaround Jump Shot: Made (11 PTS) | |
| Lee 3pt Shot: Made (5 PTS) Assist: Lowry (2 AST) | 05:56 [HOU 58-61] |
|
| Budinger Foul: Personal (3 PF) | 05:52 | |
| 05:52 | Faried Free Throw 1 of 2 Missed | |
| 05:52 | Team Rebound | |
| 05:52 [DEN 62-58] |
Faried Free Throw 2 of 2 (6 PTS) | |
| Lee Jump Shot: Missed | 05:32 | |
| 05:31 | Gallinari Rebound (Off:0 Def:4) | |
| 05:25 | Lawson Jump Shot: Missed | |
| 05:24 | Lawson Rebound (Off:1 Def:0) | |
| Dalembert Substitution replaced by Patterson | 05:23 | |
| 05:17 | Afflalo Jump Shot: Missed | |
| 05:17 | Koufos Rebound (Off:3 Def:3) | |
| 05:09 | Gallinari Turnover : Bad Pass (3 TO) Steal:Scola (1 ST) | |
| Budinger 3pt Shot: Made (19 PTS) Assist: Lowry (3 AST) | 05:03 [HOU 61-62] |
|
| 04:32 [DEN 65-61] |
Gallinari 3pt Shot: Made (10 PTS) Assist: Lawson (4 AST) | |
| Scola Turnover : Bad Pass (1 TO) Steal:Lawson (1 ST) | 04:07 | |
| 04:01 [DEN 67-61] |
Lawson Layup Shot: Made (12 PTS) Assist: Afflalo (1 AST) | |
| Lowry Jump Shot: Missed | 03:48 | |
| 03:47 | Faried Rebound (Off:0 Def:8) | |
| Lowry Foul: Shooting (1 PF) | 03:45 | |
| 03:45 [DEN 68-61] |
Lawson Free Throw 1 of 2 (13 PTS) | |
| 03:45 | Koufos Substitution replaced by McGee | |
| 03:45 | Afflalo Substitution replaced by Miller | |
| 03:45 [DEN 69-61] |
Lawson Free Throw 2 of 2 (14 PTS) | |
| Lowry Turnover : Bad Pass (1 TO) | 03:36 | |
| Patterson Foul: Shooting (1 PF) | 03:23 | |
| 03:23 [DEN 70-61] |
Faried Free Throw 1 of 2 (7 PTS) | |
| 03:23 [DEN 71-61] |
Faried Free Throw 2 of 2 (8 PTS) | |
| Lee 3pt Shot: Made (8 PTS) Assist: Lowry (4 AST) | 03:09 [HOU 64-71] |
|
