By Brian Dulik, for NBA.com
THE FACTS: Point guard Jameer Nelson collected 21 points, seven rebounds, and a game-high nine assists in leading the Orlando Magic to a 100-84 victory over the Cleveland Cavaliers. Jason Richardson added 16 points and center Daniel Orton had a career-best 11 points and five steals for Orlando, which clinched a playoff berth with the win. The Magic led from wire to wire despite losing center Glen "Big Baby" Davis to a sprained right knee in the first quarter. Power forward Antawn Jamison paced Cleveland with 21 points and six assists, while point guard Donald Sloan had a career-high 15 points and five helpers.
QUOTABLE: "We haven't had the best of luck with injuries, so this is great tonight. Making the playoffs is big for us, but the way we did it was even better. Everybody stepped up and we played team basketball."
-- Magic power forward Ryan Anderson.
THE STAT: Orton set career highs in points (11), rebounds (four), assists (one), steals (five), blocked shots (three), and minutes (29) -- earning the rookie a postgame water shower from Davis. "It's a great feeling, knowing the guys have your back," a beaming Orton said. "We've got a great group of guys on this team." Orton was Orlando's first-round pick in the 2010 NBA Draft, but suffered a season-ending knee injury before appearing in a game. The Kentucky product entered the evening with six points and 45 minutes in nine career contests. "I got a little winded at times, but the adrenalin kept me going," Orton said.
TURNING POINT: Orlando scored 12 straight points late in the second quarter to turn its eight-point advantage into a 43-23 lead. Fourth-string center Earl Clark had two hoops during the run, while Nelson and J.J. Redick each buried deep 3-pointers. "Nobody got discouraged or rattled when 'Big Baby' went down," Nelson said. "We just executed well, and when we take care of the basketball, we get good shots." Clark finished the contest with a season-high 13 points on 5-for-5 shooting and a career-best three assists in 24 minutes. Orton and Clark combined for 24 points on 8-for-9 field goal attempts.
QUOTABLE II: "A lot of these guys have been in the playoffs every year and you can take it for granted, but it's nice to have it done with six games left. This was a really, really, really good win for us. Tonight was very satisfying."
-- Magic head coach Stan Van Gundy.
HOT: The Magic has won nine straight games over the Cavaliers, including the last four contests at Quicken Loans Arena. ... Though Davis did not return after being helped off the court with 4:53 left in the first, he was walking without a pronounced limp following the game. "He hyperextended his knee, so my guess would be that he'd not play tomorrow (against Philadelphia)," head coach Stan Van Gundy said. "I haven't been told anything officially, though." ... Chris Duhon served as Nelson's backup at the point, replacing Ish Smith, who had been filling the role. "We get better organization on the floor with Chris," Van Gundy explained. ... Anderson had nine points and a game-high 13 rebounds for Orlando. ... The Magic only made six turnovers. ... Cleveland shooting guard Manny Harris scored 10 points off the bench.
NOT: The Cavaliers went 1-2 in their lone back-to-back-to-back game set of the season. "Every team has had to play three games in a row, including us," Cleveland coach Byron Scott said. "It is what it is." ... Cavaliers rookie center Tristan Thompson shot 1-for-8 from the field and scored three points. The fourth overall pick in the NBA Draft also was completely outplayed by the seldom-used Orton and Clark. "Sometimes, there is just a lid on the basket," Thompson said. "I missed plenty of things around the rim that I've made throughout the season." ... Cleveland power forward Luke Walton went scoreless with five turnovers and two fouls in 14 minutes. ... The Cavaliers are 4-16 in their last 20 games and now have the fifth-worst record in the NBA.
QUOTABLE III: "Everybody's body feels beat up and is tired from the season, but it's about mind over body. We have to challenge ourselves and mentally try to push through these last couple of games."
-- Jamison
GOOD MOVE: Van Gundy showed no hesitation in putting Orton into the game, sending him to the scorer's table while Davis was still writhing on the court in front of the Magic bench. The embattled coach also deftly substituted Clark in and out of the action, keeping both centers as fresh as possible. "The guys in the locker room are really happy for Daniel and Earl right now, especially Daniel because this was his first big opportunity," Van Gundy said. "It's great to see a team that gets happy for guys like that. I just thought this was a great team effort."
BAD MOVE: Scott gave Jamison the night off Saturday in Washington, hoping it would recharge his batteries. The strategy failed as the 35-year-old missed eight of his first 10 shots against Orlando and was dominated on the glass by Anderson. "I can't imagine playing Friday, Saturday and today, but everyone goes through it," said Jamison, who had five rebounds, four turnovers and five fouls. "It was tough tonight. Even though I didn't play (yesterday), I was still winded." Jamison will be an unrestricted free agent at the end of the season.
NOTABLE: Van Gundy said the Magic is preparing to play the remainder of the regular season and playoffs without center Dwight Howard (herniated disk, lower back) and small forward Hedo Turkoglu (facial fracture). "If they do come back, we'll look at having Dwight or Hedo as a bonus," the coach said. Howard traveled to Cleveland after being diagnosed with the injury Friday in Los Angeles, but remained at the team's downtown hotel during the game. ... Orlando assistant coach Mark Price -- one of the top players in Cavaliers history -- received the loudest ovation of the night. The No. 25 that the All-NBA point guard wore in Cleveland now hangs in the rafters at Quicken Loans Arena. "Mark isn't a very vocal guy, but when he tells you something, he means it," Nelson said. "He's a true legend, so I appreciate it when he points out something that he sees in my game." ... Cavaliers point guard Kyrie Irving (right shoulder sprain) will have his status updated Tuesday in Detroit, while Scott revealed that center Anderson Varejao (right wrist fracture) is still experiencing soreness two full months after being injured by Bucks center Drew Gooden. ... Cleveland mascot Moondog, who was accidentally punched in the snout by Pacers power forward David West four days earlier, performed his usual on-court antics. Moondog suffered a legitimate eye injury during the pregame incident, forcing him to seek immediate medical treatment and miss the Indiana contest. The furry, floppy-eared, canine character was given a clean bill of health and cleared to return.
UP NEXT: For the Magic, Monday vs. Philadelphia, Wednesday @ Boston, Saturday @ Utah. For the Cavaliers, Tuesday @ Detroit, Wednesday vs. Philadelphia, Friday vs. New York.
ORL CLE | ||
| ORL | CLE | ||
| Total Rebounds | 39 | 47 | |
| Offensive Rebounds | 7 | 13 | |
| Turnovers | 6 | 17 | |
| Fast Break Pts: | 9 | 10 | |
| Biggest Lead: | 20 | 0 | |
| Points in the Paint: | 38 | 30 | |



| Orlando Magic (3-6) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| J. Richardson | G | 32:27 | 6-13 | 4-7 | 0-0 | +7 | 0 | 6 | 6 | 3 | 4 | 2 | 1 | 1 | 0 | 16 | |
| R. Anderson | F | 36:12 | 3-11 | 1-4 | 2-2 | +18 | 4 | 9 | 13 | 2 | 4 | 1 | 0 | 1 | 0 | 9 | |
| G. Davis | C-F | 07:07 | 3-6 | 0-0 | 0-0 | +7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | |
| J. Redick | G | 32:39 | 4-12 | 3-8 | 2-2 | +13 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 13 | |
| J. Nelson | G | 28:47 | 8-14 | 2-4 | 3-3 | +15 | 0 | 7 | 7 | 9 | 2 | 0 | 3 | 0 | 0 | 21 | |
| C. Duhon | 19:13 | 2-7 | 1-5 | 0-0 | +1 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | ||
| D. Orton | 28:57 | 3-4 | 0-0 | 5-8 | +3 | 0 | 4 | 4 | 1 | 2 | 5 | 0 | 3 | 0 | 11 | ||
| V. Wafer | 15:21 | 0-2 | 0-0 | 2-2 | +3 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | ||
| E. Clark | 23:44 | 5-5 | 0-0 | 3-4 | +4 | 1 | 0 | 1 | 3 | 4 | 0 | 0 | 2 | 0 | 13 | ||
| Q. Richardson | 15:33 | 2-5 | 0-1 | 0-0 | +9 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | ||
| J. Harper | DNP - Coach's Decision | ||||||||||||||||
| D. Liggins | DNP - Coach's Decision | ||||||||||||||||
| I. Smith | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 36-79 | 11-29 | 17-21 | 7 | 32 | 39 | 25 | 20 | 10 | 6 | 8 | 2 | 100 | |||
| 45.6% | 37.9% | 81.0% | team rebs: 6 | total to: 6 | |||||||||||||
| Cleveland Cavaliers (2-8) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| A. Gee | F | 31:24 | 4-11 | 0-2 | 2-2 | -6 | 4 | 4 | 8 | 1 | 1 | 1 | 0 | 0 | 1 | 10 | |
| A. Jamison | F | 34:11 | 5-13 | 1-3 | 10-12 | -9 | 1 | 4 | 5 | 6 | 5 | 1 | 4 | 1 | 0 | 21 | |
| T. Thompson | C | 28:36 | 1-8 | 0-0 | 1-2 | -11 | 4 | 4 | 8 | 0 | 1 | 0 | 1 | 0 | 3 | 3 | |
| A. Parker | G | 27:02 | 3-7 | 2-3 | 0-2 | -11 | 1 | 4 | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 8 | |
| D. Sloan | G | 31:59 | 5-10 | 1-3 | 4-5 | -13 | 1 | 3 | 4 | 5 | 1 | 0 | 3 | 0 | 0 | 15 | |
| M. Harris | 20:58 | 3-6 | 1-2 | 3-4 | -5 | 0 | 4 | 4 | 2 | 3 | 1 | 3 | 0 | 0 | 10 | ||
| S. Samuels | 19:24 | 2-6 | 0-0 | 2-2 | -5 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 1 | 2 | 6 | ||
| L. Hudson | 16:01 | 3-6 | 0-3 | 0-0 | -3 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | ||
| L. Walton | 13:49 | 0-2 | 0-0 | 0-0 | -7 | 0 | 1 | 1 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | ||
| O. Casspi | 16:36 | 2-6 | 1-3 | 0-0 | -10 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | ||
| D. Gibson | NWT - Torn Tendon Left Foot/Ankle | ||||||||||||||||
| K. Irving | DND - Contused/Sprained Right Shoulder | ||||||||||||||||
| A. Varejao | DND - Right Wrist Fracture (non-displace | ||||||||||||||||
| Totals | 240 | 28-75 | 6-19 | 22-29 | 13 | 34 | 47 | 18 | 19 | 4 | 17 | 2 | 8 | 84 | |||
| 37.3% | 31.6% | 75.9% | team rebs: 9 | total to: 18 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Orlando Magic (35-25) | Cleveland Cavaliers (20-39) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Thompson vs Davis (Anderson gains possession)
|
||
| Davis Layup Shot: Made (2 PTS) Assist: Nelson (1 AST) | 11:43 [ORL 2-0] |
|
| 11:24 | Thompson Layup Shot: Missed | |
| Anderson Rebound (Off:0 Def:1) | 11:23 | |
| Nelson Driving Layup Shot: Made (2 PTS) | 11:15 [ORL 4-0] |
|
| 10:51 | Sloan Floating Jump shot: Missed | |
| 10:49 | Gee Rebound (Off:1 Def:0) | |
| 10:44 | Gee 3pt Shot: Missed | |
| Nelson Rebound (Off:0 Def:1) | 10:43 | |
| Davis Jump Shot: Missed | 10:25 | |
| Anderson Rebound (Off:1 Def:1) | 10:24 | |
| Anderson Layup Shot: Missed | 10:20 | |
| 10:19 | Parker Rebound (Off:0 Def:1) | |
| 10:09 [CLE 2-4] |
Jamison Jump Shot: Made (2 PTS) Assist: Sloan (1 AST) | |
| Davis Reverse Layup Shot: Made (4 PTS) | 09:42 [ORL 6-2] |
|
| Nelson Foul: Shooting (1 PF) | 09:31 | |
| 09:31 [CLE 3-6] |
Jamison Free Throw 1 of 2 (3 PTS) | |
| 09:31 | Jamison Free Throw 2 of 2 Missed | |
| Davis Rebound (Off:0 Def:1) | 09:30 | |
| Richardson Jump Shot: Made (2 PTS) Assist: Redick (1 AST) | 09:15 [ORL 8-3] |
|
| 08:57 [CLE 5-8] |
Thompson Dunk Shot: Made (2 PTS) Assist: Jamison (1 AST) | |
| Richardson Foul: Offensive (1 PF) | 08:44 | |
| Richardson Turnover : Foul (1 TO) | 08:44 | |
| Nelson Foul: Shooting (2 PF) | 08:26 | |
| 08:26 | Parker Free Throw 1 of 2 Missed | |
| 08:26 | Team Rebound | |
| Nelson Substitution replaced by Duhon | 08:26 | |
| 08:26 | Parker Free Throw 2 of 2 Missed | |
| Anderson Rebound (Off:1 Def:2) | 08:25 | |
| Redick 3pt Shot: Missed | 08:12 | |
| 08:11 | Gee Rebound (Off:1 Def:1) | |
| 08:00 [CLE 7-8] |
Sloan Jump Shot: Made (2 PTS) Assist: Jamison (2 AST) | |
| Anderson 3pt Shot: Missed | 07:47 | |
| 07:46 | Gee Rebound (Off:1 Def:2) | |
| 07:38 | Jamison Jump Shot: Missed | |
| 07:37 | Thompson Rebound (Off:1 Def:0) | |
| 07:26 | Sloan Turnover : Bad Pass (1 TO) Steal:Richardson (1 ST) | |
| Richardson 3pt Shot: Made (5 PTS) | 07:17 [ORL 11-7] |
|
| 07:00 | Parker Jump Shot: Missed Block: Redick (1 BLK) | |
| Richardson Rebound (Off:0 Def:1) | 06:57 | |
| Richardson 3pt Shot: Missed | 06:41 | |
| Anderson Rebound (Off:2 Def:2) | 06:40 | |
| Anderson Putback Layup Shot: Missed | 06:37 | |
| 06:34 | Thompson Rebound (Off:1 Def:1) | |
| 06:23 | Gee Jump Shot: Missed | |
| Anderson Rebound (Off:2 Def:3) | 06:22 | |
| 06:11 | Thompson Violation:Defensive Goaltending | |
| Redick Layup Shot: Made (2 PTS) Assist: Richardson (1 AST) | 06:11 [ORL 13-7] |
|
| 05:49 | Jamison 3pt Shot: Missed | |
| Richardson Rebound (Off:0 Def:2) | 05:48 | |
| Davis Jump Shot: Made (6 PTS) Assist: Redick (2 AST) | 05:33 [ORL 15-7] |
|
| 05:17 | Thompson Foul: Offensive Charge (1 PF) | |
| 05:17 | Thompson Turnover : Foul (1 TO) | |
| 05:17 | Team Timeout : Regular | |
| 05:17 | Thompson Substitution replaced by Harris | |
| 05:17 | Parker Substitution replaced by Samuels | |
| Davis Layup Shot: Missed | 05:04 | |
| Davis Rebound (Off:1 Def:1) | 05:03 | |
| Davis Layup Shot: Missed Block: Jamison (1 BLK) | 05:00 | |
| 04:58 | Jamison Rebound (Off:0 Def:1) | |
| Duhon Foul: Shooting (1 PF) | 04:53 | |
| Team Timeout : Regular | 04:53 | |
| Davis Substitution replaced by Orton | 04:53 | |
| 04:53 [CLE 8-15] |
Sloan Free Throw 1 of 2 (3 PTS) | |
| 04:53 | Sloan Free Throw 2 of 2 Missed | |
| Redick Rebound (Off:0 Def:1) | 04:52 | |
| Anderson Jump Shot: Missed | 04:33 | |
| 04:32 | Harris Rebound (Off:0 Def:1) | |
| 04:15 | Jamison Turnover : Lost Ball (1 TO) Steal:Orton (1 ST) | |
| Redick 3pt Shot: Made (5 PTS) Assist: Orton (1 AST) | 04:09 [ORL 18-8] |
|
| 03:46 | Sloan Turnover : Lost Ball (2 TO) Steal:Orton (2 ST) | |
| Duhon Layup Shot: Made (2 PTS) | 03:41 [ORL 20-8] |
|
| 03:36 | Team Timeout : Short | |
| 03:19 [CLE 11-20] |
Harris 3pt Shot: Made (3 PTS) Assist: Jamison (3 AST) | |
| Richardson 3pt Shot: Missed | 02:58 | |
| 02:57 | Sloan Rebound (Off:0 Def:1) | |
| 02:50 | Samuels Jump Shot: Missed | |
| Anderson Rebound (Off:2 Def:4) | 02:49 | |
| Redick Jump Shot: Missed | 02:34 | |
| 02:33 | Gee Rebound (Off:1 Def:3) | |
| Orton Foul: Shooting (1 PF) | 02:26 | |
| 02:26 [CLE 12-20] |
Jamison Free Throw 1 of 2 (4 PTS) | |
| 02:26 | Sloan Substitution replaced by Hudson | |
| Redick Substitution replaced by Wafer | 02:26 | |
| 02:26 [CLE 13-20] |
Jamison Free Throw 2 of 2 (5 PTS) | |
| 02:14 | Harris Foul: Shooting (1 PF) | |
| Orton Free Throw 1 of 2 Missed | 02:14 | |
| Team Rebound | 02:14 | |
| 02:14 | Jamison Substitution replaced by Walton | |
| Orton Free Throw 2 of 2 (1 PTS) | 02:14 [ORL 21-13] |
|
| Wafer Foul: Shooting (1 PF) | 02:04 | |
| 02:04 [CLE 14-21] |
Harris Free Throw 1 of 2 (4 PTS) | |
| 02:04 [CLE 15-21] |
Harris Free Throw 2 of 2 (5 PTS) | |
| Anderson Jump Shot: Made (2 PTS) Assist: Richardson (2 AST) | 01:41 [ORL 23-15] |
|
| 01:22 | Harris 3pt Shot: Missed | |
| Richardson Rebound (Off:0 Def:3) | 01:21 | |
| Duhon 3pt Shot: Missed | 01:12 | |
| 01:11 | Harris Rebound (Off:0 Def:2) | |
| 01:00 | Walton Turnover : Bad Pass (1 TO) Steal:Wafer (1 ST) | |
| Anderson 3pt Shot: Missed | 00:52.9 | |
| 00:51.4 | Team Rebound | |
| 00:36.9 | Hudson 3pt Shot: Missed | |
| 00:35.6 | Team Rebound | |
| 00:22.9 | Harris Floating Jump shot: Missed | |
| Richardson Rebound (Off:0 Def:4) | 00:19.9 | |
| Duhon Jump Shot: Missed | 00:00.0 | |
| Team Rebound | 00:00.0 | |
| End of 1st Quarter | ||
| Orlando Magic (35-25) | Cleveland Cavaliers (20-39) | |
| Start of 2nd QuarterBack to Top | ||
| 11:50 | Walton Turnover : Bad Pass (2 TO) Steal:Orton (3 ST) | |
| Richardson Jump Shot: Missed | 11:25 | |
| 11:24 | Samuels Rebound (Off:0 Def:1) | |
| 11:09 | Samuels Jump Shot: Missed Block: Orton (1 BLK) | |
| Nelson Rebound (Off:0 Def:2) | 11:07 | |
| 10:59 | Harris Foul: Personal (2 PF) | |
| Nelson Jump Shot: Missed | 10:50 | |
| 10:49 | Casspi Rebound (Off:0 Def:1) | |
| Richardson Foul: Personal (1 PF) | 10:33 | |
| 10:26 [CLE 17-23] |
Hudson Driving Layup Shot: Made (2 PTS) | |
| Wafer Jump Shot: Missed | 09:59 | |
| 09:58 | Hudson Rebound (Off:0 Def:1) | |
| 09:48 | Samuels Layup Shot: Missed | |
| 09:45 | Samuels Rebound (Off:1 Def:1) | |
| 09:39 | Hudson 3pt Shot: Missed | |
| Team Rebound | 09:38 | |
| Wafer Layup Shot: Missed Block: Samuels (1 BLK) | 09:23 | |
| 09:21 | Harris Rebound (Off:0 Def:3) | |
| 09:18 | Harris Foul: Offensive Charge (3 PF) | |
| 09:18 | Harris Turnover : Foul (1 TO) | |
| 09:18 | Samuels Substitution replaced by Thompson | |
| 09:18 | Harris Substitution replaced by Parker | |
| Clark Layup Shot: Made (2 PTS) Assist: Nelson (2 AST) | 09:05 [ORL 25-17] |
|
| 08:53 | Parker 3pt Shot: Missed | |
| Orton Rebound (Off:0 Def:1) | 08:52 | |
| 08:42 | Walton Foul: Shooting (1 PF) | |
| 08:42 | ||
| Orton Free Throw 1 of 2 Missed | 08:42 | |
| Team Rebound | 08:42 | |
| Orton Free Throw 2 of 2 (2 PTS) | 08:42 [ORL 26-17] |
|
| 08:24 [CLE 19-26] |
Hudson Floating Jump shot: Made (4 PTS) Assist: Walton (1 AST) | |
| Orton Dunk Shot: Made (4 PTS) Assist: Wafer (1 AST) | 08:01 [ORL 28-19] |
|
| 07:38 | Walton Jump Shot: Missed | |
| Richardson Rebound (Off:0 Def:1) | 07:37 | |
| 07:32 | Hudson Foul: Shooting (1 PF) | |
| Nelson Free Throw 1 of 3 (3 PTS) | 07:32 [ORL 29-19] |
|
| Nelson Free Throw 2 of 3 (4 PTS) | 07:32 [ORL 30-19] |
|
| 07:32 | Walton Substitution replaced by Jamison | |
| Orton Substitution replaced by Anderson | 07:32 | |
| Nelson Free Throw 3 of 3 (5 PTS) | 07:32 [ORL 31-19] |
|
| 07:08 | Parker Jump Shot: Missed | |
| 07:07 | Thompson Rebound (Off:2 Def:1) | |
| Richardson Foul: Personal (2 PF) | 07:05 | |
| Wafer Substitution replaced by Redick | 07:05 | |
| 06:53 [CLE 21-31] |
Hudson Jump Shot: Made (6 PTS) Assist: Parker (1 AST) | |
| Redick 3pt Shot: Missed | 06:34 | |
| 06:33 | Hudson Rebound (Off:0 Def:2) | |
| 06:22 | Jamison Foul: Offensive (1 PF) | |
| 06:22 | Jamison Turnover : Foul (2 TO) | |
| 06:22 | Hudson Substitution replaced by Sloan | |
| Nelson Running Bank shot: Missed | 06:08 | |
| 06:05 | Jamison Rebound (Off:0 Def:2) | |
| 05:55 [CLE 23-31] |
Casspi Layup Shot: Made (2 PTS) Assist: Jamison (4 AST) | |
| Clark Dunk Shot: Made (4 PTS) Assist: Redick (3 AST) | 05:39 [ORL 33-23] |
|
| 05:17 | Casspi Step Back Jump shot: Missed | |
| Nelson Rebound (Off:0 Def:3) | 05:15 | |
| Nelson 3pt Shot: Made (8 PTS) Assist: Clark (1 AST) | 05:07 [ORL 36-23] |
|
| 04:47 | Jamison 3pt Shot: Missed | |
| Anderson Rebound (Off:2 Def:5) | 04:46 | |
| Nelson 3pt Shot: Missed | 04:38 | |
| 04:37 | Casspi Rebound (Off:0 Def:2) | |
| 04:18 | Thompson Layup Shot: Missed Block: Anderson (1 BLK) | |
| Richardson Rebound (Off:0 Def:2) | 04:16 | |
| Richardson Driving Layup Shot: Made (2 PTS) Assist: Clark (2 AST) | 03:58 [ORL 38-23] |
|
| 03:53 | Team Timeout : Regular | |
| 03:53 | Casspi Substitution replaced by Gee | |
| Richardson Substitution replaced by Richardson | 03:53 | |
| 03:40 | Thompson Jump Shot: Missed | |
| 03:39 | Thompson Rebound (Off:3 Def:1) | |
| 03:39 | Thompson Tip Shot: Missed | |
| 03:38 | Parker Rebound (Off:1 Def:1) | |
| 03:31 | Jamison Jump Shot: Missed | |
| Richardson Rebound (Off:0 Def:5) | 03:30 | |
| Redick 3pt Shot: Missed | 03:21 | |
| Anderson Rebound (Off:3 Def:5) | 03:21 | |
| Redick 3pt Shot: Made (8 PTS) Assist: Nelson (3 AST) | 03:15 [ORL 41-23] |
|
| 02:49 | Gee Jump Shot: Missed | |
| Richardson Rebound (Off:0 Def:6) | 02:48 | |
| Richardson 3pt Shot: Missed | 02:34 | |
| Clark Rebound (Off:1 Def:0) | 02:33 | |
| Clark Layup Shot: Made (6 PTS) | 02:31 [ORL 43-23] |
|
| 02:12 | Sloan Jump Shot: Missed | |
| Anderson Rebound (Off:3 Def:6) | 02:11 | |
| Nelson Turnover : Bad Pass (1 TO) Steal:Parker (1 ST) | 02:00 | |
| Anderson Foul: Shooting (1 PF) | 01:55 | |
| Team Timeout : Regular | 01:55 | |
| Anderson Substitution replaced by Orton | 01:55 | |
| Nelson Substitution replaced by Duhon | 01:55 | |
| 01:55 | Jamison Free Throw 1 of 2 Missed | |
| 01:55 | Team Rebound | |
| 01:55 [CLE 24-43] |
Jamison Free Throw 2 of 2 (6 PTS) | |
| Duhon 3pt Shot: Missed | 01:38 | |
| 01:37 | Parker Rebound (Off:1 Def:2) | |
| 01:21 | Gee 3pt Shot: Missed | |
| Duhon Rebound (Off:0 Def:1) | 01:20 | |
| 01:15 | Parker Foul: Personal (1 PF) | |
| Richardson Jump Shot: Missed | 01:03 | |
| 00:58.7 | Parker Rebound (Off:1 Def:3) | |
| 00:55.9 [CLE 26-43] |
Parker Floating Jump shot: Made (2 PTS) | |
| Redick Jump Shot: Missed | 00:46.9 | |
| 00:45.4 | Sloan Rebound (Off:0 Def:2) | |
| 00:41.9 | Sloan Layup Shot: Missed | |
| 00:39.9 | Gee Rebound (Off:2 Def:3) | |
| 00:39.9 [CLE 28-43] |
Gee Putback Dunk Shot: Made (2 PTS) | |
| Redick Jump Shot: Missed | 00:27.9 | |
| 00:10.6 | Jamison Rebound (Off:0 Def:3) | |
| 00:10.6 [CLE 30-43] |
Jamison Jump Shot: Made (8 PTS) Assist: Parker (2 AST) | |
| End of 2nd Quarter | ||
| Orlando Magic (35-25) | Cleveland Cavaliers (20-39) | |
| Start of 3rd QuarterBack to Top | ||
| 11:33 | Thompson Jump Shot: Missed | |
| Anderson Rebound (Off:3 Def:7) | 11:32 | |
| Richardson Jump Shot: Missed | 11:20 | |
| 11:19 | Jamison Rebound (Off:0 Def:4) | |
| 11:12 [CLE 32-43] |
Gee Jump Shot: Made (4 PTS) Assist: Jamison (5 AST) | |
| 10:53 | Gee Foul: Shooting (1 PF) | |
| Orton Free Throw 1 of 2 (5 PTS) | 10:53 [ORL 44-32] |
|
| Orton Free Throw 2 of 2 Missed | 10:53 | |
| 10:52 | Thompson Rebound (Off:3 Def:2) | |
| Anderson Foul: Shooting (2 PF) | 10:39 | |
| 10:39 [CLE 33-44] |
Jamison Free Throw 1 of 2 (9 PTS) | |
| 10:39 [CLE 34-44] |
Jamison Free Throw 2 of 2 (10 PTS) | |
| Redick Turnover : Lost Ball (1 TO) Steal:Gee (1 ST) | 10:19 | |
| 10:14 [CLE 36-44] |
Sloan Driving Layup Shot: Made (5 PTS) | |
| Nelson Driving Layup Shot: Made (10 PTS) | 09:51 [ORL 46-36] |
|
| 09:35 | Jamison Floating Jump shot: Missed | |
| 09:33 | Gee Rebound (Off:3 Def:3) | |
| 09:28 [CLE 38-46] |
Gee Jump Shot: Made (6 PTS) | |
| 09:12 | Jamison Foul: Shooting (2 PF) | |
| Orton Free Throw 1 of 2 (6 PTS) | 09:12 [ORL 47-38] |
|
| Orton Free Throw 2 of 2 (7 PTS) | 09:12 [ORL 48-38] |
|
| 08:51 | Thompson Layup Shot: Missed Block: Richardson (1 BLK) | |
| Orton Rebound (Off:0 Def:2) | 08:49 | |
| Nelson Layup Shot: Made (12 PTS) | 08:45 [ORL 50-38] |
|
| 08:31 [CLE 41-50] |
Parker 3pt Shot: Made (5 PTS) Assist: Sloan (2 AST) | |
| Anderson 3pt Shot: Made (5 PTS) Assist: Nelson (4 AST) | 08:03 [ORL 53-41] |
|
| 07:41 | Jamison Jump Shot: Missed | |
| Orton Rebound (Off:0 Def:3) | 07:40 | |
| Redick 3pt Shot: Missed | 07:33 | |
| 07:32 | Thompson Rebound (Off:3 Def:3) | |
| Richardson Foul: Shooting (2 PF) | 07:21 | |
| 07:21 [CLE 42-53] |
Thompson Free Throw 1 of 2 (3 PTS) | |
| 07:21 | Thompson Free Throw 2 of 2 Missed | |
| Anderson Rebound (Off:3 Def:8) | 07:20 | |
| Nelson Driving Layup Shot: Made (14 PTS) Assist: Richardson (3 AST) | 07:01 [ORL 55-42] |
|
| 06:43 | Jamison Jump Shot: Missed | |
| Nelson Rebound (Off:0 Def:4) | 06:42 | |
| Nelson Turnover : Bad Pass (2 TO) Steal:Jamison (1 ST) | 06:33 | |
| 06:30 [CLE 44-55] |
Sloan Layup Shot: Made (7 PTS) | |
| Richardson Foul: Shooting (3 PF) | 06:30 | |
| 06:30 [CLE 45-55] |
Sloan Free Throw 1 of 1 (8 PTS) | |
| Orton Layup Shot: Made (9 PTS) Assist: Nelson (5 AST) | 06:15 [ORL 57-45] |
|
| Anderson Foul: Shooting (3 PF) | 05:59 | |
| 05:59 | Team Timeout : Regular | |
| 05:59 | Thompson Substitution replaced by Harris | |
| 05:59 | Parker Substitution replaced by Samuels | |
| 05:59 [CLE 46-57] |
Gee Free Throw 1 of 2 (7 PTS) | |
| 05:59 [CLE 47-57] |
Gee Free Throw 2 of 2 (8 PTS) | |
| Nelson Step Back Jump shot: Made (16 PTS) | 05:40 [ORL 59-47] |
|
| 05:20 | Harris Jump Shot: Missed | |
| 05:18 | Gee Rebound (Off:4 Def:3) | |
| 05:18 | Gee Putback Dunk Shot: Missed | |
