By Matt Winkeljohn, for NBA.com
THE FACTS: Sunday was all about role reversal when the woebegone Raptors visited the surging Hawks. DeMar DeRozan scored 23 points, and Toronto made 55.4 percent of its shots to whip the Hawks 102-86 for their second straight win over a playoff-bound team.
The Hawks, who still have a mathematical shot at the No. 3 seed in the East as they trail the Pacers by three games, played poor defense and other than Josh Smith -- who scored 26 points on 11-for-20 shooting -- were generally dreadful. All other Atlanta players combined to make just 18-of-52 shots, and All-Star guard Joe Johnson scored just seven points on 2-for-12 shooting.
The Hawks never led, trailed 53-39 at halftime after routing the Magic on Friday in Orlando for their fourth win in five games, and were behind by 24 points in the middle of the fourth quarter.
D-League callup Alan Anderson started for the seventh time and scored 16 points for Toronto, 14 coming in that first half (when DeRozan scored 15 and the Raptors shot 58.8 percent).
QUOTABLE: "We still have pride, we're still men, and this is our job."
-- Toronto reserve forward James Johnson, who had 15 points (all in the fourth quarter) and four rebounds in one of his best performances since he and head coach Dwane Casey got into a spat of sorts a while back.
THE STAT: 46-28: Even with high-caliber starting forward-center Andrea Bargnani shut down for the remainder of the season with a strained left calf, the Raptors outscored Atlanta 46-28 in the paint. The Hawks sorely missed center Al Horford, who's been out since January with a torn pectoral muscle, and after Zaza Pachulia went down with a sprained left foot Friday in Orlando, that left Jason Collins to start at center. He had one point and one rebound in 5:26. On the plus side, sort of, rookie forward Ivan Johnson had 14 points and seven rebounds off the bench for Atlanta.
TURNING POINT: The Hawks weren't playing well, having fallen behind 21-11 in the first quarter, but they more or less righted themselves through the bulk of the second quarter. Then, the Raptors closed the half with a 12-2 run as Anderson hit two 3-pointers and Ben Uzoh -- like Anderson a D-League call-up -- added four in that span.
The Hawks cut a 53-39 halftime deficit to five points with a 15-6 run to open the second half, but Toronto scored the next seven points and never saw its lead drop below seven points again.
QUOTABLE II: "Give Toronto credit. They were better than us tonight. If we come out and start like that [Monday, in Toronto], they'll be better than us [Monday]. We'll see."
-- Joe Johnson.
HOT: Anderson made 5-of-7 shots in the first half, including all three of his treys, for 14 points. . . . Josh Smith scored 12 points in the first quarter, making 6-of-9 shots with three rebounds. He had 11 points in the third quarter. . . . The Raptors shot 68.8 percent in that second quarter, making 11-of-16 shots. DeRozan scored nine points on 4-for-5 shooting. . . . In his red-hot fourth quarter, James Johnson made 6-of-8 shots and 3-of-4 free throws. . . . In the fourth quarter, Willie Green scored 11 points off the bench for the Hawks.
NOT: Joe Johnson made just 1-of-8 shots in the first half on the way to a 2-for-12 night. . . . Atlanta point guard Jeff Teague had one of his least productive games of the season with two points, two assists, a steal and a turnover. He made 1-of-4 shots.
GOOD MOVE: Casey called quite a bit of zone defense, and it frequently seemed to flumox the Hawks.
BAD MOVE: Starting Collins provided the Hawks no discernible advantage.
NOTABLE: Toronto has some decisions to make. The second 10-day contracts of Anderson and Uzoh (who started and scored 10 points) expire today. Also, the first 10-day contract of rookie guard Justin Dentmon -- like Anderson and Uzoh a D-League call-up -- expires today as well. . . . Even with centers Horford and Pachulia sidelined, Hawks head coach Larry Drew did not play 15-year veteran center Erick Dampier. Interestingly, former Cavs center Zydrunas Ilgauskas, who played last season with Miami before saying last September that he was retired, was in attendance Sunday. He may be a candidate to sign with the Hawks.
UP NEXT: For the Raptors, Monday vs. Hawks, Wednesday @ Heat, Sunday @ Pistons. For the Hawks, Monday @ Raptors, Wednesday vs. Pistons, Friday vs. Celtics.
TOR ATL | ||
| TOR | ATL | ||
| Total Rebounds | 39 | 35 | |
| Offensive Rebounds | 6 | 8 | |
| Turnovers | 14 | 12 | |
| Fast Break Pts: | 14 | 17 | |
| Biggest Lead: | 24 | 0 | |
| Points in the Paint: | 46 | 28 | |



| Toronto Raptors (3-7) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| A. Anderson | F-G | 33:42 | 6-9 | 3-4 | 1-1 | +15 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 16 | |
| A. Johnson | C-F | 21:38 | 4-6 | 0-0 | 0-0 | +8 | 1 | 3 | 4 | 2 | 4 | 0 | 1 | 1 | 0 | 8 | |
| A. Gray | C | 19:49 | 2-4 | 0-0 | 1-2 | +8 | 1 | 6 | 7 | 0 | 2 | 0 | 2 | 0 | 1 | 5 | |
| D. DeRozan | G | 35:18 | 8-15 | 0-0 | 7-11 | +22 | 0 | 4 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 23 | |
| B. Uzoh | G | 26:14 | 5-7 | 0-0 | 0-0 | +11 | 1 | 2 | 3 | 3 | 2 | 1 | 2 | 1 | 0 | 10 | |
| L. Kleiza | 26:24 | 2-7 | 0-2 | 1-1 | +11 | 1 | 6 | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | ||
| E. Davis | 27:02 | 5-7 | 0-0 | 0-0 | +4 | 1 | 4 | 5 | 1 | 4 | 0 | 2 | 2 | 0 | 10 | ||
| J. Johnson | 23:21 | 6-8 | 0-0 | 3-4 | +2 | 1 | 3 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 15 | ||
| J. Dentmon | 21:46 | 3-10 | 1-6 | 3-4 | +5 | 0 | 3 | 3 | 4 | 3 | 1 | 3 | 0 | 1 | 10 | ||
| S. Alabi | 02:23 | 0-1 | 0-0 | 0-0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| G. Forbes | 02:23 | 0-0 | 0-0 | 0-0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| J. Calderon | NWT - Cut Right Eye | ||||||||||||||||
| J. Magloire | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 41-74 | 4-12 | 16-23 | 6 | 33 | 39 | 16 | 23 | 6 | 14 | 4 | 2 | 102 | |||
| 55.4% | 33.3% | 69.6% | team rebs: 10 | total to: 15 | |||||||||||||
| Atlanta Hawks (4-4) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| J. Johnson | G | 30:53 | 2-12 | 1-6 | 2-2 | -17 | 1 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 0 | 7 | |
| J. Smith | F | 33:09 | 11-20 | 0-1 | 4-7 | -11 | 0 | 8 | 8 | 2 | 3 | 2 | 3 | 2 | 2 | 26 | |
| J. Collins | C | 05:26 | 0-1 | 0-0 | 1-2 | -5 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| K. Hinrich | G | 15:16 | 1-2 | 0-1 | 0-0 | -8 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
| J. Teague | G | 25:15 | 1-4 | 0-1 | 0-0 | -12 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | |
| I. Johnson | 29:35 | 4-9 | 0-0 | 6-9 | 0 | 3 | 4 | 7 | 3 | 3 | 3 | 2 | 0 | 0 | 14 | ||
| J. Pargo | 22:45 | 1-5 | 0-3 | 4-4 | -4 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 6 | ||
| Ma. Williams | 29:54 | 2-5 | 0-1 | 2-2 | -4 | 2 | 4 | 6 | 3 | 2 | 0 | 2 | 0 | 1 | 6 | ||
| W. Green | 19:59 | 4-8 | 2-4 | 4-5 | -1 | 0 | 3 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 14 | ||
| V. Radmanovic | 21:20 | 3-6 | 2-5 | 0-0 | -19 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | ||
| J. Stackhouse | 06:28 | 0-0 | 0-0 | 0-0 | +1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| E. Dampier | DNP - Coach's Decision | ||||||||||||||||
| T. McGrady | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 29-72 | 5-22 | 23-31 | 8 | 27 | 35 | 21 | 18 | 6 | 12 | 2 | 4 | 86 | |||
| 40.3% | 22.7% | 74.2% | team rebs: 7 | total to: 12 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Toronto Raptors (22-39) | Atlanta Hawks (35-25) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Smith vs Johnson (Gray gains possession)
|
||
| 11:40 | Teague Foul: Shooting (1 PF) | |
| DeRozan Free Throw 1 of 2 (1 PTS) | 11:40 [TOR 1-0] |
|
| DeRozan Free Throw 2 of 2 Missed | 11:40 | |
| 11:40 | Johnson Rebound (Off:0 Def:1) | |
| 11:15 | Johnson Jump Shot: Missed | |
| Uzoh Rebound (Off:0 Def:1) | 11:12 | |
| Anderson 3pt Shot: Made (3 PTS) Assist: Uzoh (1 AST) | 10:55 [TOR 4-0] |
|
| 10:55 | Hinrich Foul: Shooting (1 PF) | |
| Anderson Free Throw 1 of 1 (4 PTS) | 10:55 [TOR 5-0] |
|
| 10:40 [ATL 2-5] |
Smith Jump Shot: Made (2 PTS) Assist: Johnson (1 AST) | |
| DeRozan Jump Shot: Missed | 10:26 | |
| 10:26 | Smith Rebound (Off:0 Def:1) | |
| Anderson Foul: Shooting (1 PF) | 10:16 | |
| 10:16 [ATL 3-5] |
Johnson Free Throw 1 of 2 (1 PTS) | |
| 10:16 [ATL 4-5] |
Johnson Free Throw 2 of 2 (2 PTS) | |
| DeRozan Jump Shot: Missed | 10:00 | |
| 09:58 | Teague Rebound (Off:0 Def:1) | |
| 09:48 | Smith 3pt Shot: Missed | |
| DeRozan Rebound (Off:0 Def:1) | 09:45 | |
| 09:27 | Collins Foul: Shooting (1 PF) | |
| DeRozan Free Throw 1 of 2 Missed | 09:27 | |
| Team Rebound | 09:27 | |
| DeRozan Free Throw 2 of 2 (2 PTS) | 09:27 [TOR 6-4] |
|
| 09:27 | Johnson Jump Shot: Missed | |
| Gray Rebound (Off:0 Def:1) | 09:27 | |
| DeRozan Layup Shot: Missed | 08:57 | |
| Gray Rebound (Off:1 Def:1) | 08:57 | |
| Gray Putback Layup Shot: Made (2 PTS) | 08:57 [TOR 8-4] |
|
| Uzoh Foul: Shooting (1 PF) | 08:34 | |
| 08:34 [ATL 5-8] |
Collins Free Throw 1 of 2 (1 PTS) | |
| 08:34 | Collins Free Throw 2 of 2 Missed | |
| Gray Rebound (Off:1 Def:2) | 08:34 | |
| Anderson Jump Shot: Missed | 08:17 | |
| 08:16 | Smith Rebound (Off:0 Def:2) | |
| 08:10 | Collins Jump Shot: Missed | |
| 08:09 | Collins Rebound (Off:1 Def:0) | |
| 08:01 [ATL 7-8] |
Smith Jump Shot: Made (4 PTS) Assist: Hinrich (1 AST) | |
| 07:42 | Smith Foul: Shooting (1 PF) | |
| DeRozan Free Throw 1 of 2 (3 PTS) | 07:42 [TOR 9-7] |
|
| DeRozan Free Throw 2 of 2 (4 PTS) | 07:42 [TOR 10-7] |
|
| 07:13 [ATL 9-10] |
Smith Driving Layup Shot: Made (6 PTS) Assist: Johnson (2 AST) | |
| Johnson Foul: Shooting (1 PF) | 07:13 | |
| 07:13 | Smith Free Throw 1 of 1 Missed | |
| Gray Rebound (Off:1 Def:3) | 07:13 | |
| Johnson Layup Shot: Made (2 PTS) | 06:54 [TOR 12-9] |
|
| 06:39 | Smith Layup Shot: Missed Block: Johnson (1 BLK) | |
| DeRozan Rebound (Off:0 Def:2) | 06:37 | |
| DeRozan Running Layup Shot: Made (6 PTS) | 06:35 [TOR 14-9] |
|
| 06:34 | Team Timeout : Regular | |
| 06:34 | Collins Substitution replaced by Johnson | |
| 06:29 | Hinrich 3pt Shot: Missed | |
| Anderson Rebound (Off:0 Def:1) | 06:28 | |
| Johnson Jump Shot: Missed | 06:12 | |
| 06:10 | Johnson Rebound (Off:0 Def:1) | |
| 06:06 [ATL 11-14] |
Smith Running Layup Shot: Made (8 PTS) Assist: Teague (1 AST) | |
| DeRozan Driving Layup Shot: Missed | 05:46 | |
| Johnson Rebound (Off:1 Def:0) | 05:45 | |
| Johnson Putback Layup Shot: Made (4 PTS) | 05:45 [TOR 16-11] |
|
| 05:38 | Johnson 3pt Shot: Missed | |
| Uzoh Rebound (Off:0 Def:2) | 05:37 | |
| Anderson Running Jump Shot: Made (6 PTS) | 05:14 [TOR 18-11] |
|
| 04:55 | Johnson Jump Shot: Missed | |
| Gray Rebound (Off:1 Def:4) | 04:54 | |
| Uzoh Running Layup Shot: Made (2 PTS) | 04:47 [TOR 20-11] |
|
| 04:28 | Smith Jump Shot: Missed | |
| Anderson Rebound (Off:0 Def:2) | 04:26 | |
| 04:13 | Johnson Foul: Shooting (1 PF) | |
| Gray Free Throw 1 of 2 (3 PTS) | 04:13 [TOR 21-11] |
|
| 04:13 | Hinrich Substitution replaced by Pargo | |
| 04:13 | Teague Substitution replaced by Williams | |
| Johnson Substitution replaced by Kleiza | 04:13 | |
| DeRozan Substitution replaced by Davis | 04:13 | |
| Gray Free Throw 2 of 2 Missed | 04:13 | |
| 04:13 | Smith Rebound (Off:0 Def:3) | |
| 04:13 [ATL 13-21] |
Johnson Driving Layup Shot: Made (4 PTS) | |
| Kleiza 3pt Shot: Missed | 03:50 | |
| 03:49 | Johnson Rebound (Off:0 Def:2) | |
| 03:41 | Smith Turnover : Out of Bounds Lost Ball Turnover (1 TO) | |
| Uzoh Turnover : Bad Pass (1 TO) Steal:Johnson (1 ST) | 03:27 | |
| 03:24 [ATL 15-21] |
Johnson Running Layup Shot: Made (2 PTS) | |
| Team Timeout : Regular | 02:57 | |
| 02:57 | Johnson Substitution replaced by Green | |
| Gray Substitution replaced by Johnson | 02:57 | |
| Uzoh Jump Shot: Made (4 PTS) | 02:39 [TOR 23-15] |
|
| 02:19 [ATL 17-23] |
Williams Jump Shot: Made (2 PTS) Assist: Johnson (1 AST) | |
| Uzoh Turnover : Bad Pass (2 TO) Steal:Johnson (2 ST) | 01:58 | |
| Uzoh Foul: Personal (2 PF) | 01:56 | |
| Uzoh Substitution replaced by Dentmon | 01:56 | |
| 01:42 | Johnson Jump Shot: Missed | |
| Kleiza Rebound (Off:0 Def:1) | 01:41 | |
| Anderson Jump Shot: Missed | 01:30 | |
| 01:29 | Williams Rebound (Off:0 Def:1) | |
| 01:24 [ATL 19-23] |
Johnson Dunk Shot: Made (4 PTS) Assist: Williams (1 AST) | |
| Davis Turnover : Bad Pass (1 TO) | 01:11 | |
| 00:58.3 [ATL 21-23] |
Smith Driving Layup Shot: Made (10 PTS) | |
| Anderson Layup Shot: Made (8 PTS) | 00:46.5 [TOR 25-21] |
|
| 00:46.5 | Williams 3pt Shot: Missed | |
| 00:44.7 | Williams Rebound (Off:1 Def:1) | |
| 00:20.6 [ATL 23-25] |
Smith Jump Shot: Made (12 PTS) Assist: Pargo (1 AST) | |
| Dentmon 3pt Shot: Missed | 00:02.4 | |
| 00:01.1 | Johnson Rebound (Off:0 Def:3) | |
| End of 1st Quarter | ||
| Toronto Raptors (22-39) | Atlanta Hawks (35-25) | |
| Start of 2nd QuarterBack to Top | ||
| Kleiza Foul: Personal (1 PF) | 11:44 | |
| 11:40 | Green 3pt Shot: Missed | |
| 11:37 | Radmanovic Rebound (Off:1 Def:0) | |
| 11:37 [ATL 25-25] |
Radmanovic Putback Layup Shot: Made (2 PTS) | |
| DeRozan Turnaround Jump Shot: Made (8 PTS) | 11:14 [TOR 27-25] |
|
| 10:59 | Green Jump Shot: Missed | |
| Dentmon Rebound (Off:0 Def:1) | 10:57 | |
| Davis Hook Shot: Missed | 10:40 | |
| 10:39 | Radmanovic Rebound (Off:1 Def:1) | |
| Davis Foul: Shooting (1 PF) | 10:24 | |
| 10:24 | Johnson Free Throw 1 of 2 Missed | |
| 10:24 | Team Rebound | |
| 10:24 | Johnson Free Throw 2 of 2 Missed | |
| Johnson Rebound (Off:0 Def:1) | 10:24 | |
| DeRozan Jump Shot: Made (10 PTS) | 10:12 [TOR 29-25] |
|
| 09:40 | Pargo Jump Shot: Missed Block: Davis (1 BLK) | |
| Johnson Rebound (Off:0 Def:2) | 09:39 | |
| Davis Turnover : 3 Second Violation (2 TO) | 09:31 | |
| 09:16 [ATL 28-29] |
Radmanovic 3pt Shot: Made (5 PTS) Assist: Williams (2 AST) | |
| Davis Jump Shot: Made (2 PTS) Assist: Dentmon (1 AST) | 09:02 [TOR 31-28] |
|
| 08:44 | Williams Jump Shot: Missed | |
| Davis Rebound (Off:0 Def:1) | 08:43 | |
| Dentmon Turnover : Traveling (1 TO) | 08:37 | |
| 08:37 | ||
| DeRozan Foul: Personal (1 PF) | 08:19 | |
| 08:19 | Pargo Substitution replaced by Teague | |
| 08:11 | Green Jump Shot: Missed | |
| Davis Rebound (Off:0 Def:2) | 08:11 | |
| DeRozan Jump Shot: Made (12 PTS) Assist: Dentmon (2 AST) | 07:54 [TOR 33-28] |
|
| 07:37 | Johnson Layup Shot: Missed | |
| 07:36 | Johnson Rebound (Off:1 Def:3) | |
| Davis Foul: Shooting (2 PF) | 07:32 | |
| 07:32 [ATL 29-33] |
Johnson Free Throw 1 of 2 (5 PTS) | |
| Davis Substitution replaced by Johnson | 07:32 | |
| 07:32 | Green Substitution replaced by Johnson | |
| 07:32 [ATL 30-33] |
Johnson Free Throw 2 of 2 (6 PTS) | |
| Dentmon 3pt Shot: Missed | 07:11 | |
| 07:10 | Radmanovic Rebound (Off:1 Def:2) | |
| 06:54 | Teague Jump Shot: Missed | |
| Dentmon Rebound (Off:0 Def:2) | 06:52 | |
| Dentmon Running Layup Shot: Made (2 PTS) | 06:47 [TOR 35-30] |
|
| 06:35 | Teague Layup Shot: Missed | |
| Kleiza Rebound (Off:0 Def:2) | 06:33 | |
| 06:29 | Radmanovic Foul: Shooting (1 PF) | |
| Dentmon Free Throw 1 of 2 Missed | 06:29 | |
| Team Rebound | 06:29 | |
| 06:29 | Johnson Substitution replaced by Smith | |
| Dentmon Free Throw 2 of 2 (3 PTS) | 06:29 [TOR 36-30] |
|
| 06:29 | Johnson Jump Shot: Missed | |
| 06:29 | Johnson Rebound (Off:1 Def:1) | |
| 06:29 | Johnson Layup Shot: Missed | |
| DeRozan Rebound (Off:0 Def:3) | 06:28 | |
| Kleiza Jump Shot: Missed | 06:15 | |
| 06:14 | Williams Rebound (Off:1 Def:2) | |
| 06:02 | Williams Turnover : Bad Pass (1 TO) Steal:Dentmon (1 ST) | |
| 05:42 | Williams Foul: Shooting (1 PF) | |
| 05:42 | Team Timeout : Regular | |
| 05:42 | Radmanovic Substitution replaced by Johnson | |
| Dentmon Free Throw 1 of 2 (4 PTS) | 05:42 [TOR 37-30] |
|
| Dentmon Free Throw 2 of 2 (5 PTS) | 05:42 [TOR 38-30] |
|
| 05:23 | Smith Hook Shot: Missed | |
| 05:23 | Johnson Rebound (Off:2 Def:3) | |
| Johnson Foul: Personal (2 PF) | 05:23 | |
| 05:23 [ATL 31-38] |
Johnson Free Throw 1 of 2 (7 PTS) | |
| 05:23 [ATL 32-38] |
Johnson Free Throw 2 of 2 (8 PTS) | |
| Dentmon Turnover : Bad Pass (2 TO) Steal:Johnson (3 ST) | 05:11 | |
| 05:07 [ATL 34-38] |
Johnson Running Layup Shot: Made (10 PTS) | |
| Dentmon Foul: Shooting (1 PF) | 05:07 | |
| Johnson Substitution replaced by Gray | 05:07 | |
| 05:07 | Williams Substitution replaced by Radmanovic | |
| 05:07 [ATL 35-38] |
Johnson Free Throw 1 of 1 (11 PTS) | |
| 04:47 | Johnson Foul: Shooting (2 PF) | |
| DeRozan Free Throw 1 of 2 Missed | 04:47 | |
| Team Rebound | 04:47 | |
| DeRozan Free Throw 2 of 2 (13 PTS) | 04:47 [TOR 39-35] |
|
| 04:34 | Johnson Jump Shot: Missed | |
| Dentmon Rebound (Off:0 Def:3) | 04:34 | |
| DeRozan Jump Shot: Missed | 04:15 | |
| Johnson Rebound (Off:1 Def:2) | 04:14 | |
| Johnson Turnover : Bad Pass (1 TO) | 04:10 | |
| Dentmon Substitution replaced by Uzoh | 04:10 | |
| Johnson Substitution replaced by Anderson | 04:10 | |
| 04:00 | Teague Turnover : Lost Ball (1 TO) Steal:DeRozan (1 ST) | |
| Kleiza Running Dunk Shot: Made (2 PTS) Assist: DeRozan (1 AST) | 03:56 [TOR 41-35] |
|
| 03:35 [ATL 37-41] |
Smith Jump Shot: Made (14 PTS) Assist: Johnson (3 AST) | |
| Anderson 3pt Shot: Made (11 PTS) Assist: Uzoh (2 AST) | 03:15 [TOR 44-37] |
|
| 02:52 | Radmanovic 3pt Shot: Missed | |
| Kleiza Rebound (Off:0 Def:3) | 02:51 | |
| Kleiza Jump Shot: Missed | 02:35 | |
| 02:34 | Smith Rebound (Off:0 Def:4) | |
| 02:28 | Johnson Turnover : Lost Ball (1 TO) Steal:Uzoh (1 ST) | |
| DeRozan Turnover : Out of Bounds Lost Ball Turnover (1 TO) | 02:17 | |
| Team Timeout : Regular | 02:17 | |
| 02:17 | Teague Substitution replaced by Williams | |
| 02:17 | Johnson Substitution replaced by Pargo | |
| 02:02 | Johnson 3pt Shot: Missed | |
| Team Rebound | 02:02 | |
| Uzoh Driving Layup Shot: Made (6 PTS) | 01:46 [TOR 46-37] |
|
| 01:29 | Smith Jump Shot: Missed | |
| DeRozan Rebound (Off:0 Def:4) | 01:27 | |
| Anderson 3pt Shot: Made (14 PTS) Assist: Uzoh (3 AST) | 01:05 [TOR 49-37] |
|
| Gray Foul: Personal (1 PF) | 00:49.0 | |
| 00:49.0 [ATL 38-49] |
Pargo Free Throw 1 of 2 (1 PTS) | |
| 00:49.0 [ATL 39-49] |
Pargo Free Throw 2 of 2 (2 PTS) | |
| Gray Turnover : Bad Pass (1 TO) Steal:Smith (1 ST) | 00:33.9 | |
| 00:28.8 | Johnson 3pt Shot: Missed | |
| Gray Rebound (Off:1 Def:5) | 00:26.9 | |
| Team Timeout : Short | 00:22.3 | |
| DeRozan Jump Shot: Made (15 PTS) | 00:05.9 [TOR 51-39] |
|
| 00:03.9 | Smith Turnover : Bad Pass (2 TO) Steal:Kleiza (1 ST) | |
| Uzoh Jump Shot: Made (8 PTS) | 00:00.0 [TOR 53-39] |
|
| End of 2nd Quarter | ||
| Toronto Raptors (22-39) | Atlanta Hawks (35-25) | |
| Start of 3rd QuarterBack to Top | ||
| 11:45 [ATL 42-53] |
Johnson 3pt Shot: Made (7 PTS) Assist: Hinrich (2 AST) | |
| Johnson Foul: Offensive (3 PF) | 11:18 | |
| Johnson Turnover : Foul (1 TO) | 11:18 | |
| 11:10 [ATL 44-53] |
Smith Jump Shot: Made (16 PTS) Assist: Johnson (4 AST) | |
| Gray Turnaround Jump Shot: Made (5 PTS) Assist: DeRozan (2 AST) | 10:47 [TOR 55-44] |
|
| 10:24 | Smith Fadeaway Jump Shot: Missed | |
| Team Rebound | 10:23 | |
| Gray Foul: Offensive Charge (2 PF) | 10:18 | |
| Gray Turnover : Foul (2 TO) | 10:18 | |
| 10:10 [ATL 46-55] |
Smith Dunk Shot: Made (18 PTS) Assist: Teague (2 AST) | |
| Johnson Jump Shot: Made (6 PTS) | 09:47 [TOR 57-46] |
|
| 09:26 [ATL 48-57] |
Johnson Layup Shot: Made (13 PTS) Assist: Smith (1 AST) | |
| Gray Turnaround Jump Shot: Missed Block: Smith (1 BLK) | 09:04 | |
| 09:02 | Johnson Rebound (Off:1 Def:2) | |
| DeRozan Foul: Shooting (2 PF) | 08:57 | |
| 08:57 [ATL 49-57] |
Smith Free Throw 1 of 2 (19 PTS) | |
| 08:57 [ATL 50-57] |
Smith Free Throw 2 of 2 (20 PTS) | |
| Anderson Turnover : Lost Ball (1 TO) Steal:Teague (1 ST) | 08:35 | |
| 08:27 | Johnson Foul: Offensive (1 PF) | |
| 08:27 | Johnson Turnover : Foul (1 TO) | |
| 08:27 | Team Violation : Delay Of Game | |
| Gray Jump Shot: Missed | 08:09 | |
| 08:08 | Smith Rebound (Off:0 Def:5) | |
| 07:59 [ATL 52-57] |
Teague Jump Shot: Made (2 PTS) | |
| DeRozan Jump Shot: Missed | 07:37 | |
| 07:35 | Johnson Rebound (Off:2 Def:4) | |
| 07:22 | Smith Fadeaway Jump Shot: Missed | |
| Gray Rebound (Off:1 Def:6) | 07:20 | |
| Anderson Driving Layup Shot: Made (16 PTS) Assist: Johnson (1 AST) | 07:02 [TOR 59-52] |
|
| 06:48 | Johnson 3pt Shot: Missed | |
| Team Rebound | 06:47 | |
| Anderson Turnover : Bad Pass (2 TO) Steal:Smith (2 ST) | 06:36 | |
| 06:29 [ATL 54-59] |
Hinrich Running Layup Shot: Made (2 PTS) Assist: Johnson (5 AST) | |
| Team Timeout : Regular | 06:22 | |
| Gray Substitution replaced by Davis | 06:21 | |
| DeRozan Fadeaway Jump Shot: Missed | 06:05 | |
| Team Rebound | 06:04 | |
| 06:04 | Johnson Foul: Loose Ball (3 PF) | |
| DeRozan Driving Jump shot: Made (17 PTS) | 05:48 [TOR 61-54] |
|
| 05:48 | Hinrich Foul: Shooting (2 PF) | |
| DeRozan Free Throw 1 of 1 (18 PTS) | 05:48 [TOR 62-54] |
|
| 05:35 | Johnson Turnover : Bad Pass (2 TO) | |
| Johnson Jump Shot: Made (8 PTS) Assist: Anderson (1 AST) | 05:20 [TOR 64-54] |
|
| 05:01 | Teague 3pt Shot: Missed | |
| Johnson Rebound (Off:1 Def:1) | 05:00 | |
| DeRozan Jump Shot: Made (20 PTS) | 04:37 [TOR 66-54] |
|
| 04:31 | Team Timeout : Regular | |
| 04:31 | Hinrich Substitution replaced by Williams | |
| 04:14 | Johnson Fadeaway Jump Shot: Missed | |
| 04:13 | Johnson Rebound (Off:3 Def:4) | |
| 04:09 [ATL 56-66] |
Smith Jump Shot: Made (22 PTS) Assist: Johnson (2 AST) | |
| 03:53 | Smith Foul: Shooting (2 PF) | |
| DeRozan Free Throw 1 of 2 Missed | 03:53 | |
| Team Rebound | 03:53 | |
| DeRozan Free Throw 2 of 2 (21 PTS) | 03:53 [TOR 67-56] |
|
| 03:39 [ATL 58-67] |
Smith Jump Shot: Made (24 PTS) Assist: Johnson (3 AST) | |
| Anderson 3pt Shot: Missed | 03:13 | |
| 03:12 | Smith Rebound (Off:0 Def:6) | |
| 03:08 [ATL 60-67] |
Williams Running Dunk Shot: Made (4 PTS) Assist: Smith (2 AST) | |
| Johnson Jump Shot: Missed | 02:53 | |
| Uzoh Rebound (Off:1 Def:2) | 02:51 | |
| Uzoh Driving Layup Shot: Made (10 PTS) | 02:26 [TOR 69-60] |
|
| 01:59 | Johnson 3pt Shot: Missed | |
| Johnson Rebound (Off:1 Def:2) | 01:58 | |
| Uzoh Running Jump Shot: Missed | 01:34 | |
| Davis Rebound (Off:1 Def:2) | 01:32 | |
| Davis Layup Shot: Made (4 PTS) Assist: Johnson (2 AST) | 01:16 [TOR 71-60] |
|
| 00:55.8 | Smith Jump Shot: Missed | |
| 00:53.9 | Williams Rebound (Off:2 Def:2) | |
| 00:49.9 | Williams Putback Layup Shot: Missed Block: Uzoh (1 BLK) | |
| Johnson Rebound (Off:1 Def:3) | 00:47.9 | |
| Davis Dunk Shot: Made (6 PTS) Assist: DeRozan (3 AST) | 00:46.5 [TOR 73-60] |
|
| Johnson Foul: Shooting (4 PF) | 00:34.3 | |
