

By Mike Tulumello, for NBA.com
THE FACTS: What seemed nearly impossible for the Phoenix Suns now might actually happen.
The surging Suns, once a lowly 12-19, now are in playoff position after a 125-107 home win Monday night over the undermanned Portland Trail Blazers.
By winning, the Suns (32-29) pulled into the No. 8 and final playoff spot, just ahead of the Houston Rockets (also 32-29). The Suns have the tie-breaker with the Rockets based on a better conference record.
"We gotta have a better record than Houston, and we'll be fine," said Jared Dudley.
Well, it's a bit more complicated.
The Suns also are only a half-game ahead of the No. 10 Utah Jazz, winners in triple overtime over the Dallas Mavericks Monday.
Then too, the Suns now are two games behind the No. 6 Denver Nuggets and 1.5 games behind No. 7 Dallas.
The Trail Blazers, by contrast, struggled to compete.
In addition to missing star forward LaMarcus Aldridge, out for the season with a hip injury, the Blazers sat out starting point guard Raymond Felton so they could better evaluate Jonny Flynn and Nolan Smith.
Also, small forward Nicolas Batum sat out while Luke Babbitt started and played 39 minutes. Babbitt scored 18.
The Suns rested Grant Hill, who has been rusty after a nine-game absence and whose right knee (which underwent an operation on March 30) is sore.
The Suns have five games left, all against winning teams. But only one game, at Utah on Tuesday April 24, is on the road.
The Suns got 20 points and 10 boards from Marcin Gortat. Dudley hit 8-for-10 for 18 points. Shannon Brown hit 7-for-10 for 16 points.
Steve Nash had six points and 13 assists while the Suns were able to limit his time to 27 minutes.
J.J. Hickson and Jamal Crawford scored 22 each for the Blazers (28-34).
QUOTABLE: "Sebastian is playing as good as any back-up point guard in the league right now."
-- Suns coach Alvin Gentry on Sebastian Telfair, who has emerged as a major surprise for the Suns.
THE STAT: The Suns shot 60 a season-high percent to prevent any drama.
TURNING POINT: Before tipoff, when the Trail Blazers decided to use this game as more of an evaluation for younger players.
QUOTABLE II: "They've been one of the best teams since the All Star break. I think they'll continue to treat every game like a playoff game, and they did that again tonight."
-- The Blazers' Crawford on the rising Suns.
HOT: Channing Frye emerged from his slumber to hit 8-for-11 for 19 points for the Suns. His backup, Markieff Morris, hit 5-for-9 for 14 points to turn the Suns' frequent weakness -- the power forward spot -- into a strength.
NOT: The Suns' Michael Redd had an off night, rare for him the past month, shooting 1-for-7. He did make all six of his free throws.
FANTASY SPOTLIGHT: Telfair has helped turn the Suns' bench from a weakness to a strength. In his last 16 games, he's averaged 8.8 points. On the Suns' recent 4-game road trip, he averaged 13.5 points, 5.0 assists and 1.5 steals. On Monday, he had 12 points,
ROOKIE WATCH: The Blazers' Smith had a nice game. The reserve point guard hit 6-for-14 for 14 points plus five assists and zero turnovers.
NOTABLE: The Suns entered the All Star break six games under .500. The last time a Western Conference team entered the break six games or more below .500 and still made the playoffs: the 1996-97 Suns, who started 0-13 and finished 41-41.
The current Suns are 18-9 since the break. They were 14-20 beforehand.
UP NEXT: For the Trail Blazers, Wednesday vs. Jazz, Saturday @ Memphis and Monday @ San Antonio. For the Suns, Wednesday vs. Oklahoma City, Thursday vs. Los Angeles Clippers and Saturday vs. Denver.
POR PHX | ||
| POR | PHX | ||
| Total Rebounds | 36 | 41 | |
| Offensive Rebounds | 15 | 9 | |
| Turnovers | 14 | 10 | |
| Fast Break Pts: | 11 | 27 | |
| Biggest Lead: | 2 | 23 | |
| Points in the Paint: | 50 | 60 | |



| Portland Trail Blazers (5-5) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| L. Babbitt | F | 39:21 | 7-17 | 4-9 | 0-0 | -11 | 0 | 5 | 5 | 2 | 3 | 0 | 2 | 0 | 1 | 18 | |
| J.J. Hickson | F | 36:37 | 9-15 | 0-0 | 4-4 | -23 | 7 | 1 | 8 | 1 | 3 | 0 | 3 | 0 | 1 | 22 | |
| J. Przybilla | C | 10:23 | 0-2 | 0-0 | 0-0 | -8 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| W. Matthews | G | 39:32 | 8-17 | 3-5 | 0-0 | -25 | 2 | 2 | 4 | 0 | 2 | 2 | 2 | 1 | 2 | 19 | |
| J. Flynn | G | 23:35 | 2-5 | 0-1 | 0-2 | -4 | 0 | 2 | 2 | 6 | 2 | 1 | 2 | 0 | 0 | 4 | |
| J. Crawford | 36:18 | 7-16 | 0-4 | 8-10 | -10 | 1 | 4 | 5 | 4 | 0 | 1 | 3 | 0 | 0 | 22 | ||
| N. Smith | 32:53 | 6-14 | 1-2 | 1-1 | -7 | 1 | 2 | 3 | 5 | 4 | 2 | 0 | 0 | 2 | 14 | ||
| H. Thabeet | 13:07 | 1-1 | 0-0 | 3-4 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | ||
| C. Smith | 08:14 | 1-2 | 0-0 | 1-2 | -2 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 3 | ||
| L. Aldridge | NWT - Right Hip | ||||||||||||||||
| N. Batum | DNP - Coach's Decision | ||||||||||||||||
| R. Felton | DND - Achilles Pain | ||||||||||||||||
| K. Thomas | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 41-89 | 8-21 | 17-23 | 15 | 21 | 36 | 18 | 17 | 6 | 14 | 3 | 8 | 107 | |||
| 46.1% | 38.1% | 73.9% | team rebs: 8 | total to: 14 | |||||||||||||
| Phoenix Suns (4-7) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| J. Dudley | G-F | 26:58 | 8-10 | 2-2 | 0-0 | +26 | 2 | 2 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 18 | |
| C. Frye | F-C | 25:12 | 8-11 | 2-3 | 1-1 | +18 | 0 | 6 | 6 | 3 | 2 | 0 | 0 | 2 | 0 | 19 | |
| M. Gortat | C | 29:26 | 8-13 | 0-0 | 4-6 | +24 | 2 | 8 | 10 | 0 | 0 | 1 | 1 | 1 | 0 | 20 | |
| S. Brown | G | 30:03 | 7-10 | 2-4 | 0-0 | +23 | 0 | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 16 | |
| S. Nash | G | 27:25 | 3-6 | 0-0 | 0-0 | +26 | 0 | 2 | 2 | 13 | 1 | 0 | 4 | 0 | 0 | 6 | |
| M. Morris | 22:48 | 5-9 | 0-1 | 4-4 | 0 | 3 | 3 | 6 | 3 | 3 | 0 | 1 | 1 | 2 | 14 | ||
| M. Redd | 21:02 | 1-7 | 1-2 | 6-6 | -8 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 1 | 9 | ||
| S. Telfair | 20:35 | 6-12 | 0-3 | 0-0 | -8 | 0 | 3 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 12 | ||
| R. Lopez | 18:34 | 3-5 | 0-0 | 1-2 | -6 | 1 | 1 | 2 | 1 | 5 | 0 | 1 | 4 | 0 | 7 | ||
| J. Childress | 17:57 | 2-2 | 0-0 | 0-0 | -5 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | ||
| G. Hill | DNP - Coach's Decision | ||||||||||||||||
| R. Price | DNP - Coach's Decision | ||||||||||||||||
| H. Warrick | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 51-85 | 7-15 | 16-19 | 9 | 32 | 41 | 29 | 20 | 4 | 10 | 8 | 3 | 125 | |||
| 60.0% | 46.7% | 84.2% | team rebs: 6 | total to: 11 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Portland Trail Blazers (28-34) | Phoenix Suns (32-29) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Gortat vs Przybilla (Nash gains possession)
|
||
| 11:48 | Dudley Jump Shot: Missed | |
| Hickson Rebound (Off:0 Def:1) | 11:46 | |
| Matthews Jump Shot: Made (2 PTS) | 11:28 [POR 2-0] |
|
| 11:18 [PHX 2-2] |
Brown Jump Shot: Made (2 PTS) | |
| Matthews Jump Shot: Missed | 10:57 | |
| 10:55 | Frye Rebound (Off:0 Def:1) | |
| 10:49 [PHX 4-2] |
Nash Jump Shot: Made (2 PTS) | |
| Hickson Jump Shot: Made (2 PTS) Assist: Flynn (1 AST) | 10:23 [POR 4-4] |
|
| 10:11 [PHX 7-4] |
Dudley 3pt Shot: Made (3 PTS) Assist: Nash (1 AST) | |
| Babbitt Jump Shot: Missed | 09:49 | |
| 09:47 | Frye Rebound (Off:0 Def:2) | |
| 09:44 [PHX 9-4] |
Gortat Dunk Shot: Made (2 PTS) Assist: Nash (2 AST) | |
| Team Timeout : Regular | 09:37 | |
| Flynn Jump Shot: Made (2 PTS) | 09:27 [POR 6-9] |
|
| 09:13 [PHX 11-6] |
Gortat Layup Shot: Made (4 PTS) Assist: Frye (1 AST) | |
| Flynn 3pt Shot: Missed | 08:57 | |
| Przybilla Rebound (Off:1 Def:0) | 08:55 | |
| Babbitt 3pt Shot: Missed | 08:51 | |
| 08:49 | Brown Rebound (Off:0 Def:1) | |
| 08:43 | Gortat Hook Shot: Missed | |
| 08:41 | Team Rebound | |
| 08:32 [PHX 14-6] |
Brown 3pt Shot: Made (5 PTS) Assist: Frye (2 AST) | |
| Matthews Jump Shot: Missed | 08:16 | |
| 08:13 | Gortat Rebound (Off:0 Def:1) | |
| 07:55 | Frye 3pt Shot: Missed | |
| Flynn Rebound (Off:0 Def:1) | 07:53 | |
| Babbitt Running Jump Shot: Missed | 07:34 | |
| 07:30 | Nash Rebound (Off:0 Def:1) | |
| 07:28 | Gortat Turnover : Traveling (1 TO) | |
| 07:11 | Frye Foul: Shooting (1 PF) | |
| Hickson Free Throw 1 of 2 (3 PTS) | 07:11 [POR 7-14] |
|
| Hickson Free Throw 2 of 2 (4 PTS) | 07:11 [POR 8-14] |
|
| Hickson Foul: Personal (1 PF) | 07:11 | |
| 06:55 | Nash Jump Shot: Missed | |
| Przybilla Rebound (Off:1 Def:1) | 06:54 | |
| Przybilla Jump Shot: Missed Block: Frye (1 BLK) | 06:44 | |
| 06:42 | Brown Rebound (Off:0 Def:2) | |
| 06:35 [PHX 16-8] |
Dudley Reverse Layup Shot: Made (5 PTS) Assist: Nash (3 AST) | |
| Matthews 3pt Shot: Made (5 PTS) Assist: Babbitt (1 AST) | 06:11 [POR 11-16] |
|
| Flynn Foul: Personal (1 PF) | 06:01 | |
| Babbitt Substitution replaced by Crawford | 06:01 | |
| 05:51 [PHX 18-11] |
Brown Alley Oop Dunk Shot: Made (7 PTS) Assist: Nash (4 AST) | |
| Hickson Slam Dunk Shot: Made (6 PTS) Assist: Crawford (1 AST) | 05:27 [POR 13-18] |
|
| 05:13 | Gortat Turnaround Jump Shot: Missed | |
| 05:10 | Dudley Rebound (Off:1 Def:0) | |
| 05:01 [PHX 20-13] |
Brown Jump Shot: Made (9 PTS) | |
| Hickson Alley Oop Layup shot: Made (8 PTS) Assist: Flynn (2 AST) | 04:47 [POR 15-20] |
|
| 04:38 [PHX 22-15] |
Gortat Dunk Shot: Made (6 PTS) Assist: Nash (5 AST) | |
| Crawford 3pt Shot: Missed | 04:22 | |
| Hickson Rebound (Off:1 Def:1) | 04:20 | |
| 04:20 | Frye Foul: Shooting (2 PF) | |
| Hickson Free Throw 1 of 2 (9 PTS) | 04:20 [POR 16-22] |
|
| Flynn Substitution replaced by Smith | 04:20 | |
| Przybilla Substitution replaced by Thabeet | 04:20 | |
| 04:20 | Frye Substitution replaced by Morris | |
| Hickson Free Throw 2 of 2 (10 PTS) | 04:20 [POR 17-22] |
|
| 04:04 | Gortat Jump Shot: Missed | |
| Crawford Rebound (Off:0 Def:1) | 04:02 | |
| Crawford Jump Shot: Missed | 03:40 | |
| 03:38 | Morris Rebound (Off:0 Def:1) | |
| 03:32 [PHX 24-17] |
Gortat Hook Shot: Made (8 PTS) Assist: Nash (6 AST) | |
| 03:18 | Dudley Foul: Personal (1 PF) | |
| Hickson Jump Shot: Missed Block: Morris (1 BLK) | 03:04 | |
| 03:00 | Gortat Rebound (Off:0 Def:2) | |
| 02:57 [PHX 27-17] |
Dudley 3pt Shot: Made (8 PTS) Assist: Nash (7 AST) | |
| Matthews Turnover : Out of Bounds Lost Ball Turnover (1 TO) | 02:36 | |
| 02:36 | Team Timeout : Regular | |
| Thabeet Substitution replaced by Babbitt | 02:36 | |
| 02:21 | Brown Jump Shot: Missed | |
| Crawford Rebound (Off:0 Def:2) | 02:20 | |
| Babbitt Foul: Offensive (1 PF) | 02:05 | |
| Babbitt Turnover : Foul (1 TO) | 02:05 | |
| 01:51 | Gortat Jump Shot: Missed | |
| 01:50 | Gortat Rebound (Off:1 Def:2) | |
| 01:48 [PHX 29-17] |
Gortat Layup Shot: Made (10 PTS) | |
| Crawford 3pt Shot: Missed | 01:35 | |
| Hickson Rebound (Off:2 Def:1) | 01:34 | |
| 01:34 | Dudley Foul: Personal (2 PF) | |
| 01:34 | Dudley Substitution replaced by Redd | |
| Hickson Jump Shot: Made (12 PTS) | 01:26 [POR 19-29] |
|
| Smith Foul: Shooting (1 PF) | 01:07 | |
| 01:07 [PHX 30-19] |
Redd Free Throw 1 of 2 (1 PTS) | |
| 01:07 | Nash Substitution replaced by Telfair | |
| 01:07 [PHX 31-19] |
Redd Free Throw 2 of 2 (2 PTS) | |
| Smith Floating Jump shot: Made (2 PTS) | 00:52.3 [POR 21-31] |
|
| Matthews Foul: Shooting (1 PF) | 00:37.2 | |
| 00:37.2 [PHX 32-21] |
Redd Free Throw 1 of 2 (3 PTS) | |
| 00:37.2 | Gortat Substitution replaced by Lopez | |
| Hickson Substitution replaced by Thabeet | 00:37.2 | |
| 00:37.2 [PHX 33-21] |
Redd Free Throw 2 of 2 (4 PTS) | |
| Babbitt 3pt Shot: Made (3 PTS) Assist: Smith (1 AST) | 00:26.2 [POR 24-33] |
|
| 00:03.8 | Brown 3pt Shot: Missed | |
| 00:01.8 | Morris Rebound (Off:1 Def:1) | |
| Thabeet Foul: Personal (1 PF) | 00:01.7 | |
| 00:01.7 [PHX 34-24] |
Morris Free Throw 1 of 2 (1 PTS) | |
| 00:01.7 [PHX 35-24] |
Morris Free Throw 2 of 2 (2 PTS) | |
| Smith 3pt Shot: Missed | 00:00.3 | |
| Team Rebound | 00:00.0 | |
| End of 1st Quarter | ||
| Portland Trail Blazers (28-34) | Phoenix Suns (32-29) | |
| Start of 2nd QuarterBack to Top | ||
| Babbitt Running Jump Shot: Made (5 PTS) | 11:42 [POR 26-35] |
|
| 11:24 | Redd Jump Shot: Missed | |
| Smith Rebound (Off:0 Def:1) | 11:22 | |
| Babbitt 3pt Shot: Made (8 PTS) Assist: Smith (2 AST) | 11:16 [POR 29-35] |
|
| 11:01 | Morris Jump Shot: Missed | |
| Team Rebound | 10:59 | |
| 10:47 | Morris Foul: Personal (1 PF) | |
| Crawford 3pt Shot: Missed | 10:34 | |
| 10:33 | Team Rebound | |
| Flynn Foul: Personal (2 PF) | 10:33 | |
| 10:19 [PHX 37-29] |
Lopez Jump Shot: Made (2 PTS) Assist: Childress (1 AST) | |
| Babbitt Running Jump Shot: Made (10 PTS) | 10:01 [POR 31-37] |
|
| 09:53 | Telfair 3pt Shot: Missed | |
| Flynn Rebound (Off:0 Def:2) | 09:50 | |
| Flynn Turnover : Bad Pass (1 TO) Steal:Childress (1 ST) | 09:49 | |
| 09:45 | Morris Layup Shot: Missed Block: Thabeet (1 BLK) | |
| 09:45 | Team Rebound | |
| 09:42 | Lopez Jump Shot: Missed | |
| 09:40 | Lopez Rebound (Off:1 Def:0) | |
| 09:38 [PHX 39-31] |
Lopez Layup Shot: Made (4 PTS) | |
| Smith Jump Shot: Missed | 09:08 | |
| Thabeet Rebound (Off:1 Def:0) | 09:06 | |
| Thabeet Reverse Layup Shot: Made (2 PTS) | 09:04 [POR 33-39] |
|
| 08:54 [PHX 41-33] |
Telfair Jump Shot: Made (2 PTS) | |
| 08:36 | Telfair Foul: Personal Block (1 PF) | |
| 08:36 | ||
| Babbitt 3pt Shot: Missed | 08:25 | |
| Thabeet Rebound (Off:2 Def:0) | 08:23 | |
| 08:22 | Lopez Foul: Personal (1 PF) | |
| Thabeet Substitution replaced by Hickson | 08:22 | |
| Babbitt 3pt Shot: Made (13 PTS) Assist: Flynn (3 AST) | 08:12 [POR 36-41] |
|
| Smith Foul: Personal (2 PF) | 08:03 | |
| 08:03 | Morris Substitution replaced by Frye | |
| 07:57 | Lopez Turnover : Lost Ball (1 TO) Steal:Smith (1 ST) | |
| Smith Jump Shot: Missed | 07:53 | |
| Hickson Rebound (Off:3 Def:1) | 07:51 | |
| Hickson Tip Shot: Missed | 07:51 | |
| 07:48 | Frye Rebound (Off:0 Def:3) | |
| 07:42 [PHX 43-36] |
Telfair Driving Layup Shot: Made (4 PTS) | |
| 07:37 | Redd Foul: Shooting (1 PF) | |
| Flynn Free Throw 1 of 2 Missed | 07:37 | |
| Team Rebound | 07:37 | |
| Flynn Free Throw 2 of 2 Missed | 07:37 | |
| 07:36 | Redd Rebound (Off:0 Def:1) | |
| 07:23 | Telfair Turnover : Bad Pass (1 TO) | |
| Crawford Jump Shot: Made (2 PTS) | 07:07 [POR 38-43] |
|
| 06:45 | Redd Layup Shot: Missed | |
| Crawford Rebound (Off:0 Def:3) | 06:43 | |
| Smith Reverse Layup Shot: Made (4 PTS) Assist: Crawford (2 AST) | 06:38 [POR 40-43] |
|
| 06:24 | Telfair Jump Shot: Missed | |
| Smith Rebound (Off:0 Def:2) | 06:22 | |
| Babbitt 3pt Shot: Missed Block: Frye (2 BLK) | 06:17 | |
| 06:14 | Lopez Rebound (Off:1 Def:1) | |
| 06:11 [PHX 45-40] |
Frye Dunk Shot: Made (2 PTS) Assist: Telfair (1 AST) | |
| Team Timeout : Regular | 06:03 | |
| Smith Substitution replaced by Matthews | 06:03 | |
| 06:03 | Redd Substitution replaced by Nash | |
| 06:03 | Telfair Substitution replaced by Brown | |
| 06:03 | Lopez Substitution replaced by Dudley | |
| 06:03 | Childress Substitution replaced by Gortat | |
| Hickson Turnover : Traveling (1 TO) | 05:54 | |
| 05:42 [PHX 47-40] |
Gortat Layup Shot: Made (12 PTS) Assist: Nash (8 AST) | |
| Crawford Layup Shot: Missed | 05:27 | |
| 05:25 | Gortat Rebound (Off:1 Def:3) | |
| 05:17 [PHX 49-40] |
Frye Jump Bank Shot: Made (4 PTS) Assist: Nash (9 AST) | |
| Team Timeout : Short | 05:09 | |
| Flynn Substitution replaced by Smith | 05:09 | |
| Crawford Jump Shot: Made (4 PTS) | 04:59 [POR 42-49] |
|
| 04:45 [PHX 51-42] |
Nash Jump Shot: Made (4 PTS) | |
| Smith 3pt Shot: Made (7 PTS) Assist: Babbitt (2 AST) | 04:24 [POR 45-51] |
|
| Babbitt Foul: Shooting (2 PF) | 04:08 | |
| 04:08 | Gortat Free Throw 1 of 2 Missed | |
| 04:08 | Team Rebound | |
| 04:08 [PHX 52-45] |
Gortat Free Throw 2 of 2 (13 PTS) | |
| Crawford Jump Shot: Missed | 03:53 | |
| 03:51 | Frye Rebound (Off:0 Def:4) | |
| 03:45 [PHX 54-45] |
Dudley Reverse Layup Shot: Made (10 PTS) Assist: Brown (1 AST) | |
| Hickson Jump Shot: Made (14 PTS) Assist: Smith (3 AST) | 03:27 [POR 47-54] |
|
| 03:11 [PHX 57-47] |
Frye 3pt Shot: Made (7 PTS) Assist: Nash (10 AST) | |
| Babbitt Jump Shot: Missed | 02:50 | |
| 02:48 | Gortat Rebound (Off:1 Def:4) | |
| Babbitt Foul: Personal (3 PF) | 02:43 | |
| 02:43 | Team Timeout : Regular | |
| Babbitt Substitution replaced by Przybilla | 02:43 | |
| 02:34 [PHX 59-47] |
Frye Hook Shot: Made (9 PTS) | |
| Matthews Running Bank shot: Made (7 PTS) | 02:17 [POR 49-59] |
|
| 02:08 [PHX 61-49] |
Brown Driving Dunk Shot: Made (11 PTS) | |
| Matthews Jump Shot: Missed | 01:45 | |
| 01:43 | Gortat Rebound (Off:1 Def:5) | |
| 01:37 [PHX 63-49] |
Frye Jump Shot: Made (11 PTS) | |
| Przybilla Foul: Shooting (1 PF) | 01:37 | |
| 01:37 [PHX 64-49] |
Frye Free Throw 1 of 1 (12 PTS) | |
| Przybilla Jump Shot: Missed Block: Gortat (1 BLK) | 01:20 | |
| Hickson Rebound (Off:4 Def:1) | 01:17 | |
| Matthews 3pt Shot: Made (10 PTS) Assist: Crawford (3 AST) | 01:11 [POR 52-64] |
|
| Przybilla Violation:Kicked Ball | 01:01 | |
| 00:54.9 | Frye Turnaround Jump Shot: Missed | |
| Przybilla Rebound (Off:1 Def:2) | 00:51.9 | |
| Crawford Turnover : Bad Pass (1 TO) Steal:Brown (1 ST) | 00:47.9 | |
| 00:35.9 | Nash Driving Layup Shot: Missed | |
| Team Rebound | 00:34.1 | |
| Hickson Step Back Jump shot: Missed | 00:16.9 | |
| 00:14.4 | Nash Rebound (Off:0 Def:2) | |
| 00:10.7 [PHX 66-52] |
Gortat Alley Oop Layup shot: Made (15 PTS) Assist: Brown (2 AST) | |
| 00:00.2 | Dudley Foul: Shooting (3 PF) | |
| Crawford Free Throw 1 of 2 (5 PTS) | 00:00.2 [POR 53-66] |
|
| Crawford Free Throw 2 of 2 Missed | 00:00.2 | |
| 00:00.1 | Frye Rebound (Off:0 Def:5) | |
| End of 2nd Quarter | ||
| Portland Trail Blazers (28-34) | Phoenix Suns (32-29) | |
| Start of 3rd QuarterBack to Top | ||
| Babbitt Jump Shot: Missed | 11:43 | |
| 11:41 | Gortat Rebound (Off:1 Def:6) | |
| 11:29 | Nash Turnover : Bad Pass (1 TO) Steal:Matthews (1 ST) | |
| Hickson Dunk Shot: Made (16 PTS) Assist: Flynn (4 AST) | 11:24 [POR 55-66] |
|
| 11:17 | Dudley Jump Shot: Missed | |
| Babbitt Rebound (Off:0 Def:1) | 11:15 | |
| Flynn Jump Shot: Missed | 10:58 | |
| 10:55 | Gortat Rebound (Off:1 Def:7) | |
| 10:43 [PHX 68-55] |
Dudley Jump Bank Shot: Made (12 PTS) Assist: Brown (3 AST) | |
| 10:22 | Brown Foul: Shooting (1 PF) | |
| Crawford Free Throw 1 of 2 (6 PTS) | 10:22 [POR 56-68] |
|
| Crawford Free Throw 2 of 2 (7 PTS) | 10:22 [POR 57-68] |
|
| 10:08 | Nash Jump Shot: Missed | |
| 10:06 | Dudley Rebound (Off:2 Def:0) | |
| 10:06 [PHX 70-57] |
Dudley Layup Shot: Made (14 PTS) | |
| 09:53 | Dudley Foul: Defense 3 Second (3 PF) | |
| Crawford Free Throw Technical (8 PTS) | 09:53 [POR 58-70] |
|
| Matthews 3pt Shot: Missed | 09:44 | |
| Team Rebound | 09:43 | |
| Crawford Jump Shot: Missed | 09:28 | |
| Matthews Rebound (Off:1 Def:0) | 09:26 | |
| Matthews Layup Shot: Made (12 PTS) | 09:26 [POR 60-70] |
|
| 09:14 [PHX 73-60] |
Frye 3pt Shot: Made (15 PTS) Assist: Nash (11 AST) | |
| Hickson Alley Oop Layup shot: Made (18 PTS) Assist: Flynn (5 AST) | 09:03 [POR 62-73] |
|
| 08:45 | Nash Turnover : Bad Pass (2 TO) Steal:Matthews (2 ST) | |
| Flynn Jump Bank Shot: Missed | 08:39 | |
| Hickson Rebound (Off:5 Def:1) | 08:34 | |
| Hickson Jump Shot: Made (20 PTS) | 08:27 [POR 64-73] |
|
| 08:26 | Team Timeout : Regular | |
| 08:15 [PHX 75-64] |
Dudley Layup Shot: Made (16 PTS) Assist: Frye (3 AST) | |
| Hickson Turnover : Traveling (2 TO) | 08:00 | |
| 07:47 [PHX 78-64] |
Brown 3pt Shot: Made (14 PTS) Assist: Nash (12 AST) | |
| Babbitt 3pt Shot: Missed | 07:23 | |
| 07:22 | Brown Rebound (Off:0 Def:3) | |
| 07:11 | Gortat Jump Shot: Missed | |
| Babbitt Rebound (Off:0 Def:2) | 07:09 | |
| Flynn Turnover : Bad Pass (2 TO) | 07:00 | |
| Hickson Foul: Shooting (2 PF) | 06:43 | |
| 06:43 [PHX 79-64] |
Gortat Free Throw 1 of 2 (16 PTS) | |
| 06:43 | Gortat Free Throw 2 of 2 Missed | |
| Matthews Rebound (Off:1 Def:1) | 06:42 | |
| Flynn Jump Shot: Made (4 PTS) | 06:32 [POR 66-79] |
|
| 06:15 | Nash Turnover : Bad Pass (3 TO) Steal:Flynn (1 ST) | |
| Babbitt Layup Shot: Made (15 PTS) Assist: Flynn (6 AST) | 06:12 [POR 68-79] |
|
| 05:46 [PHX 81-68] |
Frye Turnaround Jump Shot: Made (17 PTS) | |
| Hickson Layup Shot: Missed | 05:34 | |
| 05:32 | Dudley Rebound (Off:2 Def:1) | |
| 05:28 [PHX 83-68] |
Nash Driving Layup Shot: Made (6 PTS) | |
| Team Timeout : Regular | 05:27 | |
| Flynn Substitution replaced by Smith | 05:27 | |
| Hickson Turnaround Jump Shot: Missed | 05:08 | |
| 05:05 | Brown Rebound (Off:0 Def:4) | |
| 04:50 | Nash Turnover : Bad Pass (4 TO) Steal:Crawford (1 ST) | |
| Matthews Jump Shot: Missed | 04:39 | |
| 04:37 | Gortat Rebound (Off:1 Def:8) | |
| 04:33 [PHX 85-68] |
Dudley Layup Shot: Made (18 PTS) Assist: Nash (13 AST) | |
| Babbitt Jump Bank Shot: Missed | 04:08 | |
| 04:05 | Frye Rebound (Off:0 Def:6) | |
| 03:58 [PHX 87-68] |
Frye Jump Shot: Made (19 PTS) Assist: Dudley (1 AST) | |
| Crawford Jump Shot: Made (10 PTS) | 03:33 [POR 70-87] |
|
| 03:07 [PHX 89-70] |
Gortat Driving Reverse Layup Shot: Made (18 PTS) | |
| Smith Jump Shot: Missed | 02:58 | |
| Hickson Rebound (Off:6 Def:1) | 02:56 | |
| Babbitt 3pt Shot: Made (18 PTS) Assist: Smith (4 AST) | 02:51 [POR 73-89] |
|
| 02:31 | Frye Jump Shot: Missed | |
| 02:31 | Gortat Rebound (Off:2 Def:8) | |
| Smith Foul: Shooting (3 PF) | 02:31 | |
| 02:31 [PHX 90-73] |
Gortat Free Throw 1 of 2 (19 PTS) | |
| Matthews Substitution replaced by Flynn | 02:31 | |
| Babbitt Substitution replaced by Smith | 02:31 | |
| 02:31 | Frye Substitution replaced by Morris | |
| 02:31 [PHX 91-73] |
Gortat Free Throw 2 of 2 (20 PTS) | |
| 02:17 | Nash Foul: Personal (1 PF) | |
| 02:13 | Morris Foul: Shooting (2 PF) | |
| Smith Free Throw 1 of 2 (1 PTS) | 02:13 [POR 74-91] |
|
| Smith Free Throw 2 of 2 Missed | 02:13 | |
| 02:12 | Dudley Rebound (Off:2 Def:2) | |
| 01:55 [PHX 93-74] |
Brown Jump Shot: Made (16 PTS) | |
| Crawford Layup Shot: Made (12 PTS) | 01:42 [POR 76-93] |
|
| Smith Foul: Shooting (1 PF) | 01:31 | |
| 01:31 [PHX 94-76] |
Morris Free Throw 1 of 2 (3 PTS) | |
| 01:31 | Nash Substitution replaced by Telfair | |
| 01:31 | Dudley Substitution replaced by Redd | |
| 01:31 [PHX 95-76] |
Morris Free Throw 2 of 2 (4 PTS) | |
| Crawford Jump Shot: Made (14 PTS) Assist: Hickson (1 AST) | 01:20 [POR 78-95] |
|
| 01:09 | Redd Foul: Offensive (2 PF) | |
| 01:09 | Redd Turnover : Foul (1 TO) | |
| Hickson Turnover : Bad Pass (3 TO) Steal:Gortat (1 ST) | 00:57.9 | |
| 00:48.9 | Brown 3pt Shot: Missed | |
