By Brian Dulik, for NBA.com
THE FACTS: Point guard Jrue Holiday scored 19 of his game-high 24 points in the third quarter, powering the Philadelphia 76ers to a 103-87 victory over the Cleveland Cavaliers. Small forward Andre Iguodala had 19 points, 13 rebounds and seven assists for Philadelphia, while power forwards Elton Brand and Thaddeus Young each scored 12 points. The 76ers moved 2 1/2 games ahead of Milwaukee in the race for the final Eastern Conference playoff spot. Center Samardo Samuels and shooting guard Lester Hudson led Cleveland with 15 points apiece. Cavaliers point guard Kyrie Irving added nine points in his return from a right shoulder sprain.
QUOTABLE: "Sometimes with our team, we're kind of passive. But sometimes, you have to be a little selfish. We needed this win. This was a team we shouldn't have lost to. I think everybody came in with that mindset."
-- 76ers shooting guard Holiday
THE STAT: In the third period, Holiday not only scored 19, he provided the assist on four more hoops -- meaning the UCLA product was responsible for 27 of Philadelphia's 31 points. He made all five of his 3-point attempts in the frame en route to finishing the evening 6-for-6 beyond the arc. "The three-point line was my friend tonight," a smiling Holiday said. "Every shot was falling and everything was going our way." In 216 previous NBA games, Holiday's career high was five 3-pointers. "We caught Jrue in a rhythm, and we kept on finding him," Iguodala said.
TURNING POINT: With the score tied at 57-57 midway through the third, Philadelphia unleashed a 24-2 run to blow out the host Cavaliers. Holiday scored 14 points during the 5:21 onslaught, while Iguodala added six, and center Spencer Hawes and Young each had two. "It seemed like our momentum kind of went downhill," Cleveland coach Byron Scott said. "That's basically how I saw it, and I think also we just kind of ran out of gas." The Cavaliers helped fuel the 76ers' surge by missing 11 of their 12 field goal attempts and committing three turnovers.
QUOTABLE II: "It's all good stuff tonight. Now, the guys can go home and enjoy a little sunshine and have an off-day. It was a great win, much needed. If Indy can help us tomorrow (by beating the Bucks), that's even better."
-- 76ers coach Doug Collins
HOT: The 76ers moved within two victories of clinching their first winning season since 2004-2005. Philadelphia also earned its fifth straight triumph over the Cavaliers and improved to 16-16 all-time at Quicken Loans Arena. ... 76ers point guard Lou Williams had eight points, five assists and no turnovers. He also was a plus-29 in 26 minutes off the bench. ... Iguodala's 13 boards were a season high, while his 12 defensive rebounds were one shy of his career best. ... Philadelphia center Lavoy Allen had four points, five rebounds and a career-high five assists in 29 minutes, while Hawes collected eight points and seven boards in 16 minutes.
NOT: The Cavaliers are 2-13 in their last 15 home games and 7-24 overall since Feb. 22. Cleveland's last victory over a team with a winning record came on March 11 against Houston. ... Cavaliers power forward Antawn Jamison was a minus-15, making him a minus-62 while shooting 5-for-23 over the last two games. ... 76ers center Nikola Vucevic got the start, but was benched after committing two turnovers and one foul in the first 151 seconds. He ended up with zero points, three boards, three turnovers, and three fouls in eight minutes ... Philadelphia center Tony Battie was the only player on either squad to dress, but not play.
QUOTABLE III: "We're just trying to find a way to conjure up energy for 48 minutes. We just have to find a way to compete at a higher level for longer periods of time. That's the bottom line."
-- Cavaliers coach Byron Scott
GOOD MOVE: Though the Cavaliers have long been destined for the NBA Draft Lottery, Irving refused to let his rookie season end prematurely. The No. 1 overall pick returned to action after missing nine games with a sprained right shoulder -- and showed no fear in driving to the basket against the 76ers. Irving did take one hard fall when he was body-blocked by Brand in the second quarter, but landed on his left side and bounced right back up. "Those plays are going to happen and are inevitable," said Irving, who had nine points, three rebounds and four assists in 20 minutes. "It's not going to make me change my game at all."
BAD MOVE: Collins opted to keep Vucevic in the starting lineup, rather than returning Allen or Hawes to the unit, but got next-to nothing from the rookie pivot against one of the worst frontcourts in the NBA. Undersized Cavaliers centers Tristan Thompson and Samuels physically overpowered the 7-footer, giving their team one of its few advantages on the court. ... Cleveland was outworked and outhustled by a 76ers squad that was playing its third game in three nights. Making their performance look even worse, the Cavaliers were only one day removed from a 116-77 loss in Detroit that saw them trail 100-50 after three quarters.
NOTABLE: The Cavaliers' owned and operated NBA D-League team -- the Canton Charge -- opens its second-round playoff series Thursday against the Austin Toros. Game 1 will be played at the Canton Civic Center with a 7:30 p.m. tipoff. Tickets are available for as low as $9. ... Cleveland small forward Alonzo Gee (left ankle sprain) missed his second straight game, but Scott said he could play Friday when the Cavaliers host New York. ... With Gee out, shooting guard Manny Harris started for Cleveland, while Anthony Parker slid up one spot to play small forward. ... 76ers center Craig Brackins remains away from the team for personal reasons.
UP NEXT: For the 76ers, Saturday @ Indiana, Monday @ New Jersey, Wednesday @ Milwaukee. For the Cavaliers, Friday vs. New York, Sunday @ San Antonio, Monday @ Memphis.
PHI CLE | ||
| PHI | CLE | ||
| Total Rebounds | 46 | 33 | |
| Offensive Rebounds | 9 | 5 | |
| Turnovers | 16 | 13 | |
| Fast Break Pts: | 6 | 4 | |
| Biggest Lead: | 26 | 4 | |
| Points in the Paint: | 36 | 44 | |



| Philadelphia 76ers (6-4) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| E. Brand | F | 20:49 | 6-10 | 0-0 | 0-0 | +12 | 2 | 2 | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 12 |
| A. Iguodala | F-G | 33:46 | 8-15 | 3-8 | 0-1 | +25 | 1 | 12 | 13 | 7 | 0 | 2 | 4 | 1 | 1 | 19 |
| N. Vucevic | C-F | 07:58 | 0-0 | 0-0 | 0-0 | -11 | 0 | 3 | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 0 |
| J. Holiday | G | 28:59 | 9-14 | 6-6 | 0-0 | +14 | 1 | 1 | 2 | 5 | 2 | 1 | 1 | 0 | 0 | 24 |
| J. Meeks | G | 24:52 | 1-3 | 0-0 | 3-3 | -6 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 5 |
| L. Allen | 29:06 | 2-5 | 0-0 | 0-0 | +3 | 2 | 3 | 5 | 5 | 4 | 0 | 1 | 1 | 0 | 4 | |
| L. Williams | 26:03 | 3-7 | 0-0 | 2-2 | +29 | 1 | 3 | 4 | 5 | 1 | 3 | 0 | 0 | 1 | 8 | |
| E. Turner | 25:12 | 4-11 | 0-1 | 2-2 | -4 | 0 | 4 | 4 | 4 | 2 | 0 | 2 | 1 | 0 | 10 | |
| S. Hawes | 16:04 | 4-5 | 0-0 | 0-0 | +14 | 2 | 5 | 7 | 1 | 3 | 0 | 1 | 0 | 1 | 8 | |
| T. Young | 21:44 | 6-10 | 0-0 | 0-0 | +14 | 0 | 2 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 12 | |
| S. Young | 05:27 | 0-2 | 0-0 | 1-2 | -10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| T. Battie | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C. Brackins | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 240 | 43-82 | 9-15 | 8-10 | 9 | 37 | 46 | 32 | 20 | 9 | 16 | 3 | 3 | 103 | ||
| 52.4% | 60.0% | 80.0% | team rebs: 5 | total to: 16 | ||||||||||||
| Cleveland Cavaliers (2-8) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| A. Parker | G | 21:46 | 2-4 | 1-2 | 0-0 | -19 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 5 |
| A. Jamison | F | 28:21 | 5-13 | 0-2 | 1-2 | -15 | 1 | 3 | 4 | 3 | 2 | 0 | 3 | 1 | 0 | 11 |
| T. Thompson | C | 22:31 | 5-6 | 0-0 | 2-2 | -6 | 1 | 4 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 12 |
| M. Harris | G | 21:41 | 3-8 | 0-2 | 1-4 | -8 | 2 | 1 | 3 | 3 | 2 | 0 | 3 | 0 | 1 | 7 |
| K. Irving | G | 19:38 | 4-10 | 1-3 | 0-0 | -6 | 0 | 3 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 9 |
| S. Samuels | 25:10 | 6-11 | 0-0 | 3-4 | -10 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 15 | |
| D. Sloan | 28:41 | 2-5 | 0-0 | 0-0 | -10 | 0 | 2 | 2 | 7 | 0 | 0 | 2 | 0 | 0 | 4 | |
| O. Casspi | 26:14 | 2-6 | 1-2 | 2-2 | +3 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 1 | 2 | 7 | |
| L. Walton | 06:17 | 0-0 | 0-0 | 0-0 | -7 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| L. Hudson | 26:19 | 6-13 | 2-3 | 1-2 | -8 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 15 | |
| L. Harangody | 13:22 | 1-3 | 0-0 | 0-0 | +6 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| A. Gee | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A. Varejao | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 240 | 36-79 | 5-14 | 10-16 | 5 | 28 | 33 | 22 | 9 | 2 | 13 | 3 | 3 | 87 | ||
| 45.6% | 35.7% | 62.5% | team rebs: 6 | total to: 13 | ||||||||||||
inactive
technical fouls
scoring
arena stats
| Philadelphia 76ers (32-30) | Cleveland Cavaliers (20-41) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Thompson vs Vucevic (Irving gains possession)
|
||
| 11:43 | Irving Jump Shot: Missed | |
| Holiday Rebound (Off:0 Def:1) | 11:41 | |
| Vucevic Turnover : Traveling (1 TO) | 11:28 | |
| 11:11 | Jamison 3pt Shot: Missed | |
| Iguodala Rebound (Off:0 Def:1) | 11:10 | |
| Brand Turnaround Jump Shot: Made (2 PTS) Assist: Holiday (1 AST) | 11:00 [PHI 2-0] |
|
| 10:46 | Irving Jump Shot: Missed | |
| 10:45 | Thompson Rebound (Off:1 Def:0) | |
| 10:41 [CLE 2-2] |
Jamison Jump Shot: Made (2 PTS) Assist: Parker (1 AST) | |
| Brand Turnover : Traveling (1 TO) | 10:22 | |
| 10:08 [CLE 4-2] |
Harris Floating Jump shot: Made (2 PTS) Assist: Irving (1 AST) | |
| Iguodala 3pt Shot: Made (3 PTS) Assist: Meeks (1 AST) | 09:54 [PHI 5-4] |
|
| 09:36 [CLE 6-5] |
Thompson Jump Shot: Made (2 PTS) Assist: Harris (1 AST) | |
| Vucevic Foul: Offensive (1 PF) | 09:29 | |
| Vucevic Turnover : Foul (2 TO) | 09:29 | |
| Vucevic Substitution replaced by Allen | 09:29 | |
| 09:15 [CLE 8-5] |
Parker Jump Shot: Made (2 PTS) | |
| Brand Turnaround Jump Shot: Made (4 PTS) Assist: Iguodala (1 AST) | 09:05 [PHI 7-8] |
|
| 08:57 [CLE 10-7] |
Irving Driving Layup Shot: Made (2 PTS) | |
| Allen Jump Shot: Made (2 PTS) Assist: Iguodala (2 AST) | 08:45 [PHI 9-10] |
|
| 08:38 | Harris Jump Shot: Missed Block: Allen (1 BLK) | |
| 08:38 | Team Rebound | |
| 08:25 [CLE 12-9] |
Jamison Driving Layup Shot: Made (4 PTS) Assist: Harris (2 AST) | |
| Brand Jump Shot: Made (6 PTS) Assist: Allen (1 AST) | 08:13 [PHI 11-12] |
|
| 07:57 [CLE 14-11] |
Jamison Jump Shot: Made (6 PTS) Assist: Parker (2 AST) | |
| 07:44 | Thompson Foul: Defense 3 Second (0 PF) | |
| Meeks Free Throw Technical (1 PTS) | 07:44 [PHI 12-14] |
|
| Iguodala 3pt Shot: Missed | 07:33 | |
| 07:32 | Parker Rebound (Off:0 Def:1) | |
| 07:19 | Thompson Jump Hook Shot: Missed | |
| Iguodala Rebound (Off:0 Def:2) | 07:17 | |
| Brand Layup Shot: Missed | 07:08 | |
| 07:07 | Thompson Rebound (Off:1 Def:1) | |
| 06:51 [CLE 16-12] |
Harris Driving Jump shot: Made (4 PTS) | |
| Team Timeout : Regular | 06:47 | |
| Iguodala 3pt Shot: Made (6 PTS) | 06:37 [PHI 15-16] |
|
| 06:17 [CLE 18-15] |
Thompson Layup Shot: Made (4 PTS) Assist: Irving (2 AST) | |
| 06:09 | Jamison Foul: Personal (1 PF) | |
| Holiday Jump Shot: Missed | 06:03 | |
| 06:02 | Parker Rebound (Off:0 Def:2) | |
| 05:47 | Irving 3pt Shot: Missed | |
| Iguodala Rebound (Off:0 Def:3) | 05:46 | |
| Iguodala 3pt Shot: Made (9 PTS) Assist: Allen (2 AST) | 05:38 [PHI 18-18] |
|
| Brand Foul: Personal (1 PF) | 05:23 | |
| 05:23 | Thompson Substitution replaced by Samuels | |
| 05:23 | Irving Substitution replaced by Sloan | |
| 05:14 | Parker 3pt Shot: Missed | |
| Meeks Rebound (Off:0 Def:1) | 05:13 | |
| Brand Step Back Jump shot: Made (8 PTS) Assist: Iguodala (3 AST) | 04:59 [PHI 20-18] |
|
| 04:37 | Harris Turnover : Out of Bounds Lost Ball Turnover (1 TO) | |
| 04:37 | Parker Substitution replaced by Casspi | |
| Holiday Jump Bank Shot: Missed | 04:24 | |
| 04:22 | Casspi Rebound (Off:0 Def:1) | |
| Iguodala Violation:Kicked Ball | 04:09 | |
| 04:00 | Samuels Turnaround Jump Shot: Missed | |
| Meeks Rebound (Off:0 Def:2) | 03:59 | |
| Iguodala Turnover : Traveling (1 TO) | 03:51 | |
| 03:31 | Harris 3pt Shot: Missed | |
| Iguodala Rebound (Off:0 Def:4) | 03:30 | |
| Iguodala Turnover : Bad Pass (2 TO) | 03:24 | |
| Holiday Substitution replaced by Williams | 03:24 | |
| 03:06 | Jamison Turnover : Bad Pass (1 TO) Steal:Brand (1 ST) | |
| Allen Jump Shot: Missed | 02:55 | |
| 02:53 | Sloan Rebound (Off:0 Def:1) | |
| 02:47 [CLE 20-20] |
Samuels Layup Shot: Made (2 PTS) Assist: Sloan (1 AST) | |
| Allen Foul: Shooting (1 PF) | 02:47 | |
| 02:47 | Team Timeout : Regular | |
| Brand Substitution replaced by Turner | 02:47 | |
| Iguodala Substitution replaced by Hawes | 02:47 | |
| Allen Substitution replaced by Young | 02:47 | |
| 02:47 | Samuels Free Throw 1 of 1 Missed | |
| Turner Rebound (Off:0 Def:1) | 02:45 | |
| Williams Jump Shot: Missed | 02:28 | |
| 02:27 | Casspi Rebound (Off:0 Def:2) | |
| Young Foul: Personal (1 PF) | 02:17 | |
| 02:17 | Harris Substitution replaced by Walton | |
| 02:17 | Jamison Substitution replaced by Hudson | |
| 02:10 | Sloan Jump Shot: Missed | |
| Young Rebound (Off:0 Def:1) | 02:09 | |
| Williams Layup Shot: Missed Block: Samuels (1 BLK) | 02:02 | |
| Team Rebound | 02:02 | |
| Young Jump Shot: Missed | 01:42 | |
| Hawes Rebound (Off:1 Def:0) | 01:40 | |
| Hawes Layup Shot: Made (2 PTS) | 01:40 [PHI 22-20] |
|
| 01:26 [CLE 22-22] |
Hudson Jump Shot: Made (2 PTS) Assist: Sloan (2 AST) | |
| Young Jump Shot: Made (2 PTS) Assist: Turner (1 AST) | 01:06 [PHI 24-22] |
|
| 00:44.9 | Walton Turnover : Bad Pass (1 TO) Steal:Young (1 ST) | |
| Young Dunk Shot: Made (4 PTS) Assist: Turner (2 AST) | 00:41.3 [PHI 26-22] |
|
| 00:19.9 | Hudson Jump Shot: Missed | |
| Turner Rebound (Off:0 Def:2) | 00:18.9 | |
| Meeks Pullup Jump shot: Made (3 PTS) Assist: Williams (1 AST) | 00:01.0 [PHI 28-22] |
|
| End of 1st Quarter | ||
| Philadelphia 76ers (32-30) | Cleveland Cavaliers (20-41) | |
| Start of 2nd QuarterBack to Top | ||
| Turner Turnover : Bad Pass (1 TO) | 11:40 | |
| 11:26 | Hudson Jump Shot: Missed | |
| Williams Rebound (Off:0 Def:1) | 11:24 | |
| Turner Jump Shot: Made (2 PTS) Assist: Williams (2 AST) | 11:17 [PHI 30-22] |
|
| 10:50 | Hudson Layup Shot: Missed | |
| 10:49 | Samuels Rebound (Off:1 Def:0) | |
| Turner Foul: Shooting (1 PF) | 10:48 | |
| 10:48 [CLE 23-30] |
Samuels Free Throw 1 of 2 (3 PTS) | |
| 10:48 [CLE 24-30] |
Samuels Free Throw 2 of 2 (4 PTS) | |
| Young Jump Hook Shot: Made (6 PTS) | 10:32 [PHI 32-24] |
|
| 10:09 [CLE 26-32] |
Hudson Reverse Layup Shot: Made (4 PTS) Assist: Walton (1 AST) | |
| Williams Finger Roll Layup Shot: Missed | 09:52 | |
| Hawes Rebound (Off:2 Def:0) | 09:51 | |
| Hawes Tip Shot: Made (4 PTS) | 09:51 [PHI 34-26] |
|
| 09:32 [CLE 28-34] |
Samuels Jump Shot: Made (6 PTS) | |
| Holiday Foul: Offensive (1 PF) | 09:24 | |
| Holiday Turnover : Foul (1 TO) | 09:24 | |
| 09:07 | Sloan Turnover : Bad Pass (1 TO) Steal:Williams (1 ST) | |
| Young Layup Shot: Missed | 09:01 | |
| 09:00 | Casspi Rebound (Off:0 Def:3) | |
| 08:51 [CLE 31-34] |
Casspi 3pt Shot: Made (3 PTS) Assist: Walton (2 AST) | |
| Young Layup Shot: Made (8 PTS) | 08:25 [PHI 36-31] |
|
| 08:11 | Samuels Hook Shot: Missed | |
| Hawes Rebound (Off:2 Def:1) | 08:10 | |
| 08:00 | Casspi Foul: Shooting (1 PF) | |
| 08:00 | ||
| 08:00 | Samuels Substitution replaced by Jamison | |
| 08:00 | Walton Substitution replaced by Thompson | |
| Turner Free Throw 1 of 2 (3 PTS) | 08:00 [PHI 37-31] |
|
| Turner Free Throw 2 of 2 (4 PTS) | 08:00 [PHI 38-31] |
|
| 07:44 [CLE 33-38] |
Thompson Dunk Shot: Made (6 PTS) Assist: Jamison (1 AST) | |
| Williams Running Jump Shot: Made (2 PTS) Assist: Young (1 AST) | 07:26 [PHI 40-33] |
|
| Hawes Foul: Shooting (1 PF) | 07:22 | |
| 07:22 [CLE 34-40] |
Casspi Free Throw 1 of 2 (4 PTS) | |
| Holiday Substitution replaced by Iguodala | 07:22 | |
| 07:22 [CLE 35-40] |
Casspi Free Throw 2 of 2 (5 PTS) | |
| Iguodala Turnover : Palming Turnover (3 TO) | 07:00 | |
| 06:48 [CLE 37-40] |
Jamison Layup Shot: Made (8 PTS) Assist: Casspi (1 AST) | |
| Turner Running Jump Shot: Missed | 06:30 | |
| 06:28 | Thompson Rebound (Off:1 Def:2) | |
| 06:16 [CLE 39-40] |
Thompson Dunk Shot: Made (8 PTS) | |
| Young Dunk Shot: Made (10 PTS) Assist: Iguodala (4 AST) | 05:59 [PHI 42-39] |
|
| Hawes Foul: Shooting (2 PF) | 05:38 | |
| 05:38 | Team Timeout : Regular | |
| 05:38 | Sloan Substitution replaced by Irving | |
| Hawes Substitution replaced by Brand | 05:38 | |
| Young Substitution replaced by Allen | 05:38 | |
| 05:38 [CLE 40-42] |
Thompson Free Throw 1 of 2 (9 PTS) | |
| 05:38 [CLE 41-42] |
Thompson Free Throw 2 of 2 (10 PTS) | |
| Iguodala 3pt Shot: Missed | 05:17 | |
| 05:15 | Jamison Rebound (Off:0 Def:1) | |
| 05:04 | Thompson Turnover : Bad Pass (1 TO) Steal:Iguodala (1 ST) | |
| Iguodala Dunk Shot: Made (11 PTS) | 04:59 [PHI 44-41] |
|
| 04:39 | Jamison Jump Shot: Missed | |
| Brand Rebound (Off:0 Def:1) | 04:37 | |
| Brand Jump Shot: Made (10 PTS) Assist: Turner (3 AST) | 04:27 [PHI 46-41] |
|
| 04:03 | Jamison Jump Shot: Missed | |
| Turner Rebound (Off:0 Def:3) | 04:02 | |
| Iguodala Layup Shot: Missed Block: Casspi (1 BLK) | 03:51 | |
| 03:50 | Jamison Rebound (Off:0 Def:2) | |
| Brand Foul: Personal (2 PF) | 03:45 | |
| 03:45 | Hudson Substitution replaced by Harris | |
| 03:45 | Casspi Substitution replaced by Parker | |
| Williams Substitution replaced by Holiday | 03:45 | |
| 03:27 [CLE 44-46] |
Irving 3pt Shot: Made (5 PTS) Assist: Harris (3 AST) | |
| Turner Jump Shot: Missed | 03:07 | |
| Brand Rebound (Off:1 Def:1) | 03:05 | |
| Brand Turnover : Poss Lost Ball Turnover (2 TO) Steal:Thompson (1 ST) | 03:03 | |
| Allen Foul: Shooting (2 PF) | 02:57 | |
| Team Timeout : Regular | 02:57 | |
| Brand Substitution replaced by Hawes | 02:57 | |
| Allen Substitution replaced by Meeks | 02:57 | |
| Turner Substitution replaced by Young | 02:57 | |
| 02:57 | Harris Free Throw 1 of 2 Missed | |
| 02:57 | Team Rebound | |
| 02:57 | Harris Free Throw 2 of 2 Missed | |
| Team Rebound | 02:55 | |
| Holiday 3pt Shot: Made (3 PTS) Assist: Hawes (1 AST) | 02:33 [PHI 49-44] |
|
| 02:20 | Jamison Layup Shot: Missed | |
| Hawes Rebound (Off:2 Def:2) | 02:19 | |
| Young Turnaround Hook Shot: Missed | 02:04 | |
| 02:01 | Irving Rebound (Off:0 Def:1) | |
| 01:57 [CLE 46-49] |
Irving Driving Layup Shot: Made (7 PTS) | |
| Hawes Turnover : Traveling (1 TO) | 01:48 | |
| 01:37 [CLE 48-49] |
Thompson Driving Layup Shot: Made (12 PTS) Assist: Irving (3 AST) | |
| Hawes Reverse Layup Shot: Made (6 PTS) Assist: Iguodala (5 AST) | 01:15 [PHI 51-48] |
|
| Hawes Foul: Shooting Block (3 PF) | 01:06 | |
| 01:06 [CLE 49-51] |
Harris Free Throw 1 of 2 (5 PTS) | |
| Hawes Substitution replaced by Allen | 01:06 | |
| 01:06 | Harris Free Throw 2 of 2 Missed | |
| Iguodala Rebound (Off:0 Def:5) | 01:05 | |
| Holiday Jump Shot: Made (5 PTS) | 00:49.6 [PHI 53-49] |
|
| 00:39.3 | Irving Turnover : Traveling (1 TO) | |
| Iguodala 3pt Shot: Missed | 00:25.9 | |
| Holiday Rebound (Off:1 Def:1) | 00:24.9 | |
| Allen Substitution replaced by Williams | 00:19.0 | |
| 00:19.0 | Thompson Substitution replaced by Sloan | |
| Iguodala Turnaround Jump Shot: Missed | 00:00.0 | |
| Team Rebound | 00:00.0 | |
| End of 2nd Quarter | ||
| Philadelphia 76ers (32-30) | Cleveland Cavaliers (20-41) | |
| Start of 3rd QuarterBack to Top | ||
| Meeks Jump Shot: Missed | 11:44 | |
| 11:43 | Irving Rebound (Off:0 Def:2) | |
| 11:26 | Harris Driving Layup Shot: Missed | |
| Allen Rebound (Off:0 Def:1) | 11:24 | |
| Brand Jump Shot: Missed | 11:14 | |
| 11:12 | Harris Rebound (Off:0 Def:1) | |
| 11:05 | Jamison 3pt Shot: Missed | |
| Iguodala Rebound (Off:0 Def:6) | 11:04 | |
| Iguodala Turnover : Bad Pass (4 TO) | 11:01 | |
| 10:46 | Irving Jump Bank Shot: Missed | |
| Allen Rebound (Off:0 Def:2) | 10:44 | |
| Allen Jump Shot: Missed | 10:34 | |
| 10:33 | Irving Rebound (Off:0 Def:3) | |
| 10:24 [CLE 52-53] |
Parker 3pt Shot: Made (5 PTS) Assist: Jamison (2 AST) | |
| Meeks Layup Shot: Missed | 10:05 | |
| 10:05 | Team Rebound | |
| Holiday Foul: Personal (2 PF) | 09:51 | |
| 09:44 | Harris Turnover : Traveling (2 TO) | |
| Iguodala 3pt Shot: Missed | 09:28 | |
| Team Rebound | 09:26 | |
| Holiday Driving Layup Shot: Missed | 09:13 | |
| Brand Rebound (Off:2 Def:1) | 09:12 | |
| Brand Layup Shot: Missed | 09:10 | |
| 09:08 | Thompson Rebound (Off:1 Def:3) | |
| Allen Foul: Shooting (3 PF) | 09:00 | |
| 09:00 [CLE 53-53] |
Jamison Free Throw 1 of 2 (9 PTS) | |
| 09:00 | Jamison Free Throw 2 of 2 Missed | |
| Iguodala Rebound (Off:0 Def:7) | 08:58 | |
| 08:55 | Harris Foul: Personal Block (1 PF) | |
| Brand Dunk Shot: Made (12 PTS) Assist: Allen (3 AST) | 08:42 [PHI 55-53] |
|
| 08:25 [CLE 55-55] |
Harris Driving Layup Shot: Made (7 PTS) Assist: Jamison (3 AST) | |
| Holiday Jump Shot: Made (7 PTS) | 08:16 [PHI 57-55] |
|
| 07:53 [CLE 57-57] |
Jamison Layup Shot: Made (11 PTS) Assist: Irving (4 AST) | |
| 07:41 | Irving Foul: Personal (1 PF) | |
| Meeks Foul: Offensive Charge (1 PF) | 07:32 | |
| Meeks Turnover : Foul (1 TO) | 07:32 | |
| Meeks Substitution replaced by Williams | 07:32 | |
| 07:16 | Irving 3pt Shot: Missed | |
| 07:15 | Harris Rebound (Off:1 Def:1) | |
| 07:10 | Harris Layup Shot: Missed | |
| 07:09 | Harris Rebound (Off:2 Def:1) | |
| 07:02 | Jamison Jump Shot: Missed | |
| Williams Rebound (Off:0 Def:2) | 07:01 | |
| Williams Dunk Shot: Missed | 06:52 | |
| Allen Rebound (Off:1 Def:2) | 06:50 | |
| Holiday 3pt Shot: Made (10 PTS) Assist: Brand (1 AST) | 06:43 [PHI 60-57] |
|
| 06:25 | Parker Turnaround Jump Shot: Missed | |
| Brand Rebound (Off:2 Def:2) | 06:23 | |
| Iguodala Driving Layup Shot: Made (13 PTS) Assist: Holiday (2 AST) | 06:18 [PHI 62-57] |
|
| 06:18 | Jamison Foul: Shooting (2 PF) | |
| Iguodala Free Throw 1 of 1 Missed | 06:18 | |
| 06:17 | Parker Rebound (Off:0 Def:3) | |
| 06:03 [CLE 59-62] |
Irving Driving Layup Shot: Made (9 PTS) | |
| Iguodala Turnaround Jump Shot: Made (15 PTS) Assist: Holiday (3 AST) | 05:42 [PHI 64-59] |
|
| 05:37 | Jamison Turnover : Bad Pass (2 TO) Steal:Holiday (1 ST) | |
| Holiday Layup Shot: Missed | 05:36 | |
| Iguodala Rebound (Off:1 Def:7) | 05:35 | |
| Iguodala Dunk Shot: Made (17 PTS) | 05:35 [PHI 66-59] |
|
| 05:34 | Team Timeout : Regular | |
| 05:18 | Irving Floating Jump shot: Missed | |
| Iguodala Rebound (Off:1 Def:8) | 05:16 | |
| Allen Foul: Offensive (4 PF) | 05:12 | |
| Allen Turnover : Foul (1 TO) | 05:12 | |
| 05:02 | Harris 3pt Shot: Missed | |
| Iguodala Rebound (Off:1 Def:9) | 05:01 | |
| Brand Jump Shot: Missed | 04:43 | |
| 04:42 | Thompson Rebound (Off:1 Def:4) | |
| 04:37 | Harris Foul: Offensive (2 PF) | |
| 04:37 | Harris Turnover : Foul (3 TO) | |
| 04:37 | Irving Substitution replaced by Sloan | |
| Allen Substitution replaced by Hawes | 04:37 | |
| Holiday 3pt Shot: Made (13 PTS) Assist: Williams (3 AST) | 04:23 [PHI 69-59] |
|
| 04:06 | Parker Turnover : Lost Ball (1 TO) Steal:Iguodala (2 ST) | |
| Holiday 3pt Shot: Made (16 PTS) Assist: Iguodala (6 AST) | 03:56 [PHI 72-59] |
|
