

By Dave Ivey, for NBA.com
THE FACTS: Vince Carter scored all of his team-high 19 points in the second half Friday night as the playoff-bound Dallas Mavericks finished strong and closed out their home schedule with a 104-94 victory against the injury-depleted Golden State Warriors.
Brandan Wright added a season-high 17 points off the bench, Dirk Nowitzki and Delonte West each scored 16 and Shawn Marion added 14 for the defending champs, who extended their streak to nine straight games with at least five players scoring in double figures. Dallas (36-28), which had already clinched its 12th straight postseason berth, moved a game ahead of idle Denver (34-28) for the sixth seed in the Western Conference playoff picture. The Mavs dominated the glass with a 52-35 rebounding margin and a 16-2 difference in second-chance points. Their bench outscored the Warriors 54-22.
Golden State (22-40) extended its season-long losing streak to seven and has dropped 14 of 16. Klay Thompson paced the Warriors with 26 points. Brandon Rush added 20 points and eight rebounds off the pine and Dorell Wright scored 19.
QUOTABLE: "I really enjoyed the season here. I love the crowd. The crowd was on my side the whole year. They cheered us and they stood behind us every game. We really appreciate their support."
-- Wright on playing at the American Airlines Center, where Dallas finished the regular season with a 23-10 record.
THE STAT: Friday's entire starting lineup for the Warriors has played a combined total of 12 seasons. Including 2011-12, seven different players on the Mavericks' roster have played at least 12 seasons.
TURNING POINT: The game was tied at 67-67 with less than three minutes remaining in the third quarter when Dallas took control with a 22-8 run through the 7:31 mark of the fourth. Carter scored 10 points during that stretch, including the Mavericks' first eight points in the fourth quarter.
QUOTABLE II: "I thought it was an outstanding effort when you look at the team that we're putting on the floor. A lot of injuries, a lot of young guys. I'm proud of the way they competed and battled against a championship team and found a way to hang in until the fourth quarter when [the Mavericks] clearly separated themselves."
-- Warriors head coach Mark Jackson.
HOT: Wright scored 13 points for Dallas on 6-for-6 shooting in the second quarter alone. He only missed one of his nine shots in the game and added seven rebounds in 17 minutes.
NOT: The Mavericks misfired on their first 14 attempts from 3-point range before West drained a third-quarter buzzer-beater from the corner. Dallas finished 3-for-19 and extended the longest streak in NBA history to 1,084 straight regular-season games with at least one trey, dating back to Feb. 27, 1999.
GOOD MOVE: Facing a tough back-to-back Saturday at Chicago, Dallas was able to rest veteran point guard Jason Kidd, 39, for the entire fourth quarter.
BAD MOVE: Golden State had some momentum going early in the third, but left a lot of points on the board by missing its first seven free-throw attempts in the quarter. The Warriors finished 11-for-21 at the stripe, compared to a near-perfect 25-for-26 effort by the Mavericks.
FANTASY SPOTLIGHT: Thompson continued his push for All-Rookie honors, going 11-for-22 from the field (3-for-4 behind the arc) and registering four assists and three rebounds.
ROOKIE WATCH: Charles Jenkins had a double-double with 10 points, 10 assists and three steals and Jeremy Tyler tallied 15 points, eight rebounds and three steals.
INSIDE THE ARENA: The Mavericks sold out all 33 home games this season, extending the league's longest active streak to 432 consecutive regular-season sellouts (490 including the playoffs). The streak began on Dec. 15, 2001.
NOTABLE: Nate Robinson (right hamstring strain) missed a second straight game and Andris Biedrins (concussion) did not make the trip for Golden State. ... Swingman Kelenna Azubuike, signed on March 23, made his debut for the Mavericks against his former team. He checked in for the first time at 8:46 of the second quarter and played 6:06, going 0-for-2 from downtown. Azubuike last played in the NBA in November 2009. ... Dallas improved to 30-2 when leading after three quarters, including 20-0 at home. ... Carter's 3-pointer with 3:11 left in the game made him the 18th player in NBA history with 1,500 career triples. ... Dallas outscored the Warriors 16-2 in second-chance points.
UP NEXT: For the Mavericks, Saturday @ Chicago, Thursday @ Atlanta. For the Warriors, Saturday @ Houston, Sunday @ Minnesota, Tuesday vs. New Orleans.
GSW DAL | ||
| GSW | DAL | ||
| Total Rebounds | 35 | 52 | |
| Offensive Rebounds | 7 | 13 | |
| Turnovers | 10 | 18 | |
| Fast Break Pts: | 20 | 16 | |
| Biggest Lead: | 4 | 14 | |
| Points in the Paint: | 32 | 48 | |



| Golden State Warriors (5-5) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| D. Wright | F | 31:28 | 5-14 | 4-9 | 5-6 | -7 | 2 | 2 | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 19 | |
| J. Tyler | C | 35:10 | 6-12 | 0-0 | 3-7 | -6 | 2 | 6 | 8 | 0 | 4 | 3 | 1 | 2 | 0 | 15 | |
| M. Gladness | C | 12:02 | 1-1 | 0-0 | 0-2 | -8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | |
| K. Thompson | G | 39:32 | 11-22 | 3-4 | 1-2 | -3 | 0 | 3 | 3 | 4 | 3 | 1 | 1 | 0 | 2 | 26 | |
| C. Jenkins | G | 37:00 | 5-15 | 0-0 | 0-0 | -4 | 0 | 1 | 1 | 10 | 3 | 3 | 4 | 0 | 1 | 10 | |
| D. McGuire | 22:12 | 0-3 | 0-0 | 1-2 | -10 | 2 | 6 | 8 | 4 | 2 | 0 | 2 | 0 | 1 | 1 | ||
| B. Rush | 32:22 | 9-12 | 2-5 | 0-0 | -9 | 1 | 7 | 8 | 2 | 2 | 1 | 0 | 2 | 0 | 20 | ||
| M. Moore | 07:50 | 0-1 | 0-0 | 0-0 | -1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| R. Jefferson | 20:56 | 0-2 | 0-1 | 0-0 | -6 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| C. Wright | 01:28 | 0-1 | 0-0 | 1-2 | +4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
| A. Biedrins | NWT - Mild Concussion | ||||||||||||||||
| D. Lee | DND - Strained Groin/Stress Reaction | ||||||||||||||||
| N. Robinson | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 37-83 | 9-19 | 11-21 | 7 | 28 | 35 | 23 | 21 | 10 | 10 | 5 | 5 | 94 | |||
| 44.6% | 47.4% | 52.4% | team rebs: 9 | total to: 10 | |||||||||||||
| Dallas Mavericks (6-5) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| S. Marion | F | 27:01 | 5-10 | 0-0 | 4-4 | +3 | 1 | 7 | 8 | 0 | 2 | 2 | 1 | 0 | 0 | 14 |
| D. Nowitzki | F | 27:09 | 7-14 | 0-1 | 2-2 | +6 | 1 | 4 | 5 | 2 | 3 | 0 | 4 | 0 | 0 | 16 |
| B. Haywood | C | 14:51 | 2-3 | 0-0 | 0-0 | +2 | 5 | 2 | 7 | 0 | 3 | 0 | 2 | 0 | 0 | 4 |
| D. West | G | 33:18 | 5-10 | 1-2 | 5-5 | +11 | 0 | 3 | 3 | 4 | 1 | 2 | 2 | 1 | 4 | 16 |
| J. Kidd | G | 22:21 | 0-3 | 0-3 | 0-0 | -2 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| J. Terry | 28:12 | 4-12 | 1-8 | 0-0 | +12 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 1 | 9 | |
| I. Mahinmi | 20:42 | 2-5 | 0-0 | 5-5 | +11 | 3 | 6 | 9 | 0 | 2 | 2 | 0 | 1 | 0 | 9 | |
| V. Carter | 27:06 | 5-9 | 1-2 | 8-8 | +19 | 1 | 8 | 9 | 3 | 3 | 1 | 4 | 1 | 0 | 19 | |
| R. Beaubois | 13:44 | 0-4 | 0-1 | 0-0 | +6 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| B. Wright | 17:18 | 8-9 | 0-0 | 1-2 | -4 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 17 | |
| K. Azubuike | 06:06 | 0-2 | 0-2 | 0-0 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| B. Cardinal | 01:28 | 0-0 | 0-0 | 0-0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Y. Jianlian | 00:44 | 0-0 | 0-0 | 0-0 | -4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 240 | 38-81 | 3-19 | 25-26 | 13 | 39 | 52 | 19 | 16 | 9 | 18 | 5 | 5 | 104 | ||
| 46.9% | 15.8% | 96.2% | team rebs: 4 | total to: 18 | ||||||||||||
inactive
technical fouls
scoring
arena stats
| Golden State Warriors (22-40) | Dallas Mavericks (36-28) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Haywood vs Gladness (Nowitzki gains possession)
|
||
| 11:43 [DAL 2-0] |
Haywood Reverse Layup Shot: Made (2 PTS) Assist: Kidd (1 AST) | |
| Jenkins Jump Shot: Made (2 PTS) | 11:28 [GSW 2-2] |
|
| 11:07 | Haywood Jump Hook Shot: Missed | |
| Jenkins Rebound (Off:0 Def:1) | 11:06 | |
| Wright 3pt Shot: Missed | 10:55 | |
| 10:54 | Marion Rebound (Off:0 Def:1) | |
| 10:44 | West Driving Jump shot: Missed Block: Gladness (1 BLK) | |
| 10:42 | Haywood Rebound (Off:1 Def:0) | |
| 10:37 | Marion Hook Shot: Missed | |
| 10:37 | Haywood Rebound (Off:2 Def:0) | |
| 10:32 | Kidd Turnover : Lost Ball (1 TO) Steal:Jenkins (1 ST) | |
| Thompson Running Layup Shot: Made (2 PTS) Assist: Jenkins (1 AST) | 10:26 [GSW 4-2] |
|
| 10:09 [DAL 4-4] |
West Step Back Jump shot: Made (2 PTS) | |
| Thompson Fadeaway Jump Shot: Made (4 PTS) Assist: Jenkins (2 AST) | 09:56 [GSW 6-4] |
|
| 09:44 [DAL 6-6] |
West Jump Shot: Made (4 PTS) | |
| Thompson Jump Shot: Missed | 09:23 | |
| 09:22 | Marion Rebound (Off:0 Def:2) | |
| 09:11 | Haywood Turnover : Bad Pass (1 TO) Steal:Tyler (1 ST) | |
| Wright 3pt Shot: Made (3 PTS) Assist: Jenkins (3 AST) | 09:04 [GSW 9-6] |
|
| 08:44 [DAL 8-9] |
Nowitzki Jump Bank Shot: Made (2 PTS) Assist: West (1 AST) | |
| Tyler Driving Layup Shot: Made (2 PTS) | 08:29 [GSW 11-8] |
|
| 08:29 | West Foul: Shooting (1 PF) | |
| Tyler Free Throw 1 of 1 (3 PTS) | 08:29 [GSW 12-8] |
|
| 08:09 | Nowitzki Turnover : Bad Pass (1 TO) | |
| 08:01 | Marion Foul: Personal (1 PF) | |
| Tyler Driving Layup Shot: Missed | 07:51 | |
| 07:49 | Marion Rebound (Off:0 Def:3) | |
| 07:37 [DAL 10-12] |
Nowitzki Driving Layup Shot: Made (4 PTS) | |
| Wright 3pt Shot: Missed | 07:20 | |
| Team Rebound | 07:20 | |
| 07:20 | Nowitzki Foul: Loose Ball (1 PF) | |
| 07:20 | Nowitzki Substitution replaced by Terry | |
| Jenkins Jump Shot: Missed | 07:14 | |
| 07:13 | Haywood Rebound (Off:2 Def:1) | |
| Tyler Foul: Shooting (1 PF) | 07:05 | |
| 07:05 [DAL 11-12] |
Marion Free Throw 1 of 2 (1 PTS) | |
| 07:05 [DAL 12-12] |
Marion Free Throw 2 of 2 (2 PTS) | |
| Thompson Jump Shot: Missed | 06:54 | |
| 06:54 | Marion Rebound (Off:0 Def:4) | |
| 06:41 | Marion Turnover : 3 Second Violation (1 TO) | |
| Thompson Turnaround Fadeaway shot: Missed Block: West (1 BLK) | 06:27 | |
| 06:25 | West Rebound (Off:0 Def:1) | |
| 06:18 | West Turnover : Poss Lost Ball Turnover (1 TO) Steal:Tyler (2 ST) | |
| Wright Turnover : Bad Pass (1 TO) Steal:Marion (1 ST) | 06:15 | |
| 06:11 | Kidd 3pt Shot: Missed | |
| 06:10 | Marion Rebound (Off:1 Def:4) | |
| 06:04 [DAL 14-12] |
Marion Running Slam Dunk Shot: Made (4 PTS) Assist: Terry (1 AST) | |
| Wright Turnover : Bad Pass (2 TO) Steal:West (1 ST) | 05:47 | |
| Jenkins Foul: Shooting (1 PF) | 05:43 | |
| 05:43 | Team Timeout : Regular | |
| Gladness Substitution replaced by McGuire | 05:43 | |
| 05:43 [DAL 15-12] |
West Free Throw 1 of 2 (5 PTS) | |
| 05:43 [DAL 16-12] |
West Free Throw 2 of 2 (6 PTS) | |
| Thompson 3pt Shot: Made (7 PTS) Assist: Jenkins (4 AST) | 05:29 [GSW 15-16] |
|
| 05:09 | Marion Running Jump Shot: Missed | |
| Tyler Rebound (Off:0 Def:1) | 05:08 | |
| Tyler Jump Shot: Made (5 PTS) Assist: Thompson (1 AST) | 04:51 [GSW 17-16] |
|
| 04:44 [DAL 18-17] |
Terry Driving Bank Hook Shot: Made (2 PTS) | |
| Wright Jump Shot: Missed | 04:26 | |
| 04:25 | Haywood Rebound (Off:2 Def:2) | |
| Thompson Foul: Personal (1 PF) | 04:17 | |
| 04:17 | Marion Substitution replaced by Mahinmi | |
| 04:17 | Haywood Substitution replaced by Carter | |
| 04:17 | West Substitution replaced by Beaubois | |
| 04:17 | Kidd Substitution replaced by Nowitzki | |
| Thompson Substitution replaced by Rush | 04:17 | |
| Tyler Substitution replaced by Moore | 04:17 | |
| Jenkins Foul: Shooting (2 PF) | 04:08 | |
| 04:08 [DAL 19-17] |
Mahinmi Free Throw 1 of 2 (1 PTS) | |
| 04:08 [DAL 20-17] |
Mahinmi Free Throw 2 of 2 (2 PTS) | |
| Wright Turnaround Fadeaway shot: Missed | 03:52 | |
| 03:50 | Beaubois Rebound (Off:0 Def:1) | |
| 03:34 | Nowitzki Turnaround Bank shot: Missed | |
| Moore Rebound (Off:0 Def:1) | 03:33 | |
| Moore Jump Shot: Missed | 03:22 | |
| 03:21 | Mahinmi Rebound (Off:0 Def:1) | |
| 03:07 | Carter Driving Bank shot: Missed | |
| 03:06 | Mahinmi Rebound (Off:1 Def:1) | |
| Wright Foul: Shooting (1 PF) | 03:06 | |
| 03:06 [DAL 21-17] |
Mahinmi Free Throw 1 of 2 (3 PTS) | |
| Wright Substitution replaced by Jefferson | 03:06 | |
| 03:06 [DAL 22-17] |
Mahinmi Free Throw 2 of 2 (4 PTS) | |
| Jenkins Turnover : Lost Ball (1 TO) Steal:Mahinmi (1 ST) | 02:48 | |
| 02:44 | Carter Turnover : Palming Turnover (1 TO) | |
| Team Timeout : Regular | 02:44 | |
| Rush 3pt Shot: Missed | 02:35 | |
| 02:34 | Beaubois Rebound (Off:0 Def:2) | |
| 02:18 [DAL 24-17] |
Terry Driving Finger Roll Layup Shot: Made (4 PTS) | |
| Jenkins Layup Shot: Missed | 02:00 | |
| 01:59 | Nowitzki Rebound (Off:0 Def:1) | |
| 01:51 | Beaubois 3pt Shot: Missed | |
| 01:50 | Mahinmi Rebound (Off:2 Def:1) | |
| 01:44 | Nowitzki Jump Shot: Missed | |
| Rush Rebound (Off:0 Def:1) | 01:43 | |
| Jenkins Turnaround Bank Hook Shot: Missed | 01:28 | |
| 01:27 | Carter Rebound (Off:0 Def:1) | |
| 01:22 | Nowitzki Foul: Offensive Charge (2 PF) | |
| 01:22 | Nowitzki Turnover : Foul (2 TO) | |
| Jenkins Substitution replaced by Thompson | 01:22 | |
| 01:22 | Team Violation : Delay Of Game | |
| 01:22 | Nowitzki Substitution replaced by Wright | |
| Thompson Jump Shot: Made (9 PTS) Assist: McGuire (1 AST) | 01:09 [GSW 19-24] |
|
| 00:54.2 [DAL 26-19] |
Mahinmi Driving Jump shot: Made (6 PTS) | |
| Moore Foul: Shooting (1 PF) | 00:54.2 | |
| 00:54.2 [DAL 27-19] |
Mahinmi Free Throw 1 of 1 (7 PTS) | |
| Thompson Jump Shot: Missed | 00:43.9 | |
| 00:42.8 | Wright Rebound (Off:0 Def:1) | |
| 00:28.9 | Beaubois Jump Shot: Missed | |
| McGuire Rebound (Off:0 Def:1) | 00:27.8 | |
| Rush 3pt Shot: Made (3 PTS) Assist: McGuire (2 AST) | 00:20.9 [GSW 22-27] |
|
| 00:02.9 | Terry 3pt Shot: Missed | |
| McGuire Rebound (Off:0 Def:2) | 00:01.5 | |
| End of 1st Quarter | ||
| Golden State Warriors (22-40) | Dallas Mavericks (36-28) | |
| Start of 2nd QuarterBack to Top | ||
| Thompson Jump Shot: Missed | 11:47 | |
| 11:46 | Carter Rebound (Off:0 Def:2) | |
| 11:30 | Carter Driving Layup Shot: Missed | |
| Tyler Rebound (Off:0 Def:2) | 11:29 | |
| Tyler Driving Reverse Layup Shot: Missed | 11:21 | |
| 11:20 | Carter Rebound (Off:0 Def:3) | |
| 11:13 | Carter 3pt Shot: Missed | |
| McGuire Rebound (Off:0 Def:3) | 11:12 | |
| McGuire Turnover : Bad Pass (1 TO) Steal:Beaubois (1 ST) | 11:02 | |
| 10:55 | Terry 3pt Shot: Missed | |
| 10:54 | Wright Rebound (Off:1 Def:1) | |
| 10:53 [DAL 29-22] |
Wright Putback Layup Shot: Made (2 PTS) | |
| Jefferson Jump Shot: Missed | 10:37 | |
| McGuire Rebound (Off:1 Def:3) | 10:35 | |
| McGuire Turnover : Lost Ball (2 TO) Steal:Terry (1 ST) | 10:34 | |
| 10:30 [DAL 31-22] |
Wright Slam Dunk Shot: Made (4 PTS) Assist: Terry (2 AST) | |
| McGuire Driving Layup Shot: Missed | 10:11 | |
| 10:11 | Wright Rebound (Off:1 Def:2) | |
| 10:07 | Terry Driving Layup Shot: Missed Block: Rush (1 BLK) | |
| Thompson Rebound (Off:0 Def:1) | 10:05 | |
| 09:54 | Mahinmi Foul: Shooting (1 PF) | |
| Thompson Free Throw 1 of 2 (10 PTS) | 09:54 [GSW 23-31] |
|
| Thompson Free Throw 2 of 2 Missed | 09:54 | |
| 09:52 | Mahinmi Rebound (Off:2 Def:2) | |
| 09:37 | Beaubois Jump Shot: Missed | |
| Rush Rebound (Off:0 Def:2) | 09:36 | |
| Rush Jump Bank Shot: Made (5 PTS) | 09:28 [GSW 25-31] |
|
| 09:04 | Mahinmi Jump Shot: Missed | |
| Rush Rebound (Off:0 Def:3) | 09:03 | |
| Tyler Layup Shot: Missed | 08:47 | |
| Team Rebound | 08:46 | |
| 08:46 | ||
| 08:46 | Beaubois Substitution replaced by Azubuike | |
| 08:46 | Carter Substitution replaced by West | |
| Tyler Turnover : Traveling (1 TO) | 08:31 | |
| 08:31 | Mahinmi Substitution replaced by Nowitzki | |
| 08:12 | Azubuike 3pt Shot: Missed | |
| 08:11 | Wright Rebound (Off:2 Def:2) | |
| 08:11 [DAL 33-25] |
Wright Tip Shot: Made (6 PTS) | |
| Thompson Jump Shot: Made (12 PTS) Assist: Rush (1 AST) | 07:57 [GSW 27-33] |
|
| 07:37 [DAL 35-27] |
Nowitzki Jump Shot: Made (6 PTS) Assist: Terry (3 AST) | |
| Thompson Jump Shot: Made (14 PTS) Assist: McGuire (3 AST) | 07:20 [GSW 29-35] |
|
| Rush Foul: Personal (1 PF) | 06:58 | |
| 06:49 [DAL 37-29] |
Wright Layup Shot: Made (8 PTS) Assist: West (2 AST) | |
| Tyler Foul: Shooting (2 PF) | 06:49 | |
| McGuire Substitution replaced by Jenkins | 06:49 | |
| 06:49 | Terry Substitution replaced by Kidd | |
| 06:49 [DAL 38-29] |
Wright Free Throw 1 of 1 (9 PTS) | |
| Thompson Jump Shot: Missed | 06:31 | |
| 06:30 | Wright Rebound (Off:2 Def:3) | |
| 06:20 [DAL 40-29] |
Wright Running Slam Dunk Shot: Made (11 PTS) Assist: Nowitzki (1 AST) | |
| Tyler Foul: Shooting (3 PF) | 06:20 | |
| 06:20 | Wright Free Throw 1 of 1 Missed | |
| Rush Rebound (Off:0 Def:4) | 06:19 | |
| Tyler Reverse Layup Shot: Made (7 PTS) | 06:07 [GSW 31-40] |
|
| 05:49 | Azubuike Turnover : Bad Pass (1 TO) | |
| 05:49 | Team Timeout : Regular | |
| Jefferson Substitution replaced by Wright | 05:49 | |
| Thompson Driving Jump shot: Missed Block: Wright (1 BLK) | 05:28 | |
| Team Rebound | 05:28 | |
| Wright 3pt Shot: Missed | 05:23 | |
| 05:23 | West Rebound (Off:0 Def:2) | |
| 05:05 | Azubuike 3pt Shot: Missed | |
| Tyler Rebound (Off:0 Def:3) | 05:04 | |
| Wright 3pt Shot: Made (6 PTS) Assist: Rush (2 AST) | 04:55 [GSW 34-40] |
|
| 04:28 | West Turnover : Lost Ball (2 TO) Steal:Rush (1 ST) | |
| Jenkins Driving Layup Shot: Missed | 04:23 | |
| Rush Rebound (Off:1 Def:4) | 04:22 | |
| Rush Tip Shot: Made (7 PTS) | 04:22 [GSW 36-40] |
|
| 04:21 | Team Timeout : Short | |
| 04:21 | West Substitution replaced by Marion | |
| 04:21 | Wright Substitution replaced by Mahinmi | |
| 04:21 | Azubuike Substitution replaced by Terry | |
| 04:10 [DAL 42-36] |
Terry Jump Shot: Made (6 PTS) Assist: Kidd (2 AST) | |
| Rush 3pt Shot: Missed | 03:59 | |
| 03:58 | Mahinmi Rebound (Off:2 Def:3) | |
| 03:43 [DAL 44-36] |
Nowitzki Turnaround Jump Shot: Made (8 PTS) | |
| Wright 3pt Shot: Made (9 PTS) Assist: Jenkins (5 AST) | 03:35 [GSW 39-44] |
|
| 03:12 | Nowitzki Turnover : Bad Pass (3 TO) Steal:Thompson (1 ST) | |
| Jenkins Pullup Jump shot: Made (4 PTS) | 03:00 [GSW 41-44] |
|
| 02:38 | Kidd 3pt Shot: Missed | |
| Rush Rebound (Off:1 Def:5) | 02:36 | |
| Jenkins Jump Shot: Missed | 02:20 | |
| 02:19 | Mahinmi Rebound (Off:2 Def:4) | |
| 02:13 | Terry 3pt Shot: Missed | |
| 02:12 | Nowitzki Rebound (Off:1 Def:1) | |
| 02:09 [DAL 46-41] |
Nowitzki Layup Shot: Made (10 PTS) | |
| 02:00 | Mahinmi Foul: Shooting (2 PF) | |
| Team Timeout : Regular | 02:00 | |
| Tyler Substitution replaced by McGuire | 02:00 | |
| Wright Free Throw 1 of 2 (10 PTS) | 02:00 [GSW 42-46] |
|
| Wright Free Throw 2 of 2 (11 PTS) | 02:00 [GSW 43-46] |
|
| Jenkins Foul: Personal (3 PF) | 01:52 | |
| 01:47 | Marion Turnaround Jump Shot: Missed | |
| 01:46 | Mahinmi Rebound (Off:3 Def:4) | |
| 01:46 | Mahinmi Tip Shot: Missed | |
| Rush Rebound (Off:1 Def:6) | 01:45 | |
| Rush Driving Layup Shot: Made (9 PTS) | 01:36 [GSW 45-46] |
|
| McGuire Foul: Personal (1 PF) | 01:24 | |
| 01:24 [DAL 47-45] |
Nowitzki Free Throw 1 of 2 (11 PTS) | |
| 01:24 | Mahinmi Substitution replaced by Wright | |
| Jenkins Substitution replaced by Jefferson | 01:24 | |
| 01:24 [DAL 48-45] |
Nowitzki Free Throw 2 of 2 (12 PTS) | |
| Thompson Driving Finger Roll Layup Shot: Made (16 PTS) | 01:04 [GSW 47-48] |
|
| 00:40.9 [DAL 50-47] |
Wright Jump Shot: Made (13 PTS) Assist: Terry (4 AST) | |
| Rush Pullup Jump shot: Made (11 PTS) | 00:23.5 [GSW 49-50] |
|
| 00:01.9 | Terry 3pt Shot: Missed | |
| McGuire Rebound (Off:1 Def:4) | 00:00.8 | |
| End of 2nd Quarter | ||
| Golden State Warriors (22-40) | Dallas Mavericks (36-28) | |
| Start of 3rd QuarterBack to Top | ||
| Tyler Alley Oop Dunk Shot: Made (9 PTS) Assist: Jenkins (6 AST) | 11:48 [GSW 51-50] |
|
| 11:21 [DAL 52-51] |
Nowitzki Step Back Jump shot: Made (14 PTS) Assist: Kidd (3 AST) | |
| Jenkins Jump Shot: Missed | 11:00 | |
| Tyler Rebound (Off:1 Def:3) | 10:59 | |
| 10:58 | Haywood Foul: Shooting (1 PF) | |
| Tyler Free Throw 1 of 2 Missed | 10:58 | |
| Team Rebound | 10:58 | |
| Tyler Free Throw 2 of 2 Missed | 10:58 | |
| 10:57 | Marion Rebound (Off:1 Def:5) | |
| 10:40 | Nowitzki Turnaround Fadeaway shot: Missed | |
| 10:40 | Haywood Rebound (Off:3 Def:2) | |
| Gladness Foul: Shooting Block (1 PF) | 10:29 | |
| 10:29 [DAL 53-51] |
West Free Throw 1 of 2 (7 PTS) | |
| 10:29 [DAL 54-51] |
West Free Throw 2 of 2 (8 PTS) | |
| Thompson 3pt Shot: Made (19 PTS) | 10:10 [GSW 54-54] |
|
| 09:56 | Nowitzki Driving Jump shot: Missed | |
| 09:54 | Haywood Rebound (Off:4 Def:2) | |
| 09:49 [DAL 56-54] |
Marion Slam Dunk Shot: Made (6 PTS) Assist: Nowitzki (2 AST) | |
| Gladness Layup Shot: Made (2 PTS) Assist: Jenkins (7 AST) | 09:32 [GSW 56-56] |
|
| 09:18 | Nowitzki Turnover : Lost Ball (4 TO) Steal:Tyler (3 ST) | |
| 09:16 | Kidd Foul: Personal (1 PF) | |
| 09:16 | Marion Substitution replaced by Carter | |
| 09:12 | Nowitzki Foul: Shooting (3 PF) | |
| Gladness Free Throw 1 of 2 Missed | 09:12 | |
| Team Rebound | 09:12 | |
| Gladness Free Throw 2 of 2 Missed | 09:12 | |
| 09:11 | Nowitzki Rebound (Off:1 Def:2) | |
| 08:59 | West Driving Jump shot: Missed Block: Tyler (1 BLK) | |
| 08:59 | Team Rebound | |
| 08:58 | Carter Turnover : Bad Pass (2 TO) Steal:Wright (1 ST) | |
| Wright Running Slam Dunk Shot: Made (13 PTS) | 08:53 [GSW 58-56] |
|
| 08:53 | Team Timeout : Regular | |
| Gladness Foul: Shooting (2 PF) | 08:39 | |
| 08:39 [DAL 57-58] |
Carter Free Throw 1 of 2 (1 PTS) | |
| 08:39 [DAL 58-58] |
Carter Free Throw 2 of 2 (2 PTS) | |
| Jenkins Turnover : Bad Pass (2 TO) Steal:West (2 ST) | 08:27 | |
| 08:24 [DAL 60-58] |
West Driving Layup Shot: Made (10 PTS) | |
| Thompson Foul: Shooting (2 PF) | 08:24 | |
| 08:24 [DAL 61-58] |
West Free Throw 1 of 1 (11 PTS) | |
| 08:07 | Haywood Foul: Shooting (2 PF) | |
| Tyler Free Throw 1 of 2 Missed | 08:07 | |
| Team Rebound | 08:07 | |
| Tyler Free Throw 2 of 2 Missed | 08:07 | |
| 08:07 | Carter Rebound (Off:0 Def:4) | |
| 07:48 [DAL 63-58] |
Haywood Turnaround Hook Shot: Made (4 PTS) Assist: West (3 AST) | |
| Thompson Fadeaway Jump Shot: Missed | 07:30 | |
| Wright Rebound (Off:1 Def:0) | 07:29 | |
| Tyler Jump Shot: Missed | 07:13 | |
| 07:12 | Nowitzki Rebound (Off:1 Def:3) | |
| 07:08 | West Driving Layup Shot: Missed Block: Tyler (2 BLK) | |
| Thompson Rebound (Off:0 Def:2) | 07:06 | |
| Wright 3pt Shot: Missed | 06:59 | |
| 06:57 | Nowitzki Rebound (Off:1 Def:4) | |
| 06:41 | Nowitzki 3pt Shot: Missed | |
| Wright Rebound (Off:1 Def:1) | 06:40 | |
| Tyler Turnaround Jump Shot: Missed | 06:16 | |
| 06:15 | Team Rebound | |
| Gladness Substitution replaced by McGuire | 06:15 | |
| 06:02 | Carter Turnover : Traveling (3 TO) | |
| Jenkins Jump Shot: Missed | 05:51 | |
| Tyler Rebound (Off:2 Def:3) | 05:49 | |
| Thompson Jump Shot: Missed | 05:45 | |
| 05:44 | West Rebound (Off:0 Def:3) | |
