By Conrad Brunner, for NBA.com
THE FACTS: David West took care of things inside, but the Indiana Pacers were beaten outside. Lou Williams had a four-point play and a 3-pointer in overtime and scored 19 points to spur Philadelphia to a 109-106 victory over Indiana Saturday at Bankers Life Fieldhouse in Indianapolis. West scored a season-high 32 points and pulled 12 rebounds for his 12th double-double and his step-back jumper with 45.1 seconds left put the Pacers up 106-105. But Indiana came up empty on its final three possessions and Jrue Holiday scored twice on drives to give the Sixers (33-30) a much-needed win. Philadelphia reduced its magic number for clinching a playoff berth to one and move into a seventh-place tie with New York in the Eastern Conference playoff bracket. Indiana (41-23) had its seven-game win streak snapped and the Pacers' magic number for wrapping up the third seed remains at one.
QUOTABLE: "I could just feel our guys were so connected and it was a hell of a win. I spoke to them the other day and I said 'We worked so hard, I would just hate for this season to slip away from us. Let's give ourselves every chance to get in the playoffs. Let's see what we can do.' I think our guys responded. Indiana's going to mash you inside and knock you around, and you have to be able to take that."
- Philadelphia head coach Doug Collins.
THE STAT: Danny Granger had scored 28 points in the Pacers' first five overtime games, including four victories, but was shut out this time, missing his only shot, an off-balance 3-pointer in the closing seconds.
TURNING POINT: The Pacers had multiple opportunities to win but couldn't hit the big shots. They rallied from a 96-90 deficit in regulation to tie it at 98-all but Paul George missed a potential game-winning 3-pointer at the buzzer. Indiana missed two more 3-pointers in the final 18 seconds of overtime, one by George Hill that would've put them in front and the final shot by Granger that would've tied it.
QUOTABLE II: "He and I have been going against each other for eight years now. And when you see somebody that much you get used to each other and you kind of get a feel for their game. If he gets looks, open space, he can get into a rhythm and get it going. He's kind of an unorthodox player. He's strong and he has a great shot but with a quick release. You have to pay attention to him at all times. Tonight his stats don't show it, but he opens up the floor for his teammates. My main thing is just trying to keep him off the three-point line and not let him get comfortable. "
-- Philadelphia's Andre Iguodala on defending Granger
HOT: West topped 20 points for the third time in the last four games after doing so four times in the first 60, hitting 13 of 22 from the field. ... Tyler Hansbrough had his biggest game in weeks with 17 points on 8-of-14 shooting. ... Elton Brand scored 20 on 9-of-15 shooting for the Sixers.
NOT: Granger was the only Indiana starter to fail to score in double figures, producing four points on 2-of-12 shooting. ... Roy Hibbert struggled through a 2-of-10 night, and Leandro Barbosa was 2-of-9. ... Philly's two struggling starters continued to slump as Nikola Vucevic was 2-of-8 and Jodie Meeks 2-of-7.
QUOTABLE III: "We didn't make enough big plays when we needed to. This hurt us in the outcome. It is certainly not what we wanted. We came up a little short but we also showed some sharpness out there. Philly made some big plays to hang in there and win."
-- West.
GOOD MOVE: After Hill's 3-pointer late in overtime missed, the rebound pinballed around until it wound up in the hands of Williams, who quickly fed a streaking Holiday for a dunk that made it 109-106 with 12.4 seconds left.
BAD MOVE: George came up empty in a couple of key situations, drawing a five-second violation and failing to get the ball inbounds with 12 seconds left in overtime. He could've won the game in regulation when he was isolated at the top of the key but lost his dribble and left himself with only an off-balance 3-pointer that was wide left.
NOTABLE: Granger had scored at least 18 points in the previous 14 games but finished with just four, though he did pull 11 rebounds. ... The Pacers enjoyed advantages of 23-10 on second-chance points and 48-32 on points in the paint. ... Hill appeared to tweak his left shoulder when fouled on a drive to the basket midway through the third quarter, but remained in the game. Hill missed 12 games in January with an injury to the same shoulder. When he checked back into the game midway through the fourth quarter, he was wearing a protective brace. ... Darren Collison returned after missing six of the previous seven games. Vogel announced another rotation change, with veteran small forward Dahntay Jones heading to the bench. Vogel wants to give George, who starts at shooting guard, additional minutes as a backup small forward. ... NFL Draft prospect Ryan Tannehill, a quarterback from Texas A&M, Cincinnati Bengals cornerback Terence Newman and Pro Bowl wide receiver Larry Fitzgerald of the Arizona Cardinals were in the house.
UP NEXT: For the Pacers, Monday vs. Detroit, Wednesday vs. Chicago. For the Sixers, Monday @ New Jersey, Wednesday @ Milwaukee, Thursday @ Detroit.
PHI IND | ||
| PHI | IND | ||
| Total Rebounds | 48 | 50 | |
| Offensive Rebounds | 19 | 18 | |
| Turnovers | 14 | 10 | |
| Fast Break Pts: | 14 | 16 | |
| Biggest Lead: | 13 | 3 | |
| Points in the Paint: | 32 | 48 | |



| Philadelphia 76ers (6-4) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| A. Iguodala | F-G | 42:10 | 6-12 | 3-7 | 1-5 | +2 | 1 | 4 | 5 | 2 | 0 | 1 | 1 | 2 | 0 | 16 | |
| E. Brand | F | 38:54 | 9-15 | 0-0 | 2-3 | +3 | 4 | 5 | 9 | 4 | 3 | 0 | 1 | 0 | 1 | 20 | |
| N. Vucevic | C-F | 12:05 | 2-8 | 0-0 | 0-0 | +4 | 3 | 2 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | |
| J. Meeks | G | 27:39 | 2-7 | 0-2 | 3-3 | +11 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | |
| J. Holiday | G | 41:21 | 7-14 | 1-4 | 2-3 | -1 | 1 | 3 | 4 | 7 | 3 | 2 | 2 | 2 | 1 | 17 | |
| S. Hawes | 17:03 | 2-7 | 0-0 | 1-4 | -5 | 4 | 3 | 7 | 1 | 3 | 0 | 1 | 1 | 1 | 5 | ||
| L. Williams | 31:09 | 6-13 | 2-5 | 5-5 | -5 | 0 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 0 | 19 | ||
| T. Young | 29:18 | 4-7 | 0-0 | 7-8 | -3 | 5 | 3 | 8 | 1 | 3 | 1 | 3 | 2 | 0 | 15 | ||
| E. Turner | 16:59 | 2-4 | 0-0 | 2-2 | +2 | 0 | 3 | 3 | 4 | 3 | 0 | 3 | 0 | 0 | 6 | ||
| L. Allen | 08:22 | 0-2 | 0-0 | 0-0 | +7 | 0 | 2 | 2 | 0 | 4 | 0 | 1 | 1 | 1 | 0 | ||
| T. Battie | DNP - Coach's Decision | ||||||||||||||||
| C. Brackins | DNP - Coach's Decision | ||||||||||||||||
| S. Young | DNP - Coach's Decision | ||||||||||||||||
| Totals | 265 | 40-89 | 6-18 | 23-33 | 19 | 29 | 48 | 24 | 25 | 6 | 14 | 11 | 4 | 109 | |||
| 44.9% | 33.3% | 69.7% | team rebs: 9 | total to: 14 | |||||||||||||
| Indiana Pacers (4-7) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| D. Granger | F | 40:39 | 2-12 | 0-3 | 0-0 | -4 | 2 | 9 | 11 | 2 | 2 | 0 | 1 | 0 | 2 | 4 | |
| D. West | F | 36:28 | 13-22 | 0-0 | 6-6 | -3 | 4 | 8 | 12 | 1 | 4 | 2 | 3 | 1 | 1 | 32 | |
| R. Hibbert | C | 33:44 | 2-10 | 0-0 | 7-10 | -2 | 3 | 4 | 7 | 3 | 2 | 1 | 0 | 2 | 2 | 11 | |
| P. George | G-F | 44:10 | 6-13 | 3-3 | 1-2 | -1 | 1 | 6 | 7 | 3 | 3 | 2 | 2 | 0 | 2 | 16 | |
| G. Hill | G | 37:24 | 4-11 | 0-4 | 2-4 | +2 | 2 | 1 | 3 | 5 | 2 | 1 | 1 | 1 | 1 | 10 | |
| L. Barbosa | 21:13 | 2-9 | 0-2 | 0-0 | -1 | 2 | 3 | 5 | 4 | 3 | 1 | 1 | 0 | 1 | 4 | ||
| T. Hansbrough | 23:39 | 8-14 | 0-0 | 1-1 | 0 | 2 | 1 | 3 | 1 | 2 | 2 | 0 | 0 | 2 | 17 | ||
| D. Collison | 15:36 | 3-3 | 0-0 | 2-2 | -5 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 8 | ||
| L. Amundson | 12:07 | 2-3 | 0-0 | 0-0 | -1 | 2 | 0 | 2 | 1 | 4 | 2 | 0 | 0 | 0 | 4 | ||
| K. Fesenko | DNP - Coach's Decision | ||||||||||||||||
| Da. Jones | DNP - Coach's Decision | ||||||||||||||||
| J. Pendergraph | DNP - Coach's Decision | ||||||||||||||||
| A.J. Price | DNP - Coach's Decision | ||||||||||||||||
| Totals | 265 | 42-97 | 3-12 | 19-25 | 18 | 32 | 50 | 22 | 25 | 11 | 10 | 4 | 11 | 106 | |||
| 43.3% | 25.0% | 76.0% | team rebs: 13 | total to: 11 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Philadelphia 76ers (33-30) | Indiana Pacers (41-23) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Hibbert vs Vucevic (West gains possession)
|
||
| 11:38 [IND 2-0] |
West Jump Shot: Made (2 PTS) Assist: George (1 AST) | |
| Brand Jump Shot: Made (2 PTS) Assist: Holiday (1 AST) | 11:21 [PHI 2-2] |
|
| 11:09 [IND 4-2] |
Hibbert Jump Hook Shot: Made (2 PTS) Assist: West (1 AST) | |
| Brand Jump Shot: Missed Block: West (1 BLK) | 10:51 | |
| 10:49 | George Rebound (Off:0 Def:1) | |
| 10:40 | West Jump Shot: Missed | |
| Vucevic Rebound (Off:0 Def:1) | 10:39 | |
| 10:28 | Granger Foul: Shooting (1 PF) | |
| Holiday Free Throw 1 of 2 (1 PTS) | 10:28 [PHI 3-4] |
|
| Holiday Free Throw 2 of 2 Missed | 10:28 | |
| 10:28 | West Rebound (Off:0 Def:1) | |
| 10:05 | Granger 3pt Shot: Missed | |
| 10:04 | Granger Rebound (Off:1 Def:0) | |
| 10:01 | Granger Layup Shot: Missed | |
| Vucevic Rebound (Off:0 Def:2) | 10:00 | |
| Holiday Layup Shot: Missed | 09:52 | |
| Vucevic Rebound (Off:1 Def:2) | 09:51 | |
| Vucevic Tip Shot: Missed | 09:51 | |
| Vucevic Rebound (Off:2 Def:2) | 09:50 | |
| Vucevic Tip Shot: Missed | 09:50 | |
| Team Rebound | 09:48 | |
| Brand Foul: Offensive (1 PF) | 09:48 | |
| Brand Turnover : Foul (1 TO) | 09:48 | |
| 09:35 [IND 6-3] |
West Jump Shot: Made (4 PTS) | |
| Iguodala 3pt Shot: Made (3 PTS) Assist: Brand (1 AST) | 09:22 [PHI 6-6] |
|
| 09:11 | Hill 3pt Shot: Missed | |
| Meeks Rebound (Off:0 Def:1) | 09:09 | |
| 09:05 | George Violation:Defensive Goaltending | |
| Holiday Layup Shot: Made (3 PTS) | 09:05 [PHI 8-6] |
|
| 08:52 | Granger Turnover : Bad Pass (1 TO) Steal:Iguodala (1 ST) | |
| Vucevic Jump Shot: Made (2 PTS) Assist: Holiday (2 AST) | 08:45 [PHI 10-6] |
|
| 08:28 [IND 8-10] |
West Step Back Jump shot: Made (6 PTS) Assist: Granger (1 AST) | |
| Iguodala 3pt Shot: Made (6 PTS) Assist: Holiday (3 AST) | 08:10 [PHI 13-8] |
|
| 07:56 [IND 10-13] |
George Finger Roll Layup Shot: Made (2 PTS) Assist: Hibbert (1 AST) | |
| Holiday 3pt Shot: Missed | 07:32 | |
| 07:26 | Granger Rebound (Off:1 Def:1) | |
| 07:24 [IND 12-13] |
Hill Slam Dunk Shot: Made (2 PTS) Assist: George (2 AST) | |
| Vucevic Jump Shot: Made (4 PTS) | 07:05 [PHI 15-12] |
|
| Vucevic Foul: Personal (1 PF) | 06:58 | |
| 06:58 | Team Timeout : Regular | |
| 06:47 [IND 14-15] |
Hibbert Hook Shot: Made (4 PTS) | |
| 06:30 | West Foul: Defense 3 Second (0 PF) | |
| Meeks Free Throw Technical (1 PTS) | 06:30 [PHI 16-14] |
|
| Holiday Driving Layup Shot: Made (5 PTS) | 06:24 [PHI 18-14] |
|
| 06:24 | George Foul: Shooting (1 PF) | |
| Holiday Free Throw 1 of 1 (6 PTS) | 06:24 [PHI 19-14] |
|
| 06:10 | West Jump Shot: Missed | |
| Holiday Rebound (Off:0 Def:1) | 06:09 | |
| Meeks Layup Shot: Missed | 05:58 | |
| Brand Rebound (Off:1 Def:0) | 05:57 | |
| Iguodala Driving Layup Shot: Made (8 PTS) | 05:46 [PHI 21-14] |
|
| 05:23 [IND 16-21] |
West Driving Layup Shot: Made (8 PTS) | |
| Brand Jump Shot: Made (4 PTS) | 05:05 [PHI 23-16] |
|
| 05:05 | Hibbert Foul: Shooting (1 PF) | |
| 05:05 | George Substitution replaced by Barbosa | |
| 05:05 | West Substitution replaced by Hansbrough | |
| Brand Free Throw 1 of 1 Missed | 05:05 | |
| 05:05 | Barbosa Rebound (Off:0 Def:1) | |
| 04:50 | Hill 3pt Shot: Missed Block: Holiday (1 BLK) | |
| 04:49 | Team Rebound | |
| 04:47 | Barbosa Jump Shot: Missed | |
| 04:45 | Hibbert Rebound (Off:1 Def:0) | |
| Vucevic Foul: Shooting (2 PF) | 04:45 | |
| 04:45 | Hibbert Free Throw 1 of 2 Missed | |
| 04:45 | Team Rebound | |
| Vucevic Substitution replaced by Hawes | 04:45 | |
| 04:45 [IND 17-23] |
Hibbert Free Throw 2 of 2 (5 PTS) | |
| Meeks Jump Shot: Missed | 04:34 | |
| Hawes Rebound (Off:1 Def:0) | 04:33 | |
| Hawes Tip Shot: Missed | 04:33 | |
| 04:32 | Granger Rebound (Off:1 Def:2) | |
| 04:21 | Hibbert Jump Shot: Missed | |
| Hawes Rebound (Off:1 Def:1) | 04:20 | |
| Hawes Jump Shot: Missed | 04:09 | |
| Brand Rebound (Off:2 Def:0) | 04:08 | |
| Brand Jump Shot: Missed | 03:52 | |
| 03:51 | Granger Rebound (Off:1 Def:3) | |
| Hawes Foul: Shooting (1 PF) | 03:31 | |
| 03:31 [IND 18-23] |
Hibbert Free Throw 1 of 2 (6 PTS) | |
| Meeks Substitution replaced by Williams | 03:31 | |
| Brand Substitution replaced by Young | 03:31 | |
| 03:31 | Hill Substitution replaced by Collison | |
| 03:31 [IND 19-23] |
Hibbert Free Throw 2 of 2 (7 PTS) | |
| Holiday 3pt Shot: Made (9 PTS) Assist: Hawes (1 AST) | 03:07 [PHI 26-19] |
|
| 02:40 | Hibbert Layup Shot: Missed | |
| 02:39 | Team Rebound | |
| Team Timeout : Regular | 02:39 | |
| 02:39 | Hibbert Substitution replaced by Amundson | |
| Young Foul: Shooting (1 PF) | 02:25 | |
| 02:25 [IND 20-26] |
Collison Free Throw 1 of 2 (1 PTS) | |
| 02:25 [IND 21-26] |
Collison Free Throw 2 of 2 (2 PTS) | |
| 02:07 | Amundson Foul: Shooting (1 PF) | |
| Iguodala Free Throw 1 of 3 Missed | 02:07 | |
| Team Rebound | 02:07 | |
| Iguodala Free Throw 2 of 3 Missed | 02:07 | |
| Team Rebound | 02:07 | |
| Holiday Substitution replaced by Turner | 02:07 | |
| Iguodala Free Throw 3 of 3 (9 PTS) | 02:07 [PHI 27-21] |
|
| 01:55 | Barbosa Jump Shot: Missed | |
| Iguodala Rebound (Off:0 Def:1) | 01:54 | |
| 01:52 | Barbosa Foul: Shooting (1 PF) | |
| Turner Free Throw 1 of 2 (1 PTS) | 01:52 [PHI 28-21] |
|
| Turner Free Throw 2 of 2 (2 PTS) | 01:52 [PHI 29-21] |
|
| 01:38 [IND 23-29] |
Collison Driving Finger Roll Layup Shot: Made (4 PTS) | |
| Turner Jump Shot: Made (4 PTS) | 01:20 [PHI 31-23] |
|
| 01:03 | Collison Turnover : Bad Pass (1 TO) Steal:Young (1 ST) | |
| 00:59.9 | Collison Foul: Shooting (1 PF) | |
| Hawes Free Throw 1 of 2 Missed | 00:59.9 | |
| Team Rebound | 00:59.9 | |
| Hawes Free Throw 2 of 2 (1 PTS) | 00:59.9 [PHI 32-23] |
|
| 00:36.7 | Granger Jump Shot: Missed Block: Iguodala (1 BLK) | |
| 00:36.7 | Team Rebound | |
| 00:35.3 | Hansbrough Jump Shot: Missed Block: Young (1 BLK) | |
| Young Rebound (Off:0 Def:1) | 00:33.5 | |
| 00:33.5 | Collison Foul: Shooting (2 PF) | |
| Young Free Throw 1 of 2 (1 PTS) | 00:33.5 [PHI 33-23] |
|
| Young Free Throw 2 of 2 (2 PTS) | 00:33.5 [PHI 34-23] |
|
| 00:16.0 | Barbosa Foul: Offensive Charge (2 PF) | |
| 00:16.0 | Barbosa Turnover : Foul (1 TO) | |
| Young Substitution replaced by Meeks | 00:16.0 | |
| Williams 3pt Shot: Missed | 00:00.9 | |
| 00:00.3 | Barbosa Rebound (Off:0 Def:2) | |
| End of 1st Quarter | ||
| Philadelphia 76ers (33-30) | Indiana Pacers (41-23) | |
| Start of 2nd QuarterBack to Top | ||
| 11:49 | Collison Foul: Personal (3 PF) | |
| 11:49 | Collison Substitution replaced by Hill | |
| Turner Jump Shot: Missed | 11:43 | |
| 11:42 | Hill Rebound (Off:0 Def:1) | |
| 11:19 [IND 25-34] |
Hansbrough Jump Shot: Made (2 PTS) Assist: Barbosa (1 AST) | |
| Meeks Layup Shot: Made (3 PTS) Assist: Turner (1 AST) | 10:58 [PHI 36-25] |
|
| 10:58 | Amundson Foul: Shooting (2 PF) | |
| Meeks Free Throw 1 of 1 (4 PTS) | 10:58 [PHI 37-25] |
|
| 10:45 [IND 28-37] |
George 3pt Shot: Made (5 PTS) Assist: Barbosa (2 AST) | |
| Turner Turnover : Lost Ball (1 TO) Steal:Amundson (1 ST) | 10:30 | |
| 10:25 [IND 30-37] |
George Slam Dunk Shot: Made (7 PTS) Assist: Amundson (1 AST) | |
| Turner Floating Jump shot: Made (6 PTS) | 10:05 [PHI 39-30] |
|
| 09:41 | Hansbrough Jump Shot: Missed | |
| Williams Rebound (Off:0 Def:1) | 09:40 | |
| Young Hook Shot: Made (4 PTS) Assist: Turner (2 AST) | 09:29 [PHI 41-30] |
|
| 09:09 | Hill Jump Shot: Missed | |
| 09:08 | Amundson Rebound (Off:1 Def:0) | |
| Williams Foul: Personal (1 PF) | 08:57 | |
| 08:57 | ||
| Hawes Substitution replaced by Brand | 08:57 | |
| 08:57 | Amundson Substitution replaced by West | |
| 08:45 [IND 32-41] |
West Turnaround Jump Shot: Made (10 PTS) | |
| Williams Pullup Jump shot: Made (2 PTS) | 08:30 [PHI 43-32] |
|
| 08:15 [IND 34-43] |
Hansbrough Jump Shot: Made (4 PTS) Assist: Hill (1 AST) | |
| Young Turnover : Lost Ball (1 TO) Steal:Hansbrough (1 ST) | 08:01 | |
| 07:53 | Barbosa 3pt Shot: Missed | |
| 07:52 | Barbosa Rebound (Off:1 Def:2) | |
| 07:43 | Barbosa 3pt Shot: Missed | |
| Brand Rebound (Off:2 Def:1) | 07:42 | |
| 07:36 | Hansbrough Foul: Shooting Block (1 PF) | |
| Williams Free Throw 1 of 2 (3 PTS) | 07:36 [PHI 44-34] |
|
| Young Substitution replaced by Vucevic | 07:36 | |
| Williams Free Throw 2 of 2 (4 PTS) | 07:36 [PHI 45-34] |
|
| 07:22 | West Jump Shot: Missed | |
| Turner Rebound (Off:0 Def:1) | 07:21 | |
| Vucevic Layup Shot: Missed | 07:12 | |
| Vucevic Rebound (Off:3 Def:2) | 07:10 | |
| Vucevic Layup Shot: Missed | 07:10 | |
| Meeks Rebound (Off:1 Def:1) | 07:09 | |
| 07:09 | George Foul: Personal (2 PF) | |
| 07:09 | Hansbrough Substitution replaced by Hibbert | |
| Meeks Substitution replaced by Holiday | 07:09 | |
| Williams Fadeaway Jump Shot: Made (6 PTS) | 07:03 [PHI 47-34] |
|
| 06:42 [IND 36-47] |
Barbosa Floating Jump shot: Made (2 PTS) | |
| Williams Fadeaway Jump Shot: Made (8 PTS) | 06:27 [PHI 49-36] |
|
| 06:06 | George Jump Shot: Missed Block: Williams (1 BLK) | |
| Holiday Rebound (Off:0 Def:2) | 06:04 | |
| Vucevic Dunk Shot: Missed | 05:57 | |
| 05:55 | West Rebound (Off:0 Def:2) | |
| 05:51 | Barbosa Layup Shot: Missed Block: Williams (2 BLK) | |
| 05:51 | Team Rebound | |
| 05:51 | Team Timeout : Regular | |
| Turner Substitution replaced by Iguodala | 05:51 | |
| 05:51 | Barbosa Substitution replaced by Granger | |
| 05:49 [IND 38-49] |
George Jump Shot: Made (9 PTS) Assist: Granger (2 AST) | |
| 05:37 | Hill Foul: Shooting (1 PF) | |
| Williams Free Throw 1 of 2 (9 PTS) | 05:37 [PHI 50-38] |
|
| Williams Free Throw 2 of 2 (10 PTS) | 05:37 [PHI 51-38] |
|
| 05:21 [IND 41-51] |
George 3pt Shot: Made (12 PTS) Assist: Hill (2 AST) | |
| Williams Jump Shot: Missed | 05:01 | |
| 05:00 | West Rebound (Off:0 Def:3) | |
| 04:40 | Hibbert Jump Shot: Missed | |
| 04:39 | West Rebound (Off:1 Def:3) | |
| Vucevic Foul: Shooting (3 PF) | 04:37 | |
| 04:37 [IND 42-51] |
West Free Throw 1 of 2 (11 PTS) | |
| Vucevic Substitution replaced by Hawes | 04:37 | |
| 04:37 [IND 43-51] |
West Free Throw 2 of 2 (12 PTS) | |
| Williams Jump Shot: Missed | 04:21 | |
| Hawes Rebound (Off:2 Def:1) | 04:19 | |
| Hawes Tip Shot: Missed | 04:19 | |
| 04:18 | Granger Rebound (Off:1 Def:4) | |
| 04:10 | Hibbert Jump Shot: Missed | |
| Iguodala Rebound (Off:0 Def:2) | 04:09 | |
| Holiday 3pt Shot: Missed | 04:00 | |
| 03:59 | George Rebound (Off:0 Def:2) | |
| 03:54 [IND 46-51] |
George 3pt Shot: Made (15 PTS) | |
| Team Timeout : Regular | 03:44 | |
| Williams Substitution replaced by Turner | 03:44 | |
| Iguodala Jump Shot: Missed | 03:29 | |
| 03:28 | West Rebound (Off:1 Def:4) | |
| 03:13 | George Jump Shot: Missed | |
| Hawes Rebound (Off:2 Def:2) | 03:13 | |
| Brand Jump Shot: Missed | 03:01 | |
| 03:00 | Granger Rebound (Off:1 Def:5) | |
| 02:53 | West Foul: Offensive (1 PF) | |
| 02:53 | West Turnover : Foul (1 TO) | |
| Brand Substitution replaced by Young | 02:53 | |
| Iguodala Jump Shot: Missed | 02:42 | |
| Young Rebound (Off:1 Def:1) | 02:41 | |
| Hawes Layup Shot: Missed Block: Hibbert (1 BLK) | 02:31 | |
| 02:29 | West Rebound (Off:1 Def:5) | |
| 02:20 | Hibbert Layup Shot: Missed Block: Hawes (1 BLK) | |
| 02:19 | Hibbert Rebound (Off:2 Def:0) | |
| Hawes Foul: Shooting (2 PF) | 02:19 | |
| 02:19 [IND 47-51] |
Hibbert Free Throw 1 of 2 (8 PTS) | |
| 02:19 | Hibbert Free Throw 2 of 2 Missed | |
| Turner Rebound (Off:0 Def:2) | 02:19 | |
| Young Dunk Shot: Made (6 PTS) Assist: Turner (3 AST) | 02:13 [PHI 53-47] |
|
| 01:52 | West Jump Shot: Missed Block: Young (2 BLK) | |
| 01:51 | Team Rebound | |
| Young Foul: Personal Block (2 PF) | 01:48 | |
| Turner Foul: Personal (1 PF) | 01:43 | |
| 01:43 [IND 48-53] |
West Free Throw 1 of 2 (13 PTS) | |
| 01:43 [IND 49-53] |
West Free Throw 2 of 2 (14 PTS) | |
| Iguodala 3pt Shot: Missed | 01:19 | |
| 01:18 | George Rebound (Off:0 Def:3) | |
| Turner Foul: Shooting (2 PF) | 01:12 | |
| 01:12 | George Free Throw 1 of 2 Missed | |
| 01:12 | Team Rebound | |
| Turner Substitution replaced by Williams | 01:12 | |
| 01:12 [IND 50-53] |
George Free Throw 2 of 2 (16 PTS) | |
| Young Jump Shot: Missed | 00:57.9 | |
| 00:57.4 | West Rebound (Off:1 Def:6) | |
| 00:39.5 [IND 52-53] |
Granger Jump Shot: Made (2 PTS) | |
| 00:26.7 | Hibbert Foul: Shooting (2 PF) | |
| Hawes Free Throw 1 of 2 Missed | 00:26.7 | |
| Team Rebound | 00:26.7 | |
| Hawes Free Throw 2 of 2 Missed | 00:26.7 | |
| 00:26.7 | Granger Rebound (Off:1 Def:6) | |
| 00:04.9 | Hibbert Jump Shot: Missed | |
| 00:03.6 | Hill Rebound (Off:1 Def:1) | |
| 00:00.8 [IND 54-53] |
Hill Jump Shot: Made (4 PTS) | |
| Iguodala 3pt Shot: Missed | 00:00.0 | |
| Team Rebound | 00:00.0 | |
| End of 2nd Quarter | ||
| Philadelphia 76ers (33-30) | Indiana Pacers (41-23) | |
| Start of 3rd QuarterBack to Top | ||
| Vucevic Jump Shot: Missed | 11:40 | |
| 11:39 | Hibbert Rebound (Off:2 Def:1) | |
| 11:23 | West Turnover : Traveling (2 TO) | |
| Brand Jump Shot: Made (6 PTS) Assist: Vucevic (1 AST) | 11:09 [PHI 55-54] |
|
| 10:56 [IND 56-55] |
West Jump Shot: Made (16 PTS) Assist: Hill (3 AST) | |
| Brand Jump Shot: Made (8 PTS) Assist: Vucevic (2 AST) | 10:36 [PHI 57-56] |
|
| 10:21 | Granger Layup Shot: Missed | |
| Brand Rebound (Off:2 Def:2) | 10:21 | |
| Holiday Turnover : Lost Ball (1 TO) Steal:Hibbert (1 ST) | 10:12 | |
| Meeks Foul: Shooting (1 PF) | 10:09 | |
| 10:09 | Hill Free Throw 1 of 2 Missed | |
| 10:09 | Team Rebound | |
| Vucevic Substitution replaced by Allen | 10:09 | |
| 10:09 [IND 57-57] |
Hill Free Throw 2 of 2 (5 PTS) | |
| Meeks Jump Shot: Made (6 PTS) | 09:54 [PHI 59-57] |
|
| 09:38 | West Jump Shot: Missed | |
| 09:37 | Hibbert Rebound (Off:3 Def:1) | |
| 09:35 | Hibbert Layup Shot: Missed Block: Holiday (2 BLK) | |
| Iguodala Rebound (Off:0 Def:3) | 09:34 | |
| Allen Foul: Offensive (1 PF) | 09:26 | |
| Allen Turnover : Foul (1 TO) | 09:26 | |
| 09:09 | George Jump Shot: Missed | |
| 09:08 | Granger Rebound (Off:2 Def:6) | |
| 09:08 | Granger Tip Shot: Missed | |
| Holiday Rebound (Off:0 Def:3) | 09:07 | |
| Brand Jump Shot: Missed | 08:58 | |
| 08:58 | George Rebound (Off:0 Def:4) | |
| 08:49 | George Turnover : Discontinue Dribble (1 TO) | |
| Brand Jump Shot: Made (10 PTS) Assist: Holiday (4 AST) | 08:38 [PHI 61-57] |
|
| 08:22 | Granger Layup Shot: Missed | |
| Brand Rebound (Off:2 Def:3) | 08:20 | |
| Brand Jump Shot: Made (12 PTS) | 08:07 [PHI 63-57] |
|
| 07:50 | Hill 3pt Shot: Missed | |
| Iguodala Rebound (Off:0 Def:4) | 07:49 | |
| Holiday Dunk Shot: Made (11 PTS) Assist: Iguodala (1 AST) | 07:46 [PHI 65-57] |
|
| 07:45 | Team Timeout : Regular | |
| Brand Foul: Personal (2 PF) | 07:31 | |
| 07:31 | Hibbert Substitution replaced by Hansbrough | |
| 07:23 | Granger 3pt Shot: Missed Block: Iguodala (2 BLK) | |
| Meeks Rebound (Off:1 Def:2) | 07:21 | |
| Holiday Fadeaway Jump Shot: Made (13 PTS) Assist: Brand (2 AST) | 07:10 [PHI 67-57] |
|
| 06:54 [IND 59-67] |
Hansbrough Jump Shot: Made (6 PTS) Assist: Hill (4 AST) | |
| Meeks 3pt Shot: Missed | 06:34 | |
| Brand Rebound (Off:3 Def:3) | 06:32 | |
| 06:23 | Hansbrough Foul: Shooting (2 PF) | |
| Brand Free Throw 1 of 2 (13 PTS) | 06:23 [PHI 68-59] |
|
| Brand Free Throw 2 of 2 (14 PTS) | 06:23 [PHI 69-59] |
|
| Allen Foul: Personal (2 PF) | 06:18 | |
