

By Dan Arritt, for NBA.com
THE FACTS: The Clippers didn't quite upstage the Lakers in their electrifying comeback earlier in the day at Staples Center, but they pulled the rug from under the Hornets just the same, following Most Valuable Player candidate Chris Paul to a 107-98 victory Sunday night in their final home game of the regular season.
QUOTABLE: "I'd rather have a championship than MVP any day."
-- Paul
THE STAT: Paul, playing against his former team, finished with 33 points, 13 assists and a season-high eight steals. He had 13 points, four assists and five steals in the fourth quarter, when the Clippers outscored New Orleans, 33-14. Paul is the first player on the Clippers to have at least eight steals in a game since Malik Sealy in March 1997.
TURNING POINT: Trailing by 13 points with just over 11 minutes remaining, the Clippers began chipping away. Randy Foye made back-to-back 3-pointers to cut the deficit to one and Paul gave the Clippers the lead for good by making three free throws with 3:12 remaining. Just for comparison, the Lakers trailed by 17 points with 10 1/2 minutes remaining earlier in the day against the visiting Thunder before winning in double overtime and maintaining their half-game edge over the Clippers in the Pacific Division.
HOT: Foye shot 6-for-12 from beyond the 3-point stripe, including 3-for-4 in the final quarter, and scored 24 points. Foye has made five or more 3-pointers in four of the last 14 games. Foye has hit at least one 3-pointer in 21 straight games, the second-longest streak in the NBA. Jameer Nelson of Orlando came into the day with the longest active streak at 33 games, but played just two minutes in a loss to the Nuggets before leaving with a calf injury.
NOT: Clippers reserve guard Mo Williams was on the opposite end of the thermostat. He shot 3-for-13, including 0-for-5 from 3-point range, and finished with nine points. Take away Foye's shooting and the Clippers were 1-for-16 on 3-pointers.
GOOD MOVE: During the decisive fourth-quarter run, Paul stole the ball from Greivis Vasquez in the backcourt. While in a sitting position near the free-throw line, he threw a two-handed pass back over his head to a cutting Eric Bledsoe, who slammed the ball through the hoop to cut the deficit to 89-82 with 6:09 remaining.
BAD MOVE: Clippers reserve forward Reggie Evans probably won't win an Academy Award for his flop late in the game after taking an elbow from Vasquez at midcourt. As Evans laid flat on his back, Vasquez was originally given a Flagrant 2 foul, but after the officials reviewed the video and Evans' acting job, they took away the flagrant and just gave Vasquez a personal foul, which was his sixth.
QUOTABLE II: "Our effort, our energy, our attitude and our intensity were not good for about 40 minutes and then in the last eight minutes or so, Reggie {Evans] came in and gave us a huge boost, Eric Bledsoe picked it up and Randy Foye made some huge shots. Obviously, Chris [Paul] was all over the place and causing havoc."
-- Clippers coach Vinny Del Negro.
NOTABLE: Clippers starting small forward Caron Butler left the game in the first half with a hip contusion after colliding with a courtside cameraman. Nick Young also did not play due to flu-like symptoms. ... The Clippers took a season-high 43 free throws and made a season-best 34. ... In his first game against the Clippers since he was traded to New Orleans in the Paul deal, Eric Gordon scored 17 points on 4-for-13 shooting and committed a team-high six turnovers. ... New Orleans came into the game having allowed opponents to score 30 or more points in a quarter just 29 times. The Clippers scored 32 points in the first quarter and 33 in the fourth. ... Marco Bellini went 0-for-3 from 3-point range, ending a streak of 15 straight games with at least one 3-pointer.
UP NEXT: For the Clippers, Tuesday @ Atlanta, Wednesday @ New York. For the Hornets, Tuesday @ Golden State, Thursday @ Houston.
NOH LAC | ||
| NOH | LAC | ||
| Total Rebounds | 36 | 39 | |
| Offensive Rebounds | 8 | 11 | |
| Turnovers | 19 | 11 | |
| Fast Break Pts: | 12 | 6 | |
| Biggest Lead: | 13 | 11 | |
| Points in the Paint: | 46 | 34 | |



| New Orleans Hornets (3-5) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| A. Aminu | F | 29:43 | 5-8 | 1-1 | 3-6 | -8 | 3 | 5 | 8 | 1 | 0 | 1 | 1 | 1 | 0 | 14 | |
| L. Thomas | F | 24:35 | 4-5 | 0-0 | 2-2 | +6 | 2 | 4 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 10 | |
| J. Smith | F-C | 30:51 | 6-9 | 0-0 | 1-2 | -3 | 1 | 7 | 8 | 2 | 3 | 1 | 0 | 3 | 0 | 13 | |
| E. Gordon | G | 37:58 | 4-13 | 1-5 | 8-12 | -6 | 0 | 2 | 2 | 5 | 5 | 0 | 6 | 0 | 2 | 17 | |
| G. Vasquez | G | 26:55 | 6-9 | 0-2 | 0-1 | -16 | 0 | 1 | 1 | 7 | 6 | 0 | 4 | 0 | 0 | 12 | |
| C. Landry | 17:35 | 3-8 | 0-0 | 2-2 | -4 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 8 | ||
| G. Ayon | 19:55 | 1-4 | 0-0 | 2-2 | -20 | 0 | 4 | 4 | 0 | 5 | 2 | 0 | 1 | 0 | 4 | ||
| X. Henry | 16:38 | 2-4 | 0-0 | 4-4 | +1 | 1 | 3 | 4 | 1 | 3 | 1 | 2 | 0 | 1 | 8 | ||
| M. Belinelli | 15:00 | 1-8 | 0-3 | 1-1 | -6 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 3 | ||
| J. Dyson | 17:46 | 2-2 | 1-1 | 2-2 | +8 | 0 | 2 | 2 | 3 | 1 | 0 | 3 | 0 | 0 | 7 | ||
| D. Watkins | 03:04 | 1-1 | 0-0 | 0-0 | +3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | ||
| T. Ariza | NWT - Coach's Decision | ||||||||||||||||
| C. Kaman | NWT - Bruised Left Tibia | ||||||||||||||||
| Totals | 240 | 35-71 | 3-12 | 25-34 | 8 | 28 | 36 | 22 | 31 | 6 | 19 | 5 | 5 | 98 | |||
| 49.3% | 25.0% | 73.5% | team rebs: 9 | total to: 19 | |||||||||||||
| Los Angeles Clippers (7-2) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| C. Butler | F | 08:44 | 0-4 | 0-1 | 0-0 | +11 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| B. Griffin | F | 38:07 | 7-10 | 0-0 | 7-9 | +8 | 6 | 9 | 15 | 2 | 3 | 1 | 1 | 0 | 1 | 21 | |
| D. Jordan | C | 23:20 | 1-1 | 0-0 | 0-0 | +3 | 0 | 3 | 3 | 1 | 5 | 0 | 1 | 3 | 0 | 2 | |
| R. Foye | G | 36:10 | 8-16 | 6-12 | 2-2 | +9 | 2 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 1 | 24 | |
| C. Paul | G | 39:02 | 8-18 | 0-4 | 17-19 | +8 | 0 | 4 | 4 | 13 | 3 | 8 | 2 | 0 | 0 | 33 | |
| B. Simmons | 18:45 | 2-8 | 1-5 | 1-2 | -13 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 6 | ||
| K. Martin | 22:56 | 2-4 | 0-0 | 2-4 | -12 | 1 | 6 | 7 | 0 | 4 | 2 | 2 | 1 | 0 | 6 | ||
| Mo. Williams | 28:37 | 3-13 | 0-5 | 3-3 | +7 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 0 | 1 | 9 | ||
| E. Bledsoe | 12:54 | 2-3 | 0-1 | 1-2 | +5 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 1 | 0 | 5 | ||
| R. Evans | 11:25 | 0-0 | 0-0 | 1-2 | +19 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | ||
| R. Gomes | DNP - Coach's Decision | ||||||||||||||||
| T. Thompkins | DNP - Coach's Decision | ||||||||||||||||
| N. Young | NWT - Flu-Like Symptoms | ||||||||||||||||
| Totals | 240 | 33-77 | 7-28 | 34-43 | 11 | 28 | 39 | 24 | 27 | 13 | 11 | 5 | 5 | 107 | |||
| 42.9% | 25.0% | 79.1% | team rebs: 14 | total to: 11 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| New Orleans Hornets (20-44) | Los Angeles Clippers (40-24) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Jordan vs Smith (Griffin gains possession)
|
||
| 11:47 | Foye Turnover : Bad Pass (1 TO) | |
| Gordon Jump Shot: Missed | 11:30 | |
| 11:29 | Butler Rebound (Off:0 Def:1) | |
| 11:16 | Butler 3pt Shot: Missed | |
| Thomas Rebound (Off:0 Def:1) | 11:14 | |
| Gordon Driving Layup Shot: Missed Block: Jordan (1 BLK) | 11:05 | |
| 11:01 | Griffin Rebound (Off:0 Def:1) | |
| Smith Foul: Defense 3 Second (0 PF) | 10:53 | |
| 10:53 [LAC 1-0] |
Paul Free Throw Technical (1 PTS) | |
| Vasquez Foul: Personal (1 PF) | 10:44 | |
| 10:37 | Paul Jump Shot: Missed | |
| Thomas Rebound (Off:0 Def:2) | 10:35 | |
| Thomas Layup Shot: Made (2 PTS) Assist: Smith (1 AST) | 10:24 [NOH 2-1] |
|
| 10:13 | Butler Layup Shot: Missed Block: Smith (1 BLK) | |
| 10:10 | Griffin Rebound (Off:1 Def:1) | |
| Gordon Foul: Personal (1 PF) | 09:56 | |
| 09:49 | Foye 3pt Shot: Missed | |
| Aminu Rebound (Off:0 Def:1) | 09:48 | |
| Gordon Jump Shot: Missed Block: Jordan (2 BLK) | 09:42 | |
| 09:39 | Butler Rebound (Off:0 Def:2) | |
| 09:24 [LAC 4-2] |
Foye 3pt Shot: Made (3 PTS) Assist: Jordan (1 AST) | |
| Aminu Layup Shot: Missed | 09:00 | |
| Aminu Rebound (Off:1 Def:1) | 08:58 | |
| Aminu Layup Shot: Missed | 08:57 | |
| 08:55 | Paul Rebound (Off:0 Def:1) | |
| 08:49 | Butler Layup Shot: Missed | |
| Smith Rebound (Off:0 Def:1) | 08:47 | |
| Vasquez Driving Layup Shot: Made (2 PTS) | 08:41 [NOH 4-4] |
|
| 08:38 | Team Timeout : Regular | |
| 08:22 [LAC 6-4] |
Foye Jump Shot: Made (5 PTS) Assist: Paul (1 AST) | |
| Smith Jump Shot: Missed | 08:07 | |
| 08:06 | Jordan Rebound (Off:0 Def:1) | |
| 07:54 [LAC 8-4] |
Griffin Reverse Dunk Shot: Made (2 PTS) Assist: Paul (2 AST) | |
| 07:45 | Foye Foul: Personal (1 PF) | |
| Thomas Substitution replaced by Landry | 07:45 | |
| Landry Jump Shot: Missed | 07:33 | |
| Aminu Rebound (Off:2 Def:1) | 07:32 | |
| Landry Turnover : Traveling (1 TO) | 07:29 | |
| 07:22 [LAC 11-4] |
Foye 3pt Shot: Made (8 PTS) Assist: Paul (3 AST) | |
| 07:07 | Griffin Foul: Shooting (1 PF) | |
| Gordon Free Throw 1 of 2 (1 PTS) | 07:07 [NOH 5-11] |
|
| Gordon Free Throw 2 of 2 (2 PTS) | 07:07 [NOH 6-11] |
|
| 06:59 [LAC 14-6] |
Foye 3pt Shot: Made (11 PTS) Assist: Paul (4 AST) | |
| Aminu Jump Shot: Missed | 06:44 | |
| 06:43 | Griffin Rebound (Off:1 Def:2) | |
| 06:29 [LAC 16-6] |
Griffin Slam Dunk Shot: Made (4 PTS) Assist: Paul (5 AST) | |
| Team Timeout : Regular | 06:23 | |
| Smith Jump Shot: Made (2 PTS) Assist: Vasquez (1 AST) | 06:04 [NOH 8-16] |
|
| 05:40 [LAC 18-8] |
Griffin Layup Shot: Made (6 PTS) Assist: Paul (6 AST) | |
| Smith Foul: Shooting (1 PF) | 05:40 | |
| 05:40 [LAC 19-8] |
Griffin Free Throw 1 of 1 (7 PTS) | |
| 05:24 | Butler Foul: Shooting (1 PF) | |
| Aminu Free Throw 1 of 2 (1 PTS) | 05:24 [NOH 9-19] |
|
| Aminu Free Throw 2 of 2 Missed | 05:24 | |
| 05:23 | Paul Rebound (Off:0 Def:2) | |
| 05:10 | Butler Jump Shot: Missed | |
| Team Rebound | 05:10 | |
| 05:10 | Jordan Foul: Loose Ball (1 PF) | |
| 05:10 | Team Violation : Delay Of Game | |
| 04:55 | Jordan Violation:Defensive Goaltending | |
| Vasquez Hook Shot: Made (4 PTS) | 04:55 [NOH 11-19] |
|
| 04:30 [LAC 21-11] |
Griffin Fadeaway Bank shot: Made (9 PTS) | |
| Landry Jump Shot: Missed | 04:14 | |
| Smith Rebound (Off:1 Def:1) | 04:13 | |
| Smith Dunk Shot: Made (4 PTS) | 04:12 [NOH 13-21] |
|
| Smith Foul: Shooting (2 PF) | 04:07 | |
| 04:07 | Griffin Free Throw 1 of 2 Missed | |
| 04:07 | Team Rebound | |
| Smith Substitution replaced by Ayon | 04:07 | |
| Aminu Substitution replaced by Henry | 04:07 | |
| 04:07 [LAC 22-13] |
Griffin Free Throw 2 of 2 (10 PTS) | |
| Landry Slam Dunk Shot: Made (2 PTS) Assist: Gordon (1 AST) | 03:53 [NOH 15-22] |
|
| 03:30 [LAC 24-15] |
Paul Jump Shot: Made (3 PTS) Assist: Griffin (1 AST) | |
| Ayon Jump Shot: Missed | 03:16 | |
| 03:16 | Team Rebound | |
| Landry Foul: Loose Ball (1 PF) | 03:16 | |
| 03:16 [LAC 25-15] |
Griffin Free Throw 1 of 2 (11 PTS) | |
| Henry Violation:Lane | 03:16 | |
| 03:16 | Butler Substitution replaced by Simmons | |
| 03:16 | Jordan Substitution replaced by Martin | |
| 03:16 | Foye Substitution replaced by Williams | |
| 03:16 [LAC 26-15] |
Griffin Free Throw 2 of 2 (12 PTS) | |
| Vasquez Running Jump Shot: Made (6 PTS) | 03:04 [NOH 17-26] |
|
| 02:42 [LAC 28-17] |
Martin Running Layup Shot: Made (2 PTS) Assist: Williams (1 AST) | |
| 02:21 | Williams Foul: Personal (1 PF) | |
| Henry Free Throw 1 of 2 (1 PTS) | 02:21 [NOH 18-28] |
|
| Henry Free Throw 2 of 2 (2 PTS) | 02:21 [NOH 19-28] |
|
| 02:08 | Martin Turnover : Bad Pass (1 TO) | |
| 01:55 | Martin Foul: Shooting (1 PF) | |
| Ayon Free Throw 1 of 2 (1 PTS) | 01:55 [NOH 20-28] |
|
| Ayon Free Throw 2 of 2 (2 PTS) | 01:55 [NOH 21-28] |
|
| 01:42 | Williams 3pt Shot: Missed | |
| Ayon Rebound (Off:0 Def:1) | 01:41 | |
| Landry Reverse Layup Shot: Made (4 PTS) Assist: Vasquez (2 AST) | 01:36 [NOH 23-28] |
|
| 01:18 | Simmons 3pt Shot: Missed | |
| Ayon Rebound (Off:0 Def:2) | 01:17 | |
| Vasquez Jump Shot: Missed | 01:04 | |
| 01:03 | Paul Rebound (Off:0 Def:3) | |
| 00:54.9 | Martin Driving Layup Shot: Missed | |
| Henry Rebound (Off:0 Def:1) | 00:50.9 | |
| Henry Driving Layup Shot: Made (4 PTS) Assist: Vasquez (3 AST) | 00:43.1 [NOH 25-28] |
|
| 00:32.9 | Paul Jump Shot: Missed | |
| 00:30.9 | Martin Rebound (Off:1 Def:0) | |
| 00:30.9 | Martin Tip Shot: Missed | |
| 00:27.9 | Griffin Rebound (Off:2 Def:2) | |
| Gordon Foul: Shooting (2 PF) | 00:23.4 | |
| 00:23.4 [LAC 29-25] |
Williams Free Throw 1 of 2 (1 PTS) | |
| 00:23.4 [LAC 30-25] |
Williams Free Throw 2 of 2 (2 PTS) | |
| Gordon Driving Dunk Shot: Made (4 PTS) | 00:07.5 [NOH 27-30] |
|
| Vasquez Foul: Personal (2 PF) | 00:07.2 | |
| 00:07.2 [LAC 31-27] |
Paul Free Throw 1 of 2 (4 PTS) | |
| 00:07.2 [LAC 32-27] |
Paul Free Throw 2 of 2 (5 PTS) | |
| Gordon 3pt Shot: Missed | 00:00.9 | |
| 00:00.1 | Griffin Rebound (Off:2 Def:3) | |
| End of 1st Quarter | ||
| New Orleans Hornets (20-44) | Los Angeles Clippers (40-24) | |
| Start of 2nd QuarterBack to Top | ||
| Landry Jump Shot: Made (6 PTS) | 11:39 [NOH 29-32] |
|
| 11:24 | Williams Turnover : Bad Pass (1 TO) Steal:Belinelli (1 ST) | |
| 11:24 | Williams Foul: Personal (2 PF) | |
| 11:24 | Paul Substitution replaced by Bledsoe | |
| Ayon Jump Shot: Missed | 11:10 | |
| 11:08 | Martin Rebound (Off:1 Def:1) | |
| 10:55 [LAC 35-29] |
Simmons 3pt Shot: Made (3 PTS) Assist: Griffin (2 AST) | |
| Henry Jump Shot: Made (6 PTS) Assist: Dyson (1 AST) | 10:42 [NOH 31-35] |
|
| 10:25 | Simmons 3pt Shot: Missed | |
| Ayon Rebound (Off:0 Def:3) | 10:23 | |
| Dyson Turnover : Lost Ball (1 TO) Steal:Griffin (1 ST) | 10:19 | |
| 10:15 | Bledsoe Turnover : Bad Pass (1 TO) Steal:Henry (1 ST) | |
| Landry Turnover : Bad Pass (2 TO) Steal:Simmons (1 ST) | 10:06 | |
| 09:53 [LAC 37-31] |
Bledsoe Reverse Layup Shot: Made (2 PTS) | |
| Ayon Turnaround Jump Shot: Missed | 09:36 | |
| 09:34 | Martin Rebound (Off:1 Def:2) | |
| Ayon Foul: Personal (1 PF) | 09:28 | |
| Ayon Technical | 09:28 | |
| 09:28 [LAC 38-31] |
Williams Free Throw Technical (3 PTS) | |
| 09:28 | Griffin Substitution replaced by Jordan | |
| Henry Foul: Personal (1 PF) | 09:26 | |
| 09:16 | Williams Jump Shot: Missed | |
| Team Rebound | 09:15 | |
| Belinelli Jump Shot: Missed | 08:59 | |
| 08:58 | Simmons Rebound (Off:0 Def:1) | |
| Dyson Foul: Personal (1 PF) | 08:52 | |
| 08:52 | ||
| Ayon Substitution replaced by Watkins | 08:52 | |
| 08:52 | Bledsoe Free Throw 1 of 2 Missed | |
| 08:52 | Team Rebound | |
| 08:52 [LAC 39-31] |
Bledsoe Free Throw 2 of 2 (3 PTS) | |
| 08:43 | Jordan Foul: Personal (2 PF) | |
| Belinelli Jump Shot: Missed Block: Jordan (3 BLK) | 08:34 | |
| Landry Rebound (Off:1 Def:0) | 08:32 | |
| Landry Layup Shot: Missed Block: Bledsoe (1 BLK) | 08:32 | |
| Team Rebound | 08:32 | |
| 08:32 | Jump Ball Bledsoe vs Landry (Watkins gains possession) | |
| Dyson 3pt Shot: Made (3 PTS) Assist: Watkins (1 AST) | 08:24 [NOH 34-39] |
|
| 08:09 [LAC 41-34] |
Williams Jump Shot: Made (5 PTS) Assist: Bledsoe (1 AST) | |
| Watkins Slam Dunk Shot: Made (2 PTS) Assist: Dyson (2 AST) | 07:56 [NOH 36-41] |
|
| Watkins Foul: Shooting (1 PF) | 07:43 | |
| 07:43 [LAC 42-36] |
Martin Free Throw 1 of 2 (3 PTS) | |
| Landry Substitution replaced by Smith | 07:43 | |
| Henry Substitution replaced by Gordon | 07:43 | |
| 07:43 [LAC 43-36] |
Martin Free Throw 2 of 2 (4 PTS) | |
| Belinelli 3pt Shot: Missed | 07:25 | |
| 07:24 | Jordan Rebound (Off:0 Def:2) | |
| 07:22 | Jordan Turnover : Bad Pass (1 TO) | |
| 07:22 | Williams Violation:Kicked Ball | |
| 07:22 | Simmons Substitution replaced by Foye | |
| Gordon Jump Shot: Missed | 07:02 | |
| 07:01 | Martin Rebound (Off:1 Def:3) | |
| 06:43 | Foye 3pt Shot: Missed | |
| Gordon Rebound (Off:0 Def:1) | 06:42 | |
| 06:36 | Bledsoe Foul: Shooting (1 PF) | |
| Dyson Free Throw 1 of 2 (4 PTS) | 06:36 [NOH 37-43] |
|
| Dyson Free Throw 2 of 2 (5 PTS) | 06:36 [NOH 38-43] |
|
| 06:22 | Williams Jump Shot: Missed Block: Smith (2 BLK) | |
| 06:22 | Team Rebound | |
| 06:18 [LAC 45-38] |
Williams Jump Shot: Made (7 PTS) Assist: Bledsoe (2 AST) | |
| Dyson Turnover : Lost Ball (2 TO) Steal:Martin (1 ST) | 06:06 | |
| 05:59 | Bledsoe Turnover : Bad Pass (2 TO) Steal:Smith (1 ST) | |
| Belinelli Driving Layup Shot: Made (2 PTS) Assist: Gordon (2 AST) | 05:55 [NOH 40-45] |
|
| 05:48 | Team Timeout : Regular | |
| Watkins Substitution replaced by Ayon | 05:48 | |
| 05:48 | Bledsoe Substitution replaced by Paul | |
| 05:35 | Foye Jump Shot: Missed | |
| Ayon Rebound (Off:0 Def:4) | 05:34 | |
| Smith Jump Shot: Missed | 05:19 | |
| 05:18 | Paul Rebound (Off:0 Def:4) | |
| Ayon Foul: Personal (2 PF) | 05:08 | |
| 05:08 [LAC 46-40] |
Paul Free Throw 1 of 2 (6 PTS) | |
| Belinelli Substitution replaced by Aminu | 05:08 | |
| Ayon Substitution replaced by Thomas | 05:08 | |
| 05:08 | Martin Substitution replaced by Griffin | |
| 05:08 [LAC 47-40] |
Paul Free Throw 2 of 2 (7 PTS) | |
| Dyson Turnover : Lost Ball (3 TO) Steal:Paul (1 ST) | 04:49 | |
| 04:33 | Griffin Turnover : Bad Pass (1 TO) Steal:Aminu (1 ST) | |
| Gordon Running Layup Shot: Made (6 PTS) Assist: Aminu (1 AST) | 04:31 [NOH 42-47] |
|
| 04:31 | Williams Foul: Flagrant Type 1 (3 PF) | |
| Gordon Free Throw Flagrant 1 of 1 (7 PTS) | 04:31 [NOH 43-47] |
|
| Dyson Substitution replaced by Vasquez | 04:31 | |
| 04:31 | Williams Substitution replaced by Simmons | |
| Vasquez Turnover : Out of Bounds Lost Ball Turnover (1 TO) | 04:26 | |
| 04:13 | Simmons 3pt Shot: Missed | |
| 04:12 | Foye Rebound (Off:1 Def:0) | |
| 04:05 [LAC 49-43] |
Griffin Alley Oop Dunk Shot: Made (14 PTS) Assist: Paul (7 AST) | |
| Gordon Turnover : Lost Ball (1 TO) Steal:Paul (2 ST) | 03:53 | |
| 03:50 [LAC 51-43] |
Foye Driving Dunk Shot: Made (13 PTS) Assist: Paul (8 AST) | |
| Vasquez 3pt Shot: Missed | 03:26 | |
| 03:25 | Griffin Rebound (Off:2 Def:4) | |
| 03:14 [LAC 53-43] |
Jordan Slam Dunk Shot: Made (2 PTS) Assist: Paul (9 AST) | |
| Vasquez Turnover : Lost Ball (2 TO) Steal:Simmons (2 ST) | 02:48 | |
| 02:27 | Simmons Jump Shot: Missed Block: Aminu (1 BLK) | |
| Vasquez Rebound (Off:0 Def:1) | 02:23 | |
| Vasquez Turnover : Bad Pass (3 TO) | 02:21 | |
| Team Timeout : Regular | 02:21 | |
| Vasquez Substitution replaced by Belinelli | 02:21 | |
| 02:02 | Foye Jump Shot: Missed Block: Smith (3 BLK) | |
| 02:00 | Griffin Rebound (Off:3 Def:4) | |
| 01:59 | Griffin Jump Shot: Missed | |
| Smith Rebound (Off:1 Def:2) | 01:57 | |
| 01:47 | Paul Foul: Shooting (1 PF) | |
| Gordon Free Throw 1 of 2 (8 PTS) | 01:47 [NOH 44-53] |
|
| 01:47 | Jordan Substitution replaced by Martin | |
| Gordon Free Throw 2 of 2 Missed | 01:47 | |
| Thomas Rebound (Off:1 Def:2) | 01:46 | |
| Smith Jump Shot: Made (6 PTS) Assist: Gordon (3 AST) | 01:37 [NOH 46-53] |
|
| Belinelli Substitution replaced by Vasquez | 01:19 | |
| 01:12 [LAC 55-46] |
Paul Jump Shot: Made (9 PTS) | |
| Gordon 3pt Shot: Made (11 PTS) Assist: Vasquez (4 AST) | 00:59.2 [NOH 49-55] |
|
| Vasquez Foul: Personal (3 PF) | 00:55.6 | |
| 00:55.6 | Simmons Free Throw 1 of 2 Missed | |
| 00:55.6 | Team Rebound | |
| Vasquez Substitution replaced by Henry | 00:55.6 | |
| 00:55.6 [LAC 56-49] |
Simmons Free Throw 2 of 2 (4 PTS) | |
| 00:42.7 | Martin Foul: Shooting (2 PF) | |
| Gordon Free Throw 1 of 2 Missed | 00:42.7 | |
| Team Rebound | 00:42.7 | |
| Gordon Free Throw 2 of 2 (12 PTS) | 00:42.7 [NOH 50-56] |
|
| 00:31.5 | Paul Jump Shot: Missed | |
| 00:31.5 | Griffin Rebound (Off:4 Def:4) | |
| Henry Foul: Loose Ball (2 PF) | 00:31.5 | |
| 00:31.5 | Griffin Free Throw 1 of 2 Missed | |
| 00:31.5 | Team Rebound | |
| 00:31.5 [LAC 57-50] |
Griffin Free Throw 2 of 2 (15 PTS) | |
| 00:12.4 | Martin Foul: Shooting (3 PF) | |
| Thomas Free Throw 1 of 2 (3 PTS) | 00:12.4 [NOH 51-57] |
|
| Gordon Substitution replaced by Dyson | 00:12.4 | |
| 00:12.4 | Martin Substitution replaced by Williams | |
| Thomas Free Throw 2 of 2 (4 PTS) | 00:12.4 [NOH 52-57] |
|
| 00:02.6 | Paul 3pt Shot: Missed | |
| Henry Rebound (Off:0 Def:2) | 00:00.7 | |
| End of 2nd Quarter | ||
| New Orleans Hornets (20-44) | Los Angeles Clippers (40-24) | |
| Start of 3rd QuarterBack to Top | ||
| 11:40 | Simmons Foul: Personal (1 PF) | |
| Smith Jump Shot: Made (8 PTS) Assist: Vasquez (5 AST) | 11:28 [NOH 54-57] |
|
| 11:02 | Paul 3pt Shot: Missed | |
| 11:00 | Griffin Rebound (Off:5 Def:4) | |
| 11:00 | Griffin Tip Shot: Missed | |
| Aminu Rebound (Off:2 Def:2) | 10:57 | |
| Aminu Slam Dunk Shot: Made (3 PTS) Assist: Vasquez (6 AST) | 10:43 [NOH 56-57] |
|
| Thomas Foul: Shooting (1 PF) | 10:21 | |
| 10:21 [LAC 58-56] |
Griffin Free Throw 1 of 2 (16 PTS) | |
| 10:21 [LAC 59-56] |
Griffin Free Throw 2 of 2 (17 PTS) | |
| Thomas Jump Bank Shot: Made (6 PTS) Assist: Vasquez (7 AST) | 09:56 [NOH 58-59] |
|
| Smith Foul: Personal (3 PF) | 09:54 | |
| Vasquez Foul: Personal (4 PF) | 09:46 | |
| 09:37 [LAC 61-58] |
Paul Driving Layup Shot: Made (11 PTS) | |
| Vasquez Driving Finger Roll Layup Shot: Made (8 PTS) | 09:24 [NOH 60-61] |
|
| 09:11 | Foye 3pt Shot: Missed | |
| Aminu Rebound (Off:2 Def:3) | 09:10 | |
| Aminu Layup Shot: Made (5 PTS) Assist: Thomas (1 AST) | 08:59 [NOH 62-61] |
|
| 08:59 | Team Timeout : Regular | |
| 08:42 [LAC 63-62] |
Simmons Jump Shot: Made (6 PTS) Assist: Foye (1 AST) | |
| 08:25 | Griffin Foul: Personal (2 PF) | |
| Vasquez 3pt Shot: Missed | 08:19 | |
| 08:18 | Griffin Rebound (Off:5 Def:5) | |
| 08:03 | Foye 3pt Shot: Missed | |
| 08:02 | Simmons Rebound (Off:1 Def:1) | |
| 08:00 | Simmons Layup Shot: Missed | |
| Smith Rebound (Off:1 Def:3) | 07:56 | |
| 07:56 | Jump Ball Foye vs Smith (Thomas gains possession) | |
| 07:42 | Jordan Foul: Personal (3 PF) | |
| 07:37 | Foye Foul: Shooting (2 PF) | |
| Gordon Free Throw 1 of 2 (13 PTS) | 07:37 [NOH 63-63] |
|
| 07:37 | Team Rebound | |
| 07:27 | Foye 3pt Shot: Missed | |
| Aminu Rebound (Off:2 Def:4) | 07:27 | |
| Gordon Driving Layup Shot: Made (15 PTS) | 07:19 [NOH 65-63] |
|
| 07:19 | Foye Foul: Shooting (3 PF) | |
| Gordon Free Throw 1 of 1 Missed | 07:19 | |
| 07:17 | Jordan Rebound (Off:0 Def:3) | |
| Thomas Foul: Personal (2 PF) | 07:03 | |
| 06:58 [LAC 65-65] |
Paul Driving Layup Shot: Made (13 PTS) | |
| Gordon Jump Shot: Missed | 06:39 | |
| Aminu Rebound (Off:3 Def:4) | 06:37 | |
