

By Michael Kelly, for NBA.com
THE FACTS: JaVale McGee had 17 points, mostly on highlight-reel dunks, Ty Lawson had 13 points and 10 assists and the Denver Nuggets pulled away in the second half to rout the shorthanded Orlando Magic, 101-74, on Sunday night.
Danilo Gallinari had 17 and Arron Afflalo scored 15 for the Nuggets, who strengthened their hold on the sixth seed in the Western Conference playoff race with two games left.
Ryan Anderson scored 24 points and pulled down nine rebounds for the Magic, who have lost three straight and 10 of 14.
QUOTABLE: "We didn't do our defensive assignments, we didn't have energy, we didn't do anything how we've been playing the past five or six games."
-- Magic guard Jason Richardson.
THE STAT: Lawson and backup point guard Andre Miller combined for 21 assists, two more than the entire Orlando team.
TURNING POINT: McGee re-entered the game late in the third quarter and immediately got the crowd going by finishing off two alley-oops from Miller. It boosted the Nuggets lead to 11. They hooked up for another alley-oop early in the fourth quarter when the Nuggets started to put this one away.
QUOTABLE II: "Andre has no conscience when he throws the ball. I love it."
-- McGee.
HOT: Anderson took over for Orlando in the first half. He scored 17 points, including two 3-pointers, to help the Magic stay even at halftime. He cooled off in the second half, but part of that was he took only six shots.
NOT: The Magic bench was no help in this one. A night after producing just 10 points in a double-overtime loss at Utah, the Orlando reserves managed just 18 points against the Nuggets.
GOOD MOVE: With the grind of the playoffs ahead, and playing a tired Orlando team without Dwight Howard, Denver head coach George Karl gave Al Harrington the night off. Harrington has been playing with torn meniscus in his right knee and the rest will help.
BAD MOVE: Orlando was burned by six alley-oop dunks and another lob pass for a layup by the 6-foot Lawson. McGee had five of the dunks and Kenneth Faried the other. Some came on broken plays after missed shots but the majority were half-court sets, and Orlando never adjusted.
QUOTABLE II: "Four times a guy's going to start up to set a pick and back cut for a lob? It's absurd. Some of them, when you go to help, maybe, but the ones he got just walking up and then going back for the lob -- ridiculous. Maybe it happens once and then it forces you to focus in. Not four times."
-- Orlando head coach Stan Van Gundy, on Denver's alley-oop plays.
ROOKIE WATCH: The crowd at Pepsi Center had a scare when Faried went down after a collision with Glen Davis early in the third quarter. He stayed on the court for a while before walking to the bench on his own. He returned to the game in the third to cheers and finished with 11 points and 10 rebounds for his 11th double-double of the season.
NOTABLE: Orlando's last five opponents have shot 50 percent or better and topped 100 points. ... The Nuggets finished the season 16-2 against the Eastern Conference. The .889 winning percentage against the East is the best in franchise history. ... Denver outscored the Magic 64-24 in the paint. The Nuggets are 25-12 when scoring more than 50 points in the paint.
UP NEXT: For the Magic, Wednesday vs. Charlotte, Thursday @ Memphis. For the Nuggets, Wednesday @ Oklahoma City, Thursday @ Minnesota.
ORL DEN | ||
| ORL | DEN | ||
| Total Rebounds | 33 | 43 | |
| Offensive Rebounds | 12 | 9 | |
| Turnovers | 13 | 15 | |
| Fast Break Pts: | 8 | 9 | |
| Biggest Lead: | 4 | 27 | |
| Points in the Paint: | 24 | 64 | |



| Orlando Magic (3-6) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| J. Richardson | G | 26:48 | 4-13 | 1-4 | 0-0 | -2 | 2 | 3 | 5 | 4 | 1 | 2 | 1 | 0 | 0 | 9 | |
| R. Anderson | F | 38:01 | 9-18 | 3-9 | 3-3 | -14 | 5 | 4 | 9 | 1 | 4 | 1 | 1 | 1 | 2 | 24 | |
| G. Davis | C-F | 34:56 | 4-8 | 0-0 | 6-6 | -17 | 1 | 2 | 3 | 1 | 3 | 0 | 3 | 0 | 1 | 14 | |
| J. Redick | G | 29:27 | 4-11 | 1-4 | 0-0 | -28 | 0 | 2 | 2 | 3 | 1 | 3 | 2 | 0 | 0 | 9 | |
| J. Nelson | G | 01:47 | 0-0 | 0-0 | 0-0 | +2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| I. Smith | 21:14 | 3-9 | 0-0 | 0-0 | -10 | 0 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 0 | 6 | ||
| Q. Richardson | 16:09 | 0-3 | 0-2 | 0-0 | -10 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| D. Orton | 19:42 | 1-3 | 0-0 | 0-2 | -16 | 3 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | ||
| V. Wafer | 20:15 | 2-5 | 0-0 | 3-4 | -7 | 0 | 2 | 2 | 4 | 1 | 1 | 3 | 0 | 1 | 7 | ||
| C. Duhon | 24:59 | 1-4 | 1-4 | 0-0 | -19 | 1 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | ||
| J. Harper | 03:21 | 0-0 | 0-0 | 0-0 | -7 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| D. Liggins | 03:21 | 0-1 | 0-0 | 0-2 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| E. Clark | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 28-75 | 6-23 | 12-17 | 12 | 21 | 33 | 19 | 16 | 9 | 13 | 2 | 5 | 74 | |||
| 37.3% | 26.1% | 70.6% | team rebs: 6 | total to: 16 | |||||||||||||
| Denver Nuggets (4-6) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| D. Gallinari | F | 34:54 | 6-12 | 3-6 | 2-2 | +26 | 2 | 5 | 7 | 2 | 3 | 0 | 3 | 1 | 1 | 17 | |
| K. Faried | F | 29:57 | 5-8 | 0-0 | 1-2 | +19 | 1 | 9 | 10 | 0 | 3 | 0 | 2 | 0 | 0 | 11 | |
| K. Koufos | C | 15:27 | 4-5 | 0-0 | 0-0 | +14 | 0 | 5 | 5 | 1 | 3 | 1 | 1 | 0 | 0 | 8 | |
| A. Afflalo | G | 37:18 | 7-10 | 0-2 | 1-1 | +19 | 1 | 2 | 3 | 3 | 2 | 0 | 3 | 0 | 0 | 15 | |
| T. Lawson | G | 33:36 | 5-10 | 1-2 | 2-2 | +23 | 1 | 4 | 5 | 10 | 1 | 0 | 0 | 0 | 1 | 13 | |
| J. McGee | 23:54 | 8-11 | 0-0 | 1-3 | +7 | 2 | 6 | 8 | 0 | 1 | 0 | 2 | 3 | 0 | 17 | ||
| A. Miller | 25:25 | 3-10 | 0-0 | 0-0 | -1 | 1 | 0 | 1 | 11 | 2 | 0 | 3 | 0 | 0 | 6 | ||
| C. Brewer | 25:18 | 3-7 | 1-4 | 1-1 | +14 | 1 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 8 | ||
| T. Mozgov | 09:13 | 1-2 | 0-0 | 0-0 | -2 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | ||
| J. Hamilton | 02:29 | 2-3 | 0-1 | 0-0 | +8 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | ||
| J. Stone | 02:29 | 0-0 | 0-0 | 0-0 | +8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| C. Andersen | DNP - Coach's Decision | ||||||||||||||||
| A. Harrington | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 44-78 | 5-15 | 8-11 | 9 | 34 | 43 | 32 | 18 | 5 | 15 | 5 | 2 | 101 | |||
| 56.4% | 33.3% | 72.7% | team rebs: 7 | total to: 16 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Orlando Magic (36-28) | Denver Nuggets (36-28) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Koufos vs Davis (Nelson gains possession)
|
||
| Davis Turnover : Bad Pass (1 TO) Steal:Koufos (1 ST) | 11:41 | |
| 11:24 | Gallinari Turnover : Traveling (1 TO) | |
| Redick Jump Shot: Missed | 11:02 | |
| 11:01 | Afflalo Rebound (Off:0 Def:1) | |
| 10:58 | Afflalo Turnover : Bad Pass (1 TO) | |
| Richardson 3pt Shot: Missed | 10:42 | |
| 10:41 | Koufos Rebound (Off:0 Def:1) | |
| 10:31 | Afflalo 3pt Shot: Missed | |
| Anderson Rebound (Off:0 Def:1) | 10:29 | |
| Richardson Finger Roll Layup Shot: Made (2 PTS) | 10:16 [ORL 2-0] |
|
| Nelson Foul: Personal Take (1 PF) | 10:13 | |
| Nelson Substitution replaced by Smith | 10:13 | |
| 09:57 [DEN 2-2] |
Faried Jump Shot: Made (2 PTS) Assist: Lawson (1 AST) | |
| Davis Jump Hook Shot: Missed | 09:34 | |
| 09:33 | Faried Rebound (Off:0 Def:1) | |
| 09:20 | Lawson Jump Shot: Missed | |
| Redick Rebound (Off:0 Def:1) | 09:18 | |
| Anderson 3pt Shot: Missed | 09:06 | |
| 09:05 | Koufos Rebound (Off:0 Def:2) | |
| 08:56 [DEN 4-2] |
Faried Layup Shot: Made (4 PTS) Assist: Lawson (2 AST) | |
| Smith Finger Roll Layup Shot: Missed | 08:30 | |
| 08:29 | Lawson Rebound (Off:0 Def:1) | |
| 08:24 [DEN 6-2] |
Afflalo Driving Finger Roll Layup Shot: Made (2 PTS) Assist: Lawson (3 AST) | |
| Anderson Layup Shot: Made (2 PTS) Assist: Redick (1 AST) | 08:04 [ORL 4-6] |
|
| 08:04 | Koufos Foul: Shooting (1 PF) | |
| Anderson Free Throw 1 of 1 (3 PTS) | 08:04 [ORL 5-6] |
|
| 07:49 | Koufos Layup Shot: Missed | |
| 07:48 | Team Rebound | |
| Richardson Foul: Loose Ball (1 PF) | 07:48 | |
| 07:31 | Gallinari 3pt Shot: Missed | |
| Anderson Rebound (Off:0 Def:2) | 07:30 | |
| Richardson Driving Layup Shot: Missed | 07:24 | |
| Richardson Rebound (Off:1 Def:0) | 07:24 | |
| 07:24 | Koufos Foul: Loose Ball (2 PF) | |
| 07:24 | Koufos Substitution replaced by McGee | |
| Redick Jump Shot: Made (2 PTS) Assist: Davis (1 AST) | 07:15 [ORL 7-6] |
|
| 07:02 [DEN 8-7] |
Gallinari Layup Shot: Made (2 PTS) | |
| Richardson Driving Finger Roll Layup Shot: Missed | 06:43 | |
| Anderson Rebound (Off:1 Def:2) | 06:42 | |
| Anderson Putback Dunk Shot: Made (5 PTS) | 06:41 [ORL 9-8] |
|
| 06:28 [DEN 10-9] |
Afflalo Jump Shot: Made (4 PTS) Assist: Lawson (4 AST) | |
| Redick Jump Shot: Made (4 PTS) Assist: Smith (1 AST) | 06:09 [ORL 11-10] |
|
| Anderson Foul: Clear Path (1 PF) | 06:06 | |
| 06:06 [DEN 11-11] |
Faried Free Throw Clear Path 1 of 2 (5 PTS) | |
| 06:06 | Faried Free Throw Clear Path 2 of 2 Missed | |
| 06:06 | Team Rebound | |
| 05:54 | Lawson Running Jump Shot: Missed Block: Smith (1 BLK) | |
| Richardson Rebound (Off:1 Def:1) | 05:53 | |
| Redick Jump Shot: Made (6 PTS) Assist: Anderson (1 AST) | 05:45 [ORL 13-11] |
|
| 05:23 | Gallinari 3pt Shot: Missed | |
| Smith Rebound (Off:0 Def:1) | 05:21 | |
| Richardson Turnover : Offensive Goaltending (1 TO) | 05:08 | |
| 05:08 | Team Timeout : Regular | |
| Richardson Substitution replaced by Richardson | 05:08 | |
| Davis Substitution replaced by Orton | 05:08 | |
| 04:51 [DEN 13-13] |
Gallinari Jump Shot: Made (4 PTS) | |
| Redick 3pt Shot: Missed | 04:34 | |
| 04:33 | Gallinari Rebound (Off:0 Def:1) | |
| 04:21 | McGee Hook Shot: Missed | |
| Smith Rebound (Off:0 Def:2) | 04:21 | |
| Anderson 3pt Shot: Missed | 04:09 | |
| 04:08 | Faried Rebound (Off:0 Def:2) | |
| 04:01 [DEN 16-13] |
Gallinari 3pt Shot: Made (7 PTS) Assist: Afflalo (1 AST) | |
| Smith Driving Layup Shot: Made (2 PTS) | 03:40 [ORL 15-16] |
|
| 03:28 [DEN 18-15] |
Gallinari Layup Shot: Made (9 PTS) | |
| Redick 3pt Shot: Missed | 03:08 | |
| 03:07 | Gallinari Rebound (Off:0 Def:2) | |
| 02:56 | Faried Jump Shot: Missed | |
| Redick Rebound (Off:0 Def:2) | 02:55 | |
| Anderson 3pt Shot: Missed | 02:47 | |
| 02:46 | McGee Rebound (Off:0 Def:1) | |
| 02:41 | Gallinari Foul: Offensive (1 PF) | |
| 02:41 | Gallinari Turnover : Foul (2 TO) | |
| Team Timeout : Regular | 02:41 | |
| 02:41 | Afflalo Substitution replaced by Miller | |
| 02:41 | Lawson Substitution replaced by Brewer | |
| Anderson Substitution replaced by Davis | 02:41 | |
| Redick Substitution replaced by Richardson | 02:41 | |
| Smith Jump Shot: Missed | 02:24 | |
| 02:23 | McGee Rebound (Off:0 Def:2) | |
| Smith Foul: Personal (1 PF) | 02:14 | |
| 02:05 | McGee Layup Shot: Missed | |
| Richardson Rebound (Off:1 Def:2) | 02:05 | |
| Richardson Jump Shot: Missed | 01:50 | |
| Davis Rebound (Off:1 Def:0) | 01:49 | |
| Richardson Jump Shot: Missed | 01:44 | |
| 01:44 | Team Rebound | |
| Orton Foul: Loose Ball (1 PF) | 01:44 | |
| 01:44 | McGee Free Throw 1 of 2 Missed | |
| 01:44 | Team Rebound | |
| 01:44 [DEN 19-15] |
McGee Free Throw 2 of 2 (1 PTS) | |
| Davis Turnaround Fadeaway shot: Made (2 PTS) Assist: Richardson (1 AST) | 01:19 [ORL 17-19] |
|
| 01:00 [DEN 21-17] |
Faried Slam Dunk Shot: Made (7 PTS) Assist: Brewer (1 AST) | |
| Richardson 3pt Shot: Missed | 00:46.9 | |
| Orton Rebound (Off:1 Def:0) | 00:44.9 | |
| Davis Jump Shot: Missed | 00:37.9 | |
| 00:36.9 | Faried Rebound (Off:0 Def:3) | |
| 00:28.8 [DEN 24-17] |
Brewer 3pt Shot: Made (3 PTS) Assist: Miller (1 AST) | |
| 00:10.9 | Miller Foul: Personal Take (1 PF) | |
| Davis Layup Shot: Made (4 PTS) Assist: Smith (2 AST) | 00:02.9 [ORL 19-24] |
|
| 00:00.0 | Miller Turnover : Bad Pass (1 TO) Steal:Richardson (1 ST) | |
| End of 1st Quarter | ||
| Orlando Magic (36-28) | Denver Nuggets (36-28) | |
| Start of 2nd QuarterBack to Top | ||
| 11:36 | Brewer 3pt Shot: Missed | |
| 11:34 | McGee Rebound (Off:1 Def:2) | |
| 11:29 | McGee Layup Shot: Missed | |
| Richardson Rebound (Off:0 Def:1) | 11:28 | |
| Richardson Jump Shot: Missed | 11:14 | |
| 11:13 | Gallinari Rebound (Off:0 Def:3) | |
| 11:07 | Gallinari Jump Shot: Missed | |
| Team Rebound | 11:07 | |
| 11:07 | Koufos Foul: Loose Ball (3 PF) | |
| Orton Substitution replaced by Anderson | 11:07 | |
| 11:07 | Koufos Substitution replaced by Mozgov | |
| Richardson Jump Shot: Missed | 10:41 | |
| 10:40 | Mozgov Rebound (Off:0 Def:1) | |
| 10:31 | Mozgov Jump Shot: Missed | |
| 10:30 | McGee Rebound (Off:2 Def:2) | |
| 10:26 | McGee Turnover : Bad Pass (1 TO) Steal:Smith (1 ST) | |
| Smith Turnover : Bad Pass (1 TO) | 10:23 | |
| Richardson Substitution replaced by Wafer | 10:23 | |
| Smith Substitution replaced by Duhon | 10:23 | |
| 10:23 | Gallinari Substitution replaced by Afflalo | |
| 10:05 | Brewer Turnaround Jump Shot: Missed | |
| Davis Rebound (Off:1 Def:1) | 10:04 | |
| Anderson Dunk Shot: Made (7 PTS) Assist: Wafer (1 AST) | 09:53 [ORL 21-24] |
|
| 09:35 [DEN 26-21] |
McGee Alley Oop Dunk Shot: Made (3 PTS) Assist: Miller (2 AST) | |
| Wafer Jump Shot: Made (2 PTS) | 09:12 [ORL 23-26] |
|
| 09:01 [DEN 28-23] |
Brewer Layup Shot: Made (5 PTS) Assist: Miller (3 AST) | |
| Wafer Foul: Shooting (1 PF) | 09:01 | |
| 09:01 [DEN 29-23] |
Brewer Free Throw 1 of 1 (6 PTS) | |
| Anderson Fadeaway Jump Shot: Made (9 PTS) Assist: Richardson (2 AST) | 08:42 [ORL 25-29] |
|
| 08:27 | Mozgov Turnover : Offensive Goaltending (1 TO) | |
| 08:27 | ||
| Davis Substitution replaced by Orton | 08:27 | |
| Orton Layup Shot: Missed | 08:15 | |
| Duhon Rebound (Off:1 Def:0) | 08:14 | |
| Anderson Layup Shot: Missed Block: McGee (1 BLK) | 08:12 | |
| Richardson Rebound (Off:2 Def:2) | 08:09 | |
| Anderson 3pt Shot: Made (12 PTS) Assist: Duhon (1 AST) | 07:58 [ORL 28-29] |
|
| 07:35 [DEN 31-28] |
McGee Layup Shot: Made (5 PTS) Assist: Miller (4 AST) | |
| Richardson Reverse Layup Shot: Made (4 PTS) Assist: Wafer (2 AST) | 07:16 [ORL 30-31] |
|
| 07:08 | Miller Driving Layup Shot: Missed | |
| Orton Rebound (Off:1 Def:1) | 07:07 | |
| Orton Dunk Shot: Made (2 PTS) Assist: Wafer (3 AST) | 07:01 [ORL 32-31] |
|
| 06:40 | McGee Turnover : Lost Ball (2 TO) Steal:Duhon (1 ST) | |
| Anderson 3pt Shot: Made (15 PTS) Assist: Richardson (3 AST) | 06:34 [ORL 35-31] |
|
| 06:28 | Team Timeout : Regular | |
| Richardson Substitution replaced by Redick | 06:28 | |
| 06:28 | McGee Substitution replaced by Lawson | |
| 06:28 | Brewer Substitution replaced by Gallinari | |
| 06:28 | Mozgov Substitution replaced by Faried | |
| 06:17 [DEN 33-35] |
Faried Layup Shot: Made (9 PTS) Assist: Lawson (5 AST) | |
| Wafer Jump Shot: Missed | 06:03 | |
| 06:02 | Faried Rebound (Off:0 Def:4) | |
| Anderson Foul: Personal (2 PF) | 05:53 | |
| 05:47 [DEN 35-35] |
Afflalo Fadeaway Jump Shot: Made (6 PTS) Assist: Lawson (6 AST) | |
| Anderson Fadeaway Jump Shot: Made (17 PTS) Assist: Redick (2 AST) | 05:31 [ORL 37-35] |
|
| 05:09 | Gallinari Driving Layup Shot: Missed | |
| Anderson Rebound (Off:1 Def:3) | 05:08 | |
| Duhon 3pt Shot: Missed | 04:54 | |
| 04:53 | Afflalo Rebound (Off:0 Def:2) | |
| 04:38 [DEN 37-37] |
Lawson Jump Shot: Made (2 PTS) | |
| Wafer Turnover : Out of Bounds Lost Ball Turnover (1 TO) | 04:15 | |
| Team Timeout : Regular | 04:15 | |
| Orton Substitution replaced by Davis | 04:15 | |
| Davis Foul: Personal (1 PF) | 04:05 | |
| 03:51 | Faried Turnover : Bad Pass (1 TO) Steal:Redick (1 ST) | |
| Redick 3pt Shot: Made (9 PTS) | 03:38 [ORL 40-37] |
|
| 03:23 | Miller Turnover : Lost Ball (2 TO) Steal:Wafer (1 ST) | |
| Anderson 3pt Shot: Missed | 03:10 | |
| 03:09 | Lawson Rebound (Off:0 Def:2) | |
| 03:00 | Miller Finger Roll Layup Shot: Missed | |
| 02:59 | Team Rebound | |
| 02:59 | Miller Substitution replaced by Brewer | |
| 02:48 [DEN 40-40] |
Lawson 3pt Shot: Made (5 PTS) Assist: Afflalo (2 AST) | |
| Redick Turnaround Jump Shot: Missed | 02:29 | |
| 02:28 | Gallinari Rebound (Off:0 Def:4) | |
| 02:14 | Faried Reverse Layup Shot: Missed | |
| Davis Rebound (Off:1 Def:2) | 02:13 | |
| Redick Turnover : Lost Ball (1 TO) Steal:Brewer (1 ST) | 02:07 | |
| 01:59 [DEN 42-40] |
Afflalo Fadeaway Jump Shot: Made (8 PTS) Assist: Gallinari (1 AST) | |
| Team Timeout : Short | 01:50 | |
| Wafer Substitution replaced by Richardson | 01:50 | |
| 01:37 | Brewer Foul: Shooting (1 PF) | |
| Davis Free Throw 1 of 2 (5 PTS) | 01:37 [ORL 41-42] |
|
| Anderson Substitution replaced by Orton | 01:37 | |
| Davis Free Throw 2 of 2 (6 PTS) | 01:37 [ORL 42-42] |
|
| 01:23 | Brewer 3pt Shot: Missed | |
| Duhon Rebound (Off:1 Def:1) | 01:21 | |
| 01:13 | Faried Substitution replaced by Mozgov | |
| Davis Jump Shot: Made (8 PTS) Assist: Duhon (2 AST) | 01:01 [ORL 44-42] |
|
| Orton Violation:Defensive Goaltending | 00:50.7 | |
| 00:50.7 [DEN 44-44] |
Lawson Driving Layup Shot: Made (7 PTS) | |
| Davis Turnover : Out of Bounds Lost Ball Turnover (2 TO) | 00:32.6 | |
| 00:21.9 | Afflalo 3pt Shot: Missed | |
| 00:20.8 | Brewer Rebound (Off:1 Def:0) | |
| Duhon Foul: Personal Block (1 PF) | 00:06.9 | |
| 00:01.9 | Lawson Jump Shot: Missed | |
| 00:00.7 | Lawson Rebound (Off:1 Def:2) | |
| End of 2nd Quarter | ||
| Orlando Magic (36-28) | Denver Nuggets (36-28) | |
| Start of 3rd QuarterBack to Top | ||
| 11:41 [DEN 46-44] |
Koufos Jump Hook Shot: Made (2 PTS) Assist: Lawson (7 AST) | |
| Anderson Fadeaway Jump Shot: Missed | 11:21 | |
| 11:20 | Koufos Rebound (Off:0 Def:3) | |
| 11:03 [DEN 49-44] |
Gallinari 3pt Shot: Made (12 PTS) Assist: Lawson (8 AST) | |
| 10:48 | Lawson Foul: Shooting (1 PF) | |
| Davis Free Throw 1 of 2 (9 PTS) | 10:48 [ORL 45-49] |
|
| Davis Free Throw 2 of 2 (10 PTS) | 10:48 [ORL 46-49] |
|
| 10:26 | Gallinari Turnover : Bad Pass (3 TO) Steal:Redick (2 ST) | |
| Anderson 3pt Shot: Made (20 PTS) Assist: Richardson (4 AST) | 10:20 [ORL 49-49] |
|
| 10:03 | Afflalo Jump Shot: Missed | |
| Anderson Rebound (Off:1 Def:4) | 10:02 | |
| Richardson 3pt Shot: Missed | 09:52 | |
| Anderson Rebound (Off:2 Def:4) | 09:51 | |
| Anderson Turnover : Out of Bounds Lost Ball Turnover (1 TO) | 09:49 | |
| 09:34 [DEN 52-49] |
Gallinari 3pt Shot: Made (15 PTS) Assist: Afflalo (3 AST) | |
| Redick Jump Shot: Missed | 09:20 | |
| 09:19 | Koufos Rebound (Off:0 Def:4) | |
| Redick Foul: Personal (1 PF) | 09:19 | |
| 09:08 [DEN 54-49] |
Koufos Layup Shot: Made (4 PTS) Assist: Lawson (9 AST) | |
| Davis Dunk Shot: Missed Block: Gallinari (1 BLK) | 08:46 | |
| 08:45 | Faried Rebound (Off:0 Def:5) | |
| 08:35 | Koufos Turnover : Lost Ball (1 TO) Steal:Richardson (2 ST) | |
| Duhon 3pt Shot: Missed | 08:24 | |
| 08:23 | Gallinari Rebound (Off:0 Def:5) | |
| 08:12 | Team Timeout : Regular | |
| 08:12 | Faried Substitution replaced by Miller | |
| 07:58 [DEN 56-49] |
Afflalo Jump Shot: Made (10 PTS) | |
| Davis Dunk Shot: Made (12 PTS) Assist: Duhon (3 AST) | 07:43 [ORL 51-56] |
|
| 07:25 | Miller Jump Shot: Missed | |
| Richardson Rebound (Off:2 Def:3) | 07:25 | |
| 07:25 | Miller Foul: Personal (2 PF) | |
| Davis Turnover : Out of Bounds Lost Ball Turnover (3 TO) | 07:13 | |
| Davis Technical | 07:13 | |
| 07:13 [DEN 57-51] |
Afflalo Free Throw Technical (11 PTS) | |
| 07:00 | Afflalo Turnover : Bad Pass (2 TO) Steal:Redick (3 ST) | |
| 06:57 | Gallinari Foul: Personal (2 PF) | |
| Richardson 3pt Shot: Made (7 PTS) | 06:33 [ORL 54-57] |
|
| Anderson Foul: Personal (3 PF) | 06:26 | |
| 06:16 | Miller Jump Shot: Missed | |
| 06:15 | Afflalo Rebound (Off:1 Def:2) | |
| 06:12 [DEN 59-54] |
Afflalo Layup Shot: Made (13 PTS) | |
| Richardson Driving Layup Shot: Missed | 05:50 | |
| Anderson Rebound (Off:3 Def:4) | 05:49 | |
| Anderson Tip Shot: Made (22 PTS) | 05:49 [ORL 56-59] |
|
| 05:25 [DEN 61-56] |
Miller Driving Layup Shot: Made (2 PTS) | |
| Richardson Jump Shot: Made (9 PTS) Assist: Redick (3 AST) | 04:55 [ORL 58-61] |
|
| 04:40 [DEN 63-58] |
Lawson Reverse Layup Shot: Made (9 PTS) Assist: Miller (5 AST) | |
| Team Timeout : Regular | 04:31 | |
| Richardson Substitution replaced by Richardson | 04:31 | |
| Davis Substitution replaced by Smith | 04:31 | |
| Duhon Substitution replaced by Orton | 04:31 | |
| 04:31 | Koufos Substitution replaced by Faried | |
| Smith Turnover : Bad Pass (2 TO) | 04:22 | |
| 04:06 [DEN 65-58] |
Afflalo Jump Shot: Made (15 PTS) Assist: Miller (6 AST) | |
| Smith Fadeaway Jump Shot: Missed | 03:41 | |
| 03:40 | Lawson Rebound (Off:1 Def:3) | |
| 03:29 | Lawson Step Back Jump shot: Missed | |
| 03:29 | Team Rebound | |
| Orton Foul: Loose Ball (2 PF) | 03:29 | |
| 03:16 | Gallinari 3pt Shot: Missed | |
| 03:14 | Faried Rebound (Off:1 Def:5) | |
| 03:11 | Faried Layup Shot: Missed | |
| Orton Rebound (Off:1 Def:2) | 03:11 | |
| 03:11 | Faried Foul: Loose Ball (1 PF) | |
| Richardson 3pt Shot: Missed | 02:48 | |
| 02:46 | Faried Rebound (Off:1 Def:6) | |
| 02:30 [DEN 67-58] |
Miller Jump Shot: Made (4 PTS) | |
| Smith Driving Layup Shot: Missed | 02:08 | |
| Anderson Rebound (Off:4 Def:4) | 02:07 | |
| 02:06 | Afflalo Substitution replaced by Brewer | |
| Redick Substitution replaced by Wafer | 02:06 | |
| Smith Jump Shot: Made (4 PTS) Assist: Richardson (1 AST) | 01:41 [ORL 60-67] |
|
| 01:27 | Miller Jump Shot: Missed | |
| Team Rebound | 01:27 | |
| 01:27 | Faried Foul: Loose Ball (2 PF) | |
| Orton Free Throw 1 of 2 Missed | 01:27 | |
| Team Rebound | 01:27 | |
| Anderson Substitution replaced by Davis | 01:27 | |
| 01:27 | Gallinari Substitution replaced by McGee | |
| Orton Free Throw 2 of 2 Missed | 01:27 | |
| 01:25 | McGee Rebound (Off:2 Def:3) | |
| 01:12 [DEN 69-60] |
McGee Alley Oop Dunk Shot: Made (7 PTS) Assist: Miller (7 AST) | |
| Smith Running Jump Shot: Missed | 00:55.9 | |
| Orton Rebound (Off:2 Def:2) | 00:54.9 | |
| Orton Reverse Layup Shot: Missed | 00:54.9 | |
| 00:52.9 | Faried Rebound (Off:1 Def:7) | |
| 00:50.6 [DEN 71-60] |
McGee Alley Oop Dunk Shot: Made (9 PTS) Assist: Miller (8 AST) | |
| 00:41.9 | Brewer Foul: Personal Block (2 PF) | |
| Wafer Free Throw 1 of 2 (3 PTS) | 00:41.9 [ORL 61-71] |
|
| Wafer Free Throw 2 of 2 (4 PTS) | 00:41.9 [ORL 62-71] |
|
| 00:24.8 [DEN 73-62] |
Lawson Driving Layup Shot: Made (11 PTS) | |
| Davis Jump Shot: Missed | 00:03.9 | |
| 00:00.1 | McGee Rebound (Off:2 Def:4) | |
| End of 3rd Quarter | ||
| Orlando Magic (36-28) | Denver Nuggets (36-28) | |
| Start of 4th QuarterBack to Top | ||
| Wafer Running Bank shot: Made (6 PTS) | 11:38 [ORL 64-73] |
|
| 11:24 | Miller Turnover : Bad Pass (3 TO) Steal:Anderson (1 ST) | |
| Wafer Reverse Layup Shot: Missed | 11:11 | |
| Anderson Rebound (Off:5 Def:4) | 11:11 | |
| 11:07 | McGee Foul: Shooting (1 PF) | |
| Davis Free Throw 1 of 2 (13 PTS) | 11:07 [ORL 65-73] |
|
