By Tim Price, for NBA.com
THE FACTS: Tim Duncan and Danny Green combined to play 41 minutes and together they scored 36 points to lead the San Antonio Spurs to a 124-89 victory over the Portland Trail Blazers on Monday at AT&T Center in a game that clinched top seed in the Western Conference playoffs.
San Antonio (48-16) has two games remaining, finishing up on the road at Phoenix (Wednesday) and Golden State (Thursday). But the team will be watching tomorrow night's Phoenix-Utah game, for Utah can clinch the No. 8 seed and face the Spurs in the playoffs with a win.
The Trail Blazers (28-37) continue to hobble in to finish the season. Playing tonight without injured LaMarcus Aldridge, Nicolas Batum, Jamal Crawford and Joel Przybilla, Portland has lost six in a row and eight of nine.
QUOTABLE: "It's great to have No. 1 (seeding in the playoffs), but it doesn't mean anything. It's great to have the homecourt advantage and it's great to be in that situation, but as we showed last year somebody can sneak up and take you out just as easily. We're glad to have it. We will be prepared for our first-round opponent. Hopefully we'll get a much better effort."
-- Duncan.
THE STAT: San Antonio shot 60 percent in the first quarter. But the Spurs did not let up. They shot 36-of-61 from the floor (59 percent) the rest of the way.
TURNING POINT: The Spurs led by as many as 17 during what would turn out to be a 31-18 first quarter, but still the Blazers cut it to single digits when Luke Babbitt hit a 3-pointer 3:15 into the second quarter and made it 37-28. But within the next 1:05, the Spurs got 3-pointers from Green and Gary Neal and finished the half by outscoring Portland 26-13. San Antonio led by 22 at halftime.
QUOTABLE II: "We gave up three 30-point quarters. Any time you get 34 assists (the Spurs did), that's a big number. It didn't look pretty and we didn't pay attention to detail, which led to (San Antonio hitting) 12 3s."
-- Portland interim head coach Kaleb Canales.
HOT: Green had a good game going last night against Cleveland by hitting 5-of-8, including 3-5 from the 3-point line, but played only 18 minutes because of an inadvertent poke in the eye. He still only played 14 1/2 minutes against Portland, but went 6-of-6 from the floor with four 3-pointers. For his past five games he's gone 22-of-32 from the floor including 13-17 (76.5 percent) from the 3-point line.
NOT: Wes Matthews was 3-of-13 in the first half and ended up scoring 24 points on 24 shots. But his starting backcourt mate Raymond Felton started cold, going 3-of-13 before finishing 5-of-16. Felton, a 40-percent shooter on the season, was playing in his first game since missing the previous three because of a sore Achilles' and a family matter.
FANTASY SPOTLIGHT: Duncan had 18 points and eight rebounds, but it's anyone's guess how much he will play in the remaining two games.
INSIDE THE ARENA: Canales grew up in Laredo, about a two-hour drive down IH-35 from San Antonio, and he had about 300 tickets for his family, including his parents, and friends for tonight's game. ... The Spurs, on "fan appreciation night," recognized 104-year-old Theresa Sanchez, who was wearing a team shirt in the arena tonight.
GOOD MOVE: The insertion of Boris Diaw into the starting lineup actually takes some pressure to create offensively off Tony Parker. The Spurs had a season-high in assists, yet Parker had only six. Diaw also had six.
BAD MOVE: With the clock ticking down the final seconds of the first half, Neal drove up the floor and eyed a 3-pointer from four of five feet beyond the line. Felton threw his hands in the air, but he also jumped toward Neal and was called for the foul on the 3-point attempt with .5 left on the clock. Neal made all three foul shots.
ROOKIE WATCH: Nolan Smith played 34 minutes for a Blazers team missing four key contributors tonight. He hit 5-of-12 shots, scored 10 points and had six rebounds and five assists. ... Kawhi Leonard played almost 20 minutes but went 1-of-4 from the floor and scored only two points.
NOTABLE: It's the second-straight season the Spurs have won the top-seed in the West. But everyone knows what happened with that distinction last year, a first-round loss in the playoffs to Memphis. ... Since the 1997-98 season San Antonio has been a conference top-seed an NBA-best six times (the Lakers have done it four times and Detroit three). ... Neal left the floor late in the third quarter when he collided with Kurt Thomas on a screen. Spurs head coach Gregg Popovich said after the game it appeared Neal has a stinger because X-rays were negative.
UP NEXT: For the Trail Blazers, Thursday @ Utah. For the Spurs, Wednesday @ Phoenix, Thursday @ Golden State.
POR SAS | ||
| POR | SAS | ||
| Total Rebounds | 38 | 47 | |
| Offensive Rebounds | 14 | 8 | |
| Turnovers | 14 | 16 | |
| Fast Break Pts: | 25 | 31 | |
| Biggest Lead: | 0 | 37 | |
| Points in the Paint: | 42 | 52 | |



| Portland Trail Blazers (5-5) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| L. Babbitt | F | 30:51 | 2-6 | 1-2 | 0-0 | -18 | 1 | 3 | 4 | 1 | 4 | 1 | 1 | 0 | 0 | 5 | |
| J.J. Hickson | F | 32:05 | 5-15 | 0-0 | 4-6 | -22 | 3 | 7 | 10 | 1 | 4 | 1 | 2 | 2 | 3 | 14 | |
| H. Thabeet | C | 10:15 | 2-2 | 0-0 | 0-0 | -8 | 2 | 0 | 2 | 0 | 3 | 0 | 1 | 2 | 0 | 4 | |
| W. Matthews | G | 45:02 | 9-24 | 3-6 | 3-3 | -31 | 3 | 3 | 6 | 2 | 2 | 4 | 0 | 0 | 1 | 24 | |
| R. Felton | G | 33:43 | 5-16 | 1-2 | 2-2 | -29 | 1 | 2 | 3 | 7 | 2 | 2 | 4 | 0 | 1 | 13 | |
| K. Thomas | 20:02 | 2-5 | 0-0 | 0-0 | -24 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | ||
| N. Smith | 34:05 | 5-12 | 0-3 | 0-0 | -22 | 2 | 4 | 6 | 5 | 0 | 1 | 2 | 0 | 1 | 10 | ||
| J. Flynn | 18:02 | 4-9 | 1-3 | 0-0 | -8 | 0 | 1 | 1 | 3 | 1 | 0 | 3 | 1 | 0 | 9 | ||
| C. Smith | 15:55 | 3-7 | 0-0 | 0-0 | -13 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | ||
| L. Aldridge | NWT - Right hip labrum tear | ||||||||||||||||
| N. Batum | DNP - Coach's Decision | ||||||||||||||||
| J. Crawford | DNP - Coach's Decision | ||||||||||||||||
| J. Przybilla | NWT - Bronchitis | ||||||||||||||||
| Totals | 240 | 37-96 | 6-16 | 9-11 | 14 | 24 | 38 | 19 | 18 | 10 | 14 | 5 | 8 | 89 | |||
| 38.5% | 37.5% | 81.8% | team rebs: 8 | total to: 14 | |||||||||||||
| San Antonio Spurs (8-2) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| K. Leonard | F-G | 19:19 | 1-4 | 0-2 | 0-0 | +17 | 2 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
| T. Duncan | F | 26:19 | 8-13 | 0-0 | 2-4 | +20 | 0 | 8 | 8 | 2 | 1 | 1 | 1 | 4 | 0 | 18 |
| B. Diaw | F-C | 24:40 | 3-5 | 0-0 | 0-0 | +21 | 2 | 5 | 7 | 6 | 1 | 0 | 1 | 1 | 1 | 6 |
| D. Green | G-F | 14:40 | 6-6 | 4-4 | 2-2 | +12 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 18 |
| T. Parker | G | 22:23 | 6-11 | 0-1 | 1-2 | +25 | 0 | 7 | 7 | 6 | 0 | 0 | 1 | 0 | 2 | 13 |
| M. Ginobili | 17:19 | 2-5 | 0-2 | 2-2 | +13 | 1 | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 1 | 6 | |
| T. Splitter | 09:03 | 2-2 | 0-0 | 4-6 | +3 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 8 | |
| M. Bonner | 17:49 | 1-2 | 1-1 | 0-0 | +13 | 1 | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | |
| S. Jackson | 22:50 | 6-10 | 0-1 | 0-0 | +13 | 0 | 3 | 3 | 4 | 1 | 5 | 1 | 2 | 0 | 12 | |
| G. Neal | 19:45 | 3-8 | 3-5 | 3-3 | +7 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 12 | |
| J. Anderson | 21:15 | 4-7 | 1-2 | 2-2 | +10 | 1 | 4 | 5 | 0 | 1 | 0 | 3 | 0 | 0 | 11 | |
| D. Blair | 12:38 | 3-4 | 0-0 | 0-0 | +12 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 1 | 6 | |
| P. Mills | 12:00 | 3-4 | 3-4 | 0-0 | +9 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 9 | |
| Totals | 240 | 48-81 | 12-22 | 16-21 | 8 | 39 | 47 | 34 | 9 | 11 | 16 | 8 | 5 | 124 | ||
| 59.3% | 54.5% | 76.2% | team rebs: 6 | total to: 16 | ||||||||||||
inactive
technical fouls
scoring
arena stats
| Portland Trail Blazers (28-37) | San Antonio Spurs (48-16) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Duncan vs Thabeet
|
||
| 11:50 [SAS 3-0] |
Green 3pt Shot: Made (3 PTS) Assist: Parker (1 AST) | |
| Hickson Jump Shot: Missed | 11:23 | |
| 11:22 | Parker Rebound (Off:0 Def:1) | |
| 11:10 | Parker Jump Shot: Missed | |
| Hickson Rebound (Off:0 Def:1) | 11:08 | |
| Matthews Jump Shot: Missed | 10:55 | |
| Team Rebound | 10:54 | |
| 10:54 | Green Foul: Loose Ball (1 PF) | |
| Hickson Layup Shot: Missed Block: Duncan (1 BLK) | 10:45 | |
| 10:44 | Duncan Rebound (Off:0 Def:1) | |
| 10:30 | Duncan Turnover : Bad Pass (1 TO) Steal:Matthews (1 ST) | |
| Felton Jump Shot: Missed | 10:20 | |
| 10:18 | Green Rebound (Off:0 Def:1) | |
| 10:11 [SAS 6-0] |
Green 3pt Shot: Made (6 PTS) Assist: Diaw (1 AST) | |
| Babbitt Jump Shot: Missed | 09:52 | |
| 09:50 | Diaw Rebound (Off:0 Def:1) | |
| 09:44 [SAS 8-0] |
Duncan Layup Shot: Made (2 PTS) Assist: Parker (2 AST) | |
| 09:22 | Duncan Foul: Shooting (1 PF) | |
| Hickson Free Throw 1 of 2 (1 PTS) | 09:22 [POR 1-8] |
|
| Hickson Free Throw 2 of 2 (2 PTS) | 09:22 [POR 2-8] |
|
| 09:10 | Leonard 3pt Shot: Missed | |
| Felton Rebound (Off:0 Def:1) | 09:08 | |
| Babbitt 3pt Shot: Missed | 09:02 | |
| Team Rebound | 09:00 | |
| Matthews Driving Layup Shot: Missed | 08:53 | |
| Thabeet Rebound (Off:1 Def:0) | 08:51 | |
| Thabeet Tip Shot: Made (2 PTS) | 08:51 [POR 4-8] |
|
| Thabeet Foul: Personal (1 PF) | 08:43 | |
| 08:38 | Leonard Foul: Offensive (1 PF) | |
| 08:38 | Leonard Turnover : Foul (1 TO) | |
| Hickson Jump Shot: Missed Block: Diaw (1 BLK) | 08:21 | |
| 08:19 | Duncan Rebound (Off:0 Def:2) | |
| 08:13 | Parker Jump Shot: Missed Block: Thabeet (1 BLK) | |
| 08:11 | Diaw Rebound (Off:1 Def:1) | |
| 07:59 [SAS 10-4] |
Duncan Jump Shot: Made (4 PTS) Assist: Green (1 AST) | |
| Thabeet Layup Shot: Made (4 PTS) Assist: Hickson (1 AST) | 07:39 [POR 6-10] |
|
| Hickson Foul: Personal (1 PF) | 07:22 | |
| 07:08 | Duncan Driving Jump shot: Missed | |
| Team Rebound | 07:06 | |
| Felton Layup Shot: Missed Block: Duncan (2 BLK) | 06:54 | |
| 06:53 | Parker Rebound (Off:0 Def:2) | |
| 06:48 | Parker Layup Shot: Missed Block: Thabeet (2 BLK) | |
| Babbitt Rebound (Off:0 Def:1) | 06:46 | |
| Felton Jump Shot: Missed | 06:25 | |
| 06:24 | Parker Rebound (Off:0 Def:3) | |
| 06:19 [SAS 12-6] |
Green Layup Shot: Made (8 PTS) Assist: Parker (3 AST) | |
| Matthews 3pt Shot: Missed | 06:06 | |
| 06:05 | Duncan Rebound (Off:0 Def:3) | |
| 06:00 | Team Timeout : Regular | |
| Thabeet Substitution replaced by Thomas | 06:00 | |
| 06:00 | Green Substitution replaced by Ginobili | |
| 05:50 [SAS 14-6] |
Duncan Jump Shot: Made (6 PTS) Assist: Diaw (2 AST) | |
| Felton Turnover : Bad Pass (1 TO) | 05:30 | |
| 05:11 | Ginobili 3pt Shot: Missed | |
| 05:10 | Diaw Rebound (Off:2 Def:1) | |
| 05:08 [SAS 16-6] |
Diaw Jump Shot: Made (2 PTS) | |
| Matthews Jump Shot: Missed | 04:52 | |
| 04:50 | Diaw Rebound (Off:2 Def:2) | |
| 04:42 [SAS 18-6] |
Leonard Jump Shot: Made (2 PTS) Assist: Parker (4 AST) | |
| Team Timeout : Regular | 04:40 | |
| 04:40 | Duncan Substitution replaced by Splitter | |
| Babbitt Substitution replaced by Smith | 04:40 | |
| Hickson Turnaround Jump Shot: Missed | 04:25 | |
| 04:23 | Diaw Rebound (Off:2 Def:3) | |
| 04:10 | Splitter Turnover : Bad Pass (1 TO) Steal:Felton (1 ST) | |
| Hickson Layup Shot: Made (4 PTS) Assist: Felton (1 AST) | 04:02 [POR 8-18] |
|
| 03:46 [SAS 20-8] |
Parker Jump Shot: Made (2 PTS) | |
| Felton Turnover : Traveling (2 TO) | 03:36 | |
| 03:36 | Diaw Substitution replaced by Bonner | |
| 03:36 | Leonard Substitution replaced by Jackson | |
| 03:23 | Ginobili Turnover : Bad Pass (1 TO) Steal:Hickson (1 ST) | |
| Matthews Layup Shot: Made (2 PTS) | 03:18 [POR 10-20] |
|
| 03:08 [SAS 22-10] |
Parker Layup Shot: Made (4 PTS) Assist: Ginobili (1 AST) | |
| Felton Turnover : Bad Pass (3 TO) Steal:Bonner (1 ST) | 03:01 | |
| Thomas Foul: Shooting (1 PF) | 02:56 | |
| 02:56 [SAS 23-10] |
Ginobili Free Throw 1 of 2 (1 PTS) | |
| 02:56 [SAS 24-10] |
Ginobili Free Throw 2 of 2 (2 PTS) | |
| 02:38 | Parker Substitution replaced by Neal | |
| Felton Substitution replaced by Flynn | 02:38 | |
| Hickson Substitution replaced by Smith | 02:38 | |
| Matthews Jump Bank Shot: Missed | 02:35 | |
| 02:33 | Splitter Rebound (Off:0 Def:1) | |
| 02:22 [SAS 27-10] |
Neal 3pt Shot: Made (3 PTS) Assist: Splitter (1 AST) | |
| Smith Jump Shot: Made (2 PTS) | 02:02 [POR 12-27] |
|
| 01:42 | Ginobili 3pt Shot: Missed | |
| Thomas Rebound (Off:0 Def:1) | 01:41 | |
| Smith Layup Shot: Missed Block: Jackson (1 BLK) | 01:29 | |
| Matthews Rebound (Off:1 Def:0) | 01:27 | |
| Matthews Layup Shot: Missed | 01:27 | |
| Matthews Rebound (Off:2 Def:0) | 01:27 | |
| Matthews Tip Shot: Missed | 01:27 | |
| Smith Rebound (Off:1 Def:0) | 01:26 | |
| Smith 3pt Shot: Missed | 01:17 | |
| Matthews Rebound (Off:3 Def:0) | 01:15 | |
| 01:15 | Bonner Foul: Shooting (1 PF) | |
| Matthews Free Throw 1 of 2 (3 PTS) | 01:15 [POR 13-27] |
|
| Matthews Free Throw 2 of 2 (4 PTS) | 01:15 [POR 14-27] |
|
| 01:06 [SAS 29-14] |
Splitter Reverse Layup Shot: Made (2 PTS) Assist: Bonner (1 AST) | |
| Smith Turnover : Lost Ball (1 TO) Steal:Jackson (1 ST) | 00:49.6 | |
| 00:37.9 | Splitter Turnover : Lost Ball (2 TO) Steal:Matthews (2 ST) | |
| Smith Layup Shot: Made (2 PTS) Assist: Flynn (1 AST) | 00:32.8 [POR 16-29] |
|
| 00:24.9 | Neal 3pt Shot: Missed | |
| Smith Rebound (Off:1 Def:1) | 00:21.6 | |
| Smith Layup Shot: Made (4 PTS) Assist: Smith (1 AST) | 00:18.9 [POR 18-29] |
|
| Flynn Foul: Shooting (1 PF) | 00:03.1 | |
| 00:03.1 [SAS 30-18] |
Splitter Free Throw 1 of 2 (3 PTS) | |
| 00:03.1 | Jackson Substitution replaced by Green | |
| 00:03.1 [SAS 31-18] |
Splitter Free Throw 2 of 2 (4 PTS) | |
| Flynn 3pt Shot: Missed | 00:00.0 | |
| Team Rebound | 00:00.0 | |
| End of 1st Quarter | ||
| Portland Trail Blazers (28-37) | San Antonio Spurs (48-16) | |
| Start of 2nd QuarterBack to Top | ||
| Flynn Turnover : Bad Pass (1 TO) Steal:Ginobili (1 ST) | 11:48 | |
| Babbitt Foul: Shooting (1 PF) | 11:44 | |
| 11:44 [SAS 32-18] |
Green Free Throw 1 of 2 (9 PTS) | |
| 11:44 [SAS 33-18] |
Green Free Throw 2 of 2 (10 PTS) | |
| Matthews 3pt Shot: Missed | 11:23 | |
| 11:22 | Splitter Rebound (Off:0 Def:2) | |
| Babbitt Foul: Shooting (2 PF) | 11:14 | |
| 11:14 [SAS 34-18] |
Splitter Free Throw 1 of 2 (5 PTS) | |
| 11:14 | Ginobili Substitution replaced by Jackson | |
| 11:14 | Splitter Free Throw 2 of 2 Missed | |
| Team Rebound | 11:12 | |
| Flynn Jump Shot: Missed | 11:01 | |
| 10:59 | Jackson Rebound (Off:0 Def:1) | |
| Smith Foul: Shooting (1 PF) | 10:44 | |
| 10:44 [SAS 35-18] |
Splitter Free Throw 1 of 2 (6 PTS) | |
| 10:44 | Splitter Free Throw 2 of 2 Missed | |
| Team Rebound | 10:44 | |
| Smith 3pt Shot: Missed | 10:29 | |
| 10:28 | Jackson Rebound (Off:0 Def:2) | |
| 10:22 | Neal Jump Shot: Missed | |
| 10:20 | Splitter Rebound (Off:1 Def:2) | |
| 10:10 [SAS 37-18] |
Splitter Layup Shot: Made (8 PTS) Assist: Neal (1 AST) | |
| Flynn Floating Jump shot: Made (2 PTS) | 09:57 [POR 20-37] |
|
| 09:35 | Green Turnover : Lost Ball (1 TO) Steal:Matthews (3 ST) | |
| Babbitt Layup Shot: Made (2 PTS) | 09:30 [POR 22-37] |
|
| 09:21 | Green Turnover : Bad Pass (2 TO) Steal:Babbitt (1 ST) | |
| Flynn 3pt Shot: Made (5 PTS) Assist: Smith (2 AST) | 09:14 [POR 25-37] |
|
| 09:14 | Team Timeout : Regular | |
| 08:56 | Jackson Jump Shot: Missed | |
| Smith Rebound (Off:0 Def:1) | 08:55 | |
| Babbitt 3pt Shot: Made (5 PTS) Assist: Matthews (1 AST) | 08:43 [POR 28-37] |
|
| 08:27 | Bonner Jump Shot: Missed | |
| 08:25 | Bonner Rebound (Off:1 Def:0) | |
| 08:23 [SAS 40-28] |
Green 3pt Shot: Made (13 PTS) Assist: Bonner (2 AST) | |
| Smith Jump Shot: Missed | 08:05 | |
| 08:04 | Green Rebound (Off:0 Def:2) | |
| 07:51 | Jackson Driving Jump shot: Missed | |
| Matthews Rebound (Off:3 Def:1) | 07:49 | |
| Smith Reverse Layup Shot: Missed Block: Green (1 BLK) | 07:45 | |
| 07:43 | Bonner Rebound (Off:1 Def:1) | |
| 07:38 [SAS 43-28] |
Neal 3pt Shot: Made (6 PTS) Assist: Jackson (1 AST) | |
| Team Timeout : Regular | 07:37 | |
| 07:37 | Neal Substitution replaced by Parker | |
| 07:37 | Splitter Substitution replaced by Duncan | |
| Babbitt Substitution replaced by Thomas | 07:37 | |
| Smith Substitution replaced by Felton | 07:37 | |
| Smith Substitution replaced by Hickson | 07:37 | |
| Thomas Jump Shot: Missed | 07:15 | |
| 07:14 | Team Rebound | |
| Hickson Foul: Loose Ball (2 PF) | 07:14 | |
| Flynn Substitution replaced by Smith | 07:14 | |
| 06:59 [SAS 45-28] |
Green Layup Shot: Made (15 PTS) Assist: Jackson (2 AST) | |
| Matthews 3pt Shot: Made (7 PTS) Assist: Felton (2 AST) | 06:46 [POR 31-45] |
|
| 06:24 [SAS 47-31] |
Jackson Jump Shot: Made (2 PTS) | |
| Matthews Driving Layup Shot: Missed Block: Duncan (3 BLK) | 06:09 | |
| Team Rebound | 06:08 | |
| Matthews Substitution replaced by Babbitt | 06:08 | |
| 06:08 | Green Substitution replaced by Neal | |
| Smith Jump Shot: Made (4 PTS) Assist: Babbitt (1 AST) | 06:05 [POR 33-47] |
|
| 05:50 [SAS 49-33] |
Parker Floating Jump shot: Made (6 PTS) | |
| 05:41 | Bonner Foul: Shooting (2 PF) | |
| Felton Free Throw 1 of 2 (1 PTS) | 05:41 [POR 34-49] |
|
| 05:41 | Bonner Substitution replaced by Diaw | |
| Felton Free Throw 2 of 2 (2 PTS) | 05:41 [POR 35-49] |
|
| 05:26 | Neal Turnover : Bad Pass (1 TO) Steal:Smith (1 ST) | |
| Smith Layup Shot: Missed | 05:23 | |
| Felton Rebound (Off:1 Def:1) | 05:21 | |
| Felton Jump Shot: Missed | 05:18 | |
| 05:17 | Neal Rebound (Off:0 Def:1) | |
| 05:05 [SAS 51-35] |
Jackson Driving Layup Shot: Made (4 PTS) Assist: Parker (5 AST) | |
| Felton 3pt Shot: Missed | 04:42 | |
| Smith Rebound (Off:2 Def:1) | 04:40 | |
| Smith Layup Shot: Missed | 04:40 | |
| 04:39 | Parker Rebound (Off:0 Def:4) | |
| Babbitt Foul: Shooting (3 PF) | 04:35 | |
| 04:35 [SAS 52-35] |
Parker Free Throw 1 of 2 (7 PTS) | |
| Babbitt Substitution replaced by Matthews | 04:35 | |
| 04:35 | Parker Free Throw 2 of 2 Missed | |
| Hickson Rebound (Off:0 Def:2) | 04:35 | |
| Smith Turnover : Bad Pass (1 TO) Steal:Jackson (2 ST) | 04:18 | |
| 04:12 [SAS 54-35] |
Duncan Running Dunk Shot: Made (8 PTS) Assist: Jackson (3 AST) | |
| Felton Driving Layup Shot: Missed | 03:59 | |
| 03:57 | Team Rebound | |
| 03:57 | Jackson Substitution replaced by Ginobili | |
| 03:42 | Diaw Layup Shot: Missed Block: Hickson (1 BLK) | |
| Hickson Rebound (Off:0 Def:3) | 03:41 | |
| Hickson Driving Jump shot: Made (6 PTS) Assist: Felton (3 AST) | 03:29 [POR 37-54] |
|
| 03:17 [SAS 56-37] |
Parker Jump Shot: Made (9 PTS) | |
| 03:04 | Diaw Foul: Shooting (1 PF) | |
| Hickson Free Throw 1 of 2 Missed | 03:04 | |
| Team Rebound | 03:04 | |
| Hickson Free Throw 2 of 2 Missed | 03:04 | |
| 03:04 | Ginobili Rebound (Off:0 Def:1) | |
| 02:39 | Parker 3pt Shot: Missed | |
| Thomas Rebound (Off:0 Def:2) | 02:37 | |
| Hickson Turnover : Poss Lost Ball Turnover (1 TO) Steal:Ginobili (2 ST) | 02:32 | |
| 02:24 | ||
| 02:18 | Duncan Jump Bank Shot: Missed | |
| Smith Rebound (Off:2 Def:2) | 02:17 | |
| Felton Jump Shot: Made (4 PTS) | 02:02 [POR 39-56] |
|
| 01:40 | Neal 3pt Shot: Missed | |
| Matthews Rebound (Off:3 Def:2) | 01:39 | |
| Matthews Jump Shot: Missed | 01:31 | |
| 01:30 | Duncan Rebound (Off:0 Def:4) | |
| 01:26 [SAS 58-39] |
Parker Layup Shot: Made (11 PTS) Assist: Ginobili (2 AST) | |
| Matthews Jump Shot: Made (9 PTS) Assist: Felton (4 AST) | 01:19 [POR 41-58] |
|
| 01:00 [SAS 60-41] |
Duncan Jump Shot: Made (10 PTS) Assist: Diaw (3 AST) | |
| Felton Jump Shot: Missed | 00:39.9 | |
| Thomas Rebound (Off:1 Def:2) | 00:38.9 | |
| Hickson Foul: Offensive (3 PF) | 00:31.9 | |
| Hickson Turnover : Foul (2 TO) | 00:31.9 | |
| Hickson Substitution replaced by Smith | 00:31.9 | |
| 00:27.9 | Parker Layup Shot: Missed | |
| Felton Rebound (Off:1 Def:2) | 00:26.9 | |
| Smith 3pt Shot: Missed | 00:04.9 | |
| 00:03.9 | Duncan Rebound (Off:0 Def:5) | |
| Felton Foul: Shooting (1 PF) | 00:00.5 | |
| 00:00.5 [SAS 61-41] |
Neal Free Throw 1 of 3 (7 PTS) | |
| 00:00.5 [SAS 62-41] |
Neal Free Throw 2 of 3 (8 PTS) | |
| Team Timeout : Short | 00:00.5 | |
| 00:00.5 [SAS 63-41] |
Neal Free Throw 3 of 3 (9 PTS) | |
| End of 2nd Quarter | ||
| Portland Trail Blazers (28-37) | San Antonio Spurs (48-16) | |
| Start of 3rd QuarterBack to Top | ||
| Hickson Layup Shot: Missed | 11:41 | |
| Hickson Rebound (Off:1 Def:3) | 11:39 | |
| Hickson Running Jump Shot: Missed | 11:29 | |
| 11:28 | Parker Rebound (Off:0 Def:5) | |
| 11:22 [SAS 65-41] |
Duncan Layup Shot: Made (12 PTS) Assist: Parker (6 AST) | |
| Felton Jump Shot: Missed | 11:03 | |
| Thabeet Rebound (Off:2 Def:0) | 11:02 | |
| Thabeet Turnover : Lost Ball (1 TO) Steal:Leonard (1 ST) | 11:01 | |
| 10:45 | Diaw Jump Shot: Missed | |
| 10:44 | Leonard Rebound (Off:1 Def:0) | |
| 10:25 | Duncan Running Jump Shot: Missed | |
| Babbitt Rebound (Off:0 Def:2) | 10:23 | |
| Hickson Jump Shot: Made (8 PTS) Assist: Matthews (2 AST) | 10:14 [POR 43-65] |
|
| 09:57 [SAS 68-43] |
Green 3pt Shot: Made (18 PTS) Assist: Leonard (1 AST) | |
| Babbitt Jump Shot: Missed | 09:34 | |
| 09:33 | Duncan Rebound (Off:0 Def:6) | |
| 09:15 | Leonard Turnaround Jump Shot: Missed | |
| 09:15 | Team Rebound | |
| Thabeet Foul: Loose Ball (2 PF) | 09:15 | |
| 09:15 | Green Substitution replaced by Anderson | |
| Thabeet Foul: Shooting (3 PF) | 09:10 | |
| 09:10 [SAS 69-43] |
Anderson Free Throw 1 of 2 (1 PTS) | |
| 09:10 [SAS 70-43] |
Anderson Free Throw 2 of 2 (2 PTS) | |
| Matthews Jump Shot: Made (11 PTS) | 08:49 [POR 45-70] |
|
| 08:31 | Anderson Jump Shot: Missed | |
| Hickson Rebound (Off:1 Def:4) | 08:30 | |
| Felton 3pt Shot: Made (7 PTS) | 08:24 [POR 48-70] |
|
| 08:06 [SAS 72-48] |
Duncan Jump Shot: Made (14 PTS) Assist: Diaw (4 AST) | |
| Felton Jump Shot: Missed | 07:50 | |
| 07:49 | Duncan Rebound (Off:0 Def:7) | |
| Matthews Foul: Personal (1 PF) | 07:45 | |
| Thabeet Substitution replaced by Smith | 07:45 | |
| 07:33 | Duncan Jump Shot: Missed | |
| Smith Rebound (Off:2 Def:3) | 07:32 | |
| Hickson Jump Shot: Missed | 07:23 | |
| 07:23 | Parker Rebound (Off:0 Def:6) | |
| 07:06 | Leonard 3pt Shot: Missed | |
| Hickson Rebound (Off:1 Def:5) | 07:06 | |
| Matthews Jump Shot: Missed | 06:53 | |
| 06:51 | Parker Rebound (Off:0 Def:7) | |
| 06:50 | Parker Turnover : Bad Pass (1 TO) Steal:Matthews (4 ST) | |
| Babbitt Layup Shot: Missed | 06:44 | |
| 06:42 | Diaw Rebound (Off:2 Def:4) | |
| 06:36 [SAS 74-48] |
Parker Layup Shot: Made (13 PTS) Assist: Duncan (1 AST) | |
| Team Timeout : Regular | 06:36 | |
| 06:36 | Leonard Substitution replaced by Ginobili | |
| 06:36 | Parker Substitution replaced by Neal | |
| Hickson Layup Shot: Made (10 PTS) | 06:21 [POR 50-74] |
|
| 06:03 [SAS 76-50] |
Diaw Layup Shot: Made (4 PTS) Assist: Ginobili (3 AST) | |
| Matthews Layup Shot: Made (13 PTS) Assist: Felton (5 AST) | 05:55 [POR 52-76] |
|
| 05:37 [SAS 78-52] |
Anderson Reverse Layup Shot: Made (4 PTS) Assist: Diaw (5 AST) | |
