

HOUSTON (AP) Wesley Witherspoon scored 17 points to lead the San Antonio Spurs to a 116-107 win over the Houston Rockets in a preseason game Sunday.
Danny Green added 15 points on 6 of 9 shooting, including 3 of 5 on 3-pointers. DeJuan Blair had 16 points, Cory Joseph added 12 and Manu Ginobili 11.
Tim Duncan and Tony Parker played the first quarter and sat the rest of the game.
Donatas Montiejunas led Houston with 16 points off the bench. Omer Asik added 13 points and 11 rebounds.
Jeremy Lin struggled with four points on 1 of 10 shooting. Houston did not dress Kevin Martin and Patrick Patterson.
San Antonio used a 13-1 run to open up an 86-71 lead with 11:26 remaining. Witherspoon had seven points during the run.
SAS HOU | ||
| SAS | HOU | ||
| Total Rebounds | 41 | 45 | |
| Offensive Rebounds | 10 | 17 | |
| Turnovers | 13 | 15 | |
| Fast Break Pts: | 7 | 8 | |
| Biggest Lead: | 18 | 0 | |
| Points in the Paint: | 58 | 48 | |

| SAS | HOU | |
| p | Witherspoon 17 | Motiejunas 16 |
| rb | 3 players 6 | Asik 11 |
| a | 2 players 5 | Machado 11 |
| s | Curry 2 | Smith 3 |
| b | Duncan 3 | Asik 1 |



| San Antonio Spurs (3-1) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| W. Witherspoon | G-F | 28:06 | 6-9 | 2-4 | 3-6 | +15 | 0 | 4 | 4 | 0 | 4 | 1 | 2 | 1 | 0 | 17 |
| T. Duncan | F | 12:00 | 1-6 | 0-1 | 3-3 | +11 | 2 | 4 | 6 | 2 | 2 | 1 | 1 | 3 | 0 | 5 |
| B. Diaw | F-C | 20:28 | 1-2 | 0-0 | 0-0 | +7 | 2 | 4 | 6 | 5 | 0 | 1 | 1 | 0 | 0 | 2 |
| D. Green | G-F | 19:29 | 6-9 | 3-5 | 0-0 | +8 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 15 |
| T. Parker | G | 12:00 | 1-5 | 0-1 | 4-6 | +11 | 0 | 2 | 2 | 1 | 2 | 0 | 3 | 0 | 0 | 6 |
| M. Ginobili | 17:51 | 5-10 | 1-3 | 0-0 | -1 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 1 | 11 | |
| T. Splitter | 09:15 | 1-2 | 0-0 | 0-0 | +1 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| M. Bonner | 08:27 | 0-3 | 0-2 | 0-0 | -1 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| C. Joseph | 18:24 | 5-9 | 1-1 | 1-1 | +3 | 2 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 12 | |
| G. Neal | 23:07 | 4-12 | 1-7 | 1-2 | -4 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 10 | |
| E. Curry | 18:49 | 5-5 | 0-0 | 0-0 | +3 | 0 | 3 | 3 | 1 | 3 | 2 | 0 | 2 | 0 | 10 | |
| N. De Colo | 17:36 | 3-3 | 1-1 | 0-0 | -5 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 7 | |
| D. Blair | 18:14 | 7-9 | 0-0 | 2-2 | -5 | 2 | 4 | 6 | 0 | 3 | 0 | 1 | 0 | 0 | 16 | |
| D. Brown | 16:14 | 1-3 | 0-1 | 1-1 | +2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | |
| S. Jackson | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K. Leonard | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P. Mills | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J. Powell | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 240 | 46-87 | 9-26 | 15-21 | 10 | 31 | 41 | 29 | 22 | 8 | 13 | 8 | 1 | 116 | ||
| 52.9% | 34.6% | 71.4% | team rebs: 11 | total to: 14 | ||||||||||||
| Houston Rockets (2-2) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| C. Parsons | F | 19:46 | 2-9 | 1-2 | 1-2 | -10 | 2 | 2 | 4 | 0 | 2 | 0 | 2 | 0 | 3 | 6 |
| T. Jones | F | 25:22 | 4-9 | 0-1 | 2-4 | -7 | 2 | 4 | 6 | 1 | 0 | 0 | 1 | 0 | 1 | 10 |
| O. Asik | C | 26:08 | 4-6 | 0-0 | 5-6 | -10 | 6 | 5 | 11 | 5 | 2 | 2 | 4 | 1 | 0 | 13 |
| J. Lamb | G-F | 21:09 | 4-9 | 3-5 | 0-0 | -13 | 1 | 4 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 11 |
| J. Lin | G | 25:04 | 1-10 | 0-3 | 2-3 | -5 | 0 | 1 | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 4 |
| C. Delfino | 31:05 | 4-11 | 2-7 | 2-2 | 0 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 12 | |
| D. Motiejunas | 25:26 | 6-11 | 1-3 | 3-4 | -1 | 2 | 6 | 8 | 1 | 3 | 0 | 1 | 0 | 1 | 16 | |
| Scott Machado | 22:56 | 3-8 | 1-1 | 2-2 | -4 | 1 | 1 | 2 | 11 | 0 | 0 | 4 | 0 | 0 | 9 | |
| G. Forbes | 18:24 | 4-8 | 3-6 | 2-2 | +2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 13 | |
| G. Smith | 19:04 | 5-5 | 0-0 | 1-2 | 0 | 1 | 1 | 2 | 0 | 4 | 3 | 0 | 0 | 0 | 11 | |
| S. Livingston | 05:36 | 1-2 | 0-0 | 0-0 | +3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| J. Brockman | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T. Douglas | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J. Johnson | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K. Martin | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M. Morris | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P. Patterson | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R. White | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 240 | 38-88 | 11-28 | 20-27 | 17 | 28 | 45 | 23 | 18 | 7 | 15 | 1 | 8 | 107 | ||
| 43.2% | 39.3% | 74.1% | team rebs: 7 | total to: 15 | ||||||||||||
inactive
technical fouls
scoring
arena stats
| San Antonio Spurs (3-1) | Houston Rockets (2-1) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Asik vs Duncan (Green gains possession)
|
||
| Witherspoon Turnover : Bad Pass (1 TO) | 11:42 | |
| 11:24 | Jones Jump Shot: Missed | |
| Witherspoon Rebound (Off:0 Def:1) | 11:23 | |
| Witherspoon Jump Shot: Missed | 10:09 | |
| Duncan Rebound (Off:1 Def:0) | 10:08 | |
| Green Layup Shot: Missed | 10:02 | |
| 09:55 | Asik Rebound (Off:0 Def:1) | |
| 09:47 | Asik Turnover : Bad Pass (1 TO) Steal:Diaw (1 ST) | |
| 09:42 | Parsons Foul: Shooting (1 PF) | |
| Parker Free Throw 1 of 2 (1 PTS) | 09:42 [SAS 1-0] |
|
| Parker Free Throw 2 of 2 (2 PTS) | 09:42 [SAS 2-0] |
|
| 09:21 | Parsons Jump Shot: Missed Block: Witherspoon (1 BLK) | |
| 09:17 | Parsons Rebound (Off:1 Def:0) | |
| Witherspoon Foul: Shooting (1 PF) | 09:16 | |
| 09:16 [HOU 1-2] |
Parsons Free Throw 1 of 2 (1 PTS) | |
| 09:16 | Parsons Free Throw 2 of 2 Missed | |
| Duncan Rebound (Off:1 Def:1) | 09:16 | |
| Duncan Jump Shot: Missed | 09:12 | |
| 09:10 | Jones Rebound (Off:0 Def:1) | |
| 09:08 | Lin Jump Shot: Missed Block: Green (1 BLK) | |
| Green Rebound (Off:0 Def:1) | 09:04 | |
| 09:02 | Parsons Foul: Personal (2 PF) | |
| Diaw Fadeaway Jump Shot: Made (2 PTS) Assist: Duncan (1 AST) | 08:56 [SAS 4-1] |
|
| 08:42 [HOU 4-4] |
Lamb 3pt Shot: Made (3 PTS) | |
| Duncan 3pt Shot: Missed | 08:24 | |
| Team Rebound | 08:20 | |
| Parker Jump Shot: Missed | 08:09 | |
| 08:08 | Lin Rebound (Off:0 Def:1) | |
| Duncan Foul: Personal (1 PF) | 08:07 | |
| 07:52 | Lin Jump Shot: Missed | |
| Diaw Rebound (Off:0 Def:1) | 07:52 | |
| 07:47 | Lin Foul: Shooting Block (1 PF) | |
| Parker Free Throw 1 of 2 Missed | 07:47 | |
| Team Rebound | 07:47 | |
| Parker Free Throw 2 of 2 (3 PTS) | 07:47 [SAS 5-4] |
|
| 07:31 | Jones Jump Shot: Missed | |
| 07:30 | Parsons Rebound (Off:2 Def:0) | |
| 07:29 | Parsons Layup Shot: Missed Block: Duncan (1 BLK) | |
| Diaw Rebound (Off:0 Def:2) | 07:28 | |
| Witherspoon 3pt Shot: Missed | 07:12 | |
| Duncan Rebound (Off:2 Def:1) | 07:11 | |
| 07:06 | Jones Violation:Defensive Goaltending | |
| Witherspoon Layup Shot: Made (2 PTS) Assist: Duncan (2 AST) | 07:06 [SAS 7-4] |
|
| 06:53 [HOU 6-7] |
Parsons Jump Shot: Made (3 PTS) | |
| Parker Jump Shot: Missed | 06:33 | |
| 06:33 | Lamb Rebound (Off:0 Def:1) | |
| 06:25 | Lamb Jump Shot: Missed | |
| Duncan Rebound (Off:2 Def:2) | 06:25 | |
| 06:15 | Asik Foul: Shooting (1 PF) | |
| Duncan Free Throw 1 of 2 (1 PTS) | 06:15 [SAS 8-6] |
|
| Duncan Free Throw 2 of 2 (2 PTS) | 06:15 [SAS 9-6] |
|
| 06:13 | Lin Turnover : Lost Ball (1 TO) Steal:Duncan (1 ST) | |
| Duncan Jump Shot: Missed | 06:12 | |
| 06:08 | Lamb Rebound (Off:0 Def:2) | |
| 06:06 [HOU 8-9] |
Asik Dunk Shot: Made (2 PTS) Assist: Lamb (1 AST) | |
| Parker Jump Shot: Missed | 05:54 | |
| Diaw Rebound (Off:1 Def:2) | 05:53 | |
| Diaw Tip Shot: Missed | 05:53 | |
| Diaw Rebound (Off:2 Def:2) | 05:53 | |
| Duncan Layup Shot: Made (4 PTS) Assist: Diaw (1 AST) | 05:49 [SAS 11-8] |
|
| 05:49 | Lamb Foul: Shooting (1 PF) | |
| 05:49 | Team Timeout : Regular | |
| Duncan Free Throw 1 of 1 (5 PTS) | 05:49 [SAS 12-8] |
|
| 05:40 | Parsons 3pt Shot: Missed | |
| Duncan Rebound (Off:2 Def:3) | 05:40 | |
| Duncan Foul: Offensive (2 PF) | 05:38 | |
| Duncan Turnover : Foul (1 TO) | 05:29 | |
| Green Substitution replaced by Ginobili | 05:29 | |
| 05:28 | Parsons Layup Shot: Missed | |
| 05:27 | Asik Rebound (Off:1 Def:1) | |
| 05:26 [HOU 10-12] |
Asik Layup Shot: Made (4 PTS) | |
| Parker Layup Shot: Made (5 PTS) | 05:17 [SAS 14-10] |
|
| 05:07 | Lin Turnover : Bad Pass (2 TO) Steal:Witherspoon (1 ST) | |
| 05:04 | Lamb Foul: Shooting (2 PF) | |
| Witherspoon Free Throw 1 of 2 Missed | 05:04 | |
| Team Rebound | 05:04 | |
| Witherspoon Free Throw 2 of 2 Missed | 05:04 | |
| 05:04 | Jones Rebound (Off:0 Def:2) | |
| 04:58 | Asik Foul: Offensive (2 PF) | |
| 04:58 | Asik Turnover : Foul (2 TO) | |
| Ginobili Jump Shot: Missed | 04:36 | |
| Team Rebound | 04:35 | |
| 04:33 | Lin Foul: Personal (2 PF) | |
| Parker Free Throw 1 of 2 (6 PTS) | 04:33 [SAS 15-10] |
|
| Parker Free Throw 2 of 2 Missed | 04:33 | |
| 04:33 | Jones Rebound (Off:0 Def:3) | |
| 04:28 | Jones Layup Shot: Missed | |
| Parker Rebound (Off:0 Def:1) | 04:28 | |
| Parker Turnover : Bad Pass (1 TO) Steal:Asik (1 ST) | 04:21 | |
| 04:17 | Parsons Dunk Shot: Missed | |
| Parker Rebound (Off:0 Def:2) | 04:16 | |
| Witherspoon 3pt Shot: Made (5 PTS) Assist: Ginobili (1 AST) | 04:03 [SAS 18-10] |
|
| 03:40 | Lamb Jump Shot: Missed | |
| 03:39 | Asik Rebound (Off:2 Def:1) | |
| 03:39 | Asik Tip Shot: Missed | |
| Duncan Rebound (Off:2 Def:4) | 03:39 | |
| Duncan Jump Shot: Missed | 03:30 | |
| 03:29 | Asik Rebound (Off:2 Def:2) | |
| 03:18 | Asik Jump Shot: Missed | |
| Diaw Rebound (Off:2 Def:3) | 03:17 | |
| Ginobili Layup Shot: Made (2 PTS) Assist: Parker (1 AST) | 03:09 [SAS 20-10] |
|
| Team Timeout : Regular | 02:51 | |
| 02:51 | Lamb Substitution replaced by Delfino | |
| Diaw Substitution replaced by Splitter | 02:51 | |
| 02:51 | Jump Ball Asik vs Witherspoon (Delfino gains possession) | |
| Parker Foul: Personal (1 PF) | 02:49 | |
| Parker Foul: Personal (2 PF) | 02:49 | |
| 02:49 [HOU 11-20] |
Lin Free Throw 1 of 2 (1 PTS) | |
| Witherspoon Substitution replaced by Green | 02:49 | |
| 02:49 [HOU 12-20] |
Lin Free Throw 2 of 2 (2 PTS) | |
| Ginobili 3pt Shot: Missed | 02:40 | |
| 02:39 | Asik Rebound (Off:2 Def:3) | |
| 02:28 | Lin 3pt Shot: Missed | |
| Team Rebound | 02:26 | |
| Duncan Jump Shot: Missed | 02:11 | |
| 02:10 | Asik Rebound (Off:2 Def:4) | |
| 01:56 [HOU 14-20] |
Asik Dunk Shot: Made (6 PTS) Assist: Lin (1 AST) | |
| Parker Turnover : Bad Pass (2 TO) Steal:Asik (2 ST) | 01:44 | |
| 01:31 | Parsons Turnover : Lost Ball (1 TO) Steal:Green (1 ST) | |
| Green Jump Shot: Made (2 PTS) Assist: Ginobili (2 AST) | 01:26 [SAS 22-14] |
|
| 01:15 | Lin Layup Shot: Missed | |
| Splitter Rebound (Off:0 Def:1) | 01:14 | |
| Green 3pt Shot: Made (5 PTS) Assist: Ginobili (3 AST) | 01:04 [SAS 25-14] |
|
| 00:53.2 | Parsons Layup Shot: Missed Block: Duncan (2 BLK) | |
| Splitter Rebound (Off:0 Def:2) | 00:51.9 | |
| Parker Turnover : Bad Pass (3 TO) | 00:44.7 | |
| 00:44.7 | Asik Substitution replaced by Motiejunas | |
| 00:31.5 | Jones Layup Shot: Missed Block: Duncan (3 BLK) | |
| Ginobili Rebound (Off:0 Def:1) | 00:26.8 | |
| Ginobili Jump Shot: Missed | 00:08.5 | |
| Ginobili Rebound (Off:1 Def:1) | 00:06.9 | |
| Ginobili Jump Shot: Made (4 PTS) | 00:05.6 [SAS 27-14] |
|
| 00:00.5 [HOU 16-27] |
Jones Layup Shot: Made (2 PTS) | |
| Parker 3pt Shot: Missed | 00:00.1 | |
| Team Rebound | 00:00.0 | |
| End of 1st Quarter | ||
| San Antonio Spurs (3-1) | Houston Rockets (2-1) | |
| Start of 2nd QuarterBack to Top | ||
| 11:41 [HOU 18-27] |
Motiejunas Turnaround Jump Shot: Made (2 PTS) | |
| 11:25 | Motiejunas Foul: Personal (1 PF) | |
| Team Turnover : Shot Clock Turnover | 11:11 | |
| 11:00 | Machado Turnover : Poss Lost Ball Turnover (1 TO) | |
| Green 3pt Shot: Made (8 PTS) Assist: Joseph (1 AST) | 10:46 [SAS 30-18] |
|
| Bonner Foul: Personal (1 PF) | 10:41 | |
| 10:35 | Forbes Jump Shot: Missed Block: Green (2 BLK) | |
| 10:34 | Team Rebound | |
| 10:29 [HOU 21-30] |
Motiejunas 3pt Shot: Made (5 PTS) Assist: Machado (1 AST) | |
| Ginobili Turnover : Bad Pass (1 TO) Steal:Smith (1 ST) | 10:10 | |
| 10:02 | Motiejunas 3pt Shot: Missed | |
| 10:01 | Machado Rebound (Off:1 Def:0) | |
| 09:59 [HOU 23-30] |
Smith Layup Shot: Made (2 PTS) Assist: Machado (2 AST) | |
| Ginobili Driving Layup Shot: Made (6 PTS) | 09:41 [SAS 32-23] |
|
| 09:27 [HOU 25-32] |
Smith Layup Shot: Made (4 PTS) Assist: Machado (3 AST) | |
| Green 3pt Shot: Missed | 09:07 | |
| Joseph Rebound (Off:1 Def:0) | 09:06 | |
| Green Layup Shot: Made (10 PTS) Assist: Splitter (1 AST) | 08:51 [SAS 34-25] |
|
| 08:36 [HOU 28-34] |
Forbes 3pt Shot: Made (3 PTS) Assist: Machado (4 AST) | |
| 08:27 | ||
| Ginobili Substitution replaced by Witherspoon | 08:27 | |
| Green Jump Shot: Made (12 PTS) Assist: Joseph (2 AST) | 08:25 [SAS 36-28] |
|
| 08:03 | Machado Jump Shot: Missed | |
| 08:02 | Smith Rebound (Off:1 Def:0) | |
| 08:02 [HOU 30-36] |
Smith Layup Shot: Made (6 PTS) | |
| Joseph Jump Shot: Missed | 07:46 | |
| 07:45 | Motiejunas Rebound (Off:0 Def:1) | |
| Witherspoon Foul: Personal (2 PF) | 07:38 | |
| Green Substitution replaced by Neal | 07:38 | |
| 07:34 | Delfino 3pt Shot: Missed | |
| Splitter Rebound (Off:0 Def:3) | 07:33 | |
| Bonner 3pt Shot: Missed | 07:14 | |
| 07:13 | Delfino Rebound (Off:0 Def:1) | |
| 06:56 | Forbes 3pt Shot: Missed | |
| Bonner Rebound (Off:0 Def:1) | 06:55 | |
| Splitter Jump Shot: Missed | 06:33 | |
| Bonner Rebound (Off:1 Def:1) | 06:32 | |
| Bonner Jump Shot: Missed | 06:30 | |
| Joseph Rebound (Off:2 Def:0) | 06:28 | |
| Joseph Layup Shot: Made (2 PTS) | 06:27 [SAS 38-30] |
|
| 06:27 | Smith Foul: Shooting (1 PF) | |
| Joseph Free Throw 1 of 1 (3 PTS) | 06:27 [SAS 39-30] |
|
| 06:14 | Motiejunas Jump Shot: Missed | |
| Splitter Rebound (Off:0 Def:4) | 06:12 | |
| Joseph Layup Shot: Made (5 PTS) Assist: Neal (1 AST) | 06:09 [SAS 41-30] |
|
| Splitter Foul: Shooting (1 PF) | 06:01 | |
| 06:01 [HOU 31-41] |
Forbes Free Throw 1 of 2 (4 PTS) | |
| 06:01 [HOU 32-41] |
Forbes Free Throw 2 of 2 (5 PTS) | |
| Splitter Jump Shot: Made (2 PTS) | 05:47 [SAS 43-32] |
|
| Joseph Foul: Personal (1 PF) | 05:36 | |
| 05:36 | Team Timeout : Regular | |
| Splitter Substitution replaced by Curry | 05:36 | |
| Joseph Substitution replaced by De Colo | 05:36 | |
| 05:36 | Forbes Substitution replaced by Jones | |
| 05:36 | Smith Substitution replaced by Livingston | |
| 05:31 | Machado Turnover : Bad Pass (2 TO) Steal:Bonner (1 ST) | |
| Witherspoon Layup Shot: Made (7 PTS) Assist: Bonner (1 AST) | 05:26 [SAS 45-32] |
|
| 05:08 [HOU 35-45] |
Delfino 3pt Shot: Made (3 PTS) Assist: Machado (5 AST) | |
| Neal 3pt Shot: Missed | 04:54 | |
| 04:52 | Motiejunas Rebound (Off:0 Def:2) | |
| Curry Foul: Shooting (1 PF) | 04:41 | |
| 04:41 | Jones Free Throw 1 of 2 Missed | |
| 04:41 | Team Rebound | |
| 04:41 [HOU 36-45] |
Jones Free Throw 2 of 2 (3 PTS) | |
| Bonner 3pt Shot: Missed | 04:26 | |
| 04:25 | Delfino Rebound (Off:0 Def:2) | |
| 04:14 | Livingston Jump Shot: Missed | |
| Witherspoon Rebound (Off:0 Def:2) | 04:13 | |
| Neal 3pt Shot: Missed | 03:49 | |
| 03:48 | Delfino Rebound (Off:0 Def:3) | |
| 03:45 | Delfino Layup Shot: Missed | |
| Neal Rebound (Off:0 Def:1) | 03:44 | |
| 03:33 | Motiejunas Foul: Shooting Block (2 PF) | |
| Witherspoon Free Throw 1 of 2 Missed | 03:33 | |
| Team Rebound | 03:33 | |
| Bonner Substitution replaced by Diaw | 03:33 | |
| 03:33 | Machado Substitution replaced by Lin | |
| 03:33 | Motiejunas Substitution replaced by Asik | |
| Witherspoon Free Throw 2 of 2 (8 PTS) | 03:33 [SAS 46-36] |
|
| 03:10 | Delfino Jump Shot: Missed | |
| 03:08 | Asik Rebound (Off:3 Def:4) | |
| 02:58 [HOU 38-46] |
Jones Dunk Shot: Made (5 PTS) Assist: Asik (1 AST) | |
| Neal Jump Shot: Made (2 PTS) | 02:36 [SAS 48-38] |
|
| Team Timeout : Regular | 02:20 | |
| 02:09 | Delfino 3pt Shot: Missed | |
| 02:08 | Jones Rebound (Off:1 Def:3) | |
| 01:51 [HOU 40-48] |
Delfino Pullup Jump shot: Made (5 PTS) | |
| Curry Layup Shot: Made (2 PTS) Assist: Diaw (2 AST) | 01:34 [SAS 50-40] |
|
| 01:21 | Lin Layup Shot: Missed Block: Curry (1 BLK) | |
| Team Rebound | 01:18 | |
| Diaw Turnover : Bad Pass (1 TO) Steal:Lin (1 ST) | 01:13 | |
| 01:10 | Lin Layup Shot: Missed | |
| 01:07 | Livingston Rebound (Off:1 Def:0) | |
| 01:04 [HOU 42-50] |
Jones Layup Shot: Made (7 PTS) Assist: Livingston (1 AST) | |
| De Colo Driving Layup Shot: Made (2 PTS) | 00:43.5 [SAS 52-42] |
|
| 00:31.8 [HOU 44-52] |
Livingston Layup Shot: Made (2 PTS) Assist: Delfino (1 AST) | |
| Witherspoon Turnover : Out of Bounds Lost Ball Turnover (2 TO) | 00:15.6 | |
| 00:00.0 | Lin 3pt Shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 2nd Quarter | ||
| San Antonio Spurs (3-1) | Houston Rockets (2-1) | |
| Start of 3rd QuarterBack to Top | ||
| 11:44 [HOU 47-52] |
Lamb 3pt Shot: Made (6 PTS) Assist: Asik (2 AST) | |
| Blair Jump Shot: Made (2 PTS) | 11:30 [SAS 54-47] |
|
| 11:14 | Lin Jump Shot: Missed | |
| Joseph Rebound (Off:2 Def:1) | 11:13 | |
| Joseph Jump Shot: Missed | 10:49 | |
| 10:48 | Lamb Rebound (Off:0 Def:3) | |
| 10:39 [HOU 50-54] |
Lamb 3pt Shot: Made (9 PTS) Assist: Asik (3 AST) | |
| Ginobili Layup Shot: Missed Block: Asik (1 BLK) | 10:15 | |
| Team Rebound | 10:14 | |
| Neal Jump Shot: Missed | 10:12 | |
| 10:08 | Parsons Rebound (Off:2 Def:1) | |
| 10:05 | Parsons Turnover : Bad Pass (2 TO) | |
| Blair Layup Shot: Made (4 PTS) Assist: Joseph (3 AST) | 10:05 [SAS 56-50] |
|
| 10:00 | Team Timeout : Short | |
| 09:33 | Parsons Jump Shot: Missed | |
| 09:29 | Asik Rebound (Off:4 Def:4) | |
| 09:29 [HOU 52-56] |
Lamb Layup Shot: Made (11 PTS) Assist: Asik (4 AST) | |
| Blair Jump Shot: Missed | 09:13 | |
| 09:12 | Jones Rebound (Off:1 Def:4) | |
| 09:05 | Lamb 3pt Shot: Missed | |
| 09:03 | Jones Rebound (Off:2 Def:4) | |
| 09:01 [HOU 55-56] |
Parsons 3pt Shot: Made (6 PTS) Assist: Jones (1 AST) | |
| Team Timeout : Regular | 08:59 | |
| Neal 3pt Shot: Missed | 08:33 | |
| Blair Rebound (Off:1 Def:0) | 08:29 | |
| Neal Running Jump Shot: Made (4 PTS) Assist: Diaw (3 AST) | 08:22 [SAS 58-55] |
|
| 08:05 | Asik Turnover : Lost Ball (3 TO) Steal:Ginobili (1 ST) | |
| Neal 3pt Shot: Missed | 07:56 | |
| 07:55 | Lamb Rebound (Off:0 Def:4) | |
| Blair Foul: Shooting Block (1 PF) | 07:38 | |
| 07:38 [HOU 56-58] |
Jones Free Throw 1 of 2 (8 PTS) | |
| 07:38 | Jones Free Throw 2 of 2 Missed | |
| Blair Rebound (Off:1 Def:1) | 07:38 | |
| Ginobili Driving Layup Shot: Made (8 PTS) | 07:26 [SAS 60-56] |
|
| 07:12 [HOU 58-60] |
Jones Dunk Shot: Made (10 PTS) Assist: Asik (5 AST) | |
| Joseph 3pt Shot: Made (8 PTS) Assist: Diaw (4 AST) | 06:46 [SAS 63-58] |
|
| 06:33 | Lamb Jump Shot: Missed | |
| Diaw Rebound (Off:2 Def:4) | 06:32 | |
| Ginobili 3pt Shot: Missed | 06:21 | |
| Blair Rebound (Off:2 Def:1) | 06:20 | |
| Blair Jump Shot: Made (6 PTS) | 06:18 [SAS 65-58] |
|
| 05:49 | Lin 3pt Shot: Missed | |
| 05:48 | Asik Rebound (Off:5 Def:4) | |
| Ginobili Foul: Shooting (1 PF) | 05:47 | |
| 05:47 [HOU 59-65] |
Asik Free Throw 1 of 2 (7 PTS) | |
| Neal Substitution replaced by Green | 05:47 | |
| 05:47 [HOU 60-65] |
Asik Free Throw 2 of 2 (8 PTS) | |
| Ginobili 3pt Shot: Made (11 PTS) Assist: Green (1 AST) | 05:35 [SAS 68-60] |
|
| 05:23 | Jones 3pt Shot: Missed | |
| 05:22 | Lamb Rebound (Off:1 Def:4) | |
| 05:18 [HOU 62-68] |
Asik Reverse Layup Shot: Made (10 PTS) Assist: Lamb (2 AST) | |
| Joseph Jump Shot: Missed | 04:55 | |
| 04:54 | Parsons Rebound (Off:2 Def:2) | |
| 04:38 | Jones Turnover : Bad Pass (1 TO) | |
| Green 3pt Shot: Made (15 PTS) Assist: Diaw (5 AST) | 04:27 [SAS 71-62] |
|
| Joseph Foul: Shooting (2 PF) | 04:14 | |
| 04:14 [HOU 63-71] |
Asik Free Throw 1 of 2 (11 PTS) | |
| Diaw Substitution replaced by Brown | 04:14 | |
| Blair Substitution replaced by Curry | 04:14 | |
| 04:14 | Parsons Substitution replaced by Delfino | |
| 04:14 | Jones Substitution replaced by Motiejunas | |
| 04:14 [HOU 64-71] |
Asik Free Throw 2 of 2 (12 PTS) | |
| Green 3pt Shot: Missed | 04:01 | |
| 03:58 | Team Rebound | |
| 03:46 [HOU 66-71] |
Motiejunas Driving Layup Shot: Made (7 PTS) | |
| Curry Layup Shot: Made (4 PTS) Assist: Green (2 AST) | 03:26 [SAS 73-66] |
|
| 03:11 [HOU 68-73] |
Lin Layup Shot: Made (4 PTS) | |
| Curry Foul: Shooting (2 PF) | 03:11 | |
