HEAT: Heat Team Splits
HEAT Individual Player Statistics by Year:
2006-07 | 2005-06 | 2004-05 | 2003-04 | 2002-03 | 2001-02 | 2000-01 | 1999-00 | 1998-99 | 1997-98 | 1996-97

Additional Statistics
Sortable Team Comparisons | Team Splits Player Milestones
Heat Team Splits

 TEAM AVERAGES
            REBOUNDS  
 SPLIT G W-L FG% 3P% FT% OFF DEF TOT APG SPG BPG PPG 
 In January 17 8-9 .457 .370 .742 12.1 29.8 41.9 19.3 8.2 5.9 97.8 
 In February 13 5-8 .438 .348 .752 10.4 32.9 43.3 19.0 7.2 5.9 90.4 
 In March 7 6-1 .470 .400 .763 9.9 33.9 43.7 20.3 8.4 4.4 103.1 
 In October 2 2-0 .507 .364 .778 10.0 34.0 44.0 18.5 6.5 3.0 105.5 
 In November 14 7-7 .442 .326 .751 10.4 29.9 40.3 17.2 6.1 5.4 93.9 
 In December 14 7-7 .466 .330 .752 9.9 30.1 40.0 19.6 7.0 5.6 98.4 
 Wins 35 0-0 .486 .398 .769 10.3 33.9 44.2 20.7 7.3 5.8 102.5 
 Losses 32 0-0 .421 .309 .731 11.0 28.0 39.0 17.1 7.3 5.1 89.9 
 Home 34 20-14 .461 .358 .743 10.1 31.5 41.7 18.7 7.3 5.7 97.7 
 Road 33 15-18 .448 .346 .761 11.2 30.6 41.7 19.2 7.3 5.2 95.2 
 Against ATL 4 3-1 .461 .359 .711 12.0 33.5 45.5 17.8 5.2 5.8 94.0 
 Against BOS 3 0-3 .444 .298 .701 11.3 26.3 37.7 18.0 9.3 4.3 97.7 
 Against CHA 3 0-3 .385 .246 .730 10.0 27.7 37.7 16.3 7.3 5.0 80.0 
 Against CHI 3 2-1 .463 .404 .803 9.3 34.3 43.7 18.3 5.0 7.3 98.0 
 Against CLE 3 0-3 .436 .315 .675 12.0 29.0 41.0 15.7 6.0 5.3 93.7 
 Against DAL 2 0-2 .432 .290 .833 12.0 32.5 44.5 16.0 3.5 4.0 92.0 
 Against DEN 2 1-1 .459 .343 .655 14.0 29.0 43.0 15.5 7.5 4.5 96.0 
 Against DET 1 1-0 .479 .667 .706 17.0 35.0 52.0 23.0 5.0 4.0 92.0 
 Against GS 2 2-0 .525 .433 .772 11.0 35.0 46.0 24.5 7.5 2.0 112.5 
 Against HOU 2 2-0 .528 .448 .806 6.5 35.0 41.5 25.5 8.5 9.0 107.0 
 Against IND 3 3-0 .500 .343 .734 10.3 38.0 48.3 17.7 9.0 6.3 107.7 
 Against LAC 2 1-1 .422 .387 .830 12.0 30.0 42.0 17.5 12.0 5.0 96.0 
 Against LAL 2 1-1 .506 .469 .716 11.0 31.5 42.5 23.0 8.0 4.5 110.5 
 Against MEM 2 1-1 .429 .353 .744 8.5 30.0 38.5 18.0 8.0 6.5 95.0 
 Against MIL 3 0-3 .365 .263 .689 11.7 29.0 40.7 12.7 9.7 5.0 78.7 
 Against MIN 1 0-1 .413 .364 .875 7.0 29.0 36.0 17.0 12.0 12.0 88.0 
 Against NJ 2 2-0 .392 .281 .714 13.5 35.0 48.5 19.0 7.5 6.0 84.0 
 Against NO 2 1-1 .463 .438 .774 7.5 35.0 42.5 20.0 4.5 5.5 96.5 
 Against NY 2 2-0 .500 .333 .837 7.5 34.0 41.5 17.0 8.5 3.0 104.0 
 Against OKC 2 0-2 .422 .231 .620 10.5 24.0 34.5 17.0 10.5 5.5 83.5 
 Against ORL 3 2-1 .432 .380 .783 11.7 32.0 43.7 18.0 4.0 5.3 94.3 
 Against PHI 2 2-0 .503 .353 .761 11.0 37.0 48.0 25.0 7.5 7.0 104.5 
 Against PHO 2 1-1 .410 .341 .889 12.5 31.5 44.0 20.0 9.0 4.0 102.5 
 Against POR 2 1-1 .513 .455 .763 6.0 25.0 31.0 24.0 4.5 4.5 101.0 
 Against SA 1 0-1 .440 .250 .563 5.0 23.0 28.0 15.0 10.0 7.0 78.0 
 Against SAC 2 2-0 .574 .382 .746 8.5 28.5 37.0 25.5 7.0 8.0 115.0 
 Against TOR 3 1-2 .466 .268 .857 13.0 27.0 40.0 22.0 8.3 3.3 110.3 
 Against UTA 2 1-1 .383 .350 .794 14.5 31.0 45.5 15.0 6.5 8.0 84.5 
 Against WAS 4 3-1 .479 .419 .761 8.8 30.5 39.3 20.5 6.0 5.5 94.8 
created: 03/15/2010,01:50 AM



 TEAM TOTALS
            REBOUNDS  
 SPLIT G W-L  FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK PTS 
 In January 17 8-9 633-1,386 112-303 284-383 206 507 713 328 140 100 1,662 
 In February 13 5-8 455-1,040 80-230 185-246 135 428 563 247 93 77 1,175 
 In March 7 6-1 259-551 56-140 148-194 69 237 306 142 59 31 722 
 In October 2 2-0 77-152 8-22 49-63 20 68 88 37 13 6 211 
 In November 14 7-7 486-1,100 84-258 259-345 145 419 564 241 86 75 1,315 
 In December 14 7-7 522-1,121 67-203 267-355 138 422 560 274 98 79 1,378 
 Wins 35 0-0 1,349-2,775 223-560 666-866 362 1,185 1,547 723 255 204 3,587 
 Losses 32 0-0 1,083-2,575 184-596 526-720 351 896 1,247 546 234 164 2,876 
 Home 34 20-14 1,257-2,727 209-584 600-808 345 1,072 1,417 636 249 195 3,323 
 Road 33 15-18 1,175-2,623 198-572 592-778 368 1,009 1,377 633 240 173 3,140 
 Against ATL 4 3-1 147-319 28-78 54-76 48 134 182 71 21 23 376 
 Against BOS 3 0-3 111-250 17-57 54-77 34 79 113 54 28 13 293 
 Against CHA 3 0-3 89-231 16-65 46-63 30 83 113 49 22 15 240 
 Against CHI 3 2-1 105-227 23-57 61-76 28 103 131 55 15 22 294 
 Against CLE 3 0-3 105-241 17-54 54-80 36 87 123 47 18 16 281 
 Against DAL 2 0-2 70-162 9-31 35-42 24 65 89 32 7 8 184 
 Against DEN 2 1-1 72-157 12-35 36-55 28 58 86 31 15 9 192 
 Against DET 1 1-0 35-73 10-15 12-17 17 35 52 23 5 4 92 
 Against GS 2 2-0 84-160 13-30 44-57 22 70 92 49 15 4 225 
 Against HOU 2 2-0 86-163 13-29 29-36 13 70 83 51 17 18 214 
 Against IND 3 3-0 121-242 12-35 69-94 31 114 145 53 27 19 323 
 Against LAC 2 1-1 68-161 12-31 44-53 24 60 84 35 24 10 192 
 Against LAL 2 1-1 79-156 15-32 48-67 22 63 85 46 16 9 221 
 Against MEM 2 1-1 73-170 12-34 32-43 17 60 77 36 16 13 190 
 Against MIL 3 0-3 85-233 15-57 51-74 35 87 122 38 29 15 236 
 Against MIN 1 0-1 33-80 8-22 14-16 7 29 36 17 12 12 88 
 Against NJ 2 2-0 62-158 9-32 35-49 27 70 97 38 15 12 168 
 Against NO 2 1-1 69-149 14-32 41-53 15 70 85 40 9 11 193 
 Against NY 2 2-0 79-158 9-27 41-49 15 68 83 34 17 6 208 
 Against OKC 2 0-2 65-154 6-26 31-50 21 48 69 34 21 11 167 
 Against ORL 3 2-1 105-243 19-50 54-69 35 96 131 54 12 16 283 
 Against PHI 2 2-0 81-161 12-34 35-46 22 74 96 50 15 14 209 
 Against PHO 2 1-1 75-183 15-44 40-45 25 63 88 40 18 8 205 
 Against POR 2 1-1 79-154 15-33 29-38 12 50 62 48 9 9 202 
 Against SA 1 0-1 33-75 3-12 9-16 5 23 28 15 10 7 78 
 Against SAC 2 2-0 85-148 13-34 47-63 17 57 74 51 14 16 230 
 Against TOR 3 1-2 125-268 15-56 66-77 39 81 120 66 25 10 331 
 Against UTA 2 1-1 64-167 14-40 27-34 29 62 91 30 13 16 169 
 Against WAS 4 3-1 147-307 31-74 54-71 35 122 157 82 24 22 379 
created: 03/15/2010,01:50 AM

HEAT Partners
HEAT Player Video
  • Video: Why You Should Renew
  • Video: Organizational Philosophy
  • Video: Living in Miami
  • Video: Dynasty
  • Video: Why We Want to Win Again
  • Video: Pool of Talent
  • Video: Summer 2010
  • Video: The Infrastructure
  • Video: The Backbone
  • Video: Michael Beasley
  • Video: The Value of Expiring Contracts
  • Video: More Cap Room

  • HEAT/Google Calendar