MAVERICKS: 2009-10 Mavericks Regular Statistics
You do not have the correct version of the Flash Player Plugin. Click here to get it.
Sortable Team Comparisons | Team Milestones | Team Splits | 2007-08 | 2006-07 | 2005-06 | 2004-05 | 2003-04 | 2002-03 | 2001-02 | 2000-01 | 1999-00 | 1998-99
1997-98

2009-10 Mavericks Regular Statistics
Printable

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
 Dirk Nowitzki 66 65 37.9 .475 .344 .908 .90 6.80 7.70 2.6 .83 1.11 1.79 2.60 25.0
 Jason Terry 62 12 33.9 .437 .364 .863 .30 1.70 2.00 3.8 1.23 .23 1.50 1.80 17.0
 Caron Butler 13 13 35.8 .455 .292 .744 .80 3.50 4.30 1.9 1.85 .46 1.85 2.80 16.2
 Caron Butler (TOT) 60 60 38.6 .429 .269 .854 1.30 4.90 6.20 2.2 1.53 .35 2.28 2.70 16.8
 Shawn Marion 63 63 32.3 .507 .154 .776 2.30 4.40 6.70 1.5 .90 .87 1.29 2.00 11.9
 Jason Kidd 65 65 36.4 .428 .424 .793 .60 4.90 5.50 9.3 1.89 .51 2.48 1.80 10.2
 Brendan Haywood 13 12 28.6 .582 .000 .587 3.20 5.30 8.50 1.2 .31 2.15 .85 2.00 9.2
 Brendan Haywood (TOT) 62 60 32.0 .565 .000 .632 3.90 6.10 10.00 .5 .35 2.08 1.26 2.80 9.6
 Jose Barea 65 18 20.6 .436 .350 .857 .20 1.70 1.90 3.4 .38 .08 1.34 1.60 7.8
 Tim Thomas 18 1 15.8 .462 .372 .875 .70 1.60 2.30 .8 .56 .11 .78 1.70 7.5
 Erick Dampier 41 39 25.4 .646 .500 .591 2.50 5.70 8.20 .5 .24 1.44 1.17 2.80 6.8
 Rodrigue Beaubois 42 15 13.0 .502 .375 .784 .20 1.10 1.30 1.4 .52 .19 1.07 1.60 6.7
 Eduardo Najera 20 3 13.7 .429 .286 .750 .80 1.30 2.10 .5 .35 .35 .20 1.70 2.7
 Eduardo Najera (TOT) 33 5 14.5 .402 .237 .600 .80 1.60 2.40 .7 .48 .27 .48 2.00 3.1
 DeShawn Stevenson 12 2 12.1 .306 .214 .667 .20 1.00 1.20 .3 .25 .00 .33 .80 2.4
 DeShawn Stevenson (TOT) 52 15 14.6 .288 .184 .710 .20 1.30 1.50 .9 .27 .10 .54 1.20 2.2
 Matt Carroll 19 0 5.0 .382 .267 1.000 .20 .20 .40 .3 .21 .00 .37 .60 1.8
Team Averages 67 0 242.6 .463 .360 .818 10.3 31.5 41.8 23.5 7.4 5.5 12.8 19.0 101.6
Opponents 67 0 242.6 .458 .353 .760 11.2 31.7 42.9 20.6 6.8 4.2 14.6 20.4 99.5
created: 03/14/2010,03:35 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
 Dirk Nowitzki 66 65 2,502 588-1,239 32-93 442-487 62 449 511 171 55 73 118 171 1,650
 Jason Terry 62 12 2,104 372-852 110-302 202-234 18 103 121 237 76 14 93 114 1,056
 Shawn Marion 63 63 2,035 328-647 2-13 90-116 143 280 423 92 57 55 81 123 748
 Jason Kidd 65 65 2,367 228-533 143-337 65-82 39 317 356 607 123 33 161 120 664
 Jose Barea 65 18 1,337 200-459 48-137 60-70 15 110 125 218 25 5 87 101 508
 Rodrigue Beaubois 42 15 547 111-221 30-80 29-37 9 46 55 59 22 8 45 66 281
 Erick Dampier 41 39 1,042 113-175 1-2 52-88 101 234 335 22 10 59 48 115 279
 Caron Butler 13 13 465 86-189 7-24 32-43 11 45 56 25 24 6 24 36 211
 Caron Butler (TOT) 60 60 2,318 379-883 32-119 217-254 79 293 372 132 92 21 137 162 1,007
 Tim Thomas 18 1 285 49-106 16-43 21-24 13 28 41 14 10 2 14 31 135
 Brendan Haywood 13 12 372 46-79 0-1 27-46 42 69 111 16 4 28 11 26 119
 Brendan Haywood (TOT) 62 60 1,986 234-414 0-1 129-204 242 376 618 34 22 129 78 171 597
 Eduardo Najera 20 3 274 21-49 6-21 6-8 16 26 42 9 7 7 4 34 54
 Eduardo Najera (TOT) 33 5 478 41-102 9-38 12-20 28 52 80 24 16 9 16 67 103
 Matt Carroll 19 0 95 13-34 4-15 4-4 4 4 8 6 4 0 7 12 34
 DeShawn Stevenson 12 2 145 11-36 3-14 4-6 2 12 14 4 3 0 4 10 29
 DeShawn Stevenson (TOT) 52 15 761 40-139 14-76 22-31 9 70 79 48 14 5 28 61 116
Team Totals 67 0 16,255 2,560-5,532 431-1,198 1,257-1,537 690 2,113 2,803 1,573 494 371 859 1,274 6,808
Opponents 67 0 -- 2,550-5,564 437-1,239 1,129-1,485 751 2,125 2,876 1,378 458 283 978 1,368 6,666
created: 03/14/2010,03:35 AM

Mavericks
Mavericks
Mavericks

Mavericks