PACERS: 2009-10 Pacers Regular Statistics

















--->
You do not have the correct version of the Flash Player Plugin. Click here to get it.

2009-10 Pacers Regular Statistics
Printable

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
 Danny Granger 47 47 36.6 .420 .359 .862 1.00 4.70 5.60 2.7 1.57 .91 2.47 3.00 23.0
 Troy Murphy 56 53 31.9 .468 .379 .790 1.70 8.10 9.80 2.0 .91 .50 1.45 2.40 13.9
 Roy Hibbert 66 54 24.4 .491 .250 .773 2.20 3.60 5.80 1.8 .35 1.68 1.83 3.50 11.2
 Dahntay Jones 64 25 25.8 .457 .129 .768 .60 2.50 3.10 2.0 .50 .55 1.84 3.20 10.7
 T.J. Ford 47 32 25.3 .445 .160 .770 .90 2.30 3.20 3.8 .94 .23 1.91 2.20 10.3
 Mike Dunleavy 51 15 22.5 .402 .301 .849 .40 3.10 3.50 1.5 .59 .20 1.12 1.80 10.1
 Brandon Rush 66 48 29.6 .411 .395 .629 .50 3.80 4.30 1.3 .71 .74 1.06 1.80 9.2
 Tyler Hansbrough 29 1 17.6 .360 .000 .743 2.10 2.70 4.80 1.0 .59 .28 .72 2.40 8.5
 Luther Head 45 10 17.8 .438 .353 .828 .10 1.60 1.70 1.5 .38 .20 1.16 1.20 7.8
 Earl Watson 63 36 28.2 .407 .278 .750 .70 2.40 3.10 4.6 1.22 .22 2.19 2.30 7.6
 A.J. Price 40 2 14.4 .397 .340 .810 .30 1.30 1.60 1.8 .50 .05 1.05 1.00 6.8
 Solomon Jones 41 2 13.1 .482 .000 .717 1.00 1.80 2.80 .7 .27 .73 .73 2.40 4.2
 Josh McRoberts 28 2 10.9 .523 .400 .522 .80 1.70 2.50 .9 .39 .21 .54 1.90 3.8
 Jeff Foster 16 3 15.9 .478 .000 .556 2.10 2.90 5.10 1.3 .19 .25 .88 2.80 3.1
Team Averages 66 0 240.0 .437 .338 .782 9.6 32.1 41.7 20.5 7.0 5.4 15.4 23.3 99.5
Opponents 66 0 240.0 .455 .368 .753 11.7 35.0 46.7 20.5 8.2 5.2 14.9 21.0 104.7
created: 03/15/2010,01:50 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
 Danny Granger 47 47 1,719 352-838 117-326 262-304 46 219 265 126 74 43 116 142 1,083
 Troy Murphy 56 53 1,787 289-618 94-248 109-138 93 456 549 112 51 28 81 135 781
 Roy Hibbert 66 54 1,608 303-617 1-4 133-172 142 240 382 118 23 111 121 232 740
 Dahntay Jones 64 25 1,650 253-554 4-31 172-224 40 160 200 126 32 35 118 205 682
 Brandon Rush 66 48 1,956 231-562 98-248 44-70 36 250 286 87 47 49 70 122 604
 Mike Dunleavy 51 15 1,147 177-440 55-183 107-126 19 160 179 74 30 10 57 91 516
 T.J. Ford 47 32 1,189 186-418 8-50 104-135 41 108 149 180 44 11 90 102 484
 Earl Watson 63 36 1,777 168-413 40-144 105-140 45 152 197 290 77 14 138 147 481
 Luther Head 45 10 799 134-306 36-102 48-58 6 72 78 66 17 9 52 53 352
 A.J. Price 40 2 576 94-237 36-106 47-58 10 53 63 72 20 2 42 39 271
 Tyler Hansbrough 29 1 511 81-225 0-4 84-113 60 78 138 28 17 8 21 70 246
 Solomon Jones 41 2 537 67-139 0-1 38-53 42 74 116 27 11 30 30 100 172
 Josh McRoberts 28 2 304 45-86 4-10 12-23 22 48 70 24 11 6 15 53 106
 Jeff Foster 16 3 255 22-46 0-1 5-9 34 47 81 21 3 4 14 45 49
Team Totals 66 0 15,840 2,403-5,505 494-1,463 1,270-1,625 636 2,119 2,755 1,355 460 360 1,017 1,537 6,570
Opponents 66 0 -- 2,513-5,527 410-1,114 1,475-1,959 769 2,313 3,082 1,354 538 345 984 1,386 6,911
created: 03/15/2010,01:50 AM





Forgot Password