|
Buy Danny Green Products
|
|
|||
2013 Playoffs Statistics
Born:
Jun 22, 1987
Height:
6-6 / 1.98
Weight:
210 lbs. / 95.3 kg.
Prior to NBA / Country:
North Carolina / USA
Years Pro:
3
|
COMPARE PLAYER STATSWATCH VIDEO |
||
|
Season Averages
|
|
| Playoffs | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| First Round | SAS | 4 | 4 | 23.3 | 0.414 | 0.333 | 0.000 | 0.5 | 3.5 | 4.0 | 2.0 | 0.8 | 0.5 | 0.5 | 1.2 | 7.0 |
| Conf. Semifinals | SAS | 6 | 6 | 35.7 | 0.456 | 0.444 | 0.667 | 1.2 | 3.0 | 4.2 | 1.7 | 1.5 | 1.0 | 0.8 | 2.3 | 12.0 |
| Conf. Finals | SAS | 2 | 2 | 26.5 | 0.588 | 0.600 | 1.000 | 1.0 | 3.0 | 4.0 | 2.0 | 0.0 | 1.5 | 1.0 | 2.5 | 13.5 |
| Playoff Averages | SAS | 12 | 12 | 30.0 | 0.466 | 0.448 | 0.714 | 0.9 | 3.2 | 4.1 | 1.8 | 1.0 | 0.9 | 0.8 | 2.0 | 10.6 |
| Season | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 12-13 | SAS | 80 | 80 | 27.5 | 0.448 | 0.429 | 0.848 | 0.5 | 2.6 | 3.0 | 1.8 | 1.2 | 0.7 | 1.2 | 1.6 | 10.5 |
| Career | 174 | 118 | 22.6 | 0.445 | 0.424 | 0.811 | 0.6 | 2.3 | 2.9 | 1.3 | 0.9 | 0.6 | 1.0 | 1.4 | 8.7 |


