Fred Hoiberg | 32
Season statistics & Notes Season splits Game-by-game stats Bio Printable player file
2004-05
Statistics
 PPG5.8
 RPG2.40
 APG1.1
 EFF+ 7.76
Position:  G
Born: Oct 15, 1972
Height: 6-5 /  1,96
Weight: 210  lbs. / 95,3  kg.
College : Iowa State '95
Career Highlights
  • Joined the Timberwolves on July 28, 2003 after four seasons in Chicago and four seasons in Indiana
  • In the 2000-01 season, became only the fourth Bull in team history to shoot at least .400 from three-point range while making 100 three-pointers
    Up | Down

  • Head-to-Head Comparisons


     2004-05 Statistics
                        REBOUNDS PER GAME  
     Team G GS MPG FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT APG SPG BPG TO PF PPG
      MIN  76 0 16.7 139-284 .489 70-145 .483 89-102 .873 .4 2.0 2.4 1.1 .66 .20 .26 1.40 5.8
     Ranks #1 in the NBA in Three-Point Field-Goal Percentage(0.483)  
     CAREER AVERAGES
                    REBOUNDS PER GAME  
    YEAR TEAM G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
     95-96 IND   15 1 5.7 .421 .333 .833 .3 .3 .6 .5 .40 .07 .47 .80 2.1
     96-97 IND   47 0 12.2 .429 .414 .792 .3 1.4 1.7 .9 .57 .13 .47 1.10 4.8
     97-98 IND   65 1 13.4 .383 .376 .855 .2 1.7 1.9 .7 .62 .05 .34 1.60 4.0
     98-99 IND   12 0 7.3 .286 .111 1.000 .2 .8 .9 .3 .00 .00 .25 .90 1.6
     99-00 CHI   31 11 27.3 .387 .340 .908 .2 3.3 3.5 2.7 1.29 .06 1.39 2.10 9.0
     00-01 CHI   74 37 30.4 .438 .412 .866 .3 3.9 4.2 3.6 1.32 .16 1.00 2.10 9.1
     01-02 CHI   79 8 17.8 .416 .261 .840 .2 2.4 2.7 1.7 .77 .06 .41 1.10 4.4
     02-03 CHI   63 0 12.4 .389 .238 .820 .2 2.0 2.2 1.1 .63 .08 .40 .90 2.3
     03-04 MIN   79 3 22.8 .465 .442 .845 .3 3.1 3.4 1.4 .84 .13 .56 1.70 6.7
     04-05 MIN   76 0 16.7 .489 .483 .873 .4 2.0 2.4 1.1 .66 .20 .26 1.40 5.8
     Career   541 61 18.4 .431 .396 .854 .3 2.4 2.7 1.6 .79 .10 .54 1.40 5.4
     Playoff     24 0 19.9 .449 .460 .944 .4 2.6 3.0 1.1 .83 .00 .33 1.30 5.3
     CAREER TOTALS
                    REBOUNDS  
    YEAR TEAM G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
     95-96 IND 15 1 85 8-19 1-3 15-18 4 5 9 8 6 1 7 12 32
     96-97 IND 47 0 572 67-156 29-70 61-77 13 68 81 41 27 6 22 51 224
     97-98 IND 65 1 874 85-222 32-85 59-69 14 109 123 45 40 3 22 101 261
     98-99 IND 12 0 87 6-21 1-9 6-6 2 9 11 4 0 0 3 11 19
     99-00 CHI 31 11 845 89-230 32-94 69-76 7 103 110 85 40 2 43 66 279
     00-01 CHI 74 37 2,247 217-495 103-250 136-157 21 287 308 263 98 12 74 155 673
     01-02 CHI 79 8 1,408 121-291 24-92 79-94 18 192 210 136 61 5 32 87 345
     02-03 CHI 63 0 784 49-126 5-21 41-50 11 126 137 70 40 5 25 59 144
     03-04 MIN 79 3 1,804 178-383 76-172 98-116 21 247 268 109 66 10 44 136 530
     04-05 MIN 76 0 1,272 139-284 70-145 89-102 32 149 181 85 50 15 20 105 437
     Career 541 61 9,978 959-2,227 373-941 653-765 143 1,295 1,438 846 428 59 292 783 2,944
     Playoff 24 0 478 44-98 23-50 17-18 10 63 73 26 20 0 8 32 128
    CAREER TRANSACTIONS
    Selected by the Indiana Pacers in the second round (52nd pick overall) of the 1995 NBA Draft...Signed as a free agent by the Chicago Bulls on 9/14/99...Signed as a free agent by the Minnesota Timberwolves on 7/28/03.

     Season Highs / Career Highs
      2004-05 HIGHS CAREER HIGHS
     Points15 2 Times28 @ Milwaukee 03/03/01
     Field Goals Made5 3 Times9 @ Milwaukee 03/03/01
     Field Goals Attempted9 2 Times18 vs. Golden State 03/17/00
     Three Point Field Goals Made 3 7 Times4 7 Times
     Three Point Field Goals Attempted6 vs. New Orleans 03/23/059 @ Milwaukee 03/03/01
     Free Throws Made8 vs. Boston 02/06/0511 @ Miami 03/30/00
     Free Throws Attempted8 vs. Boston 02/06/0511 @ Miami 03/30/00
     Offensive Rebounds2 4 Times3 5 Times
     Defensive Rebounds7 vs. Washington 12/26/0412 vs. L.A. Clippers 02/10/04
     Total Rebounds7 vs. Washington 12/26/0412 vs. L.A. Clippers 02/10/04
     Assists7 vs. New Jersey 02/15/0513 @ Milwaukee 03/03/01
     Steals4 vs. Washington 12/26/045 @ Washington 04/11/01
     Blocks2 2 Times3 @ Orlando 02/04/97
     Minutes Played29 vs. L.A. Clippers 12/17/0452 @ Milwaukee 03/03/01

    Copyright NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the NBA.com Updated Privacy Policy / Your California Privacy Rights and Terms of Use.
    Advertise on NBA.com | Career Opportunities | Help