Greg Stiemsma Game By Game Page | NBA.com Skip to main content

NBA.com, Official site of the National Basketball Association

2013 NBA Playoffs 2013 NBA Playoffs
 
Main content
PLAYERS
  • Greg Stiemsma

  • #34
  • Center
E-mail photo | Buy photos |Gallery

2012-13 Statistics

PPG
4.0
RPG
3.40
APG
0.4
EFF
+ 6.66
Born: Sep 26, 1985
Height: 6-11 / 2.11
Weight: 260 lbs. / 117.9 kg.
Prior to NBA / Country:
Wisconsin / USA
Years Pro: 1

COMPARE PLAYER STATS




WATCH VIDEO

Game By Game Stats
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Regular
Apr 17 @ SAS W 108 - 95 33 6 - 8 0 - 0 0 - 0 1 8 9 0 5 1 0 3 12
Apr 15 vs. UTA L 80 - 96 24 3 - 7 0 - 0 0 - 0 0 8 8 0 0 0 1 4 6
Apr 13 vs. PHX W 105 - 93 31 3 - 7 0 - 0 0 - 0 1 4 5 0 2 4 1 4 6
Apr 12 @ UTA L 100 - 107 41 4 - 9 0 - 0 2 - 2 1 6 7 1 3 2 1 4 10
Apr 10 @ LAC L 95 - 111 23 2 - 4 0 - 0 0 - 0 1 7 8 1 3 0 1 2 4
Apr 09 @ GSW L 89 - 105 22 3 - 7 0 - 0 0 - 0 0 9 9 3 0 2 0 1 6
Apr 06 vs. DET W 107 - 101 12 0 - 2 0 - 0 2 - 2 3 1 4 0 0 1 0 4 2
Apr 05 vs. TOR L 93 - 95 7 0 - 0 0 - 0 0 - 0 0 2 2 0 0 0 0 1 0
Apr 03 @ MIL W 107 - 98 11 1 - 3 0 - 0 0 - 0 1 3 4 2 2 3 1 2 2
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Mar 30 vs. MEM L 86 - 99 40 5 - 7 0 - 0 2 - 2 3 4 7 1 2 2 2 3 12
Mar 29 vs. OKC W 101 - 93 12 1 - 1 0 - 0 0 - 0 0 2 2 0 1 0 0 2 2
Mar 27 vs. LAL L 117 - 120 7 0 - 2 0 - 0 0 - 0 1 0 1 0 0 1 0 3 0
Mar 26 @ DET W 105 - 82 18 1 - 5 0 - 0 0 - 0 0 3 3 0 1 0 0 3 2
Mar 24 vs. CHI L 97 - 104 8 1 - 2 0 - 0 0 - 0 0 1 1 0 0 0 1 2 2
Mar 22 @ PHX W 117 - 86 34 6 - 10 0 - 0 2 - 3 3 7 10 1 0 3 3 5 14
Mar 21 @ SAC L 98 - 101 12 4 - 4 0 - 0 0 - 0 2 0 2 0 0 1 0 1 8
Mar 18 @ MEM L 77 - 92 24 1 - 7 0 - 0 2 - 2 1 6 7 0 3 1 1 1 4
Mar 17 vs. NOH W 97 - 95 15 1 - 1 0 - 0 3 - 3 0 2 2 0 1 0 1 4 5
Mar 15 @ HOU L 100 - 108 32 6 - 7 0 - 0 0 - 0 1 4 5 1 0 4 0 4 12
Mar 13 @ IND L 91 - 107 35 5 - 13 0 - 0 3 - 4 4 5 9 0 1 2 2 5 13
Mar 12 vs. SAS W 107 - 83 24 3 - 5 0 - 0 0 - 0 1 6 7 0 1 1 2 4 6
Mar 10 vs. DAL L 77 - 100 31 5 - 10 0 - 0 0 - 0 1 6 7 0 2 0 1 2 10
Mar 09 @ DEN L 88 - 111 29 4 - 7 0 - 0 0 - 0 2 2 4 2 1 2 3 2 8
Mar 06 vs. WAS W 87 - 82 22 1 - 4 0 - 0 0 - 0 1 2 3 0 0 0 1 3 2
Mar 04 vs. MIA L 81 - 97 9 0 - 1 0 - 0 0 - 0 0 1 1 1 0 0 0 2 0
Mar 02 @ POR L 94 - 109 14 0 - 2 0 - 0 0 - 0 4 2 6 0 1 0 1 4 0
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Feb 28 @ LAL L 94 - 116 13 1 - 3 0 - 0 0 - 0 0 1 1 1 0 0 1 5 2
Feb 26 @ PHX L 83 - 84 13 0 - 2 0 - 0 0 - 0 0 5 5 0 0 1 0 1 0
Feb 24 vs. GSW L 99 - 100 4 0 - 0 0 - 0 1 - 2 0 0 0 0 0 0 0 3 1
Feb 22 @ OKC L 111 - 127 26 4 - 5 0 - 0 5 - 6 0 6 6 0 1 4 1 1 13
Feb 13 vs. UTA L 93 - 97 8 0 - 1 0 - 0 0 - 0 0 3 3 0 0 0 0 1 0
Feb 11 @ CLE W 100 - 92 7 1 - 3 0 - 0 0 - 0 1 3 4 0 0 1 0 0 2
Feb 10 @ MEM L 88 - 105 13 0 - 2 0 - 0 0 - 0 1 2 3 0 1 2 1 6 0
Feb 08 vs. NYK L 94 - 100 12 0 - 0 0 - 0 0 - 0 2 2 4 0 0 1 1 2 0
Feb 06 vs. SAS L 94 - 104 11 1 - 2 0 - 0 1 - 1 1 0 1 0 0 2 1 2 3
Feb 04 vs. POR L 98 - 100 13 2 - 2 0 - 0 0 - 0 2 2 4 0 1 2 0 2 4
Feb 02 vs. NOH W 115 - 86 16 3 - 4 0 - 0 2 - 2 1 2 3 0 1 2 0 3 8
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jan 30 vs. LAC L 90 - 96 11 1 - 2 0 - 0 2 - 4 0 3 3 0 0 0 0 1 4
Jan 26 @ CHA L 101 - 102 24 4 - 4 0 - 0 3 - 4 2 5 7 0 0 2 2 3 11
Jan 25 @ WAS L 101 - 114 19 1 - 3 0 - 0 0 - 0 1 1 2 6 2 0 1 3 2
Jan 23 vs. BKN L 83 - 91 17 1 - 5 0 - 0 0 - 0 1 3 4 1 0 2 1 3 2
Jan 21 @ ATL L 96 - 104 28 3 - 7 0 - 0 5 - 8 1 4 5 1 0 2 0 2 11
Jan 19 vs. HOU W 92 - 79 22 0 - 4 0 - 0 0 - 0 0 5 5 0 0 2 0 2 0
Jan 17 vs. LAC L 77 - 90 14 2 - 3 0 - 0 0 - 0 0 2 2 0 1 1 0 1 4
Jan 14 @ DAL L 98 - 113 16 2 - 5 0 - 0 2 - 2 2 3 5 0 0 0 3 2 6
Jan 13 @ SAS L 88 - 106 19 4 - 6 0 - 0 2 - 2 1 2 3 0 0 1 2 2 10
Jan 11 @ NOH L 92 - 104 14 1 - 2 0 - 0 0 - 0 2 1 3 1 0 0 1 3 2
Jan 09 @ OKC L 84 - 106 13 1 - 2 0 - 0 0 - 0 0 2 2 0 0 1 1 6 2
Jan 08 vs. ATL W 108 - 103 13 2 - 3 0 - 0 1 - 2 1 2 3 1 0 0 0 3 5
Jan 05 vs. POR L 97 - 102 14 1 - 4 0 - 0 0 - 0 0 2 2 0 0 2 1 1 2
Jan 03 @ DEN W 101 - 97 13 1 - 3 0 - 0 0 - 0 1 0 1 0 1 0 0 2 2
Jan 02 @ UTA L 84 - 106 8 1 - 2 0 - 0 0 - 0 0 1 1 0 0 0 1 6 2
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Dec 29 vs. PHX W 111 - 107 7 1 - 2 0 - 0 0 - 0 0 2 2 0 0 1 0 0 2
Dec 23 @ NYK L 91 - 94 8 0 - 0 0 - 0 0 - 0 0 0 0 0 1 2 1 1 0
Dec 20 vs. OKC W 99 - 93 5 1 - 1 0 - 0 0 - 0 0 0 0 0 0 1 0 0 2
Dec 18 @ MIA L 92 - 103 7 0 - 1 0 - 0 0 - 0 1 2 3 0 0 1 0 1 0
Dec 17 @ ORL L 93 - 102 6 0 - 1 0 - 0 0 - 0 0 0 0 0 0 2 0 2 0
Dec 15 vs. DAL W 114 - 106 10 1 - 2 0 - 0 2 - 2 0 1 1 0 2 3 1 3 4
Dec 14 @ NOH W 113 - 102 2 0 - 0 0 - 0 0 - 0 0 0 0 0 0 2 1 2 0
Dec 12 vs. DEN W 108 - 105 10 1 - 1 0 - 0 0 - 0 0 2 2 0 0 2 1 2 2
Dec 07 vs. CLE W 91 - 73 14 0 - 3 0 - 0 0 - 0 0 3 3 0 0 1 1 0 0
Dec 05 @ BOS L 94 - 104 9 1 - 3 0 - 0 0 - 0 0 0 0 0 0 2 0 2 2
Dec 04 @ PHI W 105 - 88 18 2 - 2 0 - 0 2 - 2 0 5 5 1 1 1 2 3 6
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Nov 30 vs. MIL W 95 - 85 11 0 - 3 0 - 0 0 - 0 1 1 2 0 0 0 0 0 0
Nov 28 @ LAC L 95 - 101 8 0 - 0 0 - 0 0 - 0 1 0 1 1 0 0 1 0 0
Nov 24 @ GSW L 85 - 96 6 2 - 4 0 - 0 0 - 0 0 0 0 0 0 1 0 2 4
Nov 21 vs. DEN L 94 - 101 5 0 - 1 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
Nov 16 vs. GSW L 98 - 106 17 1 - 3 0 - 0 3 - 4 1 3 4 1 0 1 2 3 5
Nov 14 vs. CHA L 87 - 89 22 0 - 6 0 - 0 1 - 4 1 6 7 0 1 2 3 2 1
Nov 12 @ DAL W 90 - 82 8 0 - 1 0 - 0 0 - 0 0 1 1 0 0 0 1 4 0
Nov 10 @ CHI L 80 - 87 13 0 - 4 0 - 0 0 - 0 0 0 0 0 0 0 0 1 0
Nov 09 vs. IND W 96 - 94 11 2 - 6 0 - 0 2 - 2 0 2 2 2 0 0 2 5 6
Nov 07 vs. ORL W 90 - 75 21 6 - 7 0 - 0 0 - 0 1 4 5 0 1 2 1 4 12
Nov 05 @ BKN W 107 - 96 10 2 - 3 0 - 0 0 - 0 0 0 0 0 0 0 0 2 4
Nov 04 @ TOR L 86 - 105 17 1 - 3 0 - 0 0 - 0 1 0 1 1 0 4 1 1 2
Nov 02 vs. SAC W 92 - 80 16 3 - 7 0 - 0 3 - 4 2 5 7 0 1 4 0 3 9
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Oct 26 @ MIL PRE W 100 - 76 8 1 - 1 0 - 0 0 - 0 1 1 2 0 0 0 0 2 2
Oct 24 vs. DET PRE W 95 - 76 17 2 - 4 0 - 0 2 - 2 1 2 3 0 0 0 0 3 6
Oct 19 @ CHI PRE L 81 - 92 26 4 - 6 0 - 0 1 - 1 3 4 7 2 0 2 0 4 9
Oct 16 vs. MAC PRE W 114 - 81 6 0 - 0 0 - 0 0 - 0 0 1 1 0 0 1 0 1 0
Oct 13 vs. CHI PRE W 82 - 75 3 0 - 0 0 - 0 2 - 2 0 0 0 0 0 0 0 3 2
Oct 12 @ IND PRE L 91 - 96 10 0 - 1 0 - 0 0 - 0 0 0 0 0 0 1 1 0 0
Oct 10 vs. IND PRE W 84 - 70 13 1 - 1 0 - 0 2 - 2 0 2 2 0 1 2 1 2 4