|
Buy Marcus Morris Products
|
|
|||
2012-13 Statistics
Born:
Sep 2, 1989
Height:
6-9 / 2.06
Weight:
235 lbs. / 106.6 kg.
Prior to NBA / Country:
Kansas / USA
Years Pro:
1
|
COMPARE PLAYER STATSWATCH VIDEO |
||
|
Season Averages
|
|
| Season | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 12-13 | HOU | 54 | 17 | 21.4 | 0.427 | 0.381 | 0.653 | 1.2 | 2.9 | 4.1 | 0.9 | 0.5 | 0.3 | 1.0 | 2.2 | 8.6 |
| 12-13 | PHX | 23 | 6 | 16.1 | 0.405 | 0.308 | 0.405 | 0.7 | 1.8 | 2.5 | 0.7 | 0.8 | 0.2 | 1.0 | 1.7 | 5.7 |
| 12-13 | -- | 77 | 23 | 19.8 | 0.422 | 0.369 | 0.564 | 1.0 | 2.6 | 3.6 | 0.8 | 0.6 | 0.3 | 1.0 | 2.1 | 7.7 |
| Career | 94 | 23 | 17.5 | 0.410 | 0.352 | 0.576 | 0.9 | 2.2 | 3.1 | 0.7 | 0.5 | 0.2 | 0.9 | 1.8 | 6.8 |
|
Last Three Games
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Season | |||||||||||||||
| Apr 17 | @ DEN | L 98 - 118 | 15 | 2 - 4 | 0 - 1 | 0 - 2 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 1 | 4 |
| Apr 15 | vs. HOU | W 119 - 112 | 13 | 2 - 5 | 0 - 1 | 0 - 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 4 |
| Apr 13 | @ MIN | L 93 - 105 | 13 | 1 - 3 | 1 - 3 | 0 - 0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 3 |


