|
Buy Matt Bonner Products
|
|
|||
2013 Playoffs Statistics
Born:
Apr 5, 1980
Height:
6-10 / 2.08
Weight:
235 lbs. / 106.6 kg.
Prior to NBA / Country:
Florida / USA
Years Pro:
8
|
COMPARE PLAYER STATSWATCH VIDEO |
||
|
Season Averages
|
|
| Playoffs | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| First Round | SAS | 4 | 0 | 25.5 | 0.556 | 0.750 | 0.714 | 1.0 | 2.8 | 3.8 | 0.3 | 1.0 | 0.8 | 0.0 | 2.8 | 7.8 |
| Conf. Semifinals | SAS | 6 | 1 | 9.5 | 0.455 | 0.333 | 0.000 | 0.5 | 0.7 | 1.2 | 0.3 | 0.0 | 0.0 | 0.0 | 1.3 | 2.0 |
| Conf. Finals | SAS | 2 | 0 | 22.0 | 0.500 | 0.500 | 0.000 | 0.0 | 2.0 | 2.0 | 0.5 | 0.0 | 0.5 | 0.0 | 2.5 | 8.5 |
| Playoff Averages | SAS | 12 | 1 | 17.0 | 0.512 | 0.542 | 0.714 | 0.6 | 1.6 | 2.2 | 0.3 | 0.3 | 0.3 | 0.0 | 2.0 | 5.0 |
| Season | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 12-13 | SAS | 68 | 4 | 13.4 | 0.487 | 0.442 | 0.733 | 0.4 | 1.5 | 1.9 | 0.5 | 0.2 | 0.3 | 0.2 | 1.3 | 4.2 |
| Career | 629 | 91 | 18.3 | 0.468 | 0.417 | 0.778 | 0.9 | 2.4 | 3.3 | 0.7 | 0.4 | 0.3 | 0.4 | 1.9 | 6.5 |


