|
Buy Toney Douglas Products
|
|
|||
2012-13 Statistics
Born:
Mar 16, 1986
Height:
6-2 / 1.88
Weight:
185 lbs. / 83.9 kg.
Prior to NBA / Country:
Florida State / USA
Years Pro:
3
|
COMPARE PLAYER STATSWATCH VIDEO |
||
|
Season Averages
|
|
| Season | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 12-13 | HOU | 49 | 0 | 18.6 | 0.395 | 0.377 | 0.882 | 0.5 | 1.4 | 1.8 | 1.9 | 0.8 | 0.0 | 1.1 | 2.1 | 8.1 |
| 12-13 | SAC | 22 | 0 | 17.1 | 0.430 | 0.389 | 1.000 | 0.5 | 1.7 | 2.2 | 2.6 | 1.4 | 0.0 | 1.1 | 1.9 | 6.1 |
| 12-13 | -- | 71 | 0 | 18.1 | 0.403 | 0.380 | 0.905 | 0.5 | 1.5 | 1.9 | 2.1 | 1.0 | 0.0 | 1.1 | 2.0 | 7.5 |
| Career | 246 | 30 | 20.3 | 0.407 | 0.359 | 0.835 | 0.6 | 1.7 | 2.3 | 2.4 | 0.9 | 0.0 | 1.1 | 2.0 | 8.6 |
|
Last Three Games
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Season | |||||||||||||||
| Apr 15 | @ OKC | L 95 - 104 | 14 | 1 - 3 | 1 - 2 | 0 - 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 3 | 3 |
| Apr 14 | @ HOU | L 100 - 121 | 24 | 2 - 7 | 2 - 5 | 0 - 0 | 3 | 2 | 5 | 1 | 1 | 0 | 3 | 3 | 6 |
| Apr 12 | @ SAS | L 101 - 108 | 26 | 6 - 11 | 3 - 4 | 0 - 0 | 0 | 3 | 3 | 7 | 4 | 0 | 0 | 2 | 15 |


