SONICS: 1997-98 SuperSonics Regular Statistics

1997-98 SuperSonics Regular Statistics

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
 Vin Baker 82 82 35.9 .542 .143 .591 3.50 4.50 8.00 1.9 1.11 1.05 2.12 3.40 19.2
 Gary Payton 82 82 38.4 .453 .338 .744 .90 3.60 4.60 8.3 2.26 .22 2.79 2.40 19.2
 Detlef Schrempf 78 78 35.2 .487 .415 .844 1.70 5.40 7.10 4.4 .77 .24 2.15 2.60 15.8
 Dale Ellis 79 0 24.5 .497 .464 .782 .60 1.70 2.30 1.1 .76 .06 .94 1.60 11.8
 Hersey Hawkins 82 82 31.7 .440 .415 .868 .90 3.20 4.10 2.7 1.80 .21 1.24 1.90 10.5
 Sam Perkins 81 0 20.7 .416 .392 .789 .70 2.50 3.10 1.4 .77 .36 .77 2.00 7.2
 Jerome Kersey 37 2 19.4 .416 .100 .600 1.50 2.10 3.60 1.2 1.41 .38 .97 2.80 6.3
 Greg Anthony 80 0 12.8 .430 .415 .663 .20 1.20 1.40 2.6 .80 .04 1.14 1.20 5.2
 Aaron Williams 65 9 11.6 .523 .000 .776 .70 1.50 2.30 .2 .29 .58 .77 1.80 4.6
 Nate McMillan 18 1 15.5 .343 .441 1.000 .70 1.50 2.20 3.1 .78 .22 .67 2.30 3.4
 Jim McIlvaine 78 72 15.5 .453 .000 .556 1.20 2.10 3.30 .2 .31 1.76 .69 3.10 3.2
 James Cotton 9 0 3.7 .381 .000 .889 .20 .40 .70 .0 .11 .11 .67 .30 2.7
 David Wingate 58 2 9.4 .471 .429 .517 .30 1.00 1.40 .6 .36 .05 .64 1.00 2.6
 Stephen Howard 13 0 4.1 .381 .000 .500 .50 .50 .90 .2 .23 .08 .46 1.00 1.9
 George Zidek 6 0 3.7 .214 .500 1.000 .00 .70 .70 .2 .00 .00 .17 .80 1.8
 George Zidek (TOT) 12 0 5.3 .241 .500 .875 .30 1.10 1.40 .2 .00 .17 .33 .80 2.4
Team Averages 82 0 240.9 .473 .396 .721 11.4 27.1 38.5 24.2 9.8 4.6 14.0 22.1 100.6
Opponents 82 0 240.9 .446 .324 .724 13.9 28.2 42.1 22.3 7.8 4.9 17.0 22.2 93.4
created: 10/04/2004,11:31 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
 Vin Baker 82 82 2,944 631-1,164 1-7 311-526 286 370 656 152 91 86 174 278 1,574
 Gary Payton 82 82 3,145 579-1,278 134-397 279-375 77 299 376 679 185 18 229 195 1,571
 Detlef Schrempf 78 78 2,742 437-898 61-147 297-352 135 419 554 341 60 19 168 205 1,232
 Dale Ellis 79 0 1,939 348-700 127-274 111-142 51 133 184 89 60 5 74 128 934
 Hersey Hawkins 82 82 2,597 280-636 125-301 177-204 71 263 334 221 148 17 102 153 862
 Sam Perkins 81 0 1,675 196-471 87-222 101-128 53 202 255 113 62 29 62 158 580
 Greg Anthony 80 0 1,021 150-349 66-159 53-80 18 93 111 205 64 3 91 97 419
 Aaron Williams 65 9 757 115-220 0-1 66-85 48 99 147 14 19 38 50 119 296
 Jim McIlvaine 78 72 1,211 101-223 0-3 45-81 96 163 259 19 24 137 54 240 247
 Jerome Kersey 37 2 717 97-233 1-10 39-65 56 79 135 44 52 14 36 104 234
 David Wingate 58 2 546 66-140 3-7 15-29 19 60 79 37 21 3 37 58 150
 Nate McMillan 18 1 279 23-67 15-34 1-1 13 27 40 55 14 4 12 41 62
 Stephen Howard 13 0 53 8-21 0-0 9-18 6 6 12 3 3 1 6 13 25
 James Cotton 9 0 33 8-21 0-4 8-9 2 4 6 0 1 1 6 3 24
 George Zidek 6 0 22 3-14 1-2 4-4 0 4 4 1 0 0 1 5 11
 George Zidek (TOT) 12 0 64 7-29 1-2 14-16 4 13 17 2 0 2 4 10 29
Team Totals 82 0 19,755 3,052-6,458 621-1,569 1,521-2,109 931 2,225 3,156 1,986 804 376 1,145 1,812 8,246
Opponents 82 0 -- 2,896-6,491 417-1,287 1,449-2,001 1,141 2,314 3,455 1,825 640 403 1,395 1,824 7,658
created: 10/04/2004,11:31 AM