SONICS: 1998-99 SuperSonics Regular Statistics

1998-99 SuperSonics Regular Statistics

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
 Gary Payton 50 50 40.2 .434 .295 .721 1.20 3.60 4.90 8.7 2.18 .24 3.08 2.30 21.7
 Detlef Schrempf 50 39 35.3 .472 .395 .823 1.50 5.90 7.40 3.7 .82 .52 2.06 3.00 15.0
 Vin Baker 34 31 34.2 .453 .000 .450 2.50 3.70 6.20 1.6 .94 1.00 2.24 3.60 13.8
 Don MacLean 17 10 21.5 .396 .273 .625 1.10 2.80 3.80 .9 .29 .29 1.47 2.00 10.9
 Dale Ellis 48 5 25.7 .441 .433 .757 .50 1.90 2.40 .8 .52 .06 .94 1.60 10.3
 Hersey Hawkins 50 34 32.9 .419 .306 .902 1.00 3.00 4.00 2.5 1.60 .36 1.60 1.80 10.3
 Billy Owens 21 19 21.5 .394 .455 .800 1.70 2.10 3.80 1.8 .57 .19 1.57 1.80 7.8
 Olden Polynice 48 47 30.9 .472 1.000 .309 3.80 5.00 8.90 .9 .42 .63 1.02 3.10 7.7
 John Crotty 24 0 15.1 .405 .371 .851 .30 .90 1.30 2.4 .38 .00 1.38 1.30 6.1
 John Crotty (TOT) 27 0 14.1 .411 .389 .860 .30 .90 1.10 2.3 .41 .00 1.22 1.10 5.9
 Vladimir Stepania 23 6 13.6 .424 .000 .525 1.20 2.10 3.30 .5 .43 1.00 1.39 2.50 5.5
 Jelani McCoy 26 0 12.7 .737 .000 .500 1.00 2.00 3.00 .2 .42 .77 .38 1.60 5.1
 Aaron Williams 40 2 11.5 .423 .000 .730 1.40 1.90 3.20 .6 .35 .60 .75 1.90 4.0
 Moochie Norris 12 0 11.7 .325 .400 .375 .30 1.30 1.70 2.0 .58 .00 1.33 1.40 3.2
 James Cotton 10 0 5.9 .333 .000 .722 .20 .80 1.00 .0 .30 .00 .30 .60 2.5
 Rashard Lewis 20 7 7.3 .365 .167 .571 .70 .60 1.30 .2 .40 .05 1.00 1.00 2.4
 Drew Barry 17 0 10.8 .313 .333 .692 .20 1.00 1.20 1.7 .41 .06 .71 1.40 2.2
Team Averages 50 0 242.0 .442 .344 .681 13.5 28.4 42.0 21.7 7.9 4.0 15.3 20.9 94.9
Opponents 50 0 242.0 .457 .345 .722 13.0 28.9 42.0 22.2 8.0 4.5 14.9 23.3 95.9
created: 10/04/2004,11:31 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
 Gary Payton 50 50 2,008 401-923 83-281 199-276 62 182 244 436 109 12 154 115 1,084
 Detlef Schrempf 50 39 1,765 259-549 34-86 200-243 77 293 370 184 41 26 103 152 752
 Hersey Hawkins 50 34 1,644 171-408 55-180 119-132 51 150 201 123 80 18 80 90 516
 Dale Ellis 48 5 1,232 174-395 94-217 53-70 25 90 115 38 25 3 45 77 495
 Vin Baker 34 31 1,162 198-437 0-3 72-160 86 125 211 56 32 34 76 121 468
 Olden Polynice 48 47 1,481 169-358 1-1 29-94 184 241 425 43 20 30 49 150 368
 Don MacLean 17 10 365 63-159 9-33 50-80 18 47 65 16 5 5 25 34 185
 Billy Owens 21 19 451 65-165 5-11 28-35 35 45 80 38 12 4 33 37 163
 Aaron Williams 40 2 458 52-123 0-1 54-74 54 74 128 22 14 24 30 75 158
 John Crotty 24 0 363 47-116 13-35 40-47 8 22 30 58 9 0 33 30 147
 John Crotty (TOT) 27 0 382 51-124 14-36 43-50 8 23 31 63 11 0 33 31 159
 Jelani McCoy 26 0 331 56-76 0-0 21-42 27 52 79 4 11 20 10 42 133
 Vladimir Stepania 23 6 313 53-125 0-3 21-40 27 48 75 12 10 23 32 58 127
 Rashard Lewis 20 7 145 19-52 1-6 8-14 13 12 25 4 8 1 20 19 47
 Moochie Norris 12 0 140 13-40 6-15 6-16 4 16 20 24 7 0 16 17 38
 Drew Barry 17 0 183 10-32 8-24 9-13 3 17 20 29 7 1 12 24 37
 James Cotton 10 0 59 6-18 0-3 13-18 2 8 10 0 3 0 3 6 25
Team Totals 50 0 12,100 1,756-3,976 309-899 922-1,354 676 1,422 2,098 1,087 393 201 765 1,047 4,743
Opponents 50 0 -- 1,838-4,026 264-765 857-1,187 652 1,446 2,098 1,111 399 224 746 1,165 4,797
created: 10/04/2004,11:31 AM