SONICS: 2000-01 SuperSonics Regular Statistics

2000-01 SuperSonics Regular Statistics

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
 Gary Payton 79 79 41.1 .456 .375 .766 .90 3.60 4.60 8.1 1.61 .33 2.65 2.30 23.1
 Rashard Lewis 78 78 34.9 .480 .432 .826 1.80 5.10 6.90 1.6 1.17 .58 1.65 2.40 14.8
 Ruben Patterson 76 22 27.1 .494 .056 .681 2.40 2.60 5.00 2.1 1.36 .59 2.04 2.30 13.0
 Vin Baker 76 27 28.0 .422 .063 .723 2.40 3.30 5.70 1.2 .50 .96 2.08 3.50 12.2
 Patrick Ewing 79 79 26.7 .430 .000 .685 1.60 5.80 7.40 1.2 .67 1.15 1.91 2.90 9.6
 Brent Barry 67 20 26.5 .494 .476 .816 .50 2.70 3.10 3.4 1.19 .21 1.28 1.90 8.8
 Shammond Williams 69 6 17.9 .438 .459 .875 .50 1.40 1.90 2.8 .45 .06 1.19 1.20 6.8
 David Wingate 1 0 9.0 1.000 .000 .000 .00 .00 .00 2.0 .00 .00 .00 1.00 6.0
 Desmond Mason 78 14 19.5 .431 .269 .736 .90 2.30 3.20 .8 .50 .26 .68 1.90 5.9
 Emanual Davis 62 39 20.8 .418 .394 .818 .50 2.00 2.50 2.2 1.03 .19 1.24 1.60 5.8
 Jelani McCoy 70 44 16.3 .523 .000 .441 1.30 2.30 3.60 .8 .26 .70 1.07 2.00 4.5
 Ruben Wolkowyski 34 1 9.0 .316 .000 .735 .40 1.00 1.40 .1 .18 .53 .35 1.10 2.2
 Olumide Oyedeji 30 1 7.4 .486 .000 .750 .80 1.40 2.20 .1 .23 .33 .37 1.30 1.5
 Pervis Ellison 9 0 4.4 .286 .000 1.000 .20 1.10 1.30 .3 .00 .22 .33 1.40 .7
Team Averages 82 0 241.5 .456 .399 .732 12.2 29.5 41.7 21.9 8.0 5.0 15.3 21.1 97.3
Opponents 82 0 241.5 .453 .349 .742 12.8 29.6 42.4 23.9 7.9 6.2 15.0 22.1 97.3
created: 10/04/2004,11:32 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
 Gary Payton 79 79 3,244 725-1,591 102-272 271-354 73 288 361 642 127 26 209 184 1,823
 Rashard Lewis 78 78 2,720 426-887 123-285 176-213 143 398 541 125 91 45 129 191 1,151
 Ruben Patterson 76 22 2,059 370-749 2-36 246-361 183 199 382 161 103 45 155 176 988
 Vin Baker 76 27 2,129 347-822 1-16 232-321 179 251 430 90 38 73 158 264 927
 Patrick Ewing 79 79 2,107 294-684 0-2 172-251 124 461 585 92 53 91 151 229 760
 Brent Barry 67 20 1,778 198-401 109-229 84-103 33 178 211 225 80 14 86 126 589
 Shammond Williams 69 6 1,238 161-368 61-133 84-96 34 98 132 190 31 4 82 83 467
 Desmond Mason 78 14 1,522 189-439 18-67 67-91 72 177 249 63 39 20 53 146 463
 Emanual Davis 62 39 1,290 133-318 50-127 45-55 28 126 154 137 64 12 77 101 361
 Jelani McCoy 70 44 1,143 138-264 0-0 41-93 92 159 251 57 18 49 75 141 317
 Ruben Wolkowyski 34 1 305 25-79 0-2 25-34 12 34 46 3 6 18 12 38 75
 Olumide Oyedeji 30 1 221 18-37 0-0 9-12 24 43 67 2 7 10 11 40 45
 David Wingate 1 0 9 3-3 0-0 0-0 0 0 0 2 0 0 0 1 6
 Pervis Ellison 9 0 40 2-7 0-0 2-2 2 10 12 3 0 2 3 13 6
Team Totals 82 0 19,805 3,029-6,649 466-1,169 1,454-1,986 999 2,422 3,421 1,792 657 409 1,252 1,733 7,978
Opponents 82 0 -- 3,076-6,783 471-1,351 1,353-1,824 1,046 2,431 3,477 1,957 648 510 1,228 1,816 7,976
created: 10/04/2004,11:32 AM