SONICS: 2001-02 SuperSonics Regular Statistics

2001-02 SuperSonics Regular Statistics

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
 Gary Payton 82 82 40.3 .467 .314 .797 1.00 3.90 4.80 9.0 1.60 .32 2.55 2.20 22.1
 Rashard Lewis 71 70 36.4 .468 .389 .810 2.00 5.10 7.00 1.7 1.46 .56 1.37 2.50 16.8
 Brent Barry 81 81 37.5 .508 .424 .846 .70 4.70 5.40 5.3 1.81 .46 2.04 2.20 14.4
 Vin Baker 55 41 31.1 .485 .125 .633 3.10 3.30 6.40 1.3 .40 .65 2.31 3.60 14.1
 Desmond Mason 75 20 32.3 .464 .271 .848 1.20 3.50 4.70 1.4 .89 .36 1.39 2.30 12.4
 Predrag Drobnjak 64 12 18.3 .461 .000 .753 1.20 2.30 3.40 .8 .31 .48 .80 1.70 6.8
 Vladimir Radmanovic 61 16 20.2 .412 .420 .681 .70 3.00 3.80 1.3 .92 .39 1.18 2.00 6.7
 Ansu Sesay 9 0 15.8 .500 .000 .700 .80 1.40 2.20 .9 .33 .22 .22 2.00 6.4
 Calvin Booth 15 15 18.6 .427 .000 .958 1.30 2.30 3.60 1.1 .40 .87 1.07 3.10 6.2
 Jerome James 56 40 16.9 .491 .000 .500 1.60 2.60 4.10 .4 .45 1.54 1.32 3.10 5.3
 Art Long 63 27 15.7 .492 .000 .529 1.70 2.30 4.00 .7 .35 .44 1.00 2.90 4.5
 Shammond Williams 50 2 12.1 .420 .373 .795 .30 .90 1.30 1.7 .42 .04 .70 .70 4.4
 Earl Watson 64 0 15.1 .453 .364 .639 .50 .80 1.30 2.0 .94 .08 .80 1.50 3.6
 Randy Livingston 13 0 13.5 .278 .125 .909 .70 1.20 1.90 2.0 .69 .15 .15 .80 3.2
 Antonio Harvey 5 3 9.4 .333 .000 .500 1.00 .80 1.80 1.0 .20 .60 .60 1.60 1.8
 Olumide Oyedeji 36 1 6.1 .537 .000 .611 .80 1.40 2.20 .1 .11 .06 .39 1.00 1.5
Team Averages 82 0 241.8 .469 .378 .755 11.8 28.5 40.3 23.5 8.5 4.4 13.7 21.1 97.7
Opponents 82 0 241.8 .449 .344 .739 13.3 28.4 41.7 22.3 6.9 4.9 15.3 19.8 94.7
created: 10/04/2004,11:32 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
 Gary Payton 82 82 3,301 737-1,578 74-236 267-335 80 316 396 737 131 26 209 179 1,815
 Rashard Lewis 71 70 2,585 455-972 123-316 162-200 139 359 498 123 104 40 97 174 1,195
 Brent Barry 81 81 3,040 401-790 164-387 198-234 58 383 441 426 147 37 165 182 1,164
 Desmond Mason 75 20 2,420 357-769 16-59 201-237 92 259 351 104 67 27 104 170 931
 Vin Baker 55 41 1,710 315-649 1-8 143-226 168 182 350 72 22 36 127 197 774
 Predrag Drobnjak 64 12 1,174 191-414 0-2 55-73 75 144 219 51 20 31 51 109 437
 Vladimir Radmanovic 61 16 1,230 146-354 66-157 49-72 45 185 230 81 56 24 72 119 407
 Jerome James 56 40 949 134-273 0-0 30-60 89 143 232 24 25 86 74 174 298
 Art Long 63 27 989 120-244 0-0 45-85 107 144 251 41 22 28 63 180 285
 Earl Watson 64 0 964 96-212 16-44 23-36 31 52 83 125 60 5 51 93 231
 Shammond Williams 50 2 603 81-193 28-75 31-39 16 47 63 83 21 2 35 35 221
 Calvin Booth 15 15 279 35-82 0-0 23-24 20 34 54 16 6 13 16 47 93
 Ansu Sesay 9 0 142 22-44 0-0 14-20 7 13 20 8 3 2 2 18 58
 Olumide Oyedeji 36 1 221 22-41 0-0 11-18 27 52 79 4 4 2 14 36 55
 Randy Livingston 13 0 176 15-54 1-8 10-11 9 16 25 26 9 2 2 11 41
 Antonio Harvey 5 3 47 4-12 0-0 1-2 5 4 9 5 1 3 3 8 9
Team Totals 82 0 19,830 3,131-6,681 489-1,292 1,263-1,672 968 2,333 3,301 1,926 698 364 1,124 1,732 8,014
Opponents 82 0 -- 2,966-6,605 472-1,374 1,362-1,844 1,091 2,326 3,417 1,832 568 400 1,254 1,627 7,766
created: 10/04/2004,11:32 AM