SONICS: 2002-03 SuperSonics Regular Statistics

2002-03 SuperSonics Regular Statistics

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
 Ray Allen 29 29 41.3 .441 .351 .920 1.70 3.90 5.60 5.9 1.59 .10 2.79 2.40 24.5
 Ray Allen (TOT) 76 75 37.9 .439 .377 .916 1.20 3.80 5.00 4.4 1.36 .18 2.61 2.90 22.5
 Rashard Lewis 77 77 39.5 .452 .346 .820 2.00 4.60 6.50 1.7 1.29 .45 1.86 2.70 18.1
 Brent Barry 75 68 33.1 .458 .403 .795 .60 3.40 4.00 5.1 1.51 .20 1.89 2.70 10.3
 Vladimir Radmanovic 72 16 26.5 .410 .355 .706 1.10 3.40 4.50 1.3 .89 .31 1.39 1.90 10.1
 Predrag Drobnjak 82 69 24.2 .412 .353 .791 1.40 2.50 3.90 1.0 .59 .46 .79 2.20 9.4
 Kevin Ollie 29 1 26.6 .441 1.000 .759 .40 2.40 2.90 3.8 1.10 .03 1.24 1.80 8.0
 Kevin Ollie (TOT) 82 5 23.1 .451 .333 .753 .30 1.90 2.20 3.5 .84 .06 .88 1.50 6.5
 Jerome James 51 16 15.0 .478 .000 .587 1.50 2.70 4.20 .5 .24 1.61 1.47 3.30 5.4
 Vitaly Potapenko 26 2 15.5 .441 .000 .759 1.00 2.50 3.40 .2 .35 .31 .96 1.80 4.0
 Reggie Evans 67 60 20.4 .471 .000 .519 2.50 4.10 6.60 .5 .57 .16 .78 2.60 3.2
 Elden Campbell 15 0 12.3 .333 .000 .762 .90 1.70 2.60 .6 .60 .53 .53 1.80 3.2
 Elden Campbell (TOT) 56 1 15.5 .397 .000 .801 .80 2.40 3.20 .9 .59 .70 .89 2.30 6.1
 Calvin Booth 47 0 12.2 .437 .000 .723 .70 1.60 2.30 .3 .23 .70 .47 1.60 2.9
 Ansu Sesay 45 4 10.0 .383 .000 .571 .80 .90 1.60 .5 .31 .11 .56 1.40 2.1
 Ronald Murray 2 0 10.0 .400 .000 .000 .00 1.50 1.50 1.0 .00 .00 2.00 .00 2.0
 Ronald Murray (TOT) 14 0 4.4 .355 .000 .625 .00 .30 .30 .4 .29 .00 .57 .00 1.9
 Joseph Forte 17 0 5.1 .286 .000 .667 .20 .40 .60 .6 .24 .00 .59 .40 1.4
Team Averages 82 0 242.1 .437 .353 .744 11.7 29.1 40.8 21.6 8.3 3.6 13.2 20.9 92.1
Opponents 82 0 242.1 .447 .344 .742 11.4 30.0 41.5 20.8 6.1 5.0 14.7 20.4 92.3
created: 10/04/2004,11:33 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
 Rashard Lewis 77 77 3,044 519-1,149 75-217 283-345 152 351 503 133 99 35 143 205 1,396
 Brent Barry 75 68 2,480 264-577 118-293 128-161 48 253 301 384 113 15 142 199 774
 Predrag Drobnjak 82 69 1,984 325-789 30-85 91-115 111 209 320 86 48 38 65 180 771
 Vladimir Radmanovic 72 16 1,910 274-668 104-293 72-102 76 247 323 97 64 22 100 136 724
 Ray Allen 29 29 1,197 247-560 78-222 138-150 49 114 163 170 46 3 81 71 710
 Ray Allen (TOT) 76 75 2,880 598-1,363 201-533 316-345 94 287 381 334 103 14 198 220 1,713
 Jerome James 51 16 766 111-232 0-0 54-92 78 138 216 27 12 82 75 166 276
 Kevin Ollie 29 1 770 82-186 1-1 66-87 13 70 83 110 32 1 36 51 231
 Kevin Ollie (TOT) 82 5 1,897 199-441 2-6 134-178 25 157 182 291 69 5 72 122 534
 Reggie Evans 67 60 1,365 66-140 0-0 80-154 167 278 445 34 38 11 52 173 212
 Calvin Booth 47 0 575 52-119 0-2 34-47 32 77 109 12 11 33 22 74 138
 Vitaly Potapenko 26 2 403 41-93 0-0 22-29 25 64 89 4 9 8 25 46 104
 Ansu Sesay 45 4 448 41-107 0-0 12-21 34 39 73 23 14 5 25 62 94
 Elden Campbell 15 0 184 16-48 0-0 16-21 13 26 39 9 9 8 8 27 48
 Elden Campbell (TOT) 56 1 869 117-295 0-1 109-136 47 134 181 51 33 39 50 129 343
 Joseph Forte 17 0 86 10-35 0-3 4-6 4 7 11 11 4 0 10 6 24
 Ronald Murray 2 0 20 2-5 0-1 0-0 0 3 3 2 0 0 4 0 4
 Ronald Murray (TOT) 14 0 62 11-31 0-5 5-8 0 4 4 5 4 0 8 0 27
Team Totals 82 0 19,855 2,887-6,599 456-1,291 1,325-1,780 963 2,385 3,348 1,775 679 295 1,085 1,712 7,555
Opponents 82 0 -- 2,871-6,424 472-1,371 1,351-1,821 938 2,462 3,400 1,703 500 409 1,209 1,671 7,565
created: 10/04/2004,11:33 AM